Stride Half Marathon Half Marathon
Overall Finish List
September 16, 2012
Results By Heartland Timing www.heartlandtiming.com
-Age Group-- ----- 10K Split ----- ------- Final ------- Total Total
Place Name Bib Age Gend Pos Group Rnk Time Pace Rnk Time Pace Time Pace
1 Cameron Rieth 31 23 M 1 20-29 2 36:51.0 5:57 1 36:38.9 5:19 1:13:29.9 5:37
2 Elias Diaz 30 26 M 2 20-29 1 36:50.0 5:56 2 37:25.8 5:25 1:14:15.8 5:40
3 Jackie Jamison 37 26 F 1 20-29 3 42:00.0 6:46 3 46:41.7 6:46 1:28:41.7 6:46
4 Doug Williams 6 55 M 1 50-59 4 42:10.0 6:48 4 47:06.9 6:50 1:29:16.9 6:49
5 Tanya Meyers 28 34 F 1 30-39 5 43:15.0 6:59 5 48:10.8 6:59 1:31:25.8 6:59
6 Heidi Hines 32 23 F 2 20-29 6 43:59.9 7:06 7 52:36.9 7:37 1:36:36.9 7:22
7 Craig Shaw 3 31 M 1 30-39 13 50:21.8 8:07 6 50:54.5 7:23 1:41:16.4 7:44
8 Gina Rudman 10 35 F 2 30-39 9 48:31.5 7:50 8 52:46.8 7:39 1:41:18.3 7:44
9 Kayla Zodrow 15 22 F 3 20-29 8 47:48.5 7:43 9 53:39.5 7:47 1:41:28.0 7:45
10 Jennie Finnesy 9 31 F 3 30-39 10 48:31.6 7:50 11 54:25.9 7:53 1:42:57.6 7:52
11 Jessica Johnson 33 36 F 4 30-39 11 49:07.0 7:55 10 54:03.1 7:50 1:43:10.1 7:53
12 Daniel Hill 4 19 M 1 16-19 7 47:26.4 7:39 14 56:28.7 8:11 1:43:55.2 7:56
13 Mel Sauer 20 46 M 1 40-49 12 49:23.2 7:58 16 57:55.5 8:24 1:47:18.8 8:11
14 Quentin Aker 24 17 M 2 16-19 14 52:10.8 8:25 13 55:30.0 8:03 1:47:40.8 8:13
15 Laura Rokey 17 18 F 1 16-19 17 54:08.9 8:44 12 54:50.3 7:57 1:48:59.2 8:19
16 Roy Ibarra 26 37 M 2 30-39 18 54:10.9 8:44 17 58:12.9 8:26 1:52:23.8 8:35
17 lindsy allen 18 27 F 4 20-29 16 54:03.1 8:43 18 58:52.5 8:32 1:52:55.6 8:37
18 Patty Weber 22 52 F 1 50-59 21 54:29.6 8:47 19 1:00:05.9 8:42 1:54:35.6 8:45
19 Ryan Manning 27 36 M 3 30-39 24 58:06.6 9:22 15 56:56.7 8:15 1:55:03.3 8:47
20 Toni Morss 29 43 F 1 40-49 19 54:14.4 8:45 20 1:00:59.2 8:50 1:55:13.7 8:48
21 Eva Junk 8 46 F 2 40-49 20 54:29.4 8:47 21 1:01:44.9 8:57 1:56:14.3 8:52
22 Amanda Sowers 2 32 F 5 30-39 15 52:20.3 8:26 24 1:04:12.6 9:18 1:56:33.0 8:54
23 Brian Dechant 35 43 M 2 40-49 23 57:57.8 9:21 22 1:02:44.4 9:06 2:00:42.2 9:13
24 Michael Koerner 34 49 M 3 40-49 22 57:57.5 9:21 23 1:03:52.6 9:15 2:01:50.1 9:18
25 Jamie Dreher 11 31 F 6 30-39 25 58:27.4 9:26 25 1:07:33.4 9:47 2:06:00.9 9:37
26 Shawn Summers 36 38 F 7 30-39 26 58:28.1 9:26 26 1:07:36.8 9:48 2:06:04.9 9:37
27 Alexandrea Shaw 1 30 F 8 30-39 27 1:00:29.3 9:45 27 1:07:59.3 9:51 2:08:28.6 9:48
28 Nancy Pfeifer 21 47 F 3 40-49 28 1:03:18.410:13 28 1:12:37.210:31 2:15:55.6 10:23
29 krysten watkins 16 32 F 9 30-39 29 1:05:28.610:34 29 1:13:29.310:39 2:18:57.9 10:36
30 Darci Mills 5 30 F 10 30-39 30 1:14:52.812:05 30 1:19:31.811:31 2:34:24.7 11:47
Age Group Results
Female 16 to 19
Overall ----- 10K Split ----- ------- Final ------- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 15 Laura Rokey 17 18 1 54:08.9 8:44 1 54:50.3 7:57 1:48:59.2
Female 20 to 29
Overall ----- 10K Split ----- ------- Final ------- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 3 Jackie Jamison 37 26 1 42:00.0 6:46 1 46:41.7 6:46 1:28:41.7
2 6 Heidi Hines 32 23 2 43:59.9 7:06 2 52:36.9 7:37 1:36:36.9
3 9 Kayla Zodrow 15 22 3 47:48.5 7:43 3 53:39.5 7:47 1:41:28.0
4 17 lindsy allen 18 27 4 54:03.1 8:43 4 58:52.5 8:32 1:52:55.6
Female 30 to 39
Overall ----- 10K Split ----- ------- Final ------- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 5 Tanya Meyers 28 34 1 43:15.0 6:59 1 48:10.8 6:59 1:31:25.8
2 8 Gina Rudman 10 35 2 48:31.5 7:50 2 52:46.8 7:39 1:41:18.3
3 10 Jennie Finnesy 9 31 3 48:31.6 7:50 4 54:25.9 7:53 1:42:57.6
4 11 Jessica Johnson 33 36 4 49:07.0 7:55 3 54:03.1 7:50 1:43:10.1
5 22 Amanda Sowers 2 32 5 52:20.3 8:26 5 1:04:12.6 9:18 1:56:33.0
6 25 Jamie Dreher 11 31 6 58:27.4 9:26 6 1:07:33.4 9:47 2:06:00.9
7 26 Shawn Summers 36 38 7 58:28.1 9:26 7 1:07:36.8 9:48 2:06:04.9
8 27 Alexandrea Shaw 1 30 8 1:00:29.3 9:45 8 1:07:59.3 9:51 2:08:28.6
9 29 krysten watkins 16 32 9 1:05:28.610:34 9 1:13:29.310:39 2:18:57.9
10 30 Darci Mills 5 30 10 1:14:52.812:05 10 1:19:31.811:31 2:34:24.7
Female 40 to 49
Overall ----- 10K Split ----- ------- Final ------- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 20 Toni Morss 29 43 1 54:14.4 8:45 1 1:00:59.2 8:50 1:55:13.7
2 21 Eva Junk 8 46 2 54:29.4 8:47 2 1:01:44.9 8:57 1:56:14.3
3 28 Nancy Pfeifer 21 47 3 1:03:18.410:13 3 1:12:37.210:31 2:15:55.6
Female 50 to 59
Overall ----- 10K Split ----- ------- Final ------- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 18 Patty Weber 22 52 1 54:29.6 8:47 1 1:00:05.9 8:42 1:54:35.6
Male 16 to 19
Overall ----- 10K Split ----- ------- Final ------- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 12 Daniel Hill 4 19 1 47:26.4 7:39 2 56:28.7 8:11 1:43:55.2
2 14 Quentin Aker 24 17 2 52:10.8 8:25 1 55:30.0 8:03 1:47:40.8
Male 20 to 29
Overall ----- 10K Split ----- ------- Final ------- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 1 Cameron Rieth 31 23 2 36:51.0 5:57 1 36:38.9 5:19 1:13:29.9
2 2 Elias Diaz 30 26 1 36:50.0 5:56 2 37:25.8 5:25 1:14:15.8
Male 30 to 39
Overall ----- 10K Split ----- ------- Final ------- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 7 Craig Shaw 3 31 1 50:21.8 8:07 1 50:54.5 7:23 1:41:16.4
2 16 Roy Ibarra 26 37 2 54:10.9 8:44 3 58:12.9 8:26 1:52:23.8
3 19 Ryan Manning 27 36 3 58:06.6 9:22 2 56:56.7 8:15 1:55:03.3
Male 40 to 49
Overall ----- 10K Split ----- ------- Final ------- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 13 Mel Sauer 20 46 1 49:23.2 7:58 1 57:55.5 8:24 1:47:18.8
2 23 Brian Dechant 35 43 3 57:57.8 9:21 2 1:02:44.4 9:06 2:00:42.2
3 24 Michael Koerner 34 49 2 57:57.5 9:21 3 1:03:52.6 9:15 2:01:50.1
Male 50 to 59
Overall ----- 10K Split ----- ------- Final ------- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 4 Doug Williams 6 55 1 42:10.0 6:48 1 47:06.9 6:50 1:29:16.9