Licensed to Heartland Timing - Contractor License
                                       HY-TEK's Meet Manager 5/12/2012 09:51 PM
              2012 WAC Track and Field Championships - 5/10/2012               
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 JAI CHAPMAN               10 LIBERAL                  12.69   2 
  2 CHINASA EKWEARIRI         12 GARDEN CITY              12.72   2 
  3 ALEX TELFAIR              09 GARDEN CITY              13.02   2 
  4 MARYAM OGUNBIYI           12 HAYS                     13.18   2 
  5 ALI RYAN                  10 GREAT BEND               13.42   1 
  6 MARIAH RODRIGUEZ          10 DODGE CITY               13.42   1 
  7 TAYLOR LINENBERGER        09 GARDEN CITY              13.53   2 
  8 DIAMOND WARD              09 LIBERAL                  13.56   2 
  9 STEPHANIE LANGER          11 GREAT BEND               13.56   1 
 10 ANDREA JONES              09 DODGE CITY               13.61   1 
 11 LEXI SUMMERS              09 HAYS                     13.82   1 
 12 LUPITA MARINO             10 DODGE CITY               13.89   1 
 13 ALLY NONDORF              09 LIBERAL                  14.33   2 
 14 ALYSIA ARNOLD             10 HAYS                     15.16   1 
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 CHINASA EKWEARIRI         12 GARDEN CITY              26.17   2 
  2 ALEX TELFAIR              09 GARDEN CITY              27.00   2 
  3 MARYAM OGUNBIYI           12 HAYS                     27.33   1 
  4 STEPHANIE LANGER          11 GREAT BEND               27.91   2 
  5 LYRIC ROBINSON            12 LIBERAL                  28.71   2 
  6 SADIE UNRUH               11 DODGE CITY               28.86   1 
  7 SOFIA HEREDIA             11 LIBERAL                  29.10   2 
  8 ANDREA JONES              09 DODGE CITY               29.36   1 
  9 ALLY NONDORF              09 LIBERAL                  29.77   2 
 10 LUPITA MARINO             10 DODGE CITY               30.22   1 
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 HANNAH WONDRA             12 GREAT BEND             1:02.16   2 
  2 TARYN TEMPEL              10 GARDEN CITY            1:02.25   2 
  3 HANNA PFANNENSTIEL        12 HAYS                   1:02.41   2 
  4 SADIE UNRUH               11 DODGE CITY             1:03.98   2 
  5 NEYSA HARMAN              10 GARDEN CITY            1:04.01   2 
  6 TAYLOR LINENBERGER        09 GARDEN CITY            1:04.69   2 
  7 KIM FRANCIS               10 LIBERAL                1:04.88   2 
  8 CAITLYN BILLINGER         11 HAYS                   1:08.94   1 
  9 MARIAH RODRIGUEZ          10 DODGE CITY             1:09.85   1 
 10 JESSIE CARMICHAEL         10 HAYS                   1:10.55   1 
 11 MEGAN BESEKER             09 LIBERAL                1:11.01   1 
 
Girls 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 KAYLA DOLL                10 GARDEN CITY            2:25.00  
  2 ALEX MILLER               10 GARDEN CITY            2:29.31  
  3 WENDY ZIMMERMAN           10 HAYS                   2:31.61  
  4 HOLLY HINKLE              10 LIBERAL                2:41.12  
  5 ASHLEY SMITH              10 GARDEN CITY            2:42.30  
  6 AUDREY BIEKER             10 HAYS                   2:43.42  
  7 MARIAH STEIN              09 GREAT BEND             2:45.34  
  8 LELA KILLION              10 DODGE CITY             2:45.93  
  9 HANNAH WONDRA             12 GREAT BEND             2:46.08  
 10 SUHEI CALDERON            11 DODGE CITY             2:49.04  
 11 ALEXANDRIA CHANDLER       09 LIBERAL                2:51.64  
 12 KIM FRANCIS               10 LIBERAL                3:04.20  
 13 KIMBERLY ALARCON          12 DODGE CITY             3:07.96  
 -- HANNA PFANNENSTIEL        12 HAYS                       DNF  
 
Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 DESTYNI LUCERO            11 LIBERAL                5:32.86  
  2 KATY DOLL                 09 GARDEN CITY            5:37.61  
  3 ALEXANDRIA CHANDLER       09 LIBERAL                5:41.45  
  4 MERCY PEREZ               10 LIBERAL                5:44.13  
  5 CHELSEA JACKSON           10 GARDEN CITY            5:44.23  
  6 MARIAH STEIN              09 GREAT BEND             6:00.91  
  7 KAITLYNN TUEY             10 GREAT BEND             6:04.44  
  8 SUMMER SMITH              09 HAYS                   6:05.91  
  9 VANZ DE LA CRUZ           12 DODGE CITY             6:06.53  
 10 SUHEI CALDERON            11 DODGE CITY             6:08.55  
 11 JESSICA BERNASKY          10 GARDEN CITY            6:10.98  
 12 CHELSIE SCHOENDALLER      11 HAYS                   6:37.12  
 13 BAILEE LEIKER             09 HAYS                   6:57.35  
 
Girls 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 DESTYNI LUCERO            11 LIBERAL               12:11.05  
  2 CHELSEA JACKSON           10 GARDEN CITY           12:35.20  
  3 KATY DOLL                 09 GARDEN CITY           12:43.14  
  4 MERCY PEREZ               10 LIBERAL               12:45.18  
  5 KAITLYNN TUEY             10 GREAT BEND            13:02.16  
  6 MELITZA RAMIREZ           09 DODGE CITY            13:28.25  
  7 JESSICA BERNASKY          10 GARDEN CITY           13:53.58  
  8 PERLA NEAVE               09 DODGE CITY            14:27.02  
  9 LISA QUINN                09 HAYS                  15:46.30  
 
Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 SUMMER WILSON             11 DODGE CITY               15.27   2 
  2 JAI CHAPMAN               10 LIBERAL                  15.75   2 
  3 ASHLYN PARISH             09 HAYS                     16.29   2 
  4 MATTISON SCHLAEFLI        09 HAYS                     16.53   2 
  5 MACY MOCK                 09 DODGE CITY               17.45   2 
  6 SARAH NIEDEREE            09 GREAT BEND               18.36   2 
  7 XOCHITL ROMERO            12 DODGE CITY               18.59   1 
  8 JESSICA HINDE             09 GARDEN CITY              19.03   1 
  9 MEMPHIS PALACIOS          09 GARDEN CITY              19.78   1 
 
Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 JAI CHAPMAN               10 LIBERAL                  48.90   2 
  2 MATTISON SCHLAEFLI        09 HAYS                     50.67   2 
  3 ASHLYN PARISH             09 HAYS                     50.80   2 
  4 SUMMER WILSON             11 DODGE CITY               51.70   2 
  5 MACY MOCK                 09 DODGE CITY               53.49   2 
  6 JESSICA HINDE             09 GARDEN CITY              53.85   2 
  7 STEPHANIE FRAYRE          12 GARDEN CITY              54.65   1 
  8 XOCHITL ROMERO            12 DODGE CITY               54.95   1 
  9 SARAH NIEDEREE            09 GREAT BEND               55.83   1 
 10 MEMPHIS PALACIOS          09 GARDEN CITY            1:02.16   1 
 
Girls 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 GARDEN CITY  'A'                                      51.17  
     1) TARYN TEMPEL 10                 2) ALEX TELFAIR 09                
     3) KRISTEN HEIMAN 12               4) CHINASA EKWEARIRI 12           
  2 LIBERAL  'A'                                          53.22  
     1) DIAMOND WARD 09                 2) MCKENZIE WRIGHT 10             
     3) LYRIC ROBINSON 12               4) JAI CHAPMAN 10                 
  3 HAYS  'A'                                             54.33  
     1) ASHLYN PARISH 09                2) LEXI SUMMERS 09                
     3) ALLYSON FLAX 09                 4) MARYAM OGUNBIYI 12             
  4 DODGE CITY  'A'                                       54.78  
     1) MARIAH RODRIGUEZ 10             2) ANDREA JONES 09                
     3) LUPITA MARINO 10                4) LANAE LOVE 09                  
  5 GREAT BEND  'A'                                       55.04  
     1) SELAM BALL 10                   2) LIZ SWIGART 11                 
     3) ALI RYAN 10                     4) HANNAH WONDRA 12               
 
Girls 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 GARDEN CITY  'A'                                    4:10.96  
     1) ALEX TELFAIR 09                 2) KRISTEN HEIMAN 12              
     3) KAYLA DOLL 10                   4) TARYN TEMPEL 10                
  2 HAYS  'A'                                           4:13.85  
     1) WENDY ZIMMERMAN 10              2) HANNA PFANNENSTIEL 12          
     3) SUMMER SMITH 09                 4) MATTISON SCHLAEFLI 09          
  3 DODGE CITY  'A'                                     4:30.05  
     1) SADIE UNRUH 11                  2) LANAE LOVE 09                  
     3) LELA KILLION 10                 4) ANDREA JONES 09                
  4 GREAT BEND  'A'                                     4:39.58  
     1) ALEXANDREA EYE 11               2) LIZ SWIGART 11                 
     3) MARIAH STEIN 09                 4) ALI RYAN 10                    
  5 LIBERAL  'A'                                        4:40.94  
     1) KIM FRANCIS 10                  2) LYRIC ROBINSON 12              
     3) HOLLY HINKLE 10                 4) ALEXANDRIA CHANDLER 09         
 
Girls 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 GARDEN CITY  'A'                                   10:16.18  
     1) ALEX MILLER 10                  2) NEYSA HARMAN 10                
     3) KATY DOLL 09                    4) KAYLA DOLL 10                  
  2 GREAT BEND  'A'                                    10:34.33  
     1) HANNAH WONDRA 12                2) MARIAH STEIN 09                
     3) KAITLYNN TUEY 10                4) MARY WILLIAMS 09               
  3 LIBERAL  'A'                                       10:42.02  
     1) ALEXANDRIA CHANDLER 09          2) MERCY PEREZ 10                 
     3) HOLLY HINKLE 10                 4) DESTYNI LUCERO 11              
  4 HAYS  'A'                                          11:24.62  
     1) CHELSIE SCHOENDALLER 11         2) AUDREY BIEKER 10               
     3) BAILEE LEIKER 09                4) CAITLYN BILLINGER 11           
 
Girls High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 MCKENZIE WRIGHT           10 LIBERAL                5-04.00      1.62m 
  2 WENDY ZIMMERMAN           10 HAYS                   5-00.00      1.52m 
  3 SUMMER WILSON             11 DODGE CITY             4-10.00      1.47m 
  4 ALEXANDREA EYE            11 GREAT BEND             4-08.00      1.42m 
  5 SARA MCAFEE               10 GREAT BEND            J4-08.00      1.42m 
  6 JESSIE CARMICHAEL         10 HAYS                  J4-08.00      1.42m 
  7 SABRINA HURTADO           10 DODGE CITY             4-06.00      1.37m 
  8 JESSICA HINDE             09 GARDEN CITY           J4-06.00      1.37m 
 -- WHITNEY WINTER            09 DODGE CITY                  NH            
 
Girls Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 SELAM BALL                10 GREAT BEND            10-00.00      3.04m 
  2 HANNAH MIDDLETON          11 GREAT BEND             9-00.00      2.74m 
  3 AUDREY GERBER             11 GARDEN CITY            8-06.00      2.59m 
  3 TAYLOR LINENBERGER        09 GARDEN CITY            8-06.00      2.59m 
  5 CHANDRA SAIN              09 DODGE CITY            J8-06.00      2.59m 
  6 LYSSA GARCIA              10 DODGE CITY             7-06.00      2.28m 
 -- KATY DOLL                 09 GARDEN CITY                 NH            
 -- ALLYSON FLAX              09 HAYS                        NH            
 -- LUPITA MARINO             10 DODGE CITY                  NH            
 -- MADDIE BRUNGARDT          11 HAYS                        NH            
 
Girls Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 MCKENZIE WRIGHT           10 LIBERAL               17-00.50      5.19m 
  2 ALEX TELFAIR              09 GARDEN CITY           16-06.75      5.04m 
  3 KRISTEN HEIMAN            12 GARDEN CITY           16-02.50      4.94m 
  4 SUMMER WILSON             11 DODGE CITY            16-02.00      4.92m 
  5 SUMMER SMITH              09 HAYS                  15-04.00      4.67m 
  6 LEXI SUMMERS              09 HAYS                  14-09.50      4.50m 
  7 LANAE LOVE                09 DODGE CITY            14-08.50      4.48m 
  8 SADIE UNRUH               11 DODGE CITY            14-00.25      4.27m 
  9 DIAMOND WARD              09 LIBERAL               13-09.00      4.19m 
 10 CAITLYN FRAZIER           10 GARDEN CITY           13-05.00      4.08m 
 11 ALI RYAN                  10 GREAT BEND            13-03.00      4.03m 
 12 ALLY NONDORF              09 LIBERAL               11-06.25      3.51m 
 
Girls Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 MCKENZIE WRIGHT           10 LIBERAL               38-01.00     11.60m 
  2 WENDY ZIMMERMAN           10 HAYS                  35-08.50     10.88m 
  3 TARYN TEMPEL              10 GARDEN CITY           35-01.75     10.71m 
  4 LEXI SUMMERS              09 HAYS                  34-04.25     10.47m 
  5 KRISTEN HEIMAN            12 GARDEN CITY           34-00.75     10.38m 
  6 SABRINA HURTADO           10 DODGE CITY            32-10.75     10.02m 
  7 LYRIC ROBINSON            12 LIBERAL               31-11.75      9.74m 
  8 SARA MCAFEE               10 GREAT BEND            31-07.25      9.63m 
  9 LANAE LOVE                09 DODGE CITY            31-06.50      9.61m 
 10 LIZ SWIGART               11 GREAT BEND            31-04.25      9.55m 
 11 DIAMOND WARD              09 LIBERAL               31-00.25      9.45m 
 12 CAITLYN FRAZIER           10 GARDEN CITY           30-05.50      9.28m 
 13 JAIDE JOHNSON             11 DODGE CITY            30-01.50      9.18m 
 14 SARAH NIEDEREE            09 GREAT BEND            29-07.00      9.01m 
 
Girls Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 JACY QUADE                12 GREAT BEND            37-05.00     11.40m 
  2 BETHANY THOMPSON          11 LIBERAL               33-06.00     10.21m 
  3 SHELBY SCHUMACHER         10 HAYS                  32-00.25      9.75m 
  4 CHINASA EKWEARIRI         12 GARDEN CITY           31-00.50      9.46m 
  5 BRECE DREILING            09 GARDEN CITY           30-10.25      9.40m 
  6 ALLI STODDARD             10 LIBERAL               30-08.75      9.36m 
  7 JOHNA MCCLELLAND          11 GARDEN CITY           30-05.00      9.27m 
  8 LATARA HARDY              12 DODGE CITY            28-08.75      8.75m 
  9 RACHEL DURLER             10 DODGE CITY            28-01.00      8.55m 
 10 ABIGAIL CASTILLO          10 LIBERAL               27-07.00      8.40m 
 11 VICTORIA CONNOLLY         09 DODGE CITY            27-01.00      8.25m 
 12 SYDNI NIERNBERGER         10 HAYS                  25-02.00      7.67m 
 13 DANIELLE SUPPES           09 GREAT BEND            24-04.00      7.41m 
 14 MOLLY WOLLHOFT            10 HAYS                  23-10.50      7.27m 
 15 MARRISSA O'CONNER         10 GREAT BEND            20-03.00      6.17m 
 
Girls Discus Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 JACY QUADE                12 GREAT BEND              127-05     38.83m 
  2 ALLI STODDARD             10 LIBERAL                  95-00     28.95m 
  3 JORDAN OLIVAREZ           10 DODGE CITY               94-09     28.87m 
  4 BETHANY THOMPSON          11 LIBERAL                  94-08     28.85m 
  5 SHELBY HEATWOLE           12 GARDEN CITY              92-03     28.11m 
  6 MILLIE COPPER             11 HAYS                     89-05     27.25m 
  7 BRECE DREILING            09 GARDEN CITY              81-09     24.91m 
  8 SHELBY SCHUMACHER         10 HAYS                     81-02     24.73m 
  9 ABBY MITCHELL             11 GREAT BEND               78-04     23.87m 
 10 MADISON BAINTER           11 HAYS                     77-01     23.49m 
 11 ABIGAIL CASTILLO          10 LIBERAL                  76-02     23.21m 
 11 DANIELLE SUPPES           09 GREAT BEND               76-02     23.21m 
 13 KRISTEN ROGERS            10 DODGE CITY               76-00     23.16m 
 14 JOHNA MCCLELLAND          11 GARDEN CITY              75-10     23.11m 
 15 ALEXIS GALLEGOS           09 DODGE CITY               72-01     21.97m 
 
Girls Javelin Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 TAYLOR CAINE              10 GARDEN CITY             108-05     33.04m 
  2 MATTISON SCHLAEFLI        09 HAYS                    105-11     32.28m 
  3 SHELBY HEATWOLE           12 GARDEN CITY             104-07     31.87m 
  4 RACHEL DURLER             10 DODGE CITY              101-03     30.86m 
  5 MEGAN BESEKER             09 LIBERAL                  98-03     29.94m 
  6 LATARA HARDY              12 DODGE CITY               89-11     27.40m 
  7 SYDNEY BELLOWS            09 GARDEN CITY              85-06     26.06m 
  8 LIZ SWIGART               11 GREAT BEND               85-03     25.98m 
  9 SYDNI NIERNBERGER         10 HAYS                     84-05     25.73m 
 10 MILLIE COPPER             11 HAYS                     83-04     25.40m 
 11 RILEY JONES               10 LIBERAL                  80-05     24.51m 
 12 FABIOLA HURTADO           12 DODGE CITY               79-04     24.18m 
 13 SARA MCAFEE               10 GREAT BEND               77-07     23.64m 
 
Boys 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 EMILIO MITCHELL           11 HAYS                     10.90   2 
  2 ALEX DELTON               09 HAYS                     11.02   2 
  3 JEREMY ENSZ               12 GARDEN CITY              11.10   1 
  4 GRAYSON TEMPEL            11 GARDEN CITY              11.21   2 
  5 BLAIK MIDDLETON           09 DODGE CITY               11.36   1 
  6 DAVID CARDINAL            11 HAYS                     11.46   2 
  7 MICHAEL SENA              12 LIBERAL                  11.49   1 
  8 DOMINIC RANDALL           10 DODGE CITY               11.51   1 
  9 CHRISTIAN TORRES          11 LIBERAL                  11.61   2 
 10 DARIAN MCKNIGHT           11 GARDEN CITY              11.67   1 
 11 MATTHEW MOYD              12 GREAT BEND               11.74   2 
 12 AUSTIN SAVAGE             10 DODGE CITY               11.86   1 
 13 ISAAC GALLEGOS            12 LIBERAL                  11.89   2 
 14 DARION YAGER              10 GREAT BEND               11.99   1 
 
Boys 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 DUSTIN TEMPEL             10 GARDEN CITY              22.53   2 
  2 SHAWN HERRMAN             10 HAYS                     22.66   2 
  3 MATTHEW MOYD              12 GREAT BEND               22.72   2 
  4 ALEX DELTON               09 HAYS                     23.00   2 
  5 BLAIK MIDDLETON           09 DODGE CITY               23.31   2 
  6 DARIAN MCKNIGHT           11 GARDEN CITY              23.35   1 
  7 CHRISTIAN TORRES          11 LIBERAL                  23.47   2 
  8 SETH JUNK                 10 HAYS                     23.86   1 
  9 NICHOLAS REARDON          10 DODGE CITY               24.07   1 
 10 ZACH REYNOLDS             10 GREAT BEND               24.13   1 
 11 EDWIN SOBALVARRO          09 LIBERAL                  24.15   2 
 12 ERVING ALTAMARINO         10 LIBERAL                  24.27   2 
 13 TODD MIDDLETON            12 DODGE CITY               24.62   1 
 -- CRISTIAN GARCIA           10 GREAT BEND                  FS   1 
 
Boys 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 JOSH BRUNGARDT            11 HAYS                     52.08   2 
  2 JAYDEN DELAROSA           12 GARDEN CITY              52.35   2 
  3 SHAWN HERRMAN             10 HAYS                     53.34   2 
  4 JOSH MILLER               12 HAYS                     53.59   1 
  5 EDWIN SOBALVARRO          09 LIBERAL                  53.61   1 
  6 TY YAGER                  09 GREAT BEND               54.16   1 
  7 ERVING ALTAMARINO         10 LIBERAL                  54.24   2 
  8 MICHAEL SENA              12 LIBERAL                  54.26   2 
  9 EDWARD RIVERA             11 DODGE CITY               55.35   1 
 10 KELAN NEWTON              10 DODGE CITY               57.36   1 
 
Boys 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 VINCENTE ESTRELLA         12 DODGE CITY             1:57.83  
  2 ETHAN FORT                11 HAYS                   1:58.39  
  3 ERIC STUMON               12 HAYS                   1:59.38  
  4 TANNER STAAB              12 HAYS                   2:01.25  
  5 ELDER COLINDRES           10 DODGE CITY             2:04.60  
  6 AUSTIN TIEMEYER           12 DODGE CITY             2:07.00  
  7 MERSHEK WILTSHIRE         09 LIBERAL                2:07.52  
  8 KOLE STINER               11 GREAT BEND             2:08.40  
  9 FIDEL MUNOZ               12 LIBERAL                2:10.07  
 10 RICHARD LARA              10 GREAT BEND             2:12.86  
 11 CONNOR SCHULTZ            09 GARDEN CITY            2:15.15  
 12 GUSTAVO FERIA             11 GARDEN CITY            2:19.52  
 
Boys 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 OSCAR CARMONA             10 DODGE CITY             4:30.78  
  2 ETHAN FORT                11 HAYS                   4:38.92  
  3 CHON CHAVEZ               11 GREAT BEND             4:41.15  
  4 LUIS CARMONA              09 DODGE CITY             4:42.28  
  5 DEREK DREES               11 HAYS                   4:48.13  
  6 ANGEL VIVEROS             12 LIBERAL                4:52.27  
  7 ERIC MINJAREZ             12 LIBERAL                4:52.47  
  8 JALEN ROWLAND             11 GARDEN CITY            5:01.40  
  9 CODY NAGEL                11 GARDEN CITY            5:01.67  
 10 KENDALL KANDT             10 HAYS                   5:01.90  
 11 RICARDO BUSTOS            12 LIBERAL                5:08.50  
 12 GUSTAVO FERIA             11 GARDEN CITY            5:12.12  
 13 CHRISTIAN GRAHAM          10 GREAT BEND             5:15.15  
 14 ALONSO ACEVEDO            12 DODGE CITY             5:30.88  
 
Boys 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 OSCAR CARMONA             10 DODGE CITY             9:53.03  
  2 CHON CHAVEZ               11 GREAT BEND            10:15.30  
  3 LUIS CARMONA              09 DODGE CITY            10:18.46  
  4 ANGEL VIVEROS             12 LIBERAL               10:20.67  
  5 DEREK DREES               11 HAYS                  10:36.85  
  6 JONATHAN RENDON           11 DODGE CITY            10:39.00  
  7 JACOB THOMAS              11 GARDEN CITY           10:44.21  
  8 DALLAS KAISER             12 HAYS                  10:46.49  
  9 HEATH WINKLEMAN           11 GARDEN CITY           11:00.55  
 10 RICARDO BUSTOS            12 LIBERAL               11:02.46  
 11 JALEN ROWLAND             11 GARDEN CITY           11:10.43  
 12 CHRISTIAN GRAHAM          10 GREAT BEND            11:27.64  
 
Boys 110 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 ADAM DETERDING            11 HAYS                     14.48   2 
  2 JONATHAN DUVALL           11 GARDEN CITY              14.65   2 
  3 MATTHEW MOYD              12 GREAT BEND               15.08   2 
  4 TRENTON HAMMOND           10 LIBERAL                  15.22   2 
  5 ISAIAH BRADSHAW           12 DODGE CITY               15.67   1 
  6 AARON ROJAS               11 GARDEN CITY              15.78   1 
  7 DOMINIQUE CARRASCO        09 HAYS                     15.92   2 
  8 ADEBAYO BRAMAIH           12 LIBERAL                  15.94   2 
  9 AYODELE BRAIMAIH          11 LIBERAL                  15.99   2 
 10 MITCH MAYFIELD            11 GARDEN CITY              16.76   1 
 11 AARON STAPLETON           12 DODGE CITY               17.09   1 
 
Boys 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 JONATHAN DUVALL           11 GARDEN CITY              39.36   2 
  2 TRENTON HAMMOND           10 LIBERAL                  39.81   2 
  3 ADEBAYO BRAMAIH           12 LIBERAL                  40.40   2 
  4 AYODELE BRAIMAIH          11 LIBERAL                  40.43   1 
  5 DOMINIQUE CARRASCO        09 HAYS                     42.40   1 
  6 DARION YAGER              10 GREAT BEND               43.42   2 
  7 ANDREW RAMIREZ            10 GARDEN CITY              43.54   1 
  8 AARON ROJAS               11 GARDEN CITY              44.51   2 
  9 IMMANUEL GALLOWAY         10 DODGE CITY               46.22   1 
 10 AARON STAPLETON           12 DODGE CITY               46.51   2 
 11 MIGUEL MARINO             11 DODGE CITY               47.58   1 
 
Boys 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 HAYS  'A'                                             43.77  
     1) ALEX DELTON 09                  2) DAVID CARDINAL 11              
     3) SHAWN HERRMAN 10                4) EMILIO MITCHELL 11             
  2 GARDEN CITY  'A'                                      44.13  
     1) JEREMY ENSZ 12                  2) JONATHAN DUVALL 11             
     3) GRAYSON TEMPEL 11               4) DUSTIN TEMPEL 10               
  3 LIBERAL  'A'                                          45.48  
     1) TRENTON HAMMOND 10              2) CHRISTIAN TORRES 11            
     3) MICHAEL SENA 12                 4) ISAAC GALLEGOS 12              
  4 DODGE CITY  'A'                                       45.60  
     1) DOMINIC RANDALL 10              2) NICHOLAS REARDON 10            
     3) AUSTIN SAVAGE 10                4) BLAIK MIDDLETON 09             
  5 GREAT BEND  'A'                                       46.68  
     1) CHRIS BURLEY 11                 2) MAURICIO URIBE 12              
     3) DARION YAGER 10                 4) ZACH REYNOLDS 10               
 
Boys 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 HAYS  'A'                                           3:24.19  
     1) JOSH BRUNGARDT 11               2) SHAWN HERRMAN 10               
     3) TANNER STAAB 12                 4) ALEX DELTON 09                 
  2 LIBERAL  'A'                                        3:28.02  
     1) TRENTON HAMMOND 10              2) MICHAEL SENA 12                
     3) ERVING ALTAMARINO 10            4) ADEBAYO BRAMAIH 12             
  3 GARDEN CITY  'A'                                    3:31.95  
     1) JAYDEN DELAROSA 12              2) ASA GOTTSPONER 12              
     3) GRAYSON TEMPEL 11               4) DUSTIN TEMPEL 10               
  4 GREAT BEND  'A'                                     3:37.76  
     1) MAURICIO URIBE 12               2) CRISTIAN GARCIA 10             
     3) TY YAGER 09                     4) DARION YAGER 10                
  5 DODGE CITY  'A'                                     3:41.12  
     1) AUSTIN TIEMEYER 12              2) CHRISTIAN VERDUZCO 11          
     3) ISAIAH BRADSHAW 12              4) VINCENTE ESTRELLA 12           
 
Boys 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 HAYS  'A'                                           8:18.29  
     1) JOSH BRUNGARDT 11               2) TANNER STAAB 12                
     3) ETHAN FORT 11                   4) ERIC STUMON 12                 
  2 DODGE CITY  'A'                                     8:25.85  
     1) AUSTIN TIEMEYER 12              2) ELDER COLINDRES 10             
     3) EDWARD RIVERA 11                4) VINCENTE ESTRELLA 12           
  3 LIBERAL  'A'                                        8:29.33  
     1) CODY SMITH 11                   2) FIDEL MUNOZ 12                 
     3) ERIC MINJAREZ 12                4) MERSHEK WILTSHIRE 09           
  4 GREAT BEND  'A'                                     8:38.06  
     1) CRISTIAN GARCIA 10              2) GREG BURLEY 10                 
     3) RICHARD LARA 10                 4) KOLE STINER 11                 
  5 GARDEN CITY  'A'                                    8:39.31  
     1) TOBY DOMINGUEZ 12               2) CONNOR SCHULTZ 09              
     3) JACOB THOMAS 11                 4) HEATH WINKLEMAN 11             
 
Boys High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 ADAM DETERDING            11 HAYS                   6-06.00      1.98m 
  2 DEREK BIXEMAN             11 HAYS                   6-02.00      1.87m 
  3 TRENTON WILSON            11 LIBERAL                6-00.00      1.82m 
  3 KENLEE WEST               12 LIBERAL                6-00.00      1.82m 
  5 TRISTAN NANNINGA          10 GARDEN CITY           J6-00.00      1.82m 
  6 PEDRO DOMINGUEZ           09 GARDEN CITY            5-08.00      1.72m 
  6 AARON VOSS                10 HAYS                   5-08.00      1.72m 
  7 AARON STAPLETON           12 DODGE CITY            J5-08.00      1.72m 
  9 CHASE EATMON              10 LIBERAL                5-06.00      1.67m 
 10 ANTHONY JONES             10 DODGE CITY             5-04.00      1.62m 
 -- JEREMY ENSZ               12 GARDEN CITY                 NH            
 
Boys Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 CHRIS BURLEY              11 GREAT BEND            14-06.00      4.41m 
  2 VICTOR ORTIZ              10 DODGE CITY            12-06.00      3.81m 
  3 BRETT CADY                11 GARDEN CITY          J12-06.00      3.81m 
  4 KYLER MEYERS              11 HAYS                 J12-06.00      3.81m 
  5 HAYDEN KREUTZER           09 HAYS                  12-00.00      3.65m 
  6 OSCAR ABELGREN            12 DODGE CITY            11-06.00      3.50m 
 -- ARNOLD DOMINGUEZ          12 GARDEN CITY                 NH            
 -- JADEN STAPLETON           12 LIBERAL                     NH            
 -- NICK JAUCHE               09 GARDEN CITY                 NH            
 
Boys Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 DEREK BIXEMAN             11 HAYS                  21-03.00      6.47m 
