Race 2 Cure Cancer

5K

Overall Finish List

August 04, 2012


Results By Heartland Timing http://www.heartlandtiming.com

Female Finishers

                                                                                                          Total  
    Place    Name                              City               Bib No Gend    Age Group                 Time        Pace  
       1    Kristy Doffin                     Norfolk  NE           336    F       1 20-29               22:36.3      7:17/M
       2    Rachel Burtwistle                 Stanton  NE           316    F       1 30-39               24:39.2      7:57/M
       3    Julee Pfeil                       Norfolk  NE           328    F       1 40-99               25:40.9      8:17/M
       4    Alsion Finn                       Norfolk  NE           339    F       1  0-19               27:28.7      8:52/M
       5    Lindsay Reifert                   Norfolk  NE           341    F       2  0-19               27:39.6      8:55/M
       6    Amy Anderson                      Norfolk  NE           319    F       2 30-39               27:51.6      8:59/M
       7    Rachel Leise                      Norfolk  NE           300    F       2 20-29               28:13.3      9:06/M
       8    Debbie Windedahl                  Norfolk  NE           342    F       2 40-99               28:14.0      9:06/M
       9    Jessica Keiser                    Norfolk  NE           338    F       3 30-39               28:14.0      9:06/M
      10    Michelle Kroupa                   Hadar  NE             311    F       4 30-39               28:37.8      9:14/M
      11    Connie Harrison                   Beemer  NE            353    F       3 20-29               29:30.7      9:31/M
      12    Samantha Harmeier                 Norfolk  NE           357    F       4 20-29               29:33.6      9:32/M
      13    Lindsay Spiegel                   Norfolk  NE           356    F       5 20-29               29:34.2      9:32/M
      14    Tiffany Reifert                   Norfolk  NE           318    F       5 30-39               29:38.9      9:34/M
      15    Stefanie Ahlman                   Norfolk  NE           345    F       6 30-39               30:06.7      9:43/M
      16    Coleen Bressler                   Hoskins  NE           310    F       3 40-99               30:08.4      9:43/M
      17    Deb Kesting                       Norfolk  NE           320    F       4 40-99               30:08.6      9:43/M
      18    Megan Arthur                      Norfolk  NE           303    F       7 30-39               30:38.3      9:53/M
      19    Erica Robertson                   Stanton  NE           317    F       8 30-39               31:59.5     10:19/M
      20    Maria Wittler                     Carroll  NE           331    F       6 20-29               32:14.4     10:24/M
      21    Tracy TRUE                        Yankton  SD           359    F       5 40-99               32:14.5     10:24/M
      22    Lori Classen                      Humprhey  NE          327    F       9 30-39               32:25.2     10:27/M
      23    Crystal Hansen                    Stanton  NE           309    F       6 40-99               33:02.0     10:39/M
      24    Kelsey Scott                      Norfolk  NE           333    F       7 20-29               33:04.8     10:40/M
      25    Lisa Sisson                       Norfolk  NE           305    F       7 40-99               33:15.2     10:44/M
      26    Laurie Planer                     norfolk  NE           349    F       8 40-99               33:30.2     10:48/M
      27    Rose Catlett                      Norfolk  NE           344    F       8 20-29               34:11.7     11:02/M
      28    Natalie Rosno                     Norfolk  NE           337    F       9 20-29               34:12.3     11:02/M
      29    Emily Thomas                      Papillion  NE         334    F      10 20-29               34:19.6     11:04/M
      30    Sarah Jurchen                     Norfolk  NE           329    F      10 30-39               34:25.1     11:06/M
      31    Deb Finn                          Norfolk  NE           314    F       9 40-99               34:49.2     11:14/M
      32    Julie Phillips                    Norfolk  NE           346    F      11 20-29               35:37.5     11:29/M
      33    Shelby Wurdinger                  Norfolk  NE           347    F      12 20-29               35:37.7     11:29/M
      34    Krystal Salisbury                 Lincoln  NE           312    F      13 20-29               35:43.0     11:31/M
      35    Christy Koehler                   McLean  NE            247    F      14 20-29               36:22.7     11:44/M
      36    Shelia Hoefer                     Elgin  NE             301    F      10 40-99               36:41.2     11:50/M
      37    Ann Robbins                       louisville  NE        302    F      11 40-99               37:36.3     12:08/M
      38    Michaela Finn                     Norfolk  NE           315    F      15 20-29               38:07.9     12:18/M
      39    Michelle Rahmig                   Norfolk  NE           399    F      16 20-29               38:31.7     12:25/M
      40    Amanda Lee                        Ithaca  NE            306    F      11 30-39               39:22.6     12:42/M
      41    Kathryn Krueger                   Norfolk  NE           323    F      12 40-99               39:22.7     12:42/M
      42    Carol Knapp                       Madison  NE           335    F      13 40-99               40:27.6     13:03/M
      43    Deb Sudbeck                       Norfolk  NE           351    F      14 40-99               44:42.4     14:25/M
      44    Terri Sudbeck                     Norfolk  NE           307    F      15 40-99               44:42.5     14:25/M
      45    Fawn Davidson                     Wymore  NE            354    F       3  0-19               46:20.7     14:57/M



Male Finishers

                                                                                                          Total  
    Place    Name                              City               Bib No Gend    Age Group                 Time        Pace  
       1    Ben Protzman                      Norfolk  NE           322    M       1  0-19               19:14.2      6:12/M
       2    Myles Sudbeck                     Norfolk  NE           325    M       2  0-19               21:11.8      6:50/M
       3    Lyle Lingenfelter                 Plainview  NE         308    M       1 40-99               21:47.4      7:02/M
       4    Tom Richey                        Norfolk  NE           313    M       1 30-39               23:10.0      7:28/M
       5    Mason Sudbeck                     Norfolk  NE           324    M       1 20-29               23:52.1      7:42/M
       6    Levi Sudbeck                      Norfolk  NE           343    M       3  0-19               24:28.1      7:54/M
       7    Randy Cline                       Norfolk  NE           358    M       2 40-99               26:32.5      8:34/M
       8    Scott Sisson                      Norfolk  NE           304    M       3 40-99               28:20.7      9:08/M
       9    Charles Schlomer                  Norfolk  NE           361    M       4 40-99               30:06.1      9:43/M
      10    Robert Knapp                      Madison  NE           352    M       5 40-99               31:44.6     10:14/M
      11    Jake McKeown                      Norfolk  NE           330    M       4  0-19               32:55.0     10:37/M
      12    Daniel Finn                       Norfolk  NE           350    M       6 40-99               34:50.0     11:14/M
      13    Mike Himburg                      Norfolk  NE           360    M       2 30-39               36:53.0     11:54/M

 

10K

Overall Finish List

August 04, 2012


Results By Heartland Timing http://www.heartlandtiming.com

Female Finishers

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Brittnee Weeder                   Norfolk  NE           237    23   F       1 20-29               51:48.1      8:21/M
       2    Lisa Throener                     Wisner  NE            234    43   F       1 40-99               53:22.5      8:36/M
       3    Brenda Carhart                    Norfolk  NV           236    39   F       1 30-39               55:10.0      8:54/M
       4    Leah Fineran                      Norfolk  NE           227    30   F       2 30-39               56:20.4      9:05/M
       5    Mattalyn Boning                   Norfolk  NE           240    11   F       1  0-19               56:32.2      9:07/M
       6    JULIE SCHAMP                      JACKSON  NE           230    38   F       3 30-39               56:38.1      9:08/M
       7    Julie Schlomer                    Norfolk  NE           235    42   F       2 40-99               57:46.0      9:19/M
       8    Sheryl Grone                      Wayne  NE             246    43   F       3 40-99               59:32.0      9:36/M
       9    Jaime Manz                        Wayne  NE             241    35   F       4 30-39             1:00:28.1      9:45/M
      10    Emily Kumm                        Wisner  NE            228    29   F       2 20-29             1:00:39.4      9:47/M
      11    Sherri Prim                       Norfolk  NE           229    41   F       4 40-99             1:02:18.0     10:03/M
      12    Bev Throener                      Norfolk  NE           321    52   F       5 40-99             1:03:44.7     10:17/M
      13    Ashley Reynolds                   Wayne  NE             231    25   F       3 20-29             1:04:17.5     10:22/M
      14    Linda Robinson                    Beemer  NE            225    35   F       5 30-39             1:04:37.9     10:25/M
      15    Terri Deitloff                    Norfolk  NE           238    12   F       2  0-19             1:04:50.1     10:27/M

Male Finishers

                                                                                                          Total  
    Place    Name                              City               Bib No Gend    Age Group                 Time        Pace  
       1    Te Jai Clausen                    Norfolk  NE           239    M       1  0-19               39:55.4      6:26/M
       2    Jeff Wingert                      Louisville  NE        224    M       1 40-99               48:17.0      7:47/M
       3    Brian Aschoff                     Norfolk  NE           223    M       1 30-39               49:10.2      7:56/M
       4    Jake Rich                         Norfolk  NE           244    M       1 20-29               51:00.2      8:14/M
       5    Jeff Fineran                      Norfolk  NE           221    M       2 30-39               56:39.9      9:08/M
       6    Johnny Boeshart                   Norfolk  NE           245    M       3 30-39             1:05:22.8     10:33/M
       7    Brian Anderson                    Norfolk  NE           243    M       4 30-39             1:06:13.7     10:41/M


1/2 Mile Fun Run

Overall Finish List

August 04, 2012


Results By Heartland Timing http://www.heartlandtiming.com
                                                                                                          Total  
    Place    Name                              City               Bib No Gend    Age Group                 Time        Pace  
       1    Isaac Lambrecht                   Pierce  NE            413    M       1 10-11                2:58.4      5:56/M
       2    Allison Weidner                   Humphrey  NE          411    F       1  8- 9                3:19.7      6:38/M
       3    Payton Bates                      Norfolk  NE           408    F       1 10-11                3:20.8      6:40/M
       4    Parker Clausen                    Norfolk  NE           402    M       1  6- 7                3:22.8      6:44/M
       5    Hunter Phillips                   Norfolk  NE           410    M       2  6- 7                3:59.1      7:58/M
       6    Emma Hansen                       Stanton  NE           407    F       2 10-11                4:04.7      8:08/M
       7    Joshua Jurchen                    Norfolk  NE           404    M       1  8- 9                4:13.7      8:26/M
       8    Jacob Jurchen                     Norfolk  NE           401    M       2 10-11                4:20.9      8:40/M
       9    Jonathan Jurchen                  Norfolk  NE           406    M       3  6- 7                4:22.8      8:44/M
      10    Caleb Jenkinson                   Norfolk  NE           400    M       3 10-11                4:27.4      8:54/M
      11    Kanyon Anderson                   Norfolk  NE           412    M       1  0- 5                4:33.6      9:06/M
      12    Shelby Jenkinson                  Norfolk  NE           403    F       2  8- 9                4:38.6      9:16/M
      13    Autumn Lambrecht                  Pierce  NE            415    F       1  6- 7                4:42.2      9:24/M
      14    Charlie Sullivan                  Hoskins  NE           405    M       2  0- 5                4:50.8      9:40/M
      15    Ally Moreno                       Norfolk  NE           414    F       2  6- 7                5:06.8     10:12/M