Burnt Butt 5K

5K Run

Overall Finish List

July 20, 2013


Results By Heartland Timing

Female Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Susan Dumler                      Hays                   37    29   F     1/14   19-29            21:05.0     21:05.0      6:48/M
      2    Allison Pfeifer                   Hays  KS               65    18   F     1/2    15-18            22:32.6     22:32.6      7:16/M
      3    Crystal Quint                     Hays  KS               67    33   F     1/11   30-39            25:32.5     25:32.5      8:14/M
      4    Jennifer Schmidt                  Hays                   36    26   F     2/14   19-29            25:52.9     25:52.9      8:21/M
      5    Dena Rupp                         Hays                   45    31   F     2/11   30-39            26:21.4     26:21.4      8:30/M
      6    Lindsey Gordon                    Hays                   13    23   F     3/14   19-29            27:04.1     27:04.1      8:44/M
      7    Jenna Braun                       Hays                   11    28   F     4/14   19-29            27:33.0     27:33.0      8:53/M
      8    Mary Jo Schmidtberger             Hays                    5    33   F     3/11   30-39            28:24.9     28:24.9      9:10/M
      9    Jennifer Casper                   Hays                   42    39   F     4/11   30-39            31:10.2     31:10.2     10:03/M
     10    Arielle Simpson                   Hays                    3    32   F     5/11   30-39            31:54.1     31:54.1     10:17/M
     11    Andi Beckman                      Hays                   59    34   F     6/11   30-39            33:12.7     33:12.7     10:43/M
     12    Susan McCall                      Smith Center           19    51   F     1/10   50-59            33:15.1     33:15.1     10:44/M
     13    Chelsea Hartshorn                 Hays                   12    28   F     5/14   19-29            33:28.7     33:28.7     10:48/M
     14    Renee Gerstner                    Hays                   29    27   F     6/14   19-29            33:36.2     33:36.2     10:50/M
     15    Roberta Oborny                    Hays                    6    43   F     1/4    40-49            33:51.4     33:51.4     10:55/M
     16    Laura Hertel                      Hays                   30    46   F     2/4    40-49            33:53.6     33:53.6     10:56/M
     17    Kenda Denison                     Hays                    2    59   F     2/10   50-59            33:58.4     33:58.4     10:57/M
     18    Kylee Hamel                       Gilbert, AZ            17    18   F     2/2    15-18            34:11.3     34:11.3     11:02/M
     19    Danielle Branaman                 Hays                    8    29   F     7/14   19-29            34:21.8     34:21.8     11:05/M
     20    Terri Hamel                       Gilbert, AZ            16    45   F     3/4    40-49            34:32.4     34:32.4     11:08/M
     21    Kayla Lonnon                      Hays                   34    29   F     8/14   19-29            35:35.4     35:35.4     11:29/M
     22    Amber Pope                        Hays  KS               60    29   F     9/14   19-29            35:47.9     35:47.9     11:33/M
     23    Barbara Elliott                   Hays                   54    56   F     3/10   50-59            36:21.7     36:21.7     11:44/M
     24    Shayla Hilt                       Hays                   35    20   F    10/14   19-29            36:28.3     36:28.3     11:46/M
     25    Samantha Kysar                    Hays                   31    21   F    11/14   19-29            36:28.5     36:28.5     11:46/M
     26    Donna Fleharty                    Hays                   20    50   F     4/10   50-59            37:14.3     37:14.3     12:01/M
     27    Robin Hale                        Hays                   48    35   F     7/11   30-39            37:44.2     37:44.2     12:10/M
     28    Kyla Jurgensen                    Hays                   14    26   F    12/14   19-29            41:08.2     41:08.2     13:16/M
     29    Katelyn Jurgensen                 Hays                   15    26   F    13/14   19-29            41:08.5     41:08.5     13:16/M
     30    Andrea Wichers                    Hays                   56    33   F     8/11   30-39            41:16.9     41:16.9     13:19/M
     31    Janet Koerner                     Hays                   27    58   F     5/10   50-59            41:16.9     41:16.9     13:19/M
     32    Heidi Ibarra                      Hays                   40    37   F     9/11   30-39            41:24.4     41:24.4     13:21/M
     33    Kay Klein                         Hays                    9    36   F    10/11   30-39            41:24.6     41:24.6     13:21/M
     34    Mary Mellick                      Hays                   18    56   F     6/10   50-59            42:57.0     42:57.0     13:51/M
     35    Kathleen Ward                     Hays                   55    61   F     1/1    60-99            43:03.0     43:03.0     13:53/M
     36    Cindy Jurgensen                   Great Bend             46    49   F     4/4    40-49            43:35.6     43:35.6     14:04/M
     37    Pam Jones                         Hays                    7    58   F     7/10   50-59            43:35.7     43:35.7     14:04/M
     38    Dana Shay                         Healy                  22    56   F     8/10   50-59            55:04.5     55:04.5     17:46/M
     39    Avery Brown                       Hays                   49     3   F     1/1     0- 9          1:09:55.4   1:09:55.4     22:33/M
     40    Raynell Carpenter                 Hays  KS               69    26   F    14/14   19-29          1:10:02.3   1:10:02.3     22:35/M
     41    Michelle Dunnagan                 Hays                   23    50   F     9/10   50-59          1:10:25.0   1:10:25.0     22:43/M
     42    Vernell Major                     Hays                   25    52   F    10/10   50-59          1:10:25.3   1:10:25.3     22:43/M
     43    Natalie Brown                     Hays                   51    32   F    11/11   30-39          1:10:25.7   1:10:25.7     22:43/M


Male Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Matt Dumler                       Hays                   38    31   M     1/7    30-39            18:27.7     18:27.7      5:57/M
      2    Mike Holliday                     Hays                   28    40   M     1/4    40-49            19:06.7     19:06.7      6:10/M
      3    Austin Sloyer                     Hays                   39    25   M     1/3    19-29            20:44.4     20:44.4      6:41/M
      4    Dustin Armbruster                 Hays                   57    31   M     2/7    30-39            21:57.4     21:57.4      7:05/M
      5    Curt Schmidtberger                Hays                    4    40   M     2/4    40-49            22:44.5     22:44.5      7:20/M
      6    Ben Schwantes                     McPherson              53    27   M     2/3    19-29            24:31.1     24:31.1      7:55/M
      7    Vance Shay                        Healy                  21    56   M     1/4    50-59            24:45.7     24:45.7      7:59/M
      8    Gary Shorman                      Hays  KS               64    56   M     2/4    50-59            24:51.2     24:51.2      8:01/M
      9    Roy Ibarra                        Hays                   41    38   M     3/7    30-39            26:59.2     26:59.2      8:42/M
     10    Alex Feyerherm                    Hays  KS               62    14   M     1/4    10-14            27:09.6     27:09.6      8:45/M
     11    Kyle Casper                       Hays                   43    12   M     2/4    10-14            28:00.1     28:00.1      9:02/M
     12    Corey Hale                        Hays                   47    12   M     3/4    10-14            28:01.1     28:01.1      9:02/M
     13    David Coles                       Osborne                 1    32   M     4/7    30-39            28:14.6     28:14.6      9:06/M
     14    Brian Dechant                     Hays  KS               71    44   M     3/4    40-49            28:33.3     28:33.3      9:13/M
     15    Roger Griebel                     Hays  KS               63    55   M     3/4    50-59            29:35.3     29:35.3      9:33/M
     16    Doug Minson                       WaKeeney  KS           66    38   M     5/7    30-39            29:45.2     29:45.2      9:36/M
     17    Jason Beckman                     Hays                   58    42   M     4/4    40-49            33:13.2     33:13.2     10:43/M
     18    Matt Brown                        Hays                   52    34   M     6/7    30-39            34:23.0     34:23.0     11:05/M
     19    Don Pope                          Hays  KS               61    31   M     7/7    30-39            36:21.8     36:21.8     11:44/M
     20    Brenton Major                     Moore, OK              10    28   M     3/3    19-29            38:58.3     38:58.3     12:34/M
     21    Randy Major                       Hays                   26    55   M     4/4    50-59            49:43.1     49:43.1     16:02/M
     22    Max Flickinger                    Newton                 32    12   M     4/4    10-14            53:16.1     53:16.1     17:11/M
     23    Jim Myers                         Newton                 33    65   M     1/1    60-99            53:16.3     53:16.3     17:11/M
     24    A.J. Brown                        Hays                   50     8   M     1/1     0- 9          1:01:58.4   1:01:58.4     19:59/M
     25    Dakota Dunnagan                   Hays                   24    17   M     1/1    15-18          1:02:10.5   1:02:10.5     20:03/M