2014 Dynamite Dash

Age Group Results

July 04, 2014


Results By Race Heartland Timing (www.heartlandtiming.com) Heartland Timing


5K Course Men: 10-14 15-19 20-29 30-39 40-49 50-99
5K Course Women: 10-14 15-19 20-29 30-39 40-49 50-99
2 Mile Course Men: 1- 9 10-14 15-19 20-29 30-39 50-99
2 Mile Course Women: 10-14 15-19 20-29 30-39 40-49 50-99

5K Course

Top

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ryan Bender Wichita KS 83 10 32 35:15.8 35:15.8
2 Jaclyn Schulte Russell KS 73 14 53 38:21.5 38:21.5
3 Isabella Hohl Russell KS 76 13 54 38:21.7 38:21.7
4 Janae Schulte Russell KS 74 12 82 43:22.1 43:22.1
Top

Male 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kyler Fritschen Russell KS 135 13 8 28:05.6 28:05.6
2 Caden Pfeifer Russell KS 44 14 9 29:11.4 29:11.4
3 Austin Price Russell KS 131 13 10 29:12.1 29:12.1
4 Stephan Baldwin Russell KS 46 12 13 30:50.3 30:50.3
5 Brantley Baldwin Russell KS 126 11 22 32:03.6 32:03.6
6 Tason UHL Sylvan Grove KS 64 10 24 32:14.4 32:14.4
7 Owen Jaeger Lincoln KS 66 10 27 33:59.7 33:59.7
8 Brendon Burhrle Russell KS 38 13 30 35:03.2 35:03.2
9 Cody Dollison Russell KS 11 14 42 36:22.5 36:22.5
10 Brandon Fowler Russell KS 39 13 48 37:28.1 37:28.1
11 Cole Schroeder Russell KS 42 14 49 37:28.6 37:28.6
12 Brayden Nuss Russell KS 43 12 51 37:35.3 37:35.3
13 Gage Vanalandingham Houston MS 139 14 83 43:37.5 43:37.5
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Alex Ptacek Russell KS 70 18 25 32:21.3 32:21.3
2 Sami Ptacek Russell KS 71 15 36 35:42.6 35:42.6
3 Janna Schulte Russell KS 75 18 37 35:44.6 35:44.6
4 Alaina Gfeller Russell KS 62 15 38 35:45.9 35:45.9
5 Gema Kreger Jetmore KS 130 17 52 37:37.6 37:37.6
6 Madison Roth Russell KS 77 15 59 38:54.0 38:54.0
7 Faith Panzer Lincoln KS 68 15 65 39:28.9 39:28.9
8 Jill Schulte Russell KS 72 16 81 43:21.2 43:21.2
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Noah Gfeller Russell KS 61 17 2 24:02.0 24:02.0
2 Jerrit Zvolanek Russell KS 16 17 4 26:40.3 26:40.3
3 Taylor Corley Russell KS 78 16 5 27:57.1 27:57.1
4 Colten Uhl Sylvan Grove KS 58 17 61 39:16.5 39:16.5
5 Preston Fowler Russell KS 40 19 71 41:44.3 41:44.3
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Amanda Shaffer Russell KS 9 26 6 28:00.2 28:00.2
2 Kristen Windscheffel Russell KS 80 29 18 31:30.3 31:30.3
3 Melissa Nelson Russell KS 125 24 23 32:03.9 32:03.9
4 Megan Hall Russell KS 33 24 35 35:30.4 35:30.4
5 Tori Ptacek Russell KS 69 20 58 38:53.0 38:53.0
6 Erin Wellbrock Hays KS 20 29 60 39:13.9 39:13.9
7 Donielle Geesling Russell KS 85 28 67 39:48.6 39:48.6
8 Julie Counts Aurora CO 134 25 68 40:26.2 40:26.2
9 Stephanie Kuharik Champaign IL 47 25 75 41:51.9 41:51.9
10 Kelli Boxberger Shawnee KS 22 26 89 48:08.5 48:08.5
11 Sarah Vanalandingham Houston MS 138 21 90 50:33.3 50:33.3
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Alex Kreger Jetmore KS 129 20 11 29:31.1 29:31.1
2 Larme Cline Wichita KS 21 25 15 30:59.5 30:59.5
3 Matthew Vopat Wilson KS 14 24 17 31:23.0 31:23.0
4 Evan Gronau Russell KS 34 23 43 36:23.5 36:23.5
5 Taylor Barrett Hays KS 19 23 63 39:22.5 39:22.5
6 Michael Kuharik Itasca IL 48 23 72 41:47.7 41:47.7
7 John McSorley Louisville KY 51 27 73 41:47.9 41:47.9
8 Ben Forche Wellston OH 50 28 74 41:48.0 41:48.0
9 Brandon Anderson Hays KS 30 29 78 42:35.2 42:35.2
10 Tyler Boxberger Shawnee KS 23 28 88 48:08.3 48:08.3
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Tanya Meyers Plainville KS 63 36 3 25:35.4 25:35.4
2 Holly Rebel LaCrosse KS 54 32 7 28:05.3 28:05.3
3 Jennie Hovis Plainville KS 141 33 14 30:56.2 30:56.2
4 Tammi Wynn WaKeeney KS 132 31 29 34:57.0 34:57.0
5 Amanda Uhl Sylvan Grove KS 56 39 39 35:52.0 35:52.0
6 Melissa Schoepf Hays KS 57 32 40 35:52.9 35:52.9
7 Sarah Vanderweide Olathe KS 140 31 55 38:26.9 38:26.9
8 Linsay Nowlin Wichita KS 17 31 62 39:16.6 39:16.6
9 Kaylene Gabel Hays KS 5 37 70 40:58.5 40:58.5
10 Holly Haynes Hays KS 6 30 86 47:51.8 47:51.8
11 Stacey Meitler Lucas KS 55 35 87 47:54.5 47:54.5
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jeff Rhoden Ellis KS 26 34 1 23:00.2 23:00.2
2 Bryan Vopat Waltham MA 13 32 19 31:33.5 31:33.5
3 Nathan Andrews Ellis KS 31 30 20 31:41.2 31:41.2
4 Aaron Andrews Great Bend KS 32 32 21 31:46.7 31:46.7
5 Sean Spoonts Russell KS 79 38 26 33:03.5 33:03.5
6 Jeremy Bender Wichita KS 82 37 31 35:15.8 35:15.8
7 Jake Windscheffel Russell KS 81 31 33 35:18.4 35:18.4
8 Scott Geesling Russell KS 84 30 34 35:18.7 35:18.7
9 Adam Cline Russell KS 15 35 50 37:28.7 37:28.7
10 Tate Nowlin Wichita KS 18 33 64 39:25.6 39:25.6
11 Brandon Crichton Olathe KS 35 31 66 39:48.0 39:48.0
12 Timothy Cook Russell KS 10 30 84 47:51.7 47:51.7
13 Jaron Weese Russell KS 45 35 91 52:03.4 52:03.4
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Eva Junk Hays KS 24 48 16 31:02.4 31:02.4
2 luanne tophoj-jara hays KS 3 46 41 36:10.4 36:10.4
3 Susan Day WaKeeney KS 133 40 46 37:05.1 37:05.1
4 Jana McKinney Newton KS 27 44 47 37:11.3 37:11.3
5 Shannon Henderson Dumas TX 59 42 77 42:29.7 42:29.7
6 Alicia Rymer Hays KS 12 40 79 42:54.6 42:54.6
7 Joette Vignery Lincoln KS 67 44 80 43:20.0 43:20.0
8 Rachel Decker Russell KS 37 41 92 58:15.9 58:15.9
9 Denise Lynch Russell KS 36 41 93 58:16.1 58:16.1
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jeffrey Jaeger Lincoln KS 65 44 28 34:08.9 34:08.9
2 Blake Bittel Hays KS 7 42 44 36:34.3 36:34.3
3 Mark Junk Hays KS 25 48 45 36:54.6 36:54.6
4 Jason Fowler Russell KS 41 41 56 38:31.6 38:31.6
5 Jim Burke Russell KS 2 43 57 38:45.8 38:45.8
6 Shawn Henderson Dumas TX 60 46 69 40:27.6 40:27.6
Top

Female 50 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Pat Kuharik Great Bend KS 49 56 76 41:52.1 41:52.1
2 Melissa Holub Hays KS 8 53 85 47:51.7 47:51.7
Top

Male 50 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kyle Headrick Newton KS 28 52 12 29:39.7 29:39.7
 

2 Mile Course

Top

Male 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Zeke Boltin Russell KS 94 9 33 32:36.5 32:36.5
Top

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Emma Schroeder Russell KS 112 13 6 24:14.4 24:14.4
2 Abigail Cross Russell KS 122 14 17 26:49.1 26:49.1
3 Skylar Steinle Russell KS 116 13 18 26:53.6 26:53.6
4 Jaden Groff Garland NE 118 14 32 32:36.1 32:36.1
5 Hannah Dorris Russell KS 89 12 48 42:51.1 42:51.1
Top

Male 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Tristen Brummer Randall KS 109 14 1 11:26.8 11:26.8
2 Andrew Roth Russell KS 120 10 3 22:33.8 22:33.8
3 Garrison Spoontz Russell KS 124 10 4 23:16.1 23:16.1
4 Aiden Rohr Russell KS 121 10 8 24:46.2 24:46.2
5 Paxton Swanson Russell KS 123 10 9 24:46.4 24:46.4
6 chayse gruber great bend KS 105 12 16 26:30.9 26:30.9
7 Brooks Nichols Russell KS 113 14 24 28:00.4 28:00.4
8 Koby Decker Russell KS 117 14 25 28:06.3 28:06.3
9 Isaac Boltin Russell KS 95 14 30 32:18.9 32:18.9
10 Sevrin Pierre Gilbert AZ 148 11 31 32:31.6 32:31.6
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Courtney Kaba Hays KS 100 19 27 28:25.9 28:25.9
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Scott Osorne Amherst CO 149 16 26 28:18.3 28:18.3
2 Alex Gruber Great bend KS 87 18 35 34:05.9 34:05.9
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 James Colombo Russell KS 97 23 2 21:40.2 21:40.2
2 Tiffani Meyer Hays KS 101 27 12 25:07.2 25:07.2
3 Caitlin Young Russell KS 128 20 19 27:08.0 27:08.0
4 Caitlin Colombo Russell KS 99 23 21 27:18.8 27:18.8
5 Danielle Dinkel Hays KS 145 20 28 28:26.2 28:26.2
6 Kristin Wagner Russell KS 90 25 37 35:07.0 35:07.0
7 Kortney Niernberger Hays KS 147 22 39 35:51.1 35:51.1
8 Jenn Wieger Hutchinson KS 136 26 41 36:11.9 36:11.9
9 Kristin Brottem Colby KS 137 26 42 36:19.5 36:19.5
10 Erica Dorris Russell KS 88 29 47 42:50.0 42:50.0
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 corey chansler great bend KS 106 29 5 23:16.8 23:16.8
2 Adam Pray Hays KS 104 29 13 25:47.7 25:47.7
3 Jared chansler great bend KS 107 27 15 26:19.3 26:19.3
4 Luke Laha Pratt KS 127 24 20 27:08.2 27:08.2
5 Christopher Venters Russell KS 91 27 29 29:30.5 29:30.5
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kim Fritschen Russell KS 146 38 7 24:38.8 24:38.8
2 Megan Pray Hays KS 103 33 14 25:47.9 25:47.9
3 trisha strobel Russell KS 96 30 22 27:36.6 27:36.6
4 Brandi Gruber Great bend KS 86 37 36 34:07.0 34:07.0
5 Ashley Green Hays KS 108 32 38 35:34.6 35:34.6
6 Lacy Hammack Russell KS 142 34 44 39:24.4 39:24.4
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 John Strobel Russell KS 98 31 10 24:49.7 24:49.7
2 Eric Meyer Hays KS 102 31 11 25:06.0 25:06.0
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Roxanne Groff Garland NE 119 43 34 32:43.2 32:43.2
2 Rory Vanlandingham Houston MS 143 44 43 39:24.3 39:24.3
Top

Female 50 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Susie Young Hays KS 111 61 46 42:39.0 42:39.0
Top

Male 50 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Brad Wagner Russell KS 92 54 23 27:46.6 27:46.6
2 Steve Young Hays KS 110 56 40 35:59.6 35:59.6
3 Barry Vandlandingham Houston MS 144 60 45 39:48.3 39:48.3