Men: 0-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0-14 15-19 20-29 30-39 40-49 50-59 60-99
5K |
|||||||
Top | |||||||
Female 14 and under |
|||||||
Place | Name | Survivor | Bib No | Age | Overall | Total Time | Pace |
1 | Lilian McGrath | No | 325 | 8 | 24 | 27:01.7 | 8:43/M |
2 | Alexxandra Malchow | No | 297 | 12 | 37 | 28:46.8 | 9:17/M |
3 | Katie Kuhlman | No | 322 | 9 | 54 | 31:42.6 | 10:14/M |
4 | Taylor Lindberg | No | 324 | 10 | 58 | 31:54.6 | 10:17/M |
5 | Addie Kershner | No | 320 | 13 | 59 | 32:12.1 | 10:23/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | Survivor | Bib No | Age | Overall | Total Time | Pace |
1 | Courtney Kaba | No | 233 | 19 | 38 | 28:54.2 | 9:19/M |
2 | Taylor Morgan | No | 327 | 15 | 62 | 32:22.2 | 10:26/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | Survivor | Bib No | Age | Overall | Total Time | Pace |
1 | Wendy Rusco | No | 269 | 29 | 2 | 20:45.9 | 6:42/M |
2 | Gentry Linscoh | No | 339 | 22 | 3 | 20:57.9 | 6:45/M |
3 | Ann Schmitt | No | 300 | 25 | 6 | 22:45.3 | 7:20/M |
4 | Danielle Seib | No | 279 | 27 | 9 | 25:11.3 | 8:07/M |
5 | Kristin Welty | No | 288 | 20 | 11 | 25:14.5 | 8:08/M |
6 | Kelli Stalcup | No | 284 | 29 | 14 | 25:53.3 | 8:21/M |
7 | Andrea Clinkscales | No | 209 | 27 | 15 | 25:54.9 | 8:21/M |
8 | Amber Horwart | No | 227 | 27 | 20 | 26:32.7 | 8:34/M |
9 | Ashley Hejny | No | 295 | 26 | 26 | 27:23.0 | 8:50/M |
10 | Kenzie Unruh | No | 287 | 21 | 28 | 27:51.6 | 8:59/M |
11 | Danielle Dinkel | No | 344 | 20 | 39 | 28:59.1 | 9:21/M |
12 | Jessica Lang | No | 242 | 28 | 48 | 30:59.2 | 10:00/M |
13 | Kacie Mallon | No | 245 | 22 | 49 | 31:00.8 | 10:00/M |
14 | Renee Gerstner | No | 312 | 27 | 67 | 33:39.5 | 10:51/M |
15 | Colleen Nieman | No | 254 | 29 | 74 | 39:35.6 | 12:46/M |
16 | valeria sanchez | No | 270 | 25 | 75 | 40:42.1 | 13:08/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | Survivor | Bib No | Age | Overall | Total Time | Pace |
1 | Tanya Meyers | No | 326 | 35 | 1 | 19:46.0 | 6:23/M |
2 | Holly Rebel | No | 264 | 32 | 4 | 21:35.3 | 6:58/M |
3 | Toni Culbertson | No | 210 | 32 | 7 | 24:25.1 | 7:53/M |
4 | Alaina Cunningham | No | 336 | 33 | 8 | 24:43.9 | 7:58/M |
5 | KAYLENE GABEL | No | 221 | 37 | 13 | 25:49.3 | 8:20/M |
6 | Kim Griffith | No | 314 | 36 | 16 | 25:55.6 | 8:22/M |
7 | Mary Jo Schmidtberger | No | 276 | 33 | 17 | 26:16.6 | 8:28/M |
8 | AMY BLACKBURN | No | 201 | 33 | 23 | 26:40.4 | 8:36/M |
9 | Jenny Dixon | No | 214 | 36 | 27 | 27:30.9 | 8:52/M |
10 | Kimberly Stecklein | No | 342 | 32 | 29 | 28:16.4 | 9:07/M |
11 | ELIZABETH PINKSTON | No | 261 | 35 | 33 | 28:37.8 | 9:14/M |
12 | Jennifer Grabbe | No | 223 | 33 | 42 | 29:16.8 | 9:26/M |
13 | Dena Perkins | No | 256 | 30 | 43 | 29:19.1 | 9:27/M |
14 | Jessica Mason | No | 247 | 34 | 47 | 30:52.7 | 9:57/M |
15 | Theresa Haines | No | 294 | 38 | 50 | 31:02.6 | 10:01/M |
16 | Mindy Lang | No | 323 | 31 | 51 | 31:12.1 | 10:04/M |
17 | Tanya Smith | No | 282 | 39 | 53 | 31:38.7 | 10:12/M |
18 | julie grabbe | No | 313 | 36 | 56 | 31:47.5 | 10:15/M |
19 | Jody Scoby | No | 278 | 38 | 60 | 32:12.6 | 10:23/M |
20 | Kasa Straub | No | 304 | 37 | 61 | 32:16.5 | 10:25/M |
21 | Mandy Imm | No | 232 | 36 | 63 | 32:23.9 | 10:27/M |
22 | Meagan Bieker | No | 307 | 34 | 68 | 35:44.5 | 11:32/M |
23 | Kayla Lonnon | No | 243 | 30 | 70 | 36:49.2 | 11:53/M |
24 | Kay Klein | No | 321 | 37 | 73 | 38:46.9 | 12:30/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | Survivor | Bib No | Age | Overall | Total Time | Pace |
1 | Kristy Schlaefli | No | 272 | 40 | 5 | 22:17.9 | 7:11/M |
2 | Shawnda Werth | No | 333 | 41 | 10 | 25:13.8 | 8:08/M |
3 | Karol Kieffer | No | 335 | 41 | 18 | 26:25.8 | 8:31/M |
4 | Rhonda Dopita | No | 310 | 40 | 19 | 26:26.0 | 8:32/M |
5 | Sandy Mcmullen | No | 252 | 43 | 22 | 26:34.6 | 8:34/M |
6 | Nichole Windholz | No | 290 | 41 | 25 | 27:04.4 | 8:44/M |
7 | Eva Junk | No | 318 | 48 | 30 | 28:22.7 | 9:09/M |
8 | Kimberly Gabel | No | 222 | 45 | 31 | 28:25.6 | 9:10/M |
9 | Kimberly Pfanensteil | No | 348 | 43 | 32 | 28:30.6 | 9:12/M |
10 | Michelle Frickey | No | 220 | 41 | 34 | 28:44.7 | 9:16/M |
11 | Jennifer casper | No | 292 | 41 | 40 | 28:59.8 | 9:21/M |
12 | NANCY PFEIFER | No | 260 | 44 | 41 | 29:15.9 | 9:26/M |
13 | Laura Hertel | No | 317 | 46 | 44 | 29:21.1 | 9:28/M |
14 | Michelle DeWitt | No | 309 | 43 | 45 | 29:25.4 | 9:29/M |
15 | Judy Hageman | Yes | 224 | 46 | 46 | 29:30.5 | 9:31/M |
16 | Linda Dewey | No | 213 | 41 | 52 | 31:34.2 | 10:11/M |
17 | Billie Kuhlman | No | 241 | 41 | 55 | 31:42.9 | 10:14/M |
18 | Leslie Taylor | No | 330 | 42 | 57 | 31:54.5 | 10:17/M |
19 | Mary Beth Peach | No | 255 | 47 | 64 | 32:32.9 | 10:30/M |
20 | Johanna McCullagh | No | 251 | 45 | 69 | 36:45.2 | 11:51/M |
21 | Anna Schoen | No | 277 | 42 | 72 | 37:13.1 | 12:00/M |
22 | Denise Schoen | No | 301 | 48 | 77 | 44:51.6 | 14:28/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | Survivor | Bib No | Age | Overall | Total Time | Pace |
1 | Patty Weber | No | 331 | 54 | 12 | 25:16.7 | 8:09/M |
2 | Pam Engelbert | No | 215 | 50 | 21 | 26:32.9 | 8:34/M |
3 | Karie Younger | No | 291 | 54 | 35 | 28:46.0 | 9:17/M |
4 | Lynn Maska | No | 246 | 53 | 36 | 28:46.1 | 9:17/M |
5 | Cheryl Seirer | No | 280 | 55 | 65 | 33:21.0 | 10:45/M |
6 | Donna Fleharty | No | 311 | 51 | 66 | 33:39.3 | 10:51/M |
7 | Barbara Thoren | No | 285 | 50 | 76 | 42:17.3 | 13:38/M |
8 | Carol Solko-Olliff | No | 283 | 53 | 78 | 51:02.6 | 16:28/M |
9 | Cynthia Cline | No | 208 | 51 | 80 | 56:20.6 | 18:10/M |
Top | |||||||
Female 60 and over |
|||||||
Place | Name | Survivor | Bib No | Age | Overall | Total Time | Pace |
1 | Kenda Denison | No | 212 | 60 | 71 | 37:11.0 | 12:00/M |
2 | Helen Lindenmuth | No | 296 | 72 | 79 | 55:22.8 | 17:52/M |
Top | |||||||
Male 14 and under |
|||||||
Place | Name | Survivor | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Brull | No | 207 | 10 | 5 | 19:41.7 | 6:21/M |
2 | skyler mcmullen | No | 299 | 8 | 33 | 26:48.2 | 8:39/M |
3 | Dawson Sproul | No | 346 | 13 | 36 | 27:59.2 | 9:02/M |
4 | Avery Wolf | No | 334 | 10 | 39 | 28:36.2 | 9:14/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | Survivor | Bib No | Age | Overall | Total Time | Pace |
1 | Felix Albl | No | 306 | 19 | 2 | 17:29.2 | 5:38/M |
2 | Caden Kemp | No | 236 | 17 | 30 | 24:50.5 | 8:01/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | Survivor | Bib No | Age | Overall | Total Time | Pace |
1 | Brandon Steinert | No | 328 | 27 | 4 | 19:13.6 | 6:12/M |
2 | Drew Gannon | No | 341 | 27 | 11 | 21:19.4 | 6:53/M |
3 | Ulises Gonzales | No | 338 | 20 | 14 | 22:03.5 | 7:07/M |
4 | Alan Knipp | No | 239 | 26 | 26 | 24:16.7 | 7:50/M |
5 | Jeremy Harder | No | 315 | 25 | 29 | 24:44.5 | 7:59/M |
6 | Brett Denham | No | 211 | 27 | 42 | 31:31.4 | 10:10/M |
7 | Brandon Anderson | No | 1162 | 29 | 46 | 34:34.4 | 11:09/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | Survivor | Bib No | Age | Overall | Total Time | Pace |
1 | Jay Langston | No | 347 | 35 | 6 | 20:00.4 | 6:27/M |
2 | Andy Bogue | No | 202 | 35 | 8 | 20:37.4 | 6:39/M |
3 | Daniel Kiewel | No | 238 | 34 | 10 | 21:10.5 | 6:50/M |
4 | Chase Hammond | No | 225 | 30 | 12 | 21:38.3 | 6:59/M |
5 | Dustin Armbruster | No | 200 | 32 | 13 | 21:56.0 | 7:05/M |
6 | Jason Hrabe | No | 228 | 36 | 16 | 22:46.6 | 7:21/M |
7 | Jeff Hrabe | No | 230 | 33 | 19 | 23:25.3 | 7:33/M |
8 | Gary Brown | No | 305 | 32 | 20 | 23:27.7 | 7:34/M |
9 | Dustin Schlaefli | No | 271 | 39 | 21 | 23:31.9 | 7:35/M |
10 | Beau Rebel | No | 263 | 33 | 22 | 23:43.6 | 7:39/M |
11 | Jeremy Rusco | No | 268 | 30 | 23 | 23:49.3 | 7:41/M |
12 | Timothy Mason | No | 248 | 37 | 27 | 24:26.9 | 7:53/M |
13 | Brad Windholz | No | 289 | 39 | 31 | 26:24.8 | 8:31/M |
14 | Blaine Gabel | No | 293 | 33 | 38 | 28:25.4 | 9:10/M |
15 | John Perkins | No | 257 | 36 | 40 | 29:18.8 | 9:27/M |
16 | Nick Taylor | No | 329 | 32 | 44 | 31:54.5 | 10:17/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | Survivor | Bib No | Age | Overall | Total Time | Pace |
1 | Corey Burton | No | 308 | 43 | 1 | 17:09.5 | 5:32/M |
2 | Mike Holliday | No | 226 | 41 | 3 | 18:22.9 | 5:55/M |
3 | John Kaba | No | 234 | 48 | 7 | 20:18.5 | 6:33/M |
4 | Curt Schmidtberger | No | 275 | 41 | 15 | 22:37.2 | 7:18/M |
5 | Patrick Trapp | No | 286 | 44 | 32 | 26:47.6 | 8:38/M |
6 | CHRIS Straub | No | 303 | 40 | 34 | 26:52.4 | 8:40/M |
7 | Mark Junk | No | 319 | 48 | 37 | 28:22.7 | 9:09/M |
8 | Dustin Smith | No | 281 | 40 | 43 | 31:36.2 | 10:12/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | Survivor | Bib No | Age | Overall | Total Time | Pace |
1 | Gary Benisch | No | 343 | 55 | 9 | 20:53.7 | 6:44/M |
2 | Mike Koerner | No | 240 | 51 | 18 | 23:13.2 | 7:29/M |
3 | Roger Hrabe | No | 231 | 56 | 25 | 23:52.1 | 7:42/M |
4 | Dean Nuss | No | 340 | 53 | 28 | 24:34.5 | 7:55/M |
5 | Stan Schoen | No | 302 | 54 | 35 | 27:49.2 | 8:58/M |
6 | Terry Bottorf | No | 204 | 52 | 41 | 29:50.8 | 9:37/M |
Top | |||||||
Male 60 and over |
|||||||
Place | Name | Survivor | Bib No | Age | Overall | Total Time | Pace |
1 | Brad Chatsield | No | 345 | 61 | 17 | 23:07.4 | 7:27/M |
2 | Mike Lacy | No | 349 | 61 | 24 | 23:50.0 | 7:41/M |
3 | Randall Braden | No | 205 | 74 | 45 | 33:50.1 | 10:55/M |
4 | Mark A. Goldstein | Yes | 229 | 81 | 47 | 48:11.5 | 15:33/M |
*Overall place within gender.