2014 Shane Strong 5K-1/2 Marathon

Overall Finish List

September 20, 2014


Results By Heartland Timing

5K

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Courtney LeClair Hays KS 106 25 F 1/13 20-29 24:07.2 7:47/M
2 Megan Gottschalk Hays KS 175 19 F 1/3 0-19 24:07.6 7:47/M
3 Lora Gottschalk Hays KS 174 47 F 1/7 40-49 24:21.1 7:51/M
4 Patty Weber Hays KS 264 55 F 1/8 50-59 25:34.9 8:15/M
5 Sara Gustin Clay Center KS 142 23 F 2/13 20-29 27:13.1 8:47/M
6 Becky Meagher Hays KS 159 17 F 2/3 0-19 27:30.7 8:52/M
7 Amy Tetlow Hays KS 154 43 F 2/7 40-49 28:09.3 9:05/M
8 Kathryn Wagoner Overland Park KS 257 23 F 3/13 20-29 28:42.3 9:15/M
9 Alyssa Gottschalk Westminster CO 109 18 F 3/3 0-19 28:42.3 9:15/M
10 Kassidy Stecklein Hays KS 181 21 F 4/13 20-29 29:32.9 9:32/M
11 Shayla Gottschalk Hays KS 230 20 F 5/13 20-29 29:34.7 9:32/M
12 Sue Mall Hays KS 190 56 F 2/8 50-59 30:57.6 9:59/M
13 Katie Loftus Hays KS 210 47 F 3/7 40-49 31:01.9 10:00/M
14 Melissa Meagher Hays KS 160 28 F 6/13 20-29 32:09.8 10:22/M
15 Chanda Bush Dighton KS 112 40 F 4/7 40-49 32:40.5 10:32/M
16 Ashley Clark Superior NE 228 31 F 1/4 30-39 32:50.7 10:35/M
17 Roberta Oborny hays KS 194 44 F 5/7 40-49 33:05.8 10:40/M
18 Charise Oelger Great Bend KS 201 37 F 2/4 30-39 33:34.9 10:50/M
19 Karla Stecklein Hays KS 179 58 F 3/8 50-59 33:41.6 10:52/M
20 Deidra Smith Hays KS 265 20 F 7/13 20-29 34:05.2 11:00/M
21 Alexa Shoaff Hays KS 268 22 F 8/13 20-29 34:05.4 11:00/M
22 Sarah Gottschalk Hays KS 236 20 F 9/13 20-29 35:13.7 11:22/M
23 Robynn Hickert Hays KS 267 33 F 3/4 30-39 35:24.8 11:25/M
24 Macy Ziegler Hays KS 258 22 F 10/13 20-29 35:34.8 11:28/M
25 Chelsi Beam Hays KS 261 22 F 11/13 20-29 35:35.6 11:29/M
26 Mallory Backstorm Hays KS 260 21 F 12/13 20-29 35:35.7 11:29/M
27 Lacey Jones Hays KS 114 20 F 13/13 20-29 37:01.0 11:56/M
28 Angel Faucett Hutchinson KS 219 43 F 6/7 40-49 40:58.5 13:13/M
29 Mary Hallagin hays KS 162 49 F 7/7 40-49 43:57.3 14:11/M
30 Robbie VonLintel Hays KS 156 53 F 4/8 50-59 43:57.5 14:11/M
31 Christine Dinkel Hays KS 147 56 F 5/8 50-59 49:49.4 16:04/M
32 Joelene Vitztum Hays KS 148 52 F 6/8 50-59 49:50.0 16:05/M
33 Michelle Desmarteau-Shump Berryton KS 185 33 F 4/4 30-39 56:00.3 18:04/M
34 Vernell Major Hays KS 128 53 F 7/8 50-59 56:00.9 18:04/M
35 Michelle Dunnagan Hays KS 150 52 F 8/8 50-59 56:00.9 18:04/M
 

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Austin Werth Hays KS 235 19 M 1/3 0-19 22:46.9 7:21/M
2 Garrett Staickien Hays KS 234 19 M 2/3 0-19 22:47.7 7:21/M
3 Dan Loftus Hays KS 209 52 M 1/3 50-59 24:51.2 8:01/M
4 Dustin Hickert Hays KS 266 32 M 1/2 30-39 26:46.5 8:38/M
5 Keith Gustin Clay Center KS 139 23 M 1/4 20-29 27:13.2 8:47/M
6 Trey Moeder Hays KS 271 24 M 2/4 20-29 29:29.9 9:31/M
7 Darren Wellbrock Hays KS 120 23 M 3/4 20-29 29:30.0 9:31/M
8 Mark Junk Hays KS 200 49 M 1/2 40-49 30:05.2 9:42/M
9 Matt Brown Hays KS 105 36 M 2/2 30-39 33:14.5 10:43/M
10 Brian Shoaf Hays KS 269 54 M 2/3 50-59 34:05.8 11:00/M
11 Derek Nelson Victoria KS 223 40 M 2/2 40-49 39:01.4 12:35/M
12 Brenton Major Moore OK 116 29 M 4/4 20-29 39:48.8 12:50/M
13 John VonLintel Hays KS 155 52 M 3/3 50-59 49:49.6 16:04/M
14 AJ Brown Hays KS 104 9 M 3/3 0-19 54:19.1 17:31/M
 

Half Marathon

 

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Eva Junk Hays KS 198 48 F 1/6 1-99 1:53:12.9 8:38/M
2 Gayle Mahin Formoso KS 197 29 F 2/6 1-99 2:09:40.2 9:54/M
3 Madison Mall Hays KS 212 24 F 3/6 1-99 2:13:42.6 10:12/M
4 Jennifer Stroup Grainfield KS 137 34 F 4/6 1-99 2:17:04.5 10:28/M
5 Kimberly Stoecklein HAYS KS 146 32 F 5/6 1-99 2:21:04.1 10:46/M
6 Nancy Pfeifer Ellis KS 188 45 F 6/6 1-99 2:33:27.3 11:43/M
 

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Caleb Mahin Formoso KS 196 29 M 1/4 1-99 2:09:40.4 9:54/M
2 Ryan Quimby Hays KS 193 27 M 2/4 1-99 2:13:42.8 10:12/M
3 Chad Stroup Grainfield KS 135 39 M 3/4 1-99 2:17:05.8 10:28/M
4 Chad Stoecklein Hays KS 127 30 M 4/4 1-99 2:21:04.1 10:46/M