Heartland Timing - Contractor License             12/13/2014 - 3:43 PM
                 KSU Winter Invitational - 12/13/2014                  
                           Manhattan, Kansas                           
 
Event 27  Women 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Laura Galvan                 KANSAS STATE          10:03.53        
         39.37 (39.37)         1:20.01 (40.65)         1:59.82 (39.81) 
       2:39.40 (39.59)         3:19.11 (39.71)         3:58.79 (39.69) 
       4:38.25 (39.47)         5:17.58 (39.33)         5:57.41 (39.83) 
       6:37.98 (40.57)         7:18.88 (40.90)         7:59.78 (40.91) 
       8:41.53 (41.75)         9:22.85 (41.33)        10:03.53 (40.68) 
  2 Erika Schiller               KANSAS STATE          10:07.43        
         39.66 (39.66)         1:20.30 (40.64)         2:00.11 (39.82) 
       2:39.70 (39.59)         3:19.42 (39.72)         3:59.15 (39.74) 
       4:38.74 (39.60)         5:18.97 (40.23)         5:59.18 (40.22) 
       6:12.09 (12.92)         6:40.31 (28.22)         7:21.45 (41.15) 
       8:02.74 (41.29)         8:44.65 (41.92)      10:07.43 (1:22.78) 
  3 Jennifer McCarty             KANSAS STATE         x10:23.36        
         40.45 (40.45)         1:21.22 (40.78)         2:03.10 (41.88) 
       2:43.90 (40.81)         3:25.00 (41.10)         4:06.24 (41.24) 
       4:47.85 (41.62)         5:29.85 (42.00)       6:54.32 (1:24.48) 
       7:36.29 (41.97)         8:18.52 (42.23)         8:37.55 (19.03) 
       9:01.11 (23.57)         9:44.13 (43.02)        10:23.36 (39.23) 
  4 Paige Kochuyt                KANSAS STATE         x10:52.64        
         40.20 (40.20)         1:21.14 (40.94)         2:03.15 (42.02) 
       2:44.38 (41.23)         3:25.70 (41.32)         4:08.00 (42.31) 
       4:50.93 (42.94)         5:34.76 (43.83)         6:19.19 (44.44) 
       7:05.00 (45.81)         7:50.88 (45.89)       9:24.12 (1:33.24) 
      10:10.15 (46.04)        10:52.64 (42.49)                         
 -- Perla Gutierrez              OMAHA                       DQ        
         40.01 (40.01)         1:20.99 (40.99)         2:02.85 (41.87) 
       2:44.71 (41.86)         3:27.10 (42.40)         4:10.78 (43.68) 
       4:55.09 (44.31)         5:39.90 (44.82)         6:25.52 (45.62) 
       7:09.54 (44.02)         7:54.95 (45.42)         8:40.93 (45.98) 
       9:25.44 (44.51)        10:08.77 (43.34)        10:47.37 (38.60)