Lawrence,KS
Rim Rock Farm
10/17/2015
Race #1
7th & 8th Grade
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Indian Woods MS | 46 | 1-7-10-12-16 (20) (21) | 59:20 | 11:52 | 1-7-10-12-16-20-21 | 1:15.0 |
2 | Trailridge MS | 62 | 3-4-5-22-28 (33) (37) | 1:00:18 | 12:04 | 3-4-5-22-32-39-44 | 1:13.3 |
3 | Lawrence MS | 66 | 2-8-9-18-29 (35) (42) | 1:00:44 | 12:09 | 2-8-9-18-34-41-111 | 1:29.7 |
4 | Indian Hills MS | 91 | 13-14-15-23-26 (27) (31) | 1:02:04 | 12:25 | 13-14-15-24-29-30-37 | 0:34.2 |
5 | Hocker Grove | 113 | 11-17-19-32-34 (38) (39) | 1:03:03 | 12:37 | 11-17-19-38-40-48-52 | 0:59.6 |
6 | Westridge MS | 121 | 6-24-25-30-36 (40) (41) | 1:03:17 | 12:40 | 6-25-26-36-43-56-60 | 1:20.8 |
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Trailridge MS | 42 | 3-5-6-7-21 (26) (27) | 1:07:09 | 13:26 | 33-42-45-51-86-93-94 | 1:22.5 |
2 | Indian Woods MS | 47 | 1-2-8-17-19 (23) (24) | 1:07:00 | 13:24 | 23-27-54-79-83-88-90 | 1:39.4 |
3 | Indian Hills MS | 48 | 4-9-10-11-14 (15) (16) | 1:08:04 | 13:37 | 35-55-58-61-70-74-76 | 0:53.4 |
4 | Westridge MS | 113 | 18-20-22-25-28 (30) (32) | 1:12:01 | 14:25 | 82-85-87-92-96-102-104 | 0:35.4 |
5 | Hocker Grove | 118 | 12-13-29-31-33 (34) (35) | 1:13:37 | 14:44 | 64-69-100-103-106-108-110 | 1:57.3 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Vick, Mason | 896 | Indian Woods MS | 1 | 11:04.10 | -- | 5:32.1 | 3:26.2 |
2 | Venters, Zach | 221 | Lawrence MS | 2 | 11:31.50 | 0:27.4 | 5:45.8 | 3:34.8 |
3 | Jarrett, Ryder | 850 | Trailridge MS | 3 | 11:33.10 | 0:29.0 | 5:46.6 | 3:35.2 |
4 | Steinlicht, Samuel | 855 | Trailridge MS | 4 | 11:44.70 | 0:40.6 | 5:52.4 | 3:38.9 |
5 | Mullen, Shane | 853 | Trailridge MS | 5 | 11:46.10 | 0:42.0 | 5:53.1 | 3:39.3 |
6 | Pattison, Phillip | 931 | Westridge MS | 6 | 11:49.40 | 0:45.3 | 5:54.7 | 3:40.3 |
7 | Polinskie, Vincent | 898 | Indian Woods MS | 7 | 11:51.00 | 0:46.9 | 5:55.5 | 3:40.8 |
8 | Cordova, Brock | 218 | Lawrence MS | 8 | 11:53.10 | 0:49.0 | 5:56.6 | 3:41.5 |
9 | Cordes, Caelen | 217 | Lawrence MS | 9 | 11:55.10 | 0:51.0 | 5:57.6 | 3:42.1 |
10 | Barnes, Beau | 897 | Indian Woods MS | 10 | 11:57.50 | 0:53.4 | 5:58.8 | 3:42.8 |
11 | Brown, Taylor | 128 | Hocker Grove | 11 | 12:06.70 | 1:02.6 | 6:03.4 | 3:45.7 |
12 | Clarkson, Wesley | 899 | Indian Woods MS | 12 | 12:08.30 | 1:04.2 | 6:04.2 | 3:46.2 |
13 | Fisher, Jack | 152 | Indian Hills MS | 13 | 12:08.70 | 1:04.6 | 6:04.4 | 3:46.3 |
14 | Waterman, Sawyer | 155 | Indian Hills MS | 14 | 12:18.00 | 1:13.9 | 6:09.0 | 3:49.2 |
15 | Bowles, Palmer | 147 | Indian Hills MS | 15 | 12:18.50 | 1:14.4 | 6:09.3 | 3:49.3 |
16 | Aldrich, Dylan | 902 | Indian Woods MS | 16 | 12:19.10 | 1:15.0 | 6:09.6 | 3:49.5 |
17 | Maxville, Trevor | 131 | Hocker Grove | 17 | 12:21.80 | 1:17.7 | 6:10.9 | 3:50.4 |
18 | Hurst, Hank | 219 | Lawrence MS | 18 | 12:23.00 | 1:18.9 | 6:11.5 | 3:50.7 |
19 | Lopez, John Joe | 130 | Hocker Grove | 19 | 12:24.30 | 1:20.2 | 6:12.2 | 3:51.1 |
20 | Garner, Will | 901 | Indian Woods MS | 20 | 12:25.00 | 1:20.9 | 6:12.5 | 3:51.4 |
21 | Curtis, Ben | 900 | Indian Woods MS | 21 | 12:25.70 | 1:21.6 | 6:12.9 | 3:51.6 |
22 | White, Adam | 857 | Trailridge MS | 22 | 12:26.70 | 1:22.6 | 6:13.4 | 3:51.9 |
23 | Buss, Ella | 906 | Indian Woods MS | 1 | 12:29.10 | 1:25.0 | 6:14.6 | 3:52.6 |
24 | Wagner, Joseph | 154 | Indian Hills MS | 23 | 12:35.00 | 1:30.9 | 6:17.5 | 3:54.5 |
25 | Swanson, Josh | 934 | Westridge MS | 24 | 12:36.90 | 1:32.8 | 6:18.5 | 3:55.1 |
26 | Knecht, Joshua | 928 | Westridge MS | 25 | 12:39.20 | 1:35.1 | 6:19.6 | 3:55.8 |
27 | Clark-Langley, Trinity | 907 | Indian Woods MS | 2 | 12:41.30 | 1:37.2 | 6:20.7 | 3:56.4 |
28 | Bourquin, Mikala | 837 | Santa Fe Trail MS | -- | 12:42.80 | 1:38.7 | 6:21.4 | 3:56.9 |
29 | DeBay, Tyler | 151 | Indian Hills MS | 26 | 12:42.90 | 1:38.8 | 6:21.5 | 3:56.9 |
30 | Brende, Noah | 148 | Indian Hills MS | 27 | 12:44.50 | 1:40.4 | 6:22.3 | 3:57.4 |
31 | Reno, Mitchell | 116 | Frontier Trail MS | -- | 12:46.10 | 1:42.0 | 6:23.1 | 3:57.9 |
32 | Arvanitakis, Peter | 848 | Trailridge MS | 28 | 12:46.40 | 1:42.3 | 6:23.2 | 3:58.0 |
33 | Goodpaster, Gracie | 839 | Trailridge MS | 3 | 12:56.10 | 1:52.0 | 6:28.1 | 4:01.0 |
34 | Smith, JJ | 220 | Lawrence MS | 29 | 13:01.20 | 1:57.1 | 6:30.6 | 4:02.6 |
35 | Roman, Mia | 141 | Indian Hills MS | 4 | 13:01.30 | 1:57.2 | 6:30.7 | 4:02.6 |
36 | Lester, Jacob | 929 | Westridge MS | 30 | 13:01.30 | 1:57.2 | 6:30.7 | 4:02.6 |
37 | Achen, Kai | 146 | Indian Hills MS | 31 | 13:02.40 | 1:58.3 | 6:31.2 | 4:03.0 |
38 | Bell, Zachary | 126 | Hocker Grove | 32 | 13:03.90 | 1:59.8 | 6:32.0 | 4:03.4 |
39 | Speck, Elijah | 854 | Trailridge MS | 33 | 13:04.70 | 2:00.6 | 6:32.4 | 4:03.7 |
40 | Setzkorn, Logan | 134 | Hocker Grove | 34 | 13:06.30 | 2:02.2 | 6:33.2 | 4:04.2 |
41 | Bandel, Christian | 216 | Lawrence MS | 35 | 13:07.60 | 2:03.5 | 6:33.8 | 4:04.6 |
42 | Stamati, Kiara | 845 | Trailridge MS | 5 | 13:09.10 | 2:05.0 | 6:34.6 | 4:05.1 |
43 | Schluben, Kyle | 932 | Westridge MS | 36 | 13:10.20 | 2:06.1 | 6:35.1 | 4:05.4 |
44 | Duewel, Alex | 849 | Trailridge MS | 37 | 13:13.10 | 2:09.0 | 6:36.6 | 4:06.3 |
45 | VanHorn, Sydney | 846 | Trailridge MS | 6 | 13:13.50 | 2:09.4 | 6:36.8 | 4:06.4 |
46 | Fagan, Erin | 212 | Lawrence MS | -- | 13:17.10 | 2:13.0 | 6:38.6 | 4:07.5 |
47 | Strahl, Nick | 856 | Trailridge MS | -- | 13:22.00 | 2:17.9 | 6:41.0 | 4:09.1 |
48 | Moody, Dayton | 132 | Hocker Grove | 38 | 13:23.30 | 2:19.2 | 6:41.7 | 4:09.5 |
49 | Dain, Ashton | 490 | Prairie Trail MS | -- | 13:24.40 | 2:20.3 | 6:42.2 | 4:09.8 |
50 | Redfield, Jackson | 491 | Prairie Trail MS | -- | 13:28.50 | 2:24.4 | 6:44.3 | 4:11.1 |
51 | Kowalczewski, Amy | 840 | Trailridge MS | 7 | 13:31.20 | 2:27.1 | 6:45.6 | 4:11.9 |
52 | Boldt, Harden | 127 | Hocker Grove | 39 | 13:31.30 | 2:27.2 | 6:45.7 | 4:12.0 |
53 | Mitchell, Dylan | 852 | Trailridge MS | -- | 13:35.80 | 2:31.7 | 6:47.9 | 4:13.4 |
54 | Pham, Kayla | 908 | Indian Woods MS | 8 | 13:35.80 | 2:31.7 | 6:47.9 | 4:13.4 |
55 | Jones, Lucy | 138 | Indian Hills MS | 9 | 13:37.50 | 2:33.4 | 6:48.8 | 4:13.9 |
56 | Barnum, Ryan | 919 | Westridge MS | 40 | 13:41.40 | 2:37.3 | 6:50.7 | 4:15.1 |
57 | Clough, Wen | 149 | Indian Hills MS | -- | 13:41.90 | 2:37.8 | 6:51.0 | 4:15.2 |
58 | Sheets, Maisie | 143 | Indian Hills MS | 10 | 13:44.40 | 2:40.3 | 6:52.2 | 4:16.0 |
59 | Crabb, David | 150 | Indian Hills MS | -- | 13:45.20 | 2:41.1 | 6:52.6 | 4:16.3 |
60 | Dawson, Lucas | 924 | Westridge MS | 41 | 13:45.30 | 2:41.2 | 6:52.7 | 4:16.3 |
61 | Kowalik, Kate | 139 | Indian Hills MS | 11 | 13:45.50 | 2:41.4 | 6:52.8 | 4:16.4 |
62 | Zapolnik, Kyle | 937 | Westridge MS | -- | 13:46.30 | 2:42.2 | 6:53.2 | 4:16.6 |
63 | Williams, Levi | 135 | Hocker Grove | -- | 13:46.70 | 2:42.6 | 6:53.4 | 4:16.7 |
64 | Reiter, Christy | 123 | Hocker Grove | 12 | 13:46.80 | 2:42.7 | 6:53.4 | 4:16.8 |
65 | Reiter, Jake | 133 | Hocker Grove | -- | 13:47.40 | 2:43.3 | 6:53.7 | 4:17.0 |
66 | Fulks, Charlie | 905 | Indian Woods MS | -- | 13:48.10 | 2:44.0 | 6:54.1 | 4:17.2 |
67 | Chambon, Elliott | 129 | Hocker Grove | -- | 13:49.30 | 2:45.2 | 6:54.7 | 4:17.5 |
68 | Nyamayaro, Tyler | 903 | Indian Woods MS | -- | 13:52.30 | 2:48.2 | 6:56.2 | 4:18.5 |
69 | Stiers, Keagan | 124 | Hocker Grove | 13 | 13:54.60 | 2:50.5 | 6:57.3 | 4:19.2 |
70 | Trouve, Nina | 144 | Indian Hills MS | 14 | 13:54.70 | 2:50.6 | 6:57.4 | 4:19.2 |
71 | Makkyla, A.J. | 851 | Trailridge MS | -- | 13:56.50 | 2:52.4 | 6:58.3 | 4:19.8 |
72 | Martinez, Maiki | 213 | Lawrence MS | -- | 13:57.20 | 2:53.1 | 6:58.6 | 4:20.0 |
73 | Anderson, Ruben | 918 | Westridge MS | -- | 13:58.70 | 2:54.6 | 6:59.4 | 4:20.5 |
74 | Dornbusch, Lauren | 136 | Indian Hills MS | 15 | 14:00.20 | 2:56.1 | 7:00.1 | 4:20.9 |
75 | Luetje, George | 904 | Indian Woods MS | -- | 14:00.60 | 2:56.5 | 7:00.3 | 4:21.1 |
76 | Nearmyer, Cate | 140 | Indian Hills MS | 16 | 14:00.70 | 2:56.6 | 7:00.4 | 4:21.1 |
77 | Wiklund, Addison | 145 | Indian Hills MS | -- | 14:01.50 | 2:57.4 | 7:00.8 | 4:21.3 |
78 | Dujakovich, Eamon | 925 | Westridge MS | -- | 14:02.50 | 2:58.4 | 7:01.3 | 4:21.6 |
79 | Watts, Ipo | 910 | Indian Woods MS | 17 | 14:05.30 | 3:01.2 | 7:02.7 | 4:22.5 |
80 | Gibbs, Emilia | 137 | Indian Hills MS | -- | 14:06.00 | 3:01.9 | 7:03.0 | 4:22.7 |
81 | Lynch, Jack | 153 | Indian Hills MS | -- | 14:06.20 | 3:02.1 | 7:03.1 | 4:22.8 |
82 | Coltvet, Tess | 923 | Westridge MS | 18 | 14:06.90 | 3:02.8 | 7:03.5 | 4:23.0 |
83 | Riley, Olivia | 912 | Indian Woods MS | 19 | 14:08.50 | 3:04.4 | 7:04.3 | 4:23.5 |
84 | Rosener, Evelyn | 142 | Indian Hills MS | -- | 14:11.60 | 3:07.5 | 7:05.8 | 4:24.5 |
85 | Carroll, Mackenzie | 922 | Westridge MS | 20 | 14:13.10 | 3:09.0 | 7:06.6 | 4:24.9 |
86 | Price, Emily | 844 | Trailridge MS | 21 | 14:18.60 | 3:14.5 | 7:09.3 | 4:26.6 |
87 | Morris, Olivia | 930 | Westridge MS | 22 | 14:19.10 | 3:15.0 | 7:09.6 | 4:26.8 |
88 | Ward, Marianna | 909 | Indian Woods MS | 23 | 14:24.30 | 3:20.2 | 7:12.2 | 4:28.4 |
89 | Stull, Bella | 215 | Lawrence MS | -- | 14:32.80 | 3:28.7 | 7:16.4 | 4:31.1 |
90 | Lang, Emily | 911 | Indian Woods MS | 24 | 14:35.40 | 3:31.3 | 7:17.7 | 4:31.9 |
91 | Crawford-Parker, Bella | 211 | Lawrence MS | -- | 14:38.50 | 3:34.4 | 7:19.3 | 4:32.8 |
92 | Zapolnik, Katelin | 936 | Westridge MS | 25 | 14:38.80 | 3:34.7 | 7:19.4 | 4:32.9 |
93 | Wood, Catie | 847 | Trailridge MS | 26 | 14:40.00 | 3:35.9 | 7:20.0 | 4:33.3 |
94 | Cavin, Bailey | 838 | Trailridge MS | 27 | 14:40.40 | 3:36.3 | 7:20.2 | 4:33.4 |
95 | Lynn, Abigail | 841 | Trailridge MS | -- | 14:42.20 | 3:38.1 | 7:21.1 | 4:34.0 |
96 | Hart, Amelia | 926 | Westridge MS | 28 | 14:42.30 | 3:38.2 | 7:21.2 | 4:34.0 |
97 | Mehnert, Sophia | 842 | Trailridge MS | -- | 14:44.80 | 3:40.7 | 7:22.4 | 4:34.8 |
98 | Elmquist, Dillan | 913 | Indian Woods MS | -- | 14:45.70 | 3:41.6 | 7:22.9 | 4:35.1 |
99 | Mullen, Shelby | 843 | Trailridge MS | -- | 14:47.90 | 3:43.8 | 7:24.0 | 4:35.7 |
100 | Winston, Lilianne | 125 | Hocker Grove | 29 | 14:50.30 | 3:46.2 | 7:25.2 | 4:36.5 |
101 | Price, Lily | 915 | Indian Woods MS | -- | 14:53.20 | 3:49.1 | 7:26.6 | 4:37.4 |
102 | Vering, Jesse | 935 | Westridge MS | 30 | 15:19.70 | 4:15.6 | 7:39.9 | 4:45.6 |
103 | Dunn, Kylie | 119 | Hocker Grove | 31 | 15:20.60 | 4:16.5 | 7:40.3 | 4:45.9 |
104 | Smyth, Sophie | 933 | Westridge MS | 32 | 15:23.00 | 4:18.9 | 7:41.5 | 4:46.6 |
105 | Herrmann, Kate | 914 | Indian Woods MS | -- | 15:40.10 | 4:36.0 | 7:50.1 | 4:52.0 |
106 | Kernodle, Lucy | 121 | Hocker Grove | 33 | 15:44.10 | 4:40.0 | 7:52.1 | 4:53.2 |
107 | Bartlow, Piper | 921 | Westridge MS | -- | 15:56.90 | 4:52.8 | 7:58.5 | 4:57.2 |
108 | Berry, Avi | 117 | Hocker Grove | 34 | 15:58.40 | 4:54.3 | 7:59.2 | 4:57.6 |
109 | King, Brooke | 927 | Westridge MS | -- | 15:59.60 | 4:55.5 | 7:59.8 | 4:58.0 |
110 | Davis, Ashley | 118 | Hocker Grove | 35 | 16:21.00 | 5:16.9 | 8:10.5 | 5:04.7 |
111 | Weis, Theo | 222 | Lawrence MS | 42 | 16:33.10 | 5:29.0 | 8:16.6 | 5:08.4 |
112 | Ingram, Abby | 120 | Hocker Grove | -- | 16:34.80 | 5:30.7 | 8:17.4 | 5:08.9 |
113 | O'Neill, Carlee | 122 | Hocker Grove | -- | 16:41.60 | 5:37.5 | 8:20.8 | 5:11.1 |
Race #2
Jr Varsity Girls
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Olathe East | 27 | 1-3-6-8-9 (13) | 1:48:33 | 21:43 | 1-3-6-8-9-13 | 0:53.5 |
2 | SM Northwest | 49 | 4-5-11-12-17 | 1:49:51 | 21:59 | 4-5-11-12-17 | 0:52.4 |
3 | Free State | 83 | 2-14-19-21-27 (28) (30) | 1:51:48 | 22:22 | 2-14-19-21-27-28-30 | 1:39.3 |
4 | SM West | 90 | 10-15-16-24-25 | 1:52:32 | 22:31 | 10-15-16-24-25 | 0:51.2 |
5 | SM South | 126 | 18-20-23-31-34 | 1:54:29 | 22:54 | 18-20-23-31-34 | 0:42.5 |
6 | SM East | 132 | 7-22-29-33-41 (47) (50) | 1:54:52 | 22:59 | 7-22-29-33-42-48-51 | 1:46.3 |
7 | Olathe NW | 200 | 32-36-37-42-53 (59) | 1:59:08 | 23:50 | 32-36-37-43-54-61 | 1:52.0 |
8 | Olathe North | 209 | 38-39-43-44-45 (60) | 1:59:49 | 23:58 | 38-40-44-45-46-62 | 0:55.3 |
9 | SM North | 220 | 26-35-49-52-58 (65) (67) | 2:01:38 | 24:20 | 26-35-50-53-60-70-72 | 2:40.4 |
10 | Lawrence High | 247 | 40-46-48-56-57 (61) (63) | 2:03:54 | 24:47 | 41-47-49-58-59-63-66 | 1:51.1 |
11 | Leavenworth | 306 | 51-54-64-66-71 | 2:14:34 | 26:55 | 52-56-67-71-77 | 5:15.3 |
12 | OLATHE SOUTH | 324 | 55-62-68-69-70 | 2:18:11 | 27:39 | 57-64-73-74-76 | 4:38.8 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Voigt, Meg | 295 | Olathe East | 1 | 21:11.00 | -- | 35:18:20.0 | |
2 | Sullivan, Reagan | 36 | Free State | 2 | 21:17.60 | 0:06.6 | 35:29:20.0 | |
3 | Waechter, Jamie | 297 | Olathe East | 3 | 21:27.90 | 0:16.9 | 35:46:30.0 | |
4 | White, Elizabeth | 702 | SM Northwest | 4 | 21:33.40 | 0:22.4 | 35:55:40.0 | |
5 | Demo, Riley | 686 | SM Northwest | 5 | 21:35.40 | 0:24.4 | 35:59:00.0 | |
6 | Rosinski, Renee | 285 | Olathe East | 6 | 21:47.30 | 0:36.3 | 36:18:50.0 | |
7 | Dietrich, Devon | 501 | SM East | 7 | 21:58.00 | 0:47.0 | 36:36:40.0 | |
8 | Vollink, Megan | 296 | Olathe East | 8 | 22:02.00 | 0:51.0 | 36:43:20.0 | |
9 | Friend, Nicole | 274 | Olathe East | 9 | 22:04.50 | 0:53.5 | 36:47:30.0 | |
10 | Stamm, Emma | 805 | SM West | 10 | 22:04.80 | 0:53.8 | 36:48:00.0 | |
11 | Bonge, Quinn | 682 | SM Northwest | 11 | 22:07.40 | 0:56.4 | 36:52:20.0 | |
12 | McLain, Shelbie | 695 | SM Northwest | 12 | 22:08.10 | 0:57.1 | 36:53:30.0 | |
13 | Basham, Meredith | 267 | Olathe East | 13 | 22:11.30 | 1:00.3 | 36:58:50.0 | |
14 | Zicker`, Eyerusalem | 44 | Free State | 14 | 22:14.90 | 1:03.9 | 37:04:50.0 | |
15 | Wilson, Jenna | 813 | SM West | 15 | 22:17.30 | 1:06.3 | 37:08:50.0 | |
16 | Gardner, Abby | 798 | SM West | 16 | 22:17.60 | 1:06.6 | 37:09:20.0 | |
17 | Tomasic, Lila | 700 | SM Northwest | 17 | 22:25.80 | 1:14.8 | 37:23:00.0 | |
18 | Goerz, Madison | 750 | SM South | 18 | 22:34.10 | 1:23.1 | 37:36:50.0 | |
19 | Bradshaw, Grace | 3 | Free State | 19 | 22:37.10 | 1:26.1 | 37:41:50.0 | |
20 | Schafer, Sara | 761 | SM South | 20 | 22:38.40 | 1:27.4 | 37:44:00.0 | |
21 | Bradshaw, Joy | 4 | Free State | 21 | 22:40.80 | 1:29.8 | 37:48:00.0 | |
22 | Kinney, Carolyn | 519 | SM East | 22 | 22:41.80 | 1:30.8 | 37:49:40.0 | |
23 | Garner, Kyra | 748 | SM South | 23 | 22:45.60 | 1:34.6 | 37:56:00.0 | |
24 | Wells, Kristin | 809 | SM West | 24 | 22:55.50 | 1:44.5 | 38:12:30.0 | |
25 | Luginsland, Megan | 801 | SM West | 25 | 22:56.00 | 1:45.0 | 38:13:20.0 | |
26 | Colburn, Caroline | 627 | SM North | 26 | 22:56.80 | 1:45.8 | 38:14:40.0 | |
27 | Ellebracht, Marcela | 13 | Free State | 27 | 22:56.90 | 1:45.9 | 38:14:50.0 | |
28 | Keys, Bekah | 21 | Free State | 28 | 22:57.70 | 1:46.7 | 38:16:10.0 | |
29 | Hoffman, Lucy | 516 | SM East | 29 | 23:11.10 | 2:00.0 | 38:38:30.0 | |
30 | Wethington, Leah | 40 | Free State | 30 | 23:12.10 | 2:01.1 | 38:40:10.0 | |
31 | Shatz, Grace | 762 | SM South | 31 | 23:13.70 | 2:02.7 | 38:42:50.0 | |
32 | Campbell, Allison | 355 | Olathe NW | 32 | 23:15.20 | 2:04.2 | 38:45:20.0 | |
33 | Harken, Claire | 510 | SM East | 33 | 23:16.40 | 2:05.4 | 38:47:20.0 | |
34 | Leung, Kaylee | 755 | SM South | 34 | 23:16.60 | 2:05.6 | 38:47:40.0 | |
35 | Burch, Jazmin | 625 | SM North | 35 | 23:17.90 | 2:06.9 | 38:49:50.0 | |
36 | Love, Jordan | 363 | Olathe NW | 36 | 23:19.30 | 2:08.3 | 38:52:10.0 | |
37 | Ritter, Allyson | 366 | Olathe NW | 37 | 23:19.60 | 2:08.6 | 38:52:40.0 | |
38 | Flucke, Anna | 417 | Olathe North | 38 | 23:24.30 | 2:13.3 | 39:00:30.0 | |
39 | Johnson, Madelyn | 18 | Free State | -- | 23:26.90 | 2:15.9 | 39:04:50.0 | |
40 | Flucke, Laura | 418 | Olathe North | 39 | 23:33.60 | 2:22.6 | 39:16:00.0 | |
41 | Matheis, Eleanor | 170 | Lawrence High | 40 | 23:42.70 | 2:31.7 | 39:31:10.0 | |
42 | Rice, Scout | 529 | SM East | 41 | 23:44.30 | 2:33.3 | 39:33:50.0 | |
43 | Biorkman, Molly | 354 | Olathe NW | 42 | 24:06.60 | 2:55.6 | 40:11:00.0 | |
44 | Stamper, Emily | 439 | Olathe North | 43 | 24:13.70 | 3:02.7 | 40:22:50.0 | |
45 | De La O, Andrea | 412 | Olathe North | 44 | 24:17.70 | 3:06.7 | 40:29:30.0 | |
46 | Johnson, Tori | 425 | Olathe North | 45 | 24:19.60 | 3:08.6 | 40:32:40.0 | |
47 | Neilsen, Aimee | 172 | Lawrence High | 46 | 24:29.70 | 3:18.7 | 40:49:30.0 | |
48 | Gaunt, Jillian | 505 | SM East | 47 | 24:34.40 | 3:23.4 | 40:57:20.0 | |
49 | Petrovic, Vera | 174 | Lawrence High | 48 | 24:38.20 | 3:27.2 | 41:03:40.0 | |
50 | Lienerova, Natalia | 638 | SM North | 49 | 24:45.40 | 3:34.4 | 41:15:40.0 | |
51 | Sawalich, Taylor | 530 | SM East | 50 | 24:48.10 | 3:37.1 | 41:20:10.0 | |
52 | TRUJILLO, ANGEL | 892 | Leavenworth | 51 | 24:58.60 | 3:47.6 | 41:37:40.0 | |
53 | Pande, Shruti | 640 | SM North | 52 | 25:00.70 | 3:49.7 | 41:41:10.0 | |
54 | Hiraki, Melanie | 360 | Olathe NW | 53 | 25:07.20 | 3:56.2 | 41:52:00.0 | |
55 | Heitmann, Caroline | 512 | SM East | -- | 25:12.40 | 4:01.4 | 42:00:40.0 | |
56 | DUTRO, BREANNA | 887 | Leavenworth | 54 | 25:14.70 | 4:03.7 | 42:04:30.0 | |
57 | Engeman, Lily | 226 | OLATHE SOUTH | 55 | 25:24.10 | 4:13.1 | 42:20:10.0 | |
58 | Hedges, Isabella | 161 | Lawrence High | 56 | 25:28.70 | 4:17.7 | 42:27:50.0 | |
59 | Grey, Leslie | 160 | Lawrence High | 57 | 25:33.80 | 4:22.8 | 42:36:20.0 | |
60 | Fernandez, Candela | 633 | SM North | 58 | 25:37.20 | 4:26.2 | 42:42:00.0 | |
61 | Loughmiller, Adrian | 362 | Olathe NW | 59 | 25:42.80 | 4:31.8 | 42:51:20.0 | |
62 | Holland, Annelise | 424 | Olathe North | 60 | 25:54.20 | 4:43.2 | 43:10:20.0 | |
63 | Myers, Kim | 171 | Lawrence High | 61 | 25:55.10 | 4:44.1 | 43:11:50.0 | |
64 | Harrison, Emily | 227 | OLATHE SOUTH | 62 | 25:56.20 | 4:45.2 | 43:13:40.0 | |
65 | Cannova, Emma | 497 | SM East | -- | 26:06.00 | 4:55.0 | 43:30:00.0 | |
66 | White, Shaye | 179 | Lawrence High | 63 | 26:06.90 | 4:55.9 | 43:31:30.0 | |
67 | CAFFERY, TARAH | 884 | Leavenworth | 64 | 26:16.90 | 5:05.9 | 43:48:10.0 | |
68 | Van Feldt, Meredith | 177 | Lawrence High | -- | 26:22.70 | 5:11.7 | 43:57:50.0 | |
69 | Marett, Leah | 169 | Lawrence High | -- | 26:27.70 | 5:16.7 | 44:06:10.0 | |
70 | Armovich, Mia | 624 | SM North | 65 | 26:57.90 | 5:46.9 | 44:56:30.0 | |
71 | THIERIG, JESSICA | 890 | Leavenworth | 66 | 27:49.50 | 6:38.5 | 46:22:30.0 | |
72 | Cormac, Juliamaria | 628 | SM North | 67 | 28:02.30 | 6:51.3 | 46:43:50.0 | |
73 | Rhoads, Krystina | 233 | OLATHE SOUTH | 68 | 28:20.00 | 7:09.0 | 47:13:20.0 | |
74 | Knard, Alex | 228 | OLATHE SOUTH | 69 | 28:27.80 | 7:16.8 | 47:26:20.0 | |
75 | Gudino, Emily | 635 | SM North | -- | 28:29.20 | 7:18.2 | 47:28:40.0 | |
76 | Kogo, Alice | 229 | OLATHE SOUTH | 70 | 30:02.90 | 8:51.9 | 50:04:50.0 | |
77 | DAVIS, KALLIOUNA | 886 | Leavenworth | 71 | 30:13.90 | 9:02.9 | 50:23:10.0 | |
78 | Hodges, April | 163 | Lawrence High | -- | 30:24.90 | 9:13.9 | 50:41:30.0 | |
79 | White, Kaitlen | 178 | Lawrence High | -- | 30:38.60 | 9:27.6 | 51:04:20.0 | |
80 | Aceto, Samantha | 622 | SM North | -- | 30:39.30 | 9:28.3 | 51:05:30.0 |
Race #3
Jr Varsity Boys
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Olathe East | 22 | 1-2-3-4-12 (13) (37) | 1:28:31 | 17:43 | 1-2-3-4-12-13-37 | 0:46.6 |
2 | SM North | 60 | 6-7-9-11-27 (51) (54) | 1:31:09 | 18:14 | 6-7-9-11-27-52-55 | 0:42.9 |
3 | SM Northwest | 86 | 5-18-19-21-23 (25) | 1:32:02 | 18:25 | 5-18-19-21-23-25 | 0:56.5 |
4 | Olathe North | 117 | 8-17-24-32-36 (41) (42) | 1:33:04 | 18:37 | 8-17-24-32-36-41-42 | 0:50.5 |
5 | OLATHE SOUTH | 130 | 14-15-26-29-46 (49) (57) | 1:33:23 | 18:41 | 14-15-26-29-46-49-58 | 0:51.6 |
6 | SM East | 162 | 10-30-35-40-47 (58) (60) | 1:34:21 | 18:53 | 10-30-35-40-47-59-64 | 1:11.3 |
7 | Free State | 174 | 16-20-28-48-62 (64) (67) | 1:34:59 | 19:00 | 16-20-28-48-69-81-88 | 1:27.0 |
