Hays,KS
Sand Plum
Host: Fort Hays State
10/10/2015
Meet Director:
Jason McCullough
Meet Referee:
Jim Krob
Timing:
Dennis Weber
Race #1
Women's Black
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Friends | 76 | 8-9-11-22-26 (37) (38) | 1:39:51 | 19:59 | 8-9-11-22-27-41-42 | 0:59.5 |
2 | Allen County CC | 116 | 5-10-14-15-72 (86) (90) | 1:41:03 | 20:13 | 5-10-14-15-84-104-111 | 3:12.2 |
3 | St. Mary (Kan.) | 138 | 3-4-29-45-57 (78) | 1:41:43 | 20:21 | 3-4-31-54-68-94 | 2:32.4 |
4 | Pratt CC | 158 | 20-25-27-42-44 (55) (84) | 1:43:46 | 20:46 | 20-26-28-48-52-66-102 | 0:53.1 |
5 | Southwestern (Kan.) | 173* | 7-16-28-34-88 | 1:44:51 | 20:59 | 7-16-30-38-106 | 4:08.3 |
6 | IA Western CC | 173* | 2-33-35-51-52 (93) (100) | 1:43:41 | 20:45 | 2-36-39-61-62-115-125 | 2:27.9 |
7 | Barton County CC | 185 | 1-12-31-60-81 (92) | 1:43:23 | 20:41 | 1-12-33-71-99-113 | 5:34.5 |
8 | Dodge City CC | 193 | 18-23-39-49-64 (68) | 1:44:49 | 20:58 | 18-23-43-59-76-80 | 1:35.8 |
9 | Sterling | 201 | 21-32-46-48-54 (65) (67) | 1:45:14 | 21:03 | 21-34-55-58-65-77-79 | 1:11.6 |
10 | KS Wesleyan | 259 | 30-43-58-59-69 (70) (83) | 1:47:14 | 21:27 | 32-49-69-70-81-82-101 | 1:21.2 |
11 | McPherson | 268 | 13-56-62-63-74 (94) | 1:47:39 | 21:32 | 13-67-74-75-87-117 | 2:43.2 |
12 | Hutchinson CC | 273 | 36-50-53-61-73 (76) (104) | 1:47:58 | 21:36 | 40-60-63-73-86-89-129 | 1:30.5 |
13 | Jo & Wales (Colo.) | 296 | 6-17-66-101-106 | 2:00:26 | 24:06 | 6-17-78-126-132 | 13:41.7 |
14 | Bethany (Kan.) | 313 | 24-47-75-82-85 (95) (103) | 1:51:07 | 22:14 | 25-56-88-100-103-119-128 | 2:48.9 |
15 | Garden City CC | 348 | 40-41-87-89-91 (98) (99) | 1:53:47 | 22:46 | 44-46-105-110-112-123-124 | 3:26.5 |
16 | NW Oklahoma | 351 | 19-71-77-79-105 | 1:56:25 | 23:17 | 19-83-92-95-130 | 7:41.4 |
17 | Panhandle | 482 | 80-96-97-102-107 | 2:16:03 | 27:13 | 98-120-121-127-133 | 11:43.2 |
*Tiebreakers | |||||||
---|---|---|---|---|---|---|---|
|
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Lydia Mato | 43 | Barton County CC | 1 | 17:44.50 | -- | 5:42.3 | 3:32.9 |
2 | Shianieke Watson | 338 | IA Western CC | 2 | 19:00.30 | 1:15.8 | 6:06.7 | 3:48.1 |
3 | Lindsey Meng | 562 | St. Mary (Kan.) | 3 | 19:02.90 | 1:18.4 | 6:07.5 | 3:48.6 |
4 | Lorena Moreno | 563 | St. Mary (Kan.) | 4 | 19:05.40 | 1:20.9 | 6:08.3 | 3:49.1 |
5 | Kaitlyn Shoemaker | 25 | Allen County CC | 5 | 19:09.10 | 1:24.6 | 6:09.5 | 3:49.8 |
6 | Samantha Barela | 677 | Jo & Wales (Colo.) | 6 | 19:10.70 | 1:26.2 | 6:10.0 | 3:50.1 |
7 | Kelsey Buffum | 548 | Southwestern (Kan.) | 7 | 19:31.30 | 1:46.8 | 6:16.6 | 3:54.3 |
8 | Brooke Zimmerman | 269 | Friends | 8 | 19:35.80 | 1:51.3 | 6:18.1 | 3:55.2 |
9 | Taylor Morrow | 262 | Friends | 9 | 19:36.50 | 1:52.0 | 6:18.3 | 3:55.3 |
10 | Taylor Jameson | 23 | Allen County CC | 10 | 19:37.90 | 1:53.4 | 6:18.7 | 3:55.6 |
11 | Christa Follette | 260 | Friends | 11 | 19:42.70 | 1:58.2 | 6:20.3 | 3:56.5 |
12 | Holly Pierce | 45 | Barton County CC | 12 | 19:50.80 | 2:06.3 | 6:22.9 | 3:58.2 |
13 | Laura Gibson | 382 | McPherson | 13 | 19:51.00 | 2:06.5 | 6:23.0 | 3:58.2 |
14 | Kristina Silvers | 26 | Allen County CC | 14 | 19:53.70 | 2:09.2 | 6:23.8 | 3:58.7 |
15 | Vicky Ibarra | 22 | Allen County CC | 15 | 20:00.30 | 2:15.8 | 6:25.9 | 4:00.1 |
16 | Justine Vogele | 552 | Southwestern (Kan.) | 16 | 20:02.40 | 2:17.9 | 6:26.6 | 4:00.5 |
17 | Jessie Faron | 678 | Jo & Wales (Colo.) | 17 | 20:05.50 | 2:21.0 | 6:27.6 | 4:01.1 |
18 | Bailey Walser | 156 | Dodge City CC | 18 | 20:15.80 | 2:31.3 | 6:30.9 | 4:03.2 |
19 | Brittany Urban | 465 | NW Oklahoma | 19 | 20:17.50 | 2:33.0 | 6:31.5 | 4:03.5 |
20 | Fallon Spraggins | 538 | Pratt CC | 20 | 20:18.60 | 2:34.1 | 6:31.8 | 4:03.7 |
21 | Madison Caffrey | 579 | Sterling | 21 | 20:20.40 | 2:35.9 | 6:32.4 | 4:04.1 |
22 | Samantha Melillo | 261 | Friends | 22 | 20:20.60 | 2:36.1 | 6:32.5 | 4:04.1 |
23 | Mattie Swisher | 155 | Dodge City CC | 23 | 20:26.30 | 2:41.8 | 6:34.3 | 4:05.3 |
24 | Julie Loewen | 596 | Tabor | -- | 20:28.20 | 2:43.7 | 6:34.9 | 4:05.6 |
25 | Josain Smith | 65 | Bethany (Kan.) | 24 | 20:32.10 | 2:47.6 | 6:36.2 | 4:06.4 |
26 | Krystal Rivera | 537 | Pratt CC | 25 | 20:35.10 | 2:50.6 | 6:37.1 | 4:07.0 |
27 | Grace Aitken | 257 | Friends | 26 | 20:35.30 | 2:50.8 | 6:37.2 | 4:07.1 |
28 | Divina Flores | 533 | Pratt CC | 27 | 20:36.20 | 2:51.7 | 6:37.5 | 4:07.2 |
29 | Purity Jepleting | 454 | NW Kansas | -- | 20:38.50 | 2:54.0 | 6:38.2 | 4:07.7 |
30 | Rebeca Gamez | 550 | Southwestern (Kan.) | 28 | 20:42.60 | 2:58.1 | 6:39.5 | 4:08.5 |
31 | Alisn Stevens | 565 | St. Mary (Kan.) | 29 | 20:44.70 | 3:00.2 | 6:40.2 | 4:08.9 |
32 | Betzabeth Garcia | 355 | KS Wesleyan | 30 | 20:45.40 | 3:00.9 | 6:40.5 | 4:09.1 |
33 | Kaitlynn Tuey | 47 | Barton County CC | 31 | 20:47.30 | 3:02.8 | 6:41.1 | 4:09.5 |
34 | Kaitlynn Little | 584 | Sterling | 32 | 20:47.50 | 3:03.0 | 6:41.1 | 4:09.5 |
35 | Beryl Coulter | 124 | Colorado College | -- | 20:50.40 | 3:05.9 | 6:42.1 | 4:10.1 |
36 | Ariat Olok | 335 | IA Western CC | 33 | 20:50.80 | 3:06.3 | 6:42.2 | 4:10.2 |
37 | Meghan Tanel | 133 | Colorado College | -- | 20:53.30 | 3:08.8 | 6:43.0 | 4:10.7 |
38 | Vanessa De La Cruz | 549 | Southwestern (Kan.) | 34 | 20:54.30 | 3:09.8 | 6:43.3 | 4:10.9 |
39 | Haley Wagner | 337 | IA Western CC | 35 | 20:54.80 | 3:10.3 | 6:43.5 | 4:11.0 |
40 | Angela Lingg | 319 | Hutchinson CC | 36 | 20:55.10 | 3:10.6 | 6:43.6 | 4:11.0 |
41 | Ellie Newlin | 263 | Friends | 37 | 20:55.60 | 3:11.1 | 6:43.7 | 4:11.1 |
42 | Bethany Vonada | 266 | Friends | 38 | 20:55.70 | 3:11.2 | 6:43.8 | 4:11.1 |
43 | Rachel White | 157 | Dodge City CC | 39 | 20:55.80 | 3:11.3 | 6:43.8 | 4:11.2 |
44 | Kyaunna Libby | 284 | Garden City CC | 40 | 20:56.20 | 3:11.7 | 6:43.9 | 4:11.2 |
45 | Sydney Roy | 265 | Friends | -- | 20:56.50 | 3:12.0 | 6:44.0 | 4:11.3 |
46 | Balbina Lugo | 289 | Garden City CC | 41 | 20:59.20 | 3:14.7 | 6:44.9 | 4:11.8 |
47 | Elizabeth Tubbs | 218 | Fort Hays St. | -- | 20:59.70 | 3:15.2 | 6:45.0 | 4:11.9 |
48 | Concepcion Vazquez | 539 | Pratt CC | 42 | 21:04.10 | 3:19.6 | 6:46.5 | 4:12.8 |
49 | Chelsea Kostyak | 358 | KS Wesleyan | 43 | 21:05.60 | 3:21.1 | 6:46.9 | 4:13.1 |
50 | Maggie Newlin | 264 | Friends | -- | 21:09.70 | 3:25.2 | 6:48.3 | 4:13.9 |
51 | Haley Welch | 267 | Friends | -- | 21:10.80 | 3:26.3 | 6:48.6 | 4:14.2 |
52 | Breanna Phillips | 535 | Pratt CC | 44 | 21:11.70 | 3:27.2 | 6:48.9 | 4:14.3 |
53 | Katey Whitesell | 598 | Tabor | -- | 21:12.20 | 3:27.7 | 6:49.1 | 4:14.4 |
54 | Alyssa Brann | 559 | St. Mary (Kan.) | 45 | 21:14.10 | 3:29.6 | 6:49.7 | 4:14.8 |
55 | Lacey Buckwalter | 578 | Sterling | 46 | 21:15.70 | 3:31.2 | 6:50.2 | 4:15.1 |
56 | Elizabeth Benoit | 59 | Bethany (Kan.) | 47 | 21:16.50 | 3:32.0 | 6:50.5 | 4:15.3 |
57 | Sarah Meyers | 94 | Colby CC | -- | 21:16.90 | 3:32.4 | 6:50.6 | 4:15.4 |
58 | Renee Lanham | 583 | Sterling | 48 | 21:18.00 | 3:33.5 | 6:50.9 | 4:15.6 |
59 | Stephanie Rivera | 152 | Dodge City CC | 49 | 21:19.40 | 3:34.9 | 6:51.4 | 4:15.9 |
60 | Keagan Davis | 316 | Hutchinson CC | 50 | 21:24.20 | 3:39.7 | 6:52.9 | 4:16.8 |
61 | Baylor Graham | 333 | IA Western CC | 51 | 21:26.60 | 3:42.1 | 6:53.7 | 4:17.3 |
62 | Jamie Goblinisch | 332 | IA Western CC | 52 | 21:28.20 | 3:43.7 | 6:54.2 | 4:17.6 |
63 | Katy Spencer | 321 | Hutchinson CC | 53 | 21:28.90 | 3:44.4 | 6:54.4 | 4:17.8 |
64 | Natasha Burley | 259 | Friends | -- | 21:30.50 | 3:46.0 | 6:55.0 | 4:18.1 |
65 | Lora Bebermeyer | 577 | Sterling | 54 | 21:32.00 | 3:47.5 | 6:55.4 | 4:18.4 |
66 | Elisabeth Richins | 536 | Pratt CC | 55 | 21:33.00 | 3:48.5 | 6:55.8 | 4:18.6 |
67 | Miranda Ulrich | 384 | McPherson | 56 | 21:34.50 | 3:50.0 | 6:56.2 | 4:18.9 |
68 | Sophia Defeo | 560 | St. Mary (Kan.) | 57 | 21:35.30 | 3:50.8 | 6:56.5 | 4:19.1 |
69 | Kara Reimer | 362 | KS Wesleyan | 58 | 21:35.50 | 3:51.0 | 6:56.6 | 4:19.1 |
70 | Kira Rutherford | 363 | KS Wesleyan | 59 | 21:40.30 | 3:55.8 | 6:58.1 | 4:20.1 |
71 | Mariah Stein | 46 | Barton County CC | 60 | 21:41.40 | 3:56.9 | 6:58.5 | 4:20.3 |
72 | Emiko Smukler | 132 | Colorado College | -- | 21:42.60 | 3:58.1 | 6:58.8 | 4:20.5 |
73 | Angelica Soria | 320 | Hutchinson CC | 61 | 21:43.40 | 3:58.9 | 6:59.1 | 4:20.7 |
74 | Savana Cross | 378 | McPherson | 62 | 21:48.80 | 4:04.3 | 7:00.8 | 4:21.8 |
75 | Taylor Dreiling | 380 | McPherson | 63 | 21:50.20 | 4:05.7 | 7:01.3 | 4:22.0 |
76 | Dawn Sanders | 154 | Dodge City CC | 64 | 21:51.60 | 4:07.1 | 7:01.7 | 4:22.3 |
77 | Jennifer Calderwood | 580 | Sterling | 65 | 21:53.30 | 4:08.8 | 7:02.3 | 4:22.7 |
78 | Mackenzie Parker | 680 | Jo & Wales (Colo.) | 66 | 21:56.00 | 4:11.5 | 7:03.2 | 4:23.2 |
79 | Anna Kuns | 582 | Sterling | 67 | 21:57.00 | 4:12.5 | 7:03.5 | 4:23.4 |
80 | Wendy Rodriguez | 153 | Dodge City CC | 68 | 22:03.20 | 4:18.7 | 7:05.5 | 4:24.6 |
81 | Asiria Ramirez | 361 | KS Wesleyan | 69 | 22:06.60 | 4:22.1 | 7:06.6 | 4:25.3 |
82 | Bekah Hallman | 356 | KS Wesleyan | 70 | 22:07.50 | 4:23.0 | 7:06.8 | 4:25.5 |
83 | Kaitlyn O'Toole | 463 | NW Oklahoma | 71 | 22:19.20 | 4:34.7 | 7:10.6 | 4:27.8 |
84 | Asha Alvarez | 20 | Allen County CC | 72 | 22:21.30 | 4:36.8 | 7:11.3 | 4:28.3 |
85 | Michelle Perry | 110 | Co Christian | -- | 22:24.20 | 4:39.7 | 7:12.2 | 4:28.8 |
86 | Jessica Yenni | 322 | Hutchinson CC | 73 | 22:25.60 | 4:41.1 | 7:12.7 | 4:29.1 |
87 | Lauren Wankum | 385 | McPherson | 74 | 22:34.20 | 4:49.7 | 7:15.4 | 4:30.8 |
88 | Melissa Olson | 64 | Bethany (Kan.) | 75 | 22:37.60 | 4:53.1 | 7:16.5 | 4:31.5 |
89 | Alyssa Deleon | 317 | Hutchinson CC | 76 | 22:41.70 | 4:57.2 | 7:17.8 | 4:32.3 |
90 | Saige Muir | 614 | UNA-Newman | -- | 22:41.80 | 4:57.3 | 7:17.9 | 4:32.4 |
91 | Jacey Zerr | 268 | Friends | -- | 22:41.90 | 4:57.4 | 7:17.9 | 4:32.4 |
92 | Willow Gahr | 462 | NW Oklahoma | 77 | 22:52.60 | 5:08.1 | 7:21.4 | 4:34.5 |
93 | Aziza Kibet | 93 | Colby CC | -- | 22:53.90 | 5:09.4 | 7:21.8 | 4:34.8 |
94 | Brooke Wolters | 566 | St. Mary (Kan.) | 78 | 22:54.60 | 5:10.1 | 7:22.0 | 4:34.9 |
95 | Rebecca Black | 461 | NW Oklahoma | 79 | 22:56.30 | 5:11.8 | 7:22.5 | 4:35.3 |
96 | Kaylee Schmidt | 597 | Tabor | -- | 22:57.50 | 5:13.0 | 7:22.9 | 4:35.5 |
97 | Katie De La Torre | 581 | Sterling | -- | 23:00.30 | 5:15.8 | 7:23.8 | 4:36.1 |
98 | Emilynn Beasley | 474 | Panhandle | 80 | 23:14.80 | 5:30.3 | 7:28.5 | 4:39.0 |
99 | Julee McAtee | 44 | Barton County CC | 81 | 23:19.00 | 5:34.5 | 7:29.8 | 4:39.8 |
100 | Araceli Aburto | 57 | Bethany (Kan.) | 82 | 23:19.10 | 5:34.6 | 7:29.9 | 4:39.8 |
101 | Morgan Lindgren | 360 | KS Wesleyan | 83 | 23:20.00 | 5:35.5 | 7:30.2 | 4:40.0 |
102 | Athenea Hargrove | 534 | Pratt CC | 84 | 23:20.20 | 5:35.7 | 7:30.2 | 4:40.0 |
103 | Elyse Bergquist | 60 | Bethany (Kan.) | 85 | 23:21.00 | 5:36.5 | 7:30.5 | 4:40.2 |
104 | Nichole Moreland | 24 | Allen County CC | 86 | 23:29.90 | 5:45.4 | 7:33.3 | 4:42.0 |
105 | Sandra Thornton | 293 | Garden City CC | 87 | 23:32.40 | 5:47.9 | 7:34.1 | 4:42.5 |
106 | Ashley Smith | 551 | Southwestern (Kan.) | 88 | 23:39.60 | 5:55.1 | 7:36.5 | 4:43.9 |
107 | Keara Lenard | 359 | KS Wesleyan | -- | 23:40.90 | 5:56.4 | 7:36.9 | 4:44.2 |
108 | Shania McCromick | 215 | Fort Hays St. | -- | 23:44.80 | 6:00.3 | 7:38.1 | 4:45.0 |
109 | Miranda Rodney | 586 | Sterling | -- | 23:48.00 | 6:03.5 | 7:39.2 | 4:45.6 |
110 | Wendy Ramirez | 292 | Garden City CC | 89 | 23:55.60 | 6:11.1 | 7:41.6 | 4:47.1 |
111 | Tiesha Collier | 21 | Allen County CC | 90 | 24:12.00 | 6:27.5 | 7:46.9 | 4:50.4 |
112 | Daisy Ramirez | 291 | Garden City CC | 91 | 24:22.70 | 6:38.2 | 7:50.3 | 4:52.5 |
113 | Emilykate Hopson-Boyd | 42 | Barton County CC | 92 | 24:26.60 | 6:42.1 | 7:51.6 | 4:53.3 |
114 | Dani Roberson | 95 | Colby CC | -- | 24:28.00 | 6:43.5 | 7:52.0 | 4:53.6 |
115 | Lyssandra Huertero | 334 | IA Western CC | 93 | 24:30.30 | 6:45.8 | 7:52.8 | 4:54.1 |
116 | Cierra Hess | 89 | Central Christian | -- | 24:42.20 | 6:57.7 | 7:56.6 | 4:56.4 |
117 | Molly Gehringer | 381 | McPherson | 94 | 24:56.10 | 7:11.6 | 8:01.1 | 4:59.2 |
118 | Jayden Jackson | 357 | KS Wesleyan | -- | 25:20.60 | 7:36.1 | 8:08.9 | 5:04.1 |
119 | Macey Dinkel | 61 | Bethany (Kan.) | 95 | 25:33.60 | 7:49.1 | 8:13.1 | 5:06.7 |
120 | Danielle Villarreal | 479 | Panhandle | 96 | 25:38.90 | 7:54.4 | 8:14.8 | 5:07.8 |
121 | Jasmine Brown-Jutras | 475 | Panhandle | 97 | 25:45.30 | 8:00.8 | 8:16.9 | 5:09.1 |
122 | Katy Vanderploeg | 40 | Barclay | -- | 25:47.80 | 8:03.3 | 8:17.7 | 5:09.6 |
123 | Angie Flores | 287 | Garden City CC | 98 | 26:05.80 | 8:21.3 | 8:23.5 | 5:13.2 |
124 | Courtney Nemecheck | 283 | Garden City CC | 99 | 26:05.90 | 8:21.4 | 8:23.5 | 5:13.2 |
125 | Hatasvi Patel | 336 | IA Western CC | 100 | 26:06.60 | 8:22.1 | 8:23.7 | 5:13.3 |
126 | Sarah Hellwig | 679 | Jo & Wales (Colo.) | 101 | 26:20.90 | 8:36.4 | 8:28.3 | 5:16.2 |
127 | Darcie Wilson | 480 | Panhandle | 102 | 26:25.30 | 8:40.8 | 8:29.7 | 5:17.1 |
128 | Linda Martinez | 63 | Bethany (Kan.) | 103 | 26:43.90 | 8:59.4 | 8:35.7 | 5:20.8 |
129 | Branda Cole | 315 | Hutchinson CC | 104 | 26:44.80 | 9:00.3 | 8:36.0 | 5:21.0 |
130 | Ana Parra-Concha | 464 | NW Oklahoma | 105 | 27:58.90 | 10:14.4 | 8:59.8 | 5:35.8 |
131 | Jamie Wright | 96 | Colby CC | -- | 28:03.10 | 10:18.6 | 9:01.2 | 5:36.6 |
132 | Joseline Vasquez | 681 | Jo & Wales (Colo.) | 106 | 32:52.40 | 15:07.9 | 10:34.2 | 6:34.5 |
133 | Ingrid Tamez | 478 | Panhandle | 107 | 34:58.00 | 17:13.5 | 11:14.6 | 6:59.6 |
Race #2
Men's Black
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Kan Wesleyan | 75 | 6-10-13-20-26 (31) (40) | 2:14:14 | 26:51 | 10-16-22-30-40-45-55 | 0:59.1 |
2 | IA Western | 99 | 1-3-28-29-38 (61) (64) | 2:12:30 | 26:30 | 1-5-42-43-53-85-90 | 3:39.0 |
3 | Barton County CC | 111 | 2-15-17-24-53 (58) (84) | 2:14:22 | 26:53 | 3-24-26-35-75-81-119 | 2:51.3 |
4 | McPherson | 115 | 4-8-16-43-44 (55) (65) | 2:15:28 | 27:06 | 8-13-25-59-61-77-92 | 1:34.5 |
5 | Southwestern (Kan.) | 118 | 9-11-14-22-62 (97) | 2:15:31 | 27:07 | 14-20-23-33-87-145 | 1:49.4 |
6 | Hutchinson CC | 166 | 5-12-33-56-60 (69) (90) | 2:17:09 | 27:26 | 9-21-48-78-84-97-127 | 1:53.0 |
7 | Friends | 173 | 7-27-37-50-52 (54) (77) | 2:17:44 | 27:33 | 12-41-52-71-73-76-108 | 1:39.1 |
8 | Highland CC | 215 | 25-30-42-51-67 (71) (89) | 2:19:09 | 27:50 | 36-44-58-72-94-99-126 | 1:23.6 |
9 | Garden City CC | 261 | 18-39-59-72-73 (87) (98) | 2:20:25 | 28:05 | 28-54-83-100-101-124-147 | 1:46.9 |
10 | NW Oklahoma. | 280 | 21-36-63-78-82 (103) (114) | 2:21:17 | 28:16 | 31-51-89-109-117-153-178 | 2:10.3 |
11 | Pratt CC | 321 | 34-41-75-80-91 (106) | 2:22:50 | 28:34 | 49-56-103-112-133-160 | 2:06.1 |
12 | Sterling | 355 | 46-49-70-88-102 (109) (110) | 2:24:42 | 28:57 | 63-70-98-125-151-171-172 | 2:37.9 |
13 | Tabor | 361 | 23-35-92-96-115 | 2:34:21 | 30:53 | 34-50-134-143-183 | 12:32.4 |
14 | Dodge City CC | 363* | 45-66-74-79-99 (100) (104) | 2:24:35 | 28:55 | 62-93-102-111-148-149-154 | 2:29.9 |
15 | Allen County CC | 363* | 47-48-81-86-101 | 2:25:07 | 29:02 | 64-66-116-123-150 | 2:33.7 |
16 | Johnson & Wales (Colo.) | 363* | 19-68-76-95-105 | 2:25:12 | 29:03 | 29-95-104-139-155 | 3:43.4 |
17 | NW Kansas Tech. | 425 | 32-85-93-107-108 | 2:30:38 | 30:08 | 46-122-137-162-169 | 4:40.3 |
18 | Panhandle. | 457 | 57-83-94-111-112 (113) | 2:33:07 | 30:38 | 79-118-138-173-174-177 | 4:42.6 |
*Tiebreakers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Sylvester Barus | 340 | IA Western | 1 | 24:04.80 | -- | 4:50.7 | 3:00.6 |
2 | Craig Hunt | 683 | Unattached | -- | 24:55.90 | 0:51.1 | 5:01.0 | 3:07.0 |
3 | Sampson Laari | 51 | Barton County CC | 2 | 25:16.10 | 1:11.3 | 5:05.1 | 3:09.5 |
4 | Julian Sanchez-Pinto | 101 | Colby CC | -- | 25:18.80 | 1:14.0 | 5:05.6 | 3:09.9 |
5 | Gerardo Perez | 346 | IA Western | 3 | 25:50.60 | 1:45.8 | 5:12.0 | 3:13.8 |
6 | Dustin Nading | 99 | Colby CC | -- | 26:07.70 | 2:02.9 | 5:15.4 | 3:16.0 |
7 | Steve Cherigat | 98 | Colby CC | -- | 26:15.80 | 2:11.0 | 5:17.1 | 3:17.0 |
8 | Dixon Cooney | 388 | McPherson | 4 | 26:20.30 | 2:15.5 | 5:18.0 | 3:17.5 |
9 | Orser Rodriguez | 331 | Hutchinson CC | 5 | 26:22.40 | 2:17.6 | 5:18.4 | 3:17.8 |
10 | Greg Vasquez | 375 | Kan Wesleyan | 6 | 26:23.70 | 2:18.9 | 5:18.7 | 3:18.0 |
11 | Justin Montney | 228 | Fort Hays St. | -- | 26:24.40 | 2:19.6 | 5:18.8 | 3:18.1 |
12 | Easton Moore | 279 | Friends | 7 | 26:26.50 | 2:21.7 | 5:19.2 | 3:18.3 |
13 | Michael Janzer | 394 | McPherson | 8 | 26:29.10 | 2:24.3 | 5:19.7 | 3:18.6 |
14 | Caleb Jackson | 557 | Southwestern (Kan.) | 9 | 26:30.50 | 2:25.7 | 5:20.0 | 3:18.8 |
15 | Grady Lenihan | 525 | Pittsburg St. | -- | 26:32.50 | 2:27.7 | 5:20.4 | 3:19.1 |
16 | Trail Spears | 374 | Kan Wesleyan | 10 | 26:35.50 | 2:30.7 | 5:21.0 | 3:19.4 |
17 | Alexander Burson | 519 | Pittsburg St. | -- | 26:37.40 | 2:32.6 | 5:21.4 | 3:19.7 |
18 | Jonathan Adamson | 515 | Pittsburg St. | -- | 26:38.50 | 2:33.7 | 5:21.6 | 3:19.8 |
19 | Wade Miller | 615 | UNA-Oklahoma Christian | -- | 26:39.20 | 2:34.4 | 5:21.8 | 3:19.9 |
20 | Taylor Parker | 558 | Southwestern (Kan.) | 11 | 26:44.30 | 2:39.5 | 5:22.8 | 3:20.5 |
21 | Forrest Dreyer | 327 | Hutchinson CC | 12 | 26:47.80 | 2:43.0 | 5:23.5 | 3:21.0 |
22 | Louis Edmiston | 365 | Kan Wesleyan | 13 | 26:49.40 | 2:44.6 | 5:23.8 | 3:21.2 |
23 | Jersey Boydstun | 554 | Southwestern (Kan.) | 14 | 26:50.20 | 2:45.4 | 5:24.0 | 3:21.3 |
24 | Elder Colindres | 48 | Barton County CC | 15 | 26:52.50 | 2:47.7 | 5:24.4 | 3:21.6 |
25 | Felix Cervantes | 387 | McPherson | 16 | 26:52.70 | 2:47.9 | 5:24.5 | 3:21.6 |
26 | D'Corian Williams | 56 | Barton County CC | 17 | 26:54.70 | 2:49.9 | 5:24.9 | 3:21.8 |
27 | Brian Wright | 531 | Pittsburg St. | -- | 26:57.30 | 2:52.5 | 5:25.4 | 3:22.2 |
28 | Rodney Henry | 300 | Garden City CC | 18 | 26:57.40 | 2:52.6 | 5:25.4 | 3:22.2 |
29 | Steven Juarez | 350 | Johnson & Wales (Colo.) | 19 | 27:01.30 | 2:56.5 | 5:26.2 | 3:22.7 |
30 | Diego Sanchez | 372 | Kan Wesleyan | 20 | 27:01.90 | 2:57.1 | 5:26.3 | 3:22.7 |
31 | Sterlin Broomfield | 467 | NW Oklahoma. | 21 | 27:03.00 | 2:58.2 | 5:26.6 | 3:22.9 |
32 | Ray Urbina | 234 | Fort Hays St. | -- | 27:03.90 | 2:59.1 | 5:26.7 | 3:23.0 |
33 | Keegan Gregg | 555 | Southwestern (Kan.) | 22 | 27:05.50 | 3:00.7 | 5:27.1 | 3:23.2 |
34 | Bret Mueller | 602 | Tabor | 23 | 27:07.90 | 3:03.1 | 5:27.5 | 3:23.5 |
35 | Devyn Brotheron | 691 | Barton County CC | 24 | 27:10.60 | 3:05.8 | 5:28.1 | 3:23.8 |
36 | Derrick Zaldivar | 314 | Highland CC | 25 | 27:11.00 | 3:06.2 | 5:28.2 | 3:23.9 |
37 | Claudius Russell | 100 | Colby CC | -- | 27:11.60 | 3:06.8 | 5:28.3 | 3:24.0 |
38 | Jake Spence | 232 | Fort Hays St. | -- | 27:13.10 | 3:08.3 | 5:28.6 | 3:24.1 |
39 | Jason Foster | 223 | Fort Hays St. | -- | 27:22.00 | 3:17.2 | 5:30.4 | 3:25.3 |
40 | Christian Perez | 369 | Kan Wesleyan | 26 | 27:22.80 | 3:18.0 | 5:30.5 | 3:25.4 |
41 | Damien Hiser | 273 | Friends | 27 | 27:23.70 | 3:18.9 | 5:30.7 | 3:25.5 |
42 | Martin Garcia | 343 | IA Western | 28 | 27:24.80 | 3:20.0 | 5:30.9 | 3:25.6 |
43 | Gerardo Najera | 345 | IA Western | 29 | 27:25.50 | 3:20.7 | 5:31.1 | 3:25.7 |
44 | Cristian Jovany Vargas-Hernandez | 313 | Highland CC | 30 | 27:27.90 | 3:23.1 | 5:31.6 | 3:26.0 |
45 | Ian Woods | 376 | Kan Wesleyan | 31 | 27:28.80 | 3:24.0 | 5:31.8 | 3:26.1 |
46 | Jeffrey Lazo | 459 | NW Kansas Tech. | 32 | 27:32.60 | 3:27.8 | 5:32.5 | 3:26.6 |
47 | Jafet Molinares | 676 | UNA-Fort Hays St. | -- | 27:32.70 | 3:27.9 | 5:32.5 | 3:26.6 |
48 | Mark Meyer | 329 | Hutchinson CC | 33 | 27:32.90 | 3:28.1 | 5:32.6 | 3:26.6 |
49 | Justin Moore | 542 | Pratt CC | 34 | 27:34.70 | 3:29.9 | 5:32.9 | 3:26.8 |
50 | Tyler Parrish | 603 | Tabor | 35 | 27:36.60 | 3:31.8 | 5:33.3 | 3:27.1 |
51 | Luis Chavez | 468 | NW Oklahoma. | 36 | 27:41.80 | 3:37.0 | 5:34.4 | 3:27.7 |
