2016 Cooper YMCA Turkey Trot

Overall Finish List

November 24, 2016


Results By Heartland Timing
5K Male Finishers
5K Relay Men Male Finishers
5K Relay Women Female Finishers
5K Relay COED Male Finishers

5K

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Hannah Capek Monument CO 82 19 F 1/41 13-19 17:54.5 5:46/M
2 Emily Berzonsky Lincoln NE 44 20 F 1/111 20-29 18:52.6 6:05/M
3 Ingrid Worth Westwood KS 704 16 F 2/41 13-19 19:41.2 6:21/M
4 Joni Williamson Lincoln NE 833 40 F 1/83 40-49 20:04.4 6:28/M
5 Nicole Norris Lincoln NE 450 35 F 1/129 30-39 20:17.8 6:33/M
6 Jessica Wright Lincoln NE 708 24 F 2/111 20-29 20:23.4 6:35/M
7 Anna Hazard Lincoln NE 282 24 F 3/111 20-29 20:24.6 6:35/M
8 Allison Nielsen Elmwood NE 447 37 F 2/129 30-39 20:31.4 6:37/M
9 Erin Wood Bargersville IN 702 34 F 3/129 30-39 21:26.0 6:55/M
10 Gail Hochstein Crete NE 304 32 F 4/129 30-39 21:38.6 6:59/M
11 Jessica Van Kirk Maple Grove MN 644 32 F 5/129 30-39 21:52.0 7:03/M
12 Abigail Schmidt Lincoln NE 817 14 F 3/41 13-19 22:02.9 7:06/M
13 Kimberley Jungck Lincoln NE 793 53 F 1/35 50-59 22:14.9 7:10/M
14 Jordyn Wissing Lincoln NE 699 10 F 1/41 0-12 22:19.3 7:12/M
15 Elizabeth Demontel Houston TX 132 32 F 6/129 30-39 22:47.1 7:21/M
16 Kimberly Roe Scottsdale AZ 521 25 F 4/111 20-29 22:49.5 7:22/M
17 Erica Bohac Chicago IL 49 26 F 5/111 20-29 22:55.4 7:24/M
18 Stephanie Roth Kansas City MO 529 43 F 2/83 40-49 22:58.4 7:25/M
19 Emma Roth Parkville MO 525 17 F 4/41 13-19 23:00.3 7:25/M
20 Katelyn Mathewson Lincoln NE 417 21 F 6/111 20-29 23:04.2 7:26/M
21 Hannah Ray Lincoln NE 499 14 F 5/41 13-19 23:10.6 7:28/M
22 Missy Peters Lincoln NE 806 41 F 3/83 40-49 23:27.8 7:34/M
23 Natalie Stanley Lincoln NE 615 20 F 7/111 20-29 23:28.9 7:34/M
24 Justine Diener O'Leary Lincoln NE 143 24 F 8/111 20-29 23:30.6 7:35/M
25 Jayme Lowell Lincoln NE 405 36 F 7/129 30-39 23:36.5 7:37/M
26 Laura Dunham Broomfield CO 161 25 F 9/111 20-29 23:48.6 7:41/M
27 Kim Vachal Lincoln NE 642 44 F 4/83 40-49 24:00.7 7:45/M
28 Claribel Pollard Lincoln NE 482 28 F 10/111 20-29 24:01.2 7:45/M
29 Amy Arduser Lincoln NE 19 46 F 5/83 40-49 24:06.2 7:46/M
30 Katie Oconnor Lincoln NE 459 31 F 8/129 30-39 24:09.5 7:47/M
31 Shelby Knorr Lincoln NE 359 23 F 11/111 20-29 24:23.8 7:52/M
32 Alexis Grady Lincoln NE 779 25 F 12/111 20-29 24:30.6 7:54/M
33 Olivia Smith Lincoln NE 597 16 F 6/41 13-19 24:33.4 7:55/M
34 Taylor Cockerill Waverly NE 756 17 F 7/41 13-19 24:33.5 7:55/M
35 Angelina Schutz Lincoln NE 846 14 F 8/41 13-19 24:33.7 7:55/M
36 Stephanie Lee Lincoln NE 800 27 F 13/111 20-29 24:35.2 7:56/M
37 Lisa Janssen Lincoln NE 840 42 F 6/83 40-49 24:37.7 7:56/M
38 Melissa Lee Lincoln NE 392 33 F 9/129 30-39 24:48.4 8:00/M
39 Alexis Carpenter Lincoln NE 88 23 F 14/111 20-29 24:49.8 8:00/M
40 Emma Lauterbach Lincoln NE 383 16 F 9/41 13-19 24:50.6 8:01/M
41 Ashley Ng Lincoln NE 445 24 F 15/111 20-29 24:51.5 8:01/M
42 Berlyn Schutz Lincoln NE 844 11 F 2/41 0-12 24:57.9 8:03/M
43 Karla Hudson Lincoln NE 317 39 F 10/129 30-39 24:58.8 8:03/M
44 Katie Dishman Erie CO 149 22 F 16/111 20-29 25:11.5 8:07/M
45 Sarah Endacott Lincoln NE 189 20 F 17/111 20-29 25:16.2 8:09/M
46 Teresa Edgerton Lincoln NE 171 37 F 11/129 30-39 25:25.4 8:12/M
47 Rachel McGill Lincoln NE 422 28 F 18/111 20-29 25:25.4 8:12/M
48 Christina Bridger Papillion NE 53 35 F 12/129 30-39 25:25.5 8:12/M
49 Lauren Lilienthal Lincoln NE 394 13 F 10/41 13-19 25:26.8 8:12/M
50 Rosa Espinoza Lincoln NE 772 28 F 19/111 20-29 25:27.8 8:13/M
51 Peyton Svehla Lincoln NE 631 10 F 3/41 0-12 25:28.5 8:13/M
52 Kristine Kofron Fort Collins CO 360 42 F 7/83 40-49 25:32.9 8:14/M
53 Erica Busta Lincoln NE 73 28 F 20/111 20-29 25:36.1 8:15/M
54 Tysha Lauterbach Lincoln NE 387 43 F 8/83 40-49 25:39.5 8:16/M
55 Olivia Eitzmann Lincoln NE 181 10 F 4/41 0-12 25:41.3 8:17/M
56 Meghan Senne Lincoln NE 579 22 F 21/111 20-29 25:42.7 8:17/M
57 Beth Ray Lincoln NE 498 46 F 9/83 40-49 25:45.0 8:18/M
58 Hannah Dittmar Lincoln NE 764 24 F 22/111 20-29 25:49.4 8:20/M
59 Sam Areman Lincoln NE 718 23 F 23/111 20-29 25:49.8 8:20/M
60 Arielle Wiedenbeck Walton NE 683 17 F 11/41 13-19 25:50.5 8:20/M
61 Amy Cole Lincoln NE 107 44 F 10/83 40-49 25:51.8 8:20/M
62 Teresa Smith Omaha NE 599 32 F 13/129 30-39 25:55.5 8:22/M
63 Megan Coetzee Playa Vista CA 105 31 F 14/129 30-39 25:56.4 8:22/M
64 Pam Bjerrum Lincoln NE 46 49 F 11/83 40-49 26:02.5 8:24/M
65 Alicenne Hurst Lincoln NE 791 23 F 24/111 20-29 26:09.8 8:26/M
66 Kimberly Schafer Lincoln NE 815 47 F 12/83 40-49 26:09.9 8:26/M
67 Nancy Stanley Lincoln NE 614 54 F 2/35 50-59 26:11.6 8:27/M
68 Laura Fick Bennet NE 201 36 F 15/129 30-39 26:11.7 8:27/M
69 Madison Jones Lincoln NE 343 25 F 25/111 20-29 26:11.8 8:27/M
70 Haely Katt Rio Rancho NM 794 16 F 12/41 13-19 26:22.2 8:30/M
71 Sarah Dilley Lincoln NE 148 15 F 13/41 13-19 26:23.0 8:31/M
72 Jenny Briseno Lincoln NE 55 39 F 16/129 30-39 26:25.1 8:31/M
73 Emily Williams Lincoln NE 688 41 F 13/83 40-49 26:27.2 8:32/M
74 Hilary Glen Miami Beach FL 232 30 F 17/129 30-39 26:30.4 8:33/M
75 Jen Livermore Lincoln NE 396 42 F 14/83 40-49 26:31.2 8:33/M
76 Amanda Reid Omaha NE 505 31 F 18/129 30-39 26:37.2 8:35/M
77 Maggie Hedlund Lincoln NE 286 26 F 26/111 20-29 26:43.1 8:37/M
78 Rachel Zahn Syracuse NE 713 43 F 15/83 40-49 26:48.3 8:39/M
79 Alicia Sherrill Lincoln NE 735 32 F 19/129 30-39 26:51.4 8:40/M
80 Connie Peterson Lincoln NE 474 46 F 16/83 40-49 26:53.0 8:40/M
81 Carrie Clarke Crete NE 752 42 F 17/83 40-49 26:54.7 8:41/M
82 Hannah Tetreault Lincoln NE 635 35 F 20/129 30-39 27:00.0 8:43/M
83 Cara Cimino Monument CO 99 34 F 21/129 30-39 27:00.1 8:43/M
84 Renee Henrichs Lincoln NE 296 39 F 22/129 30-39 27:03.8 8:44/M
85 Emily Reason Lincoln NE 502 36 F 23/129 30-39 27:08.8 8:45/M
86 Jess Rustad Lincoln NE 531 32 F 24/129 30-39 27:12.9 8:46/M
87 Andrea Heller Saint Peter MN 787 23 F 27/111 20-29 27:15.6 8:47/M
88 Heather Kramer Lincoln NE 362 36 F 25/129 30-39 27:28.8 8:52/M
89 Tracey Smith Lincoln NE 602 47 F 18/83 40-49 27:30.6 8:52/M
90 Vizma Shaeffer Lincoln NE 585 45 F 19/83 40-49 27:31.9 8:53/M
91 Abby Littrell Lincoln NE 801 34 F 26/129 30-39 27:32.9 8:53/M
92 Hailey Hobbs Lincoln NE 303 20 F 28/111 20-29 27:47.8 8:58/M
93 Jodie Valish Lincoln NE 643 43 F 20/83 40-49 27:50.8 8:59/M
94 Anna Allberry Lincoln NE 738 21 F 29/111 20-29 27:51.1 8:59/M
95 Ashlea Allberry Lincoln NE 739 29 F 30/111 20-29 27:51.8 8:59/M
96 Marla Trampe Kearney NE 638 56 F 3/35 50-59 27:58.4 9:01/M
97 Natasha Byers Lincoln NE 76 36 F 27/129 30-39 28:00.3 9:02/M
98 Suzanne Brown Lincoln NE 722 24 F 31/111 20-29 28:01.9 9:02/M
99 Kristine Brown Seattle WA 720 21 F 32/111 20-29 28:02.3 9:03/M
100 Stacie Odom Lincoln NE 805 39 F 28/129 30-39 28:03.7 9:03/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Bonnie Engel Lincoln NE 191 58 F 4/35 50-59 28:04.2 9:03/M
102 Ellie Capek Monument CO 81 52 F 5/35 50-59 28:05.0 9:04/M
103 Ashley Risueno Hickman NE 520 34 F 29/129 30-39 28:08.1 9:05/M
104 Lisa Karr Lincoln NE 345 39 F 30/129 30-39 28:08.2 9:05/M
105 Camryn Capek College Station TX 78 12 F 5/41 0-12 28:08.3 9:05/M
106 Harriette Lococo Lincoln NE 397 63 F 1/12 60-99 28:11.9 9:05/M
107 Allysia Filsinger Lincoln NE 205 30 F 31/129 30-39 28:13.1 9:06/M
108 Michelle Svehla Lincoln NE 630 46 F 21/83 40-49 28:25.7 9:10/M
109 Mandy Hoyt Lincoln NE 851 21 F 33/111 20-29 28:28.3 9:11/M
110 Carie Bruss Lincoln NE 64 38 F 32/129 30-39 28:28.9 9:11/M
111 Janna Recker Lincoln NE 503 35 F 33/129 30-39 28:29.3 9:11/M
112 Stephanie Riekhof Lincoln NE 516 38 F 34/129 30-39 28:31.1 9:12/M
113 Carmen Goeden Lincoln NE 233 40 F 22/83 40-49 28:36.6 9:14/M
114 Elaine Schope Eagle Grove IA 569 51 F 6/35 50-59 28:36.6 9:14/M
115 Jill Gable Lincoln NE 226 44 F 23/83 40-49 28:44.5 9:16/M
116 Ashley Poppema Fort Collins CO 484 33 F 35/129 30-39 28:44.8 9:16/M
117 Laurie Sukup Lincoln NE 826 35 F 36/129 30-39 28:45.8 9:16/M
118 Amber Vankirk Lincoln NE 650 37 F 37/129 30-39 28:47.6 9:17/M
119 Karen Dorn Lincoln NE 156 46 F 24/83 40-49 28:49.1 9:18/M
120 Carina Smaus Lincoln NE 590 30 F 38/129 30-39 28:52.1 9:19/M
121 Rebecka Schafer Lincoln NE 559 53 F 7/35 50-59 28:58.0 9:21/M
122 Brenda Royal Wahoo NE 813 34 F 39/129 30-39 28:59.4 9:21/M
123 Margaret Aisenbrey Kansas City MO 3 36 F 40/129 30-39 29:05.8 9:23/M
124 Emily Klein Lincoln NE 354 18 F 14/41 13-19 29:06.1 9:23/M
125 Jacquelyn Wright Edmond OK 707 31 F 41/129 30-39 29:08.4 9:24/M
126 Sara Kosmicki Lincoln NE 361 48 F 25/83 40-49 29:09.0 9:24/M
127 Sydney Novak Lincoln NE 451 22 F 34/111 20-29 29:09.1 9:24/M
128 Erin Vandehoef Lincoln NE 646 16 F 15/41 13-19 29:09.2 9:24/M
129 Stacey Schild Lincoln NE 564 54 F 8/35 50-59 29:09.3 9:24/M
130 Amy Engel Lincoln NE 190 31 F 42/129 30-39 29:11.6 9:25/M
131 Nancy Vankirk Lincoln NE 652 65 F 2/12 60-99 29:14.5 9:26/M
132 Haley Lauterbach Lincoln NE 384 21 F 35/111 20-29 29:19.9 9:27/M
133 Kate Carrell Omaha NE 93 12 F 6/41 0-12 29:22.9 9:28/M
134 Lauren Becwar Lincoln NE 849 27 F 36/111 20-29 29:25.4 9:29/M
135 Molly Otte Grand Rapids MI 875 30 F 43/129 30-39 29:26.1 9:30/M
136 Angela Harnly Gretna NE 271 41 F 26/83 40-49 29:26.4 9:30/M
137 Kathleen Ockinga Kearney NE 456 52 F 9/35 50-59 29:27.8 9:30/M
138 Meredith McManaman Lincoln NE 862 19 F 16/41 13-19 29:28.6 9:30/M
139 Nadine Brown Bossier City LA 721 29 F 37/111 20-29 29:31.0 9:31/M
140 Stephanie Huddle Lincoln NE 316 36 F 44/129 30-39 29:31.6 9:31/M
141 Nikki Schafer Omaha NE 558 32 F 45/129 30-39 29:31.7 9:31/M
142 Jen Wickard Lincoln NE 681 33 F 46/129 30-39 29:32.1 9:32/M
143 Corrina Hubl Lincoln NE 854 28 F 38/111 20-29 29:32.2 9:32/M
144 Lauren Kelba Lincoln NE 798 25 F 39/111 20-29 29:34.0 9:32/M
145 Colette Andelt Crete NE 11 8 F 7/41 0-12 29:35.0 9:33/M
146 Brooke Andersen Owings Mills MD 15 37 F 47/129 30-39 29:36.1 9:33/M
147 Shannon Winkler Lincoln NE 834 26 F 40/111 20-29 29:36.9 9:33/M
148 Jody Schulenberg Lincoln NE 572 49 F 27/83 40-49 29:39.6 9:34/M
149 Sheila Johnsen Lincoln NE 333 42 F 28/83 40-49 29:39.9 9:34/M
150 Emerson Andelt Crete NE 13 18 F 17/41 13-19 29:40.9 9:34/M
151 Claire Smith Lincoln NE 592 19 F 18/41 13-19 29:44.3 9:35/M
152 Breanna Renken Fort Collins CO 514 30 F 48/129 30-39 29:44.5 9:35/M
153 Susanne Beckmann Denton NE 36 35 F 49/129 30-39 29:46.7 9:36/M
154 Reilly Grealish Lincoln NE 241 21 F 41/111 20-29 29:48.2 9:37/M
155 Erin Snyder Lincoln NE 824 23 F 42/111 20-29 29:50.9 9:37/M
156 Grace Pilker Lincoln NE 475 16 F 19/41 13-19 29:52.4 9:38/M
157 Sue Pilker Lincoln NE 477 43 F 29/83 40-49 29:52.5 9:38/M
158 Capri Juilfs Lincoln NE 344 27 F 43/111 20-29 29:52.5 9:38/M
159 Deb Averett Castle Rock CO 27 37 F 50/129 30-39 29:57.1 9:40/M
160 Miley Green Lincoln NE 243 10 F 8/41 0-12 30:00.1 9:41/M
161 Tammie Mead Syracuse NE 425 45 F 30/83 40-49 30:02.6 9:41/M
162 Avery Heins Lincoln NE 289 10 F 9/41 0-12 30:03.4 9:42/M
163 Allie Heins Lincoln NE 288 35 F 51/129 30-39 30:05.8 9:42/M
164 Marci Rost Lincoln NE 524 46 F 31/83 40-49 30:07.1 9:43/M
165 Nicole Cockerill Waverly NE 755 44 F 32/83 40-49 30:08.0 9:43/M
166 Jaydah Ryan Lincoln NE 536 12 F 10/41 0-12 30:08.2 9:43/M
167 Tayah Ryan Lincoln NE 538 12 F 11/41 0-12 30:08.3 9:43/M
168 Mackenzie Steinauer Lincoln NE 618 23 F 44/111 20-29 30:08.5 9:43/M
169 Sandy Capek College Station TX 85 53 F 10/35 50-59 30:15.2 9:45/M
170 Tracey Areman Lincoln NE 719 49 F 33/83 40-49 30:23.4 9:48/M
171 Jessica Kinghorn Lincoln NE 351 19 F 20/41 13-19 30:23.7 9:48/M
172 Amy Dietz Overland Park KS 762 38 F 52/129 30-39 30:24.0 9:48/M
173 Cassandra Remmenga Elkhorn NE 507 31 F 53/129 30-39 30:30.6 9:50/M
174 Brooke Lawrence Waverly NE 388 26 F 45/111 20-29 30:32.5 9:51/M
175 Susan Krick Lincoln NE 367 51 F 11/35 50-59 30:33.6 9:51/M
176 Carrie York Lincoln NE 835 38 F 54/129 30-39 30:38.4 9:53/M
177 Anna Hedlund Lincoln NE 284 24 F 46/111 20-29 30:41.0 9:54/M
178 Kayla Olmer Firth NE 876 38 F 55/129 30-39 30:41.5 9:54/M
179 Dusty Decker Lincoln NE 124 43 F 34/83 40-49 30:48.2 9:56/M
180 Jennifer Fotinos Lincoln NE 221 43 F 35/83 40-49 30:48.7 9:56/M
181 Jennifer Poessnecker Lincoln NE 480 35 F 56/129 30-39 30:52.5 9:57/M
182 Natalie Sager Boulder CO 543 12 F 12/41 0-12 30:57.7 9:59/M
183 Sarah Sager Boulder CO 545 52 F 12/35 50-59 30:57.7 9:59/M
184 Ashlee Cooney Lincoln NE 112 23 F 47/111 20-29 30:58.4 9:59/M
185 Ashley Larson Lincoln NE 799 31 F 57/129 30-39 30:59.7 10:00/M
186 Gina Chmelka Wilton WI 97 31 F 58/129 30-39 30:59.8 10:00/M
187 Sandy Findley Lincoln NE 206 65 F 3/12 60-99 31:05.8 10:02/M
188 Gina Troia-Vanness Lincoln NE 640 34 F 59/129 30-39 31:05.8 10:02/M
189 Corieann Cluff Lincoln NE 754 34 F 60/129 30-39 31:07.6 10:02/M
190 Heather Janssen Lincoln NE 330 40 F 36/83 40-49 31:07.6 10:02/M
191 Julie Pursley Winter Springs FL 491 41 F 37/83 40-49 31:08.5 10:03/M
192 Meagan Nelson Palmyra NE 443 29 F 48/111 20-29 31:10.0 10:03/M
193 Hannah Brown Manhattan KS 57 30 F 61/129 30-39 31:11.6 10:04/M
194 Abby Flory Lincoln NE 215 24 F 49/111 20-29 31:12.5 10:04/M
195 Staci Gardiner Minneapolis MN 229 26 F 50/111 20-29 31:13.6 10:04/M
196 Jenna Smith Lincoln NE 595 31 F 62/129 30-39 31:13.9 10:04/M
197 Jamie Krien Waverly NE 727 24 F 51/111 20-29 31:18.4 10:06/M
198 Karen Derr Lincoln NE 134 51 F 13/35 50-59 31:27.8 10:09/M
199 Haley Derr Lincoln NE 133 14 F 21/41 13-19 31:27.8 10:09/M
200 Jessica Spitsen Lincoln NE 608 32 F 63/129 30-39 31:29.0 10:09/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Brittany Layton Lincoln NE 390 24 F 52/111 20-29 31:32.9 10:10/M
202 Alison Wilson Lone Tree CO 691 49 F 38/83 40-49 31:36.5 10:12/M
203 Kelly Fleming Lafayette CA 210 37 F 64/129 30-39 31:43.1 10:14/M
204 Katherine Warren Lincoln NE 660 38 F 65/129 30-39 31:44.5 10:14/M
205 Hallie Clarke Crete NE 753 12 F 13/41 0-12 31:45.3 10:15/M
206 Amanda Hillgren Lincoln NE 301 32 F 66/129 30-39 31:53.0 10:17/M
207 Audra Hitz Lincoln NE 789 38 F 67/129 30-39 31:53.3 10:17/M
208 Kristin Woods Lincolnnc NE 703 35 F 68/129 30-39 31:57.7 10:18/M
209 Camille Andelt Crete NE 10 12 F 14/41 0-12 32:02.2 10:20/M
210 Olivia Diedrichsen Malcolm NE 139 15 F 22/41 13-19 32:04.5 10:21/M
211 Dorothy Endacott Lincoln NE 185 51 F 14/35 50-59 32:05.1 10:21/M
212 Alyssa Dierks Lincoln NE 145 9 F 15/41 0-12 32:08.4 10:22/M
213 Rachael Gran Lincoln NE 236 23 F 53/111 20-29 32:08.5 10:22/M
214 Jennifer Roller Lincoln NE 734 35 F 69/129 30-39 32:10.7 10:23/M
215 Abby Dickinson Lincoln NE 135 9 F 16/41 0-12 32:11.1 10:23/M
216 Heather Eberspacher Cordova NE 169 44 F 39/83 40-49 32:14.0 10:24/M
217 Jade Lafleur Brooklyn NY 379 34 F 70/129 30-39 32:19.2 10:25/M
218 Rachel Warrington Lincoln NE 663 27 F 54/111 20-29 32:19.8 10:25/M
219 Mckenzie Malone Kansas City MO 410 24 F 55/111 20-29 32:23.4 10:27/M
220 Christy Hash Lincoln NE 277 36 F 71/129 30-39 32:25.8 10:27/M
221 Tamara Schmeling Lincoln NE 568 47 F 40/83 40-49 32:26.6 10:28/M
222 Ashley Carlson Lincoln NE 86 31 F 72/129 30-39 32:27.5 10:28/M
223 Murphy Grealish Lincoln NE 239 16 F 23/41 13-19 32:27.8 10:28/M
224 Quinn Grealish Lincoln NE 240 19 F 24/41 13-19 32:29.3 10:29/M
225 Stephanie Ferguson Ashland NE 198 28 F 56/111 20-29 32:30.7 10:29/M
226 Katie Klesner Denver CO 356 36 F 73/129 30-39 32:31.1 10:29/M
227 Meredith Todd Fort Worth TX 827 36 F 74/129 30-39 32:31.1 10:29/M
228 Katie Deisler Ypsilanti MI 126 9 F 17/41 0-12 32:32.5 10:30/M
229 Jessica Smith Lincoln NE 856 23 F 57/111 20-29 32:33.0 10:30/M
230 Kelly Berkheim Omaha NE 40 33 F 75/129 30-39 32:35.0 10:31/M
231 Nicole Figard Lincoln NE 203 35 F 76/129 30-39 32:38.8 10:32/M
232 Dawn Lomax Lincoln NE 400 49 F 41/83 40-49 32:40.0 10:32/M
233 Julie Haag Lincoln NE 254 32 F 77/129 30-39 32:40.2 10:32/M
234 Jody Joel Lincoln NE 332 37 F 78/129 30-39 32:41.1 10:33/M
235 Jill Hull Lincoln NE 319 27 F 58/111 20-29 32:47.6 10:35/M
236 Stephanie Welsh Brighton CO 672 44 F 42/83 40-49 32:50.4 10:35/M
237 Stevie Danahy Fort Collins CO 123 26 F 59/111 20-29 32:50.7 10:35/M
238 Tory Clower Lincoln NE 104 26 F 60/111 20-29 32:53.8 10:36/M
239 Lauren Schaefer Fort Collins CO 556 32 F 79/129 30-39 32:54.2 10:37/M
240 Jennifer Lottman Lincoln NE 403 45 F 43/83 40-49 32:56.3 10:37/M
241 Lisa Haas Lincoln NE 256 53 F 15/35 50-59 32:56.8 10:37/M
242 Kayla Lottman Lincoln NE 404 18 F 25/41 13-19 32:57.0 10:38/M
243 Rachael Thearin Springfield MO 636 23 F 61/111 20-29 33:00.4 10:39/M
244 Brianna Petersen Firth NE 470 22 F 62/111 20-29 33:00.8 10:39/M
245 Megan Dugan Lincoln NE 160 33 F 80/129 30-39 33:06.0 10:41/M
246 Kayla Sellhorn Lincoln NE 822 27 F 63/111 20-29 33:06.6 10:41/M
247 Linda Schaefer Fort Collins CO 557 66 F 4/12 60-99 33:08.6 10:41/M
248 Amy Frankforter Lincoln NE 223 46 F 44/83 40-49 33:10.2 10:42/M
249 Brandi Dedermam Lincoln NE 125 43 F 45/83 40-49 33:11.4 10:42/M
250 Deb Eastman Lincoln NE 166 48 F 46/83 40-49 33:16.0 10:44/M
251 Masha Nolte Lincoln NE 448 26 F 64/111 20-29 33:19.3 10:45/M
252 Roya Attaie Lincoln NE 24 43 F 47/83 40-49 33:25.1 10:47/M
253 Lizabeth Bavitz Lincoln NE 741 48 F 48/83 40-49 33:28.7 10:48/M
254 Kelli Krzycki Lincoln NE 374 39 F 81/129 30-39 33:33.9 10:49/M
255 Kadence Eklund Lincoln NE 766 10 F 18/41 0-12 33:36.7 10:50/M
256 Abby Eberspacher Cordova NE 168 13 F 26/41 13-19 33:41.4 10:52/M
257 Sheila Stevens Lincoln NE 621 39 F 82/129 30-39 33:46.4 10:54/M
258 Jessica Wolff Lincoln NE 700 28 F 65/111 20-29 33:48.5 10:54/M
259 Tonya O'Neel Lincoln NE 454 30 F 83/129 30-39 33:49.0 10:55/M
260 Suzanne Bernadt Lincoln NE 43 31 F 84/129 30-39 33:56.4 10:57/M
261 Nell Miller Lincoln NE 433 34 F 85/129 30-39 33:56.8 10:57/M
262 Lauren Beitel Omaha NE 38 27 F 66/111 20-29 33:57.1 10:57/M
263 Alicia Bernadt Lincoln NE 42 32 F 86/129 30-39 33:57.6 10:57/M
264 Michele Brunsman Bixby OK 63 30 F 87/129 30-39 33:59.4 10:58/M
265 Monica Wright Lincoln NE 709 36 F 88/129 30-39 34:03.0 10:59/M
266 Madelyn Waller Gretna NE 658 15 F 27/41 13-19 34:05.4 11:00/M
267 Becky Kruger Lincoln NE 370 52 F 16/35 50-59 34:07.9 11:00/M
268 Piper Petersen Lincoln NE 473 9 F 19/41 0-12 34:08.2 11:01/M
269 Delana Ramirez Lincoln NE 496 37 F 89/129 30-39 34:10.9 11:01/M
270 Shannon Diedrichsen Malcolm NE 140 44 F 49/83 40-49 34:11.2 11:02/M
271 Rose Egle Bentonville AR 177 15 F 28/41 13-19 34:15.3 11:03/M
272 Ladonna Ulrich Lincoln NE 828 41 F 50/83 40-49 34:16.8 11:03/M
273 Amanda Saunders Campbell CA 553 29 F 67/111 20-29 34:17.4 11:04/M
274 Lola Reid Lincoln NE 871 10 F 20/41 0-12 34:18.8 11:04/M
275 Lori Knoche Lincolnlincoln NE 358 39 F 90/129 30-39 34:24.6 11:06/M
276 Jordan Renard Lincoln NE 511 11 F 21/41 0-12 34:35.3 11:09/M
277 Brittney Ames Evergreen CO 8 32 F 91/129 30-39 34:38.5 11:10/M
278 Amy Renard Lincoln NE 509 47 F 51/83 40-49 34:38.6 11:10/M
279 Olivia Cruise Lincoln NE 119 10 F 22/41 0-12 34:39.1 11:11/M
280 Megan Flory Lincoln NE 216 29 F 68/111 20-29 34:41.2 11:11/M
281 Erin Graverholt Lincoln NE 237 23 F 69/111 20-29 34:42.0 11:12/M
282 Karen Layton Lincoln NE 391 51 F 17/35 50-59 34:42.2 11:12/M
283 Laura Weber Lincoln NE 665 40 F 52/83 40-49 34:47.5 11:13/M
284 Michelle Vallejo Kemprvdallas TX 829 51 F 18/35 50-59 34:51.0 11:15/M
285 Kate Stous Lincoln NE 625 28 F 70/111 20-29 34:54.3 11:15/M
286 Ella Barnard Lincoln NE 31 10 F 23/41 0-12 34:55.7 11:16/M
287 Sydney Jensen Lincoln NE 331 26 F 71/111 20-29 34:55.9 11:16/M
288 Sabrina Chmelka Waterloo WI 98 39 F 92/129 30-39 34:58.5 11:17/M
289 Karen Hedglin Lincoln NE 283 51 F 19/35 50-59 35:01.9 11:18/M
290 Cheryl Terhune Lincoln NE 633 43 F 53/83 40-49 35:02.5 11:18/M
291 Katie Wilson Lemoyne NE 694 36 F 93/129 30-39 35:10.7 11:21/M
292 Carli Sabin Lincoln NE 541 27 F 72/111 20-29 35:18.9 11:23/M
293 Holly Klein Adams NE 355 47 F 54/83 40-49 35:29.6 11:27/M
294 Melanie Schafers Lincoln NE 561 29 F 73/111 20-29 35:32.9 11:28/M
295 Amanda Feuerbach Omaha NE 199 31 F 94/129 30-39 35:35.8 11:29/M
296 Emily Schmeling Lincoln NE 565 14 F 29/41 13-19 35:36.9 11:29/M
297 Sara Fulton Lincoln NE 224 21 F 74/111 20-29 35:39.5 11:30/M
298 Savanah Longoria Lincoln NE 401 24 F 75/111 20-29 35:39.6 11:30/M
299 Alyssha Schafers Lincoln NE 560 32 F 95/129 30-39 35:41.4 11:31/M
300 Sara Whitney Lincoln NE 679 35 F 96/129 30-39 35:44.3 11:32/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Celia Schutz Lincoln NE 843 8 F 24/41 0-12 36:01.1 11:37/M
302 Tami Nagle Lincoln NE 440 53 F 20/35 50-59 36:05.0 11:38/M
303 Cheyenne Richards Lincoln NE 515 22 F 76/111 20-29 36:16.1 11:42/M
304 Heidi Widner Lincoln NE 682 42 F 55/83 40-49 36:18.1 11:43/M
305 Marla Nissen Lincoln NE 804 60 F 5/12 60-99 36:23.3 11:44/M
306 Carol Ann Anderson Lincoln NE 16 67 F 6/12 60-99 36:27.1 11:45/M
307 Alli Smith Lincoln NE 591 27 F 77/111 20-29 36:30.5 11:46/M
308 Christy Dickinson Lincoln NE 136 36 F 97/129 30-39 36:43.2 11:51/M
309 Laurel Pursley Winter Springs FL 493 13 F 30/41 13-19 36:46.1 11:52/M
