4th Annual Bridge2Bridge 5K

Overall Finish List

April 23, 2016


Results By Race Management Systems, Inc.
Male Finishers

5K Run/Walk

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Susan Tanvi Junction City KS 434 29 F 1 Overall 18:25.1 5:56/M
2 Michelle Andrew Topeka KS 213 44 F 2 Overall 20:03.9 6:28/M
3 Jacque Pahls Salina KS 339 23 F 3 Overall 23:43.1 7:43/M
4 Lynette Stueve Topeka KS 424 51 F 1 51-60 23:54.2 7:43/M
5 Kinsey McKenrick Birdsboro PA 322 25 F 1 21-30 24:20.0 7:51/M
6 Tara Spencer Topeka KS 376 11 F 1 11-14 24:33.1 7:55/M
7 Morgyn Chapin Topeka KS 242 13 F 2 11-14 24:47.7 8:03/M
8 Allison Reid Topeka KS 351 24 F 2 21-30 25:11.4 8:11/M
9 Lisa Gomez Topeka KS 281 38 F 1 31-40 26:06.5 8:25/M
10 Mandy Chapin Topeka KS 241 41 F 1 41-50 26:14.1 8:31/M
11 Kelly Emmons Topeka KS 265 40 F 2 31-40 26:48.9 8:40/M
12 Kelly Glaze Topeka KS 279 50 F 2 41-50 26:56.7 8:41/M
13 Leigha Thomas Ozawkie KS 387 29 F 3 21-30 27:09.0 8:52/M
14 Jane Weiler Topeka KS 401 51 F 2 51-60 27:10.7 8:49/M
15 Natalie Shehi Ohmes Topeka KS 367 11 F 3 11-14 27:18.1 8:49/M
16 Kathleen Soldani Topeka KS 374 24 F 4 21-30 27:23.1 8:51/M
17 Melissa Brown Topeka KS 235 42 F 3 41-50 27:39.6 8:58/M
18 Mary Mooradian Topeka KS 327 44 F 4 41-50 27:47.3 9:00/M
19 Sammira Nunez Espinoza Topeka KS 336 8 F 1 1-10 28:14.5 9:11/M
20 Reagan Mooradian Topeka KS 328 16 F 1 15-20 28:33.5 9:15/M
21 Marcella Mallams Topeka KS 318 34 F 3 31-40 28:33.8 9:16/M
22 Denise Cauthon Wakarusa KS 239 52 F 3 51-60 29:01.8 9:22/M
23 Katie Whitehead Topeka KS 402 34 F 4 31-40 29:14.9 9:28/M
24 Sharna Crow topeka KS 253 48 F 5 41-50 29:19.9 9:28/M
25 Rachel Stueve Topeka KS 383 24 F 5 21-30 29:20.6 9:30/M
26 Sharon Randol Topeka KS 349 55 F 4 51-60 29:23.1 9:32/M
27 Ellie Klepees Mayetta KS 308 23 F 6 21-30 29:30.3 9:32/M
28 Angela Sharp Topeka KS 364 52 F 5 51-60 29:37.7 9:38/M
29 Hayley Schaefer Topeka KS 359 27 F 7 21-30 30:15.7 9:48/M
30 Sarah Rodenbaugh Silver Lake KS 355 36 F 5 31-40 30:49.4 9:59/M
31 Brenda Wagemaker Topeka KS 396 47 F 6 41-50 30:53.4 10:02/M
32 Jill Meyer Topeka KS 326 46 F 7 41-50 31:03.4 10:06/M
33 Angie Allen Lawrence KS 210 35 F 6 31-40 31:21.6 10:11/M
34 Holly Hobbs Topeka KS 293 30 F 8 21-30 31:43.3 10:15/M
35 Sophie Wagemaker Topeka KS 397 12 F 4 11-14 31:45.4 10:19/M
36 Cathy Rinner Topeka KS 352 56 F 6 51-60 31:57.0 10:23/M
37 Michelle Dieker Topeka KS 259 46 F 8 41-50 32:02.3 10:20/M
38 Jill Shehi Chapman Topeka KS 366 36 F 7 31-40 32:15.7 10:25/M
39 Barb Martin-thomas Ozawkie KS 319 63 F 1 61-99 32:37.7 10:38/M
40 Ellen Townsend Topeka KS 389 53 F 7 51-60 32:44.8 10:35/M
41 Sara Wood Topeka KS 407 47 F 9 41-50 32:54.5 10:39/M
42 Sara Tevis Topeka KS 385 28 F 9 21-30 33:44.4 10:55/M
43 Irene Haws Topeka KS 289 52 F 8 51-60 33:56.7 11:04/M
44 Hannah Woofter Topeka KS 408 27 F 10 21-30 34:02.3 11:04/M
45 Rachel Alvey Topeka KS 212 22 F 11 21-30 34:06.0 11:05/M
46 Lauryn Chapin Topeka KS 240 10 F 2 1-10 34:11.9 11:05/M
47 Nadia Cabrilo Topeka KS 238 38 F 8 31-40 34:50.9 11:20/M
48 Julie Toland Topeka KS 422 38 F 9 31-40 34:51.2 11:19/M
49 Anna Henderson Topeka KS 291 53 F 9 51-60 34:51.6 11:20/M
50 Stephanie Johnson Topeka KS 303 55 F 10 51-60 34:53.4 11:19/M
51 Pamela Murray Topeka KS 332 56 F 11 51-60 34:53.9 11:19/M
52 DeAnne Tworek Overland Park KS 393 36 F 10 31-40 34:54.1 11:18/M
53 Wendy Behee Topeka KS 218 24 F 12 21-30 34:55.1 11:20/M
54 Carol Stephens Topeka KS 428 64 F 2 61-99 34:59.6 11:23/M
55 Lana Best Topeka KS 223 68 F 3 61-99 35:03.8 11:21/M
56 Krystal Mercer Topeka KS 325 33 F 11 31-40 35:20.5 11:28/M
57 Melody Klarer Topeka KS 307 40 F 12 31-40 35:23.7 11:28/M
58 Amy Ives Topeka KS 298 48 F 10 41-50 35:24.9 11:31/M
59 Angela Heili Lawrence KS 290 42 F 11 41-50 35:25.2 11:30/M
60 Diana Warta Topeka KS 398 55 F 12 51-60 35:36.2 11:29/M
61 Hope Wright Junction City KS 409 52 F 13 51-60 35:37.4 11:36/M
62 Laura Lutz Berryton KS 317 48 F 12 41-50 35:38.6 11:33/M
63 Jennifer Barger Topeka KS 215 46 F 13 41-50 35:50.5 11:40/M
64 Brooke Schmidtberger Topeka KS 361 26 F 13 21-30 35:52.6 11:39/M
65 Barbara Bleich Topeka KS 226 56 F 14 51-60 35:53.1 11:39/M
66 Autumn Brading Topeka KS 229 23 F 14 21-30 35:54.4 11:39/M
67 Rebecca Svaty Topeka KS 384 49 F 14 41-50 36:15.3 11:47/M
68 Liz Long Mayetta KS 315 44 F 15 41-50 36:16.0 11:45/M
69 Kailey McMahon Salina KS 323 26 F 15 21-30 36:39.0 11:49/M
70 Dana George Topeka KS 276 45 F 16 41-50 36:52.5 11:56/M
71 Lorraine Jessepe Topeka KS 301 54 F 15 51-60 37:16.1 12:03/M
72 Mickie Brassel Topeka KS 230 46 F 17 41-50 37:29.3 12:12/M
73 Ana Coppedge Topeka KS 419 54 F 16 51-60 38:24.5 12:30/M
74 Tracie Neill Topeka KS 334 49 F 18 41-50 38:32.7 12:33/M
75 Becky Nicoletti Topeka KS 335 61 F 4 61-99 39:27.9 12:55/M
76 Rita Gish Topeka KS 278 45 F 19 41-50 39:49.2 12:53/M
77 Debra Christian Topeka KS 243 57 F 17 51-60 40:35.1 13:09/M
78 Ethel Edwards Topeka KS 263 62 F 5 61-99 40:40.0 13:15/M
79 Cassidy Boles Topeka KS 227 21 F 16 21-30 40:53.9 13:17/M
80 Emily Zimmerman Topeka KS 430 23 F 17 21-30 40:53.9 13:17/M
81 Kathleen Beverly Topeka KS 224 34 F 13 31-40 41:19.6 13:23/M
82 Kristina Fry Topeka KS 272 28 F 18 21-30 41:51.5 13:36/M
83 Marcia Henderson Topeka KS 292 54 F 18 51-60 41:58.5 13:41/M
84 Michelle Cisneros Auburn KS 245 47 F 20 41-50 41:59.2 13:38/M
85 Julie Cipolla Topeka KS 244 41 F 21 41-50 42:00.6 13:39/M
86 Shelley Urban 395 50 F 22 41-50 43:49.8 14:21/M
87 Sarah Snyder Topeka KS 372 38 F 14 31-40 43:55.2 14:11/M
88 Amber Rufner Topeka KS 358 27 F 19 21-30 43:55.3 14:12/M
89 Laura Smith Topeka KS 370 53 F 19 51-60 45:18.6 14:44/M
90 Lisa Long Silver Lake KS 314 54 F 20 51-60 45:45.9 14:53/M
91 Shannon Soden Topeka KS 373 37 F 15 31-40 45:47.5 14:53/M
92 Karon Lee Topeka KS 311 53 F 21 51-60 46:52.2 15:20/M
93 Sharon Geist Topeka KS 275 53 F 22 51-60 46:52.3 15:20/M
94 Stacey Bell Topeka KS 219 39 F 16 31-40 47:45.9 15:30/M
95 Kim Bosworth Osage KS 228 51 F 23 51-60 48:06.7 15:42/M
96 Mary Paletta Topeka KS 340 53 F 24 51-60 48:09.2 15:43/M
97 Doris Thomas Rossville KS 386 57 F 25 51-60 48:09.3 15:43/M
98 Michele Holley Topeka KS 296 47 F 23 41-50 48:20.9 15:50/M
99 Bessie Hawkins Topeka KS 288 43 F 24 41-50 48:33.9 15:50/M
100 Terri Coon Topeka KS 250 58 F 26 51-60 48:34.1 15:51/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Annette Alonzo Topeka KS 211 52 F 27 51-60 48:34.2 15:51/M
102 Chelsea McCartney Topeka KS 320 32 F 17 31-40 48:35.9 15:51/M
103 Allison Tripp Topeka KS 391 42 F 25 41-50 49:02.9 15:59/M
104 Jessica Beam Topeka KS 217 28 F 20 21-30 49:03.4 15:59/M
105 Marsha Oliver Topeka KS 432 67 F 6 61-99 49:37.0 16:08/M
106 Shirley Parker Topeka KS 342 69 F 7 61-99 49:38.0 16:10/M
107 Grace Morrison Topeka KS 330 68 F 8 61-99 49:38.9 16:08/M
108 Cathy Garretson Topeka KS 274 59 F 28 51-60 50:46.4 16:31/M
109 Marianne Byl Topeka KS 237 55 F 29 51-60 51:01.7 16:35/M
110 Abby Stafford Topeka KS 377 32 F 18 31-40 51:58.1 16:57/M
111 Lori Rowe Topeka KS 357 50 F 26 41-50 52:01.9 16:56/M
112 Tami Farr Smith Topeka KS 266 58 F 30 51-60 52:02.9 16:49/M
113 Krista Mellen Topeka KS 324 40 F 19 31-40 52:08.3 17:01/M
114 Cynthia Turk Hoyt KS 392 47 F 27 41-50 54:35.8 17:44/M
115 Diana Gulley Rossville KS 284 58 F 31 51-60 54:54.3 17:53/M
116 Beth Harrison Topeka KS 287 57 F 32 51-60 54:54.3 17:53/M
117 Paula Darr Topeka KS 256 54 F 33 51-60 56:19.6 18:20/M
118 Mayrobix Delara Fort Riley KS 418 25 F 21 21-30 56:56.6 18:33/M
119 Regina Cortez Topeka KS 411 39 F 20 31-40 57:06.7 18:34/M
120 Jenny Bicknell Topeka KS 225 41 F 28 41-50 57:07.7 18:35/M
121 Tricia Cliffton 427 0 F 1 0- 0 57:57.6 18:54/M
122 Bobbi Smith Topeka KS 369 49 F 29 41-50 58:02.4 18:55/M
123 Jacquie Munoz Topeka KS 331 49 F 30 41-50 59:59.8 19:34/M
124 Sara Cobos Topeka KS 248 71 F 9 61-99 1:00:04.0 19:35/M
125 Mary Glover Topeka KS 280 48 F 31 41-50 1:00:05.3 19:32/M
126 Kimberly Wright Ozawkie KS 410 37 F 21 31-40 1:02:26.0 20:19/M
127 Nicole Cook Topeka KS 249 38 F 22 31-40 1:02:26.1 20:19/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Juvenal Espinosa 431 39 M 1 Overall 18:40.5 6:01/M
2 Ethan Emmons Topeka KS 264 13 M 2 Overall 19:59.5 6:27/M
3 Brad Pechanec Topeka KS 343 25 M 3 Overall 20:26.9 6:36/M
4 Kirk Johnson Topeka KS 302 58 M 1 51-60 21:05.5 6:49/M
5 Michael Carlson Holton KS 426 43 M 1 41-50 21:23.4 6:54/M
6 Eddie Grier Manhattan KS 282 31 M 1 31-40 21:27.5 6:56/M
7 Chuck Stallbaumer Holton KS 378 50 M 2 41-50 21:51.3 7:03/M
8 Spencer Fortney Meriden KS 269 18 M 1 15-20 21:56.5 7:05/M
9 Bailey Kelly Topeka KS 305 18 M 2 15-20 21:56.8 7:05/M
10 Tyler Griger Junction City KS 412 23 M 1 21-30 22:28.0 7:15/M
11 Hobie Parker Topeka KS 341 27 M 2 21-30 22:42.7 7:22/M
12 Colton Brennan Topeka KS 231 17 M 3 15-20 22:44.9 7:21/M
13 Jerry Gibson Topeka KS 421 42 M 3 41-50 22:53.1 7:23/M
14 Peyton Felix 415 19 M 4 15-20 22:54.4 7:23/M
15 Roger Laubengayer Topeka KS 310 48 M 4 41-50 22:55.7 7:29/M
16 Greg Fox Topeka KS 270 50 M 5 41-50 23:21.7 7:34/M
17 Jamie Kostelac Topeka KS 309 24 M 3 21-30 23:24.0 7:34/M
18 Harrison Gregory Fort Riley KS 416 27 M 4 21-30 23:32.5 7:35/M
19 Randy Williford Tecumseh KS 405 51 M 2 51-60 23:33.3 7:36/M
20 Myron Leinwetter Rossville KS 312 60 M 3 51-60 23:36.3 7:38/M
21 Davis Holden Topeka KS 295 35 M 2 31-40 23:36.6 7:38/M
22 Aaron Hummert Topeka KS 297 22 M 5 21-30 23:43.3 7:41/M
23 Tim Prohaska 433 57 M 4 51-60 24:18.9 7:52/M
24 Michael Jones Silver Lake KS 304 26 M 6 21-30 24:22.5 7:54/M
25 Fritz Menninger Topeka KS 425 58 M 5 51-60 24:42.8 7:59/M
26 Patrick Schaefer Topeka KS 360 29 M 7 21-30 24:46.6 8:02/M
27 Matt Whitehead Topeka KS 403 31 M 3 31-40 24:51.6 8:03/M
28 Leland Spencer Topeka KS 375 37 M 4 31-40 24:52.3 8:01/M
29 Branen Moore Topeka KS 329 11 M 1 11-14 25:00.3 8:07/M
30 Tim Schmitz Topeka KS 362 61 M 1 61-99 25:09.6 8:11/M
31 Justin McFarland Topeka KS 321 33 M 5 31-40 25:11.0 8:08/M
32 Dana Ferrell Topeka KS 268 66 M 2 61-99 25:11.5 8:08/M
33 Austin Roberson Lawrence KS 354 25 M 8 21-30 25:21.7 8:14/M
34 Brian Doyle Topeka KS 261 32 M 6 31-40 25:25.2 8:13/M
35 James Fesnald Fort Riley KS 413 28 M 9 21-30 25:35.5 8:15/M
36 Darren Brennan Topeka KS 232 50 M 6 41-50 25:35.6 8:15/M
37 Scott Starbuck Topeka KS 380 50 M 7 41-50 25:43.7 8:21/M
38 Tom Eck Tecumseh KS 262 63 M 3 61-99 25:49.5 8:21/M
39 Patrick Cooper Fort Riley KS 414 26 M 10 21-30 25:50.4 8:20/M
40 Paul Huber 420 56 M 6 51-60 26:39.4 8:37/M
41 Thomas Fulbright Topeka KS 273 31 M 7 31-40 26:45.5 8:40/M
42 Andrew Poley Topeka KS 347 26 M 11 21-30 26:52.2 8:45/M
43 Roger Underwood Topeka KS 394 68 M 4 61-99 27:06.0 8:46/M
44 Stan Simmons Topeka KS 368 64 M 5 61-99 27:16.3 8:49/M
45 Tom Hagen Topeka KS 285 33 M 8 31-40 27:21.8 8:52/M
46 Richard Harmon Topeka KS 286 58 M 7 51-60 27:22.5 8:57/M
47 David Wilmoth Topeka KS 406 9 M 1 1-10 27:24.1 8:51/M
48 Rick Felsburg Topeka KS 267 45 M 8 41-50 27:26.9 8:54/M
49 Rick Penry Topeka KS 345 62 M 6 61-99 27:33.6 8:55/M
50 Dallas Berg Topeka KS 220 31 M 9 31-40 27:53.8 9:00/M
51 Lon Stanton Topeka KS 379 70 M 7 61-99 28:30.8 9:14/M
52 Nick Stueve Topeka KS 382 26 M 12 21-30 29:19.8 9:30/M
53 Christian Delara Fort Riley KS 417 29 M 13 21-30 29:23.0 9:29/M
54 Andy Fry Topeka KS 271 29 M 14 21-30 29:35.2 9:39/M
55 Kelly Coughlin edina MN 252 58 M 8 51-60 29:48.8 9:37/M
56 Don Baker Topeka KS 214 57 M 9 51-60 30:47.4 10:00/M
57 Tom Shehi Topeka KS 365 69 M 8 61-99 30:47.7 9:57/M
58 Lonnie Hodges II Topeka KS 294 7 M 2 1-10 30:53.4 10:02/M
59 Nicholas Nyp Topeka KS 337 32 M 10 31-40 31:08.2 10:05/M
60 Larry Liggatt Topeka KS 313 73 M 9 61-99 31:19.0 10:07/M
61 Jim Toy Topeka KS 390 53 M 10 51-60 31:43.2 10:15/M
62 Clay Lang Topeka KS 423 77 M 10 61-99 31:45.3 10:18/M
63 Rashawn Smith Topeka KS 371 45 M 9 41-50 32:59.5 10:42/M
64 Matt Strathman Topeka KS 381 55 M 11 51-60 33:12.5 10:46/M
65 Neil Dobler Topeka KS 260 57 M 12 51-60 33:32.0 10:54/M
66 Parker Hurtig Topeka KS 429 16 M 5 15-20 35:14.9 11:28/M
67 Keith Warta Topeka KS 399 54 M 13 51-60 35:35.2 11:29/M
68 Michael Jamison Topeka KS 300 68 M 11 61-99 37:27.1 12:10/M
69 Les Watson Topeka KS 400 68 M 12 61-99 39:46.7 13:00/M
70 Scott Nyp Wamego KS 338 30 M 15 21-30 39:58.8 12:55/M
71 Jim Rinner Topeka KS 353 54 M 14 51-60 40:50.7 13:15/M
72 Chris Toland Topeka KS 388 40 M 11 31-40 43:11.2 14:01/M
73 Todd Gibson Silver Lake KS 277 55 M 15 51-60 45:45.7 14:53/M
74 Chuck Ratterree Topeka KS 350 50 M 10 41-50 48:21.6 15:50/M
75 Michael Plumberg Topeka KS 346 62 M 13 61-99 50:46.0 16:31/M
76 Chester Darby Topeka KS 255 67 M 14 61-99 50:55.0 16:35/M
77 Dan Byl Topeka 236 66 M 15 61-99 51:24.9 16:35/M
78 Dan Rowe Topeka KS 356 51 M 16 51-60 52:01.8 16:57/M
79 Hayden Berry Hoyt KS 221 9 M 3 1-10 54:31.0 17:43/M
80 Joshua Berry Hoyt KS 222 6 M 4 1-10 54:43.0 17:46/M
81 Chuck Clifton Topeka KS 246 45 M 11 41-50 57:57.1 18:54/M
82 Nick Cobos Topeka KS 247 45 M 12 41-50 1:00:00.4 19:34/M