Heartland Timing - Contractor License                 5/18/2017 - 5:49 PM
           KSHSAA 2017 Regional Track & Field Meet - 5/19/2017            
                           Fredonia High School                           
 
Event 123  Boys 4x100 Meter Relay Class 3A
=======================================================================   
    School                                               Finals  Points   
=======================================================================   
 -- Neodesha                                                SCR           
     1) Stover, Drew 12                 2) McCaine, Shayne 12             
     3) Gilbert-Tinsley, Vayu 10        4) Shinkle, Michael 11            
Section  1                                                                
  1 Osage City                                            47.06           
     1) Plinsky, Trenton 10             2) Kimball, Tucker 11             
     3) Davis, River 10                 4) Clark, Krimzyn 10              
  2 Richmond-Central Hts                                  48.15           
     1) Weber, Devon 11                 2) Little, James 10               
     3) Compton, Landen 9               4) Hampton, Cameron 12            
 -- Eureka                                                   DQ           
     1) Beitz, Kolby 10                 2) Young, Tristan 10              
     3) Scott, Quade 9                  4) Hare, Zach 9                   
Section  2                                                                
  1 Cherryvale                                            44.33   10      
     1) Valenzuela, Ivan 11             2) Main, Chance 12                
     3) Raida, Trevor 11                4) Carinder, Seth 11              
  2 Caney Valley                                          44.56    8      
     1) Watts, Tyler 11                 2) Cowan, William 12              
     3) Richey, Grant 11                4) Griffin, Cole 12               
  3 Galena                                                45.22    6      
     1) Shelton, James 10               2) Henson, Ethan 11               
     3) Sarwinski, Patrick 12           4) Hall, Garrett 11               
  4 Mound City-Jayhawk Linn                               45.48    4      
     1) Cunningham, Grant 12            2) Stone, Harley 11               
     3) Gray, Brandon 11                4)                                
  5 Wellsville                                            45.68    2      
     1) Strawn, Ethan 10                2) Thomasson, Tyler 11            
     3) Campbell, Wyatt 12              4) Galloway, Andrew 10            
  6 Fredonia                                              46.62    1      
     1) Ingles, Adrian 12               2) Reyes, Joe 11                  
     3) Odell, Carter 12                4) Wood, Alex 12                  
  7 Erie                                                  46.76           
     1) Tucker, Jretyn 11               2) Clevenger, Ashton 11           
     3) Wimp, Zachary 11                4) Jack, Aaron 12                 
==========================================================================
    School                                               Finals  H# Points
==========================================================================
Finals                                                                    
  1 Cherryvale                                            44.33   2  10   
     1) Valenzuela, Ivan 11             2) Main, Chance 12                
     3) Raida, Trevor 11                4) Carinder, Seth 11              
  2 Caney Valley                                          44.56   2   8   
     1) Watts, Tyler 11                 2) Cowan, William 12              
     3) Richey, Grant 11                4) Griffin, Cole 12               
  3 Galena                                                45.22   2   6   
     1) Shelton, James 10               2) Henson, Ethan 11               
     3) Sarwinski, Patrick 12           4) Hall, Garrett 11               
  4 Mound City-Jayhawk Linn                               45.48   2   4   
     1) Cunningham, Grant 12            2) Stone, Harley 11               
     3) Gray, Brandon 11                4)                                
  5 Wellsville                                            45.68   2   2   
     1) Strawn, Ethan 10                2) Thomasson, Tyler 11            
     3) Campbell, Wyatt 12              4) Galloway, Andrew 10            
  6 Fredonia                                              46.62   2   1   
     1) Ingles, Adrian 12               2) Reyes, Joe 11                  
     3) Odell, Carter 12                4) Wood, Alex 12                  
  7 Erie                                                  46.76   2       
     1) Tucker, Jretyn 11               2) Clevenger, Ashton 11           
     3) Wimp, Zachary 11                4) Jack, Aaron 12                 
  8 Osage City                                            47.06   1       
     1) Plinsky, Trenton 10             2) Kimball, Tucker 11             
     3) Davis, River 10                 4) Clark, Krimzyn 10              
  9 Richmond-Central Hts                                  48.15   1       
     1) Weber, Devon 11                 2) Little, James 10               
     3) Compton, Landen 9               4) Hampton, Cameron 12            
 -- Eureka                                                   DQ   1       
     1) Beitz, Kolby 10                 2) Young, Tristan 10              
     3) Scott, Quade 9                  4) Hare, Zach 9                   
 -- Neodesha                                                SCR           
     1) Stover, Drew 12                 2) McCaine, Shayne 12             
     3) Gilbert-Tinsley, Vayu 10        4) Shinkle, Michael 11