AccuData Timing Service LLC  - Contractor License        5/18/2018 - 5:58 PM
                     KSHSAA 2018 Regional 21 - 5/18/2018                     
                          SEC/Waverly at Burlington                          
 
Event 311  Girls Javelin Throw Class 1A
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Flight  1                                                                    
  1 Schroer, Britney           9 Chase County            103-01    2         
  2 Pearson, Sadie             9 Hartford                 86-02              
  3 Warburton, Reagan         10 Cedar Vale               80-09              
  4 Watson, Hannah            11 Burrton                  76-04              
  5 Serrer, Lilah             10 Madison                  73-07              
  6 Mitchell, Olivia          10 Waverly                  72-09              
  7 Wieckhorst, Chloe          9 Rosalia-Flinthills       70-10              
  8 Wade, Kylee               10 Altoona-Midway           50-08              
  9 Huffman, Josie             9 Altoona-Midway           38-09              
Flight  2                                                                    
  1 Basore, Katrina           12 Lost Springs-Centre     122-05   10         
  2 Dannels, Calli            12 Hamilton                116-11    8         
  3 Brockmeier, Holly         10 Hope                    109-04    6         
  4 Talkington, Sydney        11 Madison                 105-10    4         
  5 Konen, Morgan             10 Little River            100-06    1         
  6 Kasprzak, Dani            12 So. Coffey Cnty          99-04              
  7 Larson, Jaden             12 Lebo                     98-06              
  8 Harvey, Haven             11 So. Coffey Cnty          92-05              
  9 Watts, Korie               9 Hamilton                 87-01              
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Basore, Katrina           12 Lost Springs-Centre     122-05   10         
  2 Dannels, Calli            12 Hamilton                116-11    8         
  3 Brockmeier, Holly         10 Hope                    109-04    6         
  4 Talkington, Sydney        11 Madison                 105-10    4         
  5 Schroer, Britney           9 Chase County            103-01    2         
  6 Konen, Morgan             10 Little River            100-06    1         
  7 Kasprzak, Dani            12 So. Coffey Cnty          99-04              
  8 Larson, Jaden             12 Lebo                     98-06              
  9 Harvey, Haven             11 So. Coffey Cnty          92-05              
 10 Watts, Korie               9 Hamilton                 87-01              
 11 Pearson, Sadie             9 Hartford                 86-02              
 12 Warburton, Reagan         10 Cedar Vale               80-09              
 13 Watson, Hannah            11 Burrton                  76-04              
 14 Serrer, Lilah             10 Madison                  73-07              
 15 Mitchell, Olivia          10 Waverly                  72-09              
 16 Wieckhorst, Chloe          9 Rosalia-Flinthills       70-10              
 17 Wade, Kylee               10 Altoona-Midway           50-08              
 18 Huffman, Josie             9 Altoona-Midway           38-09              
=============================================================================
                    Women - Class 1A - Team Rankings - 7 Events Scored       
=============================================================================
    1) Hutch-Central Christian     40        2) Hope                       33
    3) Madison                     28        4) Chase County               20
    5) Burrton                     16        5) Hamilton                   16
    7) Lost Springs-Centre         12        8) St. Paul                   10
    8) Hartford                    10        8) Moran-Marmaton Valley      10
   11) Waverly                      6       12) Melvern-MDC Valley          4
   13) Southern Coffey County       2       14) Chase                       1
   14) Little River                 1