2018 Kansas Chocolate Festival 5K/10K

Overall Finish List

September 29, 2018


Results by Heartland Timing
5K Male Finishers
10K Female Finishers
10K Male Finishers

5K

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jamie Johnson-Shaffer Mayetta KS 28 35 F 1:Overall 21:53.8 7:04/M
2 Lisa Hepburn Towanda KS 5 17 F 1/2:15-19 25:56.6 8:22/M
3 Carrie Hodges Lawrence KS 29 40 F 1/5:40-44 26:21.5 8:30/M
4 Natalie Kennedy Lawrence KS 16 13 F 1/5:10-14 27:24.8 8:50/M
5 Kayli Thompson TECUMSEH KS 250 29 F 1/2:25-29 28:26.5 9:10/M
6 Sally Dickson Topeka KS 26 30 F 1/1:30-34 28:36.3 9:14/M
7 Jillian Murray PORT BYRON IL 21 10 F 2/5:10-14 29:50.9 9:37/M
8 Faye MacCallum Lees Summit MO 32 47 F 1/1:45-49 30:30.8 9:50/M
9 Taylor Matthews MELISSA TX 11 27 F 2/2:25-29 30:37.0 9:53/M
10 Hailey Trupp Melissa TX 10 22 F 1/5:20-24 32:29.4 10:29/M
11 Lydia Hepburn Towanda KS 6 19 F 2/2:15-19 34:29.5 11:07/M
12 Anna Tourney KEARNEY MO 2 13 F 3/5:10-14 34:45.8 11:13/M
13 marissa watson TOPEKA KS 23 21 F 2/5:20-24 35:00.4 11:17/M
14 Lkaty Trupp Manhattan KS 8 20 F 3/5:20-24 35:19.1 11:24/M
15 Barb Martin-Thomas ozawkie KS 20 65 F 1/1:65-69 35:57.2 11:36/M
16 Kimberly Menge TOPEKA KS 17 50 F 1/2:50-54 36:18.6 11:43/M
17 Carrie Miesner Tonganoxie KS 38 39 F 1/2:35-39 36:30.3 11:46/M
18 Keira Trupp Topeka KS 4 14 F 4/5:10-14 37:46.4 12:11/M
19 Kaleena Harmer Topeka KS 27 35 F 2/2:35-39 38:39.9 12:28/M
20 Sophia Fullerton SAINT MARYS KS 1 11 F 5/5:10-14 40:26.5 13:03/M
21 Laura Fullerton saint marys KS 15 43 F 2/5:40-44 40:49.7 13:10/M
22 Rhonda Burt Bennington KS 19 57 F 1/1:55-59 42:25.8 13:41/M
23 Jodi Kennedy Lawrence KS 3 43 F 3/5:40-44 44:25.9 14:20/M
24 Carrie Tourney KEARNEY MO 14 41 F 4/5:40-44 47:04.2 15:11/M
25 Lisa Cochran Auburn KS 18 54 F 2/2:50-54 48:23.0 15:36/M
26 Sarah Kincaid GREENSBORO NC 9 22 F 4/5:20-24 49:31.1 15:58/M
27 Morgan Trupp Lenexa KS 25 24 F 5/5:20-24 49:31.8 15:58/M
28 Marcia Amyx TOPEKA KS 259 41 F 5/5:40-44 59:54.5 19:19/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Tommy Murray PORT BYRON IL 35 13 M 1:Overall 19:54.4 6:25/M
2 Chuck Stallbaumer Holton KS 39 52 M 1/3:50-54 23:17.5 7:31/M
3 Shaune Parker Topeka KS 37 32 M 1/2:30-34 24:21.5 7:51/M
4 Daniel Hodges Lawrence KS 49 55 M 1/3:55-59 26:21.0 8:30/M
5 Tom Eck Tecumseh KS 42 65 M 1/3:65-69 26:27.4 8:32/M
6 Matthew Harmer Topeka KS 44 10 M 1/1:10-14 26:40.9 8:36/M
7 Mike Enzbrenner Topeka KS 260 51 M 2/3:50-54 26:48.4 8:39/M
8 PHILIP ARKFELD BERRYTON 50 69 M 2/3:65-69 27:36.6 8:54/M
9 Steve Caudill Topeka KS 43 67 M 3/3:65-69 29:25.0 9:29/M
10 Matt Dickson Scranton KS 48 50 M 3/3:50-54 30:28.2 9:50/M
11 Ryan Boyd TOPEKA KS 46 32 M 2/2:30-34 35:00.3 11:17/M
12 Brian Harmer Topeka KS 47 37 M 1/1:35-39 35:31.7 11:27/M
13 Roy Lacoursiere Topeka KS 51 81 M 1/1:80-84 39:15.3 12:40/M
14 Deane Shepard Kansas City MO 34 64 M 1/1:60-64 46:38.0 15:03/M
15 Cole Tourney KEARNEY MO 36 15 M 1/1:15-19 47:02.5 15:10/M
16 Tim Cochran Auburn KS 41 59 M 2/3:55-59 48:23.5 15:36/M
17 Matthew Ishkanian Topeka KS 40 59 M 3/3:55-59 49:07.6 15:51/M
Top  

10K

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Precious Sanders Lawrence KS 251 34 F 1:Overall 50:23.0 8:08/M
2 Ariana Domke Lawrence KS 241 26 F 1/2:25-29 51:31.7 8:19/M
3 Erin Grass TOPEKA KS 242 26 F 2/2:25-29 53:10.3 8:35/M
4 Mallory Lanier LAWRENCE KS 247 21 F 1/1:20-24 55:29.2 8:57/M
5 Stephie Burrows Port Byron IL 252 42 F 1/1:40-44 57:29.2 9:16/M
6 Leigha Boling TOPEKA KS 243 32 F 1/1:30-34 58:47.0 9:29/M
7 Delinda Lamb ENTERPRISE KS 253 47 F 1/2:45-49 1:00:57.0 9:50/M
8 Becky Kincaid Greensboro NC 246 59 F 1/1:55-59 1:02:09.7 10:01/M
9 TISA BULIN TOPEKA KS 265 52 F 1/1:50-54 1:05:26.6 10:33/M
10 Tonya Ricklefs Topeka KS 245 46 F 2/2:45-49 1:09:04.8 11:08/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Miguel Espinosa Topeka KS 263 39 M 1:Overall 39:47.3 6:25/M
2 Derrick Mead Topeka KS 258 33 M 1/1:30-34 47:35.8 7:40/M
3 Jason Blodgett FORT RILEY KS 255 41 M 1/1:40-44 51:50.7 8:22/M
4 Cooper Lehr Lawrence KS 257 23 M 1/1:20-24 55:28.8 8:57/M
5 Mike Tyron Topeka KS 264 62 M 1/1:60-64 58:39.7 9:28/M
6 Mike Lamb ENTERPRISE KS 261 53 M 1/1:50-54 1:00:57.0 9:50/M
7 Payne Kendall Coffeyville KS 262 58 M 1/1:55-59 1:02:32.6 10:05/M
8 Casey Gowler CLAREMORE OK 256 45 M 1/1:45-49 1:03:45.3 10:17/M
9 William Amyx Topeka KS 200 38 M 1/1:35-39 1:41:39.3 16:24/M