Men: Top Finishers 1-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
1/2 Marathon |
||||||||
Top | ||||||||
Female Overall Winners Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Michelle Andrew | Topeka KANSAS | 128 | 45 | 10 | 1:30:29.5 | 6:54/M | |
2 | Emma Hauser | 19 | 24 | 14 | 1:32:24.9 | 7:03/M | ||
3 | Erin Neil | 231 | 31 | 24 | 1:38:59.6 | 7:33/M | ||
Top | ||||||||
Male Overall Winners Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Jacob Thomas | 17 | 22 | 1 | 1:18:20.5 | 5:59/M | ||
2 | Ryan Liston | 138 | 21 | 2 | 1:23:33.5 | 6:23/M | ||
3 | Ryan Hahn | 33 | 28 | 3 | 1:24:20.7 | 6:26/M | ||
Top | ||||||||
Female 16 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Ruth Hockenbarger | 227 | 15 | 193 | 2:55:18.7 | 13:23/M | ||
Top | ||||||||
Male 16 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Simon Santiago | 6 | 16 | 12 | 1:31:40.5 | 7:00/M | ||
2 | Gus Rios | 243 | 16 | 19 | 1:36:39.7 | 7:23/M | ||
3 | Michael Howell | 1 | 14 | 25 | 1:39:46.2 | 7:37/M | ||
4 | Maliki Pope | 228 | 16 | 30 | 1:44:02.0 | 7:56/M | ||
5 | Luke Phelps-Roper | Topeka | 4 | 15 | 56 | 1:54:18.0 | 8:44/M | |
6 | Skylar Langley | 3 | 14 | 112 | 2:10:42.0 | 9:59/M | ||
7 | Ben Steinkeuhler | 2 | 14 | 204 | 3:37:22.0 | 16:36/M | 57:36 | |
Top | ||||||||
Female 17 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Tianna Arreguin | Topeka | 9 | 18 | 38 | 1:46:59.8 | 8:10/M | |
2 | Molly Rossman | 8 | 17 | 60 | 1:55:22.9 | 8:48/M | ||
Top | ||||||||
Male 17 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Andrew Moore | Prairie Village | 10 | 18 | 17 | 1:36:10.8 | 7:20/M | |
2 | Jacob Carlo | 11 | 18 | 37 | 1:46:59.4 | 8:10/M | ||
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Ruth Springer | 14 | 22 | 105 | 2:08:22.3 | 9:48/M | ||
2 | Mckenzie Elliot | 18 | 22 | 121 | 2:13:11.3 | 10:10/M | ||
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Timothy Powell | Topeka KS | 220 | 24 | 13 | 1:32:16.6 | 7:03/M | |
2 | Austin Eckhardt | 16 | 22 | 65 | 1:56:44.3 | 8:55/M | ||
3 | Kegan Kennedy | 20 | 24 | 124 | 2:13:57.5 | 10:14/M | ||
4 | Will Moore | Lawrence | 12 | 21 | 163 | 2:30:55.0 | 11:31/M | |
5 | Stephen Hockenberger | 234 | 21 | 172 | 2:36:16.3 | 11:56/M | ||
6 | Adan Rivera | 21 | 24 | 178 | 2:45:09.8 | 12:36/M | 57:36 | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Sarah Thomas | 31 | 27 | 73 | 2:00:48.7 | 9:13/M | ||
2 | Kaitlin Alegria | Topeka | 30 | 27 | 168 | 2:33:41.4 | 11:44/M | |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Grant Catloth | 207 | 29 | 5 | 1:25:51.2 | 6:33/M | ||
2 | Nikolous Rempe | 24 | 25 | 6 | 1:27:20.0 | 6:40/M | ||
3 | Alex Beecher | Lawrence | 251 | 29 | 7 | 1:27:42.8 | 6:42/M | |
4 | Michael Robinson | TOPEKA | 32 | 27 | 11 | 1:30:42.8 | 6:55/M | |
5 | J.C Garcia | 25 | 26 | 20 | 1:36:54.6 | 7:24/M | ||
6 | Edwin Gordillo | 23 | 25 | 32 | 1:44:56.6 | 8:01/M | ||
7 | Daniel Elliot | 29 | 26 | 42 | 1:48:38.7 | 8:18/M | ||
8 | Nick Stoppel | 35 | 29 | 88 | 2:04:47.0 | 9:32/M | ||
9 | Devin Nelson | 28 | 26 | 107 | 2:09:18.0 | 9:52/M | ||
10 | Ethan Koch | 22 | 25 | 179 | 2:45:09.8 | 12:36/M | 57:36 | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Courtney Sappington | 39 | 30 | 43 | 1:49:34.4 | 8:22/M | ||
2 | Ellen Slikker | 208 | 31 | 47 | 1:50:31.1 | 8:26/M | ||
3 | Marlene Schulze | 55 | 33 | 84 | 2:03:35.5 | 9:26/M | ||
4 | Ashley Jenson | 44 | 31 | 86 | 2:04:37.3 | 9:31/M | ||
5 | Ashleigh Swanson | 56 | 33 | 91 | 2:05:56.5 | 9:37/M | ||
6 | Jessica Stroud | 50 | 32 | 100 | 2:07:00.5 | 9:42/M | ||
7 | Johannah O'Malley | 42 | 30 | 102 | 2:07:03.7 | 9:42/M | ||
8 | Jordyn Ring | 38 | 30 | 104 | 2:07:23.3 | 9:43/M | ||
9 | Jordan Shrack | 64 | 34 | 106 | 2:09:15.5 | 9:52/M | ||
10 | Magen Hawkinson | 49 | 32 | 116 | 2:12:07.4 | 10:05/M | ||
11 | Alicia Julian | 51 | 32 | 122 | 2:13:28.9 | 10:11/M | ||
12 | Audry Pulley | 60 | 33 | 133 | 2:20:10.1 | 10:42/M | ||
13 | Adrianna Pacheco | 61 | 33 | 144 | 2:24:24.0 | 11:01/M | ||
14 | Libbie Corney | 63 | 34 | 176 | 2:41:52.8 | 12:21/M | ||
15 | Carrie Travis | 59 | 33 | 177 | 2:44:04.7 | 12:31/M | ||
16 | Jennifer Packett | 206 | 33 | 183 | 2:46:11.7 | 12:41/M | ||
17 | Kristen Hearell | 47 | 31 | 184 | 2:46:13.2 | 12:41/M | 57:36 | |
18 | Becky Nelson | 45 | 31 | 186 | 2:46:58.8 | 12:45/M | ||
19 | Kimberly Kilgore | 43 | 30 | 191 | 2:53:55.9 | 13:17/M | ||
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Jacob Kucza | 46 | 31 | 8 | 1:29:07.0 | 6:48/M | ||
2 | Matt O'Reilly | 58 | 33 | 9 | 1:29:17.2 | 6:49/M | ||
3 | Kyle Shults | 66 | 34 | 23 | 1:38:43.6 | 7:32/M | ||
4 | Daryl Sappington | 52 | 32 | 27 | 1:42:12.1 | 7:48/M | ||
5 | Derrick Mead | Topeka KS | 53 | 32 | 128 | 2:17:28.1 | 10:30/M | |
6 | Mike Eamigh | 54 | 32 | 169 | 2:34:34.6 | 11:48/M | 57:36 | |
7 | Cason Coreley | 62 | 33 | 189 | 2:52:38.8 | 13:11/M | 57:36 | |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Kelly Propst | 89 | 39 | 36 | 1:46:44.6 | 8:09/M | ||
2 | April Calaway | 88 | 39 | 40 | 1:47:37.7 | 8:13/M | ||
3 | Marika Hughes | Topeka | 212 | 37 | 46 | 1:50:20.6 | 8:25/M | |
4 | Holly Blick | Topeka | 95 | 39 | 54 | 1:53:43.4 | 8:41/M | |
5 | Kristina Selters | 69 | 35 | 69 | 1:57:45.0 | 8:59/M | ||
6 | Kelly Carlton | 74 | 36 | 71 | 1:59:46.0 | 9:09/M | ||
7 | Allison Stoppel | 67 | 35 | 87 | 2:04:46.3 | 9:31/M | ||
8 | Laura Graf | 81 | 37 | 90 | 2:05:48.8 | 9:36/M | ||
9 | Laura Snyder | 218 | 36 | 111 | 2:10:19.3 | 9:57/M | ||
10 | Virginia Barnes | TOPEKA | 76 | 36 | 118 | 2:12:26.3 | 10:07/M | |
11 | Jhackelind Hernandez | 250 | 35 | 132 | 2:19:46.0 | 10:40/M | ||
12 | Charlotte Birk | 214 | 38 | 137 | 2:21:51.3 | 10:50/M | ||
13 | Jacquelyn Thompson | 97 | 39 | 154 | 2:28:08.2 | 11:18/M | ||
14 | Brandi Miller | 252 | 36 | 156 | 2:29:00.4 | 11:22/M | ||
15 | Jill Engelhardt | 79 | 36 | 158 | 2:29:20.4 | 11:24/M | ||
16 | Jenn Blatchford | 96 | 39 | 159 | 2:30:09.6 | 11:28/M | ||
17 | Heather Martinez | Topeka KANSAS | 215 | 37 | 171 | 2:36:12.4 | 11:55/M | |
18 | Sarah Diamond | Riley | 70 | 35 | 185 | 2:46:58.0 | 12:45/M | |
19 | Kathleen Beverly | Topeka KANSAS | 77 | 36 | 208 | 3:46:05.7 | 17:15/M | 57:36 |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Marcus Cornelius | 91 | 39 | 16 | 1:34:51.4 | 7:14/M | ||
2 | Luke Wiens | Topeka | 245 | 37 | 26 | 1:41:44.2 | 7:46/M | |
3 | Brian Waddy | 94 | 39 | 31 | 1:44:50.3 | 8:00/M | ||
4 | Justin Moss | Topeka | 71 | 35 | 48 | 1:50:56.2 | 8:28/M | |
5 | Nick Hart | Olathe | 86 | 38 | 68 | 1:57:33.0 | 8:58/M | |
6 | Kjell Nordgren | 83 | 37 | 70 | 1:59:19.8 | 9:06/M | ||
7 | Josh Watson | 229 | 39 | 92 | 2:06:03.2 | 9:37/M | ||
8 | Justin Hoffman | Baldwin City | 85 | 38 | 126 | 2:16:22.1 | 10:25/M | |
9 | Samuel Owens | 93 | 39 | 147 | 2:25:26.3 | 11:06/M | ||
10 | Nick Anderson | Topeka | 90 | 39 | 149 | 2:26:22.5 | 11:10/M | |
11 | Patrick Eldringhoff | Topeka | 72 | 35 | 175 | 2:37:59.0 | 12:04/M | |
12 | Micah Hawkinson | TOPEKA | 80 | 36 | 200 | 3:18:10.9 | 15:08/M | 57:36 |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Heather Fay | Topeka KANSAS | 109 | 41 | 64 | 1:56:35.1 | 8:54/M | |
2 | Amy Conard | 112 | 41 | 66 | 1:57:09.7 | 8:57/M | ||
3 | Shawndra Burgardt | 244 | 44 | 108 | 2:09:34.7 | 9:53/M | ||
4 | Danielle Austin | Topeka | 110 | 41 | 135 | 2:21:39.1 | 10:49/M | |
5 | Kristen Galle | Saint George | 101 | 40 | 143 | 2:24:19.2 | 11:01/M | |
6 | Kathryne Chambers | 115 | 42 | 145 | 2:25:26.2 | 11:06/M | ||
7 | Andrea Beach | 102 | 40 | 146 | 2:25:26.2 | 11:06/M | ||
8 | Dawn James | Abilene | 241 | 41 | 150 | 2:26:26.9 | 11:11/M | |
9 | Trudi Chavez | Lawrence | 98 | 40 | 152 | 2:27:02.7 | 11:13/M | |
10 | Melissa Castillo | 99 | 40 | 160 | 2:30:20.3 | 11:29/M | 57:36 | |
11 | Sara Alderman | 100 | 40 | 161 | 2:30:20.5 | 11:29/M | 57:36 | |
12 | Michelle Ireland | 120 | 42 | 166 | 2:33:09.6 | 11:41/M | ||
13 | Marsha Dewey | Topeka | 113 | 42 | 180 | 2:45:15.8 | 12:37/M | |
14 | Megan Burgess | TOPEAK | 104 | 40 | 197 | 3:11:18.5 | 14:36/M | 57:36 |
15 | Melody Klarer | Topeka KANSAS | 116 | 42 | 207 | 3:46:05.5 | 17:15/M | 57:36 |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Michael Langston | 204 | 44 | 15 | 1:33:06.7 | 7:06/M | ||
2 | Ben Bradshaw | 122 | 44 | 21 | 1:37:32.8 | 7:27/M | ||
3 | Mike Blatchford | 111 | 41 | 28 | 1:43:18.7 | 7:53/M | ||
4 | jon young | 117 | 42 | 59 | 1:55:15.6 | 8:48/M | ||
5 | Ben Phelps | 119 | 42 | 72 | 2:00:24.6 | 9:11/M | ||
6 | Justin Douglas | 108 | 41 | 79 | 2:02:20.6 | 9:20/M | ||
7 | Aaron Wilson | Wichita | 121 | 43 | 80 | 2:02:22.2 | 9:20/M | |
8 | Marc Price | Topeka | 103 | 40 | 83 | 2:03:12.7 | 9:24/M | |
9 | dan mccollum | 210 | 44 | 85 | 2:04:35.0 | 9:31/M | ||
10 | Chris Stuart | 123 | 44 | 97 | 2:06:41.8 | 9:40/M | ||
11 | Shane Plemons | Topeka KANSAS | 118 | 42 | 123 | 2:13:52.1 | 10:13/M | |
12 | Jason Shaw | 105 | 40 | 134 | 2:21:01.0 | 10:46/M | ||
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Michelle O'Mara | 129 | 46 | 101 | 2:07:00.5 | 9:42/M | ||
2 | Carrie Glenn | Topeka KANSAS | 139 | 47 | 129 | 2:18:25.7 | 10:34/M | |
3 | Tanya Scott | Topeka | 136 | 46 | 141 | 2:22:58.8 | 10:55/M | |
4 | Stephanie Foglesong | PERRY | 203 | 47 | 181 | 2:45:39.3 | 12:39/M | |
5 | Gayle Graham | Perry | 246 | 47 | 182 | 2:45:41.1 | 12:39/M | |
6 | Debbie Haag | 248 | 46 | 188 | 2:50:06.0 | 12:59/M | ||
7 | Sara Wood | Topeka KANSAS | 144 | 48 | 205 | 3:40:26.9 | 16:50/M | 57:36 |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Roger Haubold | 125 | 45 | 22 | 1:37:45.1 | 7:28/M | ||
2 | Sergio Baez | Topeka | 249 | 46 | 44 | 1:49:48.4 | 8:23/M | |
3 | David Levan | 239 | 47 | 45 | 1:49:54.8 | 8:23/M | ||
4 | Jason Simecka | 142 | 47 | 63 | 1:56:33.9 | 8:54/M | ||
5 | Rod Spangler | Tecumseh KANSAS | 132 | 46 | 78 | 2:02:13.0 | 9:20/M | |
6 | Jason Emry | 133 | 46 | 81 | 2:02:37.2 | 9:22/M | ||
7 | Joe Russell | 131 | 46 | 82 | 2:02:37.7 | 9:22/M | ||
8 | Michael Mall | Overland Park | 126 | 45 | 94 | 2:06:16.8 | 9:38/M | |
9 | Brad Hermann | 134 | 46 | 98 | 2:06:49.2 | 9:41/M | ||
10 | Jason Cervantes | Andover KANSAS | 141 | 47 | 110 | 2:09:46.4 | 9:54/M | |
11 | Shawn Beach | 137 | 46 | 130 | 2:18:45.8 | 10:35/M | ||
12 | Jason Lewis | Topeka | 127 | 45 | 138 | 2:22:06.6 | 10:51/M | |
13 | Shannon James | Abilene | 242 | 47 | 140 | 2:22:58.6 | 10:55/M | |
14 | Jared Maag | 226 | 48 | 165 | 2:32:42.1 | 11:39/M | ||
15 | Charles Steinkeuhler | 146 | 49 | 203 | 3:37:21.2 | 16:35/M | 57:36 | |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Brenda Peschel | Axtell | 156 | 52 | 39 | 1:47:04.7 | 8:10/M | |
2 | Marti Wickham | 161 | 52 | 76 | 2:01:38.4 | 9:17/M | ||
3 | Rachel Rademacher | 151 | 51 | 114 | 2:11:12.4 | 10:01/M | ||
4 | Jane Weiler | Topeka KANSAS | 164 | 53 | 139 | 2:22:58.3 | 10:55/M | |
5 | Mary Wurtz | 159 | 52 | 167 | 2:33:10.4 | 11:42/M | ||
6 | Suzanne Sawyer-Burris | TOPEKA | 165 | 53 | 173 | 2:36:47.8 | 11:58/M | |
7 | Rachel Hockenbarger | 155 | 52 | 194 | 2:55:59.4 | 13:26/M | ||
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Rob Hays | Topeka | 213 | 51 | 4 | 1:24:42.0 | 6:28/M | |
2 | Mark Westfall | Kansas City | 223 | 53 | 18 | 1:36:13.7 | 7:21/M | |
3 | Mark Elliot | 168 | 54 | 34 | 1:45:34.8 | 8:04/M | ||
4 | Michael Davis | 150 | 50 | 35 | 1:45:37.9 | 8:04/M | ||
5 | Craig Schmitt | 163 | 53 | 51 | 1:52:04.3 | 8:33/M | ||
6 | Chuck Stallbaumer | HOLTON | 158 | 52 | 55 | 1:54:10.6 | 8:43/M | |
7 | Brent Roper | Topeka | 167 | 54 | 57 | 1:54:19.0 | 8:44/M | |
8 | Jeff Rhodes | 162 | 52 | 77 | 2:02:09.4 | 9:19/M | ||
9 | Anthony Bryan | Topeka | 149 | 50 | 99 | 2:06:58.7 | 9:42/M | |
10 | Steve Wayant | 157 | 52 | 103 | 2:07:05.4 | 9:42/M | ||
11 | Heath Glenn | Topeka KANSAS | 148 | 50 | 109 | 2:09:37.8 | 9:54/M | |
12 | Dale Ussery | SILVERLAKE KS | 224 | 54 | 127 | 2:16:27.9 | 10:25/M | |
13 | Gilbert Garcia | 253 | 50 | 131 | 2:19:43.8 | 10:40/M | ||
14 | James Johnson | 160 | 52 | 195 | 3:00:22.9 | 13:46/M | ||
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Karen Hyde | 209 | 56 | 67 | 1:57:17.4 | 8:57/M | ||
2 | Nicki Vossler | 238 | 55 | 113 | 2:10:51.8 | 9:59/M | ||
3 | Julie Karloff | 169 | 55 | 115 | 2:12:03.4 | 10:05/M | ||
4 | Patty Hylton | 211 | 55 | 136 | 2:21:40.2 | 10:49/M | ||
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Neal Farron | Topeka KS | 175 | 57 | 41 | 1:47:47.9 | 8:14/M | |
2 | Bryan Gross | Kansas City | 181 | 59 | 49 | 1:51:54.0 | 8:33/M | |
3 | Kirk Johnson | Topeka KANSAS | 180 | 59 | 52 | 1:52:14.5 | 8:34/M | |
4 | Rick O'Neil | 247 | 59 | 58 | 1:54:26.6 | 8:44/M | ||
5 | Gregory Hennes | Viola KS | 176 | 58 | 61 | 1:55:24.9 | 8:49/M | |
6 | Mark Smith | Topeka | 225 | 57 | 93 | 2:06:11.6 | 9:38/M | |
7 | James Griffin | Topeka | 178 | 58 | 96 | 2:06:40.5 | 9:40/M | |
8 | Dan Pickert | Ottawa | 173 | 56 | 120 | 2:12:44.0 | 10:08/M | |
9 | Bill Phillips | 179 | 59 | 125 | 2:14:53.6 | 10:18/M | ||
10 | Ron Andride | 177 | 58 | 142 | 2:23:29.3 | 10:57/M | ||
11 | Thad Sullivan | 172 | 56 | 153 | 2:28:00.0 | 11:18/M | ||
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Marla Rhoden | Topeka | 26 | 62 | 148 | 2:25:45.2 | 11:08/M | |
2 | Norma Weiser | Topeka | 186 | 63 | 157 | 2:29:13.9 | 11:23/M | |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Dan Kuhlman | 185 | 63 | 29 | 1:43:43.6 | 7:55/M | ||
2 | Brian Daldorph | Lawrence | 182 | 60 | 33 | 1:45:06.9 | 8:01/M | |
3 | Greg Schultz | Kansas City | 183 | 60 | 50 | 1:51:54.5 | 8:33/M | |
4 | Jeffrey Branden | 230 | 62 | 75 | 2:01:27.3 | 9:16/M | ||
5 | John Ussery | Kansas City | 184 | 62 | 155 | 2:28:09.0 | 11:19/M | |
6 | Richard Shaw | 236 | 63 | 164 | 2:32:33.9 | 11:39/M | ||
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Dee Boeck | Lawrene | 190 | 68 | 74 | 2:00:55.6 | 9:14/M | |
2 | Coleen Waage | 232 | 66 | 198 | 3:11:37.4 | 14:38/M | 57:36 | |
3 | Paula Labart | Weatherby Lake | 192 | 69 | 201 | 3:21:36.9 | 15:23/M | 57:36 |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Tom Snook | Cheney | 193 | 69 | 53 | 1:52:49.5 | 8:37/M | |
2 | Brad Rhoden | Topeka | 27 | 65 | 62 | 1:55:43.2 | 8:50/M | |
3 | John Ball | 188 | 65 | 95 | 2:06:22.0 | 9:39/M | ||
4 | Gary Nantz | Topeka KS | 191 | 68 | 151 | 2:27:02.4 | 11:13/M | |
5 | John Tom Pierce | Westwood Hllsi KS | 235 | 68 | 170 | 2:34:59.9 | 11:50/M | |
6 | Gene Arnold | 233 | 66 | 199 | 3:11:37.5 | 14:38/M | 57:36 | |
Top | ||||||||
Female 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Patricia A Nott | 200 | 74 | 192 | 2:53:56.4 | 13:17/M | 57:36 | |
2 | Claire Phillips | Topeka KANSAS | 219 | 70 | 206 | 3:43:48.8 | 17:05/M | 57:36 |
Top | ||||||||
Male 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Larry Smith | Parsons | 197 | 71 | 89 | 2:05:12.4 | 9:33/M | |
2 | Rick Hogan | Leawood | 199 | 73 | 119 | 2:12:39.3 | 10:08/M | |
3 | mark wetz | 221 | 70 | 174 | 2:37:22.5 | 12:01/M | ||
4 | Dave Newbery | 194 | 70 | 187 | 2:47:37.2 | 12:48/M | ||
5 | Terry Nelson | 222 | 70 | 190 | 2:53:49.6 | 13:16/M | ||
Top | ||||||||
Male 75 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | garth smith | 205 | 75 | 117 | 2:12:18.5 | 10:06/M | ||
2 | Ken Tillery | Topeka | 201 | 75 | 162 | 2:30:25.1 | 11:29/M | |
Top | ||||||||
Female 80 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Ann Nelson | Fairway | 202 | 82 | 202 | 3:29:27.0 | 15:59/M | 57:36 |
Top | ||||||||
Male 80 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Herb Brown | 240 | 80 | 196 | 3:02:27.2 | 13:56/M |