AccuData Timing Service LLC  - Contractor License          5/16/2019 - 8:31 PM
           3A Regional #15 Track and Field - 5/16/2019 to 5/19/2019            
                              Scott Community HS                               
 
Event 83  Boys 100 Meter Dash Class 3A
================================================================               
    Name                    Year School                 Prelims                
================================================================               
Heat  1 Preliminaries   Wind: NWI                                              
  1 Schippers, Jordan         12 Colby                    11.23Q               
  2 Skelton, Brock            11 Larned                   11.27Q               
  3 Lang, Lance                9 Hays-TMP-Marian          11.56  11.557        
  4 Miller, Keyan              9 Concordia                11.71                
  5 Tinoco, Erik               9 Hugoton                  11.88  11.871        
  6 Jacobs, Hunter            12 Hays-TMP-Marian          11.88  11.874        
  7 Pedigo, Wyatt             11 Hoisington               12.02                
Heat  2 Preliminaries   Wind: NWI                                              
  1 Whitmer, Jesse             9 Russell                  11.29Q               
  2 Stapp, Calvin             11 Colby                    11.37Q               
  3 Gooden, Parker            11 Scott Community          11.50q               
  4 Mason, Cade               10 Hoisington               11.56  11.558        
  5 Frahm, Keden               9 Colby                    11.85                
  6 Serrano, Kevin            10 Scott Community          11.95                
  7 Ahlvers, Tate             12 Beloit                   12.41                
Heat  3 Preliminaries   Wind: NWI                                              
  1 Ridenour, Seth            10 Cimarron                 11.13Q               
  2 Packard, Wyatt            11 Kismet-SW Height         11.25Q               
  3 Martin, Cole              12 Hugoton                  11.34q               
  4 Walker, Jace              11 Beloit                   11.57                
  5 Sanderson, Blake          11 Goodland                 11.58                
  6 Thoman, Dylan             10 Concordia                11.92                
 -- Gross, Treylan            12 Phillipsburg                FS                
========================================================================       
    Name                    Year School                 Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 Ridenour, Seth            10 Cimarron                 11.13Q  NWI  3       
  2 Schippers, Jordan         12 Colby                    11.23Q  NWI  1       
  3 Whitmer, Jesse             9 Russell                  11.29Q  NWI  2       
  4 Packard, Wyatt            11 Kismet-SW Height         11.25Q  NWI  3       
  5 Skelton, Brock            11 Larned                   11.27Q  NWI  1       
  6 Stapp, Calvin             11 Colby                    11.37Q  NWI  2       
  7 Martin, Cole              12 Hugoton                  11.34q  NWI  3       
  8 Gooden, Parker            11 Scott Community          11.50q  NWI  2       
  9 Lang, Lance                9 Hays-TMP-Marian          11.56   NWI  1 11.557
 10 Mason, Cade               10 Hoisington               11.56   NWI  2 11.558
 11 Walker, Jace              11 Beloit                   11.57   NWI  3       
 12 Sanderson, Blake          11 Goodland                 11.58   NWI  3       
 13 Miller, Keyan              9 Concordia                11.71   NWI  1       
 14 Frahm, Keden               9 Colby                    11.85   NWI  2       
 15 Tinoco, Erik               9 Hugoton                  11.88   NWI  1 11.871
 16 Jacobs, Hunter            12 Hays-TMP-Marian          11.88   NWI  1 11.874
 17 Thoman, Dylan             10 Concordia                11.92   NWI  3       
 18 Serrano, Kevin            10 Scott Community          11.95   NWI  2       
 19 Pedigo, Wyatt             11 Hoisington               12.02   NWI  1       
 20 Ahlvers, Tate             12 Beloit                   12.41   NWI  2       
 -- Gross, Treylan            12 Phillipsburg                FS   NWI  3