2019 Lincoln YMCA Turkey Trot

Overall Finish List

November 28, 2019


Results by Heartland Timing
Male Finishers

5K

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Emily Berzonsky Lincoln NE 68 23 F 1:Champ 19:30.8 6:18/M
2 Camila Rutford Omaha NE 1037 28 F 1/98:20-29 20:10.1 6:30/M
3 Kelly Gross Danville CA 325 26 F 2/98:20-29 20:57.3 6:46/M
4 Hannah Capek Monument CO 125 22 F 3/98:20-29 21:10.3 6:50/M
5 Stephanie Roth Kansas City MO 744 46 F 1/87:40-49 21:51.7 7:03/M
6 Sophie Roth Kansas City MO 743 16 F 1/54:13-19 21:52.6 7:03/M
7 Jadyn Yoder Smithville MO 992 18 F 2/54:13-19 22:09.4 7:09/M
8 Kristin Kurokawa Mckinney TX 498 36 F 1/127:30-39 22:33.6 7:17/M
9 Lucy Kohmetscher Lincoln NE 474 23 F 4/98:20-29 22:44.0 7:20/M
10 Erica Bohac Chicago IL 83 29 F 5/98:20-29 23:18.5 7:31/M
11 Renee Gascon Lincoln NE 294 39 F 2/127:30-39 23:22.8 7:33/M
12 Pamela Kostal Odell NE 476 28 F 6/98:20-29 23:26.1 7:34/M
13 Jessica Rau Lincoln NE 702 19 F 3/54:13-19 23:48.5 7:41/M
14 Nicole Bozick The Woodlands TX 92 32 F 3/127:30-39 24:02.0 7:45/M
15 Ladonna Little Elk Lincoln NE 521 31 F 4/127:30-39 24:02.3 7:45/M
16 Anna Jordan Lincoln NE 1017 36 F 5/127:30-39 24:17.3 7:50/M
17 Tysha Lauterbach Lincoln NE 506 46 F 2/87:40-49 24:20.9 7:51/M
18 Lisa Farmer Lincoln NE 247 50 F 1/56:50-59 24:32.7 7:55/M
19 Ella Herzberg Lincoln NE 370 13 F 4/54:13-19 24:33.2 7:55/M
20 Elizabeth Gao U S A F Academy CO 291 20 F 7/98:20-29 24:36.2 7:56/M
21 Jordan Renard Lincoln NE 719 14 F 5/54:13-19 24:58.8 8:03/M
22 Teagan Carpenter Littleton CO 134 24 F 8/98:20-29 24:59.0 8:04/M
23 Emily Weed Maineville OH 952 26 F 9/98:20-29 25:12.2 8:08/M
24 Hannah Johnson Lincoln NE 432 25 F 10/98:20-29 25:14.8 8:09/M
25 Ava Mierau Frederick CO 580 11 F 1/33: 0-12 25:18.0 8:10/M
26 Reagen Schulenberg Lincoln NE 779 20 F 11/98:20-29 25:18.4 8:10/M
27 Sarah Sager Boulder CO 757 55 F 2/56:50-59 25:22.9 8:11/M
28 Miranda Deeths Fruita CO 187 13 F 6/54:13-19 25:38.7 8:16/M
29 Christina Bridger Papillion NE 96 38 F 6/127:30-39 25:40.9 8:17/M
30 Teresa Edgerton Lincoln NE 215 40 F 3/87:40-49 25:41.7 8:17/M
31 Emma Areman Lincoln NE 29 21 F 12/98:20-29 25:45.4 8:19/M
32 Susan Sheridan-Statz Lincoln NE 811 59 F 3/56:50-59 25:49.1 8:20/M
33 Elizabeth Vander Top Lincoln NE 912 41 F 4/87:40-49 25:54.7 8:22/M
34 Rachel McGill Lincoln NE 566 31 F 7/127:30-39 25:56.0 8:22/M
35 Kaitlyn Ceballos Lincoln NE 137 16 F 7/54:13-19 25:57.3 8:22/M
36 Lizzie Neilson Morehead KY 613 35 F 8/127:30-39 25:59.9 8:23/M
37 Elizabeth Kube Lincoln NE 491 25 F 13/98:20-29 26:01.8 8:24/M
38 Michelle Paxton Lincoln NE 1009 43 F 5/87:40-49 26:08.3 8:26/M
39 Amelia Schupbach Lincoln NE 1010 14 F 8/54:13-19 26:08.8 8:26/M
40 Sarah Hopkins Palmyra NE 398 33 F 9/127:30-39 26:09.5 8:26/M
41 Nicole Fox Omaha NE 270 45 F 6/87:40-49 26:16.1 8:28/M
42 Allie Rauner Lincoln NE 703 20 F 14/98:20-29 26:19.6 8:30/M
43 Kayla White Lincoln NE 968 16 F 9/54:13-19 26:20.1 8:30/M
44 Amanda Hemenway Lincoln NE 366 38 F 10/127:30-39 26:23.3 8:31/M
45 Maggie Hinds Lincoln NE 377 27 F 15/98:20-29 26:23.9 8:31/M
46 Hannah Zimmerle Lincoln NE 996 11 F 2/33: 0-12 26:49.6 8:39/M
47 Bryanna Doughty Lincoln NE 202 25 F 16/98:20-29 26:50.3 8:39/M
48 Sue Pilker Lincoln NE 1002 46 F 7/87:40-49 26:51.9 8:40/M
49 Sherri Wren Lincoln NE 989 56 F 4/56:50-59 26:52.5 8:40/M
50 Tawnya Means Lincoln NE 1019 46 F 8/87:40-49 26:53.2 8:40/M
51 Kim Vachal Lincoln NE 1021 47 F 9/87:40-49 26:56.3 8:41/M
52 Abby Washnock Lexington KY 941 17 F 10/54:13-19 26:58.4 8:42/M
53 Olivia Eitzmann Lincoln NE 221 13 F 11/54:13-19 27:03.8 8:44/M
54 Keaton Rettig Lincoln NE 1065 15 F 12/54:13-19 27:14.3 8:47/M
55 Carrie Clarke Crete NE 149 45 F 10/87:40-49 27:29.6 8:52/M
56 Riley Linder Lincoln NE 520 25 F 17/98:20-29 27:30.2 8:52/M
57 Melanie Mitchell Lincoln NE 594 42 F 11/87:40-49 27:30.5 8:52/M
58 Ellie Capek Monument CO 124 55 F 5/56:50-59 27:34.3 8:54/M
59 Harper Schupbach Lincoln NE 1011 14 F 13/54:13-19 27:34.7 8:54/M
60 Haley Lauterbach Lincoln NE 504 24 F 18/98:20-29 27:35.2 8:54/M
61 Sarah Endacott Lincoln NE 224 23 F 19/98:20-29 27:45.2 8:57/M
62 Evan Fullmer Omaha NE 278 31 F 11/127:30-39 27:47.6 8:58/M
63 Stevie Danahy Lincoln NE 177 29 F 20/98:20-29 27:49.6 8:59/M
64 Katrina Keebler Omaha NE 446 31 F 12/127:30-39 27:54.1 9:00/M
65 Tracey Areman Lincoln NE 30 52 F 6/56:50-59 27:59.3 9:02/M
66 Sara Bills Lincoln NE 72 40 F 12/87:40-49 27:59.7 9:02/M
67 Samantha Norman Lincoln NE 635 24 F 21/98:20-29 28:00.0 9:02/M
68 Randi Miller Lincoln NE 1080 28 F 22/98:20-29 28:00.1 9:02/M
69 Emilee Bailey Lincoln NE 44 16 F 14/54:13-19 28:01.3 9:02/M
70 Lindsay Lorraine Lincoln NE 534 37 F 13/127:30-39 28:02.2 9:03/M
71 Shannon Winkler Lincoln NE 984 29 F 23/98:20-29 28:08.6 9:05/M
72 Ashley May Lincoln NE 556 29 F 24/98:20-29 28:08.9 9:05/M
73 Abby Littrell Lincoln NE 522 37 F 14/127:30-39 28:09.8 9:05/M
74 Carina Smaus Lincoln NE 820 33 F 15/127:30-39 28:12.3 9:06/M
75 Emily Reed Lincoln NE 709 25 F 25/98:20-29 28:15.7 9:07/M
76 Jennifer Imig West Des Moines IA 998 46 F 13/87:40-49 28:16.4 9:07/M
77 Sarah Sorensen Lincoln NE 830 31 F 16/127:30-39 28:21.6 9:09/M
78 Hannah Heaton Lakewood CO 357 21 F 26/98:20-29 28:21.9 9:09/M
79 Gabrielle Buglewicz Lincoln NE 107 39 F 17/127:30-39 28:23.2 9:09/M
80 Traci Yoder Smithville MO 993 46 F 14/87:40-49 28:27.0 9:11/M
81 Kysa Marske Estes Park CO 546 13 F 15/54:13-19 28:29.3 9:11/M
82 Tonya Pulec Lincoln NE 698 39 F 18/127:30-39 28:30.8 9:12/M
83 Lauren Becwar Lincoln NE 59 30 F 19/127:30-39 28:32.0 9:12/M
84 Paige Hart Lincoln NE 347 26 F 27/98:20-29 28:34.1 9:13/M
85 Courtney Hillebrecht Lincoln NE 375 37 F 20/127:30-39 28:34.3 9:13/M
86 Marypat Heineman Lincoln NE 362 34 F 21/127:30-39 28:40.9 9:15/M
87 Emma Lauterbach Lincoln NE 503 19 F 16/54:13-19 28:49.0 9:18/M
88 Carla Washnock Lexington KY 942 49 F 15/87:40-49 28:53.1 9:19/M
89 Jayne Scofield Lincoln NE 793 58 F 7/56:50-59 28:58.7 9:21/M
90 Brianne Clark Lincoln NE 144 28 F 28/98:20-29 28:58.8 9:21/M
91 Brooke Lawrence Wahoo NE 507 29 F 29/98:20-29 29:08.2 9:24/M
92 Amy Cole Lincoln NE 154 47 F 16/87:40-49 29:10.0 9:25/M
93 Allison Nielsen Elmwood NE 623 40 F 17/87:40-49 29:11.2 9:25/M
94 Allison Hurlbut Lincoln NE 417 27 F 30/98:20-29 29:11.4 9:25/M
95 Natalie Schwarting Lincoln NE 789 29 F 31/98:20-29 29:12.6 9:25/M
96 Jill Hurlbut Lincoln NE 418 55 F 8/56:50-59 29:17.5 9:27/M
97 Heather Schuette Lincoln NE 776 56 F 9/56:50-59 29:17.9 9:27/M
98 Sara Siedband Lincoln NE 816 14 F 17/54:13-19 29:18.9 9:27/M
99 Kendra Gage Prairie Village KS 284 38 F 22/127:30-39 29:19.2 9:28/M
100 Jennifer Hollman Bedford MA 390 40 F 18/87:40-49 29:19.2 9:28/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Ali Schwanke Lincoln NE 785 38 F 23/127:30-39 29:20.5 9:28/M
102 Alyse Kaml Walton NE 443 27 F 32/98:20-29 29:21.3 9:28/M
103 Mandy Minert Lincoln NE 589 38 F 24/127:30-39 29:25.9 9:30/M
104 Abbie Whisler Lincoln NE 967 34 F 25/127:30-39 29:28.1 9:30/M
105 Kelly Mills Downers Grove IL 587 36 F 26/127:30-39 29:29.4 9:31/M
106 Sarah Cochran Edmond OK 153 43 F 19/87:40-49 29:31.6 9:31/M
107 Erin Stokke Lincoln NE 848 36 F 27/127:30-39 29:36.2 9:33/M
108 Jacqueline Warren Omaha NE 936 34 F 28/127:30-39 29:38.0 9:34/M
109 Joanne Bailey Lincoln NE 45 57 F 10/56:50-59 29:42.8 9:35/M
110 Meagan Nelson Palmyra NE 616 32 F 29/127:30-39 29:43.8 9:35/M
111 Brooke David Lincoln NE 183 40 F 20/87:40-49 29:44.8 9:36/M
112 Jessica Wolff Lincoln NE 987 31 F 30/127:30-39 29:45.6 9:36/M
113 Crystal Bock Thiessen Lincoln NE 81 38 F 31/127:30-39 29:46.0 9:36/M
114 Brittany Layton Lincoln NE 509 27 F 33/98:20-29 29:57.2 9:40/M
115 Nicole Orr Lincoln NE 649 40 F 21/87:40-49 29:57.3 9:40/M
116 Audrey Smith Lincoln NE 821 18 F 18/54:13-19 29:58.7 9:40/M
117 Jodi Schultz Littleton CO 1003 34 F 32/127:30-39 30:01.0 9:41/M
118 Sara Rankin Lincoln NE 1051 45 F 22/87:40-49 30:06.4 9:43/M
119 Lori Whipple Alma CO 1070 49 F 23/87:40-49 30:06.4 9:43/M
120 Emily O'Gara Lincoln NE 641 21 F 34/98:20-29 30:08.7 9:43/M
121 Lexie Fields Lincoln NE 261 13 F 19/54:13-19 30:13.2 9:45/M
122 Denise Fields Lincoln NE 260 40 F 24/87:40-49 30:13.9 9:45/M
123 Bailey Miller Omaha NE 584 26 F 35/98:20-29 30:14.4 9:45/M
124 Annie Ferguson Lincoln NE 252 36 F 33/127:30-39 30:15.4 9:46/M
125 Jessica Harper Lincoln NE 1087 44 F 25/87:40-49 30:16.1 9:46/M
126 Ashley Hernandez Lincoln NE 369 35 F 34/127:30-39 30:19.1 9:47/M
127 Alicia Bohlen Memohis NE 1082 17 F 20/54:13-19 30:19.5 9:47/M
128 Natalie Essman Eagle NE 239 26 F 36/98:20-29 30:21.3 9:48/M
129 Paige Farber Parkville MO 246 12 F 3/33: 0-12 30:21.9 9:48/M
130 Emily Moyer Bennet NE 610 13 F 21/54:13-19 30:22.8 9:48/M
131 Rozlyn Hoesing Lincolnlincoln NE 385 38 F 35/127:30-39 30:23.2 9:48/M
132 Brianna Quiroz North Platte NE 699 35 F 36/127:30-39 30:32.6 9:51/M
133 Katie Lewis Lincoln NE 516 40 F 26/87:40-49 30:34.3 9:52/M
134 Shawna Taylor Lincoln NE 869 41 F 27/87:40-49 30:34.5 9:52/M
135 Avery Schroer Lincoln NE 775 12 F 4/33: 0-12 30:34.8 9:52/M
136 Denise Teahonpeter Lincoln NE 1055 57 F 11/56:50-59 30:37.6 9:53/M
137 Gwen Eicher Lincoln NE 217 50 F 12/56:50-59 30:40.4 9:54/M
138 Jessica Bryceson Lincoln NE 105 33 F 37/127:30-39 30:41.1 9:54/M
139 Lori Hemmett Lincoln NE 1032 47 F 28/87:40-49 30:43.1 9:55/M
140 Lundon Pinneo Little Rock AR 676 35 F 38/127:30-39 30:46.4 9:56/M
141 Cecilia Ulrich Lincoln NE 894 15 F 22/54:13-19 30:47.4 9:56/M
142 Nicole Pick Shawnee KS 673 31 F 39/127:30-39 30:49.3 9:57/M
143 Rachel King Lincoln NE 466 44 F 29/87:40-49 30:50.6 9:57/M
144 Emily Nimsakont Ashland NE 627 40 F 30/87:40-49 30:51.0 9:57/M
145 Caitlin Routzahn Fort Collins CO 748 36 F 40/127:30-39 30:52.0 9:57/M
146 Stacy Gerber Fremont NE 1008 34 F 41/127:30-39 30:52.7 9:58/M
147 Emily Sheets Lincoln NE 808 27 F 37/98:20-29 30:52.9 9:58/M
148 Teresa Garvin Omaha NE 293 35 F 42/127:30-39 30:54.1 9:58/M
149 Margaret Aisenbrey Kansas City MO 6 39 F 43/127:30-39 30:54.8 9:58/M
150 Lauren Powell Eagle CO 694 35 F 44/127:30-39 30:54.8 9:58/M
151 Anastasia Oulianova Lincoln NE 654 28 F 38/98:20-29 31:00.7 10:00/M
152 Kera Kottmeyer Lincoln NE 477 20 F 39/98:20-29 31:01.0 10:00/M
153 Jennifer Springer Lincoln NE 833 40 F 31/87:40-49 31:03.2 10:01/M
154 Karen Dorn Lincoln NE 201 49 F 32/87:40-49 31:03.7 10:01/M
155 Dena Noe Lincoln NE 631 50 F 13/56:50-59 31:03.8 10:01/M
156 Olivia Kerrigan Lincoln NE 460 18 F 23/54:13-19 31:05.5 10:02/M
157 Rachel Zahn Syracuse NE 994 46 F 33/87:40-49 31:08.2 10:03/M
158 Kendy Kube Lincoln NE 493 23 F 40/98:20-29 31:08.7 10:03/M
159 Jamie Franco Lincoln NE 273 27 F 41/98:20-29 31:08.9 10:03/M
160 Camryn Capek College Station TX 121 15 F 24/54:13-19 31:11.4 10:04/M
161 Hallie Clarke Crete NE 150 15 F 25/54:13-19 31:17.2 10:06/M
162 Hailey Hobbs Lincoln NE 382 23 F 42/98:20-29 31:17.8 10:06/M
163 Camry Fikar Crete NE 262 26 F 43/98:20-29 31:19.2 10:06/M
164 Hazel Willmott Lincoln NE 981 10 F 5/33: 0-12 31:19.3 10:06/M
165 Sarah Hansen Scotia NE 345 31 F 45/127:30-39 31:20.1 10:07/M
166 Abigail Deeths Fruita CO 185 16 F 26/54:13-19 31:21.5 10:07/M
167 Andrea Sheets Lincoln NE 806 25 F 44/98:20-29 31:24.9 10:08/M
168 Nikki Sheets Lincoln NE 1006 30 F 46/127:30-39 31:30.0 10:10/M
169 Jody Schulenberg Lincoln NE 778 52 F 14/56:50-59 31:32.5 10:11/M
170 Sydney Long Lincoln NE 527 20 F 45/98:20-29 31:35.0 10:11/M
171 Tymber Long Lincoln NE 528 23 F 46/98:20-29 31:35.3 10:11/M
172 Tamara Schmeling Lincoln NE 769 50 F 15/56:50-59 31:39.1 10:13/M
173 Samantha Bovill Lincoln NE 89 33 F 47/127:30-39 31:39.5 10:13/M
174 Vizma Shaeffer Lincoln NE 801 48 F 34/87:40-49 31:41.9 10:14/M
175 Lisa Rolik Martell NE 735 50 F 16/56:50-59 31:45.1 10:15/M
176 Johanna Winsor Lincoln NE 985 23 F 47/98:20-29 31:49.3 10:16/M
177 Sarah Holmes Lincoln NE 393 60 F 1/27:60-99 31:57.8 10:19/M
178 Jodi Spethman Lincoln NE 831 43 F 35/87:40-49 31:57.9 10:19/M
179 Kennedi Claycomb Eagle NE 151 17 F 27/54:13-19 31:58.7 10:19/M
180 Harriette Lococo Lincoln NE 524 66 F 2/27:60-99 31:59.6 10:19/M
181 Cameron Farber Parkville MO 244 15 F 28/54:13-19 32:02.2 10:20/M
182 Norah Farber Parkville MO 245 8 F 6/33: 0-12 32:03.0 10:20/M
183 Lillian Bargstadt Winside NE 48 10 F 7/33: 0-12 32:03.2 10:20/M
184 Sydney Auxier Lincoln NE 41 16 F 29/54:13-19 32:06.5 10:21/M
185 Andrea Basche Lincoln NE 1064 36 F 48/127:30-39 32:09.0 10:22/M
186 Rebecca Wahcs Lincoln NE 1063 38 F 49/127:30-39 32:09.9 10:23/M
187 Alexandra Cass Houston TX 135 28 F 48/98:20-29 32:10.6 10:23/M
188 Hannah Cass Lincoln NE 136 19 F 30/54:13-19 32:11.5 10:23/M
189 Alyssa Schmidt Lincoln NE 1023 17 F 31/54:13-19 32:13.1 10:24/M
190 Janana Khattak Lincoln NE 1015 17 F 32/54:13-19 32:13.1 10:24/M
191 Melanie Schwarz Lincoln NE 791 47 F 36/87:40-49 32:13.9 10:24/M
192 Amber Wiewel Boalsburg PA 1093 35 F 50/127:30-39 32:18.9 10:25/M
193 Melissa Debus Lincolnlincoln NE 184 37 F 51/127:30-39 32:25.6 10:28/M
194 Jacie Ottersberg Lincoln NE 650 30 F 52/127:30-39 32:32.0 10:30/M
195 Madison Kraus Lincoln NE 481 21 F 49/98:20-29 32:32.4 10:30/M
196 Sydney Novak Lincoln NE 637 25 F 50/98:20-29 32:33.1 10:30/M
197 Sara Kosmicki Lincoln NE 475 51 F 17/56:50-59 32:33.5 10:30/M
198 Jill Gable Lincoln NE 282 47 F 37/87:40-49 32:36.3 10:31/M
199 Bonnie Engel Lincoln NE 226 61 F 3/27:60-99 32:39.3 10:32/M
200 Jodie Valish Lincoln NE 900 46 F 38/87:40-49 32:39.3 10:32/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Amy Engel Lincoln NE 225 34 F 53/127:30-39 32:39.3 10:32/M
202 Stephanie Hays Lincoln NE 355 41 F 39/87:40-49 32:44.7 10:34/M
203 Reilly Grealish Lincoln NE 314 24 F 51/98:20-29 32:52.0 10:36/M
204 Jennifer McGiboney Missoula MT 563 46 F 40/87:40-49 32:53.0 10:36/M
205 Heather Eberspacher Cordova NE 214 47 F 41/87:40-49 33:04.3 10:40/M
206 Jocelyn Crabtree Lincoln NE 167 34 F 54/127:30-39 33:04.9 10:40/M
207 Shelly Stitt Lincoln NE 846 34 F 55/127:30-39 33:05.9 10:41/M
208 Ashley Torske Lincoln NE 884 27 F 52/98:20-29 33:12.6 10:43/M
209 Kayla Sellhorn Lincoln NE 799 30 F 56/127:30-39 33:13.1 10:43/M
210 Olivia Minert Lincoln NE 590 9 F 8/33: 0-12 33:14.2 10:43/M
211 Megan Dugan Lincoln NE 207 36 F 57/127:30-39 33:14.9 10:44/M
212 Ashley Lester Lincoln NE 512 34 F 58/127:30-39 33:16.8 10:44/M
213 Sarah Huls Lincoln NE 413 36 F 59/127:30-39 33:16.9 10:44/M
214 Ruth Black Williamston MI 78 63 F 4/27:60-99 33:17.8 10:44/M
215 Abby Luczak Chicago IL 539 27 F 53/98:20-29 33:19.6 10:45/M
216 Tracy Johnson Lincoln NE 440 44 F 42/87:40-49 33:22.3 10:46/M
217 Megan Tommeraasen Des Moines IA 882 32 F 60/127:30-39 33:23.1 10:46/M
218 Katherine Warren Roca NE 937 41 F 43/87:40-49 33:24.0 10:46/M
219 Corrie Berry Lincoln NE 67 34 F 61/127:30-39 33:24.2 10:47/M
220 Tricia King Lincoln NE 469 34 F 62/127:30-39 33:29.6 10:48/M
221 Kacey Harper Lincoln NE 1089 19 F 33/54:13-19 33:31.0 10:49/M
222 Carrie Allton Lincoln NE 13 42 F 44/87:40-49 33:32.1 10:49/M
223 Liz Comfort Lincoln NE 157 54 F 18/56:50-59 33:32.9 10:49/M
224 Elizabeth Park Martell NE 659 20 F 54/98:20-29 33:37.4 10:51/M
225 Becky Sherman Lincoln NE 812 38 F 63/127:30-39 33:37.9 10:51/M
226 Amanda Fong Lincoln NE 269 32 F 64/127:30-39 33:38.4 10:51/M
227 Ashley Kunz Lincoln NE 496 25 F 55/98:20-29 33:42.7 10:53/M
228 Renee Schmidt Hickman NE 770 39 F 65/127:30-39 33:46.1 10:54/M
229 Sheila Stevens Lincoln NE 842 42 F 45/87:40-49 33:53.9 10:56/M
230 Jill Connolly Edinboro PA 162 49 F 46/87:40-49 33:55.2 10:57/M
231 Anna Wagner Lincoln NE 921 14 F 34/54:13-19 33:55.4 10:57/M
232 Erin Hussey Lincoln NE 422 37 F 66/127:30-39 33:57.6 10:57/M
233 Heather Janssen Lincoln NE 428 43 F 47/87:40-49 34:04.3 10:59/M
234 Carlie Bush Lincoln NE 111 26 F 56/98:20-29 34:04.9 11:00/M
235 Shelby Willis Lincoln NE 980 26 F 57/98:20-29 34:05.9 11:00/M
236 Mackenzie Sheaff Lincoln NE 805 26 F 58/98:20-29 34:05.9 11:00/M
237 Kim Goossen Friend NE 306 50 F 19/56:50-59 34:10.1 11:01/M
238 Olivia Lancaster Lincoln NE 500 21 F 59/98:20-29 34:16.2 11:03/M
239 Cara Rezac Lincoln NE 724 12 F 9/33: 0-12 34:17.8 11:04/M
240 Mandy Swanson Lincoln NE 860 33 F 67/127:30-39 34:17.8 11:04/M
241 Hadley Hitz Lincoln NE 380 12 F 10/33: 0-12 34:18.1 11:04/M
242 Edie Ulrich Lincoln NE 895 8 F 11/33: 0-12 34:22.6 11:05/M
243 Ashley Ulrich Lincoln NE 893 42 F 48/87:40-49 34:23.1 11:06/M
244 Taylor Hinds Tyler TX 378 23 F 60/98:20-29 34:24.3 11:06/M
245 Audra Hitz Lincoln NE 379 41 F 49/87:40-49 34:24.6 11:06/M
246 Jessica Kinghorn Lincoln NE 1046 22 F 61/98:20-29 34:32.3 11:08/M
247 Ashley Washburn Lincoln NE 939 39 F 68/127:30-39 34:36.3 11:10/M
248 Sara Morgan Lincoln NE 606 44 F 50/87:40-49 34:39.2 11:11/M
249 Akemi Mii Lincoln NE 581 25 F 62/98:20-29 34:40.8 11:11/M
250 Alexandra Brockdorf Lincoln NE 98 23 F 63/98:20-29 34:41.1 11:11/M
251 Laura Shell Lincoln NE 809 29 F 64/98:20-29 34:42.2 11:12/M
252 Debra O'Brien Lincoln NE 639 57 F 20/56:50-59 34:54.3 11:16/M
253 Leila Potocnik Lee's Summit MO 687 14 F 35/54:13-19 34:55.0 11:16/M
254 Dorothy Endacott Lincoln NE 222 54 F 21/56:50-59 34:56.0 11:16/M
255 Sara Whitney Lincoln NE 969 38 F 69/127:30-39 35:05.9 11:19/M
256 Ashley Bovee Lincoln NE 88 29 F 65/98:20-29 35:07.1 11:20/M
257 Andi Wernke Lincoln NE 959 46 F 51/87:40-49 35:09.9 11:21/M
258 Ellie Wiebusch Lincoln NE 972 8 F 12/33: 0-12 35:10.2 11:21/M
259 Patricia Sund Wiebusch Lincoln NE 856 41 F 52/87:40-49 35:10.9 11:21/M
260 Jackie Ramsey Ridgeway OH 701 19 F 36/54:13-19 35:13.4 11:22/M
261 Jordan Harper Lincoln NE 1088 15 F 37/54:13-19 35:17.9 11:23/M
262 Angela Griffith Parker CO 324 67 F 5/27:60-99 35:18.1 11:23/M
263 Lisa Pool Lincoln NE 683 32 F 70/127:30-39 35:18.6 11:23/M
264 Liz Schneider-Bateman Lincoln NE 771 35 F 71/127:30-39 35:18.8 11:24/M
265 Alyssa Dierks Papillion NE 194 12 F 13/33: 0-12 35:22.9 11:25/M
266 Rachael Gran Austin TX 309 26 F 66/98:20-29 35:23.6 11:25/M
267 Kelsi Anderson Lincoln NE 24 39 F 72/127:30-39 35:26.3 11:26/M
268 Kim Franzen Lincoln NE 274 52 F 22/56:50-59 35:26.3 11:26/M
269 Kate Stephen Lincoln NE 839 29 F 67/98:20-29 35:30.1 11:27/M
270 Catherine Ferguson Lincoln NE 253 46 F 53/87:40-49 35:30.1 11:27/M
271 Ada Ferguson Lincoln NE 250 10 F 14/33: 0-12 35:30.3 11:27/M
272 Kelli Krzycki Lincoln NE 489 42 F 54/87:40-49 35:31.6 11:28/M
273 Joy Stilmock Syracuse NE 845 61 F 6/27:60-99 35:40.0 11:30/M
274 Emily Schmeling Lincoln NE 767 17 F 38/54:13-19 35:46.9 11:33/M
275 Barbara Schultz Lincoln NE 781 63 F 7/27:60-99 35:59.1 11:37/M
276 Andrea Johnson Lincoln NE 431 32 F 73/127:30-39 36:04.0 11:38/M
277 Jacqueline Johnson Omaha NE 433 23 F 68/98:20-29 36:07.6 11:39/M
278 Katie Bateman Lincoln NE 55 40 F 55/87:40-49 36:09.2 11:40/M
279 Hanna Pinneo Lincoln NE 675 29 F 69/98:20-29 36:09.7 11:40/M
280 Nessa Cox Lincoln NE 166 22 F 70/98:20-29 36:15.6 11:42/M
281 Portia Berkheim Papillion NE 64 8 F 15/33: 0-12 36:15.7 11:42/M
282 Jennifer Snyder Lincoln NE 826 53 F 23/56:50-59 36:18.7 11:43/M
283 Madison Mittelstet Lincoln NE 597 7 F 16/33: 0-12 36:20.3 11:43/M
284 Stephanie Welsh Brighton CO 956 47 F 56/87:40-49 36:28.4 11:46/M
285 Allison Mulka Lincoln NE 1030 14 F 39/54:13-19 36:35.0 11:48/M
286 Katherine Turk Frederick MD 891 67 F 8/27:60-99 36:37.7 11:49/M
287 Suzanne Bernadt Lincoln NE 65 34 F 74/127:30-39 36:41.5 11:50/M
288 Roya Attaie Lincoln NE 36 46 F 57/87:40-49 36:43.3 11:51/M
289 Mary Mulka Lincoln NE 1029 40 F 58/87:40-49 36:44.1 11:51/M
290 Christine Wheeldon Lincoln NE 963 35 F 75/127:30-39 36:44.2 11:51/M
291 Jaime Kinghorn Lincoln NE 1048 17 F 40/54:13-19 36:44.4 11:51/M
292 Sarah Wheeldon Omaha NE 964 28 F 71/98:20-29 36:44.6 11:51/M
293 Season Epp Lincoln NE 231 41 F 59/87:40-49 36:45.5 11:51/M
294 Ginger Hobbs Lincoln NE 381 70 F 9/27:60-99 36:48.6 11:52/M
295 Ellen Camara Ankeny IA 114 31 F 76/127:30-39 36:58.0 11:55/M
296 Alissa Potocnik Lees Summit MO 686 46 F 60/87:40-49 36:58.6 11:56/M
297 Ashley Stephan Lincoln NE 838 33 F 77/127:30-39 36:59.3 11:56/M
298 Abby Eberspacher Cordova NE 212 16 F 41/54:13-19 37:06.3 11:58/M
299 Ella Donley Lincoln NE 200 25 F 72/98:20-29 37:08.6 11:59/M
300 Alicia Vance Aguiar Cedar Rapids IA 906 52 F 24/56:50-59 37:22.3 12:03/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Rachel Sokol Lincoln NE 827 41 F 61/87:40-49 37:28.2 12:05/M
302 Harper Kroll Denver CO 483 11 F 17/33: 0-12 37:39.3 12:09/M
303 Melissa Kroll Denver CO 486 40 F 62/87:40-49 37:39.5 12:09/M
304 Rhonda Bostrom Lincoln NE 86 45 F 63/87:40-49 37:41.7 12:10/M
305 Amber Pace Lincoln NE 655 35 F 78/127:30-39 37:43.9 12:10/M
306 Jessica Padilla Yuma AZ 657 21 F 73/98:20-29 37:44.5 12:11/M
307 Jill Francke Lincoln NE 272 37 F 79/127:30-39 37:46.7 12:11/M
308 Abby Pringle Lincoln NE 695 34 F 80/127:30-39 37:49.6 12:12/M
309 Sadie Pringle Lincoln NE 696 12 F 18/33: 0-12 37:50.6 12:12/M
