2011 Tiger Alumni Run

Overall Finish List

August 27, 2011


Results By Heartland Timing www.heartlandtiming.com
                                            -Age Group--  ---- Mile ----   --- 2 Mile ---   --- 3 Mile ---         Chip         Gun       Total  
 Place  Name                     Bib   Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time          Time        Time        Pace  
    1  Seurey Yoder D -           35     M      1  0-99     5       04:44    1       04:39    6       04:45        14:10       14:10   4:43     
    2  Diaz McCullough            34     M      2  0-99     8       04:55    4       04:53    1       04:33        14:22       14:22   4:47     
    3  Tophoj, T Hendee-          19     M      3  0-99     4       04:44    2       04:43   10       05:02        14:30       14:30   4:50     
    4  Shoemaker Calvin-          18     M      4  0-99     6       04:45    6       05:02    8       04:50        14:38       14:38   4:53     
    5  Creeden Rieth -            27     M      5  0-99     1       04:42    3       04:45   15       05:18        14:46       14:46   4:55     
    6  Robben Keehn-              17     M      6  0-99     2       04:43    5       04:57   12       05:08        14:49       14:49   4:56     
    7  Davidson Ginther T-        37     M      7  0-99     3       04:44    7       05:05   13       05:11        15:00       15:00   5:00     
    8  Sparkman Mills-            20     M      8  0-99    10       05:04    8       05:13    7       04:47        15:04       15:04   5:01     
    9  Purdue Simon-              21     M      9  0-99     9       05:00   11       05:22    4       04:43        15:06       15:06   5:02     
   10  Rempe Regehr-              24     M     10  0-99    13       05:09   10       05:21    3       04:43        15:14       15:14   5:05     
   11  Thompson Tophoj S -        26     M     11  0-99     7       04:52    9       05:14   14       05:16        15:22       15:22   5:07     
   12  Diener Bernasky-           25     M     12  0-99    11       05:05   13       05:33    5       04:45        15:24       15:24   5:08     
   13  Sander Toews-              23     M     13  0-99    14       05:17   14       05:34    2       04:42        15:33       15:33   5:11     
   14  Bossman Killer-            22     M     14  0-99    12       05:08   12       05:26   11       05:07        15:42       15:42   5:14     
   15  Alex Granados              11     M     15  0-99    15       05:18   15       05:47   20       05:51        16:58       16:58   5:39     
   16  Ortega Boettger-           28     F      1  0-99    17       05:44   16       05:55   23       06:01        17:41       17:41   5:54     
   17  Tim Welker                 46     M     16  0-99    22       05:58   17       06:00   18       05:46        17:46       17:46   5:55     
   18  Schaller Gaughan -         33     F      2  0-99    20       05:56   20       06:16   17       05:40        17:53       17:53   5:58     
   19  Szczublewski Robinson      31     F      3  0-99    24       05:59   19       06:16   16       05:38        17:54       17:54   5:58     
   20  Zimmerman Nelson -         30     F      4  0-99    18       05:49   21       06:17   19       05:48        17:55       17:55   5:58     
   21  Turpin-Fleharty Wilson     40     F      5  0-99    19       05:55   31       07:25    9       05:01        18:21       18:21   6:07     
   22  JP Worcester               41     M     17  0-99    21       05:58   18       06:08   26       06:18        18:25       18:25   6:08     
   23  Brass Hines-               29     F      6  0-99    23       05:58   26       06:22   24       06:09        18:31       18:31   6:10     
   24  Bob McAnnany               16     M     18  0-99    27       06:05   22       06:17   25       06:17        18:40       18:40   6:13     
   25  Doug Williams              12     M     19  0-99    28       06:08   25       06:19   27       06:20        18:48       18:48   6:16     
   26  Mays Schmidt -             47     M     20  0-99    16       05:40   30       07:12   22       05:58        18:50       18:50   6:17     
   27  Hill Linscott -            32     F      7  0-99    29       06:13   29       06:53   21       05:52        18:58       18:58   6:19     
   28  Ashley Davidson             5     F      8  0-99    25       05:59   27       06:42   28       06:45        19:26       19:26   6:29     
   29  Tim Johnson                44     M     21  0-99    30       06:14   28       06:43   30       06:58        19:56       19:56   6:39     
   30  Faas Gildon -               2     M     22  0-99    34       06:59   34       07:50   29       06:57        21:47       21:47   7:16     
   31  Mike Filley                43     M     23  0-99    35       07:21   33       07:33   31       07:23        22:18       22:18   7:26     
   32  Eva Junk                   39     F      9  0-99    36       07:50   35       07:51   32       07:54        23:36       23:36   7:52     
   33  Lisa Thompson               4     F     10  0-99    38       07:53   36       08:16   33       08:25        24:35       24:35   8:12     
   34  Patty Weber                38     F     11  0-99    39       08:16   37       08:35   34       08:43        25:36       25:36   8:32     
   35  Kristine Larson            50     F     12  0-99    43       09:07   39       09:26   35       09:58        28:32       28:32   9:31     
   36  TJ Trout                    6     M   9999  0-99    26       06:00   23       06:17                                             4:06     
   37  Alvin Penka                13     M   9999  0-99    32       06:35   24       06:18                                             4:18     
   38  Bridget Brown              48     F   9999  0-99    33       06:44   32       07:31                                             4:45     
   39  Andrea Zody                14     F   9999  0-99    40       08:19   38       09:05                                             5:48     
   40  Lori Dickman               49     F   9999  0-99    42       09:07   40       09:31                                             6:13     
  DNF  Kaitlan Klitzke            42     F   DNF           31       06:25                                                                       
  DNF  Corey Hale                 45     M   DNF           37       07:52                                                                       
  DNF  Shellie Stahly             10     F   DNF           41       08:44