Licensed to Heartland Timing - Contractor License
                                       HY-TEK's Meet Manager 3/17/2014 11:00 PM
                  SOUTHWESTERN INVITATIONAL 2014 - 3/13/2014                   
                                 Winfield, KS                                  
                                    Results                                    
 
Women 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Terika Henry                 Allen County             11.77   1 
  2 Angeline Vailas              Friends Univ             12.00   2 
  3 Jazmine Alexander            McPherson                12.20   2 
  4 Taylor Smiley                McPherson                12.26   2 
  5 Martavia Corley              Dodge City C             12.34   3 
  6 Raven Davis                  Cloud                    12.38   1 
  7 Anika Ricks                  Cloud                    12.44   2 
  8 Widline Lageroy              Unattached               12.49   1 
  9 Elesha Alyn                  Allen County             12.54   1 
 10 Kiana Turner                 Baker Univer             12.61   5 
 10 Avianna Davis                Garden City              12.61   2 
 10 Alexis Logan                 Cloud                    12.61   2 
 13 Shannon Thomas               Graceland                12.71   3 
 14 Daevonna Goudeau             Oklahoma Wes             12.75   3 
 15 Raven McDaniel               Southern Naz             12.76   3 
 16 Ashli Turner                 Dodge City C             12.77   5 
 17 Abby Simon                   Friends Univ             12.78   2 
 18 Jasmine Elder                Unattached               12.89   5 
 19 Christina Meyer              Southwestern             12.90   4 
 20 Kayla Wilson                 Southwestern             13.01   4 
 21 Dajana Gliesche              McPherson                13.03   4 
 22 Jasmine Benson               McPherson                13.04   4 
 23 Dava Ballard                 Oklahoma Bap             13.08   1 
 24 Davida Holley                Cloud                    13.11   3 
 25 Uniqua Cooper                Oklahoma Bap             13.13   1 
 26 Lisa Childress               Southern Naz             13.19   3 
 27 Sarah Mullins                Baker Univer             13.36   4 
 28 Marian Muegge                Southwestern             13.42   4 
 29 Bailey Collier               Southwestern             13.45   4 
 30 Apriel McDade                Bethel Colle             14.90   5 
 31 Liz Willis                   Unattached               15.88   5 
 -- Rea Samuels                  McPherson                  DNF   2 
 
Women 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Billi Pipes                  Baker Univer             25.68   1 
  2 Widline Lageroy              Unattached               25.91   1 
  3 Jazmine Alexander            McPherson                26.02   2 
  4 Mykia Jones                  Oklahoma Bap             26.16   1 
  5 Raven Davis                  Cloud                    26.17   3 
  6 Martavia Corley              Dodge City C             26.28   3 
  7 Christine Sheppard           Southwestern             26.34   3 
  8 Alexis Logan                 Cloud                    26.72   3 
  9 Shannon Thomas               Graceland                26.75   3 
 10 Taylor Smiley                McPherson                26.85   2 
 11 Aliyah Nolan                 Southern Naz             26.88   4 
 12 Angeline Vailas              Friends Univ             26.92   2 
 13 Elesha Alyn                  Allen County             27.00   1 
 14 Ashlee Wenrick               Southwestern             27.07   4 
 15 Andrea Dennis                Okla. Christ             27.18   4 
 16 Abby Simon                   Friends Univ             27.19   2 
 17 Dava Ballard                 Oklahoma Bap             27.30   3 
 17 Ashli Turner                 Dodge City C             27.30   4 
 19 Audrey Price                 Central Okla             27.32   2 
 20 Marian Muegge                Southwestern             27.34   7 
 21 Dietra Reece                 Central Okla             27.38   1 
 22 Dajana Gliesche              McPherson                27.40   6 
 23 Raven McDaniel               Southern Naz             27.41   7 
 24 Rakiyah Taylor               Cowley Colle             27.43   5 
 25 Kendall Dunn                 Central Okla             27.46   6 
 26 Jasmine Elder                Unattached               27.49   9 
 27 Avianna Davis                Garden City              27.60   3 
 28 Christina Meyer              Southwestern             27.67   6 
 29 Anika Ricks                  Cloud                    27.74   5 
 29 Daevonna Goudeau             Oklahoma Wes             27.74   3 
 31 Ebony Tucker                 Southwestern             27.79   7 
 32 Somer Helms                  Okla. Christ             27.80   5 
 33 Ashlyn Carroll               Central Okla             27.81   5 
 34 Princess Powell              Southwestern             27.82   6 
 35 Jasmine Benson               McPherson                27.91   4 
 36 Kara Kolar                   Southwestern             28.04   6 
 37 Kayla Wilson                 Southwestern             28.12   6 
 38 Wilmina Gley                 Okla. Christ             28.51   6 
 39 Myiesha Smiley               Southwestern             28.53   7 
 40 Debra Jo Fairchild           Oklahoma Bap             28.66   5 
 41 Kiera Walton                 Garden City              28.79   2 
 42 Shontera Williams            Garden City              28.86   5 
 43 Dejia Wright                 Dodge City C             29.03   9 
 44 Paige Locke                  Central Okla             29.05   6 
 45 Allie Maffei                 Southwestern             29.06   7 
 46 Jerisha Fields               Okla. Christ             29.09   7 
 47 Ashton Kroeker               Tabor Colleg             29.16   8 
 48 Kia Montgomery               Cowley Colle             29.98   7 
 49 Alyssa Smith                 Southwestern             30.01   8 
 50 Ryann Kiolbassa              Dodge City C             30.02   9 
 51 Apriel McDade                Bethel Colle             32.51   8 
 52 Natalie Moore                Pratt                    34.97   8 
 53 Liz Willis                   Unattached               35.16   9 
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Christine Sheppard           Southwestern             58.69   1 
  2 Alayna McGee                 Central Okla             59.71   1 
  3 Jasmine Bradley              Central Okla           1:00.28   1 
  4 Taylor Sisneros              Southwestern           1:00.30   1 
  5 Ashlee Wenrick               Southwestern           1:00.80   1 
  6 Aliyah Nolan                 Southern Naz           1:00.93   3 
  7 Tangie Hileman               Cloud                  1:01.11   3 
  8 Adrein Sloan                 St. Gregory'           1:01.15   2 
  9 Princess Powell              Southwestern           1:01.34   2 
 10 Jane Ohanta                  Cloud                  1:02.17   1 
 11 Allie Maffei                 Southwestern           1:02.67   2 
 12 Debra Jo Fairchild           Oklahoma Bap           1:03.04   2 
 13 Alisha Byrd                  Graceland              1:03.50   2 
 14 Kaitlyn Keck                 Friends Univ           1:03.68   1 
 15 Brooke Doerksen              Friends Univ           1:03.82   2 
 16 Caitlyn Jesse                Oklahoma Bap           1:04.50   2 
 17 Deja Matlock                 McPherson              1:05.09   3 
 18 Ryann Kiolbassa              Dodge City C           1:05.21   4 
 19 Hannah Christian             Oklahoma Bap           1:05.26   2 
 20 Myiesha Smiley               Southwestern           1:06.39   4 
 21 Shannah Daymude              St. Gregory'           1:07.20   3 
 22 Ebony Tucker                 Southwestern           1:07.92   4 
 23 Alyssa Smith                 Southwestern           1:08.14   4 
 
Women 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Destinee Howell              Central Okla           2:22.35   1 
  2 Brennan Taylor               Oklahoma Bap           2:23.01   1 
  3 Katie Kerns                  Central Okla           2:24.52   1 
  4 Magan Barrett                Unattached             2:25.43   2 
  5 Rachel Davis                 Central Okla           2:26.19   1 
  6 Rachael Ash                  Baker Univer           2:26.54   1 
  7 Abby Hoover                  Oklahoma Bap           2:27.33   3 
  8 Rebekah Raynor               Oklahoma Bap           2:28.14   1 
  9 Layne Hammer                 Okla. Christ           2:28.77   1 
 10 Samantha Melillo             Allen County           2:28.87   2 
 11 Katelyn Fatten               Bethel Colle           2:29.02   2 
 12 Antonique Atwood             Dodge City C           2:29.48   2 
 13 Natasha Burley               Friends Univ           2:29.56   2 
 14 Ariella Harrison             Baker Univer           2:29.72   4 
 15 Cori Hunt                    Southwestern           2:30.22   1 
 16 Tara Lewis                   Okla. Christ           2:30.46   2 
 17 Emily Banks                  Oklahoma Bap           2:31.81   3 
 18 Sarah Gilstead               Oklahoma Bap           2:32.48   1 
 19 Valarie Segay                Kansas Wesle           2:34.53   4 
 20 Sydney Hudson                Dodge City C           2:34.76   2 
 21 Morgan Sawyer                Southern Naz           2:35.66   2 
 22 Sarah Sharp                  Oklahoma Wes           2:36.31   3 
 23 Katie Lambert                Cloud                  2:37.62   1 
 24 Alisn Stevens                Allen County           2:37.81   4 
 25 Erika Doty                   McPherson              2:41.46   3 
 26 Karen Mendez                 East Central           2:41.90   2 
 27 Taylor Coss                  East Central           2:43.09   2 
 28 Alyssa Childress             Dodge City C           2:43.89   4 
 29 Rebeca Gamez                 Southwestern           2:45.00   3 
 30 Brenda Ortiz                 Oklahoma Wes           2:46.47   3 
 31 Jenny Boroughs               Garden City            2:52.23   3 
 32 KaPresha Shaw                Dodge City C           2:52.65   4 
 33 Jennie Liles                 Southern Naz           2:56.78   3 
 34 Tavia Hoheisel               Okla. Christ           2:58.17   3 
 35 Jayden Jackson               Cloud                  3:02.90   4 
 36 Jaden Bolmer                 Garden City            3:05.14   4 
 
Women 1500 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Katie Kerns                  Central Okla           4:50.74   1 
  2 Magan Barrett                Unattached             4:58.67   1 
  3 Rebekah Hickman              Central Okla           5:00.68   1 
  4 Maci Rich                    Okla. Christ           5:01.74   1 
  5 Emily Banks                  Oklahoma Bap           5:03.30   1 
  6 Valarie Segay                Kansas Wesle           5:06.10   3 
  7 Brielle Lund                 Tabor Colleg           5:06.51   1 
  8 Rachel Davis                 Central Okla           5:09.13   1 
  9 Tara Davis                   Kansas Wesle           5:10.22   1 
 10 Christi Dougherty            Rogers State           5:10.64   1 
 11 Maddie Chapin                Southwestern           5:13.03   1 
 12 Sydney Roy                   Friends Univ           5:14.83   1 
 13 Chelsey Phoebus              Graceland              5:17.77   1 
 14 Sarah Sharp                  Oklahoma Wes           5:17.79   2 
 15 Karen Mendez                 East Central           5:18.88   1 
 16 Wendee Harris                Southwestern           5:19.29   1 
 17 Taylor Coss                  East Central           5:19.48   1 
 18 Morgan Sawyer                Southern Naz           5:22.19   1 
 19 Makayla Miller               Central Okla           5:22.98   2 
 20 Allie Antrim                 Oklahoma Wes           5:26.96   2 
 21 Katey Whitesell              Tabor Colleg           5:27.54   2 
 22 Brooke Zimmerman             Friends Univ           5:28.77   2 
 23 Alex Scott                   Central Okla           5:30.97   2 
 24 Katharine Jones              Okla. Christ           5:31.46   2 
 25 Emily Christensen            Oklahoma Bap           5:34.25   2 
 26 Karly Hartley                Cowley Colle           5:34.58   2 
 27 Olivia Jalomo                Rogers State           5:37.78   2 
 28 Sarah Cobb                   Okla. Christ           5:43.83   2 
 29 Jennie Liles                 Southern Naz           5:47.64   2 
 30 Brenda Ortiz                 Oklahoma Wes           5:49.13   2 
 31 Heidi Lyne                   McPherson              5:54.30   2 
 32 Jaden Bolmer                 Garden City            5:56.28   2 
 33 Samantha Horton              Oklahoma Bap           5:57.31   1 
 34 Jacey Zerr                   Friends Univ           5:58.92   2 
 -- Alisn Stevens                Allen County                NT   3  computer crash
 -- Mahilia Soap                 Allen County                NT   3  computer crash
 -- Tirzah Soap                  Allen County                NT   3  computer crash
 -- Jenny Boroughs               Garden City                 NT   3  computer crash
 -- Sierra Soliz                 Dodge City C                NT   3  computer crash
 -- Anahy Castro                 Garden City                 NT   3  computer crash
 -- Alyssa Childress             Dodge City C                NT   3  computer crash
 -- Rachel Parsons               Central Okla                NT   3  computer crash
 -- Tera McVicker                Dodge City C                NT   3  computer crash
 -- Kara Reimer                  Kansas Wesle                NT   3  computer crash
 -- Bekah Hallman                Kansas Wesle                NT   3  computer crash
 -- Adriana Melendez             Kansas Wesle                NT   3  computer crash
 -- Lindsey Cook                 Kansas Wesle                NT   3  computer crash
 -- Karla Perez                  Garden City                 NT   3  computer crash
 -- Betzabeth Garcia             Kansas Wesle                NT   3  computer crash
 
Women 5000 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Megan Johnson                Southern Naz          18:22.93   1 
  2 Sara Moore                   Oklahoma Cit          18:36.41   1 
  3 Brielle Lund                 Tabor Colleg          18:51.89   1 
  4 Rachel Renken                Friends Univ          19:05.76   1 
  5 Sylvia Hayes                 Oklahoma Cit          19:06.28   1 
  6 ReGina Germaine              East Central          19:12.76   1 
  7 Madeline Boehlke             Oklahoma Cit          19:24.47   1 
  8 Rebekah Hickman              Central Okla          19:37.08   1 
  9 Briana Binger                Cowley Colle          19:38.56   1 
 10 Andrea Mckinney              Southern Naz          19:39.64   1 
 11 Maria Apolinar               Rogers State          19:40.51   1 
 12 Savana Cross                 McPherson             19:46.02   1 
 13 Selam Shannon-Tamrat         Graceland             19:46.30   1 
 14 Sydney Roy                   Friends Univ          19:59.22   1 
 15 Lauren Franz                 Oklahoma Bap          20:02.22   1 
 16 Kaitlin Pontikes             Oklahoma Cit          20:03.70   2 
 17 Andi Gourd                   Rogers State          20:09.37   1 
 18 Maddie Chapin                Southwestern          20:09.62   1 
 19 Alexis Gee                   St. Gregory'          20:14.73   2 
 20 Haley Gee                    St. Gregory'          20:20.10   1 
 21 Sierra Soliz                 Dodge City C          20:26.83   2 
 22 Kimberly Lucero              East Central          20:38.32   2 
 23 Miranda Ulrich               McPherson             20:43.81   2 
 24 Wendee Harris                Southwestern          20:50.31   1 
 25 Regina Hafner                Bethel Colle          20:54.35   2 
 26 Caitlin Boeckman             Allen County          20:58.27   2 
 27 Katie Lambert                Cloud                 20:59.14   2 
 28 Hunter Thompson              Rogers State          21:08.99   1 
 29 Britney Ferguson             East Central          21:19.93   2 
 30 Jennifer Swart               East Central          21:23.38   2 
 31 Cassidy Murray               St. Gregory'          21:24.29   2 
 32 Hannah Taff                  East Central          21:25.51   2 
 33 Katey Whitesell              Tabor Colleg          21:36.08   2 
 34 Vanessa De La Cruz           Dodge City C          21:36.44   2 
 35 Emily Keller                 Southern Naz          21:49.83   2 
 36 Sandra Thornton              Garden City           21:52.77   2 
 -- Brittny Czarnowski           Bethel Colle               DNF   2 
 -- Hannah Holmes                Tabor Colleg               DNF   2 
 -- Monica Escobar               St. Gregory'               DNF   2 
 -- Katelyn Fatten               Bethel Colle               DNF   2 
 
Women 10000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Jillian Bensen               Baker Univer          40:21.87  
  2 Kelsey Buffum                Southwestern          41:02.85  
  3 Bianca Loza                  Dodge City C          42:14.32  
  4 Lizet Maldonado              Southwestern          43:22.30  
  5 Hannah Holmes                Tabor Colleg          45:33.91  
  6 Amanda Moody                 Baker Univer          48:59.72  
  7 Jessica Gannaway             Southwestern          53:50.37  
 
Women 100 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Kiera Walton                 Garden City              15.03   1 
  2 Ashlyn Carroll               Central Okla             15.08   1 
  3 Neka Dias                    McPherson                15.53   1 
  4 Ebony Brown                  Garden City              15.59   1 
  5 Maddie Behny                 Friends Univ             15.88   1 
  6 Kaitlyn Keck                 Friends Univ             16.35   2 
  6 Kendall Dunn                 Central Okla             16.35   2 
  8 Paris Haley                  Central Okla             16.62   1 
  9 Maleta Montague              Graceland                16.76   3 
 10 Ti'ara Johnson               Cloud                    17.02   3 
 11 Paige Locke                  Central Okla             17.27   2 
 12 Taylor Fields                Oklahoma Wes             17.40   3 
 13 Kim Robinson                 Oklahoma Bap             17.78   2 
 14 Carleigh Neal                Oklahoma Bap             18.25   2 
 15 Angie Flores                 Garden City              20.01   3 
 16 Shontera Williams            Garden City              21.65   2 
 17 Stephanie Frayre             Garden City              21.80   3 
 18 Jordyn Lipe                  McPherson                23.51   3 
 -- Whitney Brower               Dodge City C               DNF   1 
 
Women 400 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Brenda Barnett               Cloud                  1:05.64   1 
  2 Alyxandrah Ruhde             Oklahoma Bap           1:06.56   1 
  3 Brianna Blackwell            Cloud                  1:08.57   1 
  4 Ashton Adams                 Oklahoma Bap           1:08.97   1 
  5 Alex Garbarino-Herman        Baker Univer           1:09.14   3 
  6 Kara Drewke                  Okla. Christ           1:10.37   2 
  7 Ann Marie McAnelly           Oklahoma Bap           1:10.51   1 
  8 Deja Matlock                 McPherson              1:11.81   1 
  9 Lisa Childress               Southern Naz           1:11.89   2 
 10 Paris Haley                  Central Okla           1:12.21   4 
 11 Kristen Harris               Tabor Colleg           1:12.31   2 
 12 Tia Goertzen                 Bethel Colle           1:12.37   1 
 13 Ti'ara Johnson               Cloud                  1:15.30   4 
 14 Angie Flores                 Garden City            1:16.12   2 
 15 Ellie Newlin                 Friends Univ           1:16.50   2 
 16 Morgan Hampton               Dodge City C           1:16.60   3 
 17 Kayla Snead                  McPherson              1:17.77   2 
 18 Maggie Newlin                Friends Univ           1:20.82   3 
 19 Justine Harper               Southern Naz           1:22.58   3 
 20 Taylor Scheidegger           Dodge City C           1:23.88   4 
 21 Stephanie Frayre             Garden City            1:30.21   4 
 -- Brooke Jefferson             Cowley Colle                FS   4 
 
Women 3000 Meter Steeplechase
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Allie Antrim                 Oklahoma Wes          12:24.55  
  2 Rebeca Gamez                 Southwestern          13:10.14  
  3 Savannah Williams            Dodge City C          13:19.07  
  4 Hillary Bennett              Southwestern          14:39.55  
 -- Abby Hoover                  Oklahoma Bap                DQ   ran around 2 barrier
 
Women 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Cloud  'A'                                            47.64   2 
  2 McPherson  'A'                                        47.70   2 
  3 Southwestern College  'A'                             48.53   2 
  4 Central Oklahoma  'A'                                 49.13   1 
  5 Friends University  'A'                               49.31   2 
  6 Oklahoma Baptist  'A'                                 49.53   2 
  7 Dodge City CC  'A'                                    49.54   1 
  8 McPherson  'B'                                        50.05   1 
 -- Cowley College  'A'                                     DNF   1 
 -- Okla. Christian  'A'                                    DNF   1 
 
Women 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Central Oklahoma  'A'                               4:02.71  
  2 Cloud  'A'                                          4:03.69  
  3 Southwestern College  'A'                           4:07.06  
  4 Oklahoma Baptist  'A'                               4:16.05  
  5 Oklahoma Baptist  'B'                               4:26.34  
  6 Bethel College  'A'                                 5:03.53  
 -- Southwestern College  'B'                               DNF  
 -- Okla. Christian  'A'                                    DNF  
 
Women High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Kiera Walton                 Garden City              1.65m    5-05.00 
  2 Paige Rockers                Baker Univer             1.61m    5-03.25 
  3 Kadijah Brown                Garden City              1.55m    5-01.00 
  3 Tangie Hileman               Cloud                    1.55m    5-01.00 
  5 Lashaunda Yates              Graceland               J1.55m    5-01.00 
  6 Sharica Pleasant             McPherson                1.50m    4-11.00 
  6 Ashlyn Carroll               Central Okla             1.50m    4-11.00 
  8 Paige Locke                  Central Okla            J1.50m    4-11.00 
  9 Ajia Hamlin                  Cloud                   J1.50m    4-11.00 
  9 Ericka Turner                Cowley Colle            J1.50m    4-11.00 
  9 Taylor Swanson               Cloud                   J1.50m    4-11.00 
  9 Kaitlyn Keck                 Friends Univ            J1.50m    4-11.00 
 13 Shontera Williams            Garden City             J1.50m    4-11.00 
 14 Jordan Zurline               Oklahoma Bap            J1.50m    4-11.00 
 15 Lauren Duerksen              Friends Univ            J1.50m    4-11.00 
 16 Ashton Kroeker               Tabor Colleg             1.45m    4-09.00 
 17 Kendall Dunn                 Central Okla             1.40m    4-07.00 
 -- Juliette Reimer              Dodge City C                NH            
 -- Amberleigh Rushin            Cowley Colle                NH            
 -- Bailey Collier               Southwestern                NH            
 -- Hillary Bennett              Southwestern                NH            
 
Women Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Taylor Swanson               Cloud                    4.05m   13-03.50 
  2 Erika Guerrero               Central Okla             3.75m   12-03.50 
  3 Courtney Peck                Central Okla             3.35m   10-11.75 
  4 Eley Meeth                   Cowley Colle            J3.35m   10-11.75 
  5 Brooke Doerksen              Friends Univ            J3.35m   10-11.75 
  6 Alyssa McCarthic             Central Okla             3.20m   10-06.00 
  7 Daysha Harak                 Central Okla            J3.20m   10-06.00 
  8 Kendal Holloman              Baker Univer             3.05m   10-00.00 
  9 Erinn Shaughnessy            Oklahoma Bap            J3.05m   10-00.00 
 10 Kristen Harris               Tabor Colleg            J3.05m   10-00.00 
 11 Taylor Dabney                Oklahoma Bap            J3.05m   10-00.00 
 12 LaShae Hedstrom              Cloud                    2.90m    9-06.25 
 13 Kaitlyn Wright               Central Okla            J2.90m    9-06.25 
 14 Shelbie Andrews              Cowley Colle             2.75m    9-00.25 
 14 Lauren Clonts                Central Okla             2.75m    9-00.25 
 16 Shalyn Files                 Central Okla            J2.75m    9-00.25 
 16 Morgan Workman               Southwestern            J2.75m    9-00.25 
 18 Hannah Middleton             Cowley Colle            J2.75m    9-00.25 
 19 Davida Holley                Cloud                    2.60m    8-06.25 
 20 Bailey Kaiser                Southwestern             2.45m    8-00.50 
 -- Sarah Doyle                  Unattached                  NH            
 
Women Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Kayla Wilson                 Southwestern             5.68m   18-07.75 
  2 Audrey Price                 Central Okla             5.50m   18-00.50 
  3 Kadijah Brown                Garden City              5.44m   17-10.25 
  4 Dajana Gliesche              McPherson                5.40m   17-08.75 
  5 Tameca Wallace               Cloud                    5.36m   17-07.00 
  6 Dashia Hurst                 Oklahoma Wes             5.28m   17-04.00 
  7 Kara Kolar                   Southwestern             5.22m   17-01.50 
  8 Martavia Corley              Dodge City C             5.15m   16-10.75 
  9 Kim Robinson                 Oklahoma Bap             5.14m   16-10.50 
  9 Neka Dias                    McPherson                5.14m   16-10.50 
 11 Ebony Brown                  Garden City              5.13m   16-10.00 
 12 Bailey Collier               Southwestern             5.10m   16-08.75 
 12 Billi Pipes                  Baker Univer             5.10m   16-08.75 
 14 Abby Simon                   Friends Univ             5.09m   16-08.50 
 15 Dietra Reece                 Central Okla             4.93m   16-02.25 
 16 Jerica Heyd                  St. Gregory'             4.90m   16-01.00 
 17 Jasmine Helms                McPherson                4.89m   16-00.50 
 18 Carleigh Neal                Oklahoma Bap             4.84m   15-10.50 
 19 Celina Banks                 Cowley Colle             4.82m   15-09.75 
 20 Shayna Daniel                Oklahoma Wes             4.80m   15-09.00 
 20 Dejia Wright                 Dodge City C             4.80m   15-09.00 
 22 Bree Busch                   Baker Univer             4.69m   15-04.75 
 23 Sarah Mullins                Baker Univer             4.59m   15-00.75 
 24 Taylor Scheidegger           Dodge City C             4.32m   14-02.25 
 
Women Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Tameca Wallace               Cloud                   11.98m   39-03.75 
  2 Dashia Hurst                 Oklahoma Wes            10.98m   36-00.25 
  3 Jerica Heyd                  St. Gregory'            10.88m   35-08.50 
  4 Alisha Byrd                  Graceland               10.62m   34-10.25 
  5 Paige Rockers                Baker Univer            10.54m   34-07.00 
  6 Jasmine Helms                McPherson               10.46m   34-04.00 
  7 Brianna Blackwell            Cloud                   10.44m   34-03.00 
  8 Carleigh Neal                Oklahoma Bap            10.41m   34-02.00 
  8 Bree Busch                   Baker Univer            10.41m   34-02.00 
 10 Celina Banks                 Cowley Colle            10.39m   34-01.25 
 11 Kara Kolar                   Southwestern            10.26m   33-08.00 
 12 Jordan Zurline               Oklahoma Bap            10.23m   33-06.75 
 13 Ashton Kroeker               Tabor Colleg             9.71m   31-10.25 
 14 Marsella Gongora             St. Gregory'             9.61m   31-06.50 
 15 Ajia Hamlin                  Cloud                    9.40m   30-10.25 
 -- Kadijah Brown                Garden City                 ND            
 -- Sarah Hagen                  Tabor Colleg                ND            
 -- Emily Moore                  Bethel Colle                ND            
 -- Myiesha Smiley               Southwestern                ND            
 -- Dejia Wright                 Dodge City C                ND            
 -- Taylor Scheidegger           Dodge City C                ND            
 
Women Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Anna Linton                  Cloud                   14.26m   46-09.50 
  2 Arryana Barton               McPherson               13.40m   43-11.75 
  3 Ronesha Hall                 Dodge City C            12.69m   41-07.75 
  4 Ashley Bryant                Central Okla            12.62m   41-05.00 
  5 Rashell Reid                 Cloud                   12.26m   40-02.75 
  6 Kim Robinson                 Oklahoma Bap            11.85m   38-10.50 
  7 Jordan Miller                Baker Univer            11.72m   38-05.50 
  8 Jordyn Alexander             Cloud                   11.71m   38-05.00 
  9 Sharica Pleasant             McPherson               11.40m   37-05.00 
 10 Alex VanSickle               Southwestern            11.35m   37-03.00 
 11 Brooke Bush                  McPherson               11.18m   36-08.25 
 12 Erin Bradley                 Bethel Colle            11.16m   36-07.50 
 13 Kaitlyn Holder               Central Okla            10.82m   35-06.00 
 14 Sharion Voss                 St. Gregory'            10.69m   35-01.00 
 15 Miranda Ostlund              Okla. Christ            10.60m   34-09.50 
 16 Savannah Waters              Central Okla            10.24m   33-07.25 
 17 Dusty Watkins                Dodge City C            10.17m   33-04.50 
 18 Kari Prather                 Cloud                    9.60m   31-06.00 
 19 Dominique Clemons            McPherson                9.33m   30-07.50 
 20 Kelbie Taylor                St. Gregory'             8.85m   29-00.50 
 
Women Discus Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Anna Linton                  Cloud                   41.26m     135-04 
  2 Jamesia Milton               Cowley Colle            40.87m     134-01 
  3 Rashell Reid                 Cloud                   39.64m     130-01 
  4 Stephanie Nelson             Baker Univer            38.15m     125-02 
  5 Ronesha Hall                 Dodge City C            37.89m     124-04 
  6 Kaitlyn Holder               Central Okla            37.60m     123-04 
  7 Jordan Miller                Baker Univer            36.89m     121-00 
  7 Rebecca Borger               Pratt                   36.89m     121-00 
  9 Hillary Williams             Oklahoma Bap            34.93m     114-07 
 10 Erin Bradley                 Bethel Colle            34.83m     114-03 
 11 Hayley Poljansek             Cowley Colle            34.76m     114-00 
 12 Savannah Waters              Central Okla            34.27m     112-05 
 13 Dakota Hummingbird           Oklahoma Bap            34.11m     111-11 
 14 Megan Pohlmann               McPherson               33.98m     111-06 
 15 Jordyn Alexander             Cloud                   33.21m     108-11 
 16 Miranda Ostlund              Okla. Christ            32.28m     105-11 
 17 Sharion Voss                 St. Gregory'            32.00m     105-00 
 18 Kelbie Taylor                St. Gregory'            31.93m     104-09 
 19 Dusty Watkins                Dodge City C            30.98m     101-08 
 20 Sara Cuzick                  St. Gregory'            29.54m      96-11 
 21 Dominique Clemons            McPherson               28.41m      93-02 
 22 Alex VanSickle               Southwestern            28.22m      92-07 
 23 Samantha McDonald            Southwestern            28.18m      92-05 
 24 Erin Doerksen                Bethel Colle            26.63m      87-04 
 25 Destiny Reid                 McPherson               26.58m      87-02 
 
Women Hammer Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Jamesia Milton               Cowley Colle            46.67m     153-01 
  2 Megan Pohlmann               McPherson               44.32m     145-05 
  3 Miranda Ostlund              Okla. Christ            39.32m     129-00 
  4 Dakota Hummingbird           Oklahoma Bap            38.37m     125-11 
  5 Ashley Bryant                Central Okla            38.32m     125-09 
  6 Sara Cuzick                  St. Gregory'            37.10m     121-09 
  7 Jordan Miller                Baker Univer            36.63m     120-02 
  8 Kaitlyn Holder               Central Okla            36.05m     118-03 
  9 Hillary Williams             Oklahoma Bap            35.97m     118-00 
 10 Kathryn Ostlund              Okla. Christ            35.63m     116-11 
 11 Hayley Poljansek             Cowley Colle            32.32m     106-00 
 12 Savannah Waters              Central Okla            32.29m     105-11 
 13 Alex VanSickle               Southwestern            23.62m      77-06 
 -- Kelbie Taylor                St. Gregory'                ND            
 
Women Javelin Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Stephanie Nelson             Baker Univer            140-10     42.92m 
  2 Katelyn Wolken               Baker Univer            127-05     38.83m 
  3 Kathryn Ostlund              Okla. Christ            126-10     38.65m 
  4 Miranda Ostlund              Okla. Christ            125-06     38.25m 
  5 Raelyn Lorson                Cloud                   123-07     37.66m 
  6 Ashley Bryant                Central Okla            119-09     36.49m 
  7 Savanah Case                 Cowley Colle            115-09     35.28m 
  8 Paige Locke                  Central Okla            114-01     34.77m 
  9 Aubree Young                 Friends Univ            109-11     33.50m 
