Licensed to Heartland Timing - Contractor License         HY-TEK's Meet Manager
                 2011 Region 6  Track and Field Championships                  
                                Coffeyville, KS                                
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Chelsey Borders              johnson coun           11.72      11.61Q  5.8  3 
  2 Dynasty Jones                Butler Commu           12.17      11.89Q  5.2  2 
  3 Gortia Ferguson              Colby Commun           11.94      11.94Q  2.9  1 
  4 Sametra Kelly                Barton Count                      11.96q  5.8  3 
  5 Aarian Tipton                Barton Count           11.96      11.98q  2.9  1 
  6 Jasmine Pope                 Coffeyville            11.91      11.99q  5.2  2 
  7 Dominique Anderson           Butler Commu           12.25      12.23q  5.8  3 
  8 Amira Maker                  johnson coun           12.29      12.24q  5.8  3 
  9 Keidra Wade                  Highland Com           12.83      12.33   5.8  3 
 10 Kinnesha Jones               Butler Commu           12.60      12.34   5.2  2 
 11 Sashawna Bennett             Cloud                             12.38   5.8  3 
 12 Keashia Washington           Coffeyville            12.64      12.42   2.9  1 
 13 Spryng Wilson                Coffeyville            12.69      12.50   5.2  2 
 14 Jasmine Carter               Kckcc                             12.55   2.9  1 
 15 Chelsey Welborn              Highland Com           12.93      12.55   5.2  2 
 16 Alicia Service               Cloud                             12.57   2.9  1 
 17 Gabrielle McIntosh           Colby Commun           12.77      12.58   5.8  3 
 18 Elena Botello                Pratt CC                          12.87   5.8  3 
 19 Nakita Casey                 Allen                             13.04   5.2  2 
 20 Courtney Frady               Highland Com           13.83      13.74   2.9  1 
 21 Kasie House                  Allen                             13.76   5.2  2 
 22 Abby Schmitz                 Cloud                  14.24      14.03   2.9  1 
 23 Kelsey Locke                 Colby Commun           14.63      14.23   5.2  2 
 -- Maisha Mitchell              johnson coun           12.68        DNF   2.9  1 
 
Women 100 Meter Dash
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Chelsey Borders              johnson coun           11.61      11.78   1.2 
  2 Dynasty Jones                Butler Commu           11.89      12.01   1.2 
  3 Sametra Kelly                Barton Count           11.96      12.04   1.2 
  4 Gortia Ferguson              Colby Commun           11.94      12.12   1.2 
  5 Jasmine Pope                 Coffeyville            11.99      12.14   1.2 
  6 Aarian Tipton                Barton Count           11.98      12.21   1.2 
  7 Dominique Anderson           Butler Commu           12.23      12.36   1.2 
  8 Amira Maker                  johnson coun           12.24      12.39   1.2 
 
Women 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Dynasty Jones                Butler Commu           24.17      24.05Q  4.7  4 
  2 Chelsey Borders              johnson coun           25.11      24.53Q  3.7  2 
  3 Aarian Tipton                Barton Count           24.93      25.27Q  2.9  3 
  4 Gortia Ferguson              Colby Commun           25.32      25.29Q  2.4  1 
  5 Jasmine Pope                 Coffeyville            25.48      24.88q  4.7  4 
  6 Sametra Kelly                Barton Count           25.36      24.92q  4.7  4 
  7 Petra Fanty                  Cloud                  25.33      25.31q  3.7  2 
  8 Kinnesha Jones               Butler Commu           25.71      25.34q  3.7  2 
  9 Dominique Anderson           Butler Commu           25.34      25.35   2.9  3 
 10 Clarissa Thomas              Highland Com           25.28      25.53   2.4  1 
 11 Alese Forbes                 Barton Count           26.18      25.58   3.7  2 
 12 Amira Maker                  johnson coun           25.99      25.66   2.4  1 
 13 Shamprea Henderson           Coffeyville                       25.79   4.7  4 
 14 Jodi Mundy                   Hutchinson C           26.13      25.83   2.4  1 
 15 Alexis Clay                  Highland Com           26.20      25.98   2.9  3 
 16 Alicia Service               Cloud                  25.62      26.03   2.9  3 
 17 Keidra Wade                  Highland Com           26.64      26.09   4.7  4 
 18 Justine Podvin               johnson coun                      26.42   4.7  4 
 19 Ivory Russell                Cloud                  27.02      26.66   2.9  3 
 20 Gabrielle McIntosh           Colby Commun           27.39      26.80   3.7  2 
 21 Ashtin Boykin                Coffeyville            26.95      26.86   4.7  4 
 22 Nakita Casey                 Allen                             27.32   3.7  2 
 23 Jasmine Carter               Kckcc                             27.46   2.9  3 
 24 Elena Botello                Pratt CC               27.84      27.86   2.4  1 
 25 Kasie House                  Allen                             30.10   2.9  3 
 26 Kelsey Locke                 Colby Commun           30.48      30.46   2.4  1 
 
Women 200 Meter Dash
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Dynasty Jones                Butler Commu           24.05      24.11   NWI 
  2 Chelsey Borders              johnson coun           24.53      24.66   NWI 
  3 Sametra Kelly                Barton Count           24.92      24.82   NWI 
  4 Jasmine Pope                 Coffeyville            24.88      25.04   NWI 
  5 Kinnesha Jones               Butler Commu           25.34      25.44   NWI 
  6 Aarian Tipton                Barton Count           25.27      25.78   NWI 
  7 Gortia Ferguson              Colby Commun           25.29      26.17   NWI 
  8 Petra Fanty                  Cloud                  25.31      31.91   NWI 
 
Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Dynasty Jones                Butler Commu           55.43      55.16   3 
  2 Petra Fanty                  Cloud                  58.17      56.29   3 
  3 Clarissa Thomas              Highland Com           56.67      56.71   3 
  4 Justine Podvin               johnson coun           58.81      58.50   3 
  5 Jodi Mundy                   Hutchinson C           59.39      58.89   3 
  6 Trichelle Heard              Kckcc                             59.00   1 
  7 Maisha Mitchell              johnson coun         1:00.69      59.64   2 
  8 Ivory Russell                Cloud                1:00.48      59.76   2 
  9 Alicia Service               Cloud                  59.09    1:00.08   3 
 10 Alese Forbes                 Barton Count           59.17    1:00.11   3 
 11 Tamara Bradley               Butler Commu         1:00.01    1:00.40   2 
 12 Asia Goodwin-WIlliams        Barton Count         1:01.02    1:00.47   2 
 13 Angela Mancuso               johnson coun         1:00.75    1:00.84   2 
 14 Melissa Groce                Barton Count           57.83    1:01.43   3 
 15 Katelynn Carr                Coffeyville          1:02.05    1:02.40   1 
 16 Elena Botello                Pratt CC             1:03.35    1:02.80   1 
 17 Kadie Peoples                Cowley Colle         1:04.47    1:04.80   1 
 
Women 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Sandy Ewing                  Highland Com         2:17.78    2:17.32  
  2 Juliette Gourdet             Butler Commu         2:23.11    2:21.20  
  3 Jessalyn Lanoy               Cowley Colle         2:30.11    2:25.59  
  4 Leigh Ann Omarkhail          Cowley Colle         2:43.38    2:27.50  
  5 Sean'e Mapson                Cloud                2:24.30    2:27.83  
  6 Martha Avila                 Butler Commu         2:30.78    2:28.31  
  7 Katie Krepel                 Cowley Colle         2:31.97    2:28.33  
  8 Kayla Peterson               johnson coun         2:25.95    2:28.72  
  9 Catalina Keo                 Neosho Count         2:31.52    2:29.77  
 10 Shelby Clark                 johnson coun         2:23.87    2:30.58  
 11 Elena Botello                Pratt CC             2:31.99    2:31.85  
 12 Annelle Chestnut             Hutchinson C         2:32.25    2:33.30  
 13 Emily Tysick                 johnson coun         2:32.65    2:34.10  
 14 Carrie Smith                 Coffeyville          2:38.38    2:35.00  
 15 Hillary Callaway             Cloud                2:39.77    2:36.60  
 16 Kelsey Schimmel              Cloud                2:43.65    2:37.60  
 17 Callie Cordel                Hutchinson C         2:41.27    2:39.90  
 17 Anshanaya Thompson           Coffeyville          2:35.99    2:39.90  
 19 Mikarla Swann                Colby Commun         2:33.29    2:40.67  
 20 Jill McPherron               Butler Commu         2:44.63    2:40.70  
 21 Alexy's Davis                Hutchinson C         2:42.33    2:40.80  
 22 Janelyn Reimer               Dodge City C         2:41.35    2:45.70  
 23 Evelin Palacios              Coffeyville          2:47.28    2:47.50  
 24 Heather Schneider            Colby Commun         2:42.68    2:47.90  
 25 Nikki Pyeatt                 Pratt CC             2:41.86    2:48.90  
 
Women 1500 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Kaitlyn Belisle              Cowley Colle         4:54.87    4:59.83  
  2 Jessalyn Lanoy               Cowley Colle         4:58.95    5:03.96  
  3 Annelle Chestnut             Hutchinson C         4:58.73    5:08.55  
  4 A'Brey Rogers                johnson coun         5:02.09    5:10.71  
  5 Holli Scensiboy              Highland Com         5:02.22    5:18.92  
  6 Sarah Berner                 johnson coun         5:10.79    5:21.73  
  7 Trenda McClaughry            Cowley Colle         5:31.20    5:23.54  
  8 Mikarla Swann                Colby Commun         5:42.22    5:25.97  
  9 Katie Bruner                 Butler Commu         5:27.26    5:28.91  
 10 Schuyler Meitner             Hutchinson C         5:36.40    5:38.51  
 11 Amanda Lightfoot             Coffeyville          5:42.21    5:38.83  
 12 Sylvia Tomno                 Butler Commu         5:51.24    5:41.83  
 13 Heather Schneider            Colby Commun         5:47.68    5:45.85  
 14 Alyssa Nale                  Coffeyville          5:50.21    5:48.57  
 15 Nikki Pyeatt                 Pratt CC             5:53.49    6:04.54  
 16 Tracy Rausch                 Butler Commu         5:53.44    6:07.78  
 17 Jacie Jackson                Cloud                5:57.91    6:12.03  
 
Women 5000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Kaitlyn Belisle              Cowley Colle        18:09.15   19:56.64  
  2 Jordan Brown                 Butler Commu        19:11.33   20:01.57  
  3 Elida Bailon                 Butler Commu        18:30.17   20:07.23  
  4 A'Brey Rogers                johnson coun        20:20.56   20:58.19  
  5 Bailey Hawkins               Cowley Colle        20:17.81   21:00.99  
  6 Elly Adamson                 Cowley Colle        19:54.11   21:26.17  
  7 Sarah Berner                 johnson coun                   21:33.71  
  8 Amanda Cushing               johnson coun        20:27.78   21:55.83  
  9 Heather Kochivar             Garden City         21:30.00   22:20.89  
 10 Cristina Vital               Butler Commu        22:17.96   23:03.53  
 11 Ashley Echhardt              Highland Com        22:07.85   23:11.79  
 12 Jamie Dyer                   Hutchinson C        22:10.20   23:27.09  
 13 Kathleen Cyr                 Garden City         22:00.00   24:46.18  
 14 Lorena Sandoval              Garden City                    25:21.23  
 
Women 10000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Elida Bailon                 Butler Commu        39:05.78   41:19.48  
  2 Elly Adamson                 Cowley Colle                   42:57.86  
  3 Kaitlyn Belisle              Cowley Colle                   44:24.59  
  4 Amanda Cushing               johnson coun                   44:29.38  
  5 Katie Bruner                 Butler Commu                   45:20.29  
  6 Trenda McClaughry            Cowley Colle                   46:13.53  
  7 Cristina Vital               Butler Commu        44:09.06   49:22.11  
  8 Kenzie George                Cloud                          51:41.23  
  9 Camille Christensen          Cloud                          53:14.64  
 
Women 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Sashawna Bennett             Cloud                  14.44      14.65Q  4.7  1 
  2 Keashia Washington           Coffeyville            15.15      14.70Q  4.7  2 
  3 Jackie Wallace               Coffeyville            14.76      14.66Q  4.7  1 
  4 Richelle Farley              Cowley Colle           14.33      14.73Q  4.7  2 
  5 Spryng Wilson                Coffeyville            15.20      14.91q  4.7  2 
  6 Audre'Ahna Harris            Allen                  15.49      14.95q  4.7  1 
  7 Sherri Darden                Dodge City C           16.21      16.22q  4.7  1 
  8 Alita Boston                 Butler Commu           16.38      16.53q  4.7  2 
  9 Tianna Gladden               Neosho Count                      16.88   4.7  2 
 10 Holly Prosser                Dodge City C           16.80      16.91   4.7  2 
 11 Paige Slayton                Butler Commu           17.13      16.99   4.7  1 
 12 Alyssa Kieffer               Cloud                  18.45      17.74   4.7  1 
 13 Crystal Lowe                 Neosho Count                      18.48   4.7  1 
 -- Bryte Moore                  Cloud                               DNF   4.7  2 
 
Women 100 Meter Hurdles
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Richelle Farley              Cowley Colle           14.73      14.30   2.6 
  2 Sashawna Bennett             Cloud                  14.65      14.42   2.6 
  3 Jackie Wallace               Coffeyville            14.66      14.87   2.6 
  4 Keashia Washington           Coffeyville            14.70      15.02   2.6 
  5 Spryng Wilson                Coffeyville            14.91      15.64   2.6 
  6 Alita Boston                 Butler Commu           16.53      16.13   2.6 
  7 Sherri Darden                Dodge City C           16.22      16.14   2.6 
 -- Audre'Ahna Harris            Allen                  14.95        DNF   2.6 
 
Women 400 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Ashtin Boykin                Coffeyville          1:07.67    1:05.55   2 
  2 Callie Anderson              Highland Com         1:08.48    1:06.99   2 
  3 Shamprea Henderson           Coffeyville          1:08.82    1:07.30   2 
  4 Tamara Bradley               Butler Commu         1:07.54    1:07.82   2 
  5 Bryte Moore                  Cloud                           1:11.90   1 
  6 Audre'Ahna Harris            Allen                1:09.34    1:13.09   2 
  7 Marlesha McClandon           Kckcc                           1:13.97   1 
  8 Paige Slayton                Butler Commu         1:09.13    1:14.63   2 
  9 Kristen Harris               Cloud                1:15.73    1:16.98   2 
 10 Alita Boston                 Butler Commu                    1:18.84   1 
 11 Tianna Gladden               Neosho Count                    1:20.70   1 
 12 Chelsey Thompson             Dodge City C         1:16.79    1:21.21   1 
 -- Jereece Maxwell              Cloud                1:07.73        DNF   2 
 
Women 3000 Meter Steeplechase
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Jordan Brown                 Butler Commu        12:03.35   11:45.73  
  2 Leigh Ann Omarkhail          Cowley Colle        12:14.90   12:14.50  
  3 Colleta Songol               Cloud               12:26.22   12:31.13  
  4 Hillary Callaway             Cloud               13:14.27   12:33.21  
  5 Maria Schmidt                Cowley Colle                   12:41.10  
  6 Guadalupe Burciaga           Butler Commu        13:06.31   12:44.81  
  7 Annie Mailloux               Hutchinson C        14:20.00   14:02.56  
  8 Tara Trickle                 Cloud                          14:45.24  
  9 Sammy Good                   Highland Com        14:08.73   14:59.35  
 10 Gelia Gardner                Highland Com        15:58.11   15:55.20  
 11 Melinda Dakken               Highland Com        15:35.14   16:26.95  
 
Women 4x100 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Barton County C.C.                                  47.44      47.60   2 
  2 Butler Community Col                                           47.97   1 
  3 Highland Community College                          48.34      48.15   2 
  4 Cloud                                               48.35      48.26   2 
  5 Coffeyville CC                                      48.63      48.36   2 
  6 Colby Community Coll                                51.29      50.88   2 
  7 Hutchinson Community                                51.24      51.92   2 
  8 Cowley College                                      53.09      52.79   1 
  9 Dodge City CC                                       53.88      53.21   1 
 -- johnson county cc                                   47.83        DNF   2 
 
Women 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Cloud                                             3:53.66    3:51.70   2 
  2 Butler Community Col                              3:59.12    3:53.02   2 
  3 Highland Community College                        3:56.76    3:56.21   2 
  4 johnson county cc                                 3:59.91    3:58.20   2 
  5 Barton County C.C.                                3:55.83    4:01.82   2 
  6 Colby Community Coll                              4:22.99    4:11.23   1 
  7 Coffeyville CC                                    4:01.58    4:19.10   2 
  8 Cowley College                                    4:24.22    4:27.97   1 
  9 Hutchinson Community                              4:24.11    4:28.36   1 
 
Women 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Cowley College                                    9:59.64    9:47.50  
  2 Butler Community Col                              9:50.63    9:49.86  
  3 johnson county cc                                 9:51.19   10:08.23  
  4 Hutchinson Community                                        10:37.34  
  5 Cloud                                            10:51.92   10:37.67  
  6 Colby Community Coll                                        11:12.49  
  7 Coffeyville CC                                   10:24.51   11:15.91  
 
Women High Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Richelle Farley              Cowley Colle           1.70m      1.65m    5-05.00 
  2 Daja DeHayward               Cloud                  1.53m      1.60m    5-03.00 
  3 Ashley Reid                  johnson coun           1.65m      1.55m    5-01.00 
  4 LeAnna Little                Coffeyville            1.50m      1.50m    4-11.00 
  5 Anshanaya Thompson           Coffeyville            1.42m     J1.50m    4-11.00 
  6 Julie Sperfslage             Highland Com           1.55m     J1.50m    4-11.00 
  7 Cassie Waggoner              Highland Com           1.60m     J1.50m    4-11.00 
  8 Shauntae Miller              Colby Commun           1.50m     J1.50m    4-11.00 
  9 Megan Cole                   Cloud                  1.45m      1.40m    4-07.00 
 10 Bryte Moore                  Cloud                  1.43m     J1.40m    4-07.00 
 11 Vanessa Loya                 Colby Commun           1.45m      1.35m    4-05.00 
 -- Monique Lane                 johnson coun                         NH            
 -- Emily Lubbers                Colby Commun           1.45m         NH            
 
Women Pole Vault
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Megan Elder                  Highland Com           3.35m      3.30m   10-10.00 
  2 Haley Bowers                 Cloud                  3.35m      3.15m   10-04.00 
  3 Kaylee Eklund                johnson coun           3.30m     J3.15m   10-04.00 
  4 Kadie Peoples                Cowley Colle           3.15m      3.00m    9-10.00 
  5 Emily Lubbers                Colby Commun           2.89m      2.70m    8-10.25 
  6 Alyssa Kieffer               Cloud                  2.75m      2.40m    7-10.50 
  7 Kristen Harris               Cloud                  2.70m     J2.40m    7-10.50 
 -- Sierra Dopfel                Cowley Colle           2.90m         NH            
 -- Allison Hoover               Cowley Colle           3.15m         NH            
 
Women Long Jump
========================================================================================
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 Kinnesha Jones               Butler Commu           5.92m      5.41m   NWI  17-09.00 
  2 Sashawna Bennett             Cloud                  5.66m      5.14m   NWI  16-10.50 
  3 Ashley Reid                  johnson coun           5.66m      5.12m   NWI  16-09.75 
  4 Alex Wendt                   Highland Com           5.35m      5.11m   NWI  16-09.25 
  5 Dominique Anderson           Butler Commu                      5.10m   NWI  16-08.75 
  6 Sametra Kelly                Barton Count           5.98m      5.08m   NWI  16-08.00 
  7 Kearah Danville              Cloud                  5.10m      4.92m   NWI  16-01.75 
  8 Chelsey Welborn              Highland Com           5.09m      4.91m   NWI  16-01.50 
  9 Kaylee Eklund                johnson coun           5.27m     J4.91m   NWI  16-01.50 
 10 Cathy Boos                   Hutchinson C           5.06m      4.85m   NWI  15-11.00 
 11 Rackell Goldson              Allen                  5.17m      4.83m   NWI  15-10.25 
 12 Dana Gates                   Barton Count           5.32m      4.82m   NWI  15-09.75 
 13 Sarah Rautio                 Neosho Count           5.04m      4.76m   NWI  15-07.50 
 14 Richelle Farley              Cowley Colle           5.55m      4.75m   NWI  15-07.00 
 15 Sydney Cummings              Hutchinson C           5.02m      4.73m   NWI  15-06.25 
 15 Chelsea Lee                  Dodge City C           4.88m      4.73m   NWI  15-06.25 
 17 LeAnna Little                Coffeyville            4.94m      4.68m   NWI  15-04.25 
 18 Daja DeHayward               Cloud                  5.03m      4.50m   NWI  14-09.25 
 19 Janelyn Reimer               Dodge City C           4.30m      4.16m   NWI  13-07.75 
 -- Holly Prosser                Dodge City C           4.20m       FOUL                 
 
Women Triple Jump
========================================================================================
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 Kearah Danville              Cloud                 12.63m     12.05m   NWI  39-06.50 
  2 Ashley Reid                  johnson coun          12.00m     11.68m   NWI  38-04.00 
  3 Kinnesha Jones               Butler Commu          11.91m     11.67m   NWI  38-03.50 
  4 Sametra Kelly                Barton Count          12.01m     11.14m   NWI  36-06.75 
  5 Alex Wendt                   Highland Com          11.23m     10.89m   NWI  35-08.75 
  6 Sarah Rautio                 Neosho Count          11.32m     10.68m   NWI  35-00.50 
  7 Paige Schmid                 Highland Com          10.49m     10.33m   NWI  33-10.75 
  8 LeAnna Little                Coffeyville           10.98m     10.31m   NWI  33-10.00 
  9 Cathy Boos                   Hutchinson C          10.42m     10.20m   NWI  33-05.75 
 10 Jessica Vaughn               Highland Com          10.44m     10.13m   NWI  33-03.00 
 11 Rackell Goldson              Allen                             9.93m   NWI  32-07.00 
 12 Leni Howard                  Cloud                 10.09m      9.82m   NWI  32-02.75 
 13 Kristen Harris               Cloud                  9.99m      9.79m   NWI  32-01.50 
 -- Dana Gates                   Barton Count          10.32m       FOUL                 
 
Women Shot Put
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Janee Mickens                Barton Count          14.54m     14.70m   48-02.75 
  2 Sarah Hardin                 Cowley Colle          12.51m     12.35m   40-06.25 
  3 Misty Lowe                   Neosho Count          11.96m     12.05m   39-06.50 
  4 Elizabeth Smith              johnson coun          12.27m     11.96m   39-03.00 
  5 Kim Holt                     Neosho Count          12.12m     11.91m   39-01.00 
  6 Kammie Mercer                Cowley Colle          11.66m     11.88m   38-11.75 
  7 Elizabeth Robertson          Dodge City C          12.53m     11.71m   38-05.00 
  8 Callie Cordel                Hutchinson C          12.14m     11.68m   38-04.00 
  9 Ayanna Stancle               Coffeyville           12.16m     11.17m   36-07.75 
 10 Betsy Smith                  johnson coun          11.73m     11.09m   36-04.75 
 11 Sarah Talbert                Hutchinson C          11.84m     10.80m   35-05.25 
 12 Janessa Kobza                Cowley Colle          11.34m     10.73m   35-02.50 
 13 Tera Titus                   Butler Commu          11.03m     10.43m   34-02.75 
 14 Chelsea Morland              johnson coun          10.51m     10.38m   34-00.75 
 15 Brandie Stoneburgh           Hutchinson C          10.32m     10.35m   33-11.50 
 16 LaToya Johnson               Coffeyville           10.99m     10.23m   33-06.75 
 17 Kapi Browne                  Coffeyville           10.66m     10.19m   33-05.25 
 18 Brooke Jackson               Butler Commu          10.98m     10.16m   33-04.00 
 19 Bridget Sears                Allen                             9.46m   31-00.50 
 20 Abby Schmitz                 Cloud                  8.42m      8.82m   28-11.25 
 
Women Discus Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Sarah Talbert                Hutchinson C          43.05m     43.20m     141-09 
  2 Janee Mickens                Barton Count          42.49m     42.74m     140-03 
  3 Ayanna Stancle               Coffeyville           45.77m     41.65m     136-08 
  4 Sarah Hardin                 Cowley Colle          41.69m     41.47m     136-01 
  5 Brooke Jackson               Butler Commu          37.44m     40.55m     133-00 
  6 Janessa Kobza                Cowley Colle          44.19m     38.68m     126-11 
  7 Kapi Browne                  Coffeyville           38.47m     37.91m     124-04 
  8 Elizabeth Smith              johnson coun          35.12m     37.44m     122-10 
  9 Callie Cordel                Hutchinson C          40.10m     36.42m     119-06 
 10 Mary Riley                   johnson coun          34.50m     34.13m     112-00 
 11 Kammie Mercer                Cowley Colle          34.70m     33.11m     108-07 
 12 Tera Titus                   Butler Commu          37.45m     31.63m     103-09 
 13 Kim Holt                     Neosho Count                     30.40m      99-09 
 14 Mikayla Howden               Coffeyville           30.27m     27.60m      90-07 
 15 Misty Lowe                   Neosho Count                     24.49m      80-04 
 16 Chelsea Morland              johnson coun          27.10m     23.62m      77-06 
 
Women Hammer Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Marcela Solano               Barton Count          58.22m     54.62m     179-02 
  2 Kim Holt                     Neosho Count          48.55m     48.23m     158-03 
  3 Brittany Blunt               Coffeyville           47.07m     47.55m     156-00 
  4 Brooke Jackson               Butler Commu          41.41m     44.42m     145-09 
  5 Kapi Browne                  Coffeyville           46.61m     40.57m     133-01 
  6 Chelsea Morland              johnson coun          41.25m     40.53m     133-00 
  7 Misty Lowe                   Neosho Count          44.93m     39.50m     129-07 
  8 Ruthann Ralstin              Cowley Colle          37.30m     38.87m     127-06 
  9 Mikayla Howden               Coffeyville           40.33m     36.51m     119-09 
 10 Tera Titus                   Butler Commu          38.05m     36.16m     118-08 
 11 Sarah Talbert                Hutchinson C          36.62m     34.41m     112-11 
 12 Kammie Mercer                Cowley Colle          40.38m     34.25m     112-04 
 13 Brandie Stoneburgh           Hutchinson C          34.49m     33.17m     108-10 
 14 Betsy Smith                  johnson coun          35.88m     33.07m     108-06 
 15 Mary Riley                   johnson coun                     29.96m      98-03 
 16 Stephanie Hope               Cowley Colle          41.90m     29.30m      96-01 
 -- Janee Mickens                Barton Count          42.83m       FOUL            
 
Women Javelin Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Mary Riley                   johnson coun          48.80m     41.37m     135-09 
  2 Betsy Smith                  johnson coun          39.57m     40.69m     133-06 
  3 Chelsea Morland              johnson coun          38.14m     38.60m     126-08 
  4 Holly Brown                  Hutchinson C          37.75m     37.04m     121-06 
  5 Monica Gardiner              Hutchinson C          33.40m     36.09m     118-05 
  6 Maggie Schuetz               Cloud                 37.04m     35.84m     117-07 
  7 Brittany Hughes              Barton Count          38.30m     35.73m     117-03 
  8 Kelsey Camien                Butler Commu          30.07m     32.35m     106-02 
  9 Kim Holt                     Neosho Count                     32.28m     105-11 
 10 Mikaela Perez                Coffeyville           33.57m     32.06m     105-02 
 11 Megan Cole                   Cloud                 32.84m     31.28m     102-07 
 12 Jaimie Carey                 Dodge City C          29.35m     31.15m     102-02 
 13 Paige Slayton                Butler Commu                     30.91m     101-05 
 14 Annalisa Jauregui            Cowley Colle          33.31m     30.44m      99-10 
 15 Afton Gnadt                  Hutchinson C          32.98m     29.13m      95-07 
 16 Misty Lowe                   Neosho Count                     29.04m      95-03 
 17 Alyssa Kieffer               Cloud                 29.38m     28.00m      91-10 
 18 Carrie Smith                 Coffeyville           19.73m     23.92m      78-06 
 19 Evelin Palacios              Coffeyville           18.29m     19.96m      65-06 
 
Heptathlon: #4 Women 200 Meter Dash Heptathlon
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Richelle Farley              Cowley Colle             25.77   NWI    817
  2 Shauntae Miller              Colby Commun             26.72   NWI    735
  3 Bryte Moore                  Cloud                    27.18   NWI    697
  4 Megan Elder                  Highland Com             27.47   NWI    673
  5 Daja DeHayward               Cloud                    27.51   NWI    670
  6 Chelsea Kiefer               johnson coun             27.58   NWI    664
  7 Alyssa Kieffer               Cloud                    29.15   NWI    543
  8 Afton Gnadt                  Hutchinson C             29.32   NWI    531
 
Heptathlon: #7 Women 800 Meter Run Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Daja DeHayward               Cloud                  2:38.52     590
  2 Richelle Farley              Cowley Colle           2:44.05     527
  3 Megan Elder                  Highland Com           2:45.70     509
  4 Shauntae Miller              Colby Commun           2:46.26     503
  5 Chelsea Kiefer               johnson coun           2:47.31     492
  6 Bryte Moore                  Cloud                  2:51.30     450
  7 Alyssa Kieffer               Cloud                  2:57.53     388
  8 Afton Gnadt                  Hutchinson C           3:04.01     329
 
Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Richelle Farley              Cowley Colle             15.07   NWI  2    832
  2 Chelsea Kiefer               johnson coun             16.58   NWI  1    645
  3 Megan Elder                  Highland Com             16.60   NWI  2    642
  4 Afton Gnadt                  Hutchinson C             17.83   NWI  1    506
  5 Shauntae Miller              Colby Commun             17.96   NWI  1    493
  6 Alyssa Kieffer               Cloud                    18.37   NWI  2    451
  7 Daja DeHayward               Cloud                    18.57   NWI  2    431
  8 Bryte Moore                  Cloud                    19.56   NWI  1    340
 
Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Richelle Farley              Cowley Colle             1.60m    5-03.00    736
  2 Daja DeHayward               Cloud                    1.54m    5-00.50    666
  3 Shauntae Miller              Colby Commun             1.51m    4-11.50    632
  4 Megan Elder                  Highland Com             1.48m    4-10.25    599
  4 Chelsea Kiefer               johnson coun             1.48m    4-10.25    599
  6 Bryte Moore                  Cloud                    1.36m    4-05.50    470
  7 Alyssa Kieffer               Cloud                    1.33m    4-04.25    439
  8 Afton Gnadt                  Hutchinson C             1.27m    4-02.00    379
 
Heptathlon: #5 Women Long Jump Heptathlon
======================================================================================
