2011 Kansas Shrine Bowl All-Star Run
July 30, 2011 Hosted by Fort Hays State University
Results By Heartland Timing (www.heartlandtiming.com) www.heartlandtiming.com
Team Results - Girls
Team - 1 West Finish Position - 1
Team Score (places): 71 Team Score Average Time: 13:34
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 32 Rubi Torres 1 1 12:37 12:37 00:00
2 30 Christina Smith 3 4 13:00 12:49 00:22
3 27 Valerie Nielson 5 9 13:15 12:57 00:37
4 25 Chelsea Fullerton 6 15 13:23 13:04 00:45
5 34 Bailey Zimmeerman 7 22 13:24 13:08 00:46
6 33 Karly Vancampen 9 31 13:38 13:13 01:00
7 24 Maria Fernandez 11 42 13:57 13:19 01:19
8 22 Kimbralee Adams 14 56 14:23 13:27 01:46
9 23 Janelle Bailey 15 71 14:29 13:34 01:51
10 31 Erin Sullivan 16 87 14:30 13:40 01:52
11 26 Victoria Martling 17 104 14:30 13:44 01:52
12 28 Amber Poe 24 128 18:55 14:10 06:17
Team - 2 East Finish Position - 2
Team Score (places): 106 Team Score Average Time: 14:04
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 8 Julia Stafford 2 2 12:51 12:51 00:00
2 4 Bridgette McCormick 4 6 13:14 13:03 00:22
3 1 Lindsey Carl 8 14 13:25 13:10 00:33
4 7 Kelly Roberts 10 24 13:50 13:20 00:58
5 10 Shannon Thomas 12 36 14:01 13:28 01:09
6 2 Kaitlyn Dispensa 13 49 14:11 13:35 01:19
7 12 Katelyn Henderson 18 67 14:46 13:46 01:54
8 5 Kristen McGriff 19 86 15:07 13:56 02:15
9 11 Betsy Ward 20 106 15:11 14:04 02:19
10 9 Rebekah Sweet 21 127 15:13 14:11 02:21
11 6 Michelle Peschel 22 149 15:44 14:19 02:52
12 3 Halie McCombs 23 172 16:43 14:31 03:51
Detail Team Results - Boys
All-Star Race
Team - 1 West Finish Position - 1
Team Score (places): 63 Team Score Average Time: 10:21
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 45 Evan Landes 1 1 09:43 09:43 00:00
2 38 Reid Buchanan 2 3 09:50 09:47 00:07
3 49 Seth Tophoj 5 8 10:15 09:56 00:31
4 35 Joel Allen 6 14 10:22 10:02 00:38
5 40 James Farris 7 21 10:28 10:07 00:44
6 50 Cole Gardiner 8 29 10:31 10:11 00:47
7 42 Heber Jimenez 10 39 10:36 10:15 00:52
8 37 Jonny Bernasky 11 50 10:40 10:18 00:56
9 48 Casey Nghtengale 13 63 10:50 10:21 01:06
10 41 Alan Grajeda 16 79 10:57 10:25 01:13
11 39 Garrett Daugherty 17 96 11:14 10:29 01:30
12 44 Corey Kingsland 18 114 11:17 10:33 01:33
13 47 Jaimi Minjarez 19 133 11:17 10:37 01:33
14 36 Alijandro Avile 21 154 11:25 10:40 01:41
15 46 Nick Lockwood 23 177 11:36 10:44 01:52
Team - 2 East Finish Position - 2
Team Score (places): 123 Team Score Average Time: 10:49
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 19 Tegan Michael 3 3 09:54 09:54 00:00
2 17 Cory Keehn 4 7 09:57 09:56 00:02
3 13 Austin Bogina 9 16 10:32 10:08 00:37
4 21 Tyler Tilton 12 28 10:46 10:17 00:51
5 43 Michael Just 14 42 10:50 10:24 00:55
6 14 Cole Carlson 15 57 10:55 10:29 01:00
7 20 Waylon Pike 20 77 11:23 10:37 01:28
8 18 Miles Legere 22 99 11:27 10:43 01:32
9 15 Ryan Enders 24 123 11:36 10:49 01:42
10 16 Kennen Gregory 25 148 12:47 11:01 02:52
Open Race
Overall Finish List
Female Finishers
Chip Gun Total
Place Name City Bib No Age Gend Time Time Pace
1 Jenna Black Johnson KS 54 14 F 12:56 12:56 6:28/M
2 Brooke Fisher Pratt KS 55 15 F 13:14 13:14 6:37/M
3 Megan Ballinger Goddard KS 75 17 F 15:57 15:57 7:59/M
4 Tiffany Nielson Wichita KS 52 14 F 16:03 16:03 8:02/M
5 Becky Metzler Ellis KS 56 32 F 20:04 20:04 10:02/M
6 Lisa Weber Ellis KS 62 49 F 20:04 20:04 10:02/M
7 Cristi Werth Ellis KS 60 39 F 20:04 20:04 10:02/M
8 Carla Beydler Wakeeney KS 58 55 F 20:05 20:05 10:03/M
9 Renee Neff Wakeeney KS 59 47 F 20:06 20:06 10:03/M
10 Megan Honas Colby KS 65 25 F 20:14 20:14 10:07/M
11 Kristen Weber Ellis KS 64 23 F 20:23 20:23 10:12/M
12 Danielle Weber Ellis KS 61 19 F 20:24 20:24 10:12/M
13 Dawn Kerr Girard KS 80 40 F 21:19 21:19 10:40/M
DNF Carin Gregory Great Bend KS 51 28 F
DNF Heather Weber Ellis KS 63 20 F
Male Finishers
Chip Gun Total
Place Name City Bib No Age Gend Time Time Pace
1 Brady Johnson Plainville KS 68 17 M 09:58 09:58 4:59/M
2 Patrick Weaver Hugoton KS 71 17 M 10:59 10:59 5:30/M
3 Wyatt Beckman Ness City KS 77 16 M 11:20 11:20 5:40/M
4 Luis Chavez Beaver OK 78 18 M 11:54 11:54 5:57/M
5 Jacob Martin Hugoton KS 66 16 M 12:06 12:06 6:03/M
6 Chase Hittle Hugoton KS 73 16 M 12:16 12:16 6:08/M
7 Taylor Ballinger Goddard KS 76 15 M 12:45 12:45 6:23/M
8 Laton Heger Hugoton KS 72 18 M 13:12 13:12 6:36/M
9 Arron Artega Goodland KS 70 13 M 14:23 14:23 7:12/M
10 Cris Chavez Hays KS 79 26 M 14:24 14:24 7:12/M
11 David Black Johnson KS 53 49 M 15:40 15:40 7:50/M
12 Patrick Porch Halstead KS 57 12 M 15:47 15:47 7:54/M
13 Brenda Peschel Axtell KS 67 45 M 15:49 15:49 7:55/M
14 Mark Brack Ellis KS 74 47 M 20:00 20:00 10:00/M
15 Quanah Gardiner Ashland KS 81 12 M 20:43 20:43 10:22/M
DNF Emery Swagerty Liberal KS 69 49 M