Licensed to Heartland Timing - Contractor License
                                        HY-TEK's Meet Manager 5/2/2011 01:01 AM
                        Seaman Relays 2011 - 4/29/2011                         
                              Seaman High School                               
                                    Results                                    
 
Women 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Keys, Alisha              12 Junction Cit             11.75Q  3 
  2 Bingaman, Clare           11 S.M. South               12.40Q  2 
  3 Hernandez, Oasis          10 Emporia                  12.43Q  1 
  4 McDougald, Kasha          12 Junction Cit             12.44q  1 
  5 Mathis, Rashayla          10 Leavenworth              12.57q  2 
  6 Bingaman, Nora            11 S.M. South               12.75q  3 
  7 Childs, Skye              10 Leavenworth              12.82q  1 
  8 Corhn, Krystal            11 Topeka                   12.88q  2 
  9 Lane, Khadijah            11 Free State               12.90   3 
 10 Navinskey, Jamie          09 Jeff. North              13.04   2 
 11 Gates, Amber              12 S.M.N.W.                 13.16   3 
 12 Thompson, Chante          11 O. North                 13.35   1 
 13 Dozier, Darian            09 SM North                 13.37   1 
 14 Kirkendall, Karissa       12 Seaman                   13.37   2 
 15 Reeves, Tarian            11 Manhattan                13.38   1 
 16 Akers, Krista             12 Seaman                   13.47   2 
 17 King, Keauna              10 Topeka                   13.55   3 
 18 Adams, Aleigha            09 T. West                  13.57   3 
 19 Hilliard, Alex            10 Lawrence                 13.80   2 
 20 Flanagen, Jamesha         11 Lawrence                 13.89   1 
 21 Pluff, Ali                10 SM North                 14.03   3 
 
Women 100 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Keys, Alisha              12 Junction Cit             11.74  
  2 McDougald, Kasha          12 Junction Cit             12.21  
  3 Bingaman, Clare           11 S.M. South               12.27  
  4 Hernandez, Oasis          10 Emporia                  12.31  
  5 Childs, Skye              10 Leavenworth              12.56  
  6 Mathis, Rashayla          10 Leavenworth              12.77  
  7 Bingaman, Nora            11 S.M. South               12.79  
  8 Corhn, Krystal            11 Topeka                   12.93  
 
Women 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Keys, Alisha              12 Junction Cit             25.01Q  3 
  2 Kolmer, Sarah             12 Emporia                  25.53Q  2 
  3 Childs, Skye              10 Leavenworth              26.59Q  1 
  4 Clay, Janessa             12 SM North                 25.80Q  2 
  5 Grant, Ashley             11 T. West                  26.09Q  3 
  6 Bingaman, Clare           11 S.M. South               26.60Q  1 
  7 Hansen, Sarah             10 S.M.N.W.                 25.95q  2 
  8 Lister, Tracy             11 Seaman                   26.34q  2 
  9 Mathis, Rashayla          10 Leavenworth              26.53   3 
 10 Lane, Khadijah            11 Free State               26.70   2 
 11 Reeves, Tarian            11 Manhattan                26.89   3 
 12 Marley, Claire            11 S.M.N.W.                 26.95   3 
 13 Navinskey, Jamie          09 Jeff. North              27.30   1 
 14 Box, Dominique            10 O. North                 27.53   1 
 15 Dozier, Darian            09 SM North                 27.98   3 
 16 Blount, Kelli             10 Junction Cit             28.08   1 
 17 Brock, Emily              12 S.M. South               28.10   3 
 18 Flanagen, Jamesha         11 Lawrence                 28.92   2 
 19 Dye, Evan                 09 Lawrence                 29.59   1 
 
Women 200 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Keys, Alisha              12 Junction Cit             25.03  
  2 Kolmer, Sarah             12 Emporia                  25.35  
  3 Clay, Janessa             12 SM North                 25.75  
  4 Bingaman, Clare           11 S.M. South               25.85  
  5 Hansen, Sarah             10 S.M.N.W.                 25.95  
  6 Childs, Skye              10 Leavenworth              26.42  
  7 Lister, Tracy             11 Seaman                   26.58  
  8 Grant, Ashley             11 T. West                  26.59  
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Kolmer, Sarah             12 Emporia                  59.76   3 
  2 Bledsoe, Winter           11 Junction Cit           1:01.04   3 
  3 Lister, Tracy             11 Seaman                 1:01.62   3 
  4 Grant, Ashley             11 T. West                1:02.70   3 
  5 Scott, Sativa             09 Leavenworth            1:02.80   3 
  6 Simms, Dionna             11 Leavenworth            1:03.12   3 
  7 Besler, Porsche           09 O. North               1:03.44   2 
  8 Lowman, Claire            12 Manhattan              1:05.11   2 
  9 Pimentel, Sarah           10 Hayden                 1:05.46   2 
 10 Schoen, Madison           10 Leavenworth            1:06.47   2 
 11 Crosley, Laura            10 S.M.N.W.               1:07.87   1 
 12 Ayer, Kayla               09 Emporia                1:09.90   2 
 13 Dye, Evan                 09 Lawrence               1:12.22   1 
 
Women 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Robinson, Lynn            11 Free State             2:25.32  
  2 Sullivan, Bailey          09 Free State             2:29.16  
  3 Graf, Rachel              11 W. Rural               2:29.37  
  4 Cooper, Kimberly          11 Jeff. North            2:31.04  
  5 Ruder, Michala            11 Lawrence               2:31.55  
  6 Fingalsen, Blake          10 Manhattan              2:32.54  
  7 Roberts, Kelly            12 Wamego                 2:33.61  
  8 Golz, Alyssa              11 W. Rural               2:34.12  
  9 Hendee, Sarah             12 SM North               2:35.11  
 10 McNorton, Kyla            10 Seaman                 2:35.63  
 11 Jacobs, Brianna           12 T. West                2:35.98  
 12 Krzisenski, Micki         10 SM North               2:36.20  
 13 Smith, Jessica            10 Manhattan              2:36.33  
 14 Reighard, Katie           10 SM North               2:36.74  
 15 Pimentel, Sarah           10 Hayden                 2:37.51  
 16 Davies, Abbey             11 Emporia                2:37.74  
 17 Wethington, Lauren        11 Free State             2:37.79  
 18 Covert, Payton            10 Lawrence               2:38.17  
 19 Van Natta, Emily          10 Manhattan              2:39.13  
 20 Miller, Kelsey            11 S.M. South             2:39.98  
 21 Wilson, Danielle          10 Wamego                 2:41.71  
 22 Dolan, Clare              12 S.M. South             2:41.78  
 23 Tennant, Heather          11 Leavenworth            2:41.94  
 24 Suriano, Jennifer         11 O. North               2:42.97  
 25 Morales, Daisey           09 Lawrence               2:56.24  
 
Women 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Balch, Kaelyn             10 Carroll                5:27.72  
  2 Wagemaker, Emily          11 Topeka                 5:37.16  
  3 Barnes, Sarah             10 S.M.N.W.               5:40.08  
  4 Fingalsen, Blake          10 Manhattan              5:40.88  
  5 Finson, Carrie            11 Jeff. West             5:42.53  
  6 Walters, Taylor           09 O. North               5:44.83  
  7 Smith, Jessica            10 Manhattan              5:45.20  
  8 Wethington, Lauren        11 Free State             5:49.08  
  9 McCord, Molly             09 Free State             5:49.65  
 10 Jacobs, Brianna           12 T. West                5:53.17  
 11 Brees, Taryn              12 Jeff. West             5:54.13  
 12 Smith, Alyssa             09 Manhattan              5:57.41  
 13 Dolan, Clare              12 S.M. South             5:59.45  
 14 Peterson, Alexis          12 W. Rural               6:06.39  
 15 Wherrell, Megan           12 Seaman                 6:07.24  
 16 Sweet, Rebekah            12 Wamego                 6:10.41  
 17 Miller, Kelsey            11 S.M. South             6:11.45  
 18 Foiles, Jenna             09 S.M. South             6:20.68  
 19 Schleicher, Abby          11 SM North               6:23.55  
 20 Bollaert, Addison         11 Free State             6:38.54  
 21 Meinholdt, Cindy          12 Emporia                6:40.27  
 
Women 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Balch, Kaelyn             10 Carroll               11:41.63  
  2 Francis, Hayley           12 Free State            11:44.92  
  3 Friesen, Libby            09 O. North              11:56.39  
  4 McCarthy, Lauren          09 S.M. South            11:56.78  
  5 Kurta, Kerry              12 S.M. South            12:02.52  
  6 Heldt, Caitlin            09 Manhattan             12:11.79  
  7 Finson, Carrie            11 Jeff. West            12:13.13  
  8 Morgan, Grace             10 Lawrence              12:23.28  
  9 Wagemaker, Emily          11 Topeka                12:27.62  
 10 Nelson, Katie             10 S.M.N.W.              12:32.37  
 11 McCarter, Ramsey          11 Seaman                12:39.04  
 12 Boeckman, Caitlin         11 Wamego                12:46.97  
 13 Nugent, Caroline          12 SM North              12:49.61  
 14 Young, Lindi              10 Leavenworth           13:00.61  
 15 Leturgez, Melissa         12 Junction Cit          13:19.74  
 16 Hastings, Cierra          12 Emporia               13:22.30  
 17 Winkler, Maddie           10 Manhattan             13:22.53  
 18 Distefano, Sarah          11 S.M. South            13:27.39  
 19 Meinholdt, Cindy          12 Emporia               13:36.59  
 
Women 100 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 McDougald, Kasha          12 Junction Cit             14.17Q  3 
  2 Harmon-Thomas, Alexa      09 Free State               14.53Q  2 
  3 Clay, Janessa             12 SM North                 15.96Q  1 
  4 Green, TaMiya             12 Lawrence                 15.75q  2 
  5 Clark, Taylor             11 W. Rural                 15.93q  3 
  6 Wenger, Kelsi             11 Seaman                   16.09q  1 
  7 Box, Dominique            10 O. North                 16.29q  2 
  8 Botley, Kierra            11 O. North                 16.31q  2 
  9 Bryant, ReJoyce           10 Manhattan                16.46   1 
 10 Costa, Krista             10 Lawrence                 16.65   1 
 11 Ebert, Macy               12 Wamego                   17.14   3 
 12 Pearson, Tessa            10 W. Rural                 17.37   3 
 13 Woelk, Blair              09 Topeka                   17.80   2 
 14 Hein, Amy                 10 S.M.N.W.                 18.10   1 
 15 Tajchman, Shelby          12 Seaman                   18.23   1 
 16 Messer, April             11 Leavenworth              19.03   3 
 17 Wilson, LaKeisha          09 Free State               19.16   2 
 18 Osei, Crystal             10 S.M.N.W.                 19.50   3 
 
Women 100 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 McDougald, Kasha          12 Junction Cit             13.81  
  2 Harmon-Thomas, Alexa      09 Free State               14.39  
  3 Box, Dominique            10 O. North                 15.57  
  4 Green, TaMiya             12 Lawrence                 15.60  
  5 Clark, Taylor             11 W. Rural                 15.68  
  6 Clay, Janessa             12 SM North                 15.76  
  7 Wenger, Kelsi             11 Seaman                   16.00  
  8 Botley, Kierra            11 O. North                 16.27  
 
Women 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Green, TaMiya             12 Lawrence                 47.62   3 
  2 Botley, Kierra            11 O. North                 49.20   3 
  3 Bryant, ReJoyce           10 Manhattan                50.21   2 
  4 Pearson, Tessa            10 W. Rural                 50.37   3 
  5 Williamson, Taylor        11 Junction Cit             50.40   3 
  6 Woelk, Blair              09 Topeka                   51.42   2 
  7 Bingaman, Nora            11 S.M. South               51.94   2 
  8 Schaffer, Rachel          12 Free State               52.17   2 
  9 Biggs, Hannah             10 SM North                 52.22   2 
 10 Thompson, Chante          11 O. North                 52.22   1 
 11 Spencer, Sophia           10 S.M.N.W.                 52.91   1 
 12 Wilson, LaKeisha          09 Free State               53.92   1 
 13 Messer, April             11 Leavenworth              54.64   1 
 14 Lomshek, Katie            09 Lawrence                 54.95   1 
 15 Dozier, Darian            09 SM North                 55.35   2 
 16 Chiroy, Abigail           11 Emporia                  55.37   1 
 17 Hastings, Cierra          12 Emporia                  56.08   2 
 18 Janay, Johnson            11 Leavenworth              56.12   2 
 
Women 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Junction City  'A'                                    49.31   2 
     1) Keys, Alisha 12                 2) Bledsoe, Winter 11             
     3) Blount, Kelli 10                4) Kemps, Olivia 09               
  2 Topeka  'A'                                           49.43   2 
     1) King, Keauna 10                 2) Harden, Brittany 10            
     3) Corhn, Krystal 11               4) Browning, Shiya 11             
  3 Shawnee Mission South  'A'                            50.85   2 
     1) Brock, Emily 12                 2) Bingaman, Nora 11              
     3) Steward, Alana 12               4) Bingaman, Clare 11             
  4 Olathe-North  'A'                                     51.76   2 
     1) Martin, Meme 11                 2) Plummer, Molly 12              
     3) Thompson, Chante 11             4) Box, Dominique 10              
  5 Leavenworth  'A'                                      52.08   1 
     1) Janay, Johnson 11               2) Childs, Skye 10                
     3) Scott, Sativa 09                4) Mathis, Rashayla 10            
  6 Shawnee Mission Northwest  'A'                        52.69   1 
     1) Gates, Amber 12                 2) Morris, Kayla 12               
     3) Hansen, Sarah 10                4) Marley, Claire 11              
  7 Manhattan  'A'                                        52.96   2 
     1) Miller, Hannah 10               2) Lowman, Claire 12              
     3) Edwards, Danielle 11            4) Reeves, Tarian 11              
  8 Lawrence  'A'                                         53.69   1 
     1) Costa, Krista 10                2) Flanagen, Jamesha 11           
     3) Bell, Makayla 09                4) Green, TaMiya 12               
  9 Topeka-Seaman  'A'                                    54.86   1 
     1) Akers, Krista 12                2) Diefenbach, Jacquelin 12       
     3) Tajchman, Shelby 12             4) Kirkendall, Karissa 12         
 
Women 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Olathe-North  'A'                                   4:09.90   2 
     1) Besler, Porsche 09              2) Martin, Meme 11                
     3) Achoki, Loretta 09              4) Hines, Emily 09                
  2 Shawnee Mission South  'A'                          4:13.52   2 
     1) Steward, Alana 12               2) Bingaman, Nora 11              
     3) Brock, Emily 12                 4) Bingaman, Clare 11             
  3 Shawnee Mission Northwest  'A'                      4:16.61   2 
     1) Hansen, Sarah 10                2) Vonada, Bethany 09             
     3) Barnes, Sarah 10                4) Marley, Claire 11              
  4 Junction City  'A'                                  4:16.84   1 
     1) Bledsoe, Winter 11              2) Williamson, Taylor 11          
     3) Kemps, Olivia 09                4) Stuckey, Molly 12              
  5 Lawrence  'A'                                       4:18.81   2 
     1) Broadwell, Kelsey 12            2) Scheibler, Alexis 12           
     3) Hilliard, Alex 10               4) Green, TaMiya 12               
  6 Lawrence-Free State  'A'                            4:19.61   2 
     1) Sullivan, Bailey 09             2) Schaffer, Rachel 12            
     3) Francis, Hayley 12              4) Robinson, Lynn 11              
  7 Shawnee Mission North  'A'                          4:22.02   1 
     1) Clay, Janessa 12                2) Biggs, Hannah 10               
     3) Dozier, Darian 09               4) Pluff, Ali 10                  
  8 Topeka-Washburn Rural  'A'                          4:23.61   1 
     1) Winkley, Courtney 09            2) Pearson, Tessa 10              
     3) Schnacker, Hannah 10            4) Lane, Erika 10                 
  9 Leavenworth  'A'                                    4:24.60   2 
     1) Scott, Sativa 09                2) Childs, Skye 10                
     3) Schoen, Madison 10              4) Simms, Dionna 11               
 10 Manhattan  'A'                                      4:25.33   1 
     1) Liebe, Emilie 10                2) Lowman, Claire 12              
     3) Proctor, Katie 10               4) Smith, Jessica 10              
 11 Wamego  'A'                                         4:28.23   1 
     1) Roberts, Kelly 12               2) Holtman, Kelsey 11             
     3) Peyton, Jasmine 11              4) Wilson, Danielle 10            
 12 Emporia  'A'                                        4:32.40   1 
     1) Chiroy, Abigail 11              2) Davies, Abbey 11               
     3) Ayer, Kayla 09                  4) Bowman, Bethany 10             
 
Women 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Lawrence-Free State  'A'                            9:58.99  
     1) Sullivan, Bailey 09             2) Francis, Hayley 12             
     3) Schaffer, Rachel 12             4) Robinson, Lynn 11              
  2 Olathe-North  'A'                                  10:00.45  
     1) Achoki, Loretta 09              2) Hines, Emily 09                
     3) Walters, Taylor 09              4) Friesen, Libby 09              
  3 Topeka-Washburn Rural  'A'                         10:23.46  
     1) Aschenbrenner, Jessica 12       2) Golz, Alyssa 11                
     3) Schnacker, Hannah 10            4) Graf, Rachel 11                
  4 Manhattan  'A'                                     10:29.20  
     1) Liebe, Emilie 10                2) Heldt, Caitlin 09              
     3) Winkler, Maddie 10              4) Van Natta, Emily 10            
  5 Lawrence  'A'                                      10:31.35  
     1) Scheibler, Alexis 12            2) Covert, Payton 10              
     3) Ruder, Michala 11               4) Morgan, Grace 10               
  6 Wamego  'A'                                        11:05.79  
     1) Roberts, Kelly 12               2) Holtman, Kelsey 11             
     3) Peyton, Jasmine 11              4) Wilson, Danielle 10            
 
Women High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Harmon-Thomas, Alexa      09 Free State             5-06.00  
  2 Ebert, Macy               12 Wamego                 5-02.00  
  2 Costa, Krista             10 Lawrence               5-02.00  
  4 Sheble, Jessica           10 O. North              J5-02.00  
  5 Bowman, Bethany           10 Emporia               J5-02.00  
  6 Denver, Dani              12 Manhattan              5-00.00  
  7 Tatarko, Sarah            11 Manhattan              4-10.00  
  7 Polson, Heather           09 Jeff. North            4-10.00  
  7 Lomshek, Katie            09 Lawrence               4-10.00  
 10 Bohl, Hannah              09 O. North              J4-10.00  
 11 Patteson, Taylor          11 Leavenworth           J4-10.00  
 11 Schoen, Madison           10 Leavenworth           J4-10.00  
 13 Adams, Aleigha            09 T. West                4-08.00  
 13 Frost, Cassidy            10 Seaman                 4-08.00  
 13 McNorton, Kyla            10 Seaman                 4-08.00  
 -- Catloth, Nicole           10 O. North                    NH  
 
Women Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Martiny, Kendra           12 S.M. South            11-00.00  
  2 Steward, Alana            12 S.M. South             9-06.00  
  3 Kuenzi, Sara              12 S.M.N.W.               9-00.00  
  4 Hastings, Cierra          12 Emporia                8-06.00  
  5 Hegemann, Emily           11 W. Rural              J8-06.00  
  5 Zinn, Elaina              10 SM North              J8-06.00  
  7 Fowler, Maddie            10 S.M. South            J8-06.00  
  8 Patelli, Lauren           11 Leavenworth           J8-06.00  
  9 Coppage, Katie            11 S.M.N.W.               8-00.00  
  9 Stuckey, Molly            12 Junction Cit           8-00.00  
  9 Hein, Amy                 10 S.M.N.W.               8-00.00  
 -- Kirkendall, Karissa       12 Seaman                      NH  
 -- Hernandez, Oasis          10 Emporia                     NH  
 -- Gudehus, Natalie          10 Leavenworth                 NH  
 -- Chiroy, Abigail           11 Emporia                     NH  
 
Women Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kolmer, Sarah             12 Emporia               18-04.00  
  2 Hernandez, Oasis          10 Emporia               18-01.50  
  3 Harmon-Thomas, Alexa      09 Free State            17-03.00  
  4 Patelli, Lauren           11 Leavenworth           17-00.75  
  5 Grant, Ashley             11 T. West               16-11.00  
  6 Apel, Elisabeth           12 Topeka                16-08.00  
  7 Steward, Alana            12 S.M. South            16-05.00  
  8 Navinskey, Jamie          09 Jeff. North           16-03.25  
  9 Costa, Krista             10 Lawrence              16-02.50  
 10 Tenpenny, Haleigh         12 Seaman                15-06.50  
 11 Felitz, Bianca            11 O. North              15-04.25  
 12 Winkley, Courtney         09 W. Rural              15-00.00  
 13 McGillivary, Mariya       10 W. Rural              14-11.00  
 13 Denver, Dani              12 Manhattan             14-11.00  
 13 Gudehus, Natalie          10 Leavenworth           14-11.00  
 16 Broadwell, Kelsey         12 Lawrence              14-06.25  
 -- Fewell, Melissa           11 Leavenworth               FOUL  
 -- Lomshek, Katie            09 Lawrence                  FOUL  
 -- Plummer, Molly            12 O. North                  FOUL  
 -- Haggy, Allie              12 O. North                  FOUL  
 
Women Triple Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kolmer, Sarah             12 Emporia               38-06.50  
  2 Boldridge, Ceara          12 SM North              34-05.00  
  3 Patelli, Lauren           11 Leavenworth           33-11.00  
  4 Apel, Elisabeth           12 Topeka                33-08.25  
  5 Morris, Kayla             12 S.M.N.W.              33-04.50  
  6 Gudehus, Natalie          10 Leavenworth           32-10.50  
  7 Broadwell, Kelsey         12 Lawrence              32-06.00  
  8 Tenpenny, Haleigh         12 Seaman               J32-06.00  
  9 Proctor, Katie            10 Manhattan             32-01.00  
 10 Winkley, Courtney         09 W. Rural              31-11.50  
 11 Felitz, Bianca            11 O. North              31-04.50  
 12 Hastings, Cierra          12 Emporia               30-09.00  
 13 Davies, Abbey             11 Emporia               30-06.00  
 14 McGillivary, Mariya       10 W. Rural              30-00.50  
 15 Sheble, Jessica           10 O. North              29-11.00  
 16 Schoenhals, Sonia         11 O. North              29-09.00  
 17 Messer, April             11 Leavenworth           29-05.50  
 
Women Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Massanet, MJ              11 Manhattan             40-03.00  
  2 Richards, Korbin          12 S.M. South            38-00.75  
  3 Green, Marci              11 Jeff. West            36-01.50  
  4 Ware, Latosha             12 SM North              35-07.00  
  5 Williamson, Taylor        11 Junction Cit          35-01.25  
  6 Cameron, Raven            11 T. West               34-10.25  
  7 Evans, Elizabeth          10 Wamego                34-01.75  
  8 Postier, Hunter Anne      11 Leavenworth           33-10.00  
  9 Griffin, Alex             11 Emporia               32-04.50  
 10 Harvey, Whitney           09 SM North              31-00.50  
 11 Ruble, Emily              10 Leavenworth           30-07.25  
 12 Seichepine, Jordyne       12 Jeff. North           30-05.75  
 13 Meyer, Katelyn            11 Seaman                30-04.50  
 14 Mingus, Brie              11 Free State            30-01.75  
 15 Perot, Amber              12 Seaman                30-01.50  
 16 Webb, Bethany             11 S.M. South            30-00.50  
 17 King, Anna                10 S.M.N.W.              29-09.00  
 -- Nansen, MaryAnn           12 Junction Cit              FOUL  
 -- Lahman, Makenzie          11 Emporia                   FOUL  
 -- Dittberner, Abby          11 Seaman                    FOUL  
 -- Thompson, Arie            11 S.M. South                FOUL  
 
Women Discus Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Massanet, MJ              11 Manhattan               138-03  
  2 Richards, Korbin          12 S.M. South              133-02  
  3 Evans, Elizabeth          10 Wamego                  121-01  
  4 Green, Marci              11 Jeff. West              109-01  
  5 Webb, Bethany             11 S.M. South              108-10  
  6 Thompson, Arie            11 S.M. South              105-02  
  7 Mariner, Elizabeth        12 W. Rural                103-01  
  8 Mingus, Brie              11 Free State               98-10  
  9 Ware, Latosha             12 SM North                 98-06  
 10 Cameron, Raven            11 T. West                  98-00  
 11 King, Anna                10 S.M.N.W.                 97-11  
 12 Williamson, Taylor        11 Junction Cit             96-10  
 13 Griffin, Alex             11 Emporia                  96-08  
 14 Lahman, Makenzie          11 Emporia                  95-09  
 15 Saller, Julie             10 Leavenworth              94-10  
 16 Meyer, Katelyn            11 Seaman                   91-06  
 17 Perot, Amber              12 Seaman                   88-03  
 18 Bailey, Terran            12 W. Rural                 86-02  
 19 Minchew, Maddy            11 Leavenworth              84-01  
 20 Nansen, MaryAnn           12 Junction Cit             81-09  
 21 Dittberner, Abby          11 Seaman                   76-08  
 22 Hollar, Briley            10 W. Rural                 76-00  
 23 Postier, Hunter Anne      11 Leavenworth              75-05  
 24 Wiebe, Scout              09 Free State               68-02  
 -- Harvey, Whitney           09 SM North                  FOUL  
 
Women Javelin Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Meschke, Laura            12 S.M. South              118-02  
  2 Scroggs, Kassidy          10 Manhattan               110-10  
  3 Owen, Meredith            11 W. Rural                110-01  
  4 Austin, Chloe             12 Silver Lake             110-00  
  5 Meyer, Katelyn            11 Seaman                  104-10  
  6 Crane, Laura              12 S.M. South              102-06  
  7 Griffin, Alex             11 Emporia                 101-03  
  8 Wiebe, Scout              09 Free State               97-04  
  9 Saller, Julie             10 Leavenworth              95-11  
 10 Seichepine, Jordyne       12 Jeff. North              93-02  
 11 Oberieder, Hannah         11 Free State               91-01  
 12 Diefenbach, Jacquelin     12 Seaman                   88-03  
 13 Goetsch, Coutney          12 Junction Cit             87-06  
 14 Bailey, Terran            12 W. Rural                 86-09  
 15 Moszeter, Randi           11 Seaman                   82-02  
 16 Hollar, Briley            10 W. Rural                 80-07  
 17 Minchew, Maddy            11 Leavenworth              74-01  
 18 Payne, Kristian           10 Leavenworth              73-09  
 19 Catloth, Nicole           10 O. North                 71-06  
 20 Harvey, Whitney           09 SM North                 67-07  
 
Men 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Riley, Xavier             12 T. West                  10.75Q  2 
  2 Burns, Morgan             12 Trinity                  10.77Q  4 
  3 Sample, Mark              12 S.M.N.W.                 10.88Q  1 
  4 Jacob, Tyus               11 Topeka                   11.08Q  3 
  5 Gagliano, Michael         11 O. North                 10.94q  2 
  6 Edwards, Trent            12 Lawrence                 11.00q  1 
  7 Butler, Jared             10 Topeka                   11.02q  4 
  8 Sullivan, Devarious       12 Leavenworth              11.06q  2 
  9 Lloyd, Aaron              10 Leavenworth              11.10   4 
 10 Jones, Gari               11 Lawrence                 11.10   1 
 11 Haig, Drew                12 S.M. South               11.11   1 
 12 Dewey, Brit               12 Silver Lake              11.18   2 
 13 Cobbs, TJ                 10 Free State               11.21   2 
 14 Denman, Caleb             10 SM North                 11.25   2 
 15 Dabney, Cameron           10 Free State               11.26   1 
 16 Cason, Immanuel           09 Junction Cit             11.31   1 
 17 Mahan, Logan              11 Manhattan                11.34   4 
 18 Savage, JL                10 Emporia                  11.36   4 
 19 Dozier, Brandon           11 W. Rural                 11.40   3 
 20 Davis, Derrick            11 Junction Cit             11.41   3 
 21 Mings, Kenneth            12 S.M.N.W.                 11.42   4 
 22 York, Trenton             09 Wamego                   11.43   2 
 23 Barancik, Mik             11 Jeff. West               11.53   3 
 24 White, Andre              12 Manhattan                11.54   4 
 25 Scott, Nick               10 O. North                 11.59   3 
 26 Munoz, Cody               12 SM North                 11.93   1 
 27 Burnett, Jake             11 S.M. South               11.95   2 
 28 Kuhn, R.J.                10 Emporia                  11.96   3 
 29 Ridgeway, Matt            10 Seaman                   12.10   1 
 30 Jackson, Colby            12 Wamego                   12.11   3 
 
Men 100 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Burns, Morgan             12 Trinity                  10.50  
  2 Riley, Xavier             12 T. West                  10.82  
  3 Gagliano, Michael         11 O. North                 10.93  
  4 Jacob, Tyus               11 Topeka                   11.01  
  5 Edwards, Trent            12 Lawrence                 11.02  
  6 Butler, Jared             10 Topeka                   11.03  
  7 Sample, Mark              12 S.M.N.W.                 11.04  
  8 Sullivan, Devarious       12 Leavenworth              11.13  
 
Men 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Powell, Anthony           12 Leavenworth              21.65Q  1 
  2 Burns, Morgan             12 Trinity                  21.69Q  2 
  3 Riley, Xavier             12 T. West                  21.99Q  3 
  4 Sample, Mark              12 S.M.N.W.                 22.27Q  4 
  5 Sullivan, Devarious       12 Leavenworth              21.83Q  1 
  6 Edwards, Trent            12 Lawrence                 21.94Q  2 
  7 Hatch, Paul               12 T. West                  22.36Q  4 
  8 Fancher, David            11 S.M.N.W.                 22.66Q  3 
  9 Berndt, Dayshawn          11 Free State               22.01   1 
 10 Jacob, Tyus               11 Topeka                   22.02   2 
 11 Haig, Drew                12 S.M. South               22.11   1 
 12 Hetherington, Todd        09 Topeka                   22.64   4 
 13 Jones, Gari               11 Lawrence                 22.75   2 
 14 Morrow, Jerrell           10 Emporia                  22.82   3 
 15 Chestnut, Connor          10 Free State               22.97   2 
 16 Burton, Deante            11 Manhattan                23.10   4 
 17 Dewey, Brit               12 Silver Lake              23.12   3 
 18 Denman, Caleb             10 SM North                 23.13   3 
 19 Dolsky, Justin            11 Seaman                   23.14   1 
 20 York, Trenton             09 Wamego                   23.23   2 
 21 Scott, Nick               10 O. North                 23.38   4 
 22 Guvele, Patrick           09 Manhattan                23.66   3 
 23 Barton, Robert            11 Junction Cit             23.70   1 
 24 Cason, Immanuel           09 Junction Cit             23.73   1 
 25 Barancik, Mik             11 Jeff. West               23.93   4 
 26 Kuhn, R.J.                10 Emporia                  24.00   2 
 27 Jackson, Colby            12 Wamego                   24.37   4 
 28 Ridgeway, Matt            10 Seaman                   24.62   4 
 29 Munoz, Cody               12 SM North                 25.15   3 
 
Men 200 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Burns, Morgan             12 Trinity                  21.70  
  2 Powell, Anthony           12 Leavenworth              21.85  
  3 Sample, Mark              12 S.M.N.W.                 21.94  
