2012 FHSU Alumni Run

August 25, 2012


Results By Heartland Timing http://www.heartlandtiming.com
2K Women
                                                                                                              Total  
    Place    Name                                                 Bib No  Age Gend    Age Group                 Time  
       1    Sarah Snider                                            534         F       1  0-99                7:20.1
       2    Joradan Ortega                                          524         F       2  0-99                7:28.7
       3    Sydney Lower                                            531         F       3  0-99                7:30.4
       4    Sam Szczublewski                                        526         F       4  0-99                7:43.4
       5    Liz Sigvaldson                                          533         F       5  0-99                7:49.4
       6    Amber Anderson                                          529         F       6  0-99                7:51.8
       7    Christa Weigel                                          123         F       7  0-99                7:52.5
       8    Carol Whaley                                            535         F       8  0-99                8:00.0
       9    Kaitlin Klitzke                                         530         F       9  0-99                8:06.3
      10    Trisha VonLintel                                        119         F      10  0-99                9:25.1
      11    Kiley Phlieger                                          143         F      11  0-99               11:47.5
      12    Shannon Radke                                           118         F      12  0-99               13:21.6

3K Women

                                                                                                               Total  
    Place    Name                                                 Bib No  Age Gend    Age Group                 Time  
       1    Gentry Linscott                                         523         F       1  0-99               10:49.9
       2    Jackie Jamison                                          136         F       2  0-99               10:50.7
       3    Alex Nelson                                             527         F       3  0-99               10:58.0
       4    Kylie Gaughan                                           521         F       4  0-99               11:07.7
       5    Marie Schaller                                          525         F       5  0-99               11:09.0
       6    Carman Hill                                             522         F       6  0-99               11:21.9
       7    Ramsey McCarter                                         532         F       7  0-99               11:35.0
       8    Heidi Hines                                             135         F       8  0-99               11:43.6
       9    Hannah Robinson                                         528         F       9  0-99               11:46.8
      10    Christy Plieger                                         142         F      10  0-99               18:34.0

3K Men Race 1

                                                                                                               Total  
    Place    Name                                                 Bib No  Age Gend    Age Group                 Time  
       1    Ryan Hopkins                                            558         M       1  0-99                9:28.3
       2    Nikolous Rempe                                          560         M       2  0-99                9:33.6
       3    Wesley Toews                                            540         M       3  0-99                9:33.7
       4    Bentley Regehr                                          545         M       4  0-99                9:46.2
       5    Duncan Holley                                           557         M       5  0-99                9:47.4
       6    Travis Diener                                           542         M       6  0-99                9:53.8
       7    Blake Stoppel                                           546         M       7  0-99                9:54.7
       8    Connor Shoemaker                                        553         M       8  0-99               10:04.6
       9    Matthew Sparkman                                        554         M       9  0-99               10:13.6
      10    Tanner Staab                                            559         M      10  0-99               10:18.9
      11    Felix Albl                                              555         M      11  0-99               10:37.5
      12    Jeff Rhoden                                             124         M      12  0-99               10:53.5
      13    Will Nicholl                                            129         M      13  0-99               10:53.9
      14    Bob McAnany                                             121         M      14  0-99               11:40.7
      15    John Kaba                                               125         M      15  0-99               11:48.2
      16    Alvin Penka                                             122         M      16  0-99               11:59.9
      17    Dan Bucher                                              145         M      17  0-99               13:19.3
      18    Eric Creeden                                            144         M      18  0-99               13:56.8

3K Men Race 2

                                                                                                               Total  
    Place*   Name                              City               Bib No  Age Gend    Age Group                 Time  
       1    Alex Hendee                                             552         M       1  0-99                8:42.4
       2    Cory Keehn                                              550         M       2  0-99                8:43.9
       3    Tanner Christensen                                      536         M       3  0-99                9:03.1
       4    Kyle Calvin                                             541         M       4  0-99                9:06.0
       5    Elias Diaz                                              131         M       5  0-99                9:06.5
       6    Cameron Rieth                                           134         M       6  0-99                9:09.0
       7    Michael Wolf                                            547         M       7  0-99                9:10.8
       8    Nathan Purdue                                           551         M       8  0-99                9:13.6
       9    Patrich Bravo                                           549         M       9  0-99                9:15.1
      10    Jonny Bernasky                                          548         M      10  0-99                9:19.2
      11    Chris Ramsguard                                         544         M      11  0-99                9:28.1
      12    Jacob Coffman                                           556         M      12  0-99                9:30.5
      13    Isaac Mills                                             543         M      13  0-99                9:35.9
      14    Danny Simon                                             539         M      14  0-99                9:38.9
      15    Anthony Nicholl                                         133         M      15  0-99                9:41.2
      16    Jared Shillington                                       538         M      16  0-99                9:47.4