5K Race |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time | Pace | |
1 | Tricia McSorley1 | 40 | F | 1 30-39 | 22:38.5 | 22:41.3 | 7:18/M | ||
2 | Rachel LeClair | 39 | F | 2 30-39 | 24:56.0 | 24:56.0 | 8:03/M | ||
3 | Colette Marcan4 | 59 | F | 1 40-49 | 25:23.4 | 25:27.2 | 8:11/M | ||
4 | Michelle Hinrichsen | 119 | F | 1 18-29 | 26:22.1 | 26:32.5 | 8:30/M | ||
5 | Julie Nutzman | 62 | F | 2 40-49 | 26:38.7 | 26:52.9 | 8:35/M | ||
6 | Colette Marcan2 | 3 | F | 1 0-17 | 26:41.6 | 26:44.8 | 8:36/M | ||
7 | Colette Marcan1 | 2 | F | 2 0-17 | 26:59.3 | 27:02.9 | 8:42/M | ||
8 | Katie Marker | 125 | F | 2 18-29 | 27:14.5 | 27:17.7 | 8:47/M | ||
9 | Christa Ostdiek | 21 | F | 3 18-29 | 27:24.4 | 27:37.5 | 8:50/M | ||
10 | Stephanie Farmer | 10 | F | 4 18-29 | 27:26.2 | 27:38.4 | 8:51/M | ||
11 | Donnette Hoyle | 32 | F | 3 30-39 | 27:29.4 | 27:35.9 | 8:52/M | ||
12 | Julie Caniglia | 28 | F | 4 30-39 | 28:04.3 | 28:10.0 | 9:03/M | ||
13 | Colette Marcan3 | 18 | F | 5 18-29 | 28:15.5 | 28:19.6 | 9:07/M | ||
14 | Audra Strabbing | 45 | F | 5 30-39 | 28:23.2 | 28:28.0 | 9:09/M | ||
15 | Allison Weddle | 25 | F | 6 18-29 | 29:13.4 | 29:25.4 | 9:25/M | ||
16 | Mallory Gobel | 12 | F | 7 18-29 | 29:33.8 | 29:42.4 | 9:32/M | ||
17 | Anne Reed | 44 | F | 6 30-39 | 29:53.7 | 30:00.4 | 9:38/M | ||
18 | Ashley Langpeterdsen | 124 | F | 8 18-29 | 30:19.1 | 30:27.9 | 9:47/M | ||
19 | Alicia Andrew | 7 | F | 9 18-29 | 30:22.1 | 30:25.4 | 9:48/M | ||
20 | Traci Coleman | 8 | F | 10 18-29 | 30:35.2 | 30:48.8 | 9:52/M | ||
21 | Natasha Kusek | 38 | F | 7 30-39 | 30:35.7 | 30:49.0 | 9:52/M | ||
22 | Christie Strahm | 46 | F | 8 30-39 | 30:54.8 | 30:58.2 | 9:58/M | ||
23 | Michelle Vamwinkle | 138 | F | 3 40-49 | 30:57.1 | 31:06.0 | 9:59/M | ||
24 | Jenny Unruh | 88 | F | 3 0-17 | 31:12.3 | 31:29.2 | 10:04/M | ||
25 | Deb Grotrian | 73 | F | 1 50-59 | 31:23.6 | 31:37.1 | 10:07/M | ||
26 | Jessica Janssen | 13 | F | 11 18-29 | 32:02.0 | 32:13.4 | 10:20/M | ||
27 | Brandi Zavadil | 26 | F | 12 18-29 | 32:02.1 | 32:13.6 | 10:20/M | ||
28 | Whitney Parker | 63 | F | 4 40-49 | 32:03.3 | 32:08.9 | 10:20/M | ||
29 | Joni Wiedrich | 48 | F | 9 30-39 | 32:04.9 | 32:20.8 | 10:21/M | ||
30 | Melody Dillon | 52 | F | 5 40-49 | 34:08.3 | 34:12.6 | 11:01/M | ||
31 | Joyce Tontegode | 68 | F | 6 40-49 | 34:14.5 | 34:31.5 | 11:03/M | ||
32 | Janet Hinrichsen | 120 | F | 7 40-49 | 34:36.0 | 34:46.7 | 11:10/M | ||
33 | Terry Stehlik | 67 | F | 8 40-49 | 35:23.3 | 35:40.3 | 11:25/M | ||
34 | Brandi Ernst | 140 | F | 13 18-29 | 35:47.9 | 36:11.1 | 11:33/M | ||
35 | karen miller | 41 | F | 10 30-39 | 36:02.0 | 36:13.3 | 11:37/M | ||
36 | Solie Peterson | 79 | F | 2 50-59 | 36:06.6 | 36:18.9 | 11:39/M | ||
37 | Dana Moyer | 42 | F | 11 30-39 | 36:26.2 | 36:48.4 | 11:45/M | ||
38 | Mindy Shortridge | 87 | F | 4 0-17 | 37:05.2 | 37:14.6 | 11:58/M | ||
39 | Barbara Rezac | 65 | F | 9 40-49 | 37:08.2 | 37:15.6 | 11:59/M | ||
40 | Melissa Farris | 11 | F | 14 18-29 | 38:11.4 | 38:14.2 | 12:19/M | ||
41 | Mary Farris | 71 | F | 3 50-59 | 38:24.7 | 38:27.1 | 12:23/M | ||
42 | Laura Fossenbarger | 31 | F | 12 30-39 | 38:49.7 | 39:05.1 | 12:31/M | ||
43 | Kathy Emanuel | 129 | F | 15 18-29 | 39:07.7 | 39:24.6 | 12:37/M | ||
44 | Corrie Crook | 29 | F | 13 30-39 | 39:29.7 | 39:40.8 | 12:44/M | ||
45 | Barb Waymire | 85 | F | 1 60-99 | 39:31.9 | 39:47.4 | 12:45/M | ||
46 | Cindy Varley | 82 | F | 4 50-59 | 39:50.8 | 40:08.2 | 12:51/M | ||
47 | Julie Kelderman | 53 | F | 10 40-49 | 40:33.5 | 40:37.9 | 13:05/M | ||
48 | Nancy Baragary | 50 | F | 11 40-49 | 41:07.0 | 41:20.6 | 13:16/M | ||
49 | Ashley Baragary | 1 | F | 5 0-17 | 41:07.6 | 41:20.7 | 13:16/M | ||
50 | Sandra Neubauer | 20 | F | 16 18-29 | 41:14.7 | 41:24.3 | 13:18/M | ||
51 | Deb McDermott | 77 | F | 5 50-59 | 41:20.9 | 41:27.9 | 13:20/M | ||
52 | Elsa Michel | 4 | F | 6 0-17 | 42:07.3 | 42:17.8 | 13:35/M | ||
53 | Amanda Diehl | 9 | F | 17 18-29 | 42:34.2 | 42:52.2 | 13:44/M | ||
54 | Tammy Kreifels | 37 | F | 14 30-39 | 43:07.7 | 43:37.5 | 13:55/M | ||
55 | Becky James | 33 | F | 15 30-39 | 43:18.4 | 43:36.9 | 13:58/M | ||
56 | Elizabeth Glenn | 128 | F | 18 18-29 | 43:27.4 | 43:53.4 | 14:01/M | ||
57 | Angie Nenneman | 130 | F | 12 40-49 | 43:27.4 | 43:53.3 | 14:01/M | ||
58 | Amy Lucas | 58 | F | 13 40-49 | 43:47.9 | 44:08.5 | 14:07/M | ||
59 | Erica Moyer | 43 | F | 16 30-39 | 44:42.2 | 45:11.7 | 14:25/M | ||
60 | Carrie Jeanneret | 55 | F | 14 40-49 | 45:37.8 | 45:45.8 | 14:43/M | ||
61 | Kim Shortridge | 81 | F | 6 50-59 | 46:36.3 | 46:47.3 | 15:02/M | ||
62 | Megan Shortridge | 86 | F | 7 0-17 | 48:13.0 | 48:13.0 | 15:33/M | ||
63 | Sarah Morton | 5 | F | 8 0-17 | 49:39.4 | 50:03.4 | 16:01/M | ||
64 | Monica Welsh | 70 | F | 15 40-49 | 50:02.9 | 50:25.4 | 16:08/M | ||
65 | Gail Kuhns | 57 | F | 16 40-49 | 50:08.7 | 50:38.5 | 16:10/M | ||
66 | Sara Turpel | 69 | F | 17 40-49 | 50:48.9 | 50:56.6 | 16:23/M | ||
67 | Emily Kent | 14 | F | 19 18-29 | 51:43.7 | 51:52.7 | 16:41/M | ||
68 | Mandy Kent | 34 | F | 17 30-39 | 51:44.2 | 51:53.4 | 16:41/M | ||
69 | Jane Neemann | 78 | F | 7 50-59 | 52:05.3 | 52:22.3 | 16:48/M | ||
70 | Connie Ehlers | 54 | F | 18 40-49 | 52:23.1 | 52:23.1 | 16:54/M | ||
71 | Barb Jensen | 75 | F | 8 50-59 | 52:23.9 | 52:23.9 | 16:54/M | ||
72 | Jasclyn Price | 132 | F | 18 30-39 | 53:51.7 | 54:18.7 | 17:22/M | ||
73 | Sharon Materi | 76 | F | 9 50-59 | 53:53.0 | 54:15.6 | 17:23/M | ||
74 | Dee Jardon | 74 | F | 10 50-59 | 53:53.3 | 54:16.0 | 17:23/M | ||
75 | Jill Reese | 80 | F | 11 50-59 | 54:11.1 | 54:36.8 | 17:29/M | ||
76 | Melissa Turner | 47 | F | 19 30-39 | 54:35.0 | 54:58.8 | 17:36/M | ||
77 | Tracy Morton | 61 | F | 19 40-49 | 54:36.0 | 54:58.8 | 17:37/M | ||
78 | Cindy Elder | 30 | F | 20 30-39 | 56:56.3 | 57:15.6 | 18:22/M | ||
79 | Trisha Holt | 142 | F | 21 30-39 | 1:02:08.8 | 1:02:18.4 | 20:03/M | ||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time | Pace | |
1 | Peter Koenig | 131 | M | 1 30-39 | 20:18.7 | 20:22.2 | 6:33/M | ||
2 | Dion Higgins | 108 | M | 1 40-49 | 23:35.3 | 23:41.3 | 7:36/M | ||
3 | Taylor Bartels | 121 | M | 1 18-29 | 24:31.0 | 24:41.4 | 7:55/M | ||
4 | Henry Wiedrich | 106 | M | 2 30-39 | 24:46.9 | 25:02.3 | 7:59/M | ||
5 | Caleb Grundman | 139 | M | 1 0-17 | 24:57.4 | 25:00.6 | 8:03/M | ||
6 | Randy LeClair | 101 | M | 3 30-39 | 25:05.0 | 25:05.0 | 8:05/M | ||
7 | Steven Scoville | 115 | M | 1 50-59 | 25:06.5 | 25:09.1 | 8:06/M | ||
8 | Briggs Bowen | 89 | M | 2 0-17 | 25:15.1 | 25:18.5 | 8:09/M | ||
9 | ethan miller | 91 | M | 3 0-17 | 27:00.8 | 27:09.5 | 8:43/M | ||
10 | Brandy Paris | 92 | M | 4 0-17 | 28:08.0 | 28:16.4 | 9:05/M | ||
11 | Roy Schneider | 137 | M | 2 40-49 | 28:11.2 | 28:17.5 | 9:05/M | ||
12 | David Strabbing | 105 | M | 4 30-39 | 28:23.9 | 28:28.1 | 9:09/M | ||
13 | Jordan Mettler | 93 | M | 2 18-29 | 29:33.7 | 29:42.3 | 9:32/M | ||
14 | Douglas Hann | 113 | M | 2 50-59 | 29:56.6 | 30:03.3 | 9:39/M | ||
15 | Jeff Parker | 112 | M | 3 40-49 | 30:13.4 | 30:19.1 | 9:45/M | ||
16 | Randy Wieseler | 117 | M | 1 60-99 | 32:05.7 | 32:25.9 | 10:21/M | ||
17 | James Widoe | 95 | M | 3 18-29 | 32:31.0 | 32:39.1 | 10:29/M | ||
18 | Ryan Mettler | 94 | M | 4 18-29 | 33:11.6 | 33:21.2 | 10:42/M | ||
19 | Jason Ernst | 141 | M | 5 30-39 | 35:47.9 | 36:11.3 | 11:33/M | ||
20 | Cameron Moyer | 103 | M | 6 30-39 | 36:26.2 | 36:48.4 | 11:45/M | ||
21 | Sam miller | 102 | M | 7 30-39 | 36:29.0 | 36:40.8 | 11:46/M | ||
22 | Matthew Reed | 104 | M | 8 30-39 | 38:39.9 | 38:48.6 | 12:28/M | ||
23 | John Austin | 107 | M | 4 40-49 | 40:19.4 | 40:34.0 | 13:00/M | ||
24 | Rich Michel | 111 | M | 5 40-49 | 42:06.6 | 42:17.7 | 13:35/M | ||
25 | Chase Price | 133 | M | 5 0-17 | 53:51.0 | 54:18.4 | 17:22/M | ||
26 | Michael Elder | 100 | M | 9 30-39 | 56:50.5 | 57:08.2 | 18:20/M | ||
27 | Jason Dammen | 98 | M | 10 30-39 | 1:01:09.5 | 1:01:28.7 | 19:44/M | ||
28 | Marc Ehler | 99 | M | 11 30-39 | 1:21:19.6 | 1:21:25.3 | 26:14/M | ||
10K Race |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time | Pace | |
1 | Meghan Schneider | 207 | F | 1 18-29 | 42:45.8 | 42:47.9 | 6:54/M | ||
2 | Valerie Eves 1 | 214 | F | 1 30-39 | 49:46.4 | 49:48.9 | 8:02/M | ||
3 | Barbara McPhillips | 235 | F | 1 40-49 | 50:05.7 | 50:10.9 | 8:05/M | ||
4 | Amy Strebe | 264 | F | 2 30-39 | 51:04.9 | 51:15.0 | 8:14/M | ||
5 | Christi Smallfoot | 227 | F | 3 30-39 | 51:43.8 | 51:58.8 | 8:20/M | ||
6 | Angela Rovetto | 223 | F | 4 30-39 | 53:08.7 | 53:20.7 | 8:34/M | ||
7 | Erlinda Wilson | 271 | F | 2 40-49 | 54:15.4 | 54:26.2 | 8:45/M | ||
8 | Janna Binder | 211 | F | 5 30-39 | 54:43.0 | 54:47.1 | 8:50/M | ||
9 | Laura Stevens | 208 | F | 2 18-29 | 55:53.4 | 56:06.6 | 9:01/M | ||
10 | Beth Milan | 204 | F | 3 18-29 | 55:54.0 | 56:06.8 | 9:01/M | ||
11 | Tesha Bender | 268 | F | 6 30-39 | 56:08.5 | 56:18.2 | 9:03/M | ||
12 | Stacie Higgins | 233 | F | 3 40-49 | 57:01.1 | 57:11.1 | 9:12/M | ||
13 | Joyce Kerr | 216 | F | 7 30-39 | 57:44.6 | 57:50.6 | 9:19/M | ||
14 | Andrea Rezac | 205 | F | 4 18-29 | 58:42.9 | 58:50.2 | 9:28/M | ||
15 | Jamie Evans | 269 | F | 4 40-49 | 59:09.1 | 59:14.3 | 9:32/M | ||
16 | Sarah Buescher | 200 | F | 5 18-29 | 1:00:03.4 | 1:00:17.7 | 9:41/M | ||
17 | Tammie Mead | 236 | F | 5 40-49 | 1:00:28.4 | 1:00:34.2 | 9:45/M | ||
18 | Kim Goerin | 270 | F | 6 40-49 | 1:00:28.7 | 1:00:34.2 | 9:45/M | ||
19 | Valerie Lee | 203 | F | 6 18-29 | 1:00:42.6 | 1:00:52.3 | 9:47/M | ||
20 | Jessica Stanley1 | 228 | F | 8 30-39 | 1:00:52.9 | 1:01:00.8 | 9:49/M | ||
21 | Christine Ritta | 206 | F | 7 18-29 | 1:01:54.3 | 1:02:07.2 | 9:59/M | ||
22 | Katie Sharp | 224 | F | 9 30-39 | 1:02:59.9 | 1:03:14.8 | 10:10/M | ||
23 | Emily Meyer | 220 | F | 10 30-39 | 1:05:52.6 | 1:06:07.2 | 10:37/M | ||
24 | Michelle Zahn | 266 | F | 7 40-49 | 1:07:12.3 | 1:07:38.6 | 10:50/M | ||
25 | Aubree Madsen | 219 | F | 11 30-39 | 1:07:13.0 | 1:07:38.6 | 10:50/M | ||
26 | Angie Larson | 218 | F | 12 30-39 | 1:07:55.7 | 1:08:10.2 | 10:57/M | ||
27 | Stephanie Widoe | 209 | F | 8 18-29 | 1:09:40.0 | 1:09:48.2 | 11:14/M | ||
28 | Debra Brink | 241 | F | 1 50-59 | 1:09:45.6 | 1:09:55.9 | 11:15/M | ||
29 | Patricia Lant | 217 | F | 13 30-39 | 1:13:21.5 | 1:13:28.6 | 11:50/M | ||
30 | Tammy Shires | 225 | F | 14 30-39 | 1:16:01.2 | 1:16:18.9 | 12:16/M | ||
31 | Janet Skogerboe | 237 | F | 8 40-49 | 1:23:37.3 | 1:23:49.7 | 13:29/M | ||
32 | Kelli Anderson | Lincoln NE | 230 | F | 9 40-49 | 1:25:24.3 | 1:25:51.0 | 13:46/M | |
33 | Loxie Ehlers | 248 | F | 1 60-99 | 1:30:47.5 | 1:31:15.0 | 14:39/M | ||
34 | Amy Bartolome | 232 | F | 10 40-49 | 1:30:48.0 | 1:31:15.6 | 14:39/M | ||
35 | Lisa Banks | 231 | F | 11 40-49 | 1:31:48.2 | 1:32:03.6 | 14:48/M | ||
36 | Linda Irons | 234 | F | 12 40-49 | 1:31:48.5 | 1:32:03.6 | 14:48/M | ||
37 | Susan Piper | 244 | F | 2 50-59 | 1:37:37.1 | 1:37:51.6 | 15:45/M | ||
38 | Pat Rippe | 246 | F | 3 50-59 | 1:37:37.3 | 1:37:51.9 | 15:45/M | ||
39 | Angela Witter-Childers | 240 | F | 13 40-49 | 1:39:40.1 | 1:40:04.2 | 16:05/M | ||
40 | Renae Rasmussen | 245 | F | 4 50-59 | 1:46:08.3 | 1:46:14.4 | 17:07/M | ||
41 | Robin Walters | 239 | F | 14 40-49 | 1:46:08.7 | 1:46:14.0 | 17:07/M | ||
42 | Kristy Pfister | 243 | F | 5 50-59 | 1:46:09.0 | 1:46:14.2 | 17:07/M | ||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time | Pace | |
1 | Matthew Schneider | 252 | M | 1 18-29 | 33:02.3 | 33:04.4 | 5:20/M | ||
2 | Aaron Keplinger | 251 | M | 2 18-29 | 45:33.3 | 45:37.0 | 7:21/M | ||
3 | Max Sharp | 265 | M | 1 30-39 | 46:05.7 | 46:21.5 | 7:26/M | ||
4 | Eves 2 | 253 | M | 1 40-49 | 46:48.6 | 46:50.9 | 7:33/M | ||
5 | Arthur Velez | 255 | M | 2 40-49 | 47:42.5 | 47:47.3 | 7:42/M | ||
6 | Bruce Stanley | 263 | M | 3 40-49 | 50:37.6 | 50:50.0 | 8:10/M | ||
7 | Bingo Bender | 267 | M | 2 30-39 | 51:30.6 | 51:41.5 | 8:18/M | ||
8 | Trevor Hillman | 250 | M | 3 18-29 | 52:14.1 | 52:21.5 | 8:25/M | ||
9 | Noah Parker | 249 | M | 1 0-17 | 54:58.7 | 55:02.8 | 8:52/M | ||
10 | Edward Brink | 258 | M | 1 50-59 | 56:52.0 | 57:01.8 | 9:10/M | ||
11 | Mike Norvell | 260 | M | 2 50-59 | 57:03.7 | 57:15.3 | 9:12/M | ||
12 | Douglas Kreifels | 259 | M | 3 50-59 | 58:46.9 | 58:54.3 | 9:29/M | ||
13 | Ron Waymire | 256 | M | 4 40-49 | 59:44.8 | 59:59.5 | 9:38/M | ||
14 | Arnold Ehlers | 261 | M | 1 60-99 | 1:30:49.7 | 1:31:16.4 | 14:39/M |