OVERALL RESULTS |
|||||||||||||||
------------ Run ------------ | ------------ Bike ------------ | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | John Kaba | 25 | 46 | M | 1 | 9:20.8 | 6:13/M | 1 | 10:55.9 | 3:38/M | 1 | 11:03.8 | 7:22/M | 31:20.6 | 31:21.5 |
2 | Brian Donaldson | 26 | 30 | M | 2 | 9:59.2 | 6:39/M | 4 | 12:10.0 | 4:03/M | 2 | 11:36.4 | 7:44/M | 33:45.7 | 33:47.7 |
3 | Micheal Lacy | 18 | 59 | M | 4 | 10:52.8 | 7:15/M | 2 | 11:35.1 | 3:52/M | 3 | 11:42.1 | 7:48/M | 34:10.1 | 34:11.6 |
4 | Curtis Johnson | 24 | 45 | M | 8 | 11:33.4 | 7:42/M | 6 | 12:36.0 | 4:12/M | 4 | 12:22.2 | 8:15/M | 36:31.8 | 36:33.5 |
5 | Adam Kocinksi | 17 | 23 | M | 3 | 10:13.1 | 6:49/M | 8 | 12:49.9 | 4:16/M | 7 | 13:35.4 | 9:03/M | 36:38.4 | 36:39.8 |
6 | Brian Dechant | 15 | 42 | M | 7 | 11:28.2 | 7:39/M | 7 | 12:36.7 | 4:12/M | 8 | 13:36.3 | 9:04/M | 37:41.3 | 37:43.4 |
7 | Helen Hands | 16 | 50 | F | 10 | 12:18.6 | 8:12/M | 3 | 11:40.9 | 3:53/M | 10 | 14:05.7 | 9:23/M | 38:05.2 | 38:07.3 |
8 | Dayna Crawford | 6 | 25 | F | 9 | 11:46.1 | 7:51/M | 9 | 13:57.4 | 4:39/M | 6 | 13:32.6 | 9:01/M | 39:16.1 | 39:18.3 |
9 | Bryant Lovin | 19 | 19 | M | 5 | 11:13.3 | 7:29/M | 11 | 14:32.6 | 4:51/M | 9 | 13:58.2 | 9:19/M | 39:44.2 | 39:45.5 |
10 | Miranda Clark | 79 | 18 | F | 6 | 11:13.9 | 7:29/M | 12 | 16:57.8 | 5:39/M | 5 | 13:01.8 | 8:41/M | 41:13.6 | 41:14.5 |
11 | Mike Koerner | 23 | 49 | M | 11 | 12:59.6 | 8:39/M | 5 | 12:18.8 | 4:06/M | 11 | 17:39.9 | 11:46/M | 42:58.4 | 43:00.9 |
12 | Linda Crawford | 14 | 48 | F | 14 | 14:46.9 | 9:51/M | 10 | 14:12.9 | 4:44/M | 12 | 17:52.9 | 11:55/M | 46:52.8 | 46:55.5 |
13 | Shana Meyer | 22 | 40 | F | 13 | 14:42.1 | 9:48/M | 13 | 22:48.9 | 7:36/M | 14 | 21:09.4 | 14:06/M | 58:40.5 | 58:43.3 |
14 | Kinsey Meyer | 21 | 11 | F | 12 | 14:04.5 | 9:23/M | 14 | 23:28.4 | 7:49/M | 13 | 21:07.5 | 14:05/M | 58:40.5 | 58:42.7 |
Men: 0-30 31-99
Women: 0-30 31-99
AGE GROUP RESULTS |
||||||||||||
Female 30 and under |
||||||||||||
Overall* | ------- Run ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 2 | Dayna Crawford | 6 | 25 | 2 | 11:46.1 | 1 | 13:57.4 | 2 | 13:32.6 | 39:16.1 | 39:18.3 |
2 | 3 | Miranda Clark | 79 | 18 | 1 | 11:13.9 | 2 | 16:57.8 | 1 | 13:01.8 | 41:13.6 | 41:14.5 |
3 | 6 | Kinsey Meyer | 21 | 11 | 3 | 14:04.5 | 3 | 23:28.4 | 3 | 21:07.5 | 58:40.5 | 58:42.7 |
Top | ||||||||||||
Female 31 and over |
||||||||||||
Overall* | ------- Run ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 1 | Helen Hands | 16 | 50 | 1 | 12:18.6 | 1 | 11:40.9 | 1 | 14:05.7 | 38:05.2 | 38:07.3 |
2 | 4 | Linda Crawford | 14 | 48 | 3 | 14:46.9 | 2 | 14:12.9 | 2 | 17:52.9 | 46:52.8 | 46:55.5 |
3 | 5 | Shana Meyer | 22 | 40 | 2 | 14:42.1 | 3 | 22:48.9 | 3 | 21:09.4 | 58:40.5 | 58:43.3 |
Top | ||||||||||||
Male 30 and under |
||||||||||||
Overall* | ------- Run ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 2 | Brian Donaldson | 26 | 30 | 1 | 9:59.2 | 1 | 12:10.0 | 1 | 11:36.4 | 33:45.7 | 33:47.7 |
2 | 5 | Adam Kocinksi | 17 | 23 | 2 | 10:13.1 | 2 | 12:49.9 | 2 | 13:35.4 | 36:38.4 | 36:39.8 |
3 | 7 | Bryant Lovin | 19 | 19 | 3 | 11:13.3 | 3 | 14:32.6 | 3 | 13:58.2 | 39:44.2 | 39:45.5 |
Top | ||||||||||||
Male 31 and over |
||||||||||||
Overall* | ------- Run ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 1 | John Kaba | 25 | 46 | 1 | 9:20.8 | 1 | 10:55.9 | 1 | 11:03.8 | 31:20.6 | 31:21.5 |
2 | 3 | Micheal Lacy | 18 | 59 | 2 | 10:52.8 | 2 | 11:35.1 | 2 | 11:42.1 | 34:10.1 | 34:11.6 |
3 | 4 | Curtis Johnson | 24 | 45 | 4 | 11:33.4 | 4 | 12:36.0 | 3 | 12:22.2 | 36:31.8 | 36:33.5 |
4 | 6 | Brian Dechant | 15 | 42 | 3 | 11:28.2 | 5 | 12:36.7 | 4 | 13:36.3 | 37:41.3 | 37:43.4 |
5 | 8 | Mike Koerner | 23 | 49 | 5 | 12:59.6 | 3 | 12:18.8 | 5 | 17:39.9 | 42:58.4 | 43:00.9 |