2012 YMCA Lincoln Turkey Trot

Overall Finish List

November 15, 2012


Results By Race Heartland Timing (www.heartlandtiming.com) Heartland Timing

5K

Female Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Shannon Suing                     lincoln  NE           354    35   F       1 30-39               18:49.7     18:49.7      6:04/M
       2    Kristin Tuttle                    Lincoln  NE           374    23   F       1 20-29               19:36.1     19:36.1      6:19/M
       3    Adeline Hohman                    Seward  NE            485    29   F       2 20-29               20:06.9     20:06.9      6:29/M
       4    Hannah Capek                      Monument  CO           61    15   F       1  0-19               20:45.0     20:45.0      6:42/M
       5    Carly Loos                        Lincoln  NE           230    26   F       3 20-29               21:11.0     21:11.0      6:50/M
       6    Rebecca Jerina                    Crete  NE             192    13   F       2  0-19               21:17.3     21:17.3      6:52/M
       7    Abby Volkmer                      Lincoln  NE           393    11   F       3  0-19               21:24.1     21:24.1      6:54/M
       8    Scott Henning                     Stevens Point  WI     513    41   F       1 40-49               21:30.7     21:30.7      6:56/M
       9    Jessica Johnson                   Shawnee  KS           196    18   F       4  0-19               21:32.2     21:32.2      6:57/M
      10    Ally (Gator) Lunzmann             Lincoln  NE           231    12   F       5  0-19               21:37.4     21:37.4      6:58/M
      11    Jessie Hoelting                   Lincoln  NE           172    30   F       2 30-39               21:52.4     21:52.4      7:03/M
      12    Lisa Karel                        Kansas City  MO       204    25   F       4 20-29               22:04.5     22:04.5      7:07/M
      13    Ashley Canfield                   Crete  NE              56    17   F       6  0-19               22:20.9     22:20.9      7:12/M
      14    Kristen Humphrey                  Lincoln  NE           178    23   F       5 20-29               22:28.6     22:28.6      7:15/M
      15    Sally Ingham                      Lincoln  NE           183    21   F       6 20-29               22:40.3     22:40.3      7:19/M
      16    Cheryl Roper                      Lincoln  NE           305    30   F       3 30-39               23:14.3     23:14.3      7:30/M
      17    Kim Vachal                        Lincoln  NE           383    40   F       2 40-49               23:20.0     23:20.0      7:32/M
      18    Maggie Hedlund                    Lincoln  NE           153    22   F       7 20-29               23:27.4     23:27.4      7:34/M
      19    Sarah Sager                       Boulder  CO           519    48   F       3 40-49               23:32.3     23:32.3      7:35/M
      20    Samantha Areman                   Firth  NE              18    19   F       7  0-19               23:33.0     23:33.0      7:36/M
      21    Jennifer Colborn                  Kansas City  MO        68    25   F       8 20-29               23:33.8     23:33.8      7:36/M
      22    Amy Arduser                       Lincoln  NE            14    42   F       4 40-49               23:37.6     23:37.6      7:37/M
      23    Sue Pilker                        Lincoln  NE           275    39   F       4 30-39               23:37.7     23:37.7      7:37/M
      24    TARISSA BATENHORST                LINCOLN  NE            34    30   F       5 30-39               23:49.2     23:49.2      7:41/M
      25    Lizzie Royster                    Lincoln  NE           604    15   F       8  0-19               23:52.6     23:52.6      7:42/M
      26    Lisa Butler                       Lincoln  NE            55    38   F       6 30-39               24:19.0     24:19.0      7:51/M
      27    Claire Mueller                    Lincoln  NE           259    21   F       9 20-29               24:21.7     24:21.7      7:51/M
      28    Kelli Gruber                      Omaha  NE             140    26   F      10 20-29               24:27.5     24:27.5      7:53/M
      29    Dora Herald                       Pittsburg  TX         487    43   F       5 40-49               24:43.5     24:43.5      7:58/M
      30    Marisa Esch                       Denton  NE            100    21   F      11 20-29               24:58.0     24:58.0      8:03/M
      31    Alane Lidolph                     Columbia  MO          226    32   F       7 30-39               25:04.2     25:04.2      8:05/M
      32    Rachel Nissen                     Lincoln  NE           268    16   F       9  0-19               25:11.8     25:11.8      8:07/M
      33    Lindsay Priefert                  Lincoln  NE           282    27   F      12 20-29               25:17.3     25:17.3      8:09/M
      34    Alexis Grenfell                   Omaha  NE             139    27   F      13 20-29               25:33.3     25:33.3      8:15/M
      35    Jennifer Springer                 Lincoln  NE           344    33   F       8 30-39               25:34.6     25:34.6      8:15/M
      36    Holly Trumble                     Lincoln  NE           368    29   F      14 20-29               25:41.0     25:41.0      8:17/M
      37    Heidi Miller                      Lincoln  NE           255    29   F      15 20-29               25:45.3     25:45.3      8:18/M
      38    Lori Anderson                     Lincoln  NE            10    35   F       9 30-39               25:46.1     25:46.1      8:19/M
      39    Hailey Anderson                   Lincoln  NE             8     9   F      10  0-19               25:46.1     25:46.1      8:19/M
      40    Allie Heins                       Lincoln  NE           160    31   F      10 30-39               25:48.3     25:48.3      8:19/M
      41    Lisa Janssen                      Lincoln  NE           190    38   F      11 30-39               25:57.1     25:57.1      8:22/M
      42    Gwen Heller                       Lincoln  NE           161    43   F       6 40-49               25:57.2     25:57.2      8:22/M
      43    Sheila Johnsen                    Lincoln  NE           193    38   F      12 30-39               25:57.8     25:57.8      8:22/M
      44    Kim Shubert                       Kansas City  MO       337    27   F      16 20-29               25:58.4     25:58.4      8:23/M
      45    Jill LaGrange                     Madison  WI           503    27   F      17 20-29               25:59.2     25:59.2      8:23/M
      46    Pam Bjerrum                       Lincoln  NE            38    45   F       7 40-49               26:00.2     26:00.2      8:23/M
      47    Emily Williams                    Lincoln  NE           420    37   F      13 30-39               26:01.9     26:01.9      8:24/M
      48    Pam Wackel                        Pittsburgh  PA        396    32   F      14 30-39               26:07.8     26:07.8      8:25/M
      49    Angela Schmidt                    Buffalo Grove  IL     319    24   F      18 20-29               26:07.9     26:07.9      8:25/M
      50    Amy Dryden                        Bellevue  NE          470    18   F      11  0-19               26:24.4     26:24.4      8:31/M
      51    Catherine Johnson                 shawnee  KS           194    46   F       8 40-49               26:26.5     26:26.5      8:32/M
      52    Kendra Clover                     Lincoln  NE            65    32   F      15 30-39               26:32.7     26:32.7      8:34/M
      53    Anna Hedlund                      Lincoln  NE           150    20   F      19 20-29               26:38.2     26:38.2      8:35/M
      54    Erin VandeHoef                    Lincoln  NE           388    12   F      12  0-19               26:43.4     26:43.4      8:37/M
      55    Emma Lauterbach                   Lincoln  NE           217    12   F      13  0-19               26:43.7     26:43.7      8:37/M
      56    Kristi Kling                      Lincoln  NE           207    35   F      16 30-39               26:47.4     26:47.4      8:38/M
      57    Elizabeth Spencer                 Lincoln  NE           343    29   F      20 20-29               26:53.1     26:53.1      8:40/M
      58    Josie Niedbalski                  4120 Washington St.   266     2   F      14  0-19               26:55.0     26:55.0      8:41/M
      59    Bailey Schulenberg                Lincoln  NE           325    19   F      15  0-19               26:57.8     26:57.8      8:42/M
      60    Tiffany Heimes                    Lincoln  NE           159    36   F      17 30-39               27:00.1     27:00.1      8:43/M
      61    Cindy Pfeifer                     Cottonwood Hts  UT    488    53   F       1 50-59               27:01.3     27:01.3      8:43/M
      62    Timmons Samantha                  Lincoln  NE           312    17   F      16  0-19               27:03.1     27:03.1      8:44/M
      63    Julie Hoffman                     Lincoln  NE           174    37   F      18 30-39               27:06.4     27:06.4      8:45/M
      64    Rachel Zahn                       Syracuse  NE          434    39   F      19 30-39               27:08.2     27:08.2      8:45/M
      65    Melissa Kritzer                   New York  NY          611    35   F      20 30-39               27:08.5     27:08.5      8:45/M
      66    Rebecca Spataro                   Lincoln  NE           341    24   F      21 20-29               27:08.5     27:08.5      8:45/M
      67    Kim Ross                          Lincoln  NE           492    46   F       9 40-49               27:11.3     27:11.3      8:46/M
      68    Lindsay Crawford                  Hickman  NE            82    29   F      22 20-29               27:17.5     27:17.5      8:48/M
      69    Heather Janssen                   Lincoln  NE           476    36   F      21 30-39               27:20.6     27:20.6      8:49/M
      70    Baily Topil                       Lincoln  NE           364    16   F      17  0-19               27:23.6     27:23.6      8:50/M
      71    Tracey Areman                     Firth  NE              19    45   F      10 40-49               27:27.5     27:27.5      8:51/M
      72    Jill Erickson                     Lincoln  NE            99    35   F      22 30-39               27:27.7     27:27.7      8:51/M
      73    Angela Coniglio                   Lincoln  NE            78    34   F      23 30-39               27:30.9     27:30.9      8:52/M
      74    Sarah Harre                       Lincoln  NE           148    32   F      24 30-39               27:36.5     27:36.5      8:54/M
      75    Angela Harnly                     Gretna  NE            146    37   F      25 30-39               27:41.0     27:41.0      8:56/M
      76    Laurie Hill                       Holdrege  NE          169    50   F       2 50-59               27:43.5     27:43.5      8:56/M
      77    Tysha Lauterbach                  Lincoln  NE           221    39   F      26 30-39               27:45.9     27:45.9      8:57/M
      78    Pam Tate                          Kearney  NE           358    40   F      11 40-49               27:50.3     27:50.3      8:59/M
      79    shawna schroer                    lincoln  NE           324    34   F      27 30-39               27:50.7     27:50.7      8:59/M
      80    Bergt Alexa                       Lincoln  NE             7    26   F      23 20-29               27:52.3     27:52.3      8:59/M
      81    Katie Trierweiler                 Lincoln  NE           367    35   F      28 30-39               27:53.7     27:53.7      9:00/M
      82    Claudia Schleppenbach             Lincoln  NE           317    20   F      24 20-29               27:54.8     27:54.8      9:00/M
      83    Kate Maliawco                     Austin  TX            235    39   F      29 30-39               27:59.4     27:59.4      9:02/M
      84    Jessica Rettig                    Lincoln  NE           297    34   F      30 30-39               28:07.4     28:07.4      9:04/M
      85    Margaret Aisenbrey                Kansas City  MO       466    32   F      31 30-39               28:11.1     28:11.1      9:05/M
      86    Jennifer Paskach                  Omaha  NE             270    28   F      25 20-29               28:13.8     28:13.8      9:06/M
      87    tamara schantell                  Kansas City  MO       314    33   F      32 30-39               28:14.8     28:14.8      9:06/M
      88    Melissa Weber-Arnold              Gretna  NE            410    29   F      26 20-29               28:15.6     28:15.6      9:07/M
      89    Debra Bollom                      plymouth  MN           43    41   F      12 40-49               28:16.9     28:16.9      9:07/M
      90    Macy Matsuda                      Wellington  CO        245     9   F      18  0-19               28:18.6     28:18.6      9:08/M
      91    ReeAnna Armagost                  Lincoln  NE            20    34   F      33 30-39               28:22.0     28:22.0      9:09/M
      92    Johnna Graff                      Lincoln  NE           132    38   F      34 30-39               28:22.3     28:22.3      9:09/M
      93    Haley Lauterbach                  Lincoln  NE           218    17   F      19  0-19               28:27.0     28:27.0      9:11/M
      94    Rachel Hoelting                   lincoln  NE           173    29   F      27 20-29               28:27.2     28:27.2      9:11/M
      95    Josie Arduser                     Lincoln  NE            15    11   F      20  0-19               28:29.8     28:29.8      9:11/M
      96    Alyssa Mapson                     Lincoln  NE           236    31   F      35 30-39               28:35.0     28:35.0      9:13/M
      97    Lori Pracheil                     Dorchester  NE        281    48   F      13 40-49               28:35.0     28:35.0      9:13/M
      98    Sheila Stevens                    Decatur  GA           350    49   F      14 40-49               28:41.5     28:41.5      9:15/M
      99    Jessica Roche                     Alexandria  VA        303    34   F      36 30-39               28:42.5     28:42.5      9:15/M
     100    Corina Crist                      Ceresco  NE            84    31   F      37 30-39               28:48.9     28:48.9      9:17/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     101    Becky Henning                     Stevens Point  WI     512    38   F      38 30-39               28:49.0     28:49.0      9:18/M
     102    Cindy Kosmicki                    Lincoln  NE           480    35   F      39 30-39               28:49.1     28:49.1      9:18/M
     103    Kristi Medjo                      Lincoln  NE           468    32   F      40 30-39               28:49.1     28:49.1      9:18/M
     104    Jessie Adcox                      Lincoln  NE           501    31   F      41 30-39               28:50.0     28:50.0      9:18/M
     105    Dani Attanasio                    Lincoln  NE            23    24   F      28 20-29               28:50.0     28:50.0      9:18/M
     106    Jordann Bornhoft                  Lincoln  NE            48    23   F      29 20-29               28:54.5     28:54.5      9:19/M
     107    Reagen Schulenberg                Lincoln  NE           328    13   F      21  0-19               28:58.7     28:58.7      9:21/M
     108    Amanda Reid                       Lincoln  NE           288    27   F      30 20-29               29:03.8     29:03.8      9:22/M
     109    Reagan Uhlmann                    Lincoln  NE           380    14   F      22  0-19               29:11.2     29:11.2      9:25/M
     110    Amy Uhlmann                       Lincoln  NE           377    37   F      42 30-39               29:12.4     29:12.4      9:25/M
     111    Joanna Giem                       Lumberton  MS         464    26   F      31 20-29               29:13.0     29:13.0      9:25/M
     112    Christina Mollo                   Waverly  NE           257    33   F      43 30-39               29:18.1     29:18.1      9:27/M
     113    Donna Ramsey                      Lincoln  NE           284    34   F      44 30-39               29:21.1     29:21.1      9:28/M
     114    Michele Crockett                  Fort Collins  CO       87    48   F      15 40-49               29:21.4     29:21.4      9:28/M
     115    Kelly Matsuda                     Wellington  CO        244    42   F      16 40-49               29:21.7     29:21.7      9:28/M
     116    Jill Van Hof                      Lincoln  NE           386    35   F      45 30-39               29:23.8     29:23.8      9:29/M
     117    Katie Navratil                    Lincoln  NE           262    29   F      32 20-29               29:28.2     29:28.2      9:30/M
     118    Becca Gradoville                  Lincoln  NE           131    22   F      33 20-29               29:28.8     29:28.8      9:30/M
     119    Laura Isaac                       Ceresco  NE           186    38   F      46 30-39               29:29.2     29:29.2      9:31/M
     120    Kendra Gerlach                    Holland  MI           125    38   F      47 30-39               29:30.7     29:30.7      9:31/M
     121    Jenna Oestmann                    Lincoln  NE           269    27   F      34 20-29               29:37.3     29:37.3      9:33/M
     122    Cheryl Miller                     Lincoln  NE           254    54   F       3 50-59               29:41.7     29:41.7      9:35/M
     123    Shelli Wegner                     Fort Collins  CO      412    38   F      48 30-39               29:42.3     29:42.3      9:35/M
     124    Susan Adams                       Lincoln  NE             4    56   F       4 50-59               29:43.3     29:43.3      9:35/M
     125    Timoree Klingler                  Lincoln  NE           208    33   F      49 30-39               29:43.4     29:43.4      9:35/M
     126    Jamie Barrett                     Lincoln  NE            30    32   F      50 30-39               29:45.1     29:45.1      9:36/M
     127    Hannah Rose Austin                Elmwood  NE           498    14   F      23  0-19               29:50.1     29:50.1      9:37/M
     128    Pamela Wooster                    Steamboat Springs     603    50   F       5 50-59               29:56.7     29:56.7      9:39/M
     129    Lil O'Neill                       Lincoln  NE           525    51   F       6 50-59               29:57.7     29:57.7      9:40/M
     130    Ashley Franks                     Lincoln  NE           111    30   F      51 30-39               29:59.8     29:59.8      9:40/M
     131    Amy Wagner                        Lincoln  NE           606    30   F      52 30-39               30:02.4     30:02.4      9:41/M
     132    Jill Bouwens                      Wichita  KS            50    37   F      53 30-39               30:03.0     30:03.0      9:42/M
     133    Amy Renard                        Lincoln  NE           290    43   F      17 40-49               30:03.2     30:03.2      9:42/M
     134    Laura Rettig                      Lincoln  NE           298    50   F       7 50-59               30:04.3     30:04.3      9:42/M
     135    Jordan Keller                     Crete  NE             205    14   F      24  0-19               30:04.8     30:04.8      9:42/M
     136    Nicole Weber-Barker               Lincoln  NE           411    33   F      54 30-39               30:08.5     30:08.5      9:43/M
     137    Kelsey Wrightsman                 Juniata  NE           430    13   F      25  0-19               30:09.3     30:09.3      9:44/M
     138    Anna Runestad                     Marshall  MN          308    40   F      18 40-49               30:12.5     30:12.5      9:45/M
     139    Samantha Leyden                   Firth  NE             225    15   F      26  0-19               30:19.1     30:19.1      9:47/M
     140    Erin Hussey                       Lincoln  NE           180    30   F      55 30-39               30:21.3     30:21.3      9:47/M
     141    Anna Cosby                        Lincoln  NE            79    31   F      56 30-39               30:24.1     30:24.1      9:48/M
     142    Brittany Wulf                     Lincoln  NE           431     9   F      27  0-19               30:24.1     30:24.1      9:48/M
     143    Andrea Rezac                      Weston  NE            299    23   F      35 20-29               30:25.2     30:25.2      9:49/M
     144    Mackensie Gaver                   Lincoln  NE           122    12   F      28  0-19               30:25.2     30:25.2      9:49/M
     145    Nancy Ingham                      Lincoln  NE           182    54   F       8 50-59               30:26.5     30:26.5      9:49/M
     146    Sandy Findley                     Lincoln  NE           104    61   F       1 60-99               30:29.0     30:29.0      9:50/M
     147    Keri Applebee                     Lincoln  NE            13    42   F      19 40-49               30:31.4     30:31.4      9:51/M
     148    Jody Schulenberg                  Lincoln  NE           327    45   F      20 40-49               30:31.6     30:31.6      9:51/M
     149    Ali Schwanke                      Lincoln  NE           478    31   F      57 30-39               30:38.0     30:38.0      9:53/M
     150    Kari Hatcliff                     Lincoln  NE           461    37   F      58 30-39               30:44.1     30:44.1      9:55/M
     151    Rachael Flowers                   Lincoln  NE           462    20   F      36 20-29               30:44.7     30:44.7      9:55/M
     152    Elizabeth Galloway                Sioux Falls  SD       120    30   F      59 30-39               30:45.2     30:45.2      9:55/M
     153    Stephanie Shubert                 Arlington  VA         338    30   F      60 30-39               30:45.4     30:45.4      9:55/M
     154    Tenley Heimes                     Lincoln  NE           158     8   F      29  0-19               30:51.6     30:51.6      9:57/M
     155    Edin Livermore                    Lincoln  NE           615    8    F      30  0-19               30:52.0     30:52.0      9:57/M
     156    Alicia Sherrill                   Lincoln  NE           333    27   F      37 20-29               30:58.7     30:58.7      9:59/M
     157    Laura Fick                        Ithaca  NE            102    32   F      61 30-39               31:02.5     31:02.5     10:01/M
     158    Judy Tuttle                       Lincoln  NE           373    50   F       9 50-59               31:05.5     31:05.5     10:02/M
     159    Megan Cole                        Plattsmouth  NE        75    17   F      31  0-19               31:07.0     31:07.0     10:02/M
     160    Caroline Burberry                 Lincoln  NE            53    29   F      38 20-29               31:09.2     31:09.2     10:03/M
     161    Cathy Cole                        Plattsmouth  NE        71    52   F      10 50-59               31:11.0     31:11.0     10:04/M
     162    Roxane Swanson                    Lincoln  NE           356    35   F      62 30-39               31:13.4     31:13.4     10:04/M
     163    Beth Ackland                      Lincoln  NE             3    50   F      11 50-59               31:16.8     31:16.8     10:05/M
     164    Candy Ashcraft                    Lincoln  NE            22    39   F      63 30-39               31:17.2     31:17.2     10:05/M
     165    Julie Webb                        lincoln  NE           405    25   F      39 20-29               31:18.0     31:18.0     10:06/M
     166    Haley Eicher                      Lincoln  NE           602    13   F      32  0-19               31:23.4     31:23.4     10:07/M
     167    Jill Gable                        Lincoln  NE           119    40   F      21 40-49               31:28.0     31:28.0     10:09/M
     168    JILL HULL                         Lincoln  NE           176    23   F      40 20-29               31:32.0     31:32.0     10:10/M
     169    Lindsay Hanson                    Lincoln  NE           145    21   F      41 20-29               31:32.5     31:32.5     10:10/M
     170    Bridgette Neemann                 Lincoln  NE           264    26   F      42 20-29               31:33.7     31:33.7     10:11/M
     171    Blair Heard                       Summerset  SD         149    28   F      43 20-29               31:35.0     31:35.0     10:11/M
     172    Kenette Scharf                    Lincoln  NE           315    34   F      64 30-39               31:35.0     31:35.0     10:11/M
     173    Alana Cole                        Waverly  NE            69     7   F      33  0-19               31:35.0     31:35.0     10:11/M
     174    Meredith Willnerd                 Summerset  SD         422    33   F      65 30-39               31:35.2     31:35.2     10:11/M
     175    Darcia Cole                       Waverly  NE            72    40   F      22 40-49               31:36.5     31:36.5     10:12/M
     176    Rhonda Rhoades                    Lincoln  NE           596    56   F      12 50-59               31:36.9     31:36.9     10:12/M
     177    Shannon Jones                     Lincoln  NE           620    32   F      66 30-39               31:37.0     31:37.0     10:12/M
     178    Mary Livengood                    Hallam  NE            228    44   F      23 40-49               31:39.0     31:39.0     10:13/M
     179    Jill Cohen                        Lincoln  NE            67    28   F      44 20-29               31:51.2     31:51.2     10:16/M
     180    Tana Bachand                      Denton  NE             26    29   F      45 20-29               31:51.4     31:51.4     10:16/M
     181    Jenny Wulf                        Lincoln  NE           432    40   F      24 40-49               31:52.4     31:52.4     10:17/M
     182    Cassidy Moore                     Dallas  TX            484    27   F      46 20-29               31:58.8     31:58.8     10:19/M
     183    Jodie Valish                      Lincoln  NE           384    39   F      67 30-39               32:14.7     32:14.7     10:24/M
     184    Amy Deutsch                       Lincoln  NE           499    38   F      68 30-39               32:15.2     32:15.2     10:24/M
     185    Jessica Klein                     Lincoln  NE           601    28   F      47 20-29               32:26.8     32:26.8     10:28/M
     186    Connie Jamrog                     Lincoln  NE           188    47   F      25 40-49               32:28.4     32:28.4     10:28/M
     187    Sarah Vyhnalek                    Dorchester  NE        394    34   F      69 30-39               32:31.0     32:31.0     10:29/M
     188    Hayley Jambor                     Lincoln  NE           187    26   F      48 20-29               32:32.7     32:32.7     10:30/M
     189    Gayle Jasper                      Lincoln  NE           191    47   F      26 40-49               32:33.4     32:33.4     10:30/M
     190    Angelina Schutz                   Lincoln  NE           617    10   F      34  0-19               32:34.8     32:34.8     10:30/M
     191    Mollie Dittmer                    Lincoln  NE            92    22   F      49 20-29               32:35.8     32:35.8     10:31/M
     192    Sandy Capek                       College Station  TX    62    49   F      27 40-49               32:37.1     32:37.1     10:31/M
     193    Berlyn Schutz                     Lincoln  NE           618    7    F      35  0-19               32:37.5     32:37.5     10:31/M
     194    Nikki Franks                      Lincoln  NE           112    30   F      70 30-39               32:42.2     32:42.2     10:33/M
     195    Ashley Steed                      Kaysville  UT         347    29   F      50 20-29               32:42.9     32:42.9     10:33/M
     196    Zoey Livermore                    Lincoln  NE           614    13   F      36  0-19               32:45.5     32:45.5     10:34/M
     197    Pat Hammond                       Lincoln  NE           141    60   F       2 60-99               32:54.8     32:54.8     10:37/M
     198    Julie Pittenger                   Lincoln  NE           276    60   F       3 60-99               32:54.9     32:54.9     10:37/M
     199    Colleen Warner                    Lincoln  NE           402    30   F      71 30-39               33:00.0     33:00.0     10:39/M
     200    Emi McCain                        Lincoln  NE           527    17   F      37  0-19               33:05.5     33:05.5     10:40/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     201    Sofia Schleppenbach               Dallas  TX            318    15   F      38  0-19               33:06.0     33:06.0     10:41/M
     202    Quinn Grealish                    Dunbar  NE            136    15   F      39  0-19               33:14.5     33:14.5     10:43/M
     203    Murphy Grealish                   Dunbar  NE            135    12   F      40  0-19               33:14.7     33:14.7     10:43/M
     204    Emily Ptacek                      Lincoln  NE           283    20   F      51 20-29               33:17.1     33:17.1     10:44/M
     205    Ashley Ulrich                     Lincoln  NE           381    35   F      72 30-39               33:19.1     33:19.1     10:45/M
     206    Cecilia Ulrich                    Lincoln  NE           382     8   F      41  0-19               33:19.3     33:19.3     10:45/M
     207    Kelli Niedbalski                  Lincoln  NE           267    49   F      28 40-49               33:20.4     33:20.4     10:45/M
     208    Wendy McCown                      Lincoln  NE           248    42   F      29 40-49               33:22.0     33:22.0     10:46/M
     209    Megan Dugan                       Lincoln  NE            93    29   F      52 20-29               33:22.1     33:22.1     10:46/M
     210    Lydia Rawlings                    Lincoln  NE           287     9   F      42  0-19               33:23.4     33:23.4     10:46/M
     211    Becky Schroeder                   Eagle  NE             322    37   F      73 30-39               33:24.6     33:24.6     10:46/M
     212    Laurissa Elgert                   Lincoln  NE            97    31   F      74 30-39               33:25.1     33:25.1     10:47/M
     213    Diane Lerch                       Lincoln  NE           223    58   F      13 50-59               33:26.6     33:26.6     10:47/M
     214    Pamela Jurgensmeyer               Prairie Village  KS   201    33   F      75 30-39               33:28.3     33:28.3     10:48/M
     215    Amy Holst                         Lincoln  NE           175    41   F      30 40-49               33:35.3     33:35.3     10:50/M
     216    Julie Eckman                      Lincoln  NE            94    44   F      31 40-49               33:49.3     33:49.3     10:55/M
     217    Heidi Uhl                         Sioux City  IA        375    14   F      43  0-19               33:52.1     33:52.1     10:55/M
     218    Darlene Mast                      Denver  CO            241    57   F      14 50-59               33:58.6     33:58.6     10:57/M
     219    Pat Franks                        Lincoln  NE           113    60   F       4 60-99               34:01.1     34:01.1     10:58/M
     220    Ashley Meyer                      Lincoln  NE           251    29   F      53 20-29               34:03.5     34:03.5     10:59/M
     221    Lauren Mast                       Denver  CO            242    22   F      54 20-29               34:06.0     34:06.0     11:00/M
     222    Emily Huseman                     Sioux City  IA        179    23   F      55 20-29               34:12.8     34:12.8     11:02/M
     223    Logan Turner                      Chicago  IL           369    31   F      76 30-39               34:13.6     34:13.6     11:02/M
     224    Julie Eilers                      Lincoln  NE            95    42   F      32 40-49               34:27.6     34:27.6     11:07/M
     225    Tabby Goodwater                   Lincoln  NE           128    63   F       5 60-99               34:33.3     34:33.3     11:09/M
     226    Shannon Winkler                   lincoln  NE           425    22   F      56 20-29               34:39.2     34:39.2     11:11/M
     227    Melanie Schafers                  Lincoln  NE           313    25   F      57 20-29               34:43.6     34:43.6     11:12/M
     228    Jennifer Hill                     Littleton  CO         165    20   F      58 20-29               34:46.0     34:46.0     11:13/M
     229    kimberly cochran                  Blue Springs  MO       66    27   F      59 20-29               34:46.0     34:46.0     11:13/M
     230    Amy Weber                         Lincoln  NE           407    37   F      77 30-39               34:47.0     34:47.0     11:13/M
     231    Teresa Smith                      Lincoln  NE           339    28   F      60 20-29               34:57.6     34:57.6     11:16/M
     232    Carrie Rankin                     Brookline  MA         285    32   F      78 30-39               34:59.1     34:59.1     11:17/M
     233    Genevieve Larson                  Lincoln  NE           215    39   F      79 30-39               35:23.9     35:23.9     11:25/M
     234    Jennifer Person                   Lincoln  NE           273    35   F      80 30-39               35:25.4     35:25.4     11:25/M
     235    Anna Boland                       Lincoln  NE            41    18   F      44  0-19               35:26.6     35:26.6     11:26/M
     236    Megan Finch                       Lincoln  NE           103    31   F      81 30-39               35:26.8     35:26.8     11:26/M
     237    Janet Kreifels                    Highlandville  MO     212    45   F      33 40-49               35:27.8     35:27.8     11:26/M
     238    Kelly Wren                        Lincoln  NE           509    30   F      82 30-39               35:55.2     35:55.2     11:35/M
     239    Irene Williams                    Lincoln  NE           421    44   F      34 40-49               36:00.1     36:00.1     11:37/M
     240    Missy Gearhart                    Lincoln  NE           123    25   F      61 20-29               36:00.3     36:00.3     11:37/M
     241    Dee Fleecs                        Lincoln  NE           106    43   F      35 40-49               36:01.1     36:01.1     11:37/M
     242    Karen Shoemaker                   Lincoln  NE           336    55   F      15 50-59               36:09.7     36:09.7     11:40/M
     243    Jordan Faulder                    Lincoln  NE           101    22   F      62 20-29               36:29.4     36:29.4     11:46/M
     244    Catherine Jones                   Bennet  NE            197    38   F      83 30-39               36:43.5     36:43.5     11:51/M
     245    Laura Stueck                      Omaha  NE             351    50   F      16 50-59               36:53.1     36:53.1     11:54/M
     246    Kerry Brannen                     Bennet  NE            619    35   F      84 30-39               36:56.5     36:56.5     11:55/M
     247    Amy Beaudette                     Lincoln  NE            36    36   F      85 30-39               36:57.5     36:57.5     11:55/M
     248    Cheryl Rennick                    Lincoln  NE           295    62   F       6 60-99               37:06.7     37:06.7     11:58/M
     249    Carla Hedlund                     Lincoln  NE           151    57   F      17 50-59               37:17.7     37:17.7     12:02/M
     250    Kimberly Daugherty                Lincoln  NE            88    49   F      36 40-49               37:21.7     37:21.7     12:03/M
     251    Barb Schmit                       Lincoln  NE           321    42   F      37 40-49               37:22.1     37:22.1     12:03/M
     252    Kelli Anderson                    Lincoln  NE             9    42   F      38 40-49               37:22.5     37:22.5     12:03/M
     253    Meghan Bailey                     Lincoln  NE            28    33   F      86 30-39               37:23.4     37:23.4     12:04/M
     254    Denise Pohlmann                   Lincoln  NE           277    49   F      39 40-49               37:29.5     37:29.5     12:05/M
     255    Wendy Mar                         Lincoln  NE           239    38   F      87 30-39               37:29.7     37:29.7     12:05/M
     256    Barbara Rezac                     Weston  NE            300    47   F      40 40-49               37:48.9     37:48.9     12:12/M
     257    Lacie Pettigrew                   Bennet  NE            274    37   F      88 30-39               37:49.2     37:49.2     12:12/M
     258    Anna Renard                       Lincoln  NE           291     9   F      45  0-19               37:50.4     37:50.4     12:12/M
     259    Staci Shannon                     Arlington  VA         332    32   F      89 30-39               37:50.5     37:50.5     12:12/M
     260    Suzi Dearmont                     Hickman  NE            90    44   F      41 40-49               38:00.2     38:00.2     12:15/M
     261    Brandi Leyden                     Firth  NE             224    37   F      90 30-39               38:01.1     38:01.1     12:16/M
     262    Jamie Hoelscher                   Lincoln  NE           170    26   F      63 20-29               38:27.5     38:27.5     12:24/M
     263    Joni Clover                       middletown  IA         64    58   F      18 50-59               38:41.6     38:41.6     12:29/M
     264    Melissa Shock                     Denver  CO            335    26   F      64 20-29               38:51.2     38:51.2     12:32/M
     265    Lori VandeHoef                    Lincoln  NE           391    40   F      42 40-49               39:10.4     39:10.4     12:38/M
     266    Paulette Murphy                   Lincoln  NE           260    62   F       7 60-99               39:25.2     39:25.2     12:43/M
