2012 Topeka Rescue Run

Overall Finish List

November 24, 2012


Results By Race Heartland Timing (www.heartlandtiming.com) Heartland Timing

Female Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Sydney Messick                    St Louis  MO          101    24   F       1 Open                17:23.6     17:23.6      5:36/K
       2    Michelle Andrew                   Topeka  KS            102    40   F       1 Masters             19:12.8     19:12.8      6:12/K
       3    Andrea Thompson                   Topeka  KS            139    28   F       2 Open                20:13.1     20:13.1      6:31/K
       4    Emily Wagemaker                   Topeka  KS            103    17   F       1 16-19               20:47.6     20:47.6      6:42/K
       5    Emily Schoenfeld                  Topeka  KS            105    17   F       2 16-19               20:52.4     20:52.4      6:44/K
       6    Susan Stine-Melgares              Manhattan  KS         108    45   F       1 45-49               21:21.5     21:21.5      6:53/K
       7    Lezlee Jones                      Topeka  KS            106    42   F       1 40-44               21:44.9     21:44.9      7:01/K
       8    Emily Jowers                      Topeka  KS            104    12   F       1 11-12               22:00.6     22:00.6      7:06/K
       9    Rebecca Arensdorf                 Topeka  KS            109    32   F       3 Open                22:18.3     22:18.3      7:12/K
      10    Linda Meredith                    Berryton  KS          138    45   F       2 45-49               22:33.1     22:33.1      7:16/K
      11    amy ives                          topeka  KS            221    43   F       2 40-44               23:01.0     23:01.0      7:25/M
      12    Angelica Soria                    Topeka  KS            124    16   F       3 16-19               23:02.3     23:02.3      7:26/K
      13    Monica Smith                      Berryton  KS          115    33   F       1 30-34               23:05.6     23:05.6      7:27/K
      14    Brianna Jacobs                    Schofield  WI         380    19   F       4 16-19               23:06.3     23:06.3      7:27/M
      15    Rachel Peck                       Topeka  KS            113    36   F       1 35-39               23:18.8     23:18.8      7:31/K
      16    Natasha Henderson                 Topeka  KS            123    30   F       2 30-34               23:24.9     23:24.9      7:33/K
      17    Abby Wagemaker                    Topeka  KS            126    11   F       2 11-12               23:28.9     23:28.9      7:34/K
      18    Lynn Foreman                      Topeka  KS            119    26   F       1 25-29               23:33.2     23:33.2      7:36/K
      19    Jennie Beck                       Bonner Springs  KS    120    37   F       2 35-39               23:47.3     23:47.3      7:40/K
      20    Dixie Smith                       Topeka  KS            127    54   F       1 Grand               23:48.2     23:48.2      7:41/K
      21    Vicki Vossler                     Topeka  KS            122    50   F       1 50-54               24:10.3     24:10.3      7:48/K
      22    Camille Parman                    Topeka  KS            229    14   F       1 13-15               24:22.2     24:22.2      7:52/M
      23    Glenda Taylor                     Topeka  KS            117    58   F       1 55-59               24:29.1     24:29.1      7:54/K
      24    Laura Gettys                      Basehor  KS           116    42   F       3 40-44               24:32.1     24:32.1      7:55/K
      25    Bre Berroth                       Topeka  KS            133    30   F       3 30-34               24:40.7     24:40.7      7:57/K
      26    Marcy Maurath                     Topeka  KS            131    38   F       3 35-39               24:44.7     24:44.7      7:59/K
      27    Terry Olson                       Manhattan  KS         274    58   F       2 55-59               24:55.3     24:55.3      8:02/M
      28    Melissa Cairns                    Salina  KS            306    15   F       2 13-15               25:07.1     25:07.1      8:06/M
      29    Tracy Jones                       Topeka  KS            249    38   F       4 35-39               25:09.3     25:09.3      8:07/M
      30    Morgan Jones                      Topeka  KS            247    11   F       3 11-12               25:09.4     25:09.4      8:07/M
      31    Stephanie Foreman                 Holland  MI           121    28   F       2 25-29               25:16.0     25:16.0      8:09/K
      32    Samantha Koops                    Berryton  KS          365    26   F       3 25-29               25:26.9     25:26.9      8:12/M
      33    Alexandra Clark                   Gardner  KS           114    42   F       4 40-44               25:30.9     25:30.9      8:14/K
      34    Susan Gunnerson                   Topeka  KS            125    47   F       3 45-49               25:42.5     25:42.5      8:17/K
      35    Tammi Pierce                      Topeka  KS            129    53   F       2 50-54               25:42.9     25:42.9      8:17/K
      36    Veronica Bartley                  Topeka  KS            382    24   F       1 20-24               25:45.7     25:45.7      8:18/M
      37    Madison Aarnes                    Topeka  KS            257    12   F       4 11-12               25:52.6     25:52.6      8:21/M
      38    Lorinda Lonard                    Peotone  IL           286    38   F       5 35-39               25:55.5     25:55.5      8:22/M
      39    Lynette Stueve                    Topeka  KS            130    48   F       4 45-49               26:18.7     26:18.7      8:29/M
      40    Paula Mattern                     Topeka  KS            210    40   F       5 40-44               26:20.8     26:20.8      8:30/M
      41    Maria Thomas                      Topeka  KS            357    56   F       3 55-59               26:24.6     26:24.6      8:31/M
      42    Mackenzie Howbert                 Tecumseh  KS          336    13   F       3 13-15               26:32.6     26:32.6      8:34/M
      43    Monica Schrag                     Topeka  KS            128    48   F       5 45-49               27:02.6     27:02.6      8:43/K
      44    Susan Hageman                     Topeka  KS            140    52   F       3 50-54               27:11.0     27:11.0      8:46/K
      45    LeAnne Calderwood                 Topeka  KS            273    39   F       6 35-39               27:16.7     27:16.7      8:48/M
      46    Brenda Hayes                      Topeka  KS            251    51   F       4 50-54               27:28.9     27:28.9      8:52/M
      47    Christine Aarnes                  Topeka  KS            256    40   F       6 40-44               27:31.5     27:31.5      8:53/M
      48    Lesley Miller                     Topeka  KS            134    23   F       2 20-24               27:35.9     27:35.9      8:54/K
      49    Melanie Warner                    Liberty  MO           280    40   F       7 40-44               27:38.5     27:38.5      8:55/M
      50    Dani Musselman                    Topeka  KS            378    18   F       5 16-19               27:48.7     27:48.7      8:58/M
      51    Shelby Fairchild                  Beryton  KS           237    13   F       4 13-15               27:48.7     27:48.7      8:58/M
      52    Emily Larson                      Topeka  KS            374    27   F       4 25-29               27:53.5     27:53.5      9:00/M
      53    Betsy Hammer                      Lawrence  KS          231    22   F       3 20-24               27:56.7     27:56.7      9:01/M
      54    Kimberly Wright                   Lawrence  KS          319    43   F       8 40-44               27:58.8     27:58.8      9:01/M
      55    Nan Nelson                        Topeka  KS            373    56   F       4 55-59               28:10.7     28:10.7      9:05/M
      56    Norma Weiser                      Topeka  KS            137    58   F       5 55-59               28:13.8     28:13.8      9:06/K
      57    Sheri McKinley                    Topeka  KS            328    28   F       5 25-29               28:14.5     28:14.5      9:06/M
      58    Lisa Pearse                       Lawrence  KS          333    25   F       6 25-29               28:15.4     28:15.4      9:07/M
      59    Baylee Wulfkuhle                  Berryton  KS          332    11   F       5 11-12               28:17.1     28:17.1      9:07/M
      60    Bobbi Shinn                       Auburn  KS            223    30   F       4 30-34               28:18.2     28:18.2      9:08/K
      61    Michelle Rose                     Topeka  KS            141    32   F       5 30-34               28:18.2     28:18.2      9:08/K
      62    Danita Simnitt                    Topeka  KS            136    38   F       7 35-39               28:30.9     28:30.9      9:12/K
      63    Tanya Scott                       Topeka  KS            214    41   F       9 40-44               28:48.7     28:48.7      9:17/M
      64    Shelly Maxwell                    Topeka  KS            253    47   F       6 45-49               28:54.1     28:54.1      9:19/M
      65    Mandi Owens                       Topeka  KS            218    27   F       7 25-29               28:59.9     28:59.9      9:21/M
      66    Lisa Gomez                        Topeka  KS            338    35   F       8 35-39               29:02.4     29:02.4      9:22/M
      67    Dorothy Rappard                   Tecumseh  KS          135    59   F       6 55-59               29:04.3     29:04.3      9:23/K
      68    Jodi Testa                        Junction City  KS     296    45   F       7 45-49               29:21.7     29:21.7      9:28/M
      69    Lisa Heath                        Topeka  KS            303    41   F      10 40-44               29:35.2     29:35.2      9:33/M
      70    Emily Banning                     Oskaloosa  KS         310    28   F       8 25-29               29:37.0     29:37.0      9:33/M
      71    Jolynn Schucknecht                Topeka  KS            267    47   F       8 45-49               29:37.4     29:37.4      9:33/M
      72    Terry Hime                        Topeka  KS            246    56   F       7 55-59               29:50.1     29:50.1      9:37/M
      73    Diane DeBacker                    Topeka  KS            245    52   F       5 50-54               30:13.6     30:13.6      9:45/M
      74    Jackie Carton                                           381    30   F       6 30-34               30:13.8     30:13.8      9:45/M
      75        Hannah Kagay                  Topeka  KS            368    29   F       9 25-29               30:28.4     30:28.4      9:50/M
      76    Megan Hayes                       Topeka  KS            364    45   F       9 45-49               30:32.2     30:32.2      9:51/M
      77    Jerri Morales                     Topeka  KS            243    38   F       9 35-39               30:44.1     30:44.1      9:55/M
      78    Sarah Dyer                        Lawrence  KS          366    26   F      10 25-29               30:54.8     30:54.8      9:58/M
      79    Leanne Finney                     Topeka  KS            352    31   F       7 30-34               31:05.7     31:05.7     10:02/M
      80    Ellen Pursell                     Topeka  KS            225    42   F      11 40-44               31:06.6     31:06.6     10:02/M
      81    Stephanie Johnson                 Topeka  KS            304    52   F       6 50-54               31:11.6     31:11.6     10:04/M
      82    Pamela Murray                                           345    53   F       7 50-54               31:11.9     31:11.9     10:04/M
      83    Mary Wade                         Wamego  KS            362    61   F       1 Senior              31:15.2     31:15.2     10:05/M
      84    Angie Shelton                     Topeka  KS            293    43   F      12 40-44               31:28.3     31:28.3     10:09/M
      85    Jane Burroughs                    Topeka  KS            317    37   F      10 35-39               31:31.0     31:31.0     10:10/M
      86    Jeanne Hudson                     Topeka  KS            309    52   F       8 50-54               31:52.2     31:52.2     10:17/M
      87    Deb Bryan                         Topeka  KS            268    40   F      13 40-44               31:55.1     31:55.1     10:18/M
      88    RHONDA GALES                      TOPEKA  KS            292    41   F      14 40-44               31:56.5     31:56.5     10:18/M
      89    Christi Evans                     Auburn  KS            278    42   F      15 40-44               32:06.0     32:06.0     10:21/M
      90    Allison Lyda                      Carbondale  KS        321    26   F      11 25-29               32:23.1     32:23.1     10:27/M
      91    Sarah Kennedy                     Hoyt  KS              203    20   F       4 20-24               32:23.5     32:23.5     10:27/M
      92    Rachel Kennedy                    St. Charles  MO       282    18   F       6 16-19               32:23.6     32:23.6     10:27/M
      93    Shandra Raysdale                  Topeka  KS            351    29   F      12 25-29               32:50.3     32:50.3     10:35/M
      94    Susan Wagner                      Tonganoxie  KS        318    52   F       9 50-54               32:55.5     32:55.5     10:37/M
      95    Sarah Warmuskerken                Baldwin City  KS      316    36   F      11 35-39               32:57.8     32:57.8     10:38/M
      96    Stephanie Foglesong               Perry  KS             300    42   F      16 40-44               33:02.8     33:02.8     10:39/M
      97    Laura Lawler                      Topeka  KS            271    42   F      17 40-44               33:25.6     33:25.6     10:47/M
      98    Deborah Mikoleit                  Topeka  KS            290    51   F      10 50-54               33:25.7     33:25.7     10:47/M
      99    Emily McConnaughey                Topeka  KS            340    32   F       8 30-34               33:26.9     33:26.9     10:47/M
     100    Karen Viola                       Topeka  KS            294    63   F       1 60-64               33:51.4     33:51.4     10:55/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     101    Norma Shipman                     Topeka  KS            207    69   F       1 65-69               34:00.2     34:00.2     10:58/M
     102    Wendy Alkire                      Topeka  KS            227    42   F      18 40-44               34:03.9     34:03.9     10:59/M
     103    Amanda Danielson                  Auburn  KS            206    33   F       9 30-34               34:08.5     34:08.5     11:01/M
     104    Jessica Robinson                  Burlingame  KS        358    30   F      10 30-34               34:44.6     34:44.6     11:12/M
     105    Paige Hatfield                    Topeka  KS            201    30   F      11 30-34               34:54.1     34:54.1     11:15/M
     106    Heidi Nelson                      Topeka  KS            372    30   F      12 30-34               36:28.1     36:28.1     11:46/M
     107    Chelsea Carpenter                 Topeka  KS            353    27   F      13 25-29               36:41.1     36:41.1     11:50/M
     108    kelsie maxwell                    topeka  KS            301    22   F       5 20-24               37:09.0     37:09.0     11:59/M
     109    Chelsea Pelfrey                   Rossville  KS         222    28   F      14 25-29               38:20.9     38:20.9     12:22/M
     110    Susan Hughes                      Ottawa  KS            315    61   F       2 60-64               38:22.9     38:22.9     12:23/M
     111    Monique Polanco                   topeka  KS            308    30   F      13 30-34               38:23.7     38:23.7     12:23/M
     112    Sandy Pigg                        Topeka  KS            302    40   F      19 40-44               38:40.0     38:40.0     12:28/M
     113    Jamie Gruber                      Topeka  KS            355    33   F      14 30-34               39:05.5     39:05.5     12:36/M
     114    Tanya Howbert                     Tecumseh  KS          337    40   F      20 40-44               39:28.3     39:28.3     12:44/M
     115    Callie Ribelin                    Topeka  KS            298    19   F       7 16-19               41:19.0     41:19.0     13:20/M
     116    Kaylene Mosher                    Topeka  KS            295    41   F      21 40-44               41:19.1     41:19.1     13:20/M
     117    Hanna Ribelin                     Topeka  KS            299    21   F       6 20-24               41:19.2     41:19.2     13:20/M
     118    Catherine Gomez                   Topeka  KS            217    44   F      22 40-44               41:30.7     41:30.7     13:23/M
     119    Mya Martin-Glenn                  Aurora  CO            235    43   F      23 40-44               42:17.9     42:17.9     13:38/M
     120    Tammy Kulm                        Topeka  KS            260    49   F      10 45-49               44:46.6     44:46.6     14:26/M
     121    Sara Smith                        St. Joseph  MO        263    36   F      12 35-39               46:04.2     46:04.2     14:52/M
     122    Nikola Smith                      St. Joseph  MO        264     7   F       1  0-10               46:04.3     46:04.3     14:52/M


Male Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Tim Testa                         Junction City  KS      11    25   M       1 Open                15:27.8     15:27.8      4:59/K
       2    Kory Cool                         Manhattan  KS           1    25   M       2 Open                15:51.2     15:51.2      5:07/K
       3    Dan Duett                         San Francisco  CA       8    29   M       3 Open                15:59.0     15:59.0      5:09/K
       4    Benjamin Foreman                  Ft Riley  KS           10    34   M       1 30-34               16:09.3     16:09.3      5:13/K
       5    Kyle Snyder                       Topeka  KS              7    18   M       1 16-19               16:21.8     16:21.8      5:16/K
       6    JACOB BULL                        berryton  KS            2    20   M       1 20-24               16:26.0     16:26.0      5:18/K
       7    Chris Melgares                    Manhattan  KS           4    17   M       2 16-19               16:43.9     16:43.9      5:24/K
       8    Cosmas Sigei                      Junction City  KS       3    29   M       1 25-29               16:48.6     16:48.6      5:25/K
       9    James Leblow                      Manhattan  KS           6    17   M       3 16-19               17:04.4     17:04.4      5:30/K
      10    Jose Diaz                         Manhattan  KS          13    26   M       2 25-29               17:17.2     17:17.2      5:35/K
      11    Michael Melgares                  Manhattan  KS           9    15   M       1 13-15               17:21.1     17:21.1      5:36/K
      12    Ted Leblow                        Manhattan  KS          19    43   M       1 Masters             17:27.3     17:27.3      5:38/K
      13    Jason Sampson                     Ft Riley  KS           17    21   M       2 20-24               17:53.3     17:53.3      5:46/K
      14    Kevin Lemasters                   Topeka  KS             32    43   M       1 40-44               18:30.1     18:30.1      5:58/K
      15    Rudy Chavez                       Topeka  KS             16    31   M       2 30-34               18:32.1     18:32.1      5:59/K
      16    Ryan Artzer                       Tecumseh  KS           20    18   M       4 16-19               18:35.0     18:35.0      6:00/K
      17    Jeremiah Estes                    Olathe  KS             31    32   M       3 30-34               18:38.9     18:38.9      6:01/K
      18    Philip Sears                      Manhattan  KS          26    34   M       4 30-34               18:58.5     18:58.5      6:07/K
      19    Trevor Heine                      Topeka  KS             27    17   M       5 16-19               19:12.3     19:12.3      6:12/K
      20    Luke Treiber                      Topeka  KS             14    17   M       6 16-19               19:15.4     19:15.4      6:13/K
      21    Derek Hoff                        Manhattan  KS         215    40   M       2 40-44               19:16.6     19:16.6      6:13/M
      22    Cason Cropp                       Topeka  KS             15    14   M       2 13-15               19:21.8     19:21.8      6:15/K
      23    keith hertling                    Pt. Pleasant Beach     23    54   M       1 Grand               19:24.2     19:24.2      6:15/K
      24    Daniel Merideth                   Berryton  KS           61    49   M       1 45-49               19:28.7     19:28.7      6:17/K
      25    Brandon Fricke                    Topeka  KS             21    17   M       7 16-19               19:32.6     19:32.6      6:18/K
      26    Bill Gannaway                     Topeka  KS             28    48   M       2 45-49               19:39.3     19:39.3      6:20/K
      27    Justin Chockley                   Topeka  KS             33    29   M       3 25-29               19:50.7     19:50.7      6:24/K
      28    Frank Piraino                     Topeka  KS             51    49   M       3 45-49               19:53.9     19:53.9      6:25/K
      29    Mack D Duett                      East Syracuse  NY      24    56   M       1 55-59               19:58.9     19:58.9      6:26/K
      30    Connor Immenschuh                 Topeka  KS             12    17   M       8 16-19               20:05.8     20:05.8      6:29/K
      31    Kerry McDermott                   lincoln  NE            34    55   M       2 55-59               20:08.2     20:08.2      6:30/K
      32    Sterling Johnson                  Berryton  KS           29    18   M       9 16-19               20:09.7     20:09.7      6:30/K
      33    Todd McFall                       Topeka  KS            234    23   M       3 20-24               20:27.3     20:27.3      6:36/M
      34    Bryan Jobo                        Topeka  KS             43    39   M       1 35-39               20:38.6     20:38.6      6:39/K
      35    Jared Leblow                      Manhattan  KS          39    13   M       3 13-15               20:40.3     20:40.3      6:40/K
      36    Josh Beemer                       Topeka  KS             18    17   M      10 16-19               20:46.1     20:46.1      6:42/K
      37    Craig Smith                       Topeka  KS             35    49   M       4 45-49               20:56.2     20:56.2      6:45/K
      38    Chuck Clark                       Gardner  KS            30    46   M       5 45-49               21:09.1     21:09.1      6:49/K
      39    Walt Pukach                       Topeka  KS             37    57   M       3 55-59               21:09.1     21:09.1      6:49/K
      40    Adam Mondghan                     Wichita  KS           383    29   M       4 25-29               21:12.2     21:12.2      6:50/K
      41    Mark Johnson                      Berryton  KS           36    48   M       6 45-49               21:18.5     21:18.5      6:52/K
      42    Sam Bell                          Manhattan  KS          44    30   M       5 30-34               21:21.5     21:21.5      6:53/K
      43    Quinton Johnson                   Topeka  KS             25    16   M      11 16-19               21:32.4     21:32.4      6:57/K
      44    Lucas Bider                       Topeka  KS            241    22   M       4 20-24               21:34.1     21:34.1      6:57/M
      45    Brad Rhoden                       Topeka  KS             38    59   M       4 55-59               21:35.3     21:35.3      6:58/K
      46    Kent Lathrop                      Topeka  KS             52    51   M       1 50-54               21:38.6     21:38.6      6:59/K
      47    Jordan Edwards                    Topeka  KS            341    22   M       5 20-24               21:40.0     21:40.0      6:59/M
      48    Karl Gunnerson                    Topeka  KS             40    57   M       5 55-59               21:41.0     21:41.0      7:00/K
      49    Jarred Mosher                     Olathe  KS            261    19   M      12 16-19               21:46.4     21:46.4      7:01/M
      50    Thomas Arnhold                    Topeka  KS             50    57   M       6 55-59               21:55.7     21:55.7      7:04/K
      51    Taylor Petrik                     Topeka  KS            239    21   M       6 20-24               21:56.3     21:56.3      7:05/M
      52    Jamie Lamberson                   Shawnee  KS           266    30   M       6 30-34               22:02.6     22:02.6      7:06/M
      53    Jack Murphy                       Baldwin City  KS       60    11   M       1 11-12               22:04.1     22:04.1      7:07/K
      54    Randy Testa                       Junction City  KS     297    48   M       7 45-49               22:06.0     22:06.0      7:08/M
      55    ROB DOWNING JR                    topeka  KS             41    42   M       3 40-44               22:08.2     22:08.2      7:08/K
      56    Chip Millhuff                     Topeka  KS            283    47   M       8 45-49               22:08.6     22:08.6      7:08/M
      57    John Romig                        Topeka  KS            377    42   M       4 40-44               22:12.0     22:12.0      7:10/M
      58    Noah Edmunds                      Manhattan  KS         275    17   M      13 16-19               22:15.7     22:15.7      7:11/M
      59    James Davis                       Wakarusa  KS          329    46   M       9 45-49               22:24.2     22:24.2      7:14/M
      60    AJ Davis                          Wakarusa  KS          330    13   M       4 13-15               22:24.2     22:24.2      7:14/M
      61    jeremy gibson                     Topeka  KS             57    39   M       2 35-39               22:24.3     22:24.3      7:14/K
      62    John Ragsdale                     Topeka  KS            236    33   M       7 30-34               22:33.4     22:33.4      7:16/M
      63    Rod Spangler                      Tecumseh  KS          363    41   M       5 40-44               22:35.0     22:35.0      7:17/M
      64    Weston Johnson                    Topeka  KS            384    15   M       5 13-15               22:37.9     22:37.9      7:18/M
      65    Jeff Behrens                      Gladstone  MO          42    63   M       1 Senior              22:45.4     22:45.4      7:20/K
      66    Gabriel Padilla                   Topeka  KS             48    15   M       6 13-15               22:49.6     22:49.6      7:22/K
      67    Scott McFall                      Topeka  KS            233    27   M       5 25-29               22:53.5     22:53.5      7:23/M
      68    Trenton James                     Topeka  KS             49    36   M       3 35-39               23:04.6     23:04.6      7:26/K
      69    Shane Wagers                      Harrison Township     339    21   M       7 20-24               23:05.3     23:05.3      7:27/M
      70    Josiah Foreman                    Holland  MI            58    27   M       6 25-29               23:06.1     23:06.1      7:27/K
      71    Chris Hill                        Topeka  KS            209    41   M       6 40-44               23:07.6     23:07.6      7:27/M
      72    Jared Magg                        Topeka  KS             62    43   M       7 40-44               23:12.1     23:12.1      7:29/K
      73    John Payne                        Topeka  KS            369    25   M       7 25-29               23:12.4     23:12.4      7:29/M
      74    Ron Wade                          wamego  KS             55    65   M       1 65-69               23:18.5     23:18.5      7:31/K
      75    Leon Edmunds                      manhattan  KS         276    47   M      10 45-49               23:22.3     23:22.3      7:32/M
      76    Jordan Butler                     Meriden  KS            45    14   M       7 13-15               23:29.2     23:29.2      7:35/K
      77    Kevin Kulm                        Topeka  KS            259    47   M      11 45-49               23:38.3     23:38.3      7:37/M
      78    Don Brent                         Topeka  KS             54    55   M       7 55-59               23:42.1     23:42.1      7:39/K
      79    Chuck Kirmse                      Auburn  KS            325    49   M      12 45-49               23:45.1     23:45.1      7:40/M
      80    Zane Lonard                       Peotone  IL           284    15   M       8 13-15               23:49.9     23:49.9      7:41/M
      81    Bjorn Larson                      Topeka  KS            371    26   M       8 25-29               23:52.4     23:52.4      7:42/M
      82    Charles Kirmse III                Auburn  KS            324    22   M       8 20-24               24:03.8     24:03.8      7:45/M
      83    Joe Foreman, Jr                   Topeka  KS             56    31   M       8 30-34               24:04.3     24:04.3      7:46/K
      84    Jim Wilburn                       Topeka  KS            230    37   M       4 35-39               24:16.6     24:16.6      7:50/M
      85    Dwight Parman                     Topeka  KS            228    49   M      13 45-49               24:26.8     24:26.8      7:53/M
      86    Bill Bider                        Topeka  KS            240    58   M       8 55-59               24:32.6     24:32.6      7:55/M
      87    Jonathon Owens                    Topeka  KS            219    29   M       9 25-29               24:35.4     24:35.4      7:56/M
      88    Larry McFall                      Topeka  KS            232    56   M       9 55-59               24:54.3     24:54.3      8:02/M
      89    Rich McKee                        Topeka  KS            204    54   M       2 50-54               24:57.1     24:57.1      8:03/M
      90    Noah Riley                        Topeka  KS             53    14   M       9 13-15               24:58.4     24:58.4      8:03/K
      91    Roger Underwood                   Topeka  KS            254    65   M       2 65-69               24:59.9     24:59.9      8:04/M
      92    Tim Owen                          Topeka  KS            252    50   M       3 50-54               25:04.0     25:04.0      8:05/M
      93    Joshua Thompson                   Topeka  KS            370    31   M       9 30-34               25:05.6     25:05.6      8:05/M
      94    Mark Brownell                     Ankeny  IA            305    52   M       4 50-54               25:06.8     25:06.8      8:06/M
      95    Ryan Jackson                      Topeka  KS            313    45   M      14 45-49               25:17.1     25:17.1      8:09/M
      96    Dennis Mattern                    Topeka  KS            211    40   M       8 40-44               25:17.7     25:17.7      8:09/M
      97    Don Wistuba                       Topeka  KS            205    56   M      10 55-59               25:42.4     25:42.4      8:17/M
      98    Tristan Kotich                    Lansing  KS           323     6   M       1  0-10               25:45.2     25:45.2      8:18/M
      99    Michael Kotich                    Lansing  KS           322    30   M      10 30-34               25:45.7     25:45.7      8:18/M
     100    eric ives                         topeka  KS            220    49   M      15 45-49               26:00.2     26:00.2      8:23/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     101    Cooper Bundt                      Tecumseh  KS           63    15   M      10 13-15               26:05.7     26:05.7      8:25/K
     102    Terry Harts                       Manhattan  KS         327    52   M       5 50-54               26:09.1     26:09.1      8:26/M
     103    Kyle Aarnes                       Topeka  KS            258    42   M       9 40-44               26:09.9     26:09.9      8:26/M
     104    Michael Robinson                  Topeka  KS            208    65   M       3 65-69               26:11.7     26:11.7      8:27/M
     105    Ebene Mboumi                      Topeka  KS             59    33   M      11 30-34               26:56.4     26:56.4      8:41/K
     106    Logan Aarnes                      Topeka  KS            255    10   M       2  0-10               27:20.2     27:20.2      8:49/M
     107    Samuel Reid                       Topeka  KS            367    28   M      10 25-29               27:24.0     27:24.0      8:50/M
     108    Jordan Munns                      Topeka  KS            335    11   M       2 11-12               27:25.6     27:25.6      8:51/M
     109    Hunter Munns                      Topeka  KS            334    48   M      16 45-49               27:25.7     27:25.7      8:51/M
     110    Andrew Watkins                    Topeka  KS            361    59   M      11 55-59               27:27.3     27:27.3      8:51/M
     111    Arturo Morales                    Topeka  KS            244    33   M      12 30-34               27:34.9     27:34.9      8:54/M
     112    Maxwell Lonard                    Peotone  IL           285    12   M       3 11-12               27:36.6     27:36.6      8:54/M
     113    Trace Lawler                      Topeka  KS            272     8   M       3  0-10               27:45.2     27:45.2      8:57/M
     114    Mitch Gross                       Topeka  KS            307    36   M       5 35-39               27:58.7     27:58.7      9:01/M
     115    Ron Hughes                        Ottawa  KS            314    62   M       1 60-64               28:13.7     28:13.7      9:06/M
     116    Richard Harmon                    Topeka  KS            213    55   M      12 55-59               28:13.9     28:13.9      9:06/M
     117    Hank Nelson                       Topeka  KS            376    62   M       2 60-64               28:22.9     28:22.9      9:09/M
     118    David Schock                      Holton  KS            269    70   M       1 70-74               28:38.4     28:38.4      9:14/M
     119    David Scott                       Topeka  KS            224    52   M       6 50-54               28:52.8     28:52.8      9:19/M
     120    Aaron Mills                       Topeka  KS            279    31   M      13 30-34               28:58.6     28:58.6      9:21/M
     121    James Godwin                      Topeka  KS            359    15   M      11 13-15               29:31.5     29:31.5      9:31/M
     122    Joseph Banning                    Oskaloosa  KS         311    26   M      11 25-29               29:36.3     29:36.3      9:33/M
     123    Kaleb Frisbie                     Meriden  KS           242     9   M       4  0-10               29:37.4     29:37.4      9:33/M
     124    Tyler Davis                       wakarusa  KS          331    11   M       4 11-12               29:42.6     29:42.6      9:35/M
     125    Joe Weide                         Topeka  KS            326    52   M       7 50-54               29:53.6     29:53.6      9:38/M
     126    Brian Calhoon                     Topeka  KS            287    45   M      17 45-49               29:59.0     29:59.0      9:40/M
     127    Daniel Schneider                  Topeka  KS            375    28   M      12 25-29               30:02.0     30:02.0      9:41/M
     128    Paul Burroughs                    topeka  KS            344    44   M      10 40-44               30:50.7     30:50.7      9:57/M
     129    Jason Wright                      Lawrence  KS          320    43   M      11 40-44               31:09.5     31:09.5     10:03/M
     130    Ron Gauerke                       Topeka  KS            277    71   M       2 70-74               31:24.1     31:24.1     10:08/M
     131    Charles Wilson                    Topeka  KS            360    20   M       9 20-24               31:54.3     31:54.3     10:17/M
     132    Trevion Grassity                  Topeka  KS            346    14   M      12 13-15               31:58.8     31:58.8     10:19/M
     133    Luke Wilson                       Scranton  KS          356    12   M       5 11-12               32:04.8     32:04.8     10:21/M
     134    Chris Howe                        Topeka  KS            238    49   M      18 45-49               32:25.8     32:25.8     10:27/M
     135    David Owen                        St. Louis  MO         312    57   M      13 55-59               33:02.6     33:02.6     10:39/M
     136    Andy Alkire                       Topeka  KS            226    49   M      19 45-49               34:03.9     34:03.9     10:59/M
     137    Jonathan McComas                  Topeka  KS            347    34   M      14 30-34               34:06.5     34:06.5     11:00/M
     138    Gavin McComas                     Topeka  KS            348    11   M       6 11-12               34:06.9     34:06.9     11:00/M
     139    Tyler Jones                       Topeka  KS            248     9   M       5  0-10               36:29.5     36:29.5     11:46/M
     140    Stan Langhofer                    Topeka  KS            291    53   M       8 50-54               36:34.1     36:34.1     11:48/M
     141    Ryan Spiker                       Windsor  CO           354    26   M      13 25-29               36:41.0     36:41.0     11:50/M
     142    Gordon Schmid                     Topeka  KS            288    73   M       3 70-74               38:54.6     38:54.6     12:33/M
     143    Peter Jones                       Topeka  KS            250    42   M      12 40-44               39:44.9     39:44.9     12:49/M
     144    jim doblin                        Topeka  KS            216    54   M       9 50-54               41:31.8     41:31.8     13:24/M
     145    Robert Benortham                  Carbondale  KS        265    72   M       4 70-74               46:11.2     46:11.2     14:54/M
     146    Myron Unruh                       Colorado Springs  C    47    45   M      20 45-49             1:08:35.3   1:08:35.3     22:07/K