Shamrock 5K-10K
Overall Finish List
March 17, 2012
Results By Heartland Timing www.heartlandtiming.com
5,000 Meters
Total
Place Name City Bib No Gend Age Group Time Pace
1 Matt Van Pelt Lexington NE 470 M 1/15 19-29 20:12.4 6:31/M
2 Jonathan Nikkila Kearney NE 472 M 1/20 30-39 20:16.9 6:32/M
3 Ray Longoria Kearney NE 146 M 2/15 19-29 20:45.3 6:42/M
4 Ned Oreshkov Kearney NE 246 M 2/20 30-39 20:47.0 6:42/M
5 Greg Shea Kearney NE 477 M 1/13 40-49 21:55.9 7:04/M
6 Sarah Droge Cozad NE 187 F 1/47 19-29 22:13.0 7:10/M
7 Dustin Johnson Wilcox NE 219 M 3/20 30-39 22:24.7 7:14/M
8 Jim Jacobs Phillipsburg KS 359 M 1/9 50-59 23:02.2 7:26/M
9 Kyle Flaherty Kearney NE 327 M 2/13 40-49 23:12.0 7:29/M
10 Zachary Lind Kearney NE 140 M 3/15 19-29 23:18.6 7:31/M
11 Bryce Johnson Juniata NE 186 M 4/15 19-29 23:27.5 7:34/M
12 Caleb Glendenning Kearney NE 129 M 1/3 13-15 23:32.2 7:35/M
13 Jared Van Pelt Kearney NE 468 M 5/15 19-29 23:34.9 7:36/M
14 Jarid Hamre Oxford NE 180 M 6/15 19-29 23:38.0 7:37/M
15 Patrick McDonald Minden NE 340 M 3/13 40-49 23:43.9 7:39/M
16 Tyler Fries Kearney NE 158 M 7/15 19-29 24:02.8 7:45/M
17 Kathy Robinson Litchfield NE 265 F 1/56 30-39 24:05.6 7:46/M
18 Dustin Peyton McCook NE 462 M 2/3 13-15 24:12.7 7:48/M
19 Tom Jacobs Holdrege NE 189 M 8/15 19-29 24:13.2 7:49/M
20 Erin Sandy Kearney NE 234 F 2/56 30-39 24:18.1 7:50/M
21 Mike Lewis Kearney NE 305 M 4/13 40-49 24:33.6 7:55/M
22 Jackie Miettinen Kearney NE 256 F 3/56 30-39 24:34.9 7:55/M
23 Caleb Springer Axtell NE 112 M 1/16 0-12 25:01.5 8:04/M
24 Rebecca Gathje Kearney NE 1056 F 4/56 30-39 25:05.5 8:05/M
25 Kelsey Evans Kearney NE 201 F 2/47 19-29 25:12.2 8:08/M
26 Carl Schroer Kearney NE 248 M 4/20 30-39 25:36.5 8:15/M
27 Alicia Lyon Kearney NE 153 F 3/47 19-29 25:49.8 8:20/M
28 Tammi Beckman Kearney NE 251 F 5/56 30-39 25:56.4 8:22/M
29 Anthony Finke Kearney NE 245 M 5/20 30-39 26:02.1 8:24/M
30 Mark Montgomery Kearney NE 367 M 2/9 50-59 26:04.6 8:25/M
31 lisa hamre Oxford NE 334 F 1/17 40-49 26:17.1 8:29/M
32 Levi Rowe Kearney NE 162 M 9/15 19-29 26:38.1 8:35/M
33 Cintia Longoria Kearney NE 147 F 4/47 19-29 27:05.0 8:44/M
34 Casey Moscrip Aurora NE 476 M 6/20 30-39 27:13.6 8:47/M
35 Erica Sturgis Holdrege NE 190 F 5/47 19-29 27:34.8 8:54/M
36 Jenna Epley Kearney NE 210 F 6/47 19-29 27:36.8 8:54/M
37 Anna Fryda Kearney NE 247 F 6/56 30-39 27:52.4 8:59/M
38 Steve Munch Kearney NE 316 M 5/13 40-49 27:54.2 9:00/M
39 Melissa Prasch Kearney NE 283 F 7/56 30-39 27:59.0 9:02/M
40 Peter Stout Kearney NE 172 M 10/15 19-29 27:59.5 9:02/M
41 Ashley Woodman Shelton NE 166 F 7/47 19-29 28:04.3 9:03/M
42 Jessica Russell Holdredge NE 290 F 8/56 30-39 28:31.5 9:12/M
43 Heather Florell Holdrege NE 284 F 9/56 30-39 28:33.4 9:13/M
44 Courtney Coslor Kearney NE 136 F 8/47 19-29 28:43.6 9:16/M
45 Abby Bedard Kearney NE 137 F 9/47 19-29 28:43.9 9:16/M
46 Sonya Dannehl Bertrand NE 376 F 1/18 50-59 28:57.3 9:20/M
47 Daniel McCarty Kearney NE 117 M 2/16 0-12 29:05.8 9:23/M
48 Casandra Hilker Arapahoe NE 171 F 10/47 19-29 29:26.4 9:30/M
49 James Dobry Kearney NE 498 M 7/20 30-39 29:28.7 9:30/M
50 Lacy Nokes Holdrege NE 288 F 10/56 30-39 29:28.8 9:30/M
51 Brandon Hopkins Kearney NE 105 M 3/16 0-12 29:31.5 9:31/M
52 Taylor Cisneros Kearney NE 163 M 11/15 19-29 29:46.7 9:36/M
53 Dick Keck Kearney NE 447 M 6/13 40-49 30:00.0 9:41/M
54 Amy Cope Kearney NE 222 F 11/56 30-39 30:06.9 9:43/M
55 Bryan Holen Kearney NE 352 M 3/9 50-59 30:11.4 9:44/M
56 Kara Lenz Kearney NE 138 F 11/47 19-29 30:13.6 9:45/M
57 Tony Hall Grand Island NE 333 M 7/13 40-49 30:16.1 9:46/M
58 Krystle Zecha Omaha NE 253 F 12/56 30-39 30:16.9 9:46/M
59 Savannah Lyon Kearney NE 159 F 12/47 19-29 30:23.8 9:48/M
60 Emily Micek Kearney NE 127 F 1/6 13-15 30:27.7 9:49/M
61 Jason White Kearney NE 221 M 8/20 30-39 30:30.8 9:50/M
62 Brad Frederick Kearney NE 239 M 9/20 30-39 30:35.6 9:52/M
63 Cole Schroer Kearney NE 120 M 4/16 0-12 30:36.1 9:52/M
64 Matt Manary Kearney NE 260 M 10/20 30-39 30:47.1 9:56/M
65 Stacey Manary Kearney NE 235 F 13/56 30-39 30:47.3 9:56/M
66 Karla Wild Kearney NE 323 F 2/17 40-49 30:58.7 9:59/M
67 Walter De La Bastida Kearney NE 452 M 8/13 40-49 30:59.2 10:00/M
68 Ashley Lewandowski Kearney NE 250 F 14/56 30-39 31:04.8 10:01/M
69 Ashley Larson Holdrege NE 195 F 13/47 19-29 31:11.1 10:04/M
70 Zachary Larson Holdrege NE 196 M 12/15 19-29 31:11.4 10:04/M
71 Megan Adkins Kearney NE 252 F 15/56 30-39 31:14.2 10:05/M
72 Rose Sullivan Imperial NE 133 F 2/6 13-15 31:20.9 10:06/M
73 John Hannappel Kearney NE 169 M 13/15 19-29 31:21.8 10:07/M
74 Jamie Robinette Campbell, NE 200 F 14/47 19-29 31:28.7 10:09/M
75 Mary Lutkemeier Campbell, NE 294 F 16/56 30-39 31:28.8 10:09/M
76 Jimmy Duncan Omaha NE 254 M 11/20 30-39 31:37.1 10:12/M
77 ryan ohri Kearney NE 302 M 12/20 30-39 31:37.6 10:12/M
78 Crystal Cochrane Kearney NE 177 F 15/47 19-29 31:46.2 10:15/M
79 Stephanie Gappa Kearney NE 471 F 17/56 30-39 31:47.5 10:15/M
80 Kylee Gardner Kearney NE 204 F 16/47 19-29 31:50.0 10:16/M
81 Kerri Homan Omaha NE 205 F 17/47 19-29 31:50.5 10:16/M
82 Mark McBride Kearney NE 227 M 13/20 30-39 31:51.6 10:16/M
83 Mandy Helms Holdrege NE 168 F 18/47 19-29 31:54.4 10:17/M
84 Sara Homan Kearney NE 485 F 18/56 30-39 32:01.7 10:20/M
85 Stephanie Wegner Kearney NE 395 F 3/17 40-49 32:01.9 10:20/M
86 Nathan Svec Kearney NE 108 M 5/16 0-12 32:03.0 10:20/M
87 Ashton Calcaterra Kearney NE 101 M 6/16 0-12 32:03.3 10:20/M
88 Andrea Kaminski Lincoln NE 184 F 19/47 19-29 32:13.1 10:24/M
89 Dawn Dulitz Kearney NE 308 F 4/17 40-49 32:14.6 10:24/M
90 Kristi Svec Kearney NE 226 F 19/56 30-39 32:26.9 10:28/M
91 Max McBride Kearney NE 110 M 7/16 0-12 32:27.1 10:28/M
92 Steve Chatelain Kearney NE 346 M 4/9 50-59 32:27.3 10:28/M
93 Kara Priess Kearney NE 299 F 20/56 30-39 32:32.5 10:30/M
94 Lorna Lawton Overton NE 289 F 21/56 30-39 32:33.9 10:30/M
95 Curt Wegner Kearney NE 349 M 5/9 50-59 32:35.2 10:31/M
96 Logann Worley Kearney NE 398 F 3/6 13-15 32:35.4 10:31/M
97 Shayna Young Kearney NE 400 F 4/6 13-15 32:35.9 10:31/M
98 Amanda Wusk Kearney NE 151 F 20/47 19-29 32:36.8 10:31/M
99 Andrea Zecha Omaha NE 255 F 22/56 30-39 32:38.3 10:32/M
100 Shannon Kruback Kearney NE 228 F 23/56 30-39 32:38.9 10:32/M
101 Natasha Manahan Holdredge NE 291 F 24/56 30-39 32:39.0 10:32/M
102 Shannon Davis Kearney NE 237 F 25/56 30-39 32:39.0 10:32/M
103 Alexander Eifert Kearney NE 448 M 8/16 0-12 32:39.1 10:32/M
104 Dale Van Housen Kearney NE 486 M 9/13 40-49 32:44.8 10:34/M
105 Mat Cope Kearney NE 223 M 14/20 30-39 32:44.9 10:34/M
106 Courtney Williams Holdrege NE 206 F 21/47 19-29 32:49.7 10:35/M
107 Erin Boshuizen Lakewood CO 165 F 22/47 19-29 32:49.9 10:35/M
108 Dawn Lenz Kearney NE 393 F 1/13 0-12 32:56.6 10:37/M
109 Janelle Kowalek Kearney NE 231 F 26/56 30-39 33:05.2 10:40/M
110 Crystle McCarty Kearney NE 242 F 27/56 30-39 33:05.3 10:40/M
111 Christa Gottsch Kearney NE 215 F 28/56 30-39 33:09.9 10:42/M
112 Travis Arner Kearney NE 267 M 15/20 30-39 33:13.6 10:43/M
113 Skye Kircher Kearney NE 185 F 23/47 19-29 33:26.9 10:47/M
114 Kari Wagner Kearney NE 276 F 29/56 30-39 33:35.0 10:50/M
115 Hilary Moscrip Kearney NE 145 F 24/47 19-29 33:41.2 10:52/M
116 Carol Kleinsasser Kearney NE 354 F 2/18 50-59 33:41.2 10:52/M
117 Randy Cruise Kearney NE 380 M 6/9 50-59 33:43.7 10:53/M
118 LeAnn Masat Grand Island NE 336 F 5/17 40-49 33:47.9 10:54/M
119 Trudy Flaherty Kearney NE 326 F 6/17 40-49 33:50.8 10:55/M
120 Ainsley Aden Kearney NE 111 F 2/13 0-12 33:54.3 10:56/M
121 Tera Bruce Kearney NE 450 F 30/56 30-39 33:55.3 10:56/M
122 Katie Peters Kearney NE 154 F 25/47 19-29 34:00.6 10:58/M
123 Rebecca Hamiliton Kearney NE 280 F 31/56 30-39 34:01.0 10:58/M
124 Rachel Morgan Holdrege NE 270 F 32/56 30-39 34:14.1 11:03/M
125 Karen Pieper Lincoln NE 285 F 33/56 30-39 34:23.8 11:05/M
126 Kristin Taake Lincoln NE 490 F 34/56 30-39 34:24.0 11:06/M
127 Bob Holland Kearney NE 373 M 7/9 50-59 34:36.2 11:10/M
128 Morgan Dulitz Kearney NE 104 F 3/13 0-12 34:38.4 11:10/M
129 Jacob Svec Kearney NE 109 M 9/16 0-12 34:38.6 11:10/M
130 Lauren Senn Kearney NE 259 F 35/56 30-39 34:40.1 11:11/M
131 Masie Dulitz Kearney NE 103 F 4/13 0-12 34:46.2 11:13/M
132 Pari Ford Kearney NE 487 F 36/56 30-39 34:46.2 11:13/M
133 Jennifer Harvey Kearney NE 325 F 7/17 40-49 34:46.7 11:13/M
134 Kellie Barner Hershey NE 461 F 8/17 40-49 34:47.1 11:13/M
135 Misty Mattox Kearney NE 275 F 37/56 30-39 34:47.5 11:13/M
136 Cassie Prothman Kearney NE 181 F 26/47 19-29 34:47.8 11:13/M
137 Denny Placzek Kearney NE 370 M 8/9 50-59 34:56.3 11:16/M
138 Jordan Skyler Kearney NE 150 F 27/47 19-29 34:57.7 11:16/M
139 Michael Tye Kearney NE 303 M 10/13 40-49 34:58.7 11:17/M
140 Sean Cromer Kearney NE 279 M 16/20 30-39 35:03.7 11:18/M
141 Chris Ericson York NE 488 M 17/20 30-39 35:05.1 11:19/M
142 Bethany Stanger Kearney NE 160 F 28/47 19-29 35:07.9 11:20/M
143 Gary Zoucha Kearney NE 338 M 11/13 40-49 35:16.4 11:23/M
144 Evonne Montgomery Kearney NE 368 F 3/18 50-59 35:22.4 11:25/M
145 Jennifer Van Pelt Kearney NE 469 F 29/47 19-29 35:30.2 11:27/M
146 Kelsey Korth Norfolk NE 209 F 30/47 19-29 35:31.8 11:27/M
147 Sierra Schuessler Sidney NE 197 F 31/47 19-29 35:31.9 11:27/M
148 Liza Trettel Kearney NE 397 F 5/13 0-12 35:34.4 11:28/M
149 Kelsey Belgum Kearney NE 500 F 6/13 0-12 35:37.2 11:29/M
150 Heidi Neverve Kearney NE 394 F 4/18 50-59 35:47.7 11:33/M
151 Leah Stade Kearney NE 257 F 38/56 30-39 36:21.6 11:44/M
152 Easton Bruce Kearney NE 489 M 10/16 0-12 36:27.9 11:45/M
153 Ali Clevenger Gibbon NE 198 F 32/47 19-29 36:40.4 11:50/M
154 Sara Kloepping Kearney NE 199 F 33/47 19-29 36:40.5 11:50/M
155 Hunter Suchsland Kearney NE 467 M 11/16 0-12 36:41.3 11:50/M
156 Tracy Suchsland Kearney NE 475 F 39/56 30-39 36:41.3 11:50/M
157 Nikki Baumert Kearney NE 314 F 9/17 40-49 36:50.5 11:53/M
158 Michaela Frost Kearney NE 499 F 34/47 19-29 37:11.6 12:00/M
159 Lona Dahlgren Bertrand NE 335 F 10/17 40-49 37:37.4 12:08/M
160 Rochelle Edwards Kearney NE 212 F 40/56 30-39 38:03.9 12:16/M
161 Peyton Geiser Kearney NE 107 F 7/13 0-12 38:07.0 12:18/M
162 Julie Shuler Kearney NE 307 F 11/17 40-49 38:25.7 12:24/M
163 Kerry Crowe Oxford NE 330 M 12/13 40-49 38:39.6 12:28/M
164 Michael Kirkwood Amherst NE 371 M 9/9 50-59 38:46.5 12:30/M
165 Tony Cordova Kearney NE 324 M 13/13 40-49 38:46.7 12:30/M
166 Eric Ring Kearney NE 164 M 14/15 19-29 38:49.8 12:31/M
167 Jaime Fredrickson Kearney NE 203 F 35/47 19-29 38:59.7 12:35/M
168 Monica Patin Kearney NE 230 F 41/56 30-39 39:03.7 12:36/M
169 Maureen McElhinny Kearney NE 229 F 42/56 30-39 39:03.7 12:36/M
170 Theresa Aguirre Lexington NE 123 F 8/13 0-12 39:06.8 12:37/M
171 Evan Shaffer Kearney NE 115 M 12/16 0-12 39:08.9 12:37/M
172 Julie Herrmann Kearney NE 232 F 43/56 30-39 39:17.6 12:40/M
173 Hannah Jamison Chadron NE 493 F 5/6 13-15 39:17.7 12:40/M
174 Efren Aguirre Lexington NE 124 M 13/16 0-12 39:37.1 12:47/M
175 Julie Sheckler Kearney NE 377 F 5/18 50-59 39:42.5 12:48/M
176 Pam Epley Kearney NE 364 F 6/18 50-59 39:47.7 12:50/M
177 Ann Abels Kearney NE 366 F 7/18 50-59 40:06.4 12:56/M
178 Clayton Edwards Kearney NE 213 M 18/20 30-39 40:14.1 12:59/M
179 Ashley Sheckler Kearney NE 175 F 36/47 19-29 41:09.2 13:16/M
180 Dawn Holbein Kearney NE 278 F 44/56 30-39 41:14.3 13:18/M
181 Mike Thompson Kearney NE 465 M 19/20 30-39 41:23.3 13:21/M
182 Lori Gartner Kearney NE 391 F 8/18 50-59 41:23.4 13:21/M
183 Peggy Mak Kearney NE 351 F 9/18 50-59 41:30.7 13:23/M
184 Lanie Bunger Upland NE 236 F 45/56 30-39 42:06.1 13:35/M
185 Kristin Belgum Kearney NE 225 F 46/56 30-39 42:26.0 13:41/M
186 Debra Cruise Kearney NE 379 F 10/18 50-59 42:31.3 13:43/M
187 Rhonda Ahrens Kearney NE 355 F 11/18 50-59 42:31.4 13:43/M
188 Jennifer Ortgiesen Wilcox NE 292 F 47/56 30-39 42:50.3 13:49/M
189 Courtney Wozniak Minden NE 220 F 48/56 30-39 42:51.5 13:49/M
190 Jill Kottich Kearney NE 473 F 49/56 30-39 43:09.7 13:55/M
191 Robin Florell Kearney NE 479 F 12/18 50-59 43:11.5 13:56/M
192 Cindy Ansbach Sumner NE 329 F 12/17 40-49 43:14.4 13:57/M
193 Jana Hoos Sumner NE 269 F 50/56 30-39 43:14.8 13:57/M
194 Israel Bautista Kearney NE 113 M 14/16 0-12 43:21.2 13:59/M
195 Presley Wendelin Kearney NE 125 F 9/13 0-12 43:21.5 13:59/M
196 Lori Carlson Lincoln NE 296 F 51/56 30-39 44:28.3 14:21/M
197 J.R. Carlson Lincoln NE 295 M 20/20 30-39 44:28.7 14:21/M
198 Pamela Carlson Kearney NE 361 F 13/18 50-59 44:28.8 14:21/M
199 Kristina Bergmark Kearney NE 155 F 37/47 19-29 44:36.2 14:23/M
200 Paige Kreycik Kearney NE 281 F 52/56 30-39 44:37.9 14:24/M
201 Emily Hansen Kearney NE 106 F 10/13 0-12 44:37.9 14:24/M
202 Susie Patton Kearney NE 460 F 1/3 60-99 44:38.9 14:24/M
203 Gail Alderman Minden NE 356 F 14/18 50-59 45:04.8 14:32/M
204 Connie McDonald Minden NE 341 F 13/17 40-49 45:05.1 14:33/M
205 Danielle Rooney Kearney NE 144 F 38/47 19-29 45:25.5 14:39/M
206 Michele Rooney Kearney NE 363 F 15/18 50-59 45:25.8 14:39/M
207 Rachel O'Connor Kearney NE 143 F 39/47 19-29 45:45.7 14:45/M
208 Stacey Zoucha Kearney NE 287 F 53/56 30-39 45:54.7 14:48/M
209 Kay Lin McBride Minden NE 386 F 2/3 60-99 46:06.4 14:52/M
210 Austin Long Kearney NE 464 M 15/16 0-12 47:32.1 15:20/M
211 Nicole Vinchattle Axtell NE 277 F 54/56 30-39 47:34.0 15:21/M
212 Brittney Maloley Kearney NE 178 F 40/47 19-29 47:36.1 15:21/M
213 Carol Wegner Kearney NE 350 F 16/18 50-59 47:46.7 15:25/M
214 Ashley Stuart Lincoln NE 176 F 41/47 19-29 47:54.2 15:27/M
215 Bonnie Bautista Kearney NE 233 F 55/56 30-39 48:06.2 15:31/M
216 Addison Peterson Kearney NE 114 F 11/13 0-12 49:09.7 15:51/M
217 Jill Peterson Kearney NE 238 F 56/56 30-39 49:10.3 15:52/M
218 Josephine Gregg Kearney NE 466 F 12/13 0-12 49:35.6 16:00/M
219 Maria Gregg Kearney NE 449 F 14/17 40-49 49:36.0 16:00/M
220 Lisa Jamison Chadron NE 492 F 15/17 40-49 50:16.2 16:13/M
221 Reiley Wieland Kenesaw NE 167 F 42/47 19-29 50:19.9 16:14/M
222 Shauna Kuszak Kearney NE 173 F 43/47 19-29 50:19.9 16:14/M
223 Cheryl Webber Kearney NE 348 F 17/18 50-59 51:11.8 16:31/M
224 Morgan Rezac Kearney NE 443 M 3/3 13-15 51:31.5 16:37/M
225 Samantha Edwards Kearney NE 102 F 13/13 0-12 51:31.6 16:37/M
226 Sarah Diaz Kearney NE 170 F 44/47 19-29 51:46.7 16:42/M
227 Karen Navis Kearney NE 353 F 18/18 50-59 51:53.3 16:44/M
228 Wendy Braden Kearney NE 315 F 16/17 40-49 52:04.6 16:48/M
229 Brenna Braden Kearney NE 131 F 6/6 13-15 52:04.7 16:48/M
230 Denise Holcomb Arcadia NE 344 F 17/17 40-49 56:12.6 18:08/M
231 Sara Paider Ravenna NE 458 F 45/47 19-29 56:14.4 18:08/M
232 Judy Walker Gibbon NE 388 F 3/3 60-99 57:41.4 18:36/M
233 Skip Walker Gibbon NE 389 M 1/1 60-99 57:41.8 18:36/M
234 Sarah Moul Kearney NE 156 F 46/47 19-29 58:58.7 19:01/M
235 Tyrell Jamison Chadron NE 491 M 15/15 19-29 59:17.5 19:07/M
10,000 Meters
Total
Place Name City Bib No Gend Age Group Time Pace
1 Marcus Witter Kearney NE 1128 M 1/17 30-39 35:20.9 5:42/M
2 Brandon Skocz Kearney NE 1020 M 1/3 19-29 38:42.7 6:15/M
3 Timm Wilson Kearney NE 1086 M 1/13 40-49 42:05.1 6:47/M
4 John Marsh Kearney NE 1135 M 1/8 50-59 42:05.8 6:47/M
5 Mike Peak Kearney NE 1113 M 2/8 50-59 42:08.4 6:48/M
6 Laura Bauer Kearney NE 1137 F 1/32 30-39 42:38.0 6:53/M
7 Shanon Springer Axtell NE 1043 M 2/17 30-39 42:45.1 6:54/M
8 Bill Williams Kearney NE 1110 M 2/13 40-49 42:56.5 6:55/M
9 Courtney Drake Hastings NE 1138 M 3/8 50-59 44:08.5 7:07/M
10 Kathryn Merrill Lincoln NE 1006 F 1/20 19-29 44:23.0 7:10/M
11 Kevin Nielsen Oxford NE 1106 M 3/13 40-49 45:00.9 7:15/M
12 Jared Small Kearney NE 1077 M 3/17 30-39 45:02.6 7:16/M
13 Beverly Clark Kearney NE 1093 F 1/19 40-49 45:12.0 7:17/M
14 Kyle Schoff Loomis NE 1062 M 4/17 30-39 45:17.0 7:18/M
15 Nancy Foster Kearney NE 1125 F 2/32 30-39 46:41.7 7:32/M
16 Robert Masat Grand Island NE 1108 M 4/13 40-49 46:44.1 7:32/M
17 Mike Osterholt Kearney NE 1047 M 5/17 30-39 47:53.0 7:43/M
18 Casey Ford Lexington NE 1057 F 3/32 30-39 48:10.1 7:46/M
19 Michael Szekely Loomis NE 1109 M 5/13 40-49 48:28.3 7:49/M
20 Nathan Hoffman Kearney NE 1053 M 6/17 30-39 48:33.1 7:50/M
21 Kevin Thompson Kearney NE 1103 M 6/13 40-49 48:46.1 7:52/M
22 Jason Herrmann Kearney NE 1044 M 7/17 30-39 48:56.8 7:54/M
23 Jacy Cramer Merna NE 1033 F 4/32 30-39 49:01.0 7:54/M
24 Jeff Cramer Merna NE 1085 M 7/13 40-49 49:01.3 7:54/M
25 Jared Moscrip Lincoln NE 1069 M 8/17 30-39 49:11.9 7:56/M
26 Cecilee Panter Kearney NE 1013 F 2/20 19-29 49:15.4 7:57/M
27 Rainy Clarke Kearney NE 1046 F 5/32 30-39 49:21.2 7:58/M
28 Kyle Broadfoot Kearney NE 1078 M 9/17 30-39 50:43.5 8:11/M
29 Jeff Morgan Holdrege NE 1061 M 10/17 30-39 51:25.2 8:18/M
30 Stuart Fox Broken Bow NE 1104 M 8/13 40-49 51:35.5 8:19/M
31 Brian Johnson Kearney NE 1116 M 4/8 50-59 51:41.2 8:20/M
32 Jody Morrow Ravenna NE 1024 F 3/20 19-29 52:08.5 8:25/M
33 Aimee Marquardt Holdrege NE 1067 F 6/32 30-39 52:09.0 8:25/M
34 Emily Witter Kearney NE 1129 F 4/20 19-29 52:16.5 8:26/M
35 Tina Younes Kearney NE 1019 F 5/20 19-29 52:58.1 8:33/M
36 Cherie Calcaterra Kearney NE 1080 F 2/19 40-49 53:11.0 8:35/M
37 Sara O'Hare Kearney NE 1054 F 7/32 30-39 53:24.9 8:37/M
38 Candace Long Hazard NE 1009 F 6/20 19-29 53:30.6 8:38/M
39 Nichole Ruyle Kearney NE 1011 F 7/20 19-29 53:49.5 8:41/M
40 Jesi Markvicka Ravenna NE 1026 F 8/20 19-29 53:54.3 8:42/M
41 Amy Thompson Kearney NE 1063 F 8/32 30-39 54:31.0 8:48/M
42 Dale Madsen Kearney NE 1087 M 9/13 40-49 54:36.6 8:48/M
43 Brett Schaepler Kearney NE 1004 M 2/3 19-29 54:36.6 8:48/M
44 Monte Meyers Kearney NE 1107 M 10/13 40-49 54:37.6 8:49/M
45 Jackie Kohtz Kearney NE 1050 F 9/32 30-39 54:44.7 8:50/M
46 Ken Pedersen Kearney NE 1136 M 5/8 50-59 54:49.7 8:50/M
47 Jo Cook Kearney NE 1094 F 3/19 40-49 55:00.7 8:52/M
48 Renee Johnson Holdrege NE 1066 F 10/32 30-39 55:07.5 8:53/M
49 Charlene Pratt Riverdale NE 1114 F 1/4 50-59 55:11.7 8:54/M
50 Laura Meyers Kearney NE 1089 F 4/19 40-49 55:59.0 9:02/M
51 Jordan Jakub Kearney NE 1030 M 3/3 19-29 56:02.1 9:02/M
52 Jordan Christensen Kearney NE 1008 F 9/20 19-29 56:14.7 9:04/M
53 Andrew Weides Holdrege NE 1064 M 11/17 30-39 56:15.7 9:04/M
54 Audrey Patterson Hildreth NE 1023 F 10/20 19-29 56:16.2 9:05/M
55 Micki Fries Kearney NE 1007 F 11/20 19-29 56:42.0 9:09/M
56 Tracy Falconer Kearney NE 1090 F 5/19 40-49 57:16.9 9:14/M
57 Dawn Sherlock Alda NE 1124 F 11/32 30-39 57:24.9 9:15/M
58 Jana Peterson Kearney NE 1079 F 6/19 40-49 57:47.6 9:19/M
59 Stacy Peters Kearney NE 1058 F 12/32 30-39 57:49.3 9:20/M
60 Darbi Lewis Gibbon NE 1039 F 13/32 30-39 57:51.1 9:20/M
61 Terri Meier Elm Creek NE 1100 F 7/19 40-49 58:03.6 9:22/M
62 Harley Scott Funk NE 1111 M 11/13 40-49 58:15.5 9:24/M
63 Kristina Snodgrass Kearney NE 1028 F 12/20 19-29 58:22.8 9:25/M
64 DeAnn Psota Kearney NE 1022 F 13/20 19-29 58:24.1 9:25/M
65 Justin Herrmann Kearney NE 1052 M 12/17 30-39 58:49.9 9:29/M
66 Cassandra Davis Kearney NE 1017 F 14/20 19-29 59:10.4 9:33/M
67 Susan Bibler Kearney NE 1097 F 8/19 40-49 59:36.2 9:37/M
68 Heather White Kearney NE 1037 F 14/32 30-39 59:45.4 9:38/M
69 Kelly Foster Elm Creek NE 1112 F 9/19 40-49 1:00:36.2 9:46/M
70 Scott Hickman Kearney NE 1117 M 6/8 50-59 1:00:36.2 9:46/M
71 Tova Shaffer Kearney NE 1049 F 15/32 30-39 1:00:57.0 9:50/M
72 Mary Schwenka Hartwell NE 1010 F 15/20 19-29 1:02:01.0 10:00/M
73 Ronnie Smith Grand Island NE 1096 M 12/13 40-49 1:02:02.0 10:00/M
74 Kim Atchison Kearney NE 1095 F 10/19 40-49 1:02:12.5 10:02/M
75 Amy Eifert Kearney NE 1088 F 11/19 40-49 1:02:15.8 10:02/M
76 Dan McGowan Kearney NE 1082 M 13/13 40-49 1:02:25.7 10:04/M
77 Gregory Benson Kearney NE 1032 M 13/17 30-39 1:02:29.9 10:05/M
78 Tanya Poehler Cairo NE 1059 F 16/32 30-39 1:02:32.4 10:05/M
79 Jennifer Landanger Kearney NE 1091 F 12/19 40-49 1:02:39.3 10:06/M
80 Sheila Brodersen Papillion NE 1070 F 17/32 30-39 1:04:16.1 10:22/M
81 Shannon Bauer Hildreth NE 1075 F 18/32 30-39 1:04:40.5 10:26/M
82 Morgan Merrill Wagner SD 1072 M 14/17 30-39 1:05:17.7 10:32/M
83 Crystal Abraham Kearney NE 1038 F 19/32 30-39 1:05:38.1 10:35/M
84 Maria Aguirre Lexington NE 1060 F 20/32 30-39 1:05:56.2 10:38/M
85 Aaron Long Kearney NE 1134 M 15/17 30-39 1:06:08.7 10:40/M
86 Jeffrey Mashek Gibbon NE 1041 M 16/17 30-39 1:06:34.6 10:44/M
87 Janna Mashek Gibbon NE 1040 F 21/32 30-39 1:06:35.4 10:44/M
88 Erin Brinegar Kearney NE 1045 F 22/32 30-39 1:07:00.2 10:48/M
89 Holly Johnson Holdrege NE 1068 F 23/32 30-39 1:07:07.9 10:50/M
90 Ashley Frye Kearney NE 1021 F 16/20 19-29 1:08:51.3 11:06/M
91 Michele Krieger Kearney NE 1105 F 13/19 40-49 1:09:22.0 11:11/M
92 Karen Gascoigne Callaway NE 1102 F 14/19 40-49 1:09:31.8 11:13/M
93 Sara Bennett Omaha NE 1025 F 17/20 19-29 1:09:43.3 11:15/M
94 Dawn Chadrick Kearney NE 1081 F 15/19 40-49 1:10:04.7 11:18/M
95 Mike Reisinger Kearney NE 1115 M 7/8 50-59 1:11:02.8 11:27/M
96 Joni Reisinger Kearney NE 1084 F 16/19 40-49 1:11:03.0 11:28/M
97 Aura Segura Kearney NE 1092 F 17/19 40-49 1:11:17.6 11:30/M
98 Amanda Stones Kearney NE 1012 F 18/20 19-29 1:11:29.6 11:32/M
99 Julie Trampe Elm Creek NE 1098 F 18/19 40-49 1:11:29.7 11:32/M
100 Robert Tubbs Kearney NE 1055 M 17/17 30-39 1:12:47.8 11:44/M
101 Shantel Eatherton Kearney NE 1126 F 24/32 30-39 1:12:49.6 11:45/M
