Heartland Timing - Contractor License | Hy-Tek's MEET MANAGER 10:44 AM 9/29/2012 Page 1 | |||||
Rim Rock Farm Collegiate Classic | ||||||
Kansas University | ||||||
Results | ||||||
Event 1 Women 6k Run CC | ||||||
================================================================================== | ||||||
Name Year School Avg Mile Finals Points | ||||||
================================================================================== | ||||||
Results - Women | ||||||
1 Rebecca Addison MICHIGAN 5:29.7 20:29.20 1 | ||||||
2 Courtney Schultz NEW MEXICO ST. 5:30.2 20:30.90 2 | ||||||
3 Mackenzie Chojnacky TOLEDO 5:34.0 20:45.10 3 | ||||||
4 Kaylin Belair TOLEDO 5:35.3 20:50.00 4 | ||||||
5 Jillian Smith MICHIGAN 5:35.7 20:51.60 5 | ||||||
6 Shannon Osika MICHIGAN 5:36.4 20:54.10 6 | ||||||
7 Laura Galvan KANSAS STATE 5:37.6 20:58.60 7 | ||||||
8 Megan Wright TOLEDO 5:37.7 20:58.70 8 | ||||||
9 Jennifer Bremser AIR FORCE 5:37.9 20:59.80 9 | ||||||
10 Lindsey Hilton MICHIGAN 5:38.1 21:00.40 10 | ||||||
11 Taylor Pogue MICHIGAN 5:38.3 21:01.20 11 | ||||||
12 Amanda Eccleston MICHIGAN 5:38.4 21:01.60 12 | ||||||
13 Priscilla Timmons TOLEDO 5:40.3 21:08.40 13 | ||||||
14 Caitlin Engel INDIANA 5:41.2 21:12.10 14 | ||||||
14 Liz Weiler TOLEDO 5:41.2 21:12.10 15 | ||||||
16 Camille Schultz NEW MEXICO ST. 5:41.8 21:14.00 16 | ||||||
17 Taylor Manett MICHIGAN 5:42.1 21:15.20 17 | ||||||
18 Kelsey Duerksen INDIANA 5:42.5 21:16.60 18 | ||||||
19 Arianne Raby INDIANA 5:42.6 21:17.00 19 | ||||||
20 Megan Weschler MICHIGAN 5:45.5 21:28.10 | ||||||
21 Kyra Kilwein KANSAS 5:46.2 21:30.70 20 | ||||||
22 Michaela Carnegie MICHIGAN 5:48.1 21:37.60 | ||||||
23 Erika Schiller KANSAS STATE 5:48.8 21:40.40 21 | ||||||
24 Melissa Fuerst AIR FORCE 5:49.7 21:43.50 22 | ||||||
25 Mollly Hirt INDIANA 5:49.8 21:43.80 23 | ||||||
26 Megan Vogelsong TOLEDO 5:50.1 21:45.00 24 | ||||||
27 Erica Ridderman INDIANA 5:50.4 21:46.30 25 | ||||||
28 Courtney Frerichs UNA-UMKC 5:50.7 21:47.30 | ||||||
29 Megan Gaysunas TOLEDO 5:51.0 21:48.50 26 | ||||||
30 Kathleen Thompson KANSAS 5:52.0 21:52.20 27 | ||||||
31 Molly Winters INDIANA 5:53.3 21:56.90 28 | ||||||
32 Elizabeth Lemon TOLEDO 5:54.4 22:01.20 | ||||||
33 Mary Frances Donnelly KANSAS STATE 5:54.6 22:01.80 29 | ||||||
34 Anna Pasternak MICHIGAN 5:54.7 22:02.20 | ||||||
35 Heather Connick AIR FORCE 5:55.1 22:03.60 30 | ||||||
36 Ashley Flores MIDWESTERN ST. 5:55.5 22:05.40 31 | ||||||
37 Rebecca Esselstein AIR FORCE 5:55.7 22:05.80 32 | ||||||
38 Hannah Richardson KANSAS 5:56.0 22:07.10 33 | ||||||
39 Lindsey Burdette TOLEDO 5:56.9 22:10.30 | ||||||
40 Kaitlyn Patterson MICHIGAN 5:57.6 22:12.90 | ||||||
41 Janel Campbell MIDWESTERN ST. 5:58.3 22:15.60 34 | ||||||
42 Devyn Ramsay TOLEDO 5:59.0 22:18.20 | ||||||
43 Kate Kanetzky AIR FORCE 5:59.7 22:20.80 35 | ||||||
44 Sharon Morgan TOLEDO 5:59.9 22:21.50 | ||||||
45 Hannah Everson AIR FORCE 6:00.1 22:22.30 36 | ||||||
46 Sarah Larson NEBRASKA 6:00.5 22:23.70 37 | ||||||
47 Brooke Tullis TOLEDO 6:00.8 22:24.90 | ||||||
48 Jackie Koza TOLEDO 6:02.4 22:31.10 | ||||||
49 Diana Hawk NEW MEXICO ST. 6:02.8 22:32.40 38 | ||||||
50 Stephanie Ingraham TOLEDO 6:03.1 22:33.50 | ||||||
51 Tessa Turcotte KANSAS 6:03.9 22:36.70 39 | ||||||
52 Sarabel Bojorquez NEW MEXICO ST. 6:04.2 22:37.80 40 |
53 Liza Tauscher KANSAS 6:04.3 22:37.90 41 | ||||||
54 Mayra Chavez NEW MEXICO ST. 6:04.7 22:39.70 42 | ||||||
55 Chelsea Scott TEXAS TECH 6:05.0 22:40.70 43 | ||||||
56 Madeline Livergood TEXAS TECH 6:05.7 22:43.20 44 | ||||||
57 Lyndsey Wall INDIANA 6:06.0 22:44.30 45 | ||||||
58 Hannah Brisson TOLEDO 6:07.2 22:48.70 | ||||||
59 Meg Bellino MICHIGAN 6:07.7 22:50.70 | ||||||
60 Laura Lee Baird KANSAS STATE 6:08.1 22:52.30 46 | ||||||
61 Isabel Andrade NEBRASKA 6:08.2 22:52.60 47 | ||||||
62 Madison Moser KANSAS 6:08.9 22:55.20 48 | ||||||
63 Stephanie Frenchik INDIANA 6:09.9 22:59.10 | ||||||
64 Michelle Krezonoski MIDWESTERN ST. 6:10.1 22:59.60 49 | ||||||
65 Jelena Andjelkovic NEBRASKA 6:10.9 23:02.80 50 | ||||||
66 Theresa Keller NEBRASKA 6:11.4 23:04.40 51 | ||||||
67 Ragen Allen KANSAS 6:11.8 23:06.10 52 | ||||||
68 Caitlin O'Brien REGIS (COLO.) 6:12.9 23:10.00 53 | ||||||
69 Rachel Folan TEXAS TECH 6:12.9 23:10.10 54 | ||||||
70 Ashley Seymour INDIANA 6:13.5 23:12.20 | ||||||
71 Kristen Garwood HANNIBAL-LAGRANGE 6:13.6 23:12.80 55 | ||||||
72 Breanna Newton HANNIBAL-LAGRANGE 6:13.8 23:13.30 56 | ||||||
73 Jordan Gray INDIANA 6:15.4 23:19.40 | ||||||
74 Sarah Plambeck NEBRASKA 6:16.0 23:21.80 57 | ||||||
75 Jessica Wright NEBRASKA 6:16.5 23:23.70 58 | ||||||
76 Devin Wiegers KANSAS 6:16.6 23:24.00 | ||||||
77 Kelly Morgan TOLEDO 6:16.8 23:24.50 | ||||||
78 Kim Krezonoski MIDWESTERN ST. 6:16.9 23:25.10 59 | ||||||
79 Kelsey Calhoun TOLEDO 6:16.9 23:25.20 | ||||||
80 Rylie Hightower NEW MEXICO ST. 6:17.2 23:26.30 60 | ||||||
81 Megan Csehi TOLEDO 6:17.4 23:27.00 | ||||||
82 Katy Allen TEXAS TECH 6:17.9 23:28.70 61 | ||||||
83 Emily Koenig TEXAS TECH 6:18.2 23:29.70 62 | ||||||
84 Talisa Budder HASKELL INDI 6:18.7 23:31.90 63 | ||||||
85 Laicee Pierce INDIANA 6:18.8 23:32.20 | ||||||
86 Ryndi Zastrow REGIS (COLO.) 6:18.9 23:32.50 64 | ||||||
87 Kelli McKenna UNA-KANSAS 6:19.0 23:32.70 | ||||||
88 Sara Seiwald KANSAS 6:20.3 23:37.80 | ||||||
89 Gael Sanchez NEW MEXICO ST. 6:20.5 23:38.40 65 | ||||||
90 Caroline Lewiecki NEW MEXICO ST. 6:20.9 23:40.00 | ||||||
91 Sarah Dweikat NEBRASKA 6:21.6 23:42.70 66 | ||||||
92 Paige Kochuyt KANSAS STATE 6:22.3 23:45.30 67 | ||||||
93 Tylo Farrar MIDWESTERN ST. 6:22.5 23:45.80 68 | ||||||
94 Kennedy Schneider UNA-KANSAS 6:23.0 23:47.60 | ||||||
95 Abigail Gonzalez MIDWESTERN ST. 6:23.5 23:49.70 69 | ||||||
96 Jenna Padilla NEW MEXICO ST. 6:25.0 23:55.20 | ||||||
97 Brittany Adams MIDWESTERN ST. 6:25.0 23:55.40 70 | ||||||
98 Hope McGehee REGIS (COLO.) 6:25.3 23:56.50 71 | ||||||
99 Kristen Coffey REGIS (COLO.) 6:26.5 24:00.90 72 | ||||||
100 Richelle Gray TOLEDO 6:27.6 24:04.90 | ||||||
101 Aspen Frey MCPHERSON 6:29.5 24:11.90 73 | ||||||
102 Petrene Plummer IOWA WESTERN CC 6:30.8 24:17.00 74 | ||||||
103 Maira Salinas MIDWESTERN ST. 6:31.2 24:18.50 | ||||||
104 McKenzie Archer TEXAS TECH 6:33.3 24:26.10 75 | ||||||
105 Hannah Cheney REGIS (COLO.) 6:33.7 24:27.80 76 | ||||||
106 Alex Kohrs MIDWESTERN ST. 6:35.2 24:33.20 | ||||||
107 Jessica Alvarez IOWA WESTERN CC 6:36.9 24:39.40 77 |
108 Jasmine Edwards UNA-KANSAS 6:38.8 24:46.60 | ||||||
109 Lindsey Quaas IOWA WESTERN CC 6:40.2 24:51.80 78 | ||||||
110 Sonja Schneider KANSAS STATE 6:43.3 25:03.30 79 | ||||||
111 Bethany Scott HANNIBAL-LAGRANGE 6:43.3 25:03.50 80 | ||||||
112 Nicole Griesbaum HANNIBAL-LAGRANGE 6:43.6 25:04.60 81 | ||||||
113 Cody Ford TEXAS TECH 6:44.4 25:07.70 82 | ||||||
114 Molly Wagner REGIS (COLO.) 6:47.4 25:18.80 83 | ||||||
115 A. Chittenden REGIS (COLO.) 6:49.2 25:25.50 84 | ||||||
116 Ana Lopez MIDWESTERN ST. 6:50.0 25:28.40 | ||||||
117 Savana Cross MCPHERSON 6:52.7 25:38.40 85 | ||||||
118 Kelly Fleming REGIS (COLO.) 6:54.7 25:46.00 | ||||||
119 Sarah Bailey TEXAS TECH 6:55.1 25:47.40 | ||||||
120 Ariel Andrews IOWA WESTERN CC 6:56.4 25:52.20 86 | ||||||
121 Sarah Erickson HANNIBAL-LAGRANGE 6:57.6 25:56.60 87 | ||||||
122 Emily Clarkson IOWA WESTERN CC 6:58.4 25:59.70 88 | ||||||
123 Devin Muldoon REGIS (COLO.) 6:59.8 26:05.10 | ||||||
124 Kate Wallerius REGIS (COLO.) 7:00.5 26:07.70 | ||||||
125 Heidi Lyne MCPHERSON 7:01.3 26:10.60 89 | ||||||
126 Shawna Woody HASKELL INDI 7:02.9 26:16.40 90 | ||||||
127 Addie Johnson MCPHERSON 7:07.2 26:32.60 91 | ||||||
128 Allison Spath IOWA WESTERN CC 7:08.5 26:37.40 92 | ||||||
129 Grace Triska REGIS (COLO.) 7:09.2 26:40.00 | ||||||
130 Kim Najera REGIS (COLO.) 7:09.3 26:40.30 | ||||||
131 Amanda Snipes IOWA WESTERN CC 7:12.7 26:53.20 93 | ||||||
132 Anjelica Bedonie HASKELL INDI 7:16.7 27:07.80 94 | ||||||
133 Jennifer Yoder HANNIBAL-LAGRANGE 7:17.5 27:11.00 95 | ||||||
134 Hope Gimbel REGIS (COLO.) 7:19.8 27:19.50 | ||||||
135 Kela Vargas REGIS (COLO.) 7:20.0 27:20.20 | ||||||
136 Samantha Taylor HASKELL INDI 7:21.5 27:26.00 96 | ||||||
137 JoAnn Weddington IOWA WESTERN CC 7:23.6 27:33.60 | ||||||
138 Calleigh Durr REGIS (COLO.) 7:30.3 27:58.70 | ||||||
139 Kelly Murray IOWA WESTERN CC 7:37.4 28:25.00 | ||||||
140 Miranda Clark MCPHERSON 7:39.7 28:33.90 97 | ||||||
141 Jessica Bailey HANNIBAL-LAGRANGE 7:42.8 28:45.20 98 | ||||||
142 Ashlee Wermy HASKELL INDI 7:45.1 28:54.00 99 | ||||||
143 Lizette Guzman MCPHERSON 8:38.8 32:13.90 100 | ||||||
Team Scores | ||||||
================================================================================= | ||||||
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | ||||||
================================================================================= | ||||||
Results - Women | ||||||
1 MICHIGAN 33 1 5 6 10 11 12 17 | ||||||
Total Time: 1:44:16.50 | ||||||
Average: 20:51.30 | ||||||
2 TOLEDO 43 3 4 8 13 15 24 26 | ||||||
Total Time: 1:44:54.30 | ||||||
Average: 20:58.86 |
3 INDIANA 99 14 18 19 23 25 28 45 | ||||||
Total Time: 1:47:15.80 | ||||||
Average: 21:27.16 | ||||||
4 AIR FORCE 128 9 22 30 32 35 36 | ||||||
Total Time: 1:49:13.50 | ||||||
Average: 21:50.70 | ||||||
5 NEW MEXICO ST. 138 2 16 38 40 42 60 65 | ||||||
Total Time: 1:49:34.80 | ||||||
Average: 21:54.96 | ||||||
6 KANSAS 160 20 27 33 39 41 48 52 | ||||||
Total Time: 1:50:44.60 | ||||||
Average: 22:08.92 | ||||||
7 KANSAS STATE 170 7 21 29 46 67 79 | ||||||
Total Time: 1:51:18.40 | ||||||
Average: 22:15.68 | ||||||
8 MIDWESTERN ST. 241 31 34 49 59 68 69 70 | ||||||
Total Time: 1:54:31.50 | ||||||
Average: 22:54.30 | ||||||
9 NEBRASKA 242 37 47 50 51 57 58 66 | ||||||
Total Time: 1:54:45.30 | ||||||
Average: 22:57.06 | ||||||
10 TEXAS TECH 264 43 44 54 61 62 75 82 | ||||||
Total Time: 1:55:32.40 | ||||||
Average: 23:06.48 | ||||||
11 REGIS (COLO.) 336 53 64 71 72 76 83 84 | ||||||
Total Time: 1:59:07.70 | ||||||
Average: 23:49.54 | ||||||
12 HANNIBAL-LAGRANGE 359 55 56 80 81 87 95 98 | ||||||
Total Time: 2:02:30.80 | ||||||
Average: 24:30.16 | ||||||
13 IOWA WESTERN CC 403 74 77 78 86 88 92 93 | ||||||
Total Time: 2:05:40.11 | ||||||
Average: 25:08.02 | ||||||
14 MCPHERSON 435 73 85 89 91 97 100 | ||||||
Total Time: 2:11:07.40 | ||||||
Average: 26:13.48 | ||||||
15 HASKELL INDIAN NATIONS 442 63 90 94 96 99 | ||||||
Total Time: 2:13:16.10 | ||||||
Average: 26:39.22 |