Licensed to Heartland Timing - Contractor License
                                       HY-TEK's Meet Manager 5/13/2012 12:02 AM
             2012 Great Bend Middle School Invitational - 5/3/2012             
                          Varsity Track & Field Meet                           
                                    Results                                    
 
Girls 100 Meter Dash 7th Grade
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 Sulzman, Sydney           07 Felten                 13.82      14.07   3 
  2 Nelson, Ashley            07 Dodge City             14.66      14.44   3 
  3 Veach, Jodi               07 Kennedy                13.55      14.53   3 
  4 Burkhart, Brooklyn        07 Great Bend             14.40      14.65   3 
  5 Okoro, Chiamaka           07 Dodge City             14.78      14.65   3 
  6 Sell, Kendal              07 Great Bend             14.45      14.66   3 
  7 Chavez, Keila             07 Dodge City             14.88      14.85   2 
  8 Smith, Aryiah             07 Great Bend             14.80      14.90   2 
  9 Goodman, Taylor           07 Scott City             15.24      14.97   1 
 10 Brinn, Meagan             07 Kennedy                14.32      15.11   3 
 11 Lessard, Amanda           07 Larned                 15.84      15.22   1 
 12 Bucholtz, Leeah           07 Kennedy                15.10      15.30   2 
 13 Markley, Payton           07 Felten                 15.02      15.37   2 
 14 Corpening, Kamber         07 Larned                 16.34      15.63   1 
 15 McGonagle, Kaylene        07 Scott City             15.14      15.66   2 
 16 Paredes, Jacqueline       07 Felten                 14.80      16.08   2 
 17 Eggelston, Paige          07 Scott City             15.34      16.09   1 
 18 Wilborn, Madi             07 Hoisington             15.64      16.14   1 
 19 Holl, Emmalee             07 Hoisington             15.14      16.17   2 
 20 Rouse, Brionna            07 Larned                 17.94      17.92   1 
 
Girls 200 Meter Dash 7th Grade
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Sulzman, Sydney           07 Felten                 28.95      29.18   3 
  2 Pfannenstiel, Hannah      07 Felten                 29.92      30.11   3 
  3 Wellbrock, Deonna         07 Kennedy                28.88      30.29   3 
  4 Sell, Kendal              07 Great Bend             30.40      30.52   3 
  5 Burkhart, Brooklyn        07 Great Bend             30.39      31.00   3 
  6 Smith, Aryiah             07 Great Bend             30.02      31.04   3 
  7 Markley, Payton           07 Felten                 31.17      31.26   2 
  8 Maple, Kaylin             07 Dodge City             31.78      31.54   2 
  9 Brull, Carmon             07 Kennedy                30.11      31.58   3 
 10 Erway, Madison            07 Larned                 33.04      31.85   2 
 11 Bucholtz, Leeah           07 Kennedy                32.21      32.02   2 
 12 Hughes, Jamala            07 Dodge City             32.12      32.32   2 
 13 Guzman, Alicia            07 Dodge City             33.56      33.17   2 
 14 Fairleigh, Taylor         07 Scott City             32.24      33.20   2 
 15 Alyson, Buehler           07 Scott City             34.14      34.32   1 
 16 Erven, Jennie             07 Scott City             34.24      34.82   1 
 17 Earegood, Alicia          07 Hoisington             36.44      36.02   1 
 18 Barrett, Allison          07 Hoisington             38.24      38.23   1 
 19 Boxberger, Sydney         07 Hoisington             36.14      38.37   1 
 
Girls 400 Meter Dash 7th Grade
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Reveles, Marie            07 Felten               1:06.09    1:04.93   3 
  2 Veach, Jodi               07 Kennedy              1:06.23    1:06.77   3 
  3 Schmidt, Lanie            07 Felten               1:09.69    1:07.39   3 
  4 Koeningsman, Megan        07 Kennedy              1:09.10    1:08.58   3 
  5 Schibi, Allison           07 Kennedy              1:10.33    1:08.75   3 
  6 Unger, Nancy              07 Scott City           1:11.24    1:08.91   3 
  7 Markley, Payton           07 Felten               1:13.52    1:10.98   2 
  8 Garcia, Priscila          07 Great Bend           1:12.00    1:11.30   2 
  9 Maple, Kaylin             07 Dodge City           1:16.00    1:13.97   2 
 10 Berning, Macy             07 Scott City           1:16.64    1:14.05   2 
 11 Ireland, Keely            07 Great Bend           1:19.00    1:15.45   1 
 12 Ratzlaff, Clarissa        07 Scott City           1:16.24    1:15.56   2 
 13 Ferreiro, Ilyssa          07 Dodge City           1:13.04    1:17.06   2 
 14 Terrazas, Elizabeth       07 Dodge City           1:17.24    1:17.42   2 
 15 English, Desteny          07 Great Bend                      1:18.72   1 
 16 Walker, Jaicee            07 Larned               1:22.04    1:20.80   1 
 17 Woodcock, Emily           07 Hoisington           1:24.24    1:23.49   1 
 18 Pfortmiller, Jessica      07 Larned               1:25.04    1:27.64   1 
 
Girls 800 Meter Run 7th Grade
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Reveles, Marie            07 Felten               2:40.00    2:40.65  
  2 Patton, Cami              07 Scott City           2:45.24    2:45.92  
  3 Unger, Nancy              07 Scott City           2:50.24    2:48.11  
  4 Leiker, Lori              07 Kennedy              2:48.15    2:51.24  
  5 Koeningsman, Megan        07 Kennedy              2:50.50    2:53.28  
  6 Heiman, Bridget           07 Kennedy              2:54.42    2:55.16  
  7 Molleker, Courtney        07 Felten               2:58.00    2:55.52  
  8 Dreiling, Carly           07 Great Bend           2:50.00    2:57.30  
  9 Stoney, Tierra            07 Great Bend           3:05.00    2:59.35  
 10 Paredes, Jacqueline       07 Felten               3:04.00    3:00.16  
 11 Sowers, Hannah            07 Dodge City           3:01.12    3:00.85  
 12 Yager, Kiana              07 Scott City           3:00.24    3:05.69  
 13 Pumford, Faith            07 Great Bend           3:04.00    3:08.18  
 14 Talavera, Karime          07 Dodge City           3:14.98    3:11.42  
 15 Wissar, Mariah            07 Dodge City           3:16.40    3:15.80  
 16 Walker, Jaicee            07 Larned               3:30.24    3:18.31  
 17 Pfortmiller, Jessica      07 Larned               3:30.24    3:34.60  
 18 Sanders, Cheyanne         07 Hoisington           3:24.24    3:35.12  
 19 Cregger, Braylee          07 Larned               3:30.24    3:44.63  
 
Girls 1600 Meter Run 7th Grade
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Parr, Kelsey              07 Larned               6:30.24    6:20.21  
  2 Leiker, Lori              07 Kennedy              6:35.50    6:21.08  
  3 Wiebe, Nancy              07 Scott City           6:39.24    6:26.33  
  4 Sowers, Hannah            07 Dodge City           6:30.24    6:27.15  
  5 Paredes, Jacqueline       07 Felten               6:39.00    6:29.07  
  6 Trout, Kylee              07 Scott City           6:45.24    6:29.22  
  7 Harmon, Emma              07 Hoisington           6:50.24    6:40.70  
  8 Stoney, Tierra            07 Great Bend           6:43.00    6:44.03  
  9 Dreiling, Carly           07 Great Bend           6:30.00    6:45.32  
 10 Heiman, Bridget           07 Kennedy              6:45.00    6:48.11  
 11 Spain, Natalie            07 Larned               6:53.24    6:49.15  
 12 Molleker, Courtney        07 Felten                          6:50.73  
 13 Wissar, Mariah            07 Dodge City           6:57.00    6:53.39  
 14 Amerine, Makayla          07 Scott City           7:08.24    6:59.99  
 15 Pumford, Faith            07 Great Bend           7:01.00    7:04.75  
 16 Talavera, Karime          07 Dodge City           7:00.24    7:11.48  
 17 Boxberger, Sydney         07 Hoisington           7:01.24    7:20.13  
 18 Helget, Allison           07 Kennedy              6:48.25    7:24.71  
 19 Norris, Hannah            07 Felten               7:21.00    7:29.11  
 
Girls 100 Meter Hurdles 7th Grade
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Schmidt, Lanie            07 Felten                 17.81      18.03   3 
  2 Hommertzheim, Taylor      07 Great Bend             21.20      19.28   2 
  3 Corpening, Kamber         07 Larned                 18.54      19.41   3 
  4 Werth, Kendra             07 Kennedy                17.34      20.30   3 
  5 Jones, Kaitlyn            07 Dodge City             19.90      20.50   2 
  6 Molleker, Courtney        07 Felten                 19.44      20.52   3 
  7 Bucholtz, Leeah           07 Kennedy                19.19      20.71   3 
  8 Erway, Madison            07 Larned                 19.74      20.78   3 
  9 Estrada, Alexis           07 Dodge City             21.23      20.83   2 
 10 Brown, Sierra             07 Felten                            20.85   2 
 11 Garcia, Priscila          07 Great Bend             21.95      21.03   1 
 11 Ratzlaff, Clarissa        07 Scott City             20.84      21.03   2 
 13 Winderlin, Paige          08 Scott City             19.74      21.05   3 
 14 Banda, Stephanie          07 Scott City             21.24      21.20   1 
 15 Burgees, Mykayla          07 Hoisington             24.24      22.05   1 
 16 Wares, Madison            07 Larned                 21.84      22.08   1 
 17 Keller, Maddie            07 Kennedy                19.85      22.70   2 
 18 Wolf, Kenzie              07 Hoisington             22.34      22.90   1 
 19 Earegood, Alicia          07 Hoisington             23.94      23.37   1 
 
Girls 4x100 Meter Relay 7th Grade
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Felten  'A'                                         56.95      56.80  
     1) Reveles, Marie 07               2) Kleweno, Talyn 07              
     3) Pfannenstiel, Hannah 07         4) Schmidt, Lanie 07              
  2 Great Bend  'A'                                     57.39      57.48  
     1) Smith, Aryiah 07                2) Burkhart, Brooklyn 07          
     3) Hommertzheim, Taylor 07         4) Sell, Kendal 07                
  3 Dodge City  'A'                                     58.22      57.60  
     1) Hughes, Jamala 07               2) Chavez, Keila 07               
     3) Jones, Kaitlyn 07               4) Nelson, Ashley 07              
  4 Larned  'A'                                         57.84      58.54  
     1) Aldrich, Allyson 07             2) Makings, Dava 07               
     3) Lessard, Amanda 07              4) Skelton, Haley 07              
  5 Kennedy  'A'                                        58.34      58.54  
     1) Brinn, Meagan 07                2) Brull, Carmon 07               
     3) Werth, Kendra 07                4) Koerner, Madyson 07            
  6 Scott City  'A'                                   1:00.14    1:00.08  
     1) Goodman, Taylor 07              2) McGonagle, Kaylene 07          
     3) Vondracek, Tyler 07             4) Wiebe, Nancy 07                
  7 Hoisington  'A'                                   1:03.24    1:05.91  
     1) Holl, Emmalee 07                2) Burgees, Mykayla 07            
     3) Haynie, Emma 07                 4) Wilborn, Madi 07               
 
Girls 4x200 Meter Relay 7th Grade
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Felten  'A'                                       2:01.00    2:00.05  
     1) Sulzman, Sydney 07              2) Pfannenstiel, Hannah 07        
     3) Kleweno, Talyn 07               4) Schmidt, Lanie 07              
  2 Kennedy  'A'                                      2:03.22    2:02.86  
     1) Koerner, Madyson 07             2) Brull, Carmon 07               
     3) Werth, Kendra 07                4) Wellbrock, Deonna 07           
  3 Great Bend  'A'                                   2:05.00    2:04.18  
     1) Ireland, Keely 07               2) Cape, Emma 07                  
     3) Griffith, Kaily 07              4) Sell, Kendal 07                
  4 Scott City  'A'                                   2:09.24    2:04.60  
     1) Goodman, Taylor 07              2) Winderlin, Paige 08            
     3) Vondracek, Tyler 07             4) Patton, Cami 07                
  5 Larned  'A'                                       2:02.44    2:05.04  
     1) Erway, Madison 07               2) Aldrich, Allyson 07            
     3) Makings, Dava 07                4) Lessard, Amanda 07             
  6 Dodge City  'A'                                   2:08.89    2:05.46  
     1) Middleton, Jordan 07            2) Okoro, Chiamaka 07             
     3) Jones, Kaitlyn 07               4) Chavez, Keila 07               
  7 Hoisington  'A'                                   2:21.24    2:24.23  
     1) Wilborn, Madi 07                2) Haynie, Emma 07                
     3) Holl, Emmalee 07                4) Wolf, Kenzie 07                
 
Girls 4x400 Meter Relay 7th Grade
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Felten  'A'                                       4:41.00    4:37.00  
     1) Reveles, Marie 07               2) Sulzman, Sydney 07             
     3) Markley, Payton 07              4) Pfannenstiel, Hannah 07        
  2 Kennedy  'A'                                      4:42.25    4:42.97  
     1) Koeningsman, Megan 07           2) Leiker, Lori 07                
     3) Veach, Jodi 07                  4) Schibi, Allison 07             
  3 Scott City  'A'                                   4:56.24    4:46.04  
     1) Vondracek, Tyler 07             2) Winderlin, Paige 08            
     3) Patton, Cami 07                 4) Unger, Nancy 07                
  4 Great Bend  'A'                                   4:47.00    4:57.25  
     1) Burkhart, Brooklyn 07           2) Garcia, Priscila 07            
     3) Smith, Aryiah 07                4) Griffith, Kaily 07             
  5 Larned  'A'                                       5:06.24    5:05.16  
     1) Parr, Kelsey 07                 2) Herrman, Emily 07              
     3) Smith, Erin 07                  4) Spain, Natalie 07              
  6 Dodge City  'A'                                   5:10.00    5:26.05  
     1) Ferreiro, Ilyssa 07             2) Sowers, Hannah 07              
     3) Estrada, Alexis 07              4) Nelson, Ashley 07              
  7 Hoisington  'A'                                   5:43.24    5:46.50  
     1) Woodcock, Emily 07              2) Burgees, Mykayla 07            
     3) Haynie, Emma 07                 4) Wilborn, Madi 07               
 
Girls High Jump 7th Grade
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Wellbrock, Deonna         07 Kennedy              4-06.00    4-08.00  
  2 English, Desteny          07 Great Bend           4-08.00    4-06.00  
  3 Taylor, Rachel            07 Felten               4-06.00    4-04.00  
  4 Molleker, Courtney        07 Felten               4-04.00   J4-04.00  
  5 Allen, Haily              08 Scott City           4-01.00    4-00.00  
  5 Stoney, Tierra            07 Great Bend           4-00.00    4-00.00  
  5 Koeningsman, Megan        07 Kennedy              4-04.00    4-00.00  
  5 Wares, Madison            07 Larned               4-00.00    4-00.00  
  9 Eikenberry, Lizzy         08 Scott City           4-00.00   J4-00.00  
  9 Estrada, Alexis           07 Dodge City           4-02.00   J4-00.00  
 -- Airhart, McKenzie         07 Dodge City           4-00.00         NH  
 
Girls Pole Vault 7th Grade
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Kleweno, Talyn            07 Felten               7-06.00    7-06.00  
  2 Patton, Cami              07 Scott City           6-00.00    7-00.00  
  3 Heiman, Bridget           07 Kennedy              6-00.00    6-06.00  
  4 Lambert, Alexyss          07 Felten               6-00.00    6-00.00  
  5 Boyles, Alexis            07 Dodge City           5-06.00    5-06.00  
  6 Wiebe, Nancy              07 Scott City           6-06.00   J5-06.00  
  7 Griffith, Kaily           07 Great Bend           5-00.00   J5-06.00  
 
Girls Long Jump 7th Grade
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Aldrich, Allyson          07 Larned              13-08.00   13-11.00  
  2 Nelson, Ashley            07 Dodge City          15-02.00  J13-11.00  
  3 Jensen, Cameron           07 Felten              13-11.00   13-10.25  
  4 Veach, Jodi               07 Kennedy             13-07.00   13-03.00  
  5 Koerner, Madyson          07 Kennedy             13-03.50   13-02.00  
  6 Cape, Emma                07 Great Bend          12-10.00   12-11.75  
  7 Allen, Haily              08 Scott City          14-06.00   12-09.50  
  8 Spain, Natalie            07 Larned              12-05.00   12-07.75  
  9 Middleton, Jordan         07 Dodge City          12-09.00  J12-07.75  
 10 Goodman, Taylor           07 Scott City          13-04.00   12-07.50  
 11 Hommertzheim, Taylor      07 Great Bend          13-02.00   12-04.00  
 12 Shearmire, Brandi         07 Scott City          12-00.00   12-03.00  
 13 Boys, Kinley              07 Felten              12-00.00   11-08.75  
 14 Boxberger, Sydney         07 Hoisington          11-01.00   11-06.00  
 15 Brown, Sierra             07 Felten              12-07.00   11-05.75  
 16 Brinn, Meagan             07 Kennedy             12-02.00   11-03.00  
 17 Boyles, Alexis            07 Dodge City          12-06.00   10-10.50  
 18 Wolf, Kenzie              07 Hoisington          10-11.00   10-06.00  
 
Girls Triple Jump 7th Grade
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Kleweno, Talyn            07 Felten              31-01.00   31-07.00  
  2 Wellbrock, Deonna         07 Kennedy             28-09.00   30-00.50  
  3 Eikenberry, Lizzy         08 Scott City          29-00.00   28-08.00  
  4 Maple, Kaylin             07 Dodge City          27-06.00   28-07.25  
  5 Koerner, Madyson          07 Kennedy             28-05.00   28-01.25  
  6 Ireland, Keely            07 Great Bend          28-09.00   27-01.50  
  7 Middleton, Jordan         07 Dodge City          26-05.00   26-08.50  
  8 Lessard, Amanda           07 Larned              26-02.75   26-07.00  
  9 Keller, Maddie            07 Kennedy             26-02.50   25-05.25  
 10 Boys, Kinley              07 Felten              22-04.00   25-02.00  
 11 Boyles, Alexis            07 Dodge City          24-09.00   24-07.25  
 12 McMiller, Alyssa          07 Felten              22-06.00   24-05.25  
 13 Yager, Kiana              07 Scott City          26-00.00   24-04.50  
 14 Hermosillo, Karen         07 Scott City          24-02.00   23-07.50  
 15 Harmon, Emma              07 Hoisington          23-08.00   23-05.50  
 
Girls Shot Put 7th Grade
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Warren, Kate              07 Great Bend          33-03.00   30-02.00  
  2 Helget, Allison           07 Kennedy             24-05.00   27-10.50  
  3 Ditter, Lakin             07 Felten              28-02.00   27-09.00  
  4 Erway, Madison            07 Larned              22-11.00   27-05.00  
  5 Skelton, Haley            07 Larned              28-00.50   27-02.00  
  6 Dillon, Jett              07 Felten              26-01.00   26-03.00  
  7 Ritchie, Bailey           07 Larned              25-09.00   25-06.50  
  8 Ecker, Brandi             07 Felten              25-08.00   24-06.25  
  9 Rupp, Taryn               07 Kennedy             23-07.00   24-05.50  
 10 Hansen, Alana             07 Kennedy             24-03.00   24-03.50  
 11 Stephenson, Emily         07 Dodge City          27-00.00   23-11.50  
 11 Harvey, Grace             07 Dodge City          24-03.00   23-11.50  
 13 Moore, Mckenzie           07 Hoisington          22-06.00   23-03.50  
 13 Gomez, Amalia             07 Dodge City          22-04.00   23-03.50  
 15 Torres, Alyxius           07 Great Bend          24-11.00   22-11.50  
 16 Lovric, Edna              07 Great Bend          24-02.00   22-06.00  
 16 Clark, Heather            07 Scott City          23-06.00   22-06.00  
 18 Prieto, Georgina          07 Scott City          22-00.00   21-02.75  
 19 Wright, Mackenzie         07 Hoisington          20-02.00   20-07.00  
 20 Gonzales, Karen           07 Scott City          18-00.00   17-06.25  
 
Girls Discus Throw 7th Grade
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Warren, Kate              07 Great Bend             85-02      84-06  
  2 Skelton, Haley            07 Larned                 70-06      70-07  
  3 Dillon, Jett              07 Felten                 67-01      66-02  
  4 Taylor, Rachel            07 Felten                 63-06      65-03  
  5 Ritchie, Bailey           07 Larned                 56-03      65-02  
  6 Rains, Kali               07 Dodge City             54-06      58-04  
  7 Moore, Mckenzie           07 Hoisington             57-05      57-06  
  8 Helget, Allison           07 Kennedy                55-04      57-05  
  9 Stephenson, Emily         07 Dodge City             57-00      57-02  
 10 Makings, Dava             07 Larned                 65-07      56-08  
 11 Buffington, Kearston      07 Scott City             58-00      55-06  
 12 Gomez, Joann              07 Dodge City             53-00      55-03  
 13 Eikenberry, Lizzy         08 Scott City             55-06      55-01  
 14 Regehr, Allison           07 Great Bend             59-09      53-11  
 15 Balzer, Jeanie            07 Felten                 59-09      51-08  
 16 Torres, Alyxius           07 Great Bend             50-07      49-10  
 17 Rupp, Taryn               07 Kennedy                52-07      49-05  
 18 Logan, Karlee             07 Scott City             51-00      48-10  
 19 Hansen, Alana             07 Kennedy                50-05      48-08  
 20 Wright, Mackenzie         07 Hoisington             51-08      46-05  
 
Girls 100 Meter Dash 8th Grade
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Cook, Liecha              08 Kennedy                13.84      13.81   3 
  2 Johnson, Makayla          08 Great Bend             13.83      13.84   3 
  3 Schaffer, Albany          08 Felten                 13.85      13.97   3 
  4 Hammond, Emily            08 Hoisington             13.44      14.05   3 
  5 Hawkins, Erin             08 Dodge City             13.50      14.14   3 
  6 Brown, Kylie              08 Felten                 14.24      14.20   2 
  7 Tracy, Shelby             08 Great Bend             14.10      14.26   3 
  8 Hoffman, Catera           08 Larned                 15.74      14.38   1 
  9 Kough, Amanda             08 Scott City             15.44      14.38   1 
 10 Valles, Skye              08 Dodge City             14.00      14.39   3 
 11 Welsch, Lauren            08 Great Bend             14.30      14.48   2 
 12 Braun, Madison            08 Scott City             14.74      14.64   2 
 13 Pfeifer, Brandy           08 Felten                 14.26      14.66   2 
 14 Bitter, Kayleigh          08 Hoisington             14.14      14.76   3 
 15 Donaldson, Holly          08 Kennedy                14.84      14.94   2 
 16 Kimble, Jorgi             08 Larned                 18.54      15.07   1 
 17 Figger, Kelsie            08 Larned                 15.84      15.11   1 
 18 Zilla, Kaely              08 Scott City             14.54      15.23   2 
 19 Dewitt, Kelsie            08 Kennedy                14.84      15.68   2 
 20 Lira, Juana               08 Dodge City             15.60      16.07   1 
 21 Broeder, Kylie            08 Hoisington             15.84      16.21   1 
 
Girls 200 Meter Dash 8th Grade
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Hammond, Emily            08 Hoisington             28.94      28.63   3 
  2 Johnson, Makayla          08 Great Bend             29.40      28.82   3 
  3 Hageman, Baily            08 Kennedy                29.74      29.40   3 
  4 Brown, Kylie              08 Felten                 30.67      29.51   3 
  5 Tracy, Shelby             08 Great Bend             29.40      29.58   3 
  6 Valles, Skye              08 Dodge City             31.00      30.09   2 
  7 Pfeifer, Brandy           08 Felten                 30.46      30.33   3 
  8 Donaldson, Holly          08 Kennedy                31.74      30.76   2 
  9 Haney, Micaelyn           08 Larned                 31.94      30.94   2 
 10 Dale, Logan               08 Felten                 31.03      31.25   2 
 11 Ashbaugh, Kylee           08 Scott City             31.24      31.94   2 
 12 Koehn, Shandel            08 Dodge City             32.60      32.04   1 
 13 Converse, Savanna         08 Larned                 32.74      32.66   1 
 14 Krug, Laura               08 Kennedy                33.74      32.91   1 
 15 Curtis, Mickie            08 Hoisington             33.94      33.23   1 
 16 Tajchman, Madi            08 Hoisington             32.34      33.25   2 
 17 Ayala, Lili               08 Scott City             31.74      33.92   2 
 18 Scratch, Heaven           08 Larned                 34.74      35.51   1 
 19 Honeyfield, Desiree       08 Scott City             40.24      47.13   1 
 
Girls 400 Meter Dash 8th Grade
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Green, Courtney           08 Kennedy              1:06.54    1:06.11   3 
  2 Lynch, Natashia           08 Dodge City           1:09.24    1:06.72   3 
  3 Gonzales, Annie           08 Felten               1:08.75    1:06.80   3 
  4 Cook, Liecha              08 Kennedy              1:07.64    1:06.86   3 
  5 Elkins, Lacey             08 Felten               1:08.51    1:07.47   3 
  6 Orr, Madison              08 Scott City           1:08.24    1:07.89   3 
  7 Pfeifer, Brandy           08 Felten               1:14.12    1:09.98   2 
  8 Lagerman, Kaylan          08 Great Bend           1:10.00    1:10.00   2 
  9 Moyers, Macy              08 Great Bend           1:09.00    1:10.37   3 
 10 Krug, Laura               08 Kennedy              1:12.94    1:11.13   2 
 11 Pingsterhaus, Kayla       08 Dodge City           1:11.78    1:11.19   2 
 12 Bright, Aarika            08 Larned               1:13.44    1:11.79   2 
 13 Curtis, Mickie            08 Hoisington           1:14.24    1:14.42   2 
 14 Ludwig, Sienna            08 Hoisington           1:15.24    1:14.65   2 
 15 Ayala, Lili               08 Scott City           1:16.24    1:18.53   1 
 16 Detherage, Courtney       08 Larned               1:20.04    1:20.21   1 
 
Girls 800 Meter Run 8th Grade
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Koester, Rylie            08 Hoisington           2:38.24    2:40.30  
  2 Wren, Jade                08 Scott City           2:42.24    2:43.51  
  3 Duarte, Jasmine           08 Dodge City           2:41.45    2:44.31  
  4 Gonzales, Annie           08 Felten               2:41.00    2:44.44  
  5 Pfeifer, Melissa          08 Kennedy              2:44.94    2:45.22  
  6 Stiner, Abby              08 Great Bend           2:35.00    2:46.18  
  7 Gabel, Taylor             08 Kennedy              2:47.64    2:46.26  
  8 Lynch, Natashia           08 Dodge City           2:48.12    2:46.44  
  9 Lagerman, Kaylan          08 Great Bend           2:44.00    2:48.37  
 10 Brous, Kacie              08 Felten               2:56.00    2:53.06  
 11 Manhart, Jordan           08 Kennedy              2:50.44    2:53.75  
 12 George, Haley             08 Felten               2:59.00    2:56.66  
 13 Ball, Grace               08 Hoisington           3:02.24    2:57.22  
 14 Hernandez, Nallely        08 Dodge City           3:01.67    3:04.09  
 15 Ludwig, Sienna            08 Hoisington           3:06.24    3:05.87  
 16 Weingrad, Ashley          08 Great Bend           3:18.00    3:06.53  
 17 Bryant, Tymarra           08 Larned               3:06.24    3:13.22  
 18 Scratch, Heaven           08 Larned               3:19.24    3:16.33  
 
Girls 1600 Meter Run 8th Grade
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Koester, Rylie            08 Hoisington           5:47.24    5:48.44  
  2 Gordon, Delainee          08 Larned               5:46.24    5:53.95  
  3 Gabel, Taylor             08 Kennedy              6:17.74    6:07.13  
  4 Brous, Kacie              08 Felten               6:34.00    6:13.13  
  5 George, Haley             08 Felten               6:52.00    6:22.82  
  6 Duarte, Jasmine           08 Dodge City           6:11.34    6:29.20  
  7 Ball, Grace               08 Hoisington           6:34.24    6:34.34  
  8 Muldrow, Ebony            08 Larned               7:00.24    6:40.72  
  9 Hernandez, Nallely        08 Dodge City           6:37.24    6:46.44  
 10 Ayala, Ximena             08 Scott City           6:47.24    6:54.80  
 11 Lemuz, Shelby             08 Larned               7:12.24    7:03.89  
 12 Blackwell, Olivia         08 Great Bend           7:05.00    7:04.45  
 13 Urias, Alexandria         08 Dodge City           7:09.12    7:04.77  
 14 Schneider, Heather        08 Great Bend           6:50.00    7:15.24  
 15 Carpenter, Rachel         08 Great Bend           7:21.00    7:15.29  
 16 Broeder, Kylie            08 Hoisington           6:56.24    7:20.94  
 17 Claiborn, Aly             08 Felten               6:58.00    7:27.83  
 
Girls 3200 Meter Run 8th Grade
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Wren, Jade                08 Scott City          15:00.24   14:03.21  
  2 Stiner, Abby              08 Great Bend          13:56.00   14:09.21  
  3 Manhart, Jordan           08 Kennedy             14:40.24   14:25.55  
  4 Ayala, Ximena             08 Scott City          15:24.24   14:29.16  
  5 Bryant, Tymarra           08 Larned              14:56.24   14:37.61  
  6 Molina, Jennifer          08 Dodge City          14:30.24   14:56.77  
  7 Stouffer, Shelby          08 Felten              15:17.00   15:22.46  
  8 Schneider, Heather        08 Great Bend          14:54.00   15:36.60  
  9 Weber, Morgan             08 Kennedy             14:50.24   15:46.90  
 10 Pfeifer, Anna             08 Felten              16:28.00   15:50.25  
 11 Claiborn, Aly             08 Felten              16:19.00   15:52.54  
 12 Gunther, Jody             08 Scott City          15:43.24   16:28.24  
 13 Diaz, Karina              08 Dodge City          16:45.23   16:45.59  
 14 Vuong, Nikki              08 Kennedy             16:52.34   17:07.45  
 
Girls 100 Meter Hurdles 8th Grade
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Hageman, Baily            08 Kennedy                16.44      17.00   3 
  2 Johnson, Makayla          08 Great Bend             17.66      17.29   3 
  3 Nichols, Taylor           08 Dodge City             18.90      19.11   3 
  4 Nolde, Kaitlyn            08 Larned                 19.74      19.22   2 
  5 Stout, Malissa            08 Hoisington             19.64      19.43   2 
  6 Brown, Kylie              08 Felten                 19.66      19.76   2 
  7 Herbal, Olivia            08 Kennedy                18.54      19.76   3 
  8 Pingsterhaus, Kayla       08 Dodge City             19.56      19.76   2 
  9 Lohr, Savannah            08 Larned                 20.24      20.33   2 
 10 Jonas, Marisa             08 Hoisington             21.24      20.48   1 
 11 Gunther, Jody             08 Scott City             19.34      20.89   3 
 12 Schumacher, Shannon       08 Felten                 20.81      20.94   1 
 13 Burger, Destiney          08 Larned                 20.64      21.21   2 
 14 Manhart, Jordan           08 Kennedy                19.54      21.33   3 
 15 Molina, Zalma             08 Dodge City             22.50      21.47   1 
 16 Klaus, Morgan             08 Felten                 21.26      21.52   1 
 17 Smith, Megan              08 Scott City             20.54      21.53   2 
 18 Ashbaugh, Kylee           08 Scott City             19.54      21.58   3 
