Licensed to Heartland Timing - Contractor License
HY-TEK's Meet Manager 5/30/2012 09:45 PM
KSHSAA 2012 Track and Field Regional #19 - 5/18/2012
Mound City-Jayhawk Linn
Results
Girls 100 Meter Dash Class 2A
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Moses, DeLisa 12 OSWEGO 13.13Q 2
2 bush, andi 10 MELVERN-MDC VLY 13.33Q 1
3 Unruh, Candace 11 BEREAN ACADEMY 13.25Q 2
4 Dains, Sarah 12 CHASE COUNTY 13.35Q 1
5 Enloe, Stephanie 11 ARMA-NORTHEAST 13.57q 2
6 Norris, Kaitlynn 11 LYNDON 13.63q 1
7 Hall, Ashley 12 BEREAN ACADEMY 13.80q 1
8 Albert, Rylie 9 YATES CENTER 14.08q 2
9 Pavlikova, Jana 11 JAYHAWK LINN 14.43 1
10 York, Lindzee 9 OSWEGO 14.54 2
11 McCarley, Shelby 10 ARMA-NORTHEAST 14.63 1
Girls 100 Meter Dash Class 2A
================================================================
Name Year School Finals
================================================================
Finals
1 Moses, DeLisa 12 OSWEGO 13.06
2 Dains, Sarah 12 CHASE COUNTY 13.38
3 bush, andi 10 MELVERN-MDC VLY 13.43
4 Unruh, Candace 11 BEREAN ACADEMY 13.48
5 Enloe, Stephanie 11 ARMA-NORTHEAST 13.58
6 Hall, Ashley 12 BEREAN ACADEMY 13.77
7 Norris, Kaitlynn 11 LYNDON 13.81
-- Albert, Rylie 9 YATES CENTER FS
Girls 200 Meter Dash Class 2A
================================================================
Name Year School Finals
================================================================
1 Moses, DeLisa 12 OSWEGO 27.75
2 Vogt, Ally 9 BEREAN ACADEMY 27.90
3 Dains, Sarah 12 CHASE COUNTY 28.85
4 Norris, Kaitlynn 11 LYNDON 28.92
5 Weiss, Misty 9 LEBO 29.37
6 Cole, Hope 9 ARMA-NORTHEAST 30.13
7 Ryan, Sarah 12 ARMA-NORTHEAST 31.29
8 Nicholson, Khwanta 11 LYNDON 31.52
Girls 400 Meter Dash Class 2A
===================================================================
Name Year School Finals H#
===================================================================
1 Dains, Sarah 12 CHASE COUNTY 1:01.91 2
2 bush, andi 10 MELVERN-MDC VLY 1:01.94 2
3 Vogt, Ally 9 BEREAN ACADEMY 1:02.61 2
4 Trupe, Nora 10 WEST ELK 1:02.72 2
5 Olson, Tessa 9 MORAN-MARMATON 1:07.51 2
6 Tangeman, Hannah 10 BEREAN ACADEMY 1:07.92 1
7 Lehman, Shelby 12 ARMA-NORTHEAST 1:07.96 2
8 Matson, Monica 9 OSWEGO 1:11.39 1
9 Enloe, Stephanie 11 ARMA-NORTHEAST 1:15.10 2
10 Yeoman, Kaelyn 9 OSWEGO 1:15.64 1
Girls 800 Meter Run Class 2A
================================================================
Name Year School Finals
================================================================
1 Entz, Katelyn 11 BEREAN ACADEMY 2:31.69
2 Barnard, Paige 9 OLPE 2:32.82
3 Burkhart, Meredith 11 BEREAN ACADEMY 2:33.22
4 Holloway, Mindi 10 YATES CENTER 2:33.59
5 Pavlikova, Jana 11 JAYHAWK LINN 2:38.71
6 massey, camille 9 MELVERN-MDC VLY 2:40.92
7 Newby, Lydia 11 BEREAN ACADEMY 2:41.97
8 Barnhart, Katie 11 OLPE 2:45.94
9 Coble, Jasmine 10 WEST ELK 2:46.41
10 Reynolds, Savannah 9 PLEASANTON 2:46.67
11 Gettman, Haley 10 LYNDON 2:50.54
12 Wilkinson, Jana 9 UNIONTOWN 2:52.30
-- Hobbs, Dawn 10 MORAN-MARMATON SCR
-- Adams, Autumn 12 BEREAN ACADEMY SCR
Girls 1600 Meter Run Class 2A
================================================================
Name Year School Finals
================================================================
1 Engle, Kaylee 11 CHASE COUNTY 5:41.65
2 Bogina, Kaylee 9 ARMA-NORTHEAST 5:45.47
3 Newby, Lydia 11 BEREAN ACADEMY 5:58.19
4 Leavitt, Megan 10 JAYHAWK LINN 5:58.87
5 Louk, Ashtynn 10 MORAN-MARMATON 6:11.89
6 Trupe, Trish 11 WEST ELK 6:18.84
7 Solomon, Katie 9 OSWEGO 6:19.48
8 James, TJ 10 WEST ELK 6:27.19
9 Parker, Amanda 9 PLEASANTON 6:27.71
10 Geiss, Amanda 9 CHASE COUNTY 6:30.51
11 Hill, Breann 10 LYNDON 6:43.57
Girls 3200 Meter Run Class 2A
================================================================
Name Year School Finals
================================================================
1 Engle, Kaylee 11 CHASE COUNTY 12:00.97
2 Busenitz, Wendy 10 BEREAN ACADEMY 12:34.96
3 Bogina, Kaylee 9 ARMA-NORTHEAST 12:35.75
4 Wiebe, Emily 11 BEREAN ACADEMY 13:01.50
5 Johnson, Danica 11 CHASE COUNTY 13:17.28
6 Trupe, Trish 11 WEST ELK 13:35.91
7 Solomon, Katie 9 OSWEGO 13:58.59
8 Small, Hannah 9 LEBO 14:11.77
9 James, TJ 10 WEST ELK 14:12.19
10 Leavitt, Megan 10 JAYHAWK LINN 14:12.27
11 Louk, Ashtynn 10 MORAN-MARMATON 14:50.36
-- freeman, alice 9 MELVERN-MDC VLY SCR
Girls 100 Meter Hurdles Class 2A
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Hines, Sarah 9 WEST ELK 16.41Q 1
2 Lewis, Karessa 11 PLEASANTON 16.66Q 2
3 Scheidegger, Taylor 11 OLPE 17.51Q 1
4 Secrest, Autumn 10 PLEASANTON 17.81Q 2
5 Witte, Libby 12 BEREAN ACADEMY 17.70q 1
6 hall, maggie 12 MELVERN-MDC VLY 17.76q 1
7 Lewis, Paige 11 PEABODY-BURNS 17.95q 1
8 Holloway, Mindi 10 YATES CENTER 18.04q 2
9 Silvey, Mina 9 WEST ELK 18.11 2
10 miles, katie 10 MELVERN-MDC VLY 18.27 1
11 Zibert, Toni 10 ARMA-NORTHEAST 19.08 2
12 Martin, Taylor 9 LYNDON 20.53 2
13 McCarley, Shelby 10 ARMA-NORTHEAST 21.13 2
Girls 100 Meter Hurdles Class 2A
================================================================
Name Year School Finals
================================================================
Finals
1 Hines, Sarah 9 WEST ELK 15.81
2 Lewis, Karessa 11 PLEASANTON 17.00
3 Scheidegger, Taylor 11 OLPE 17.26
4 Secrest, Autumn 10 PLEASANTON 17.39
5 Lewis, Paige 11 PEABODY-BURNS 17.56
6 hall, maggie 12 MELVERN-MDC VLY 17.67
7 Witte, Libby 12 BEREAN ACADEMY 17.72
Girls 300 Meter Hurdles Class 2A
===================================================================
Name Year School Finals H#
===================================================================
1 Lewis, Karessa 11 PLEASANTON 49.36 2
2 Scheidegger, Taylor 11 OLPE 49.54 2
3 Silvey, Miranda 10 WEST ELK 50.34 2
4 bush, stormie 12 MELVERN-MDC VLY 50.62 2
5 Zibert, Toni 10 ARMA-NORTHEAST 51.90 1
6 Hatch, Katelyn 9 YATES CENTER 52.23 1
7 miles, katie 10 MELVERN-MDC VLY 52.97 2
8 Thiessen, Tristin 9 BEREAN ACADEMY 53.47 2
9 Witte, Libby 12 BEREAN ACADEMY 53.82 1
10 Martin, Taylor 9 LYNDON 55.70 1
Girls 4x100 Meter Relay Class 2A
===================================================================
School Finals H#
===================================================================
1 YATES CENTER 53.35 2
1) Albert, Rylie 9 2) Steinforth, Paige 11
3) Francis, Lyndsay 9 4) Holloway, Mindi 10
2 OLPE 53.64 2
1) Redeker, Emmy 12 2) Scheidegger, Taylor 11
3) Sleezer, Courtney 9 4) Vogts, Krista 9
3 ELBING-BEREAN ACADEMY 53.70 2
1) Hall, Ashley 12 2) Unruh, Candace 11
3) Thiessen, Tristin 9 4) Siebert, Abby 12
4 WEST ELK 54.13 2
1) Trupe, Nora 10 2) Silvey, Mina 9
3) Harrod, Ashley 10 4) Girard, Jacque 11
5 MELVERN-MDC VALLEY 54.38 2
1) bush, andi 10 2) bush, stormie 12
3) dorcas, alexa 9 4) miles, katie 10
6 PLEASANTON 55.18 2
1) Marshall, Brittanie 10 2) Rothenberger, Taylor 10
3) Lowe, Meranda 9 4) Miller, Daisy 10
7 LYNDON 55.26 1
1) Herdman, Brenna 10 2) Norris, Kaitlynn 11
3) McGonigle, Alexis 9 4) Gales, Malori 12
8 LEBO 57.73 1
1) VanArsdale, Whitney 12 2) Holmes, Kylie 9
3) Scott, Halley 11 4) Weiss, Misty 9
9 ARMA-NORTHEAST 58.94 1
1) Ryan, Sarah 12 2) Enloe, Stephanie 11
3) Cole, Hope 9 4) Zibert, Toni 10
Girls 4x400 Meter Relay Class 2A
===================================================================
School Finals H#
===================================================================
1 WEST ELK 4:21.06 2
1) Trupe, Nora 10 2) Hines, Sarah 9
3) Silvey, Mina 9 4) Silvey, Miranda 10
2 ELBING-BEREAN ACADEMY 4:21.29 2
1) Entz, Katelyn 11 2) Burkhart, Meredith 11
3) Unruh, Candace 11 4) Vogt, Ally 9
3 OLPE 4:28.24 2
1) Barnard, Paige 9 2) Barnhart, Katie 11
3) Flott, Elena 10 4) Samuels, Emily 11
4 MELVERN-MDC VALLEY 4:29.66 2
1) bush, andi 10 2) bush, stormie 12
3) miles, katie 10 4) dorcas, alexa 9
5 YATES CENTER 4:30.18 2
1) Steinforth, Paige 11 2) Bedell, Haley 12
3) Holloway, Mindi 10 4) Hatch, Katelyn 9
6 PLEASANTON 4:31.05 1
1) Secrest, Autumn 10 2) Rothenberger, Taylor 10
3) Lowe, Meranda 9 4) Lewis, Karessa 11
7 LYNDON 4:34.88 1
1) Gettman, Haley 10 2) Herdman, Brenna 10
3) Gales, Malori 12 4) McGonigle, Alexis 9
8 LEBO 4:51.33 1
1) Holmes, Kylie 9 2) Scott, Halley 11
3) Sloan, Whitney 10 4) Weiss, Misty 9
9 CHASE COUNTY 4:57.36 2
1) Johnson, Danica 11 2) Dains, Sarah 12
3) Geiss, Amanda 9 4) Engle, Kaylee 11
-- ARMA-NORTHEAST DNF 2
1) Zibert, Toni 10 2) Lehman, Shelby 12
3) Cole, Hope 9 4) Enloe, Stephanie 11
Girls 4x800 Meter Relay Class 2A
================================================================
School Finals
================================================================
1 ELBING-BEREAN ACADEMY 10:30.78
1) Newby, Lydia 11 2) Burkhart, Meredith 11
3) Busenitz, Wendy 10 4) Entz, Katelyn 11
2 OLPE 10:50.33
1) Barnard, Paige 9 2) Barnhart, Katie 11
3) Flott, Elena 10 4) Samuels, Emily 11
3 MELVERN-MDC VALLEY 10:56.22
1) massey, camille 9 2) massey, electra 9
3) heslop, julie 9 4) freeman, alice 9
4 WEST ELK 11:05.85
1) Lampson, Katelyn 11 2) Harrod, Ashley 10
3) Silvey, Miranda 10 4) Coble, Jasmine 10
5 LYNDON 11:06.71
1) Gettman, Haley 10 2) Herdman, Brenna 10
3) Hill, Breann 10 4) Gales, Malori 12
6 LEBO 11:12.69
1) Holmes, Kylie 9 2) Scott, Halley 11
3) Weiss, Misty 9 4) Small, Hannah 9
7 PLEASANTON 12:02.36
1) Reynolds, Savannah 9 2) Parker, Amanda 9
3) Sowards, Lacey 9 4) Ellis, Darcy 9
Girls High Jump Class 2A
================================================================
Name Year School Finals
================================================================
1 Quiring, Xannie 11 BEREAN ACADEMY 5-02.00
2 Herrick, Josie 11 OLPE J5-02.00
3 dorcas, alexa 9 MELVERN-MDC VLY J5-02.00
4 Wiese, Wiebke 11 PEABODY-BURNS J5-02.00
5 Steinforth, Paige 11 YATES CENTER 4-10.00
6 Herdman, Brenna 10 LYNDON J4-10.00
7 Sloan, Whitney 10 LEBO 4-06.00
8 hall, maggie 12 MELVERN-MDC VLY J4-06.00
Girls Pole Vault Class 2A
================================================================
Name Year School Finals
================================================================
1 Quiring, Xannie 11 BEREAN ACADEMY 9-06.00
2 Silvey, Mina 9 WEST ELK 8-06.00
3 Sommerfeld, Wynette 11 BEREAN ACADEMY 8-00.00
4 Thiessen, Tristin 9 BEREAN ACADEMY J7-06.00
5 Vogts, Krista 9 OLPE J8-00.00
6 Secrest, Autumn 10 PLEASANTON 6-06.00
7 Sowards, Lacey 9 PLEASANTON J6-06.00
Girls Long Jump Class 2A
================================================================
Name Year School Finals
================================================================
1 Redeker, Emmy 12 OLPE 15-11.50
2 Lewis, Karessa 11 PLEASANTON 15-04.00
3 McGonigle, Alexis 9 LYNDON 15-00.50
4 Barnhart, Katie 11 OLPE 14-09.00
5 Francis, Lyndsay 9 YATES CENTER 14-08.50
6 Trupe, Nora 10 WEST ELK 14-04.50
7 Girard, Jacque 11 WEST ELK 13-09.00
8 Zuercher, Micaela 11 BEREAN ACADEMY 13-06.00
9 Zibert, Toni 10 ARMA-NORTHEAST 13-03.00
10 Barnard, Paige 9 OLPE 13-02.50
11 Olson, Tessa 9 MORAN-MARMATON 13-01.50
12 Cole, Hope 9 ARMA-NORTHEAST 13-01.00
13 Louk, Ashtynn 10 MORAN-MARMATON 12-05.50
14 Yeoman, Kaelyn 9 OSWEGO 12-05.00
-- Lampson, Katelyn 11 WEST ELK FOUL
-- dorcas, alexa 9 MELVERN-MDC VLY SCR
-- bush, andi 10 MELVERN-MDC VLY SCR
Girls Triple Jump Class 2A
================================================================
Name Year School Finals
================================================================
1 Redeker, Emmy 12 OLPE 34-01.00
2 Burkhart, Meredith 11 BEREAN ACADEMY 33-09.00
3 Hines, Sarah 9 WEST ELK J33-09.00
4 Sommerfeld, Wynette 11 BEREAN ACADEMY 33-04.50
5 McGonigle, Alexis 9 LYNDON 31-11.50
6 Herrick, Josie 11 OLPE 31-09.50
7 Lampson, Katelyn 11 WEST ELK 30-05.50
8 Secrest, Autumn 10 PLEASANTON 29-00.50
Girls Shot Put Class 2A
================================================================
Name Year School Finals
================================================================
1 McDougald, Kendyl 12 OLPE 36-11.50
2 Miller, Ashtynn 10 JAYHAWK LINN 34-01.50
3 Robinson, Da'Nisha 10 UNIONTOWN 33-06.50
4 Woods, Mindy 11 OLPE 33-05.50
5 Adams, Autumn 12 BEREAN ACADEMY 33-01.50
6 Foiles, Grace 10 LYNDON 32-05.50
7 Turner, Katie 10 CHASE COUNTY 31-07.50
8 VanArsdale, Whitney 12 LEBO 31-02.50
9 Khosravipour, Ariel 10 BEREAN ACADEMY 31-00.00
10 phillips, abbey 11 MELVERN-MDC VLY 30-08.50
11 Harrison, Halley 9 LEBO 29-11.50
12 Sjorlund, Shayla 12 ARMA-NORTHEAST 29-05.50
13 Rothenberger, Taylor 10 PLEASANTON 28-05.50
14 Nunn, Jazmin 9 ARMA-NORTHEAST 27-07.50
-- bush, stormie 12 MELVERN-MDC VLY SCR
Girls Discus Throw Class 2A
================================================================
Name Year School Finals
================================================================
1 VanArsdale, Whitney 12 LEBO 103-08
2 Dixon, Abby 11 UNIONTOWN 93-09
3 Rothenberger, Taylor 10 PLEASANTON 91-11
4 Cunningham, Karis 12 BEREAN ACADEMY 91-07
5 Scott, Mallory 10 LEBO 91-00
6 Miller, Ashtynn 10 JAYHAWK LINN J91-00
7 Henderson, Haley 10 OLPE 89-09
8 Turner, Katie 10 CHASE COUNTY 87-00
9 Adams, Autumn 12 BEREAN ACADEMY 81-10
10 Foiles, Grace 10 LYNDON 80-03
11 Woods, Mindy 11 OLPE 75-11
12 phillips, abbey 11 MELVERN-MDC VLY 71-05
13 mcurdy, cassie 9 MELVERN-MDC VLY 69-09
14 Barone, Danica 12 LYNDON 67-01
15 Nunn, Jazmin 9 ARMA-NORTHEAST 53-11
Girls Javelin Throw Class 2A
================================================================
Name Year School Finals
================================================================
1 McDougald, Kendyl 12 OLPE 135-01
2 Sommerfeld, Wynette 11 BEREAN ACADEMY 108-01
3 McDougald, Kayla 10 OLPE 104-02
4 Hoover, Sarah 10 BEREAN ACADEMY 99-10
5 Dixon, Abby 11 UNIONTOWN 91-10
6 phillips, abbey 11 MELVERN-MDC VLY 91-07
7 Bedell, Haley 12 YATES CENTER 82-01
8 Sjorlund, Shayla 12 ARMA-NORTHEAST 78-11
9 Barone, Danica 12 LYNDON 78-07
10 Girard, Jacque 11 WEST ELK 71-02
11 Kruger, Sarah 12 LEBO 64-11
-- mcurdy, cassie 9 MELVERN-MDC VLY SCR
Boys 100 Meter Dash Class 2A
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Kirkpatrick, David 10 OSWEGO 11.51Q 2
2 Owens, Josh 10 LYNDON 11.60Q 1
3 Wine, Thomas 12 BEREAN ACADEMY 11.60Q 1
4 McGonigle, Jordan 12 LYNDON 11.63Q 2
5 Cathcard, Mike 12 LEBO 11.62q 1
6 Barker, Thadd 12 LEBO 11.78q 2
7 Coffman, Preston 11 PLEASANTON 11.80q 1
8 Davies, Blake 12 LEBO 11.85q 2
9 Lewis, Marcus 12 PLEASANTON 11.87 2
10 nance, zack 12 MELVERN-MDC VLY 11.95 1
11 Willard, Killian 11 ARMA-NORTHEAST 12.07 2
12 jackson, shane 12 MELVERN-MDC VLY 12.17 2
13 Murrow, Dakota 9 JAYHAWK LINN 12.27 1
14 Johanning, Clayton 11 JAYHAWK LINN 12.37 1
15 Slingluff, Antonio 9 ARMA-NORTHEAST 12.52 1
Boys 100 Meter Dash Class 2A
================================================================
Name Year School Finals
================================================================
Finals
1 Owens, Josh 10 LYNDON 11.51
2 Kirkpatrick, David 10 OSWEGO 11.53
3 Cathcard, Mike 12 LEBO 11.58
4 McGonigle, Jordan 12 LYNDON 11.64
5 Wine, Thomas 12 BEREAN ACADEMY 11.71
6 Barker, Thadd 12 LEBO 11.79
7 Coffman, Preston 11 PLEASANTON 11.85
8 Davies, Blake 12 LEBO 12.35
Boys 200 Meter Dash Class 2A
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Kirkpatrick, David 10 OSWEGO 23.36Q 2
2 Wine, Thomas 12 BEREAN ACADEMY 23.88Q 1
3 Cathcard, Mike 12 LEBO 23.59Q 2
4 Smith, Colin 10 BEREAN ACADEMY 24.04Q 1
5 Gonzales, Carlos 11 MORAN-MARMATON 24.29q 1
6 Miller, Jacob 11 PLEASANTON 24.32q 2
7 Burkes, Gage 11 OXFORD 24.38q 2
8 Hall, Isaac 10 OLPE 24.76q 1
9 Booth, Garrett 10 MORAN-MARMATON 24.89 1
10 Johanning, Clayton 11 JAYHAWK LINN 24.97 1
11 Willard, Killian 11 ARMA-NORTHEAST 25.01 1
12 Murrow, Dakota 9 JAYHAWK LINN 25.04 2
13 Davies, Blake 12 LEBO 25.13 2
14 jackson, shane 12 MELVERN-MDC VLY 25.89 2
-- case, austin 12 MELVERN-MDC VLY DNF 2
Boys 200 Meter Dash Class 2A
================================================================
Name Year School Finals
================================================================
Finals
1 Cathcard, Mike 12 LEBO 23.55
2 Wine, Thomas 12 BEREAN ACADEMY 23.77
3 Kirkpatrick, David 10 OSWEGO 23.96
4 Smith, Colin 10 BEREAN ACADEMY 24.10
5 Miller, Jacob 11 PLEASANTON 24.18
6 Gonzales, Carlos 11 MORAN-MARMATON 24.51
7 Hall, Isaac 10 OLPE 24.53
8 Burkes, Gage 11 OXFORD 24.84
Boys 400 Meter Dash Class 2A
===================================================================
Name Year School Finals H#
===================================================================
1 Barker, Thadd 12 LEBO 51.77 2
2 Johnson, Aaron 12 CHASE COUNTY 51.90 2
3 Holmes, Austin 12 LEBO 52.27 2
4 Cooper, Ceaton 11 YATES CENTER 53.07 2
5 Catlin, Tim 9 OXFORD 54.60 2
6 Smith, Toby 10 OLPE 56.14 1
7 Holmes, Gabe 10 BEREAN ACADEMY 56.16 2
8 Roeder, Nathan 11 OLPE 56.60 2
9 Hamlin, Lucas 11 MORAN-MARMATON 56.98 1
10 Reich, Martin 11 PEABODY-BURNS 57.71 1
11 Pitts, Shon 10 OSWEGO 1:00.86 1
12 Ashbacher, Drew 10 ARMA-NORTHEAST 1:11.19 1
-- Saxinger, Madison 10 ARMA-NORTHEAST FS 1
-- Campbell, Cole 10 PLEASANTON SCR
Boys 800 Meter Run Class 2A
================================================================
Name Year School Finals
================================================================
1 Claassen, Daniel 12 BEREAN ACADEMY 2:00.83
2 Johnson, Aaron 12 CHASE COUNTY 2:03.62
3 Holmes, Austin 12 LEBO 2:04.14
4 Ramsey, Joey 11 LYNDON 2:05.47
5 Rust, Cameron 12 BEREAN ACADEMY 2:06.37
6 Krueger, Bo 9 OLPE 2:10.86
7 Louk, Zach 12 MORAN-MARMATON 2:13.24
8 Holmes, Garrett 10 LEBO 2:14.27
9 Burris, Riccy 9 WEST ELK 2:15.20
10 McCloud, Cody 12 ARMA-NORTHEAST 2:17.59
11 Sutherland, Patrick 11 JAYHAWK LINN 2:19.57
12 Crigler, Cameron 9 ARMA-NORTHEAST 2:23.10
13 Miller, Marcus 11 MORAN-MARMATON 2:23.19
14 Reeves, Tyler 10 OSWEGO 2:30.02
-- Cooper, Ceaton 11 YATES CENTER SCR
Boys 1600 Meter Run Class 2A
================================================================
Name Year School Finals
================================================================
1 Claassen, Daniel 12 BEREAN ACADEMY 4:34.91
2 Sutton, Mark 11 OXFORD 4:38.28
3 Louk, Zach 12 MORAN-MARMATON 4:46.50
4 Englebrecht, Justin 11 WEST ELK 4:49.27
5 Burris, Riccy 9 WEST ELK 4:52.41
6 Hirsch, Nick 12 BEREAN ACADEMY 4:56.17
7 Sanchez, Alex 11 OXFORD 5:06.34
8 ferris, lucas 10 MELVERN-MDC VLY 5:07.98
9 Anderson, Bryce 9 OSWEGO 5:08.38
10 Dunn, Chris 9 LYNDON 5:08.94
11 Toms, Michael 9 ARMA-NORTHEAST 5:13.96
12 Cunningham, Walter 11 ARMA-NORTHEAST 5:26.79
13 Miller, Marcus 11 MORAN-MARMATON 5:34.61
14 Zerbe, Brennan 9 CHASE COUNTY 5:37.82
15 Spinks, Stephen 10 LYNDON 5:46.20
Boys 3200 Meter Run Class 2A
================================================================
Name Year School Finals
================================================================
1 Sutton, Mark 11 OXFORD 10:01.67
2 Englebrecht, Justin 11 WEST ELK 10:39.39
3 Louk, Zach 12 MORAN-MARMATON 10:49.04
4 Sanchez, Alex 11 OXFORD 10:51.01
5 Busenitz, Steven 12 BEREAN ACADEMY 10:51.04
6 Dunn, Chris 9 LYNDON 11:08.91
7 Dow, Dylan 10 LYNDON 11:08.96
8 Anderson, Bryce 9 OSWEGO 11:09.75
9 Nuessen, Derek 11 OLPE 11:17.39
10 Klaassen, Micah 11 BEREAN ACADEMY 11:22.72
11 Toms, Michael 9 ARMA-NORTHEAST 11:27.07
12 Cunningham, Walter 11 ARMA-NORTHEAST 11:46.06
Boys 110 Meter Hurdles Class 2A
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Robke, Tyson 11 LEBO 15.45Q 1
2 Guhr, TJ 11 BEREAN ACADEMY 15.92Q 2
3 Clark, Gabe 11 LYNDON 15.78Q 1
4 Topham, Seth 11 PEABODY-BURNS 15.98Q 2
5 Aguirre, Sam 11 YATES CENTER 16.00q 2
6 Ellis, Dylan 12 PLEASANTON 16.07q 1
7 Holmes, Gabe 10 BEREAN ACADEMY 16.10q 1
8 Baldwin, Oakley 9 LEBO 18.14q 2
9 Watts, Brendan 9 CHASE COUNTY 18.20 2
10 Anderson, Brady 9 PLEASANTON 19.39 1
11 dickey, caleb 10 MELVERN-MDC VLY 22.62 1
Boys 110 Meter Hurdles Class 2A
================================================================
Name Year School Finals
================================================================
Finals
1 Robke, Tyson 11 LEBO 15.28
2 Clark, Gabe 11 LYNDON 15.66
3 Guhr, TJ 11 BEREAN ACADEMY 15.71
4 Aguirre, Sam 11 YATES CENTER 15.75
5 Holmes, Gabe 10 BEREAN ACADEMY 15.94
6 Topham, Seth 11 PEABODY-BURNS 15.99
7 Ellis, Dylan 12 PLEASANTON 16.20
-- Baldwin, Oakley 9 LEBO FS
Boys 300 Meter Hurdles Class 2A
===================================================================
Name Year School Finals H#
===================================================================
1 Aguirre, Sam 11 YATES CENTER 41.69 2
2 Clark, Gabe 11 LYNDON 42.08 2
3 Guhr, TJ 11 BEREAN ACADEMY 42.28 2
4 Hogan, Tyler 11 OLPE 42.39 2
5 Coffman, Preston 11 PLEASANTON 42.69 2
6 Ellis, Dylan 12 PLEASANTON 42.97 2
7 Silknitter, Scott 12 BEREAN ACADEMY 43.20 1
8 Murray, Ricky 12 OLPE 43.80 1
9 Topham, Seth 11 PEABODY-BURNS 44.67 1
10 schimmel, brett 10 MELVERN-MDC VLY 44.93 1
11 Ashbacher, Drew 10 ARMA-NORTHEAST 57.14 1
Boys 4x100 Meter Relay Class 2A
===================================================================
School Finals H#
===================================================================
1 LYNDON 45.54 2
1) Burgess, Daniel 9 2) Clark, Gabe 11
3) Owens, Josh 10 4) McGonigle, Jordan 12
2 ELBING-BEREAN ACADEMY 45.64 2
1) Adams, Ryan 10 2) Pearce, Loren 10
3) Smith, Colin 10 4) Tucker, Tyler 10
3 OLPE 46.29 2
1) Argabright, Mitchell 11 2) Hall, Isaac 10
3) Hogan, Tyler 11 4) Murray, Ricky 12
4 PLEASANTON 46.86 2
1) Miller, Jacob 11 2) Lewis, Marcus 12
3) Coffman, Mason 12 4) Coffman, Preston 11
5 YATES CENTER 47.48 2
1) Leon, Bryce 9 2) Dice, Myles 10
3) Aguirre, Sam 11 4) Cooper, Ceaton 11
6 MELVERN-MDC VALLEY 48.01 1
1) bailey, gabe 12 2) case, austin 12
3) nance, zack 12 4) sowers, josh 9
7 MORAN-MARMATON VALLEY 48.65 1
1) Hamlin, Lucas 11 2) Dudley, Chase 12
3) Booth, Garrett 10 4) Gonzales, Carlos 11
8 ARMA-NORTHEAST 48.67 1
1) Willard, Kegan 9 2) Slingluff, Antonio 9
3) Richardson, J.T. 10 4) Willard, Killian 11
-- LEBO DNF 2
1) Barker, Thadd 12 2) Cathcard, Mike 12
3) Davies, Blake 12 4) Holmes, Austin 12
Boys 4x400 Meter Relay Class 2A
===================================================================
School Finals H#
===================================================================
1 ELBING-BEREAN ACADEMY 3:32.38 2
1) Guhr, TJ 11 2) Claassen, Daniel 12
3) Pearce, Loren 10 4) Wine, Thomas 12
2 LYNDON 3:34.45 2
1) Clark, Gabe 11 2) Farwell, Skylar 11
3) Owens, Josh 10 4) McGonigle, Jordan 12
3 OLPE 3:34.63 2
1) Hogan, Tyler 11 2) Krueger, Bo 9
3) Murray, Ricky 12 4) Roeder, Nathan 11
4 LEBO 3:35.95 2
1) Barker, Thadd 12 2) Holmes, Austin 12
3) Robke, Tyson 11 4) Walford, Brent 10
5 MELVERN-MDC VALLEY 3:43.22 2
1) bailey, gabe 12 2) case, austin 12
3) vanderpool, kaden 10 4) nance, zack 12
6 PLEASANTON 3:49.12 1
1) Miller, Jacob 11 2) Wills, Zach 11
3) Campbell, Cole 10 4) Ellis, Dylan 12
7 OXFORD 3:53.04 2
1) Catlin, Tim 9 2) Lawlis, Tom 10
3) Palmer, Gary 11 4) Burkes, Gage 11
8 MORAN-MARMATON VALLEY 3:53.72 1
1) Hamlin, Lucas 11 2) Gonzales, Carlos 11
3) English, Zack 12 4) Louk, Zach 12
9 ARMA-NORTHEAST 4:00.59 1
1) Crigler, Cameron 9 2) Saxinger, Madison 10
3) Brooks, Sammy 11 4) McCloud, Cody 12
Boys 4x800 Meter Relay Class 2A
================================================================
School Finals
================================================================
1 ELBING-BEREAN ACADEMY 8:37.63
1) Hirsch, Nick 12 2) Hoover, Josh 12
3) Funk, Jason 10 4) Rust, Cameron 12
2 MELVERN-MDC VALLEY 8:41.66
1) ferris, lucas 10 2) case, austin 12
3) irey, trey 10 4) bailey, gabe 12
3 OLPE 9:03.90
1) Baumgardner, Brandon 11 2) Hogan, Tyler 11
3) Krueger, Bo 9 4) Nuessen, Derek 11
4 LYNDON 9:13.82
1) Ramsey, Joey 11 2) Farwell, Scott 11
3) Spinks, Stephen 10 4) Dow, Dylan 10
5 ARMA-NORTHEAST 9:38.99
1) Crigler, Cameron 9 2) McCloud, Cody 12
3) Wade, Cooper 9 4) Toms, Michael 9
Boys High Jump Class 2A
================================================================
