Blue Dragon 5k For The United Way

Overall Finish List

September 29, 2012


Results By Heartland Timing http://www.heartlandtiming.com

5k

Female Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Lisa Johnson Hutchinson KS 230 32 F 21:32.8 6:57/M
2 Michele Ellis Hutchinson KS 210 46 F 25:21.4 8:11/M
3 Nancy Barber Hutchinson KS 211 50 F 25:21.8 8:11/M
4 Jaime Rose McPherson KS 252 35 F 25:41.5 8:17/M
5 Tina Peevyhouse Hutchinson KS 242 47 F 26:08.2 8:26/M
6 Sydney Locke Mulvane KS 237 19 F 26:19.1 8:29/M
7 Anessa Fish Hutchinson KS 221 21 F 27:28.9 8:52/M
8 Tammy Fish Raymond KS 223 51 F 27:36.8 8:54/M
9 Shari Thiessen Newton KS 262 43 F 28:18.6 9:08/M
10 Brooke Stover Hutchinson KS 259 30 F 28:30.3 9:12/M
11 Yasnaya Susoeff Macksville KS 260 19 F 28:43.2 9:16/M
12 Pam Roberts Hutchinson KS 249 57 F 28:57.2 9:20/M
13 Shayla Johnson Hutchinson KS 231 8 F 29:29.7 9:31/M
14 Tona Turner Hutchinson KS 291 48 F 30:53.5 9:58/M
15 Addison Krehbiel Plevna KS 275 7 F 31:32.2 10:10/M
16 Jamie Schwartz Hutchinson KS 253 35 F 31:44.8 10:14/M
17 Lynnie Krehbiel Plevna KS 274 38 F 31:47.9 10:15/M
18 Melissa Wallace Hutchinson KS 265 34 F 32:28.2 10:28/M
19 Linda Roland Hutchinson KS 251 49 F 32:56.7 10:37/M
20 Maureen Dowsey Partridge KS 282 45 F 33:20.2 10:45/M
21 Kyle Welliver Hutchinson KS 267 35 F 33:44.5 10:53/M
22 Shannon Buckman McPherson KS 204 43 F 34:05.6 11:00/M
23 Kelly Buckman Hutchinson KS 213 19 F 34:05.6 11:00/M
24 Carol Berger Hutchinson KS 202 61 F 35:42.6 11:31/M
25 Maura Lau Hutchinson KS 236 30 F 36:38.8 11:49/M
26 Amanda Smith Hutchinson KS 255 32 F 36:38.9 11:49/M
27 Caylin Dunn Hutchinson KS 219 18 F 38:02.7 12:16/M
28 Jennifer Darling Hutchinson KS 285 34 F 38:27.0 12:24/M
29 Brittany Delaney Hutchinson KS 218 20 F 38:27.6 12:24/M
30 April Calhoun Hutchinson KS 214 38 F 38:40.3 12:28/M
31 Shelby Smith Hutchinson KS 257 18 F 39:01.0 12:35/M
32 Erica Harris Hutchinson KS 290 25 F 39:30.6 12:45/M
33 Jen Warrington Hutchinson KS 286 32 F 40:16.0 12:59/M
34 Jillene Cunningham Hutchinson KS 217 0 F 43:09.2 13:55/M
35 Kim Smith McPherson KS 256 45 F 43:31.2 14:02/M
36 Trisha Graham Hutchinson KS 226 28 F 43:32.2 14:03/M
37 Christine Long Hutchinson KS 238 49 F 44:49.3 14:27/M
38 Patty Kolarik Hutchinson KS 235 43 F 44:49.8 14:27/M
39 Lindsey Thiessen Hutchinson KS 272 28 F 44:53.4 14:29/M
40 Rachel Perry South Hutchinson KS 271 28 F 44:53.7 14:29/M
41 Kathy Vieyra Hutchinson KS 263 51 F 47:07.9 15:12/M
42 Katherine Moore Hutchinson KS 280 48 F 47:08.8 15:12/M
43 Ruth Rutti McPherson KS 284 23 F 48:03.3 15:30/M
44 Bonnie Bailey Manhattan KS 201 20 F 48:03.6 15:30/M
45 Joann Drummond Hutchinson KS 209 53 F 49:00.2 15:48/M
46 Angie Taylor Hutchinson KS 261 26 F 49:29.2 15:58/M
47 Sydney Holden Hutchinson KS 227 13 F 50:08.9 16:10/M
48 Tracey Gould Hutchinson KS 225 46 F 50:09.3 16:11/M
49 Mariah Wedel McPherson KS 266 19 F 50:12.2 16:12/M
50 Logan Fornelli Maryetta KS 224 19 F 50:12.6 16:12/M
51 Ashley Clark Towanda KS 206 20 F 51:25.4 16:35/M
52 Kaitlyn Clark Towanda KS 216 18 F 51:26.0 16:35/M
53 Allie Brawner Hutchinson KS 279 24 F 51:28.5 16:36/M
54 Sherri Rankin Hutchinson KS 247 56 F 51:35.4 16:38/M
55 Beth Rankin Lawrence KS 246 27 F 51:35.4 16:38/M
56 Pam Calhoun Hutchinson KS 205 61 F 54:51.6 17:42/M
57 Jill Wager Hutchinson KS 264 43 F 54:52.3 17:42/M
58 Connie Currie Hutchinson KS 208 65 F 55:33.7 17:55/M
59 Beverly Exposito Hutchinson KS 220 55 F 55:34.1 17:55/M
 

Male Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Justin Riggs Hutchinson KS 289 24 M 16:39.2 5:22/M
2 Barry Jones Stafford KS 277 52 M 21:12.4 6:50/M
3 Curtis McManus Sterling KS 241 41 M 22:22.4 7:13/M
4 Ron Blanton Hutchinson KS 203 50 M 22:23.0 7:13/M
5 Adam Rankin Lawrence KS 245 26 M 23:29.5 7:35/M
6 Rod Calhoun Hutchinson KS 215 61 M 24:27.7 7:53/M
7 Mathew Kelman Hutchinson KS 233 28 M 25:04.6 8:05/M
8 Ralph Kappenman Hutchinson KS 287 56 M 25:17.5 8:09/M
9 Ben Whitsitt Hutchinson KS 269 27 M 25:29.2 8:13/M
10 Shandon Wolak Hutchinson KS 288 29 M 26:17.8 8:29/M
11 Mark Kauffman Hutchinson KS 232 47 M 26:44.6 8:37/M
12 Jason Krehbiel Plevna KS 273 38 M 27:01.5 8:43/M
13 Owen Krehbiel Plevna KS 276 10 M 27:01.6 8:43/M
14 Randall Rank Hutchinson KS 244 24 M 27:09.6 8:45/M
15 Rod Rathbun Newton KS 248 57 M 30:25.0 9:49/M
16 Don Roland Hutchinson KS 250 56 M 32:23.8 10:27/M
17 Bryan Cunningham Hutchinson KS 207 35 M 32:30.6 10:29/M
18 Cirildo Vargas Hutchinson KS 283 30 M 32:48.4 10:35/M
19 Ed Berger Hutchinson KS 212 67 M 35:23.1 11:25/M
20 Alex Johnson Hutchinson KS 229 6 M 35:50.9 11:34/M
21 Al Kolarik Hutchinson KS 234 59 M 35:52.1 11:34/M
22 Matt Malone Hutchinson KS 240 55 M 37:38.5 12:08/M
23 Kevin Long Hutchinson KS 239 49 M 39:30.5 12:45/M
24 Duane Horning Hutchinson KS 228 55 M 43:09.6 13:55/M
25 Brant Peil Hutchinson KS 278 13 M 51:28.6 16:36/M