5K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | TSIANINA WHITETREE | TOPEKA KS | 109 | 20 | F | 1 20-24 | 20:33.8 | 6:38/M |
2 | RENEE MASON | BELOIT KS | 75 | 44 | F | 1 40-44 | 21:53.2 | 7:04/M |
3 | JOLENE SILOVSKY | TOPEKA KS | 94 | 28 | F | 1 25-29 | 22:46.3 | 7:21/M |
4 | KATIE BURT | SAKINA KS | 22 | 31 | F | 1 30-34 | 23:14.6 | 7:30/M |
5 | JACEY ZERR | WICHITA KS | 117 | 18 | F | 1 15-19 | 23:45.2 | 7:40/M |
6 | Kristin Anderson | topeka KS | 125 | 33 | F | 2 30-34 | 24:11.0 | 7:48/M |
7 | TIFFANY BOWSER | NETAWAKA KS | 10 | 22 | F | 2 20-24 | 24:26.5 | 7:53/M |
8 | ROSEMARY WILKERSON | HOLTON KS | 112 | 44 | F | 2 40-44 | 24:46.6 | 7:59/M |
9 | STACY RIGGINS | LAWRENCE KS | 91 | 53 | F | 1 50-54 | 24:48.4 | 8:00/M |
10 | ABBY HOLLOWAY | TOPEKA KS | 47 | 15 | F | 2 15-19 | 24:57.5 | 8:03/M |
11 | Tina Wright | meriden KS | 132 | 48 | F | 1 45-49 | 25:12.8 | 8:08/M |
12 | AMBER KOONS | MEADE KS | 59 | 17 | F | 3 15-19 | 25:45.3 | 8:18/M |
13 | KELSEY HECKATHORNE | BALDWIN CITY KS | 43 | 24 | F | 3 20-24 | 25:47.9 | 8:19/M |
14 | KATIE BUENGER | OSAGE CITY KS | 16 | 23 | F | 4 20-24 | 26:02.7 | 8:24/M |
15 | ABIGAIL ENGLERT | SHAWNEE KS | 33 | 13 | F | 1 13-14 | 26:09.8 | 8:26/M |
16 | COURTNEY LEEK | EMPORIA KS | 67 | 15 | F | 4 15-19 | 26:50.5 | 8:39/M |
17 | Darien Klahr | Holton KS | 128 | 16 | F | 5 15-19 | 26:54.6 | 8:41/M |
18 | GWEN GIGOUS | TOPEKA KS | 39 | 32 | F | 3 30-34 | 27:35.7 | 8:54/M |
19 | CARMEN BURNS | LYNDON KS | 20 | 42 | F | 3 40-44 | 27:55.4 | 9:00/M |
20 | TERRY MURPHY | CLEVELAND MO | 82 | 49 | F | 2 45-49 | 27:55.7 | 9:00/M |
21 | GRACE NORTH | SILVER LAKE KS | 85 | 10 | F | 1 0-10 | 28:05.5 | 9:04/M |
22 | KILEEN IBARRA | EMPORIA KS | 54 | 22 | F | 5 20-24 | 28:07.0 | 9:04/M |
23 | ALLISON HOLLOWAY | TOPEKA KS | 48 | 11 | F | 1 11-12 | 28:07.5 | 9:04/M |
24 | LOREN STEVES | TOPEKA KS | 100 | 13 | F | 2 13-14 | 28:28.8 | 9:11/M |
25 | RACHEL RASMUSSEN | OVERLAND PARK KS | 90 | 25 | F | 2 25-29 | 28:42.7 | 9:15/M |
26 | ANNA HOLLOWAY | TOPEKA KS | 49 | 12 | F | 2 11-12 | 28:53.1 | 9:19/M |
27 | JENNIFER BURKS | TOPEKA KS | 19 | 38 | F | 1 35-39 | 29:01.4 | 9:22/M |
28 | Jennifer Fixer-Deal | 146 | 39 | F | 2 35-39 | 29:11.6 | 9:25/M | |
29 | LESLIE LESUER | TOPEKA KS | 70 | 16 | F | 6 15-19 | 29:17.8 | 9:27/M |
30 | KARLEE ROMINE | TOPEKA KS | 92 | 16 | F | 7 15-19 | 29:18.1 | 9:27/M |
31 | ABBIE MORENO | LAWRENCE KS | 80 | 40 | F | 4 40-44 | 29:20.3 | 9:28/M |
32 | SHARON WENGER | TOPEKA KS | 106 | 59 | F | 1 55-59 | 29:29.0 | 9:31/M |
33 | RONDA MITCHELL | TOPEKA KS | 79 | 41 | F | 5 40-44 | 29:30.6 | 9:31/M |
34 | SHEENA PAYNE | MERIDEN KS | 88 | 24 | F | 6 20-24 | 29:32.2 | 9:32/M |
35 | HOLLY MORIS | TOPEKA KS | 81 | 39 | F | 3 35-39 | 29:58.5 | 9:40/M |
36 | CHRISTEL LESUER | TOPEKA KS | 68 | 47 | F | 3 45-49 | 30:02.3 | 9:41/M |
37 | CHRISTANN COVEY | TOPEKA KS | 29 | 29 | F | 3 25-29 | 30:07.5 | 9:43/M |
38 | JAYMIE POWELL | TOPEKA KS | 89 | 31 | F | 4 30-34 | 30:26.5 | 9:49/M |
39 | CARRIE BRYANT | FLORISSANT MO | 14 | 35 | F | 4 35-39 | 30:30.1 | 9:50/M |
40 | Angela Roberson | topeka KS | 124 | 46 | F | 4 45-49 | 30:44.7 | 9:55/M |
41 | JACI VOGEL | TOPEKA KS | 101 | 47 | F | 5 45-49 | 30:52.9 | 9:57/M |
42 | TERRY HIME | TOPEKA KS | 45 | 55 | F | 2 55-59 | 30:56.5 | 9:59/M |
43 | KATY BROWN | TOPEKA KS | 12 | 33 | F | 5 30-34 | 30:59.8 | 10:00/M |
44 | ALICE LACKEY | SENECA KS | 62 | 59 | F | 3 55-59 | 31:08.5 | 10:03/M |
45 | Angela Sharp | topeka KS | 131 | 48 | F | 6 45-49 | 31:09.9 | 10:03/M |
46 | AMY HESLET | TOPEKA KS | 44 | 29 | F | 4 25-29 | 31:59.5 | 10:19/M |
47 | JENESSA BUSENITZ | TOPEKA KS | 23 | 36 | F | 5 35-39 | 32:24.8 | 10:27/M |
48 | VICKI ENGELHARDT | WICHITA KS | 32 | 55 | F | 4 55-59 | 32:29.5 | 10:29/M |
49 | Mary Wade | Wamego KS | 133 | 60 | F | 1 60-64 | 32:37.9 | 10:31/M |
50 | KRISTIE CAMPBELL | LAWRENCE KS | 25 | 27 | F | 5 25-29 | 32:42.2 | 10:33/M |
51 | BRIANNE SILOVSKY | TOPEKA KS | 93 | 23 | F | 7 20-24 | 33:07.9 | 10:41/M |
52 | KALEE MADORIN | TOPEKA KS | 71 | 26 | F | 6 25-29 | 33:08.2 | 10:41/M |
53 | CHRISTEL MASSEY | LYNDON KS | 76 | 34 | F | 6 30-34 | 33:21.2 | 10:45/M |
54 | JANET WALSH | LYNDON KS | 102 | 50 | F | 2 50-54 | 33:22.0 | 10:46/M |
55 | DEE CAY | TOPEKA KS | 28 | 34 | F | 7 30-34 | 33:31.7 | 10:49/M |
56 | AMY MARTIN | SALINA KS | 73 | 34 | F | 8 30-34 | 33:55.6 | 10:56/M |
57 | Jessica Schell | topeka KS | 211 | 36 | F | 6 35-39 | 34:00.0 | 10:58/M |
58 | ALLISON BERTELS | TOPEKA KS | 6 | 21 | F | 8 20-24 | 34:35.3 | 11:09/M |
59 | LAURA LAWLER | TOPEKA KS | 63 | 42 | F | 6 40-44 | 34:37.3 | 11:10/M |
60 | Etoi Purnell | topeka KS | 139 | 40 | F | 7 40-44 | 34:39.8 | 11:11/M |
61 | Diane Raab | topeka KS | 126 | 39 | F | 7 35-39 | 34:40.2 | 11:11/M |
62 | Simon Becky | topeka KS | 123 | 29 | F | 7 25-29 | 34:45.1 | 11:13/M |
63 | Pat Coco | topeka | 210 | 56 | F | 5 55-59 | 35:24.3 | 11:25/M |
64 | ANNETTE CAVANAUGH | TOPEKA KS | 26 | 56 | F | 6 55-59 | 36:05.9 | 11:38/M |
65 | KIMBERLY BARNSHAW | TOPEKA KS | 4 | 42 | F | 8 40-44 | 37:24.0 | 12:04/M |
66 | SUE HAMLIN | TOPEKA KS | 40 | 60 | F | 2 60-64 | 37:49.7 | 12:12/M |
67 | VICKY WALTERS | TOPEKA KS | 103 | 56 | F | 7 55-59 | 37:57.5 | 12:15/M |
68 | AMANDA LEAHEW | LAWRENCE KS | 66 | 25 | F | 8 25-29 | 37:58.0 | 12:15/M |
69 | KERRI SPIELMAN | TOPEKA KS | 97 | 41 | F | 9 40-44 | 38:18.3 | 12:21/M |
70 | CHRISTINA WOODWORTH | OVERLAND PARK KS | 114 | 41 | F | 10 40-44 | 38:43.7 | 12:29/M |
71 | Margaret Phillips | Topeka KS | 120 | 28 | F | 9 25-29 | 41:22.0 | 13:21/M |
72 | KATHI WEST | TOPEKA KS | 107 | 65 | F | 1 65-69 | 41:28.8 | 13:23/M |
73 | TANYA BIBLER | TOPEKA KS | 7 | 39 | F | 8 35-39 | 41:53.0 | 13:31/M |
74 | Lisa Martin | topeka KS | 140 | 43 | F | 11 40-44 | 41:56.7 | 13:32/M |
75 | LISA FRAKES | TOPEKA KS | 37 | 34 | F | 9 30-34 | 44:12.0 | 14:15/M |
76 | DEBORAH NORTH | SILVER LAKE KS | 84 | 41 | F | 12 40-44 | 46:18.0 | 14:56/M |
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Brian Mosier | Kansas City KS | 135 | 18 | M | 1 15-19 | 17:45.6 | 5:44/M |
2 | Nathan Vogel | hillsboro KS | 137 | 20 | M | 1 20-24 | 18:05.5 | 5:50/M |
3 | Kyle Snyder | 143 | 18 | M | 2 15-19 | 18:15.8 | 5:53/M | |
4 | Raph Belt | topeka KS | 138 | 23 | M | 2 20-24 | 18:17.4 | 5:54/M |
5 | Derrick Gragg | topeka KS | 152 | 29 | M | 1 25-29 | 18:52.0 | 6:05/M |
6 | Connor Immenshcurh | 151 | 16 | M | 3 15-19 | 19:12.6 | 6:12/M | |
7 | Juan Hernandez Martinez | massillon OH | 130 | 50 | M | 1 50-54 | 19:41.1 | 6:21/M |
8 | JOEL HAVERKAMP | LAWRENCE KS | 42 | 20 | M | 3 20-24 | 19:48.3 | 6:23/M |
9 | MARK WESTFALL | KANSAS CITY MO | 108 | 47 | M | 1 45-49 | 20:13.1 | 6:31/M |
10 | Todd Lowe | 141 | 47 | M | 2 45-49 | 20:20.7 | 6:34/M | |
11 | MARK BURGHART | OVERLAND PARK KS | 18 | 26 | M | 2 25-29 | 21:04.1 | 6:48/M |
12 | KYLE KAPPELMANN | LENEXA KS | 56 | 12 | M | 1 11-12 | 21:12.1 | 6:50/M |
13 | VINCE KOONS | MEADE KS | 61 | 45 | M | 3 45-49 | 21:17.9 | 6:52/M |
14 | WILL LAWRENCE | TOPEKA KS | 65 | 25 | M | 3 25-29 | 21:32.4 | 6:57/M |
15 | Colby Slaughter | topeka KS | 127 | 15 | M | 4 15-19 | 22:02.0 | 7:06/M |
16 | KIRK JOHNSON | TOPEKA KS | 55 | 54 | M | 2 50-54 | 22:09.7 | 7:09/M |
17 | ERIC FRYE | LAWRENCE KS | 38 | 28 | M | 4 25-29 | 22:20.9 | 7:12/M |
18 | RYAN KOONS | MEADE KS | 60 | 14 | M | 1 13-14 | 22:23.9 | 7:13/M |
19 | Bob Farrell | 147 | 25 | M | 5 25-29 | 22:27.3 | 7:15/M | |
20 | LES WILKERSON | HOLTON KS | 111 | 40 | M | 1 40-44 | 22:38.4 | 7:18/M |
21 | PATRICK BERRY | TOPEKA KS | 5 | 43 | M | 2 40-44 | 23:36.1 | 7:37/M |
22 | Ben Phelps | topeka KS | 129 | 37 | M | 1 35-39 | 23:39.9 | 7:38/M |
23 | HEATH MARTIN | TONGANOXIE KS | 74 | 14 | M | 2 13-14 | 23:44.4 | 7:39/M |
24 | JACOB CROMER | TOPEKA KS | 31 | 22 | M | 4 20-24 | 24:12.7 | 7:48/M |
25 | Jacob Phelps | 150 | 24 | M | 5 20-24 | 24:21.0 | 7:51/M | |
26 | Ron Wade | wamego KS | 134 | 65 | M | 1 65-69 | 24:35.0 | 7:56/M |
27 | MATT BLANCHETTE | TOPEKA KS | 9 | 29 | M | 6 25-29 | 24:51.1 | 8:01/M |
28 | ROY HOUSER | VASSAR KS | 52 | 32 | M | 1 30-34 | 25:09.6 | 8:07/M |
29 | DALE LESUER | TOPEKA KS | 69 | 50 | M | 3 50-54 | 25:13.7 | 8:08/M |
30 | RICK FELSBURG | TOPEKA KS | 36 | 41 | M | 3 40-44 | 25:13.9 | 8:08/M |
31 | JERRY KINGSLEY | TOPEKA KS | 57 | 66 | M | 2 65-69 | 25:36.9 | 8:15/M |
32 | TIM OWEN | TOPEKA KS | 87 | 50 | M | 4 50-54 | 25:38.2 | 8:16/M |
33 | RICH MCKEE | TOPEKA KS | 78 | 54 | M | 5 50-54 | 25:41.5 | 8:17/M |
34 | RICHARD MALLOY | TOPEKA KS | 72 | 61 | M | 1 60-64 | 25:57.2 | 8:22/M |
35 | DAWSON ADAMS | TOPEKA KS | 1 | 9 | M | 1 0-10 | 26:35.3 | 8:35/M |
36 | JOHN STAMBAUGH | BERRYTON KS | 98 | 63 | M | 2 60-64 | 26:41.1 | 8:36/M |
37 | CHUCK YOKLEY | CHANUTE KS | 116 | 47 | M | 4 45-49 | 26:44.0 | 8:37/M |
38 | JIM WILBURN | TOPEKA KS | 110 | 36 | M | 2 35-39 | 26:49.6 | 8:39/M |
39 | MICHAEL ZILLINGER | TOPEKA KS | 118 | 35 | M | 3 35-39 | 27:19.3 | 8:49/M |
40 | SCOTT NUSZ | OVERLAND PARK KS | 86 | 48 | M | 5 45-49 | 27:50.3 | 8:59/M |
41 | DON BAKER | TOPEKA KS | 2 | 53 | M | 6 50-54 | 27:56.4 | 9:01/M |
42 | DAN HOLLOWAY | TOPEKA KS | 50 | 42 | M | 4 40-44 | 28:07.6 | 9:04/M |
43 | DOUGLAS HOLLIS | TOPEKA KS | 46 | 51 | M | 7 50-54 | 28:35.3 | 9:13/M |
44 | MARCUS BRYANT | FLORISSANT MO | 15 | 35 | M | 4 35-39 | 28:51.1 | 9:18/M |
45 | LOGAN WELLS | TOPEKA KS | 105 | 13 | M | 3 13-14 | 29:06.9 | 9:23/M |
46 | TRACE LAWLER | TOPEKA KS | 64 | 8 | M | 2 0-10 | 29:07.0 | 9:24/M |
47 | JAMES COVEY | TOPEKA KS | 30 | 31 | M | 2 30-34 | 30:07.2 | 9:43/M |
48 | STEVE CAVANAUGH | TOPEKA KS | 27 | 65 | M | 3 65-69 | 30:40.7 | 9:54/M |
49 | CHRISTOPHER HOWE | TOPEKA KS | 119 | 49 | M | 6 45-49 | 30:43.6 | 9:55/M |
50 | SHAWN BROWN | TOPEKA KS | 13 | 42 | M | 5 40-44 | 31:00.2 | 10:00/M |
51 | Aaron Mills | 145 | 30 | M | 3 30-34 | 31:05.6 | 10:02/M | |
52 | ANDREW WATKINS | TOPEKA KS | 104 | 58 | M | 1 55-59 | 31:10.7 | 10:03/M |
53 | PAUL BURROUGHS | TOPEKA KS | 21 | 43 | M | 6 40-44 | 31:23.8 | 10:07/M |
54 | GREGORY HOOK | JUNCTION CITY KS | 51 | 42 | M | 7 40-44 | 31:28.1 | 10:09/M |
55 | ROCKY BUSENITZ | TOPEKA KS | 24 | 36 | M | 5 35-39 | 32:25.3 | 10:27/M |
56 | CLAY NEAL | TOPEKA KS | 83 | 36 | M | 6 35-39 | 35:04.8 | 11:19/M |
57 | Jared Nielfeld | st george KS | 136 | 30 | M | 4 30-34 | 35:22.5 | 11:25/M |
58 | JUDD HUMMEL | TOPEKA KS | 53 | 38 | M | 7 35-39 | 37:10.3 | 11:59/M |
59 | AARON BARNSHAW | TOPEKA KS | 3 | 17 | M | 5 15-19 | 37:23.7 | 12:04/M |
60 | Sean Phillips | topeka KS | 121 | 30 | M | 5 30-34 | 41:04.4 | 13:15/M |
61 | Jordan Munns | 148 | 10 | M | 3 0-10 | 41:54.6 | 13:31/M | |
62 | Hunter Munns | 149 | 48 | M | 7 45-49 | 41:54.6 | 13:31/M | |
63 | Dan Gorman | 142 | 70 | M | 1 70-74 | 43:48.6 | 14:08/M | |
64 | Clark Coco | topeka KS | 209 | 58 | M | 2 55-59 | 47:59.1 | 15:29/M |
10K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | KELLY COOL | TOPEKA KS | 316 | 30 | F | 1 30-34 | 43:47.1 | 7:04/M |
2 | TINA REES | TOPEKA KS | 362 | 29 | F | 1 25-29 | 44:27.0 | 7:10/M |
3 | LUCY DALDORPH | LAWRENCE KS | 322 | 20 | F | 1 20-24 | 44:42.8 | 7:13/M |
4 | MARLA BROXTERMAN | TOPEKA KS | 307 | 33 | F | 2 30-34 | 46:18.3 | 7:28/M |
5 | MARY ANNE DURALL | TOPEKA KS | 324 | 49 | F | 1 45-49 | 48:25.3 | 7:49/M |
6 | KELLY CHILDS | ST. MARYS KS | 314 | 45 | F | 2 45-49 | 48:50.0 | 7:53/M |
7 | KIM LONG | CARBONDALE KS | 346 | 42 | F | 1 40-44 | 49:01.8 | 7:54/M |
8 | MONICA SMITH | BERRYTON KS | 368 | 32 | F | 3 30-34 | 49:13.4 | 7:56/M |
9 | HEATHER FAY | TOPEKA KS | 327 | 36 | F | 1 35-39 | 52:43.9 | 8:30/M |
10 | Megan Amend | topeka KS | 401 | 33 | F | 4 30-34 | 54:02.9 | 8:43/M |
11 | Kathy Page | 383 | 55 | F | 1 55-59 | 54:14.9 | 8:45/M | |
12 | MARLA RHODEN | TOPEKA KS | 363 | 56 | F | 2 55-59 | 54:51.1 | 8:51/M |
13 | MELISSA BROWN | TOPEKA KS | 306 | 38 | F | 2 35-39 | 56:40.9 | 9:08/M |
14 | MARGARET BLEVINS | MAYETTA KS | 304 | 50 | F | 1 50-54 | 56:50.9 | 9:10/M |
15 | DANI DURAND | SHAWNEE KS | 325 | 26 | F | 2 25-29 | 57:10.4 | 9:13/M |
16 | CHERYL HAEFELE | TOPEKA KS | 336 | 50 | F | 2 50-54 | 57:52.8 | 9:20/M |
17 | ELAINA MURRAY | TOPEKA KS | 355 | 24 | F | 2 20-24 | 59:59.4 | 9:40/M |
18 | TRACY WAGNER | TOPEKA KS | 372 | 42 | F | 2 40-44 | 1:00:19.5 | 9:44/M |
19 | JAIME MUELLER | TOPEKA KS | 354 | 35 | F | 3 35-39 | 1:01:19.8 | 9:53/M |
20 | NORMA WEISER | TOPEKA KS | 374 | 58 | F | 3 55-59 | 1:03:36.3 | 10:15/M |
21 | MARIAM RAJAB | TOPEKA KS | 361 | 26 | F | 3 25-29 | 1:04:37.1 | 10:25/M |
22 | HEATHER MORRISON | TOPEKA KS | 352 | 32 | F | 5 30-34 | 1:05:28.3 | 10:34/M |
23 | MARY BATDORF | TOPEKA KS | 302 | 22 | F | 3 20-24 | 1:05:31.2 | 10:34/M |
24 | TANYA SCOTT | TOPEKA KS | 366 | 41 | F | 3 40-44 | 1:06:40.3 | 10:45/M |
25 | MALEEA GITTHENS | AUBURN KS | 332 | 55 | F | 4 55-59 | 1:06:45.3 | 10:46/M |
26 | Tina Gannaway | 390 | 47 | F | 3 45-49 | 1:08:47.6 | 11:06/M | |
27 | JANE BURROUGHS | TOPEKA KS | 310 | 37 | F | 4 35-39 | 1:09:22.6 | 11:11/M |
28 | BRENDA ACKERLY | SILVER LAKE KS | 301 | 35 | F | 5 35-39 | 1:09:50.5 | 11:16/M |
29 | JANA WHITE | LAWRENCE KS | 377 | 44 | F | 4 40-44 | 1:10:47.7 | 11:25/M |
30 | ADELE COULTIS | TOPEKA KS | 317 | 22 | F | 4 20-24 | 1:14:54.8 | 12:05/M |
31 | IRENE OWEN | TOPEKA KS | 358 | 49 | F | 4 45-49 | 1:35:57.7 | 15:29/M |
32 | Janet Smith | berryton KS | 378 | 55 | F | 5 55-59 | 1:39:37.3 | 16:04/M |
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Joel Allen | 386 | 19 | M | 1 15-19 | 35:12.5 | 5:41/M | |
2 | TY COULTIS | TOPEKA KS | 319 | 17 | M | 2 15-19 | 35:56.3 | 5:48/M |
3 | TREY BRUTON | MERIDEN KS | 309 | 20 | M | 1 20-24 | 37:09.8 | 6:00/M |
4 | RUDY CHAVEZ | TOPEKA KS | 312 | 31 | M | 1 30-34 | 38:09.7 | 6:09/M |
5 | Juenal Espinosa | topeka KS | 394 | 35 | M | 1 35-39 | 38:34.2 | 6:13/M |
6 | Rob Hays | 384 | 45 | M | 1 45-49 | 39:10.6 | 6:19/M | |
7 | Gregg Kunard | 391 | 48 | M | 2 45-49 | 40:54.5 | 6:36/M | |
8 | MIKE MOSIER | HOLTON KS | 353 | 50 | M | 1 50-54 | 41:30.9 | 6:42/M |
9 | Sergio Baez | 385 | 40 | M | 1 40-44 | 42:16.0 | 6:49/M | |
10 | KEVIN LEMASTERS | TOPEKA KS | 345 | 43 | M | 2 40-44 | 42:24.1 | 6:50/M |
11 | WILLIAM JOHNSON | TOPEKA KS | 340 | 26 | M | 1 25-29 | 42:57.5 | 6:56/M |
12 | Bill Gannaway | 389 | 47 | M | 3 45-49 | 43:28.8 | 7:01/M | |
13 | NEAL FARRON | TOPEKA KS | 326 | 52 | M | 2 50-54 | 43:56.0 | 7:05/M |
14 | GREGORY HATTAN | CONCORDIA KS | 337 | 59 | M | 1 55-59 | 44:17.2 | 7:09/M |
15 | BRIAN DALDORPH | LAWRENCE KS | 321 | 54 | M | 3 50-54 | 44:38.7 | 7:12/M |
16 | PAUL WAGNER | TOPEKA KS | 371 | 52 | M | 4 50-54 | 45:25.6 | 7:20/M |
17 | GREG GAUL | TOPEKA KS | 331 | 38 | M | 2 35-39 | 45:42.3 | 7:22/M |
18 | Matt Ledell | tecumseh KS | 380 | 35 | M | 3 35-39 | 45:55.9 | 7:24/M |
19 | PETE KANRADE | TOPEKA KS | 342 | 46 | M | 4 45-49 | 46:03.5 | 7:26/M |
20 | JIM BRUTON | MERIDEN KS | 308 | 51 | M | 5 50-54 | 46:18.3 | 7:28/M |
21 | BRYAN JOBO | TOPEKA KS | 339 | 39 | M | 4 35-39 | 46:33.7 | 7:30/M |
22 | RICHARD BEARDMORE | TOPEKA KS | 303 | 51 | M | 6 50-54 | 46:39.2 | 7:31/M |
23 | BRENT FISHER | TOPEKA KS | 328 | 36 | M | 5 35-39 | 47:07.8 | 7:36/M |
24 | JUSTIN WESTERFIELD | EMPORIA KS | 376 | 34 | M | 2 30-34 | 48:07.8 | 7:46/M |
25 | Joshua Watson | Topeka KS | 393 | 33 | M | 3 30-34 | 48:40.7 | 7:51/M |
26 | AUSTIN CHILDS | ST. MARYS KS | 313 | 14 | M | 1 13-14 | 48:42.2 | 7:51/M |
27 | JARED DURALL | TOPEKA KS | 323 | 54 | M | 7 50-54 | 48:43.0 | 7:51/M |
28 | MITCHELL PHARISS | TOPEKA KS | 360 | 52 | M | 8 50-54 | 49:24.8 | 7:58/M |
29 | CHIP MILLHUFF | TOPEKA KS | 348 | 46 | M | 5 45-49 | 49:24.8 | 7:58/M |
30 | CHUCK KIRMSE | AUBURN KS | 343 | 49 | M | 6 45-49 | 49:56.4 | 8:03/M |
31 | JASON MOORE | LENEXA KS | 350 | 26 | M | 2 25-29 | 50:24.4 | 8:08/M |
32 | DAVID COOK | MANHATTAN KS | 315 | 30 | M | 4 30-34 | 50:24.6 | 8:08/M |
33 | Myren Leinwettrer | 392 | 57 | M | 2 55-59 | 50:39.9 | 8:10/M | |
34 | BRIAN OEHRIG | TOPEKA KS | 357 | 41 | M | 3 40-44 | 51:14.8 | 8:16/M |
35 | CHUCK KIRMSE III | AUBURN KS | 344 | 22 | M | 2 20-24 | 51:16.2 | 8:16/M |
36 | DREHER GOODRICH | TOPEKA KS | 334 | 57 | M | 3 55-59 | 51:41.8 | 8:20/M |
37 | Trey Dunstan | 387 | 18 | M | 3 15-19 | 52:28.5 | 8:28/M | |
38 | Dustin Crook | topeka KS | 395 | 27 | M | 3 25-29 | 54:15.2 | 8:45/M |
39 | Kevin Brown | topeka KS | 379 | 55 | M | 4 55-59 | 54:19.0 | 8:46/M |
40 | Andy Inskeep | 382 | 36 | M | 6 35-39 | 55:07.1 | 8:53/M | |
41 | BLAKE SHINN | TOPEKA KS | 367 | 22 | M | 3 20-24 | 55:07.3 | 8:53/M |
42 | DONALD FRIESEN | WICHITA KS | 330 | 51 | M | 9 50-54 | 56:16.2 | 9:05/M |
43 | BRETT MORRILL | WICHITA KS | 351 | 42 | M | 4 40-44 | 56:32.9 | 9:07/M |
44 | DOUG BROWN | TOPEKA KS | 305 | 43 | M | 5 40-44 | 56:40.9 | 9:08/M |
45 | Chris Marshall | 381 | 26 | M | 4 25-29 | 56:42.0 | 9:09/M | |
46 | ANDY COULTIS | TOPEKA KS | 318 | 44 | M | 6 40-44 | 57:27.8 | 9:16/M |
47 | EDWARD MOHAN | TECUMSEH KS | 349 | 31 | M | 5 30-34 | 1:00:11.7 | 9:42/M |
48 | RONNIE SMITH | BONNER SPRINGS KS | 369 | 41 | M | 7 40-44 | 1:02:13.7 | 10:02/M |
49 | Christopher Carlson | 388 | 40 | M | 8 40-44 | 1:04:20.1 | 10:23/M | |
50 | MARVIN HACHMEISTER | MANHATTAN KS | 335 | 81 | M | 1 80-99 | 1:05:47.2 | 10:37/M |
51 | CHARLES NUTTER | BELLEVILLE KS | 356 | 75 | M | 1 75-79 | 1:08:06.9 | 10:59/M |
52 | WILLIAM JOYCE | TOPEKA KS | 341 | 58 | M | 5 55-59 | 1:09:22.9 | 11:11/M |
5K Walk |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Kathleen Wolf | 144 | 47 | F | 1 45-49 | 43:18.1 | 13:58/M | |
2 | SANDRA FRIESEN | WICHITA KS | 202 | 56 | F | 1 55-59 | 44:19.3 | 14:18/M |
3 | ARDETTE BLADES | JUNCTION CITY KS | 8 | 37 | F | 1 35-39 | 44:33.4 | 14:22/M |
4 | ROXANNE ZILLINGER | TOPEKA KS | 208 | 34 | F | 1 30-34 | 45:40.1 | 14:44/M |
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | MAURICE HIME | TOPEKA KS | 203 | 58 | M | 1 55-59 | 40:04.6 | 12:55/M |