2013 FHSU Alumni Run

Overall Finish List

August 24, 2013


Results By Race Heartland Timing (www.heartlandtiming.com) Heartland Timing

4K Run

Female Finishers

                                                                                       Total  
    Place    Name                              City               Bib No                Time  
      1    Ramsey McCarter                   FHSU Varsity          118               15:03.2
      2    Marie Schaller                    FHSU Varsity          127               15:35.1
      3    Carman Hill                       FHSU Varsity          111               15:41.8
      4    Jackie Jamison                    Alumni                 46               15:43.2
      5    Micki Krzesinski                  FHSU Varsity          141               15:52.4
      6    Katey Whitesell                   FHSU Varsity          147               15:53.7
      7    Hannah Robinson                   FHSU Varsity          126               16:01.7
      8    Kylie Gaughan                     FHSU Varsity          110               16:07.6
      9    Jordan Ortega                     FHSU Varsity          175               16:22.9
     10    Heidi Hines                       Alumni                 61               16:30.3
     11    Alex Nelson                       FHSU Varsity          119               16:32.4
     12    Michelle Klepper                  FHSU Varsity          140               16:49.0
     13    Laura Rokey                       FHSU Varsity          145               17:05.6
     14    Sam Szczublewski                  FHSU Varsity          130               17:10.0
     15    Sydney Lower                      FHSU Varsity          117               17:10.4
     16    Vanessa Resh                      FHSU Varsity          144               17:26.0
     17    Alison Nuttle                     Alumni                 45               17:59.0
     18    Amber Anderson                    FHSU Varsity          104               18:07.4
     19    Tori Brass                        FHSU Varsity          109               18:09.0
     20    Bridget Brown                     Alumni                 41               19:51.0
     21    Lisa Thompson                     Alumni                 52               21:02.1
     22    Patty Weber                       Alumni                157               22:01.0
     23    Kristine Larson                   Alumni                 49               25:49.6
     24    Lisa Fouts                        Alumni                151               25:49.9
     25    Lori Dickman                      Alumni                 51               27:21.9
     26    Karen McCullough                  Alumni                 60               31:46.8


Male Finishers

                                                                                       Total  
    Place    Name                              City               Bib No                Time  
      1    Bralen Thompson                   Alumni                 54               23:24.8
      2    Elijah McCullough                 Alumni                 58               31:41.4



 

5K Run

                                                                                       Total  
    Place    Name                              City               Bib No                Time  
      1    Cameron Rieth                     Alumni                  2               15:52.0
      2    Jason McCullough                  Alumni                  5               15:52.9
      3    Tanner Christensen                Alumni                  7               15:54.8
      4    Elias Diaz                        Alumni                  4               15:57.8
      5    Isaac Mills                       FHSU Varsity           71               16:09.4
      6    Alex Hendee                       Alumni                  1               16:18.4
      7    Jonny Bernasky                    FHSU Varsity           66               16:21.4
      8    Nate Purdue                       FHSU Varsity           72               16:34.5
      9    James Kadolph                     FHSU Varsity           99               16:37.8
     10    Ryan Hopkins                      FHSU Varsity           68               16:41.0
     11    Isaac Williams                    FHSU Varsity          102               16:43.1
     12    Anthony Nicholl                   Alumni                 18               16:43.6
     13    Jason Foster                      FHSU Varsity           95               16:57.8
     14    Troy Wineinger                    FHSU Varsity          103               17:06.9
     15    Bentley Regehr                    FHSU Varsity           76               17:14.9
     16    Jared Shillington                 Alumni                148               17:17.9
     17    Chris Ramsgard                    FHSU Varsity           73               17:21.7
     18    Jared Fox                         Alumni                 17               17:23.4
     19    Brock Elgin                       FHSU Varsity           90               17:24.0
     20    Jacob Thomas                      FHSU Varsity          100               17:30.3
     21    Michael Wolf                      FHSU Varsity           86               17:42.0
     22    Manny Ultreras                    FHSU Varsity          101               17:43.1
     23    Duncan Holley                     FHSU Varsity          153               17:46.7
     24    Kyle Calvin                       Alumni                 13               17:47.6
     25    Jon George                        Alumni                 12               17:51.1
     26    Derek Drees                       FHSU Varsity           88               18:01.6
     27    Connor Shoemaker                  FHSU Varsity           77               18:11.2
     28    Chase Killer                      FHSU Varsity           70               18:21.0
     29    Blake Stoppel                     FHSU Varsity           80               18:26.8
     30    Wesley Toews                      Alumni                 11               18:33.1
     31    Logan Garrett                     FHSU Varsity           96               18:36.2
     32    Tanner Staab                      FHSU Varsity           79               19:04.6
     33    Jeremy Warner                     Alumni                149               21:03.3
     34    Matt Fouts                        Alumni                 19               21:38.2
     35    Will Hurst                        Alumni                 32               21:38.3
     36    Brad Chatfield                    Alumni                171               22:06.0
     37    Reed Tevault                      Alumni                 31               23:47.3
     38    Bob McAnany                       Alumni                 33               25:12.3
     39    Jim Haines                        Alumni                164               28:53.2



 

Track Team Relay

                                                                                       Total  
    Place    Name                              City               Bib No                Time  
      1    Crew Vault                        FHSU Track            168               18:55.5
      2    Crew Sprint                       FHSU Track            167               21:04.2
      3    Sprinters Misfits                 FHSU Track            169               21:22.0
      4    Crew Throwers                     FHSU Track            170               24:26.5