Wheelchair Marathon |
|||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Grant Berthiaume | Tucson AZ | 193 | 51 | M | 1/3 0-99 | 2:01:24.9 | 2:01:24.9 | 4:38/M |
2 | Aaron Roux | Tucson AZ | 174 | 28 | M | 2/3 0-99 | 2:25:41.1 | 2:25:42.1 | 5:34/M |
3 | Paul Erway | Shelbyville KY | 203 | 54 | M | 3/3 0-99 | 2:48:53.7 | 2:48:56.6 | 6:27/M |
Marathon |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Katie Kramer | Oklahoma City OK | 161 | 33 | F | 1/10 30-34 | 3:00:27.0 | 3:00:30.1 | 6:53/M |
2 | Michelle Andrew | Topeka KS | 131 | 41 | F | 1/10 40-44 | 3:12:07.8 | 3:12:12.4 | 7:20/M |
3 | Maggie Guterl | Philadelphia PA | 71 | 32 | F | 2/10 30-34 | 3:28:04.3 | 3:28:11.5 | 7:56/M |
4 | Christina Senn | Pewaukee WI | 172 | 24 | F | 1/4 20-24 | 3:29:22.2 | 3:29:35.6 | 7:59/M |
5 | Kathy Occansey | Lincoln NE | 163 | 33 | F | 3/10 30-34 | 3:34:42.8 | 3:35:00.3 | 8:12/M |
6 | Brenda Peschel | Axtell KS | 135 | 47 | F | 1/8 45-49 | 3:40:44.1 | 3:40:55.4 | 8:25/M |
7 | Missy Peters | Lake St Louis MO | 183 | 38 | F | 1/9 35-39 | 3:46:12.4 | 3:46:34.9 | 8:38/M |
8 | Pam Poe | Dallas GA | 83 | 41 | F | 2/10 40-44 | 3:47:12.7 | 3:47:22.1 | 8:40/M |
9 | Margie Starr Lawrence | Plano TX | 21 | 57 | F | 1/8 55-59 | 3:47:34.9 | 3:47:51.4 | 8:41/M |
10 | Joyce Forier | Henderson NV | 19 | 38 | F | 2/9 35-39 | 3:49:43.0 | 3:50:09.0 | 8:46/M |
11 | Marla Rhoden | Topeka KS | 137 | 57 | F | 2/8 55-59 | 3:51:01.5 | 3:51:06.7 | 8:49/M |
12 | Linda Sorensen | Council Bluffs IA | 176 | 53 | F | 1/7 50-54 | 3:52:10.0 | 3:52:31.8 | 8:52/M |
13 | Joanne Moss | Asheville NC | 44 | 47 | F | 2/8 45-49 | 3:53:11.7 | 3:53:25.8 | 8:54/M |
14 | Jennifer Pettee | Fountain CO | 78 | 35 | F | 3/9 35-39 | 3:53:22.4 | 3:53:33.2 | 8:54/M |
15 | Mary Thionnet | Edmond OK | 115 | 38 | F | 4/9 35-39 | 3:56:26.5 | 3:56:42.6 | 9:01/M |
16 | Gena Wollenberg | Stillwater OK | 46 | 28 | F | 1/5 25-29 | 3:58:50.5 | 3:59:36.8 | 9:07/M |
17 | Laurie Osterberg | Menasha WI | 182 | 50 | F | 2/7 50-54 | 4:00:30.8 | 4:00:42.6 | 9:11/M |
18 | Cynthia Angeroth | Council Bluffs IA | 165 | 44 | F | 3/10 40-44 | 4:04:50.2 | 4:05:11.8 | 9:21/M |
19 | Jaclyn Long | Hoyt KS | 89 | 30 | F | 4/10 30-34 | 4:06:17.1 | 4:06:21.9 | 9:24/M |
20 | Sarah Metz | Republic MO | 145 | 33 | F | 5/10 30-34 | 4:14:27.2 | 4:15:24.0 | 9:43/M |
21 | Candice Edwards | Manhattan KS | 93 | 22 | F | 2/4 20-24 | 4:16:18.2 | 4:16:54.5 | 9:47/M |
22 | Tracie Payne | Edmond OK | 111 | 53 | F | 3/7 50-54 | 4:19:34.4 | 4:19:49.8 | 9:54/M |
23 | Shannon Remerowski | Edmond OK | 184 | 34 | F | 6/10 30-34 | 4:19:56.3 | 4:20:10.4 | 9:55/M |
24 | Kandice Jeske | Edmond OK | 132 | 31 | F | 7/10 30-34 | 4:19:56.4 | 4:20:10.4 | 9:55/M |
25 | Jessica Golightly | Edmond OK | 154 | 38 | F | 5/9 35-39 | 4:21:08.1 | 4:21:24.6 | 9:58/M |
26 | Samantha Bennett | Edmond OK | 189 | 26 | F | 2/5 25-29 | 4:21:26.2 | 4:21:40.6 | 9:59/M |
27 | Mary Scott | Edmond OK | 190 | 31 | F | 8/10 30-34 | 4:22:34.7 | 4:22:48.6 | 10:01/M |
28 | Rosemarie Ornellas | Elbert CO | 195 | 50 | F | 4/7 50-54 | 4:24:13.8 | 4:24:28.4 | 10:05/M |
29 | Sarah Lee-Faulkner | Allison Park PA | 123 | 39 | F | 6/9 35-39 | 4:26:02.4 | 4:26:49.4 | 10:09/M |
30 | Amie Durden | Boulder CO | 199 | 56 | F | 3/8 55-59 | 4:26:50.5 | 4:27:21.2 | 10:11/M |
31 | Shawndra Burgardt | Haysville KS | 200 | 39 | F | 7/9 35-39 | 4:28:23.3 | 4:28:47.8 | 10:15/M |
32 | Lauren Lie | Hope KS | 129 | 28 | F | 3/5 25-29 | 4:35:25.2 | 4:35:56.7 | 10:31/M |
33 | June Klotz | St. George KS | 14 | 47 | F | 3/8 45-49 | 4:35:44.8 | 4:36:06.2 | 10:31/M |
34 | Jennifer Wilkinson | Tripler Amc HI | 35 | 35 | F | 8/9 35-39 | 4:52:43.1 | 4:53:23.5 | 11:10/M |
35 | Susan Gunnerson | Topeka KS | 164 | 48 | F | 4/8 45-49 | 4:53:29.5 | 4:53:42.9 | 11:12/M |
36 | Lisa McAllister | Topeka KS | 28 | 44 | F | 4/10 40-44 | 4:53:33.5 | 4:53:47.0 | 11:12/M |
37 | Kim Raber | West Chester OH | 144 | 44 | F | 5/10 40-44 | 4:53:38.5 | 4:54:23.9 | 11:12/M |
38 | Elaine Green | Carmel IN | 178 | 58 | F | 4/8 55-59 | 4:56:50.3 | 4:57:24.1 | 11:20/M |
39 | Terri Taylor | Provo UT | 29 | 51 | F | 5/7 50-54 | 4:59:34.3 | 4:59:59.1 | 11:26/M |
40 | Lindsey Moeckel | Hays KS | 105 | 28 | F | 4/5 25-29 | 5:01:58.5 | 5:02:32.9 | 11:32/M |
41 | Adrienne Lynn | Assaria KS | 171 | 37 | F | 9/9 35-39 | 5:06:55.3 | 5:07:29.5 | 11:43/M |
42 | Jill Blewett | Knoxville TN | 42 | 29 | F | 5/5 25-29 | 5:07:25.4 | 5:08:30.8 | 11:44/M |
43 | Carole Williams | Pullman WA | 8 | 55 | F | 5/8 55-59 | 5:09:48.2 | 5:10:29.7 | 11:49/M |
44 | Breanna Severin | Des Moines IA | 3 | 18 | F | 1/1 0-19 | 5:16:42.3 | 5:17:24.0 | 12:05/M |
45 | Jena Walla | Edmond OK | 75 | 33 | F | 9/10 30-34 | 5:19:25.2 | 5:20:02.7 | 12:11/M |
46 | Jill Garvin | Edmond OK | 76 | 42 | F | 6/10 40-44 | 5:19:25.5 | 5:20:02.5 | 12:11/M |
47 | Luvenia Goodrich | Edmond OK | 74 | 49 | F | 5/8 45-49 | 5:19:28.9 | 5:20:02.8 | 12:12/M |
48 | Cara Stephens | Republic MO | 54 | 31 | F | 10/10 30-34 | 5:33:37.5 | 5:34:34.2 | 12:44/M |
49 | Sally Boles | Mission Viejo CA | 17 | 44 | F | 7/10 40-44 | 5:33:40.6 | 5:34:11.4 | 12:44/M |
50 | Tonia Jordan | Bixby OK | 151 | 40 | F | 8/10 40-44 | 5:34:02.1 | 5:34:45.0 | 12:45/M |
51 | Johanna Harper | Bixby OK | 150 | 41 | F | 9/10 40-44 | 5:34:02.6 | 5:34:45.1 | 12:45/M |
52 | Darla Trimble | Junction City KS | 186 | 49 | F | 6/8 45-49 | 5:36:21.8 | 5:36:45.1 | 12:50/M |
53 | Carol Hughes | Tulsa OK | 64 | 53 | F | 6/7 50-54 | 5:49:00.6 | 5:50:02.2 | 13:19/M |
54 | Marion Landry | Montreal - Canada QC | 51 | 68 | F | 1/1 65-69 | 5:51:16.6 | 5:51:41.3 | 13:24/M |
55 | Debra Templin | Fullerton CA | 81 | 49 | F | 7/8 45-49 | 5:53:33.5 | 5:54:07.2 | 13:30/M |
56 | Nina Hand | Wichita KS | 147 | 57 | F | 6/8 55-59 | 5:59:42.4 | 6:00:38.3 | 13:44/M |
57 | Lori Ramirez | Wichita KS | 142 | 43 | F | 10/10 40-44 | 5:59:42.8 | 6:00:38.7 | 13:44/M |
58 | Abigail Pflughoeft | Hays KS | 121 | 21 | F | 3/4 20-24 | 6:09:02.3 | 6:09:50.2 | 14:05/M |
59 | Cynthia Fryklund | Bronxville NY | 114 | 48 | F | 8/8 45-49 | 6:16:32.5 | 6:17:30.0 | 14:22/M |
60 | Glynda Wilson | Kansas City MO | 82 | 57 | F | 7/8 55-59 | 6:16:46.5 | 6:17:27.0 | 14:23/M |
61 | Willie Toth | Mission Viejo CA | 103 | 72 | F | 1/1 70-99 | 6:17:30.0 | 6:18:30.0 | 14:25/M |
62 | Pamela Mitchell | Broken Arrow OK | 124 | 53 | F | 7/7 50-54 | 6:17:58.2 | 6:19:00.0 | 14:26/M |
63 | Loretta Baca | North Platte NE | 162 | 59 | F | 8/8 55-59 | 6:18:41.6 | 6:19:27.0 | 14:27/M |
64 | Pooja Parikh | Edmond OK | 208 | 24 | F | 4/4 20-24 | 6:42:58.3 | 6:43:45.0 | 15:23/M |
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Daniel Craig | Gypsum KS | 1 | 32 | M | 1/11 30-34 | 2:38:05.4 | 2:38:08.7 | 6:02/M |
2 | Aaron Hoover | Golden CO | 108 | 31 | M | 2/11 30-34 | 2:51:28.3 | 2:51:34.3 | 6:33/M |
3 | Ben Lorenzen | Omaha NE | 73 | 26 | M | 1/6 25-29 | 3:11:31.2 | 3:11:36.7 | 7:19/M |
4 | Steve Cross | Lincoln NE | 13 | 40 | M | 1/15 40-44 | 3:11:54.3 | 3:12:04.2 | 7:19/M |
5 | Miguel Espinoza | Topeka KS | 188 | 33 | M | 3/11 30-34 | 3:12:17.2 | 3:12:23.1 | 7:20/M |
6 | Bryan Jobo | Topeka KS | 38 | 39 | M | 1/7 35-39 | 3:12:34.7 | 3:12:40.6 | 7:21/M |
7 | Stephen Elder | Charlottesville VA | 175 | 41 | M | 2/15 40-44 | 3:13:15.7 | 3:13:22.3 | 7:23/M |
8 | Brian Cook | Grand Island NE | 84 | 43 | M | 3/15 40-44 | 3:20:10.2 | 3:20:18.3 | 7:38/M |
9 | Andy Stephens | Wichita KS | 177 | 41 | M | 4/15 40-44 | 3:20:23.3 | 3:20:34.3 | 7:39/M |
10 | Mathew Stewart | Burnsville MN | 109 | 26 | M | 2/6 25-29 | 3:21:13.6 | 3:21:22.7 | 7:41/M |
11 | Brad Rhoden | Topeka KS | 136 | 60 | M | 1/7 60-64 | 3:21:46.6 | 3:21:51.9 | 7:42/M |
12 | Carlos Barron | Manhattan KS | 80 | 23 | M | 1/10 20-24 | 3:26:49.0 | 3:26:57.8 | 7:54/M |
13 | Benjamin Stewart | Burnsville MN | 110 | 22 | M | 2/10 20-24 | 3:27:28.0 | 3:27:37.0 | 7:55/M |
14 | Luke Ranum | Manhattan KS | 97 | 20 | M | 3/10 20-24 | 3:29:06.7 | 3:29:15.6 | 7:59/M |
15 | Anthony Philips | Fond Du Lac WI | 128 | 29 | M | 3/6 25-29 | 3:33:07.2 | 3:33:10.4 | 8:08/M |
16 | John Toth | Palmdale CA | 104 | 49 | M | 1/11 45-49 | 3:33:58.4 | 3:34:16.0 | 8:10/M |
17 | Brian Barnacle | Manhattan KS | 153 | 34 | M | 4/11 30-34 | 3:34:37.2 | 3:34:46.4 | 8:11/M |
18 | Benji Durden | Boulder CO | 198 | 61 | M | 2/7 60-64 | 3:36:42.9 | 3:36:58.0 | 8:16/M |
19 | Jon Didde | Topeka KS | 133 | 37 | M | 2/7 35-39 | 3:37:45.2 | 3:38:05.6 | 8:19/M |
20 | Andrew Lange | Ogden KS | 152 | 31 | M | 5/11 30-34 | 3:38:12.8 | 3:38:29.4 | 8:20/M |
21 | Anthony Johnston | Roscoe IL | 122 | 50 | M | 1/23 50-54 | 3:38:37.5 | 3:39:06.8 | 8:21/M |
22 | Chris Johnson | Batavia IL | 50 | 63 | M | 3/7 60-64 | 3:40:19.0 | 3:40:24.5 | 8:25/M |
23 | Andrew Flor | Fort Leavenworth KS | 79 | 36 | M | 3/7 35-39 | 3:41:14.6 | 3:41:30.4 | 8:27/M |
24 | Bill Reinfeld | Champlin MN | 39 | 59 | M | 1/9 55-59 | 3:41:24.4 | 3:41:51.4 | 8:27/M |
25 | David Forbes | Kent WA | 45 | 53 | M | 2/23 50-54 | 3:44:17.8 | 3:44:32.2 | 8:34/M |
26 | Gregory Bremser | Manhattan KS | 94 | 21 | M | 4/10 20-24 | 3:44:34.1 | 3:44:59.2 | 8:34/M |
27 | Gary Pierzynski | Manhattan KS | 86 | 53 | M | 3/23 50-54 | 3:44:52.1 | 3:45:10.0 | 8:35/M |
28 | John Muther | Topeka KS | 106 | 52 | M | 4/23 50-54 | 3:47:25.7 | 3:47:36.5 | 8:41/M |
29 | Dean Tuinstra | Wichita KS | 60 | 52 | M | 5/23 50-54 | 3:48:08.7 | 3:48:28.2 | 8:42/M |
30 | Dave Meeth | Wichita KS | 59 | 49 | M | 2/11 45-49 | 3:48:50.4 | 3:49:11.3 | 8:44/M |
31 | Michael Strobel | Damascus OR | 32 | 53 | M | 6/23 50-54 | 3:49:09.9 | 3:49:30.1 | 8:45/M |
32 | Kelly Haley | Plano TX | 146 | 42 | M | 5/15 40-44 | 3:50:48.2 | 3:50:56.5 | 8:49/M |
33 | Michael Klug | Omaha NE | 33 | 37 | M | 4/7 35-39 | 3:51:48.6 | 3:52:18.4 | 8:51/M |
34 | Tom Minichiello | Naperville IL | 155 | 54 | M | 7/23 50-54 | 3:52:15.1 | 3:52:27.2 | 8:52/M |
35 | Andrew Barkley | Manhattan KS | 6 | 51 | M | 8/23 50-54 | 3:53:21.5 | 3:53:48.3 | 8:54/M |
36 | Ron Snedaker | Colorado Springs CO | 66 | 36 | M | 5/7 35-39 | 3:53:22.4 | 3:53:33.6 | 8:54/M |
37 | Todd Chandler | Kansas City MO | 69 | 44 | M | 6/15 40-44 | 3:54:25.4 | 3:55:04.1 | 8:57/M |
38 | Harley Calvin | Ness City KS | 134 | 52 | M | 9/23 50-54 | 3:55:23.3 | 3:55:36.4 | 8:59/M |
39 | Steve White | Slidell LA | 26 | 53 | M | 10/23 50-54 | 3:56:09.5 | 3:56:27.1 | 9:01/M |
40 | Doug Osterberg | Menasha WI | 181 | 55 | M | 2/9 55-59 | 3:56:26.3 | 3:56:37.8 | 9:01/M |
41 | Philippe Lasnier | Saint-Jean-sur-richelieu QC | 40 | 41 | M | 7/15 40-44 | 3:59:18.1 | 3:59:43.5 | 9:08/M |
42 | Peter Ratcliffe | Wichita KS | 187 | 44 | M | 8/15 40-44 | 3:59:21.3 | 4:01:59.2 | 9:08/M |
43 | Shawn Beach | Topeka KS | 130 | 41 | M | 9/15 40-44 | 4:02:24.3 | 4:02:35.5 | 9:15/M |
44 | Todd Starin | Auburn KS | 127 | 53 | M | 11/23 50-54 | 4:02:41.4 | 4:02:58.6 | 9:16/M |
45 | Peter Barleau | Ottawa - Canada ON | 107 | 60 | M | 4/7 60-64 | 4:03:08.4 | 4:03:27.7 | 9:17/M |
46 | David Griffith | Overland Park KS | 57 | 48 | M | 3/11 45-49 | 4:03:39.1 | 4:04:11.0 | 9:18/M |
47 | Christopher Boundy | Coram NY | 23 | 34 | M | 6/11 30-34 | 4:03:53.1 | 4:04:15.1 | 9:19/M |
48 | Jeff Raber | West Chester OH | 143 | 50 | M | 12/23 50-54 | 4:04:07.7 | 4:04:27.8 | 9:19/M |
49 | Daniel Sheninger | Manhattan KS | 167 | 31 | M | 7/11 30-34 | 4:06:36.4 | 4:07:06.8 | 9:25/M |
50 | Drew Davis | Manhattan KS | 100 | 21 | M | 5/10 20-24 | 4:08:34.5 | 4:08:59.2 | 9:29/M |
51 | Justin Hanke | Kansas City MO | 85 | 29 | M | 4/6 25-29 | 4:08:36.1 | 4:08:48.5 | 9:29/M |
52 | Kyle Sasser | Arcadia OK | 112 | 49 | M | 4/11 45-49 | 4:09:40.2 | 4:09:57.2 | 9:32/M |
53 | Adam Monaghan | Wichita KS | 7 | 30 | M | 8/11 30-34 | 4:10:57.7 | 4:11:29.0 | 9:35/M |
54 | Samuel Williams | Wichita KS | 68 | 61 | M | 5/7 60-64 | 4:11:28.5 | 4:11:56.1 | 9:36/M |
55 | Glenn Miazga | North Kansas City MO | 191 | 53 | M | 13/23 50-54 | 4:11:31.1 | 4:11:40.8 | 9:36/M |
56 | Chuck Curnutt | El Dorado KS | 194 | 68 | M | 1/11 65-69 | 4:12:22.4 | 4:12:26.1 | 9:38/M |
57 | Garrett Sharpe | Manhattan KS | 96 | 22 | M | 6/10 20-24 | 4:12:40.0 | 4:13:03.8 | 9:39/M |
58 | Bijou Chacko | Friendswood TX | 48 | 46 | M | 5/11 45-49 | 4:12:57.2 | 4:13:11.9 | 9:39/M |
59 | Cliff Davidson | Syracuse NY | 166 | 62 | M | 6/7 60-64 | 4:13:36.1 | 4:14:19.4 | 9:41/M |
60 | Harry Cramer | Edmond OK | 160 | 53 | M | 14/23 50-54 | 4:14:55.5 | 4:15:11.0 | 9:44/M |
61 | Robert Dixon | Manhattan KS | 173 | 42 | M | 10/15 40-44 | 4:18:57.4 | 4:19:25.8 | 9:53/M |
62 | Brian Lee | Manhattan KS | 99 | 20 | M | 7/10 20-24 | 4:19:34.5 | 4:19:42.6 | 9:54/M |
63 | Phil Perrone | Omaha NE | 91 | 52 | M | 15/23 50-54 | 4:20:39.4 | 4:20:58.7 | 9:57/M |
64 | Jeff Paulson | Sioux Falls SD | 180 | 53 | M | 16/23 50-54 | 4:22:52.4 | 4:23:15.7 | 10:02/M |
65 | Thanh Orr | Manhattan KS | 101 | 22 | M | 8/10 20-24 | 4:23:38.0 | 4:24:02.2 | 10:04/M |
66 | Jeff Thionnet | Edmond OK | 116 | 37 | M | 6/7 35-39 | 4:28:04.6 | 4:28:20.8 | 10:14/M |
67 | Bradley Hall | North Platte NE | 41 | 25 | M | 5/6 25-29 | 4:29:09.7 | 4:29:44.3 | 10:16/M |
68 | Terry Timmons | Springdale AR | 87 | 27 | M | 6/6 25-29 | 4:29:59.7 | 4:30:30.6 | 10:18/M |
69 | Gene Wollenberg | Perkins OK | 47 | 58 | M | 3/9 55-59 | 4:30:07.1 | 4:30:53.7 | 10:19/M |
70 | Donald Landry | Montreal - Canada QC | 52 | 67 | M | 2/11 65-69 | 4:31:33.5 | 4:31:57.9 | 10:22/M |
71 | Elden Galano | Wichita KS | 125 | 55 | M | 4/9 55-59 | 4:31:38.9 | 4:32:14.3 | 10:22/M |
72 | Jonathan Haney | Manhattan KS | 179 | 32 | M | 9/11 30-34 | 4:32:56.1 | 4:33:36.4 | 10:25/M |
73 | Mark Pitts | Indianapolis IN | 141 | 70 | M | 1/2 70-99 | 4:33:01.8 | 4:33:20.7 | 10:25/M |
74 | Marc Greene | Manhattan KS | 117 | 49 | M | 6/11 45-49 | 4:33:07.2 | 4:33:27.7 | 10:25/M |
75 | Don Carley | Rising City NE | 148 | 65 | M | 3/11 65-69 | 4:33:31.8 | 4:34:11.6 | 10:26/M |
76 | Eddie Willets | Ulysses KS | 12 | 42 | M | 11/15 40-44 | 4:33:55.1 | 4:34:18.2 | 10:27/M |
77 | Donald Gastineau | Chanute KS | 140 | 57 | M | 5/9 55-59 | 4:37:54.8 | 4:38:23.9 | 10:36/M |
78 | Todd Timmons | Fort Smith AR | 90 | 52 | M | 17/23 50-54 | 4:38:33.2 | 4:39:05.0 | 10:38/M |
79 | Zeke Zatyko | San Diego CA | 67 | 43 | M | 12/15 40-44 | 4:38:52.7 | 4:39:49.3 | 10:39/M |
80 | Charles Brake | Salina KS | 63 | 54 | M | 18/23 50-54 | 4:39:40.1 | 4:40:21.3 | 10:40/M |
81 | Mitchell Ginsburg | Gaithersburg MD | 61 | 44 | M | 13/15 40-44 | 4:43:47.2 | 4:44:36.5 | 10:50/M |
82 | Ariel Miguez | Ciudad De La Costa - Urug | 118 | 65 | M | 4/11 65-69 | 4:44:17.7 | 4:45:42.4 | 10:51/M |
83 | Glenn Lambert | Plano TX | 157 | 44 | M | 14/15 40-44 | 4:45:42.9 | 4:46:38.1 | 10:54/M |
84 | Kevin Trimble | Junction City KS | 185 | 49 | M | 7/11 45-49 | 4:46:56.1 | 4:47:19.7 | 10:57/M |
85 | Daniel Schmidt | Manhattan KS | 95 | 19 | M | 1/1 0-19 | 4:48:43.6 | 4:49:08.1 | 11:01/M |
86 | Robin Harbage | Chagrin Falls OH | 34 | 59 | M | 6/9 55-59 | 4:49:42.7 | 4:50:29.9 | 11:03/M |
87 | Steve Budd | Brewster NY | 56 | 52 | M | 19/23 50-54 | 4:50:55.9 | 4:51:10.0 | 11:06/M |
88 | Matthew Nelson | Edmond OK | 197 | 34 | M | 10/11 30-34 | 4:52:48.3 | 4:53:25.0 | 11:11/M |
89 | James Wolf | Faribault MN | 170 | 68 | M | 5/11 65-69 | 4:54:17.5 | 4:54:56.9 | 11:14/M |
90 | Gary Smith | Bixby OK | 192 | 50 | M | 20/23 50-54 | 4:58:26.3 | 4:59:08.5 | 11:23/M |
91 | Miguel Martinez | Waukegan IL | 22 | 48 | M | 8/11 45-49 | 4:58:26.5 | 4:58:54.4 | 11:23/M |
92 | Ken Ornellas | Elbert CO | 196 | 56 | M | 7/9 55-59 | 4:58:30.2 | 4:58:45.9 | 11:24/M |
93 | Mark Wetz | Prairie Village KS | 169 | 65 | M | 6/11 65-69 | 5:06:42.1 | 5:07:29.7 | 11:42/M |
94 | Tom Williams | Pullman WA | 9 | 51 | M | 21/23 50-54 | 5:08:03.2 | 5:08:45.0 | 11:45/M |
95 | Jeremy Fuerst | Omaha NE | 43 | 35 | M | 7/7 35-39 | 5:10:36.8 | 5:11:23.7 | 11:51/M |
96 | Terry Nelson | Kansas City MO | 168 | 66 | M | 7/11 65-69 | 5:12:56.9 | 5:13:44.0 | 11:57/M |
97 | Brian Taylor | Van Buren AR | 88 | 55 | M | 8/9 55-59 | 5:16:44.4 | 5:17:15.9 | 12:05/M |
98 | Anthony Turnet | Van Buren AR | 119 | 34 | M | 11/11 30-34 | 5:20:14.9 | 5:20:45.1 | 12:13/M |
99 | Timothy Hurst | South Jordan UT | 149 | 54 | M | 22/23 50-54 | 5:28:53.3 | 5:29:22.5 | 12:33/M |
100 | Jordan Kraus | Manhattan KS | 98 | 21 | M | 9/10 20-24 | 5:33:08.0 | 5:33:45.3 | 12:43/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Harold Jackson | Riverside CA | 18 | 67 | M | 8/11 65-69 | 5:33:40.6 | 5:34:11.5 | 12:44/M |
102 | Joseph Reichard | Manhattan KS | 102 | 22 | M | 10/10 20-24 | 5:38:59.2 | 5:39:36.4 | 12:56/M |
103 | Fred Rawls | Chehalis WA | 158 | 68 | M | 9/11 65-69 | 5:46:46.6 | 5:47:35.7 | 13:14/M |
104 | Robert Spivey | Little Rock AR | 113 | 64 | M | 7/7 60-64 | 5:48:19.3 | 5:49:17.5 | 13:18/M |
105 | Roger Kingsley | West Point NE | 55 | 56 | M | 9/9 55-59 | 5:57:57.3 | 5:58:56.1 | 13:40/M |
106 | Thomas Korn | Pickrell NE | 138 | 66 | M | 10/11 65-69 | 6:01:02.1 | 6:01:54.5 | 13:47/M |
107 | Craig Mitchell | Indianapolis IN | 77 | 48 | M | 9/11 45-49 | 6:01:03.4 | 6:02:05.0 | 13:47/M |
108 | Dave Bell | Highlands Ranch CO | 126 | 50 | M | 23/23 50-54 | 6:05:38.4 | 6:06:09.1 | 13:57/M |
109 | Laurence MacOn | San Antonio TX | 65 | 68 | M | 11/11 65-69 | 6:05:47.9 | 6:06:09.4 | 13:58/M |
110 | Jefferson Barnett | Lincoln NE | 31 | 44 | M | 15/15 40-44 | 6:16:46.3 | 6:17:40.0 | 14:23/M |
111 | Mel Dang | Arcadia CA | 201 | 49 | M | 10/11 45-49 | 6:31:19.9 | 6:31:59.0 | 14:56/M |
112 | Jimmy Kawn | Rosemead CA | 202 | 48 | M | 11/11 45-49 | 6:31:20.1 | 6:31:59.0 | 14:56/M |
113 | Eugene Defronzo | Cheshire CT | 62 | 77 | M | 2/2 70-99 | 7:33:30.9 | 7:34:25.0 | 17:19/M |
DQ | Heath Glenn | Topeka KS | 120 | 45 | M | DQ/11 45-49 | --- | --- | --- |
Half-Marathon |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | April Calaway | Wichita KS | 1291 | 34 | F | 1/34 30-34 | 1:29:14.8 | 1:29:18.6 | 6:49/M |
2 | Julie Gawith | Andover KS | 1099 | 30 | F | 2/34 30-34 | 1:33:08.1 | 1:33:15.4 | 7:07/M |
3 | Ashley Bedient | Osborne KS | 1166 | 28 | F | 1/22 25-29 | 1:33:23.7 | 1:33:27.6 | 7:08/M |
4 | Holly Beavers | Belleville KS | 1171 | 35 | F | 1/22 35-39 | 1:33:39.6 | 1:33:49.5 | 7:09/M |
5 | Sheila Meggers | Hutchinson KS | 1282 | 38 | F | 2/22 35-39 | 1:37:23.3 | 1:37:30.2 | 7:26/M |
6 | Julie Gibbs | Manhattan KS | 1085 | 32 | F | 3/34 30-34 | 1:38:49.4 | 1:39:01.5 | 7:33/M |
7 | Jessica White | Hutchinson KS | 1069 | 25 | F | 2/22 25-29 | 1:43:00.1 | 1:43:07.3 | 7:52/M |
8 | Jackie Adams | Fort Riley KS | 1144 | 27 | F | 3/22 25-29 | 1:43:07.7 | 1:43:40.0 | 7:52/M |
9 | Hannah Corpstein | Atchison KS | 1186 | 19 | F | 1/6 0-19 | 1:45:25.9 | 1:45:52.0 | 8:03/M |
10 | Janet Daly | Manhattan KS | 1244 | 27 | F | 4/22 25-29 | 1:45:33.0 | 1:45:58.0 | 8:03/M |
11 | April Reed | Wichita KS | 1281 | 39 | F | 3/22 35-39 | 1:46:54.6 | 1:47:04.8 | 8:10/M |
12 | Julie Dixon | Wichita KS | 1187 | 44 | F | 1/25 40-44 | 1:47:26.1 | 1:47:38.5 | 8:12/M |
13 | Karen Burrows | Satanta KS | 1086 | 37 | F | 4/22 35-39 | 1:50:42.2 | 1:51:00.5 | 8:27/M |
14 | Shelda Vandervoort | Salina KS | 1196 | 49 | F | 1/16 45-49 | 1:50:57.7 | 1:51:13.1 | 8:28/M |
15 | Bridget Starbuck | Stockton KS | 1043 | 33 | F | 4/34 30-34 | 1:51:21.4 | 1:51:47.0 | 8:30/M |
16 | Darcy Hopkins | Salina KS | 1111 | 40 | F | 2/25 40-44 | 1:51:49.7 | 1:52:03.9 | 8:32/M |
17 | Kathleen Power | Manhattan KS | 1051 | 28 | F | 5/22 25-29 | 1:52:04.6 | 1:52:37.1 | 8:33/M |
18 | Miranda Burns | Manhattan KS | 1198 | 20 | F | 1/19 20-24 | 1:52:10.1 | 1:52:34.3 | 8:34/M |
19 | Rebekah Shirley | Dodge City KS | 1005 | 18 | F | 2/6 0-19 | 1:52:10.4 | 1:52:34.2 | 8:34/M |
20 | Shauna Yelverton | Wichita KS | 1181 | 43 | F | 3/25 40-44 | 1:52:22.1 | 1:52:46.5 | 8:35/M |
21 | Rosie Lee | Ft. Riley KS | 1289 | 31 | F | 5/34 30-34 | 1:52:29.7 | 1:53:10.5 | 8:35/M |
