2013 Tanganyika Tiger Trot
Overall Finish List
September 08, 2013
Results By Race Heartland Timing (www.heartlandtiming.com) Heartland Timing
5K
Female Finishers
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Lindsay Garrett Wichita KS 1 28 F 1/28 20-29 22:50.6 22:52.6 7:23/M
2 Kellen McCarley Wichita KS 392 22 F 2/28 20-29 23:57.7 24:27.4 7:53/M
3 Claire Lieb wichita KS 79 12 F 1/17 0-13 24:12.0 24:26.5 7:53/M
4 Marla Barber Marysville KS 93 21 F 3/28 20-29 24:20.4 24:25.5 7:53/M
5 Amy Underwood Andover KS 89 36 F 1/36 30-39 24:42.7 24:44.7 7:59/M
6 Tina Stoppel Sublette KS 182 41 F 1/16 40-49 24:47.4 24:50.3 8:01/M
7 Ashlen Hearlson Wellington KS 281 26 F 4/28 20-29 25:41.4 25:44.8 8:18/M
8 Adrienne Strohmeyer Wichita KS 78 33 F 2/36 30-39 26:26.3 26:32.8 8:34/M
9 Elizabeth George Rose Hill KS 196 12 F 2/17 0-13 26:28.9 26:34.3 8:34/M
10 Jill George Rose Hill KS 195 37 F 3/36 30-39 26:57.9 27:03.6 8:44/M
11 Krystal Fosnight Wichita KS 55 19 F 1/6 14-19 27:02.5 27:06.7 8:45/M
12 Diana Dauber Hutchinson KS 109 50 F 1/20 50-59 27:16.9 27:35.0 8:54/M
13 Shauna Davis Wichita KS 258 30 F 4/36 30-39 27:23.9 27:29.0 8:52/M
14 Sheryl Drevo Goddard KS 289 69 F 1/7 60-99 27:45.2 27:49.0 8:58/M
15 Kelsey Gray Wichita KS 224 32 F 5/36 30-39 27:53.1 27:58.7 9:01/M
16 Lisa Sanford Wichita KS 385 34 F 6/36 30-39 27:58.8 28:08.8 9:05/M
17 Joyce Dick Wichita KS 277 53 F 2/20 50-59 28:07.3 28:17.8 9:07/M
18 Brynden Janssen Wichita KS 156 13 F 3/17 0-13 28:08.3 28:10.5 9:05/M
19 Tasha Zahner Derby KS 64 28 F 5/28 20-29 28:21.3 28:30.9 9:12/M
20 Wendy Culp Wichita KS 260 36 F 7/36 30-39 28:37.2 28:40.7 9:15/M
21 Tea Stoppel Sublette KS 183 11 F 4/17 0-13 28:45.9 28:48.9 9:17/M
22 Tammy Seaks Derby KS 358 45 F 2/16 40-49 29:18.3 29:25.0 9:29/M
23 Lisa Fouts Goddard KS 381 33 F 8/36 30-39 29:20.8 29:33.2 9:32/M
24 Maranda Avery Wichita KS 105 38 F 9/36 30-39 29:22.6 29:30.2 9:31/M
25 Abbie Fuqua Hesston KS 288 35 F 10/36 30-39 29:23.9 29:31.3 9:31/M
26 Kristine Larson Wichita KS 321 34 F 11/36 30-39 29:31.8 30:07.6 9:43/M
27 Gwendolyn Racy Dodge City KS 88 13 F 5/17 0-13 29:41.9 29:49.4 9:37/M
28 Kim Hewett wichita KS 391 51 F 3/20 50-59 29:46.1 30:12.5 9:45/M
29 Laurie Janssen Wichita KS 155 38 F 12/36 30-39 30:13.2 30:21.3 9:47/M
30 Brenda Heller Rose Hill KS 115 55 F 4/20 50-59 30:14.7 30:17.5 9:46/M
31 Michelle Caron Wichita KS 61 38 F 13/36 30-39 30:23.2 30:40.9 9:54/M
32 Sanaz Marroquin Wichita KS 42 26 F 6/28 20-29 30:54.7 30:58.9 9:59/M
33 Natalie Critchfield Goddard KS 157 26 F 7/28 20-29 31:27.1 31:34.9 10:11/M
34 Jennifer Liss Wichita KS 207 30 F 14/36 30-39 31:29.6 31:34.6 10:11/M
35 Brenda Swanson Bel Aire KS 241 51 F 5/20 50-59 31:34.5 31:38.7 10:12/M
36 Emily George Rose Hill KS 197 10 F 6/17 0-13 31:34.5 31:40.7 10:13/M
37 Abigail George Rose Hill KS 198 9 F 7/17 0-13 31:35.3 31:40.8 10:13/M
38 Jaelyn Carter Wichita KS 134 13 F 8/17 0-13 32:01.9 32:22.5 10:26/M
39 Hayley Hamlin Wichita KS 133 16 F 2/6 14-19 32:02.8 32:23.8 10:27/M
40 Katy Daugherty Goddard KS 353 2 F 9/17 0-13 32:12.4 32:23.0 10:27/M
41 Angela Ramirez Wichita KS 128 31 F 15/36 30-39 32:14.6 32:21.0 10:26/M
42 Jessica Bosarge Derby KS 129 20 F 8/28 20-29 32:14.7 32:20.9 10:26/M
43 Mackenzie Ternes wichita KS 315 11 F 10/17 0-13 32:19.3 32:48.5 10:35/M
44 Molly Wilson Wichita KS 95 11 F 11/17 0-13 32:19.5 32:49.2 10:35/M
45 Lori Travnichek El Dorado KS 217 44 F 3/16 40-49 32:27.1 32:48.8 10:35/M
46 Candice Swedenborg Wichita KS 147 25 F 9/28 20-29 32:32.0 32:36.6 10:31/M
47 Meranda Sterling Goddard KS 51 32 F 16/36 30-39 32:40.4 32:57.9 10:38/M
48 Meghan Doyle Maize KS 226 27 F 10/28 20-29 32:50.6 33:02.0 10:39/M
49 Kaylie Fosnight Wichita KS 114 25 F 11/28 20-29 33:09.6 33:19.6 10:45/M
50 Cheryl Seiwert Conway Springs KS 317 21 F 12/28 20-29 33:17.5 33:43.5 10:53/M
51 Kim Silvernate-Wagner Newton KS 359 50 F 6/20 50-59 33:24.1 33:33.9 10:49/M
52 Sarah Suellentrop Wichita KS 322 36 F 17/36 30-39 33:58.5 34:07.4 11:00/M
53 Bianca Iacopelli Wichita KS 175 35 F 18/36 30-39 33:59.5 34:27.4 11:07/M
54 Vanessa Steward Wichita KS 151 40 F 4/16 40-49 34:09.7 34:12.6 11:02/M
55 Rosemary Radich Maize KS 285 31 F 19/36 30-39 34:20.8 34:35.4 11:09/M
56 Doris Tompkins St John KS 33 60 F 2/7 60-99 35:15.0 35:35.4 11:29/M
57 April Harter El Dorado KS 7 22 F 13/28 20-29 35:17.5 35:45.6 11:32/M
58 Rachel Tyner Augusta KS 125 32 F 20/36 30-39 35:25.6 35:33.4 11:28/M
59 Cari Warne Augusta KS 253 42 F 5/16 40-49 35:26.9 35:34.9 11:28/M
60 Aida Hiser El Dorado KS 345 53 F 7/20 50-59 35:30.6 35:54.7 11:35/M
61 Taylor Daugherty Goddard KS 354 14 F 3/6 14-19 35:34.3 35:46.9 11:32/M
62 Annette Wilson Wichita KS 94 36 F 21/36 30-39 35:40.8 36:10.7 11:40/M
63 Stacey Ternes wichita KS 314 45 F 6/16 40-49 35:41.8 36:11.4 11:40/M
64 Melanie Morriss DOUGLASS KS 135 43 F 7/16 40-49 35:52.2 35:55.2 11:35/M
65 Kim Simmons El Dorado KS 286 50 F 8/20 50-59 35:53.8 36:23.6 11:44/M
66 Kathy Kelley Bennington KS 184 62 F 3/7 60-99 36:01.4 36:08.4 11:39/M
67 Courtney Caron Wichita KS 62 13 F 12/17 0-13 36:14.2 36:32.3 11:47/M
68 Nancy Johnson Wichita KS 168 55 F 9/20 50-59 36:26.6 36:45.8 11:51/M
69 Kelly Rainbolt Wichita KS 70 53 F 10/20 50-59 36:28.7 36:48.0 11:52/M
70 Amanda Dodson El Dorado KS 83 22 F 14/28 20-29 36:31.2 36:58.9 11:55/M
71 Alyssa Carpenter Wichita KS 351 12 F 13/17 0-13 36:55.6 37:23.4 12:04/M
72 Larissa May Goddard KS 352 12 F 14/17 0-13 36:55.9 37:23.6 12:04/M
73 Mindy Jones El Dorado KS 361 45 F 8/16 40-49 37:04.9 37:29.6 12:05/M
74 Tiffani Eilrich McPherson KS 47 31 F 22/36 30-39 37:21.9 37:44.9 12:10/M
75 Shannon Bernal Wichita KS 3 34 F 23/36 30-39 37:28.9 37:37.3 12:08/M
76 Hollie Ricke Wichita KS 34 34 F 24/36 30-39 37:33.5 38:04.4 12:17/M
77 Suzann Shippy Attica KS 57 33 F 25/36 30-39 37:46.9 38:12.9 12:19/M
78 Taniyah Cox HUTCHINSON KS 326 8 F 15/17 0-13 37:48.4 38:04.9 12:17/M
79 Sally Roach Wichita KS 189 61 F 4/7 60-99 37:49.6 38:24.9 12:23/M
80 Julie Crenshaw Wichita KS 85 30 F 26/36 30-39 37:49.9 38:17.0 12:21/M
81 Kay Johnson Wichita KS 193 58 F 11/20 50-59 37:57.8 38:22.6 12:23/M
82 Messina Hamlin Wichita KS 131 37 F 27/36 30-39 37:59.7 38:21.2 12:22/M
83 Jenn Riley derby KS 221 40 F 9/16 40-49 38:13.0 38:19.9 12:22/M
84 Amee Lind MAIZE KS 200 25 F 15/28 20-29 38:15.2 38:30.7 12:25/M
85 Tracy Morrow-Morris Goddard KS 239 49 F 10/16 40-49 38:29.0 38:56.2 12:34/M
86 Samantha Foland Derby KS 84 23 F 16/28 20-29 38:47.9 39:21.3 12:42/M
87 Beth Bowman Goddard KS 242 57 F 12/20 50-59 38:54.1 39:03.3 12:36/M
88 Christy Niebaum Wichita KS 59 29 F 17/28 20-29 38:54.6 39:14.7 12:39/M
89 Jennie May Goddard KS 233 42 F 11/16 40-49 39:12.5 39:39.8 12:47/M
90 Chloe Yocky Wichita KS 307 15 F 4/6 14-19 39:24.5 39:32.9 12:45/M
91 Christina Yocky Wichita KS 306 36 F 28/36 30-39 39:24.9 39:33.1 12:45/M
92 Angelique Beasley Wichita KS 118 15 F 5/6 14-19 39:29.1 39:41.0 12:48/M
93 Bridget Rourk Wichita KS 96 24 F 18/28 20-29 39:29.6 39:41.8 12:48/M
94 Karin Carlson Derby KS 101 28 F 19/28 20-29 39:36.7 40:13.1 12:58/M
95 Shelly Haetten Halstead KS 236 44 F 12/16 40-49 39:53.9 40:23.5 13:02/M
96 Jessica Womack Derby KS 384 25 F 20/28 20-29 40:27.5 40:34.4 13:05/M
97 Renee Powell Wichita KS 154 35 F 29/36 30-39 40:40.6 40:50.2 13:10/M
98 Heather Rowl Wichita KS 139 26 F 21/28 20-29 40:43.9 41:03.6 13:15/M
99 Stacy Riddle Derby KS 294 35 F 30/36 30-39 40:47.1 41:04.0 13:15/M
100 Pin Pin Schunk. Wichita KS 367 43 F 13/16 40-49 40:53.0 41:03.0 13:15/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Renae Dixon Wichita KS 98 50 F 13/20 50-59 40:57.8 41:17.9 13:19/M
102 Lori Bean Newton KS 243 50 F 14/20 50-59 41:15.1 41:45.5 13:28/M
103 Jodie McCall Wichita KS 378 39 F 31/36 30-39 41:25.1 41:55.4 13:31/M
104 Shelby Lackey haysville KS 63 38 F 32/36 30-39 41:42.2 42:00.9 13:33/M
105 Mary Gaffey El Dorado KS 215 50 F 15/20 50-59 41:57.4 42:18.8 13:39/M
106 Linda Lutz El Dorado KS 346 55 F 16/20 50-59 42:12.3 42:36.6 13:45/M
107 Amy Michlitsch Goddard KS 100 45 F 14/16 40-49 42:34.5 42:45.2 13:47/M
108 Sally Day Wichita KS 31 61 F 5/7 60-99 42:54.0 43:08.7 13:55/M
109 Lori OConnello Wichita KS 363 51 F 17/20 50-59 43:15.0 43:45.6 14:07/M
110 Judy Beall Wellington KS 5 70 F 6/7 60-99 45:03.1 45:17.8 14:36/M
111 Jennifer Dunbar Attica KS 58 33 F 33/36 30-39 45:06.7 45:33.1 14:42/M
112 Judy Cox HUTCHINSON KS 111 63 F 7/7 60-99 45:12.3 45:29.5 14:40/M
113 Emily France Wichita KS 153 21 F 22/28 20-29 46:05.1 46:14.4 14:55/M
114 Reanna Eilrich McPherson KS 50 7 F 16/17 0-13 47:02.1 47:27.0 15:18/M
115 Danielle Blount Wichita KS 117 29 F 23/28 20-29 47:39.2 47:54.8 15:27/M
116 Eden Beasley Wichita KS 119 17 F 6/6 14-19 47:39.7 47:55.4 15:27/M
117 Sandra Short Winfield KS 333 44 F 15/16 40-49 49:05.8 49:30.2 15:58/M
118 Piper Short Winfield KS 366 7 F 17/17 0-13 49:36.8 50:01.6 16:08/M
119 Vickie Bowyer Wichita KS 202 58 F 18/20 50-59 49:55.6 50:22.8 16:15/M
120 Gina Jacobs Wichita KS 106 35 F 34/36 30-39 52:32.7 53:07.0 17:08/M
121 Jenna Holder Wichita KS 234 25 F 24/28 20-29 54:22.5 54:48.7 17:41/M
122 Melissa Wilson Wichita KS 266 40 F 16/16 40-49 54:24.0 54:44.6 17:39/M
123 Jan Karr Wichita KS 235 53 F 19/20 50-59 54:25.7 54:51.9 17:42/M
124 Lisa Laymon Wichita KS 329 27 F 25/28 20-29 54:30.7 54:54.0 17:43/M
125 Rachel Zamorano Wichita KS 291 35 F 35/36 30-39 55:47.8 56:29.9 18:13/M
126 Kari Higgins-Lashley Wichita KS 299 38 F 36/36 30-39 55:48.3 56:30.0 18:14/M
127 Kim Crosby Wichita KS 166 23 F 26/28 20-29 1:00:43.0 1:00:53.6 19:38/M
128 Cassy Kent Mulvane KS 171 27 F 27/28 20-29 1:00:45.0 1:00:53.6 19:38/M
129 Laura Lang DERBY KS 178 50 F 20/20 50-59 1:00:49.0 1:00:53.6 19:38/M
130 anjelica pearson Wichita KS 164 25 F 28/28 20-29 1:41:20.9 1:41:32.5 32:45/M
Male Finishers
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Alfredo Fields Newton KS 272 18 M 1/2 14-19 18:31.3 18:33.0 5:59/M
2 Erich Gierhart Valley Center KS 37 42 M 1/7 40-49 21:14.0 21:15.2 6:51/M
3 Jake Sims Goddard KS 158 27 M 1/19 20-29 21:35.0 21:48.8 7:02/M
4 Jon Mead Argonia KS 209 31 M 1/17 30-39 22:32.5 22:48.3 7:21/M
5 Keaton Christner Augusta KS 160 20 M 2/19 20-29 22:44.5 22:49.4 7:22/M
6 Trevor Tullis Wichita KS 376 24 M 3/19 20-29 22:45.6 22:47.2 7:21/M
7 Greg Records Wichita KS 383 61 M 1/3 60-99 22:45.9 22:48.4 7:21/M
8 Greg George Rose Hill KS 194 44 M 2/7 40-49 23:39.9 23:45.4 7:40/M
9 Justin Ghere Bel Aire KS 120 23 M 4/19 20-29 23:57.3 24:02.1 7:45/M
10 Daniel Zoller Wichita KS 336 9 M 1/4 0-13 24:54.5 24:57.3 8:03/M
11 Greg Schunk Wichita KS 254 46 M 3/7 40-49 25:12.4 25:19.4 8:10/M
12 Blaine Volz Wichita KS 343 56 M 1/12 50-59 25:41.7 25:45.3 8:18/M
13 Paul Schapker Wichita KS 263 26 M 5/19 20-29 25:45.8 25:57.9 8:22/M
14 Bryan Janzing Wichita KS 386 29 M 6/19 20-29 25:49.5 25:55.1 8:22/M
15 Tanner Frey wichita KS 38 14 M 2/2 14-19 25:50.0 25:55.3 8:22/M
16 Eric Proffitt Wichita KS 324 27 M 7/19 20-29 25:59.1 26:08.0 8:26/M
17 Gregory Palko Wichita KS 74 29 M 8/19 20-29 26:06.1 26:11.2 8:27/M
18 Paul Rodriguez Wichita KS 43 29 M 9/19 20-29 26:06.8 26:11.4 8:27/M
19 Chris Coykendall Rose Hill KS 77 35 M 2/17 30-39 26:08.5 26:35.3 8:35/M
20 Joey Liss Wichita KS 208 30 M 3/17 30-39 26:12.8 26:17.6 8:29/M
21 Marc Rendon San Antonio TX 142 35 M 4/17 30-39 27:00.8 27:20.2 8:49/M
22 Carl Warne Augusta KS 227 37 M 5/17 30-39 27:16.3 27:18.7 8:48/M
23 Jack Deviney Attica KS 30 37 M 6/17 30-39 27:22.9 27:46.5 8:57/M
24 Dave. Williams Wichita KS 388 50 M 2/12 50-59 27:47.1 27:57.7 9:01/M
25 Justin Hulett Wichita KS 213 25 M 10/19 20-29 27:58.3 28:10.3 9:05/M
26 Wes Power Wichita KS 334 30 M 7/17 30-39 28:08.3 28:21.1 9:09/M
27 Jason Ropar Wichita KS 137 30 M 8/17 30-39 28:08.5 28:20.6 9:08/M
28 Brad Schlegel Wichita KS 146 53 M 3/12 50-59 28:28.0 28:34.0 9:13/M
29 Joe Proffitt Wichita KS 330 33 M 9/17 30-39 28:32.2 28:41.0 9:15/M
30 Justin Stiles Wichita KS 126 28 M 11/19 20-29 28:40.9 28:54.7 9:19/M
31 Chris Wolgamott Valley Center KS 20 35 M 10/17 30-39 29:21.5 29:34.4 9:32/M
32 David Pettus Rose Hill KS 320 54 M 4/12 50-59 29:22.9 29:46.8 9:36/M
33 Brad Zubke Wichita KS 316 29 M 12/19 20-29 29:32.8 29:44.7 9:35/M
34 Christopher George Rose Hill KS 199 7 M 2/4 0-13 30:02.2 30:07.5 9:43/M
35 Tom Stasiak wichita KS 211 47 M 4/7 40-49 30:07.8 30:39.3 9:53/M
36 Jon Sendall Rose Hill KS 176 50 M 5/12 50-59 30:29.5 30:39.5 9:53/M
37 Raymond Hulett Colwich KS 214 51 M 6/12 50-59 31:04.3 31:17.3 10:05/M
38 Brad Eberhardt Derby KS 389 54 M 7/12 50-59 31:13.1 31:20.0 10:06/M
39 Brett Underwood Andover KS 90 37 M 11/17 30-39 31:19.5 31:25.6 10:08/M
40 Lorenzo Alderson McPherson KS 49 27 M 13/19 20-29 31:54.6 32:17.7 10:25/M
41 Jason Carlson Derby KS 127 27 M 14/19 20-29 32:16.4 32:53.6 10:36/M
42 Henry Bittle Wichita KS 29 61 M 2/3 60-99 32:37.4 32:40.8 10:32/M
43 Jeremy Sterling Goddard KS 52 33 M 12/17 30-39 32:43.1 33:00.5 10:39/M
44 Larry Langhorst Arkansas City KS 349 65 M 3/3 60-99 32:45.8 32:50.1 10:35/M
45 Mike Monarez Goddaed KS 35 45 M 5/7 40-49 32:51.1 33:02.2 10:39/M
46 Matthew Rourk Wichita KS 97 28 M 15/19 20-29 32:53.2 33:09.6 10:42/M
47 Scott McCall Wichita KS 379 21 M 16/19 20-29 33:17.7 33:43.6 10:53/M
48 Ryan Langston Andover KS 310 35 M 13/17 30-39 33:21.3 33:38.3 10:51/M
49 Brayden Suellentrop Wichita KS 323 10 M 3/4 0-13 33:51.3 34:00.2 10:58/M
50 Michael Jackson Wichita KS 143 46 M 6/7 40-49 34:09.9 34:25.0 11:06/M
51 Justin Ricke Wichita KS 36 34 M 14/17 30-39 34:19.4 34:50.0 11:14/M
52 Ruben Garcia El Dorado KS 150 41 M 7/7 40-49 35:21.3 35:44.1 11:32/M
53 Vanessa Janzing 387 27 M 17/19 20-29 36:10.2 36:43.3 11:51/M
54 Shay Keith El Dorado KS 8 26 M 18/19 20-29 36:50.7 37:18.9 12:02/M
55 Sean Hamlin Wichita KS 132 39 M 15/17 30-39 37:59.5 38:21.5 12:22/M
56 Joshua Garrett Wichita KS 2 28 M 19/19 20-29 38:57.0 39:06.4 12:37/M
57 Byron Fosnight Wichita KS 54 59 M 8/12 50-59 40:53.5 41:03.7 13:15/M
58 Kent Burklund Wichita KS 240 56 M 9/12 50-59 44:43.8 44:54.5 14:29/M
59 Phil Wille HUTCHINSON KS 112 50 M 10/12 50-59 45:12.2 45:30.1 14:41/M
60 Steve Eilrich McPherson KS 48 35 M 16/17 30-39 47:02.0 47:27.3 15:18/M
61 Bret Short Winfield KS 364 8 M 4/4 0-13 49:05.5 49:30.0 15:58/M
62 Ben Short Winfield KS 365 52 M 11/12 50-59 49:36.9 50:02.1 16:08/M
63 Leonard Davis Clearwater KS 45 56 M 12/12 50-59 52:17.9 52:47.4 17:02/M
64 David Vinther Andover KS 192 35 M 17/17 30-39 52:55.9 53:23.0 17:13/M
15K
Female Finishers
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Raquel Stucky Pretty Prairie KS 318 38 F 1/36 30-39 57:44.9 57:46.2 6:13/M
2 Deborah Torneden Andover KS 179 52 F 1/13 50-59 1:02:16.1 1:02:17.2 6:42/M
3 Christina Addison VALLEY CENTER KS 204 25 F 1/15 20-29 1:05:19.6 1:05:24.2 7:02/M
4 Tammy Ritchie Wichita KS 292 40 F 1/24 40-49 1:05:57.5 1:06:00.2 7:06/M
5 EVE VINCENT 500 FIELDSTONE KS 203 47 F 2/24 40-49 1:10:16.4 1:10:20.7 7:34/M
6 Amanda Shaffer Russell KS 148 25 F 2/15 20-29 1:13:09.5 1:13:14.6 7:52/M
7 Robin Welch Wichita KS 362 42 F 3/24 40-49 1:13:19.5 1:13:23.7 7:53/M
8 Adrianne Hillman cheney KS 287 38 F 2/36 30-39 1:18:50.6 1:19:01.1 8:30/M
9 Jamie Bitton Wichita KS 22 30 F 3/36 30-39 1:20:44.1 1:20:47.9 8:41/M
10 Lindsey Rice Winfield KS 223 29 F 3/15 20-29 1:21:03.8 1:21:12.0 8:44/M
11 Alison Sueper Wichita KS 284 34 F 4/36 30-39 1:21:19.2 1:21:26.8 8:45/M
12 Gail Frey wichita KS 18 43 F 4/24 40-49 1:24:04.4 1:24:10.4 9:03/M
13 Dawn Shelley Wellington KS 275 42 F 5/24 40-49 1:24:13.6 1:24:16.1 9:04/M
14 Karen Carlo Wichita KS 269 39 F 5/36 30-39 1:24:49.6 1:24:56.4 9:08/M
15 Sharon Jury WICHITA KS 248 51 F 2/13 50-59 1:24:59.0 1:25:05.1 9:09/M
16 Krystle Dalke Wichita KS 245 31 F 6/36 30-39 1:26:31.2 1:26:41.4 9:19/M
17 Joni Young wichita KS 15 42 F 6/24 40-49 1:26:48.6 1:26:55.4 9:21/M
18 Sarah Sawyer Wichita KS 293 30 F 7/36 30-39 1:26:56.8 1:27:00.3 9:21/M
19 Cheryl McGuire Colwich KS 382 52 F 3/13 50-59 1:27:49.7 1:27:59.6 9:28/M
20 Shelly Strong Wichita KS 165 45 F 7/24 40-49 1:28:02.7 1:28:13.2 9:29/M
21 Patty Weber Hays KS 348 53 F 4/13 50-59 1:28:35.2 1:28:43.0 9:32/M
22 Kristy Martin Conway Springs KS 187 42 F 8/24 40-49 1:28:39.0 1:28:48.7 9:33/M
23 Natalie Carey Wichita KS 338 23 F 4/15 20-29 1:28:41.5 1:28:49.5 9:33/M
24 Amy Waliczek wichita KS 228 38 F 8/36 30-39 1:29:54.7 1:30:03.0 9:41/M
25 Sara Hall Valley Center KS 116 30 F 9/36 30-39 1:30:45.0 1:30:49.0 9:46/M
26 Amber McKelvey Wichita KS 273 34 F 10/36 30-39 1:32:07.0 1:32:15.0 9:55/M
27 Sharon Doss Wichita KS 268 52 F 5/13 50-59 1:33:28.0 1:33:35.0 10:04/M
28 Candy Rogers Wichita KS 104 41 F 9/24 40-49 1:34:08.0 1:34:12.0 10:08/M
29 Karen Jenkins Wichita KS 107 48 F 10/24 40-49 1:34:09.0 1:34:15.0 10:08/M
30 Madison Mosiman Sedgwick KS 136 25 F 5/15 20-29 1:36:31.0 1:36:37.0 10:23/M
31 Janet Merhoff Cheney KS 219 31 F 11/36 30-39 1:37:30.0 1:37:36.0 10:30/M
32 Judy Stanton Derby KS 222 51 F 6/13 50-59 1:37:40.0 1:37:43.0 10:30/M
33 Kathy Davis Clearwater KS 44 53 F 7/13 50-59 1:38:54.0 1:39:00.0 10:39/M
34 Pam Keyes Wichita KS 237 69 F 1/2 60-99 1:39:00.0 1:39:07.0 10:39/M
35 Abigail Wilson Wichita KS 305 23 F 6/15 20-29 1:39:10.1 1:39:18.1 10:41/M
36 Courtney Ferguson Haysville KS 216 29 F 7/15 20-29 1:39:42.0 1:39:46.0 10:44/M
37 Ally Davis Winfield KS 11 17 F 1/1 14-19 1:40:07.9 1:40:11.8 10:46/M
38 Katie Wadsworth Wichita KS 238 30 F 12/36 30-39 1:40:11.5 1:40:18.4 10:47/M
39 Robin Gilman Goddard KS 188 45 F 11/24 40-49 1:40:42.0 1:40:49.0 10:50/M
40 judi pavelski wichita KS 201 60 F 2/2 60-99 1:40:42.3 1:40:49.3 10:50/M
41 Erin Duncan-Vincent Wichita KS 261 47 F 12/24 40-49 1:41:12.0 1:41:18.0 10:54/M
42 Amber Davey Clearwater KS 290 32 F 13/36 30-39 1:42:04.4 1:42:09.3 10:59/M
43 Julie Cole Wichita KS 144 34 F 14/36 30-39 1:42:04.4 1:42:09.3 10:59/M
44 Deborah Mitchell Wichita KS 6 46 F 13/24 40-49 1:42:23.4 1:42:32.5 11:02/M
45 Karla Ellenz Wichita KS 16 32 F 15/36 30-39 1:42:30.1 1:42:32.9 11:02/M
46 Audrey Hummel Augusta KS 73 34 F 16/36 30-39 1:42:35.2 1:42:50.6 11:03/M
47 Ann Haberly Wichita KS 205 39 F 17/36 30-39 1:42:35.6 1:42:50.6 11:03/M
48 Susan Loveall Lawrence KS 87 26 F 8/15 20-29 1:43:39.5 1:44:00.5 11:11/M
49 Megan Elston Wichita KS 177 32 F 18/36 30-39 1:43:50.2 1:43:57.3 11:11/M
50 Lauren Skinner Derby KS 66 24 F 9/15 20-29 1:44:33.7 1:44:45.6 11:16/M
51 Lindsey Hildreth El Dorado KS 174 24 F 10/15 20-29 1:47:16.0 1:47:22.1 11:33/M
52 Marcie Altman Derby KS 123 50 F 8/13 50-59 1:47:27.5 1:47:37.9 11:34/M
53 Gretchen Wacker Winfield KS 181 35 F 19/36 30-39 1:47:39.0 1:47:47.6 11:35/M
54 Lori Hildreth El Dorado KS 172 49 F 14/24 40-49 1:48:05.8 1:48:12.3 11:38/M
55 Jan McAllister El Dorado KS 173 48 F 15/24 40-49 1:48:06.0 1:48:12.2 11:38/M
56 Keri Dickerson Argonia KS 159 42 F 16/24 40-49 1:48:56.0 1:49:15.9 11:45/M
57 Jean Thompson Argonia KS 138 45 F 17/24 40-49 1:49:02.9 1:49:23.7 11:46/M
58 Debbie Shores Wichita KS 186 59 F 9/13 50-59 1:50:10.4 1:50:24.3 11:52/M
59 Tonya Inkelaar Wichita KS 373 47 F 18/24 40-49 1:50:15.2 1:50:23.6 11:52/M
60 Sheri Pape Wichita KS 371 24 F 11/15 20-29 1:50:42.1 1:50:49.9 11:55/M
61 Jen Cole Wichita KS 301 30 F 20/36 30-39 1:51:40.5 1:51:54.4 12:02/M
62 Angie Struble derby KS 69 41 F 19/24 40-49 1:53:02.8 1:53:16.9 12:11/M
63 Sharon Binford Wichita KS 328 59 F 10/13 50-59 1:53:32.9 1:53:50.0 12:14/M
64 Lori Froehlich Wichita KS 220 39 F 21/36 30-39 1:53:45.1 1:54:02.5 12:16/M
65 Jody Slaton Wichita KS 380 45 F 20/24 40-49 1:53:45.6 1:54:02.9 12:16/M
66 Nicole Cervantes Andover KS 225 41 F 21/24 40-49 1:54:18.0 1:54:24.7 12:18/M
67 Jennifer Roth Wichita KS 339 31 F 22/36 30-39 1:54:30.6 1:54:41.5 12:20/M
68 Jennifer Cady Manhattan KS 71 37 F 23/36 30-39 1:55:10.9 1:55:33.1 12:25/M
69 Mandi Wells Wichita KS 99 38 F 24/36 30-39 1:55:37.6 1:55:42.7 12:26/M
70 Gail Bauer Wichita KS 60 53 F 11/13 50-59 1:57:46.0 1:58:00.7 12:41/M
71 Jamie Hish Salina KS 82 31 F 25/36 30-39 1:58:20.8 1:58:41.0 12:46/M
72 Katie Harmon Wichita KS 190 30 F 26/36 30-39 1:58:40.0 1:58:59.1 12:48/M
73 Erin Kerschen Wichita KS 206 33 F 27/36 30-39 1:58:42.9 1:59:01.8 12:48/M
74 Jamie Deviney Attica KS 9 37 F 28/36 30-39 2:00:05.7 2:00:23.5 12:57/M
75 Jaqueline Demott Wichita KS 374 22 F 12/15 20-29 2:00:32.4 2:00:44.2 12:59/M
76 Whitney Sullivan Wichita KS 91 24 F 13/15 20-29 2:00:37.1 2:00:48.9 12:59/M
77 Michelle Herpolsheimer Wichita KS 249 37 F 29/36 30-39 2:00:48.9 2:01:11.5 13:02/M
78 Frances Newsted Wichita KS 80 39 F 30/36 30-39 2:00:50.6 2:00:59.7 13:01/M
79 Debbie Haukap Garden Plain KS 75 56 F 12/13 50-59 2:02:07.6 2:02:31.3 13:10/M
80 Rebecca Linot Rose Hill KS 65 31 F 31/36 30-39 2:02:59.0 2:03:14.4 13:15/M
