Licensed to Heartland Timing - Contractor License
HY-TEK's Meet Manager 10/6/2013 02:35 PM
Winfield Cross Country Invitational - 10/5/2013
10/5/2013
Results
Girls 4k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Women
1 Gabriela Reyna 09 Wichita-Nort 15:33.18
2 McKenzie Thiel 12 Winfield 15:41.36
3 Emily Terrell 12 Rose Hill 15:49.88
4 Courtney Griffiths 11 Winfield 16:01.12
5 Madison Pollock 11 Winfield 16:07.61
6 Hannah Matsui 11 Wichita-Sout 16:09.10
7 Angela Lingg 11 Wichita Home 16:21.73
8 Clara Lane 11 Andale 16:24.60
9 Nikki Anaya 10 Wichita-West 16:35.30
10 Karrie McNutt 12 Winfield 16:36.72
11 Katy Spencer 12 Andale 16:42.58
12 Calley watters 12 Ark City HS 16:50.31
13 Erin Treiber 12 Rose Hill 17:01.33
14 Eriana Palmer 9 Ark City HS 17:01.97
15 Heather White 12 Burden Centr 17:07.89
16 Hanna Wingett 10 Winfield 17:22.70
17 Kim Mendez 11 Wichita-West 17:31.67
18 Kayla Martin 09 Wichita-West 17:33.96
19 Kali Simkins 12 Wichita-Nort 17:34.34
20 Anna Kuns 11 Wichita-Nort 17:38.06
21 Courtney Nusz 12 Rose Hill 17:43.99
22 Emma Hickey 10 Wichita-Nort 17:48.49
23 Holly Chester 10 Rose Hill 17:55.58
24 Abigail Blick 10 Wichita-West 17:56.58
25 Jessie Nutsch 11 Rose Hill 17:58.07
26 Kayleigh Mars 9 Ark City HS 17:59.82
27 Addi Lies 11 Wichita-Sout 18:01.12
28 Tavia Hart 09 Udall 18:05.01
29 Brooke Rothwell 12 Wichita-Nort 18:05.14
30 Sarah Patteson 09 Udall 18:06.19
31 Ariana Estrada 12 Ark City HS 18:09.73
32 Sierra Salsman 09 Winfield 18:10.64
33 Kacie Stuever 12 Andale 18:12.76
34 Karina Mendez 12 Wichita-Sout 18:16.44
35 Lauren Anglemyer 09 Wichita-Nort 18:21.64
35 Samantha Kuns 09 Wichita-Nort 18:21.64
37 Courtney Carlin 12 Andale 18:26.57
38 Grace Harris 9 Wichita Home 18:44.68
39 Sarah Ropar 11 Wichita-Sout 18:57.21
40 Ashlee Forman 09 Wichita-Sout 19:01.30
41 Bianka Escoto 11 Wichita-Sout 19:02.92
42 Lauren Simon 10 Andale 19:21.11
43 Alaina Weed 09 Wichita-Heig 19:27.71
44 Samantha Rader 10 Wichita-West 19:31.16
45 Ellen Reardon 11 Andale 19:51.16
46 Courtney Strunk 11 Andale 20:04.95
47 Vanessa Jiminez 12 Wichita-Sout 21:28.46
48 Linda Martinez 11 Ark City HS 21:34.60
49 Hannah Rubenich 12 Wichita-Sout 22:21.52
50 Shardyne Toney 10 Wichita-Sout 22:57.50
Girls 4k Run CC Jr Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Micaela Tovar 09 Wichita-West 17:39.34
2 Caitlyn Dougherty 12 Winfield 17:43.72
3 Leah Martin 09 Wichita-Nort 18:11.27
4 Emma Smith 09 Winfield 18:35.62
5 Sydney O'Neal 11 Rose Hill 18:40.41
6 Hayley Cantrell 10 Rose Hill 19:01.06
7 Kaylee Clark 10 Wichita-Nort 19:01.74
8 Delaney Lockard 10 Rose Hill 19:04.81
9 Nicole Cowdin 12 Wichita-Nort 19:09.32
10 Maggi Sherbon 11 Wichita-Nort 19:10.41
11 Emberly Blake 10 Caldwell 19:49.22
12 Briana Vaughn 10 Rose Hill 20:01.31
13 Karla Karbach 12 Rose Hill 20:09.53
14 Kira Crafton 12 Wichita-Nort 20:10.43
15 Lynh Tran 10 Wichita-Sout 20:12.46
16 Mariah Stuever 10 Andale 20:13.04
17 Suzie Mies 11 Andale 20:18.55
18 Tatum Mittman 10 Andale 20:22.66
19 Angel Jones 10 Burden Centr 20:26.84
20 Hana Kamash 10 Rose Hill 20:31.20
21 Emily Mackey 11 Burden Centr 20:35.30
22 Monica Perez 10 Ark City HS 20:38.91
23 Hannah Daily 10 Wichita-Nort 20:50.68
24 Rachel Martin 09 Wichita-Nort 20:59.41
25 Ruth Kindel 12 Wichita-Nort 21:09.67
26 Maddie Lane 09 Andale 21:25.59
27 Dana Vosburg 12 Wichita-West 21:42.19
28 Dallas Wynn 12 Ark City HS 21:45.00
29 Amber Martin 11 Wichita-Nort 22:00.56
30 Erin Shumaker 10 Wichita-Heig 22:17.95
31 Tori Gould 09 Winfield 22:27.26
32 Shaylinn Ortiz 09 Wichita-Sout 22:39.91
33 Kourtney Dotson 11 Wichita-Sout 23:07.12
34 Leah Clements 09 Wichita-Sout 23:10.49
35 Emily Thon 11 Wichita-Sout 23:16.19
36 Cassie Hill 10 Wichita-Sout 23:18.79
37 Haylee Rose 09 Wichita-Sout 23:46.66
38 Marie Altgilbers 10 Wichita-Nort 24:22.70
39 Leona Tisdale 10 Wichita-Nort 24:30.79
40 Isabel Ridpath 09 Wichita-West 27:05.58
41 McKiley Patrick 10 Wichita-Sout 27:48.25
Boys 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Men
1 Riley Osen 10 Winfield 15:55.65
2 Dominick Fonseca 11 Wichita-West 16:00.28
3 Jeff Masood 12 Wichita-Sout 16:28.18
4 Kenton Weber 12 Rose Hill 16:41.82
5 David Reaves 11 Rose Hill 16:41.83
6 Tony Matsui 11 Wichita-Sout 16:48.38
7 Bryce Money 12 Wichita-West 17:03.08
8 Kiereontae Jones 12 Wichita-Sout 17:07.89
9 Nathan Wallace 11 Andale 17:10.82
10 Chris Shay 11 Wichita-Sout 17:14.64
11 Joel Roberts 12 Wichita-Nort 17:16.83
12 Noah Camp 11 Winfield 17:17.99
13 Tyler Wallace 12 Winfield 17:18.31
14 Harvey Puga 11 Wichita-West 17:18.33
15 Toby VanCleave 12 Wichita-Sout 17:24.33
16 Kurt Winter 10 Andale 17:29.49
17 Bryce Camp 12 Andale 17:39.21
18 Ismael Ramirez 11 Wichita-Sout 17:41.75
19 Matthew Torres 10 Wichita-Sout 17:46.65
20 Drew Keller 12 Winfield 17:47.66
21 David Janasek 12 Wichita-Sout 17:51.79
22 Jonathan Fonseca 09 Wichita-West 17:52.29
23 Justin Riffel 12 Wichita-Nort 17:53.64
24 Emiliano Montano 10 Wichita-West 17:55.55
25 John Schwartz 11 Ark City HS 17:56.72
26 Drew Chrisman 12 Winfield 17:59.00
27 Wyatt Houdeshell 11 Udall 18:00.97
28 Bailey Chavez 10 Wichita-West 18:01.92
29 Eduardo Ramirez 12 Wichita-Sout 18:08.88
30 Aldo Flores 09 Wichita-West 18:09.13
31 John McKean 11 Andale 18:10.76
32 Jesse Hollingsworth 12 Winfield 18:15.65
33 Skyler Henry 10 Rose Hill 18:17.28
34 Chauncey Toon 11 Winfield 18:22.91
35 Bryce Griggs 10 Wichita-Nort 18:23.00
36 Paul Koontz 11 Andale 18:23.96
37 Luke Treiber 09 Rose Hill 18:29.47
38 Ryan Loesing 09 Wichita-Sout 18:30.13
39 Kurtis Liles 12 Andale 18:32.92
40 Marquis McCray 10 Wichita-Heig 18:36.04
41 Chris Gilliam 10 Wichita-Sout 18:41.48
42 Jonathan Lane 12 Andale 18:47.02
43 Tyler Collins 09 Rose Hill 18:47.26
44 Caleb Durkee 12 Wichita Home 18:50.97
45 Jared Stark 9 Wichita Home 18:59.30
46 Trevor Nichols 10 Wichita-Nort 19:01.71
47 Toby Gray 11 Rose Hill 19:10.24
48 Elijah Epps 09 Wichita-Sout 19:11.12
49 Grant Loewer 11 Burden Centr 19:15.69
50 John Taylor 11 Burden Centr 19:16.09
51 Brady Landenberger 11 Wichita-Nort 19:25.21
52 Andrew Minter 10 Wichita-Nort 19:32.52
53 Trey Winters 12 Wichita-Sout 19:44.00
54 Aaron Rhodes 09 Wichita-Nort 19:45.17
55 Colin Plumlee 11 Wichita-Heig 19:56.13
56 John Oldland 10 Wichita Home 19:57.87
57 Joe Milsap 10 Rose Hill 20:27.04
58 Gareth Baker 11 Wichita-Heig 20:34.80
59 Caleb Plumlee 10 Wichita-Heig 21:00.96
60 Stetson Carpenter 11 Burden Centr 21:22.51
Boys 5k Run CC Jr Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Josh Dye 11 Andale 18:13.75
2 Zach Barefoot 12 Wichita-Sout 18:40.69
3 Rafael Pasillas 11 Wichita-West 18:42.52
4 Marquez Thomas 10 Wichita-Sout 18:42.94
5 Trevor Clevenger 11 Andale 18:47.13
6 Cole Murray 09 Andale 18:49.28
7 Frankie Rueda 11 Wichita-West 18:54.29
8 Joey Ludwick 12 Wichita-West 18:59.59
9 Darvay Wilson 11 Wichita-West 19:15.67
10 Jacob Green 11 Wichita-West 19:17.80
11 David Spencer 09 Andale 19:19.59
12 Smart Ben 10 Udall 19:32.00
13 Michael Stafford 10 Wichita-Sout 19:33.08
14 Kevin Reyes 09 Wichita-Sout 19:42.85
15 Garrett Chadd 09 Andale 19:50.44
16 Riley Johnson 09 Wichita-Sout 19:55.36
17 Josh Hopper 09 Andale 20:00.37
18 Thomas Wagner 10 Wichita-West 20:01.96
19 Christian Boudreaux 12 Rose Hill 20:08.05
20 Braden Quattlebaum 09 Wichita-Nort 20:09.00
21 Jace Masood 12 Wichita-Sout 20:09.33
22 John Tucker 09 Wichita-Nort 20:10.72
23 Garrett Winkler 09 Andale 20:11.34
24 Nathan Gage 09 Andale 20:13.54
25 Grant Jamis 11 Wichita-Sout 20:17.33
26 Sammy Syed 11 Wichita-Sout 20:17.51
27 Ian Phillips 11 Wichita-West 20:22.95
28 Edward Herter 09 Wichita-Nort 20:24.79
29 Sky Sublett 10 Wichita-Nort 20:33.49
30 Jack Beck 09 Wichita-Heig 20:37.97
31 Kelton Simkins 09 Wichita-Nort 20:38.34
32 Jose Martinez 10 Wichita-Sout 20:41.93
33 Michael Rodriguez 11 Wichita-Nort 20:43.32
34 Berret Hollis 9 Ark City HS 20:44.73
35 Sam Futhey 12 Caldwell 20:45.96
36 Louie Ramirez 12 Wichita-Sout 20:53.24
37 Steven Deere 10 Winfield 20:58.20
37 Aventino Martinez-Garcia 09 Wichita-Nort 20:58.20
39 Micah VanderGriend 10 Andale 20:59.94
40 Brandon Kraus 10 Andale 20:59.95
41 Damion Cave 11 Wichita-West 21:00.69
42 Jose Aguinaga 10 Wichita-Sout 21:03.22
43 Trenton Bradley 10 Rose Hill 21:03.87
44 Ryan Vaughn 10 Andale 21:11.16
45 Nathan Konda 10 Andale 21:13.11
46 Braden Layman 09 Andale 21:29.02
47 Uriel Granados 12 Wichita-Nort 21:31.75
48 Jordan Horsch 12 Andale 21:32.69
49 Joseph Jacobsen 09 Wichita-Sout 21:38.37
50 Kyle Locke 12 Rose Hill 21:38.45
51 Jorge Tapia 11 Wichita-West 21:41.05
52 Chaz Minkler 10 Winfield 21:45.31
53 Braydon Hull 09 Oxford 21:45.41
54 Brock Leonard Wichita-West 21:48.50
55 Josh Helm 09 Wichita-Nort 21:50.39
56 Rhys Rhyes 10 Burden Centr 21:53.63
57 Cole Staubs 09 Winfield 21:55.68
58 Tracy Chiles 10 Andale 21:58.35
59 Carson Hopkins 09 Winfield 22:02.03
60 Cody Hubbard 11 Wichita-Nort 22:05.93
61 Gunnar Gassmann 11 Andale 22:24.56
62 Cameron Conover 09 Winfield 22:24.87
63 Kennis Bell 09 Wichita-Sout 22:33.45
64 Nathan Huyett 09 Wichita-Heig 22:42.97
65 Nathan Corn 10 Wichita-Sout 22:43.52
66 Connor Dierking 10 Caldwell 22:54.02
67 Blake Sparman 10 Wichita-Sout 23:01.11
68 Corbin Hollingsworth 09 Winfield 23:10.21
69 Dominic Stevens 11 Burden Centr 23:11.14
70 Noah Reith 09 Wichita-Nort 23:39.87
71 Grant Feely 10 Caldwell 23:41.13
72 Young Choe 12 Wichita-Sout 23:50.08
73 Zach Marcolesco 10 Wichita Home 23:56.55
74 Joel Johnson 11 Oxford 24:00.41
75 Jordon Benfold 09 Wichita-Heig 24:32.40
76 Austin Allen 09 Wichita-Sout 24:36.12
77 Tommy Schmidt 11 Wichita-Nort 25:06.15
78 Michael Smith 11 Wichita-West 25:16.98
79 Marc Guerrero 11 Wichita-Nort 26:54.58
80 Nick Scarmozzi 09 Wichita-Sout 27:14.52
81 Gage Cook 09 Oxford 27:52.05
82 Sheldon Zarling 12 Rose Hill 28:07.17