Total
Place Name City Bib No Age Gend Age Group Time Pace
1 GRACE NORTH SILVER LAKE 462 11 F 1/9 11-14 21:43.8 7:00/M
2 ANGELICA SORIA TOPEKA KS 564 17 F 1/4 15-19 22:21.7 7:13/M
3 AmandA Oflaherty Carbondale KS 597 37 F 1/45 30-39 22:51.3 7:22/M
4 MARIKA HUGHES TOPEKA 507 33 F 2/45 30-39 23:34.8 7:36/M
5 TESA GREEN LAWRENCE KS 530 42 F 1/28 40-49 23:42.8 7:39/M
6 Hannah Hooper Topeka KS 590 16 F 2/4 15-19 24:11.5 7:48/M
7 JENNY COPELAND TOPEKA 467 26 F 1/25 20-29 24:39.9 7:57/M
8 Mackenzie Howbert Tecumseh KS 574 14 F 2/9 11-14 25:09.2 8:07/M
9 BAYLEE WULFKUHLE BERRYTON 465 12 F 3/9 11-14 25:13.1 8:08/M
10 MONICA SMITH BERRYTON KS 519 34 F 3/45 30-39 25:13.2 8:08/M
11 LAUREL PADILA TECUMSEH 463 11 F 4/9 11-14 25:19.5 8:10/M
12 KELLY EMMONS TOPEKA 568 37 F 4/45 30-39 26:13.9 8:27/M
13 LYNDSEY GRACE TOPEKA 504 35 F 5/45 30-39 26:29.9 8:33/M
14 Ava Lemon Topeka KS 577 11 F 5/9 11-14 26:37.6 8:35/M
15 Lynette Stueve Topeka KS 582 49 F 2/28 40-49 26:46.4 8:38/M
16 CORTNEY DEBENHAM WICHITA 471 25 F 2/25 20-29 27:37.0 8:55/M
17 JULIE LOATS LAWRENCE 533 40 F 3/28 40-49 27:47.0 8:58/M
18 LARISA CHAMBERS-LOCHNER LAWRENCE 526 41 F 4/28 40-49 27:47.0 8:58/M
19 BRENDA HARRINGTON LAWRENCE 531 45 F 5/28 40-49 27:55.3 9:00/M
20 ANDREA DUNCAN TOPEKA 498 30 F 6/45 30-39 28:29.7 9:11/M
21 REBECCA WESSEL TOPEKA 542 41 F 6/28 40-49 28:31.1 9:12/M
22 GINGER ROBERT SILVER LAKE 517 39 F 7/45 30-39 28:44.1 9:16/M
23 CHELSEY HENRY TOPEKA 480 26 F 3/25 20-29 28:47.7 9:17/M
24 FRANCES DEWELL TOPEKA 565 41 F 7/28 40-49 29:29.6 9:31/M
25 AMANDA MCCALL TOPEKA 512 30 F 8/45 30-39 29:32.8 9:32/M
26 JACKIE HOLLADAY NORTONVILLE 505 31 F 9/45 30-39 29:35.9 9:33/M
27 NANCY DURAND TOPEKA 527 47 F 8/28 40-49 29:44.2 9:35/M
28 KATHLEEN MYERS TOPEKA 553 54 F 1/27 50-59 29:55.4 9:39/M
29 LISA GOMEZ TOPEKA KS 503 36 F 10/45 30-39 30:20.7 9:47/M
30 REGINA HUFF TOPEKA 506 35 F 11/45 30-39 30:45.8 9:55/M
31 RITA KENNEDY MERIDEN 550 53 F 2/27 50-59 30:53.4 9:58/M
32 KELLEY LINCOLN BERRYTON 569 37 F 12/45 30-39 31:01.8 10:00/M
33 PATTY OGLE BALDWIN KS 554 54 F 3/27 50-59 31:07.2 10:02/M
34 Tenelle Gaines Topeka KS 588 25 F 4/25 20-29 31:13.2 10:04/M
35 CHLOE HIXSON TOPEKA 461 12 F 6/9 11-14 31:34.3 10:11/M
36 STEPHANIE WEITER TOPEKA 541 47 F 9/28 40-49 31:37.6 10:12/M
37 Elleen Doran Topeka KS 592 54 F 4/27 50-59 31:38.7 10:12/M
38 LINDSEY DEBENHAM TOPEKA 472 21 F 5/25 20-29 31:44.4 10:14/M
39 JENNIFER WOERNER MERIDEN 543 40 F 10/28 40-49 31:48.5 10:15/M
40 SUSAN SMITH TOPEKA 556 57 F 5/27 50-59 31:53.2 10:17/M
41 HEATHER SULLIVAN-RUS LINCOLN 520 39 F 13/45 30-39 31:59.5 10:19/M
42 CHRISTI EVANS AUBURN KS 528 43 F 11/28 40-49 32:09.6 10:22/M
43 MEGHAN RYAN TOPEKA 487 23 F 6/25 20-29 32:27.5 10:28/M
44 JILL SITTENAUER TOPEKA 539 49 F 12/28 40-49 32:30.4 10:29/M
45 Tiffany Kubie Tecumseh KS 575 26 F 7/25 20-29 32:50.3 10:35/M
46 SARA ALDERMAN ALMA 491 36 F 14/45 30-39 32:59.3 10:38/M
47 SARA GOLDSMITH TOPEKA 478 27 F 8/25 20-29 33:06.9 10:41/M
48 CINDY MARTENS INMAN 552 56 F 6/27 50-59 33:08.1 10:41/M
49 BARBARA LYON TOPEKA 551 53 F 7/27 50-59 33:09.3 10:42/M
50 SANDY BROWN TOPEKA 545 50 F 8/27 50-59 33:19.5 10:45/M
51 SHAWNA DUNHAM TOPEKA 473 25 F 9/25 20-29 33:31.6 10:49/M
52 STEPHANIE FOGLESONG PERRY KS 529 43 F 13/28 40-49 33:32.2 10:49/M
53 STORMI PFLUKE TOPEKA 464 14 F 7/9 11-14 33:32.7 10:49/M
54 MELISSA PFLUKE TOPEKA 538 40 F 14/28 40-49 33:32.7 10:49/M
55 MELISSA JOHNSTON LAWRENCE 481 23 F 10/25 20-29 33:37.7 10:51/M
56 AMANDA DANIELSON AUBURN KS 497 34 F 15/45 30-39 33:42.0 10:52/M
57 TRICIA OLSON TOPEKA 536 41 F 15/28 40-49 33:43.2 10:53/M
58 CALLY ANDERSON TOPEKA 459 11 F 8/9 11-14 33:53.7 10:56/M
59 KATE MCNEIL OLATHE 513 35 F 16/45 30-39 34:27.6 11:07/M
60 ASHLYNN SLOUGH TOPEKA 489 24 F 11/25 20-29 34:35.0 11:09/M
61 TINA ANDRES TECUMSEH 544 50 F 9/27 50-59 34:37.8 11:10/M
62 SARAH FETTERHOOF TOPEKA 501 37 F 17/45 30-39 34:42.9 11:12/M
63 ZOEY REINKE VALLEY FALLS 458 9 F 1/3 0-10 34:46.2 11:13/M
64 TRICIA EDDY TOPEKA 499 37 F 18/45 30-39 34:55.1 11:16/M
65 HEATHER ANNO TOPEKA 493 36 F 19/45 30-39 34:55.2 11:16/M
66 ERICA BARTHALOW PLEASANT HILL 495 32 F 20/45 30-39 35:15.2 11:22/M
67 AMY ESQUIBEL TOPEKA 500 36 F 21/45 30-39 35:21.2 11:24/M
68 MIRIAH KIDWELL TOPEKA 509 35 F 22/45 30-39 35:24.7 11:25/M
69 BETHANY RICHARDSON TOPEKA 515 30 F 23/45 30-39 35:26.8 11:26/M
70 SHARON FISHER TOPEKA 546 56 F 10/27 50-59 35:27.3 11:26/M
71 MADISON SINGER LAWRENCE 488 20 F 12/25 20-29 35:39.7 11:30/M
72 TARYN ESQUIBEL TOPEKA 474 25 F 13/25 20-29 35:55.6 11:35/M
73 STEPHANIE MALCOM TOPEKA 511 37 F 24/45 30-39 35:58.2 11:36/M
74 CANDACE GUTZWILLER TECUMSEH 479 20 F 14/25 20-29 36:01.8 11:37/M
75 STEPHANIE SISK TOPEKA 567 26 F 15/25 20-29 36:02.3 11:37/M
76 KIMBERLY KARLE TOPEKA 483 27 F 16/25 20-29 36:08.2 11:39/M
77 ANDREA ISAIA TOPEKA 508 35 F 25/45 30-39 36:13.9 11:41/M
78 Ann Schmeidler Topeka KS 593 48 F 16/28 40-49 36:25.3 11:45/M
79 Kelsey Schmeidler Topeka KS 594 2 F 2/3 0-10 36:25.6 11:45/M
80 ELIZABETH HEDEGAARD TOPEKA 549 59 F 11/27 50-59 36:41.9 11:50/M
81 GAIL WROTH TOPEKA 525 34 F 26/45 30-39 36:47.5 11:52/M
82 SUSAN LOVEALL LAWRENCE KS 484 27 F 17/25 20-29 37:16.6 12:01/M
83 MADELYN ESQUIBEL TOPEKA 460 11 F 9/9 11-14 37:34.4 12:07/M
84 SUSAN FOUT TOPEKA 559 63 F 1/5 60-69 38:48.6 12:31/M
85 KELLY CROWL TOPEKA 469 28 F 18/25 20-29 39:24.4 12:43/M
86 MANAIA ISAIA TOPEKA 457 9 F 3/3 0-10 39:25.0 12:43/M
87 CHRIS RAHN TOPEKA 560 61 F 2/5 60-69 39:32.2 12:45/M
88 JENNA SCHEIBMEIR TOPEKA 518 39 F 27/45 30-39 39:33.0 12:45/M
89 MONA SPRING TOPEKA 566 50 F 12/27 50-59 39:37.9 12:47/M
90 Debra Butler Tecumseh KS 573 52 F 13/27 50-59 39:38.6 12:47/M
91 MARGARET VEGA SILVE LAKE 521 37 F 28/45 30-39 40:07.8 12:56/M
92 ABBY BUGBEE TOPEKA 466 23 F 19/25 20-29 40:42.0 13:08/M
93 Jane Greene Topeka KS 571 59 F 14/27 50-59 40:44.0 13:08/M
94 JODI PERRY CARBONDALE 537 40 F 17/28 40-49 41:03.1 13:15/M
95 NICI SORIA TOPEKA 540 42 F 18/28 40-49 41:41.8 13:27/M
96 SHELBY PEEK TOPEKA 514 39 F 29/45 30-39 42:51.2 13:49/M
97 BROOKE LEAHY TOPEKA 510 37 F 30/45 30-39 43:01.0 13:53/M
98 TINA HENDERSON TOPEKA 570 41 F 19/28 40-49 43:10.4 13:55/M
99 NATASHA BAYLESS TECUMSEH 496 30 F 31/45 30-39 43:30.3 14:02/M
100 ALICIA RIDDLE TECUMSEH 516 30 F 32/45 30-39 43:30.5 14:02/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 DEBORAH NORTH SILVER LAKE 535 42 F 20/28 40-49 44:37.8 14:24/M
102 AIMEE CRAIG CARBONDALE 468 29 F 20/25 20-29 45:20.1 14:37/M
103 DANIELLE FRAKES TOPE 476 25 F 21/25 20-29 48:12.4 15:33/M
104 KELLI HOWERTON TOPE 532 43 F 21/28 40-49 48:12.5 15:33/M
105 ADRINEH MEHDIKHANI LAWRENCE 534 47 F 22/28 40-49 52:43.7 17:00/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 RYAN ARTZER TECUMSEH KS 405 19 M 1/7 15-19 18:06.5 5:50/M
2 HUNTER HENDERSON BERRYTON 401 14 M 1/9 11-14 19:16.5 6:13/M
3 Traub Thayer Silver Lake KS 580 17 M 2/7 15-19 20:18.0 6:33/M
4 BROCK SIMONE SILVER LAKE 408 17 M 3/7 15-19 20:48.6 6:43/M
5 Joshua Green Topeka KS 572 17 M 4/7 15-19 22:02.8 7:06/M
6 FRANK CARRIO TOPEKA 435 43 M 1/19 40-49 22:08.3 7:08/M
7 Jim Fitzgerald Topeka KS 587 49 M 2/19 40-49 22:10.9 7:09/M
8 SCOTT COOK TOPEKA 436 48 M 3/19 40-49 22:14.9 7:10/M
9 TRAVIS MORRIS LIBERTY 422 30 M 1/16 30-39 22:15.4 7:11/M
10 JOHN GRACE TOPEKA 417 35 M 2/16 30-39 22:16.5 7:11/M
11 ETHAN EMMONS TOPEKA 392 10 M 1/8 0-10 22:19.9 7:12/M
12 Jacob Klemz Auburn KS 596 16 M 5/7 15-19 22:20.3 7:12/M
13 REINALDO VEGA TOPEKA 427 34 M 3/16 30-39 22:34.8 7:17/M
14 JEREMY MANSFIELD TOPEKA 420 31 M 4/16 30-39 22:49.5 7:22/M
15 Tom Barr Topeka KS 584 44 M 4/19 40-49 23:05.9 7:27/M
16 DAWSON ADAMS TOPEKA 398 11 M 2/9 11-14 23:16.3 7:30/M
17 JORDAN BUTLER MERIDEN KS 406 15 M 6/7 15-19 24:03.3 7:45/M
18 CHASE REYNOLDS TOPEKA 404 13 M 3/9 11-14 24:05.6 7:46/M
19 Andy Sample Valley Falls KS 598 37 M 5/16 30-39 24:12.8 7:48/M
20 Isasc Hale Mayetta KS 581 10 M 2/8 0-10 24:48.2 8:00/M
21 MATT ROBERT SILVER LAKE 440 46 M 5/19 40-49 24:49.0 8:00/M
22 GEARY BEESON AUBURN 432 46 M 6/19 40-49 24:52.6 8:01/M
23 ROBERT TOELLER ALMA 415 27 M 1/7 20-29 24:56.1 8:03/M
24 HUNTER FRY AUBURN 562 13 M 4/9 11-14 25:03.7 8:05/M
25 Kurt Weiter Topeka KS 586 48 M 7/19 40-49 25:14.0 8:08/M
26 DAVID FISHER TOPEKA 443 57 M 1/11 50-59 25:16.3 8:09/M
27 FRANK PIRAINO TECUMSEH KS 447 50 M 2/11 50-59 25:19.5 8:10/M
28 Tom Lemon Topeka KS 578 45 M 8/19 40-49 25:22.2 8:11/M
29 HAYDEN HENDERSON BERRYTON 395 10 M 3/8 0-10 25:26.1 8:12/M
30 ERIC GREEP WICHITA 411 28 M 2/7 20-29 25:32.2 8:14/M
31 ROBERT SORIA TOPEKA 563 42 M 9/19 40-49 25:48.0 8:19/M
32 JACOB EMMONS TOPEKA 393 7 M 4/8 0-10 25:51.3 8:20/M
33 KENT POPE TOPEKA 448 51 M 3/11 50-59 26:11.5 8:27/M
34 SCOTT LEFFERD TOPEKA 419 33 M 6/16 30-39 26:15.3 8:28/M
35 RON ANDRICK TOPEKA 441 54 M 4/11 50-59 26:21.4 8:30/M
36 NOAH QUANSTROM TOPEKA 407 16 M 7/7 15-19 26:26.0 8:32/M
37 KEATON REMP TOPEKA 397 10 M 5/8 0-10 26:32.6 8:34/M
38 STEVE INGERSOLL TOPEKA 444 59 M 5/11 50-59 27:40.6 8:55/M
39 DION DAVIS TOPEKA 437 43 M 10/19 40-49 27:41.9 8:56/M
40 TIM OWEN TOPEKA KS 446 51 M 6/11 50-59 27:52.7 8:59/M
41 JON QUANSTROM TOPEKA 423 38 M 7/16 30-39 28:05.4 9:04/M
42 Deron Richardson Topeka KS 583 12 M 5/9 11-14 28:29.5 9:11/M
43 DOUG ESSER TOPEKA 416 38 M 8/16 30-39 28:51.8 9:18/M
44 CALEB EDDY TOPEKA 400 12 M 6/9 11-14 28:55.3 9:20/M
45 KEVIN LYON TOPEKA 439 48 M 11/19 40-49 29:16.5 9:26/M
46 JASON LEWIS TOPEKA 438 41 M 12/19 40-49 29:34.5 9:32/M
47 BRANDON BLAIR TOPEKA 399 12 M 7/9 11-14 29:49.1 9:37/M
48 BRUCE MYERS TOPEKA 445 54 M 7/11 50-59 29:55.4 9:39/M
49 NATHAN KIDWELL TOPEKA 403 12 M 8/9 11-14 30:00.6 9:41/M
50 MICHAEL SCHMIDT TOPEKA 450 58 M 8/11 50-59 30:16.8 9:46/M
51 Ken Brancaccio Lawrence KS 600 59 M 9/11 50-59 30:49.7 9:56/M
52 CHRISTOPHER CARLSON TOPEKA 434 41 M 13/19 40-49 31:02.5 10:01/M
53 Chris Enos Topeka KS 595 37 M 9/16 30-39 31:09.8 10:03/M
54 Dennis Hawver Ozawkie KS 599 70 M 1/3 70-79 31:13.1 10:04/M
55 RICHARD BOLEJACK TOPEKA 433 43 M 14/19 40-49 31:34.2 10:11/M
56 DAVID RUS LINCOLN 425 39 M 10/16 30-39 31:59.4 10:19/M
57 CURT SITTENAUER TOPEKA 451 51 M 10/11 50-59 32:30.3 10:29/M
58 Clif Blake Topeka KS 576 40 M 15/19 40-49 32:38.6 10:32/M
59 Tom Hagen Topeka KS 585 31 M 11/16 30-39 33:05.3 10:40/M
60 Chris Wech Topeka KS 589 44 M 16/19 40-49 34:49.0 11:14/M
61 DAVID KIDWELL TOPEKA 418 34 M 12/16 30-39 35:24.9 11:25/M
62 TREVER KIDWELL TOPEKA 396 7 M 6/8 0-10 35:25.0 11:25/M
63 KALEB FRISBIE MERIDEN KS 394 10 M 7/8 0-10 36:02.4 11:37/M
64 DREW WROTH TOPEKA 430 34 M 13/16 30-39 36:47.4 11:52/M
65 Gene Boggs Hays KS 579 47 M 17/19 40-49 37:15.0 12:01/M
66 MATT HAGUE BENTON KS 412 28 M 3/7 20-29 37:16.6 12:01/M
67 PETER GIERER TOPTKA 452 66 M 1/5 60-69 38:49.4 12:31/M
68 LANDON FYLER TOPEKA 410 29 M 4/7 20-29 39:25.2 12:43/M
69 DARIN SCHEIBMEIR TOPEKA 426 38 M 14/16 30-39 39:33.0 12:45/M
70 JAMES HAGUE ABILENE 455 77 M 2/3 70-79 39:55.5 12:53/M
71 TYLER MENKE TOPEKA 413 29 M 5/7 20-29 40:23.6 13:02/M
72 SHAWN MENKE TOPEKA 421 32 M 15/16 30-39 40:23.8 13:02/M
73 KOLDEN HOWERTON TOPEKA 402 11 M 9/9 11-14 41:31.3 13:24/M
74 LES WATSON TOPEKA 454 66 M 2/5 60-69 42:59.9 13:52/M
75 WES NICHOLSON TOPEKA 456 75 M 3/3 70-79 43:13.1 13:56/M
76 JAMES RIDDLE TECUMSEH 424 33 M 16/16 30-39 43:30.0 14:02/M
77 RICHARD PEEK TOPEKA 453 68 M 3/5 60-69 48:31.1 15:39/M
78 MONTE ASISIAN LAWRENCE 391 7 M 8/8 0-10 52:30.5 16:56/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 SUSAN ANDERSON TOPEKA 191 47 F 1/0 40-49 33:54.0 10:56/M
2 LINDA MCHENRY TOPEKA 225 66 F 1/0 60-69 42:21.0 13:40/M
3 Christy Wiens Topeka KS 229 31 F 1/0 30-39 44:04.7 14:13/M
4 Jennifer Brancaccio Lawrence KS 230 52 F 1/0 50-59 45:14.4 14:35/M
5 VICKI SCHMIDT TOPEKA 219 58 F 2/0 50-59 46:10.7 14:54/M
6 Amber Stroud Topeka KS 228 33 F 2/0 30-39 46:20.1 14:57/M
7 KELSEY WULFKUHLE BERRYTON 164 17 F 1/0 15-19 46:32.3 15:01/M
8 SHERRY RICHARDSON TOPEKA 226 61 F 2/0 60-69 46:42.0 15:04/M
9 KELLY QUY TOPEKA 182 36 F 3/0 30-39 46:42.3 15:04/M
10 LISA MICHAELIS TOPEKA 215 54 F 3/0 50-59 46:43.0 15:04/M
11 JESSICA SCHAEFER SILVER LAKE 168 22 F 1/0 20-29 47:04.8 15:11/M
12 GLYNNIS DEBENHAM TOPEKA 163 18 F 2/0 15-19 47:06.4 15:12/M
13 MARCIA BRENNER TOPEKA 198 56 F 4/0 50-59 47:16.7 15:15/M
14 CARA PUGLISI TOPEKA 196 48 F 2/0 40-49 47:16.8 15:15/M
15 CATLYNN BRUCHKO TOPEKA 174 31 F 4/0 30-39 47:16.9 15:15/M
16 JC RUPE SPRING HILL 218 58 F 5/0 50-59 48:27.0 15:38/M
17 JANIE MCPHERSON LAWRENCE 214 50 F 6/0 50-59 48:30.3 15:39/M
18 DONNA DROGE TECUMSEH 201 57 F 7/0 50-59 48:30.5 15:39/M
19 TAMRA NINCEHELSER TOPEKA 195 48 F 3/0 40-49 49:06.5 15:50/M
20 MARTHA DREITZLER TOPEKA 224 62 F 3/0 60-69 49:31.7 15:58/M
21 DIANA MARSH TOPEKA 180 37 F 5/0 30-39 49:48.7 16:04/M
22 BONNIE LEPAGE TOPEKA 212 56 F 8/0 50-59 49:50.1 16:05/M
23 JULIE ANDERSON TOPEKA 190 40 F 4/0 40-49 49:54.9 16:06/M
24 JODI HAUSCHILD TOPEKA 193 47 F 5/0 40-49 49:55.0 16:06/M
25 JEANNETTE LUEDKE BERRYTON 213 51 F 9/0 50-59 49:57.4 16:07/M
26 CHRISTY HURR TECUMSEH 167 29 F 2/0 20-29 50:22.7 16:15/M
27 KELLEY BLANKLEY WAMEGO 197 52 F 10/0 50-59 50:45.8 16:22/M
28 LEAH BLANKLEY WAMEGO 173 30 F 6/0 30-39 50:46.3 16:23/M
29 PATRICIA WARD TOPEKA 220 59 F 11/0 50-59 50:48.4 16:23/M
30 SAMANTHA BELL TOPEKA 165 28 F 3/0 20-29 50:48.7 16:23/M
31 ALISHA WITTSTRUCK TOPEKA 187 32 F 7/0 30-39 51:53.8 16:44/M
32 SHANNA GROSS TOPEKA 176 34 F 8/0 30-39 51:54.2 16:45/M
33 MARILYN WEBBER SILVER LAKE 221 56 F 12/0 50-59 52:14.8 16:51/M
34 KRISTEN ALLEN TOPEKA 171 33 F 9/0 30-39 54:03.5 17:26/M
35 TERRI YOST DIGHTON 223 59 F 13/0 50-59 54:04.6 17:26/M
36 VICKI YOST TOPEKA 188 35 F 10/0 30-39 54:04.9 17:26/M
37 ABIGAIL SAIYA TOPEKA 184 35 F 11/0 30-39 54:59.2 17:44/M
38 ASHLEY SUMPTER TOPEKA 169 29 F 4/0 20-29 55:10.3 17:48/M
39 SHOSHANNAH PLATT TOPEKA 181 33 F 12/0 30-39 55:28.7 17:54/M
40 NORRIE HOLT TOPEKA 178 37 F 13/0 30-39 55:28.9 17:54/M
41 ANITA MILES TOPEKA 194 44 F 6/0 40-49 59:18.0 19:08/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Drew Brancaccio Lawrence KS 231 25 M 1/0 20-29 45:14.8 14:35/M
2 DAN BRENNER TOPEKA 158 57 M 1/0 50-59 47:22.7 15:17/M
3 TODD NINCEHELSER TOPEKA 156 49 M 1/0 40-49 49:06.6 15:50/M
4 DONALD DREITZLER TOPEKA 160 65 M 1/0 60-69 49:31.6 15:58/M
5 MARC ANDERSON TOPEKA 155 40 M 2/0 40-49 49:55.0 16:06/M
6 BRENT ALLEN TOPEKA 153 28 M 2/0 20-29 54:03.6 17:26/M
7 WILLIAM WEBBER SILVER LAKE 161 64 M 2/0 60-69 55:33.6 17:55/M