Men: 0-19 30-39 40-49 50-99
Women: 0-19 20-29 30-39 40-49 50-99
5K |
|||||||
Top | |||||||
Female 19 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Molly Pieratt | 245 | 9 | 6 | 33:53.6 | 10:56/M | |
2 | Libby Danley | 223 | 11 | 20 | 46:53.5 | 15:07/M | |
3 | Abbey Danley | 222 | 12 | 21 | 47:26.3 | 15:18/M | |
4 | Shannon Sevart | 260 | 0 | 25 | 53:37.4 | 17:18/M | |
5 | Emily Atkins | 263 | 11 | 30 | 1:01:57.8 | 19:59/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mb Hurst | 232 | 25 | 3 | 31:34.3 | 10:11/M | |
2 | Kristina Shelton | 252 | 29 | 11 | 36:15.1 | 11:42/M | |
3 | Alenda Gardner | 229 | 24 | 14 | 38:16.7 | 12:21/M | |
4 | Tati Scholfield-Johnson | 250 | 22 | 23 | 48:17.9 | 15:35/M | |
5 | Sara Thelen | 254 | 26 | 33 | 1:04:18.6 | 20:45/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julie Pieratt | 242 | 38 | 7 | 34:21.1 | 11:05/M | |
2 | Nicole Young | 256 | 31 | 9 | 35:37.4 | 11:29/M | |
3 | Jennifer Minor | 239 | 33 | 12 | 37:20.1 | 12:03/M | |
4 | Grace Stean | 265 | 33 | 15 | 42:01.0 | 13:33/M | |
5 | Deana Perry | 241 | 36 | 16 | 42:58.1 | 13:52/M | |
6 | Tiffany Meireis | 238 | 31 | 32 | 1:04:17.1 | 20:44/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Angela Danley | 220 | 40 | 2 | 28:55.4 | 9:20/M | |
2 | Natalie Goe | 231 | 49 | 4 | 31:57.3 | 10:18/M | |
3 | Danielle Springer | 253 | 41 | 5 | 33:16.9 | 10:44/M | |
4 | Pam Arlund | 218 | 41 | 8 | 35:12.9 | 11:21/M | |
5 | Heidi Allen | 216 | 43 | 10 | 36:06.0 | 11:39/M | |
6 | Sherri Lehman | 264 | 49 | 13 | 37:55.9 | 12:14/M | |
7 | Chesnye Gardner | 228 | 43 | 17 | 43:20.7 | 13:59/M | |
8 | Katherine Brown | 267 | 43 | 19 | 43:58.8 | 14:11/M | |
9 | Piper Scholfield | 249 | 49 | 22 | 48:16.3 | 15:34/M | |
10 | Tiffany Peniston | 240 | 41 | 26 | 55:14.4 | 17:49/M | |
11 | April Dunlap | 227 | 46 | 28 | 56:48.9 | 18:19/M | |
12 | Lisa Sanders | 248 | 43 | 29 | 59:03.5 | 19:03/M | |
13 | Jennifer Geldon | 230 | 43 | 31 | 1:04:16.4 | 20:44/M | |
14 | Diana Lehman | 236 | 44 | 34 | 1:04:47.0 | 20:54/M | |
Top | |||||||
Female 50 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cindy Bell | 258 | 50 | 1 | 26:53.2 | 8:40/M | |
2 | Kathy Vescovi | 261 | 52 | 18 | 43:44.1 | 14:06/M | |
3 | Jeannette Rexroad | 246 | 63 | 24 | 50:58.9 | 16:26/M | |
4 | Susan Valkus | 255 | 62 | 27 | 56:48.1 | 18:19/M | |
5 | Belinda Baker | 219 | 55 | 35 | 1:04:47.4 | 20:54/M | |
Top | |||||||
Male 19 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Josh Duncan | 224 | 12 | 4 | 29:53.4 | 9:38/M | |
2 | Cole Pieratt | 244 | 12 | 7 | 33:12.4 | 10:43/M | |
3 | Parker Dunlap | 226 | 13 | 13 | 56:33.0 | 18:15/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeffery Dunlap | 225 | 37 | 1 | 23:11.6 | 7:29/M | |
2 | Jeremy Young | 257 | 36 | 5 | 30:29.5 | 9:50/M | |
3 | Justin Pieratt | 243 | 38 | 6 | 32:00.9 | 10:19/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Will Kraus | 235 | 40 | 2 | 24:46.0 | 7:59/M | |
2 | James Edwards | 262 | 41 | 3 | 27:54.5 | 9:00/M | |
3 | Andrew Allen | 217 | 43 | 8 | 36:05.8 | 11:38/M | |
4 | Robert Danley | 221 | 43 | 9 | 47:04.4 | 15:11/M | |
5 | Mark Inglett | 233 | 49 | 12 | 55:15.5 | 17:49/M | |
Top | |||||||
Male 50 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Roger Johnson | 234 | 52 | 10 | 48:16.2 | 15:34/M | |
2 | Harry Rexroad | 247 | 62 | 11 | 50:58.6 | 16:26/M | |
3 | Richard Sanders | 266 | 50 | 14 | 59:02.1 | 19:03/M |
*Overall place within gender.