5K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Hayley Sutter | Lincoln NE | 521 | 24 | F | 1 20-29 | 18:49.1 | 6:04/M |
2 | Kristin Tuttle | Lincoln NE | 423 | 24 | F | 2 20-29 | 20:56.7 | 6:45/M |
3 | Emily Berzonsky | Lincoln NE | 41 | 17 | F | 1 13-19 | 21:25.4 | 6:55/M |
4 | Anna Hurlbut | Lincoln NE | 191 | 17 | F | 2 13-19 | 21:26.1 | 6:55/M |
5 | Kayte Partch | Lincoln NE | 304 | 31 | F | 1 30-39 | 21:26.1 | 6:55/M |
6 | Cheryl Roper | Lincoln NE | 334 | 31 | F | 2 30-39 | 21:34.7 | 6:57/M |
7 | Nancy Frey | Boca Raton FL | 568 | 52 | F | 1 50-59 | 21:48.6 | 7:02/M |
8 | Robyn Gonzales | Lincoln NE | 531 | 30 | F | 3 30-39 | 22:37.3 | 7:18/M |
9 | Sarah Sager | Boulder CO | 339 | 49 | F | 1 40-49 | 22:43.3 | 7:20/M |
10 | Melinda Bentjen | Lincoln NE | 39 | 34 | F | 4 30-39 | 22:59.9 | 7:25/M |
11 | Ali Henrichs | Omaha NE | 170 | 32 | F | 5 30-39 | 23:36.2 | 7:37/M |
12 | Bridie Sellers | Lincoln NE | 374 | 33 | F | 6 30-39 | 24:01.3 | 7:45/M |
13 | Carol Thomassen | Batavia IL | 413 | 50 | F | 2 50-59 | 24:10.0 | 7:48/M |
14 | Amy Arduser | Lincoln NE | 16 | 43 | F | 2 40-49 | 24:11.8 | 7:48/M |
15 | Laurie Hill | Holdrege NE | 180 | 51 | F | 3 50-59 | 24:13.7 | 7:49/M |
16 | Jill Hurlbut | Lincoln NE | 192 | 49 | F | 3 40-49 | 24:26.4 | 7:53/M |
17 | Magalie Thauvette | Aventura FL | 515 | 14 | F | 3 13-19 | 24:26.6 | 7:53/M |
18 | Michelle Thauvette | Aventura FL | 514 | 45 | F | 4 40-49 | 24:26.8 | 7:53/M |
19 | Hannah Capek | Monument CO | 77 | 16 | F | 4 13-19 | 24:42.1 | 7:58/M |
20 | Julie Weller | Lincoln NE | 452 | 41 | F | 5 40-49 | 24:42.1 | 7:58/M |
21 | katie gillmore | Moundridge KS | 152 | 23 | F | 3 20-29 | 24:46.5 | 7:59/M |
22 | Lori Anderson | Lincoln NE | 11 | 36 | F | 7 30-39 | 24:59.3 | 8:04/M |
23 | Hailey Anderson | Lincoln NE | 8 | 10 | F | 1 0-12 | 24:59.4 | 8:04/M |
24 | Laura Jost | Henderson NE | 206 | 27 | F | 4 20-29 | 25:14.5 | 8:08/M |
25 | Sheila Stevens | Decatur GA | 397 | 50 | F | 4 50-59 | 25:22.2 | 8:11/M |
26 | Jayme Lowell | Lincoln NE | 242 | 33 | F | 8 30-39 | 25:23.8 | 8:11/M |
27 | Arielle Wiedenbeck | Walton NE | 462 | 14 | F | 5 13-19 | 25:24.7 | 8:12/M |
28 | Marisa Esch | Elkhorn NE | 117 | 22 | F | 5 20-29 | 25:28.9 | 8:13/M |
29 | Samantha Areman | Firth NE | 513 | 20 | F | 6 20-29 | 25:35.5 | 8:15/M |
30 | sarah wheeldon | Omaha NE | 457 | 22 | F | 7 20-29 | 25:36.4 | 8:15/M |
31 | Brittney Ames | Evergreen CO | 4 | 29 | F | 8 20-29 | 25:43.2 | 8:18/M |
32 | Allison Hurlbut | Lincoln NE | 190 | 21 | F | 9 20-29 | 25:45.0 | 8:18/M |
33 | Amanda Hemenway | Lincoln NE | 168 | 32 | F | 9 30-39 | 25:48.0 | 8:19/M |
34 | Amanda Reid | Ridgewood NJ | 319 | 28 | F | 10 20-29 | 25:52.7 | 8:21/M |
35 | Emma Anderson | Lincoln NE | 7 | 15 | F | 6 13-19 | 25:53.6 | 8:21/M |
36 | Pam Bjerrum | Lincoln NE | 43 | 46 | F | 6 40-49 | 25:57.1 | 8:22/M |
37 | Brooke Durman | Lincoln NE | 575 | 20 | F | 11 20-29 | 26:02.4 | 8:24/M |
38 | Christina Sirek | Pierce NE | 380 | 30 | F | 10 30-39 | 26:06.0 | 8:25/M |
39 | Carla Washnock | Lexington KY | 443 | 43 | F | 7 40-49 | 26:08.5 | 8:26/M |
40 | Renee Henrichs | Lincoln NE | 172 | 36 | F | 11 30-39 | 26:10.7 | 8:26/M |
41 | Jayne Scofield | Lincoln NE | 372 | 52 | F | 5 50-59 | 26:20.2 | 8:30/M |
42 | Maggie Davis | Lincoln NE | 91 | 30 | F | 12 30-39 | 26:25.7 | 8:31/M |
43 | Regina Rademacher | Lincoln NE | 315 | 38 | F | 13 30-39 | 26:30.8 | 8:33/M |
44 | Emily Williams | Lincoln NE | 464 | 39 | F | 14 30-39 | 26:32.1 | 8:34/M |
45 | Denise Starck | Highlands Ranch CO | 391 | 45 | F | 8 40-49 | 26:35.9 | 8:35/M |
46 | Janet Mathews-Flynn | Prairie Village KS | 555 | 40 | F | 9 40-49 | 26:51.3 | 8:40/M |
47 | Sallie Dietrich | Lincoln NE | 499 | 25 | F | 12 20-29 | 26:55.7 | 8:41/M |
48 | Elizabeth Struwe | Lincoln, NE | 400 | 11 | F | 2 0-12 | 27:07.3 | 8:45/M |
49 | Shamera Palomaki | Lincoln NE | 585 | 44 | F | 10 40-49 | 27:08.6 | 8:45/M |
50 | Erin VandeHoef | Lincoln NE | 431 | 13 | F | 7 13-19 | 27:17.0 | 8:48/M |
51 | Jami Lanka | Lincoln NE | 224 | 39 | F | 15 30-39 | 27:20.0 | 8:49/M |
52 | Jennifer Paskach | Omaha NE | 505 | 29 | F | 13 20-29 | 27:23.2 | 8:50/M |
53 | Michelle Svehla | Lincoln NE | 409 | 43 | F | 11 40-49 | 27:26.3 | 8:51/M |
54 | Thea Seibel | Lincoln NE | 566 | 12 | F | 3 0-12 | 27:26.6 | 8:51/M |
55 | Amy Lindholm | Franklin TN | 234 | 37 | F | 16 30-39 | 27:26.8 | 8:51/M |
56 | Erica Bohac | Chicago IL | 48 | 23 | F | 14 20-29 | 27:27.2 | 8:51/M |
57 | Kelly Jacob | Normal IL | 201 | 47 | F | 12 40-49 | 27:34.1 | 8:54/M |
58 | Sydney Novak | Lincoln NE | 573 | 19 | F | 8 13-19 | 27:40.7 | 8:55/M |
59 | Rachel Zahn | Syracuse NE | 474 | 40 | F | 13 40-49 | 27:41.0 | 8:56/M |
60 | Christine Schurter | Rantoul IL | 366 | 42 | F | 14 40-49 | 27:44.8 | 8:57/M |
61 | Kim Higgins | Pickrell NE | 173 | 17 | F | 9 13-19 | 27:53.9 | 9:00/M |
62 | Raechelle Bruhn | Lincoln NE | 62 | 33 | F | 17 30-39 | 27:56.7 | 9:01/M |
63 | Sara Frey | Lincoln NE | 572 | 45 | F | 15 40-49 | 28:03.6 | 9:03/M |
64 | Rachel Didier | Lincoln NE | 97 | 19 | F | 10 13-19 | 28:06.6 | 9:04/M |
65 | Abigail Schmidt | lincoln NE | 353 | 11 | F | 4 0-12 | 28:11.5 | 9:05/M |
66 | berlyn Schutz | lincoln NE | 370 | 8 | F | 5 0-12 | 28:12.6 | 9:06/M |
67 | Joni Schmidt | lincoln NE | 354 | 37 | F | 18 30-39 | 28:16.3 | 9:07/M |
68 | Laura Lazechko | Lincoln NE | 230 | 28 | F | 15 20-29 | 28:19.3 | 9:08/M |
69 | Emily Snodgrass | St Paul MN | 384 | 29 | F | 16 20-29 | 28:20.4 | 9:08/M |
70 | Amanda Kuta | Lincoln NE | 500 | 33 | F | 19 30-39 | 28:21.7 | 9:09/M |
71 | Kristen Higgins | Pickrell NE | 174 | 54 | F | 6 50-59 | 28:25.1 | 9:10/M |
72 | Mandi Winland | Colorado Springs CO | 467 | 35 | F | 20 30-39 | 28:26.9 | 9:10/M |
73 | Anna O'Neill | LINCOLN NE | 301 | 20 | F | 17 20-29 | 28:27.8 | 9:11/M |
74 | Angela Rukavina | Lincoln NE | 337 | 25 | F | 18 20-29 | 28:28.5 | 9:11/M |
75 | Michelle Janak | Lincoln NE | 202 | 42 | F | 16 40-49 | 28:39.5 | 9:15/M |
76 | Tesha Bender | Nebraska City NE | 38 | 38 | F | 21 30-39 | 28:43.2 | 9:16/M |
77 | kimberly schultz | Lincoln NE | 364 | 28 | F | 19 20-29 | 28:49.6 | 9:18/M |
78 | Alyssha Schafers | Lincoln NE | 344 | 29 | F | 20 20-29 | 28:49.6 | 9:18/M |
79 | Jessica Roche | Bristow VA | 331 | 35 | F | 22 30-39 | 28:52.0 | 9:19/M |
80 | Meg Blue | Lincoln NE | 45 | 24 | F | 21 20-29 | 28:53.4 | 9:19/M |
81 | Erin Huebert | Boulder CO | 189 | 33 | F | 23 30-39 | 28:58.5 | 9:21/M |
82 | Collen Beard | Decatur GA | 30 | 50 | F | 7 50-59 | 28:59.3 | 9:21/M |
83 | Stephanie Welsh | Brighton CO | 541 | 41 | F | 17 40-49 | 29:02.9 | 9:22/M |
84 | Madison Springer | Lincoln NE | 596 | 17 | F | 11 13-19 | 29:06.9 | 9:23/M |
85 | Camryn Capek | College Station TX | 74 | 9 | F | 6 0-12 | 29:14.1 | 9:26/M |
86 | Sarah Vyhnalek | DORCHESTER NE | 440 | 35 | F | 24 30-39 | 29:15.8 | 9:26/M |
87 | Heather Sullivan-Rus | Lincoln NE | 405 | 39 | F | 25 30-39 | 29:17.8 | 9:27/M |
88 | Sadie Thomassen | Batavia IL | 416 | 19 | F | 12 13-19 | 29:17.8 | 9:27/M |
89 | Tammie Mead | Syracuse NE | 258 | 42 | F | 18 40-49 | 29:20.7 | 9:28/M |
90 | Jody Schulenberg | Lincoln NE | 361 | 46 | F | 19 40-49 | 29:23.0 | 9:29/M |
91 | Amy Renard | Lincoln NE | 322 | 44 | F | 20 40-49 | 29:24.2 | 9:29/M |
92 | Haley Lauterbach | Lincoln NE | 226 | 18 | F | 13 13-19 | 29:25.0 | 9:29/M |
93 | Amy Decker | Lincoln NE | 94 | 40 | F | 21 40-49 | 29:25.2 | 9:29/M |
94 | Sophie Miller | Lincoln NE | 268 | 14 | F | 14 13-19 | 29:30.8 | 9:31/M |
95 | Rachel Mcgee | Riverside IL | 565 | 14 | F | 15 13-19 | 29:31.0 | 9:31/M |
96 | Caroline Miller | Lincoln NE | 263 | 10 | F | 7 0-12 | 29:31.2 | 9:31/M |
97 | Kate Maliawco | Austin TX | 248 | 40 | F | 22 40-49 | 29:36.5 | 9:33/M |
98 | Elissa Aggen | Savage MN | 1 | 33 | F | 26 30-39 | 29:41.7 | 9:35/M |
99 | Sarah Barth | Olathe KS | 29 | 34 | F | 27 30-39 | 29:46.2 | 9:36/M |
100 | Linda Schaefer | Ft Collins CO | 343 | 63 | F | 1 60-99 | 29:47.0 | 9:36/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Lisa Stephens | Lincoln NE | 392 | 44 | F | 23 40-49 | 29:47.6 | 9:36/M |
102 | Rachael Eliker | Clayton IN | 113 | 29 | F | 22 20-29 | 29:48.0 | 9:37/M |
103 | Ann Cooper | Aurora CO | 590 | 51 | F | 8 50-59 | 29:49.5 | 9:37/M |
104 | Renee Yost | Lincoln NE | 473 | 46 | F | 24 40-49 | 29:56.5 | 9:39/M |
105 | Becky Schroeder | Eagle NE | 356 | 38 | F | 28 30-39 | 30:06.2 | 9:43/M |
106 | Maggie Terry | Lincoln NE | 411 | 25 | F | 23 20-29 | 30:12.5 | 9:45/M |
107 | Samantha Vallabhbhai | Lincoln NE | 429 | 18 | F | 16 13-19 | 30:15.2 | 9:45/M |
108 | Madison Whitney | Lincoln NE | 461 | 13 | F | 17 13-19 | 30:25.8 | 9:49/M |
109 | Kimberley Jungck | Lin NE | 208 | 50 | F | 9 50-59 | 30:26.7 | 9:49/M |
110 | Anna Jungck | Lincoln NE | 207 | 14 | F | 18 13-19 | 30:26.8 | 9:49/M |
111 | Macala Hoffschneider | Lincoln NE | 183 | 36 | F | 29 30-39 | 30:27.1 | 9:49/M |
112 | Kate Bolz | Lincoln NE | 52 | 34 | F | 30 30-39 | 30:27.3 | 9:49/M |
113 | Cass Griffin | Lincoln NE | 158 | 27 | F | 24 20-29 | 30:27.9 | 9:49/M |
114 | Chelsea Burger | Lincoln NE | 64 | 20 | F | 25 20-29 | 30:31.3 | 9:51/M |
115 | Rhonda Weyenberg | Lincoln NE | 455 | 49 | F | 25 40-49 | 30:33.0 | 9:51/M |
116 | Tracey Areman | Firth NE | 511 | 46 | F | 26 40-49 | 30:33.4 | 9:51/M |
117 | Sandy Findley | Lincoln NE | 130 | 62 | F | 2 60-99 | 30:37.4 | 9:53/M |
118 | Erin Hussey | Lincoln NE | 194 | 31 | F | 31 30-39 | 30:42.1 | 9:54/M |
119 | Shelly Sullivan | Lincoln NE | 404 | 49 | F | 27 40-49 | 30:44.1 | 9:55/M |
120 | Sara Stewart | Lincoln NE | 398 | 36 | F | 32 30-39 | 30:44.1 | 9:55/M |
121 | Kinsey Feldmann | Columbia MO | 127 | 25 | F | 26 20-29 | 30:44.5 | 9:55/M |
122 | Tysha Lauterbach | Lincoln NE | 229 | 40 | F | 28 40-49 | 30:44.6 | 9:55/M |
123 | Kelly Matsuda | Wellington CO | 252 | 43 | F | 29 40-49 | 30:44.8 | 9:55/M |
124 | Becca Page | Henderson NE | 303 | 23 | F | 27 20-29 | 30:45.1 | 9:55/M |
125 | Jo Leader | Lincoln NE | 232 | 42 | F | 30 40-49 | 30:49.0 | 9:56/M |
126 | Christin Sutter | Waverly NE | 406 | 37 | F | 33 30-39 | 30:51.6 | 9:57/M |
127 | Valerie Zoz | Lincoln NE | 475 | 30 | F | 34 30-39 | 30:51.7 | 9:57/M |
128 | Kate Haas | Mesquite TX | 160 | 27 | F | 28 20-29 | 30:57.6 | 9:59/M |
129 | Tammy Burke | Ashland NE | 65 | 43 | F | 31 40-49 | 31:01.1 | 10:00/M |
130 | Gayle Jasper | Lincoln NE | 203 | 48 | F | 32 40-49 | 31:02.2 | 10:01/M |
131 | Dorothy Endacott | Lincoln NE | 114 | 48 | F | 33 40-49 | 31:02.9 | 10:01/M |
132 | Lizabeth Kuhlman | Lincoln NE | 218 | 45 | F | 34 40-49 | 31:02.9 | 10:01/M |
133 | Nicole Barker | Lincoln NE | 23 | 34 | F | 35 30-39 | 31:04.1 | 10:01/M |
134 | Jenny Bohrer | Lincoln NE | 50 | 43 | F | 35 40-49 | 31:04.8 | 10:01/M |
135 | Andrea Luedtke | Lincoln NE | 243 | 28 | F | 29 20-29 | 31:06.3 | 10:02/M |
136 | Jill Gable | Lincoln NE | 135 | 41 | F | 36 40-49 | 31:06.3 | 10:02/M |
137 | Jessi Tebo | Lincoln NE | 410 | 26 | F | 30 20-29 | 31:06.8 | 10:02/M |
138 | Olivia Larson | Woodbury MN | 524 | 11 | F | 8 0-12 | 31:07.9 | 10:02/M |
139 | Andrea Larson | Woodbury MN | 523 | 41 | F | 37 40-49 | 31:08.4 | 10:03/M |
140 | Ashley Ulrich | Lincoln NE | 424 | 36 | F | 36 30-39 | 31:09.6 | 10:03/M |
141 | Megan Dugan | Lincoln NE | 104 | 30 | F | 37 30-39 | 31:10.6 | 10:03/M |
142 | Taylor Behmer | Lincoln NE | 36 | 21 | F | 31 20-29 | 31:11.4 | 10:04/M |
143 | Hannah Compton | Milford NE | 83 | 14 | F | 19 13-19 | 31:19.7 | 10:06/M |
144 | Mary Link | Alexandria VA | 238 | 55 | F | 10 50-59 | 31:20.8 | 10:06/M |
145 | Jamie Barrett | Lincoln NE | 26 | 33 | F | 38 30-39 | 31:33.4 | 10:11/M |
146 | Cassidy Whitney | Lincoln NE | 460 | 13 | F | 20 13-19 | 31:44.5 | 10:14/M |
147 | Jodie Valish | Lincoln NE | 426 | 40 | F | 38 40-49 | 31:45.9 | 10:15/M |
148 | Joeth Zucco | Lincoln NE | 476 | 47 | F | 39 40-49 | 31:48.2 | 10:15/M |
149 | Nancy Ingham | Lincoln NE | 197 | 55 | F | 11 50-59 | 31:52.2 | 10:17/M |
150 | Katie Thompson | Lincoln NE | 495 | 30 | F | 39 30-39 | 31:53.4 | 10:17/M |
151 | Rachel Hoelting | Lincoln NE | 182 | 30 | F | 40 30-39 | 31:54.7 | 10:17/M |
152 | Jessica Fern | Lincoln NE | 129 | 31 | F | 41 30-39 | 31:58.6 | 10:19/M |
153 | Rachael Schmidt | Lincoln NE | 355 | 20 | F | 32 20-29 | 31:58.6 | 10:19/M |
154 | Kate Rilett | Lincoln NE | 329 | 20 | F | 33 20-29 | 32:04.7 | 10:21/M |
155 | Lisa Rolik | Lincoln NE | 332 | 44 | F | 40 40-49 | 32:08.5 | 10:22/M |
156 | Kendra Gerlach | Holland MI | 149 | 39 | F | 42 30-39 | 32:12.1 | 10:23/M |
157 | Jolene Schlemmer | Lincoln NE | 350 | 45 | F | 41 40-49 | 32:12.4 | 10:23/M |
158 | Julie Schiltz | Lincoln NE | 348 | 31 | F | 43 30-39 | 32:22.7 | 10:26/M |
159 | Debra OBrien | Lincoln NE | 294 | 51 | F | 12 50-59 | 32:27.6 | 10:28/M |
160 | Valerie Crook | Lincoln NE | 86 | 57 | F | 13 50-59 | 32:29.1 | 10:29/M |
161 | Kristina Faimon | Lincoln NE | 122 | 34 | F | 44 30-39 | 32:29.8 | 10:29/M |
162 | Tory Clower | Lincoln NE | 80 | 23 | F | 34 20-29 | 32:38.3 | 10:32/M |
163 | Staci Wolf | Papillin NE | 468 | 31 | F | 45 30-39 | 32:43.6 | 10:33/M |
164 | Barbara Griffith | St. Charles MO | 159 | 60 | F | 3 60-99 | 32:43.8 | 10:33/M |
165 | Teresa Smith | Lincoln NE | 383 | 29 | F | 35 20-29 | 32:45.1 | 10:34/M |
166 | Melanie Schafers | Lincoln NE | 345 | 26 | F | 36 20-29 | 32:46.1 | 10:34/M |
167 | Jessica Rettig | Lincoln NE | 325 | 35 | F | 46 30-39 | 32:48.8 | 10:35/M |
168 | KAITLYN TROSKE | KANSAS CITY MO | 508 | 23 | F | 37 20-29 | 33:04.0 | 10:40/M |
169 | Annika Shaulis | Evergreen CO | 581 | 13 | F | 21 13-19 | 33:05.2 | 10:40/M |
170 | Norah George | Lincoln NE | 146 | 50 | F | 14 50-59 | 33:06.0 | 10:41/M |
171 | Olivia George | Leawood KS | 147 | 16 | F | 22 13-19 | 33:06.3 | 10:41/M |
172 | Emily Boruch | Lincoln NE | 57 | 23 | F | 38 20-29 | 33:17.5 | 10:44/M |
173 | Cherrine Wheeler | Trimble MO | 458 | 59 | F | 15 50-59 | 33:18.8 | 10:45/M |
174 | Amy Weber | Lincoln NE | 445 | 38 | F | 47 30-39 | 33:23.9 | 10:46/M |
175 | Melissa Weber-Arnold | Gretna NE | 448 | 30 | F | 48 30-39 | 33:24.7 | 10:46/M |
176 | Pat Hammond | Lincoln NE | 164 | 61 | F | 4 60-99 | 33:36.9 | 10:50/M |
177 | Julie Pittenger | Lincoln NE | 307 | 61 | F | 5 60-99 | 33:36.9 | 10:50/M |
178 | Jan Anderson | Evergreen CO | 579 | 54 | F | 16 50-59 | 33:38.9 | 10:51/M |
179 | Krista Eduarte | Minneapolis MN | 110 | 46 | F | 42 40-49 | 33:46.6 | 10:54/M |
180 | Terri Dier | Lincoln NE | 99 | 52 | F | 17 50-59 | 33:53.5 | 10:56/M |
181 | Wendy Mar | Lincoln NE | 251 | 39 | F | 49 30-39 | 33:59.4 | 10:58/M |
182 | Rita Thompson | Lincoln NE | 417 | 36 | F | 50 30-39 | 34:02.0 | 10:59/M |
183 | Lisa Compton | Milford NE | 84 | 48 | F | 43 40-49 | 34:03.7 | 10:59/M |
184 | Cassidy Moore | Dallas TX | 276 | 28 | F | 39 20-29 | 34:06.6 | 11:00/M |
185 | Theresa Richey | Lincoln NE | 327 | 19 | F | 23 13-19 | 34:12.0 | 11:02/M |
186 | Clarissa Schluckebier | Seward NE | 352 | 36 | F | 51 30-39 | 34:12.4 | 11:02/M |
187 | Allyssa Rademacher | Lincoln NE | 313 | 19 | F | 24 13-19 | 34:18.2 | 11:04/M |
188 | Jen Oestmann | Lincoln NE | 297 | 28 | F | 40 20-29 | 34:19.8 | 11:04/M |
189 | Amy Frankforter | Lincoln NE | 134 | 43 | F | 44 40-49 | 34:20.2 | 11:05/M |
190 | Kealey Butler | lincoln NE | 72 | 23 | F | 41 20-29 | 34:23.1 | 11:05/M |
191 | Stacey Obrecht | Cheyenne WY | 293 | 31 | F | 52 30-39 | 34:26.0 | 11:06/M |
192 | Kathryn Langenberg | Lincoln NE | 220 | 41 | F | 45 40-49 | 34:32.7 | 11:08/M |
193 | Lisa Henjes | Lincoln NE | 169 | 46 | F | 46 40-49 | 34:41.5 | 11:11/M |
194 | Lana Harrison | Lincoln NE | 165 | 24 | F | 42 20-29 | 34:44.0 | 11:12/M |
195 | Judy Tuttle | Lincoln NE | 422 | 51 | F | 18 50-59 | 34:49.4 | 11:14/M |
196 | Christine McKenna | Nashville TN | 256 | 35 | F | 53 30-39 | 35:18.4 | 11:23/M |
197 | Jackie Ostrowicki | Lincoln NE | 302 | 39 | F | 54 30-39 | 35:18.7 | 11:23/M |
198 | Meredith Fickes | Roca NE | 504 | 29 | F | 43 20-29 | 35:19.5 | 11:24/M |
199 | Julie Webb | lincoln NE | 576 | 26 | F | 44 20-29 | 35:22.4 | 11:25/M |
200 | Amy Beaudette | Lincoln NE | 31 | 37 | F | 55 30-39 | 35:24.7 | 11:25/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
201 | lydia rawlings | Lincoln NE | 318 | 10 | F | 9 0-12 | 35:31.1 | 11:27/M |
202 | Tara Sayers | Olathe KS | 342 | 33 | F | 56 30-39 | 35:34.3 | 11:28/M |
203 | Anna Borys | Minneapolis MN | 58 | 28 | F | 45 20-29 | 35:39.8 | 11:30/M |
204 | Katie Miller | Lincoln NE | 265 | 45 | F | 47 40-49 | 35:40.2 | 11:30/M |
205 | Jenny Cyboron | Lincoln NE | 87 | 37 | F | 57 30-39 | 35:42.6 | 11:31/M |
206 | Mary Kay Gaura | Lincoln NE | 136 | 42 | F | 48 40-49 | 35:44.1 | 11:32/M |
207 | Catherine Burkhard | Chicago IL | 67 | 25 | F | 46 20-29 | 35:46.4 | 11:32/M |
208 | Pam Geistlinger | Milford NE | 144 | 45 | F | 49 40-49 | 35:56.4 | 11:35/M |
209 | Kelli Niedbalski | Lincoln NE | 288 | 50 | F | 19 50-59 | 35:59.7 | 11:36/M |
210 | Heidi Solano | Lincoln NE | 388 | 39 | F | 58 30-39 | 36:04.3 | 11:38/M |
211 | Josi Solano | Lincoln NE | 389 | 10 | F | 10 0-12 | 36:04.5 | 11:38/M |
212 | Lynette Exum | Lincoln NE | 120 | 41 | F | 50 40-49 | 36:18.6 | 11:43/M |
213 | Sheena Case | Lincoln NE | 493 | 32 | F | 59 30-39 | 36:19.2 | 11:43/M |
214 | Mollie Minaskey | Fort Wayne IN | 594 | 39 | F | 60 30-39 | 36:19.6 | 11:43/M |
215 | Molly Jensen | Lincoln NE | 538 | 30 | F | 61 30-39 | 36:23.8 | 11:44/M |
216 | Annie Kalita | Lincoln NE | 210 | 27 | F | 47 20-29 | 36:31.0 | 11:47/M |
217 | Sarah Noble | Lincoln NE | 289 | 26 | F | 48 20-29 | 36:31.7 | 11:47/M |
218 | Julie Eilers | Lincoln NE | 111 | 43 | F | 51 40-49 | 36:39.6 | 11:49/M |
219 | Debbie Struwe | Lincoln, NE | 399 | 51 | F | 20 50-59 | 36:39.8 | 11:49/M |
220 | Shawneen Gonzalez | Lincoln NE | 155 | 33 | F | 62 30-39 | 36:39.9 | 11:49/M |
221 | Rebekah Struwe | Lincoln, NE | 401 | 9 | F | 11 0-12 | 36:39.9 | 11:49/M |
222 | Sarah Post | Lincoln NE | 311 | 42 | F | 52 40-49 | 36:40.5 | 11:50/M |
223 | Olympia Gegg | Lincoln NE | 142 | 9 | F | 12 0-12 | 36:42.5 | 11:50/M |
224 | deborah eastman | lincoln NE | 106 | 45 | F | 53 40-49 | 36:42.7 | 11:50/M |
225 | Jennifer Heggen | Lakeville MN | 528 | 42 | F | 54 40-49 | 36:43.8 | 11:51/M |
226 | Laura Stueck | Omaha NE | 403 | 51 | F | 21 50-59 | 36:54.6 | 11:54/M |
227 | ReeAnna Armagost | Lincoln NE | 18 | 35 | F | 63 30-39 | 37:07.3 | 11:58/M |
228 | Hannah Schlemmer | Lincoln NE | 349 | 20 | F | 49 20-29 | 37:10.9 | 11:59/M |
229 | Maddie Rosecrans | Firth NE | 553 | 14 | F | 25 13-19 | 37:15.6 | 12:01/M |
230 | Nicole Recore | Lincoln NE | 519 | 31 | F | 64 30-39 | 37:15.8 | 12:01/M |
231 | Beki Maahs | Greenwood NE | 502 | 33 | F | 65 30-39 | 37:17.3 | 12:02/M |
232 | Molly Cebuhar | Lincoln CO | 79 | 24 | F | 50 20-29 | 37:28.0 | 12:05/M |
233 | Trisha Domant | Lincoln NE | 100 | 25 | F | 51 20-29 | 37:39.7 | 12:09/M |
234 | Mackenzie Geistlinger | Milford NE | 143 | 16 | F | 26 13-19 | 37:42.9 | 12:10/M |
235 | Natasha Leppky | Lincoln NE | 233 | 25 | F | 52 20-29 | 37:45.4 | 12:11/M |
236 | Mckenna Link | Lincoln NE | 239 | 13 | F | 27 13-19 | 38:13.5 | 12:20/M |
237 | Bridget Howard | Chicago IL | 185 | 34 | F | 66 30-39 | 38:23.8 | 12:23/M |
238 | Ashton Rutsay | Lincoln NE | 537 | 12 | F | 13 0-12 | 38:27.9 | 12:24/M |
239 | Olivia Tollefsen | Lincoln NE | 592 | 9 | F | 14 0-12 | 38:29.1 | 12:25/M |
240 | Kelly Tollefson | Lincoln NE | 591 | 39 | F | 67 30-39 | 38:29.6 | 12:25/M |
241 | Tricia Jepsen | Ogallala NE | 204 | 39 | F | 68 30-39 | 38:36.7 | 12:27/M |
242 | Destiny Bloxton | Henderson NE | 44 | 15 | F | 28 13-19 | 38:39.6 | 12:28/M |
243 | Nichole MacDonald | Lincoln NE | 246 | 34 | F | 69 30-39 | 38:44.9 | 12:30/M |
244 | Pamela Kollasch | Whittemore IA | 217 | 38 | F | 70 30-39 | 38:49.2 | 12:31/M |
245 | Amber Eitzen | Lincoln NE | 112 | 27 | F | 53 20-29 | 38:58.5 | 12:34/M |
246 | Lori VandeHoef | Lincoln NE | 434 | 41 | F | 55 40-49 | 39:06.3 | 12:37/M |
247 | angelina Schutz | lincoln NE | 368 | 11 | F | 15 0-12 | 39:25.8 | 12:43/M |
248 | toni Murrell | Lincoln NE | 282 | 31 | F | 71 30-39 | 39:43.3 | 12:49/M |
249 | Eryn Forbes | Lincoln NE | 132 | 27 | F | 54 20-29 | 39:49.2 | 12:51/M |
250 | Bailey Schulenberg | Lincoln NE | 359 | 20 | F | 55 20-29 | 39:50.4 | 12:51/M |
251 | Karissa Nichols | Oneill NE | 286 | 13 | F | 29 13-19 | 39:59.2 | 12:54/M |
252 | Cathy Link | Lincoln NE | 237 | 44 | F | 56 40-49 | 40:43.1 | 13:08/M |
253 | Rachel Ryckman | Denver CO | 549 | 31 | F | 72 30-39 | 40:58.0 | 13:13/M |
254 | Sidney Fisher | Kearney NE | 570 | 12 | F | 16 0-12 | 40:59.1 | 13:13/M |
255 | Jodi Fisher | Kearney NE | 569 | 40 | F | 57 40-49 | 40:59.4 | 13:13/M |
256 | Shelby Maahs | Lincoln NE | 245 | 22 | F | 56 20-29 | 41:05.2 | 13:15/M |
257 | Sandra Mathews | Lincoln NE | 554 | 49 | F | 58 40-49 | 41:19.2 | 13:20/M |
