15k Men: 11-14 15-19 20-26 27-33 34-40 41-47 48-54 55-60 67-72
15k Women: 15-19 20-26 27-33 34-40 41-47 48-54
5k Men: 0-10 11-14 15-19 20-26 27-33 34-40 41-47 48-54 55-60 61-66 67-72 73-99
5k Women: 0-10 11-14 15-19 20-26 27-33 34-40 41-47 48-54 55-60 61-66 67-72
15k |
||||||
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Becky Gann | St. Joseph MO | 1519 | 6 | 1:16:22.1 | 8:13/M |
2 | Kendall Scott | Agency MO | 1156 | 11 | 1:19:49.5 | 8:35/M |
Top | ||||||
Female 20 to 26 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Kali Maloney | St. Joseph MO | 1528 | 4 | 1:10:51.9 | 7:37/M |
2 | Maureen Holtz | St. Joseph MO | 1525 | 5 | 1:15:19.1 | 8:06/M |
3 | Tori Silber | St. Joseph MO | 1164 | 10 | 1:19:36.3 | 8:34/M |
4 | Hillary Edwards | Clarksdale MO | 1513 | 21 | 1:25:29.8 | 9:12/M |
Top | ||||||
Female 27 to 33 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Bethany Frazier | Gardner KS | 1518 | 2 | 1:07:00.8 | 7:12/M |
2 | Kirsten Osei | St. Joseph MO | 1580 | 9 | 1:18:34.9 | 8:27/M |
3 | Ashley Patterson | St. Joseph MO | 1581 | 12 | 1:20:18.2 | 8:38/M |
4 | Sarah Euler | Wathena KS | 1572 | 14 | 1:20:23.6 | 8:39/M |
5 | Sarah Wood | Stanberry MO | 1587 | 17 | 1:21:53.8 | 8:48/M |
6 | Krista Abernethy | St. Joseph MO | 1501 | 19 | 1:23:44.9 | 9:00/M |
7 | Talia Klein | St. Joseph MO | 1526 | 20 | 1:23:45.0 | 9:00/M |
8 | Ashley Wright | Kansas City MO | 1118 | 22 | 1:30:28.9 | 9:44/M |
9 | Emily Neal | Country Club MO | 1578 | 25 | 1:32:02.9 | 9:54/M |
10 | Jennifer Ham | Kansas City MO | 1521 | 34 | 1:45:41.0 | 11:22/M |
Top | ||||||
Female 34 to 40 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Teresa Wheatley | Atchsion KS | 1584 | 7 | 1:16:44.2 | 8:15/M |
2 | Ashley Thrasher | St. Joseph MO | 1546 | 8 | 1:17:12.3 | 8:18/M |
3 | Lorie Rosebrook | St. Joseph MO | 1540 | 15 | 1:20:53.4 | 8:42/M |
4 | Jennifer Prather | Savannah MO | 1137 | 23 | 1:30:38.8 | 9:45/M |
5 | Jennifer Vanmeter | St. Joseph MO | 1548 | 27 | 1:35:16.4 | 10:15/M |
6 | Kyle Wright | Kansas City MO | 1551 | 30 | 1:37:31.5 | 10:29/M |
7 | Kelly Hodge | New Hampton MO | 1524 | 31 | 1:40:22.4 | 10:48/M |
8 | Talea Logan | St. Joseph MO | 1577 | 32 | 1:41:54.9 | 10:57/M |
9 | Christine Severe | Kansas City MO | 1542 | 33 | 1:45:40.7 | 11:22/M |
10 | Stephanie Batliner | Agency MO | 1505 | 35 | 1:46:47.0 | 11:29/M |
11 | Sara Deering | Mcfall MO | 1510 | 36 | 1:50:34.6 | 11:53/M |
Top | ||||||
Female 41 to 47 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Bobbie Cronk | St. Joseph MO | 1509 | 13 | 1:20:19.7 | 8:38/M |
2 | Cristina Tewell | St. Joseph MO | 1545 | 16 | 1:20:53.7 | 8:42/M |
3 | Kristin Duke | St. Joseph MO | 1511 | 18 | 1:23:29.8 | 8:59/M |
4 | Shelly Wineinger | St. Joseph MO | 1549 | 29 | 1:36:59.3 | 10:26/M |
Top | ||||||
Female 48 to 54 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Joann Shipps | Maryville MO | 1543 | 1 | 1:02:52.1 | 6:46/M |
2 | Rachel Gunderson | St. Joseph MT | 1573 | 3 | 1:10:22.4 | 7:34/M |
3 | Lisa Black | Kansas City MO | 1552 | 24 | 1:31:44.1 | 9:52/M |
4 | Judy Selsor | St. Joseph MO | 1583 | 26 | 1:32:26.2 | 9:56/M |
5 | Michelle McMillan | Leawood KS | 1530 | 28 | 1:36:00.2 | 10:19/M |
Top | ||||||
Male 11 to 14 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Jacob Parkhurst | Stewartsville MO | 1535 | 34 | 1:35:22.2 | 10:15/M |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Greg Allison | St. Joseph MO | 1502 | 14 | 1:09:06.0 | 7:26/M |
2 | Erik Gunderson | St. Joseph MO | 1574 | 15 | 1:11:20.0 | 7:40/M |
3 | Aaron Schmidt | St. Joseph MO | 1178 | 18 | 1:13:44.4 | 7:56/M |
4 | Phil Fortin | Pleasant Valley MO | 1517 | 21 | 1:15:35.3 | 8:08/M |
Top | ||||||
Male 20 to 26 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Mike Hake | Mission KS | 1123 | 4 | 1:00:14.3 | 6:29/M |
Top | ||||||
Male 27 to 33 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Adam Brown | St. Joseph MO | 1124 | 10 | 1:04:14.1 | 6:54/M |
2 | Ryan King | St. Joseph MO | 1576 | 25 | 1:17:37.1 | 8:21/M |
3 | Ralph Dishong | St. Joseph MO | 1148 | 29 | 1:29:03.1 | 9:35/M |
4 | Adam Braun | St. Joseph MO | 1006 | 36 | 1:36:00.1 | 10:19/M |
5 | Jacob Layne | 1182 | 38 | 1:43:30.4 | 11:08/M | |
Top | ||||||
Male 34 to 40 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Kenny Miller | Maryville MO | 1531 | 2 | 57:02.0 | 6:08/M |
2 | Mike Wacker | St. Joseph MO | 1128 | 12 | 1:07:35.0 | 7:16/M |
3 | Jeff Williams | St. Joseph MO | 1585 | 16 | 1:11:42.9 | 7:43/M |
4 | Ryan Vanmeter | St. Joseph MO | 1154 | 22 | 1:15:56.6 | 8:10/M |
Top | ||||||
Male 41 to 47 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Phil Hudnall | Lenexa KS | 1145 | 1 | 55:20.7 | 5:57/M |
2 | David Conroy | St. Joseph MO | 1508 | 7 | 1:02:09.2 | 6:41/M |
3 | Matt Rivera | St. Joseph MO | 1539 | 11 | 1:07:02.5 | 7:12/M |
4 | Kevin Guest | Rea MO | 1520 | 17 | 1:13:33.1 | 7:55/M |
5 | Daniel Batliner | Agency MO | 1504 | 19 | 1:14:01.2 | 7:58/M |
6 | William Ball | King City MO | 1133 | 20 | 1:15:23.1 | 8:06/M |
7 | Mark Schmitz | Parkville MO | 1125 | 23 | 1:16:10.7 | 8:11/M |
8 | Daren Throckmorton | Savannah MO | 1547 | 24 | 1:17:34.0 | 8:20/M |
9 | Lonnie Hamilton | Savannah MO | 1522 | 30 | 1:29:19.3 | 9:36/M |
10 | Steve Marshall | St. Joseph MO | 1529 | 31 | 1:29:34.4 | 9:38/M |
11 | Keith Fortin | Pleasant Valley MO | 1516 | 32 | 1:30:19.1 | 9:43/M |
12 | Lawrence Barcelona | Kansas City KS | 1503 | 35 | 1:35:30.2 | 10:16/M |
13 | Adam Wineinger | St. Joseph MO | 1550 | 37 | 1:36:59.2 | 10:26/M |
Top | ||||||
Male 48 to 54 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Terry Seiter | St. Joseph MO | 1541 | 3 | 59:58.6 | 6:27/M |
2 | Scott McMillen | King City MO | 1126 | 5 | 1:00:34.3 | 6:31/M |
3 | Gary Mundhenke | Kansas City MO | 1532 | 6 | 1:01:25.2 | 6:36/M |
4 | David Leib | Wichita KS | 1527 | 9 | 1:03:50.6 | 6:52/M |
5 | Dan Sommers | St. Joseph MO | 1544 | 13 | 1:09:03.5 | 7:25/M |
6 | Junping Yang | St. Joseph MO | 1588 | 26 | 1:18:10.0 | 8:24/M |
Top | ||||||
Male 55 to 60 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Brian Stanle | Kansas City MO | 1129 | 8 | 1:02:35.6 | 6:44/M |
2 | Charlie Forney | Highland KS | 1515 | 27 | 1:18:10.5 | 8:24/M |
3 | Bill Edwards | Clarksdale MO | 1512 | 33 | 1:31:40.5 | 9:51/M |
Top | ||||||
Male 67 to 72 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Thomas O'Dell | Lenexa KS | 1533 | 28 | 1:22:32.0 | 8:52/M |
5k |
||||||
Top | ||||||
Female 0 to 10 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Corinne Stewart | St. Joseph MO | 1103 | 13 | 26:42.7 | 8:37/M |
2 | Sidnee Carr | Easton MO | 1013 | 66 | 33:20.2 | 10:45/M |
3 | Sydney Dial | St. Joseph MO | 1150 | 70 | 33:51.4 | 10:55/M |
4 | Sydney Sample | St. Joseph MO | 1138 | 78 | 34:41.4 | 11:11/M |
5 | Debi O'Neal | St. Joseph MO | 1172 | 93 | 40:15.0 | 12:59/M |
6 | Cindy Krull | St. Joseph MO | 1179 | 104 | 42:56.2 | 13:51/M |
7 | Olivia Horn | St. Joseph MO | 1251 | 118 | 45:34.1 | 14:42/M |
8 | Kyndae Dryden | St. Joseph MO | 1139 | 119 | 45:34.9 | 14:42/M |
Top | ||||||
Female 11 to 14 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Taylor Tauai | St. Joseph MO | 1317 | 59 | 32:57.2 | 10:38/M |
2 | Abigayle Juhl | Wathena KS | 1048 | 79 | 34:47.6 | 11:13/M |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Sarah Regan | Platte City MO | 1538 | 2 | 22:56.9 | 7:24/M |
2 | Alexandria Wilson | St. Joseph MO | 1117 | 8 | 25:05.1 | 8:05/M |
3 | Lauren Gunderson | St. Joseph MO | 1244 | 20 | 28:30.2 | 9:12/M |
4 | Taylor Maughan | Platte City MO | 1060 | 21 | 28:33.4 | 9:13/M |
5 | Kaitlyn Hammer | Kansas City MO | 1131 | 24 | 29:10.8 | 9:25/M |
6 | Taylor House | Faucett MO | 1167 | 114 | 45:02.3 | 14:32/M |
Top | ||||||
Female 20 to 26 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Kelley Madget | St. Joseph MO | 1272 | 1 | 22:32.4 | 7:16/M |
2 | Denise Lancey | St. Joseph MO | 1265 | 10 | 25:39.6 | 8:16/M |
3 | Kelsey Echterling | St. Joseph MO | 1022 | 19 | 28:28.8 | 9:11/M |
4 | Amanda Heintz | Stewartsville MO | 1247 | 23 | 28:38.8 | 9:14/M |
5 | Toni Wade | Stewartsville MO | 1112 | 25 | 29:18.5 | 9:27/M |
6 | Fallon Stiens | Parnell MO | 1104 | 32 | 30:46.6 | 9:55/M |
7 | Katelyn Pigg | King City MO | 1288 | 33 | 30:47.8 | 9:56/M |
8 | Lauren Shaver | Liberty MO | 1093 | 37 | 31:08.1 | 10:03/M |
9 | Brea Dixon | Cosby MO | 1228 | 38 | 31:08.2 | 10:03/M |
10 | Maria Wheat | Atchison KS | 1325 | 45 | 31:33.2 | 10:11/M |
11 | Amanda Ready | Kansas City MO | 1086 | 47 | 31:35.3 | 10:11/M |
12 | Bethany Dreier | Faucett MO | 1230 | 51 | 32:00.7 | 10:19/M |
13 | Megan Morrison | St. Joseph MO | 1068 | 54 | 32:17.8 | 10:25/M |
14 | Kelli Ourada | St. Joseph MO | 1073 | 58 | 32:52.0 | 10:36/M |
15 | Katherine Jones | Easton MO | 1258 | 63 | 33:03.0 | 10:40/M |
16 | Kayla Hedrick | St. Joseph MO | 1038 | 65 | 33:06.4 | 10:41/M |
17 | Kassie Tiffany | St. Joseph MO | 1157 | 81 | 35:36.6 | 11:29/M |
18 | Olivia Peterson | St. Joseph MO | 1284 | 91 | 39:23.1 | 12:42/M |
19 | Kelly Armstrong | Parkville MO | 1201 | 102 | 42:41.3 | 13:46/M |
20 | Ruby Glenn | St. Joseph MO | 1242 | 142 | 57:07.4 | 18:25/M |
21 | Jessica Rasco | Savannah MO | 1290 | 146 | 57:35.6 | 18:35/M |
22 | Lauren Dube | St. Joseph MO | 1233 | 148 | 57:56.2 | 18:41/M |
Top | ||||||
Female 27 to 33 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Erin Nash | St. Joseph MO | 1143 | 5 | 24:16.9 | 7:50/M |
2 | Teresa Urwiller | St. Joseph MO | 1321 | 11 | 26:05.5 | 8:25/M |
3 | Nicole Conroy | St. Joseph MO | 1507 | 15 | 27:47.8 | 8:58/M |
4 | Lauren Mooney | 1184 | 16 | 28:23.4 | 9:09/M | |
5 | Andrea Cole | 1181 | 18 | 28:28.2 | 9:11/M | |
6 | Kristin Ash | St. Joseph MO | 1202 | 27 | 29:24.6 | 9:29/M |
7 | Ashlie Zahnd | St. Joseph MO | 1146 | 28 | 30:08.8 | 9:43/M |
8 | Amy Giangalanti | Kansas City MO | 1027 | 35 | 31:07.3 | 10:02/M |
9 | Dana Hotchkiss | Kansas City MO | 1043 | 36 | 31:07.5 | 10:02/M |
10 | Tiffany Holden | Amity MO | 1041 | 41 | 31:22.1 | 10:07/M |
11 | Julie Felt | St. Joseph MO | 1237 | 48 | 31:35.9 | 10:11/M |
12 | Mandi Griffin | De Kalb MO | 1243 | 57 | 32:43.8 | 10:33/M |
13 | Kriste Miller | Savannah MO | 1161 | 60 | 32:59.4 | 10:38/M |
14 | Brandee Hawkins | St. Joseph MO | 1246 | 61 | 32:59.7 | 10:38/M |
15 | Terrenda Ledford | St. Joseph MO | 1159 | 69 | 33:39.9 | 10:51/M |
16 | Lacy Pearl | St. Joseph MO | 1076 | 73 | 33:57.8 | 10:57/M |
17 | Ashley Price | St. Joseph MO | 1081 | 80 | 34:49.2 | 11:14/M |
18 | Melissa Cranfield | St. Joseph MO | 1223 | 94 | 40:16.1 | 12:59/M |
19 | Brandi Dredge | St. Joseph MO | 1229 | 116 | 45:10.9 | 14:34/M |
20 | Megan Lott | St. Joseph MO | 1268 | 117 | 45:33.3 | 14:42/M |
21 | Kacie Spencer | St. Joseph MO | 1130 | 120 | 45:35.7 | 14:42/M |
22 | Katie Hill | Kansas City MO | 1040 | 121 | 45:35.9 | 14:42/M |
23 | Ashley Smith | St. Joseph MO | 1311 | 128 | 49:30.7 | 15:58/M |
24 | Heidi Beatty | Parnell MO | 1002 | 138 | 54:35.0 | 17:36/M |
Top | ||||||
Female 34 to 40 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Tara Reed | Platte City MO | 1153 | 12 | 26:15.6 | 8:28/M |
2 | Cailie Stewart | St. Joseph MO | 1102 | 14 | 26:42.8 | 8:37/M |
3 | Heather Hartschen | St. Joseph MO | 1245 | 17 | 28:23.5 | 9:09/M |
4 | Rachel Malchose | St. Joseph MO | 1273 | 22 | 28:36.8 | 9:14/M |
5 | Colleen Gerke | Platte City MO | 1026 | 29 | 30:22.0 | 9:48/M |
6 | Mandy Scott | Savannah MO | 1092 | 31 | 30:46.2 | 9:55/M |
7 | Shana Tauai | St. Joseph MO | 1316 | 62 | 33:01.8 | 10:39/M |
8 | Beth Carr | Easton MO | 1012 | 67 | 33:20.5 | 10:45/M |
9 | Betsey Kimes | Columbia MO | 1051 | 71 | 33:54.4 | 10:56/M |
10 | Annie Gibson | Gallatin MO | 1028 | 87 | 38:17.0 | 12:21/M |
11 | Briana Hatten | St. Joseph MO | 1523 | 89 | 38:48.5 | 12:31/M |
12 | Cashie Proctor | Savannah MO | 1582 | 96 | 41:17.8 | 13:19/M |
13 | Christy Bennett | St. Joseph MO | 1003 | 106 | 43:25.9 | 14:00/M |
14 | Tara Horn | St. Joseph MO | 1250 | 107 | 43:50.9 | 14:08/M |
15 | April Boller | St. Joseph MO | 1210 | 115 | 45:03.6 | 14:32/M |
16 | Christi Flanagan | St. Joseph MO | 1238 | 125 | 46:51.7 | 15:07/M |
17 | Lacertia May | St. Joseph MO | 1275 | 137 | 54:10.8 | 17:28/M |
18 | Lacyne Phoenix | St. Joseph MO | 1286 | 147 | 57:54.8 | 18:41/M |
19 | Sabrina Barron | St. Joseph MO | 1207 | 150 | 1:01:25.1 | 19:49/M |
20 | Jamie Stuck | St. Joseph MO | 1312 | 151 | 1:01:25.2 | 19:49/M |
Top | ||||||
Female 41 to 47 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Melissa Wegener | Hiawatha KS | 1116 | 3 | 24:01.4 | 7:45/M |
2 | Beth Kar | St. Joseph MO | 1049 | 4 | 24:06.3 | 7:46/M |
3 | Beth Miller | Easton MO | 1065 | 6 | 24:52.7 | 8:01/M |
4 | Liz Peyser | Wichita KS | 1079 | 9 | 25:19.2 | 8:10/M |
5 | Amy Philpot | St. Joseph MO | 1080 | 26 | 29:20.6 | 9:28/M |
6 | Maureen Boyle | St. Joseph MO | 1211 | 30 | 30:36.3 | 9:52/M |
7 | Mary Tollenaar | St. Joseph MO | 1107 | 46 | 31:35.2 | 10:11/M |
8 | Amy Nagle | St. Joseph MO | 1069 | 49 | 31:53.8 | 10:17/M |
9 | Annette Regan | Platte City MO | 1537 | 64 | 33:03.4 | 10:40/M |
10 | Jodie Parkhurst | Stewartsville MO | 1536 | 68 | 33:23.6 | 10:46/M |
11 | Julie Madden | St. Joseph MO | 1271 | 74 | 34:26.5 | 11:06/M |
12 | Staci Nitti | St. Joseph MO | 1283 | 84 | 37:14.7 | 12:01/M |
13 | Patty Bullimore | St. Joseph MO | 1214 | 85 | 37:48.3 | 12:12/M |
14 | Linda Ortiz | St. Joseph MO | 1071 | 86 | 38:14.7 | 12:20/M |
15 | Jennifer Peterson | St. Joseph MO | 1285 | 90 | 39:23.0 | 12:42/M |
16 | Lora Larabee | Pickering MO | 1055 | 95 | 41:03.6 | 13:15/M |
17 | Wendy Batliner | Faucett MO | 1208 | 98 | 41:28.6 | 13:23/M |
18 | Wendy Furbeck | Dearborn MO | 1025 | 99 | 42:11.6 | 13:36/M |
19 | Cindy Richardson | St. Joseph MO | 1296 | 100 | 42:33.6 | 13:44/M |
20 | Angie Wise | St. Joseph MO | 1586 | 112 | 45:00.2 | 14:31/M |
21 | Michele Euler | St. Joseph MO | 1514 | 113 | 45:00.3 | 14:31/M |
22 | Marnie Huff | St. Joseph MO | 1253 | 123 | 46:37.3 | 15:02/M |
23 | Connie Hale | St. Joseph MO | 1031 | 127 | 47:32.3 | 15:20/M |
24 | Kimberly Locklin | St. Joseph MO | 1267 | 129 | 51:29.4 | 16:36/M |
25 | Rhonda Puffer | Agency MO | 1082 | 139 | 55:00.1 | 17:45/M |
Top | ||||||
Female 48 to 54 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Jolene Anderson | Agency MO | 1001 | 7 | 25:00.1 | 8:04/M |
2 | Rose Ann Pearl | Clarksdale MO | 1077 | 39 | 31:12.0 | 10:04/M |
3 | Lorie Veale | Savannah MO | 1176 | 42 | 31:22.7 | 10:07/M |
4 | Vicki Rice | St. Joseph MO | 1294 | 43 | 31:27.7 | 10:09/M |
5 | Janice Neumann | St. Joseph MO | 1282 | 44 | 31:31.5 | 10:10/M |
6 | Heidi Heuerman | Maryville MO | 1039 | 50 | 32:00.6 | 10:19/M |
7 | Jane Knudson | Denton KS | 1052 | 52 | 32:03.2 | 10:20/M |
8 | Mary Jo Hayter | Stewartsville MO | 1036 | 55 | 32:23.1 | 10:27/M |
9 | Teresa Flores | St. Joseph MO | 1240 | 56 | 32:34.5 | 10:30/M |
10 | Marcia Steeby | St. Joseph MO | 1101 | 76 | 34:37.5 | 11:10/M |
11 | Janice Schoeneck | St. Joseph MO | 1303 | 82 | 36:13.6 | 11:41/M |
12 | Jane Schwabe | St. Joseph MO | 1304 | 83 | 36:21.5 | 11:44/M |
13 | Cynthia Samples | Kansas City MO | 1089 | 88 | 38:27.8 | 12:24/M |
14 | Desiree Cambron | St. Joseph MO | 1216 | 92 | 40:07.1 | 12:56/M |
15 | Linda Pendergrass | St. Joseph MO | 1078 | 97 | 41:20.6 | 13:20/M |
16 | Teresa Juhl | Wathena KS | 1047 | 105 | 43:14.4 | 13:57/M |
17 | Jas Nellestein | St. Joseph MO | 1281 | 108 | 44:16.4 | 14:17/M |
18 | Jean Lawhon | St. Joseph MO | 1174 | 109 | 44:18.2 | 14:17/M |
19 | Darcie Devore | St. Joseph MO | 1226 | 110 | 44:19.3 | 14:18/M |
20 | Marlene Seiter | St. Joseph MO | 1307 | 111 | 44:19.3 | 14:18/M |
21 | Debbie Kempf | St. Joseph MO | 1050 | 134 | 52:58.9 | 17:05/M |
22 | Kristi Nikes | St. Joseph MO | 1173 | 135 | 53:50.8 | 17:22/M |
23 | Sharon Kanacsky | St. Joseph MO | 1261 | 136 | 53:55.1 | 17:24/M |
24 | Mary McManus | Savannah MO | 1277 | 145 | 57:34.8 | 18:34/M |
25 | Desiree Cambron | St. Joseph MO | 1215 | 149 | 59:09.1 | 19:05/M |
Top | ||||||
Female 55 to 60 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Suzan Speer | Savannah MO | 1099 | 34 | 31:06.0 | 10:02/M |
2 | Jeannie Kerner | St. Joseph MO | 1263 | 53 | 32:12.8 | 10:23/M |
3 | Shelly Weddle | Maryville MO | 1114 | 75 | 34:36.3 | 11:10/M |
4 | Chris Danford | St. Joseph MO | 1017 | 77 | 34:37.9 | 11:10/M |
5 | Susan Hurst | St. Joseph MO | 1044 | 101 | 42:39.0 | 13:45/M |
6 | Roxanne Proffit | St. Joseph MO | 1289 | 103 | 42:51.0 | 13:49/M |
7 | Julie Vaughn | St. Joseph MO | 1163 | 122 | 45:54.7 | 14:48/M |
8 | Cindy Wise | Fillmore MO | 1328 | 124 | 46:49.9 | 15:06/M |
9 | Judy Lundy | Independence KS | 1056 | 132 | 52:35.0 | 16:58/M |
10 | Sharon Smith | Cosby MO | 1097 | 133 | 52:58.6 | 17:05/M |
11 | Zelda Nigh | Rea MO | 1070 | 140 | 55:00.2 | 17:45/M |
12 | Margaret Banks | St. Joseph MO | 1206 | 143 | 57:28.1 | 18:32/M |
Top | ||||||
Female 61 to 66 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Melba Mier | St. Joseph MO | 1064 | 40 | 31:21.8 | 10:07/M |
2 | Nancy Briggs | Columbia MO | 1007 | 72 | 33:54.4 | 10:56/M |
3 | Terri Henderson | St. Joseph MO | 1155 | 126 | 46:53.1 | 15:07/M |
4 | Patricia Judge | Trimble MO | 1046 | 131 | 52:34.7 | 16:57/M |
5 | Rosemary Dixon | Clarksdale MO | 1160 | 141 | 56:04.7 | 18:05/M |
6 | Marcia Rippe | St. Joseph MO | 1297 | 144 | 57:28.4 | 18:32/M |
Top | ||||||
Female 67 to 72 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Darlene Wright | Peru NE | 1119 | 130 | 51:49.5 | 16:43/M |
Top | ||||||
Male 10 and under |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Alex Dryer | St. Joseph MO | 1232 | 41 | 29:13.0 | 9:25/M |
2 | Hayden Horn | St. Joseph MO | 1252 | 42 | 29:31.2 | 9:31/M |
3 | Craig Huston | St. Joseph MO | 1165 | 47 | 30:11.5 | 9:44/M |
4 | Nathan Ortiz | St. Joseph MO | 1072 | 57 | 34:33.5 | 11:09/M |
5 | Clayton Herring | Savannah MO | 1162 | 67 | 57:34.1 | 18:34/M |
Top | ||||||
Male 11 to 14 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Tyler Meadows | Edgerton MO | 1063 | 13 | 23:28.5 | 7:34/M |
2 | Andrew Fortin | Pleasant Valley MO | 1132 | 20 | 24:51.7 | 8:01/M |
3 | Trey Segrist | St. Joseph MO | 1177 | 28 | 26:02.0 | 8:24/M |
4 | Spencer Carr | Easton MO | 1014 | 33 | 27:10.2 | 8:46/M |
5 | Josh Parkhurst | Stewartsville MO | 1075 | 51 | 32:59.7 | 10:38/M |
6 | Joshua Miller | Independence KS | 1066 | 66 | 52:33.7 | 16:57/M |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Josiah Weeks | Savannah MO | 1121 | 1 | 19:16.4 | 6:13/M |
2 | Justin Hamilton | Princeton MO | 1033 | 8 | 22:56.6 | 7:24/M |
3 | Thomas Mallinson | Princeton MO | 1059 | 11 | 23:25.3 | 7:33/M |
4 | Garet Moulden | Agency MO | 1170 | 16 | 23:54.5 | 7:43/M |
5 | Simon Gach | St. Joseph MO | 1168 | 39 | 28:50.2 | 9:18/M |
6 | Allen Weber | St. Joseph MO | 1158 | 40 | 28:55.6 | 9:20/M |
Top | ||||||
Male 20 to 26 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Nick Regan | Platte City MO | 1087 | 5 | 22:16.1 | 7:11/M |
2 | Ryan Heldenbrand | St. Joseph MO | 1249 | 6 | 22:24.0 | 7:14/M |
3 | Andrew Tunks | St. Joseph MO | 1109 | 17 | 23:57.9 | 7:44/M |
4 | Colin McQuillan | St. Joseph MO | 1062 | 23 | 25:20.9 | 8:10/M |
5 | Calvin Glenn | St. Joseph MO | 1241 | 29 | 26:10.0 | 8:26/M |
6 | Wyatt Jones | St. Joseph MO | 1260 | 48 | 30:38.3 | 9:53/M |
7 | Bryce Rosenquist | St. Joseph MO | 1088 | 49 | 30:47.1 | 9:56/M |
8 | Lyle Dube | St. Joseph MO | 1234 | 68 | 57:54.9 | 18:41/M |
Top | ||||||
Male 27 to 33 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Brett Spitzer | St. Joseph MO | 1100 | 10 | 23:04.1 | 7:26/M |
2 | Jeremi Dierenfeldt | Savannah MO | 1227 | 22 | 25:15.3 | 8:09/M |
3 | Gareth Ash | St. Joseph MO | 1203 | 31 | 26:32.7 | 8:34/M |
4 | Michael Thornton | St. Joseph MO | 1106 | 32 | 26:52.3 | 8:40/M |
5 | Brad Heintz | Stewartsville MO | 1248 | 37 | 28:38.6 | 9:14/M |
6 | Derek Evans | St. Joseph MO | 1023 | 38 | 28:38.7 | 9:14/M |
7 | Jeremy Sonnenmoser | St. Joseph MO | 1140 | 44 | 29:38.8 | 9:34/M |
8 | Caleb Zahnd | St. Joseph MO | 1147 | 46 | 30:11.3 | 9:44/M |
9 | Matthew Unzicker | St. Joseph MO | 1110 | 53 | 33:28.3 | 10:48/M |
10 | Eric Lott | St. Joseph MO | 1269 | 59 | 36:46.6 | 11:52/M |
Top | ||||||
Male 34 to 40 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Lance Wheeler | St. Joseph MO | 1144 | 9 | 23:00.2 | 7:25/M |
2 | Brian Malchose | St. Joseph MO | 1058 | 14 | 23:46.8 | 7:40/M |
