Sprint Triathlon Men: 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Sprint Triathlon Women: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
COED Relay 0- 0
Male Relay Men: 0- 0
Sprint Triathlon |
|||||||||||||
Top | |||||||||||||
Female 10 and Under |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 98 | Corrine Stewart | 58 | 10 | 1 | 4:17.7 | 3:45.8 | 1 | 42:32.5 | 1:14.2 | 1 | 18:36.4 | 1:10:26.9 |
Top | |||||||||||||
Female 11 to 14 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 40 | Sydney Stewart | 14 | 14 | 1 | 3:23.7 | 2:53.1 | 1 | 31:12.9 | 0:50.2 | 1 | 17:50.2 | 56:10.4 |
Top | |||||||||||||
Female 15 to 19 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 27 | Jessa Adams | 7 | 19 | 1 | 3:21.6 | 1:46.0 | 1 | 28:30.6 | 0:35.2 | 2 | 17:40.4 | 51:54.0 |
2 | 33 | Torri Blythe | 37 | 19 | 2 | 3:41.1 | 1:29.9 | 2 | 28:53.4 | 0:32.2 | 3 | 19:25.4 | 54:02.2 |
3 | 68 | Camara Slagle | 49 | 15 | 3 | 4:03.1 | 3:37.7 | 3 | 36:35.4 | 1:03.4 | 1 | 17:07.7 | 1:02:27.4 |
4 | 90 | Amberly Langford | 68 | 15 | 5 | 6:00.4 | 3:50.4 | 4 | 37:29.1 | 0:51.9 | 4 | 19:50.7 | 1:08:02.7 |
5 | 108 | Kayley Langford | 69 | 16 | 4 | 5:56.4 | 4:09.1 | 5 | 41:05.2 | 0:52.2 | 5 | 26:08.9 | 1:18:11.9 |
Top | |||||||||||||
Female 20 to 24 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 13 | Amanda Grawe | 44 | 22 | 1 | 3:32.5 | 1:33.1 | 1 | 25:40.3 | 0:57.3 | 1 | 16:04.4 | 47:47.9 |
2 | 52 | Paige Blythe | 66 | 21 | 2 | 4:07.1 | 1:51.5 | 3 | 31:01.1 | 0:45.8 | 3 | 21:57.5 | 59:43.2 |
3 | 63 | Morgan Hartzler | 52 | 20 | 5 | 5:28.9 | 3:19.5 | 2 | 30:38.3 | 1:06.5 | 2 | 21:02.6 | 1:01:36.0 |
4 | 87 | Jessica Owens | 20 | 24 | 3 | 4:13.3 | 2:25.6 | 4 | 35:38.8 | 0:51.9 | 4 | 24:18.5 | 1:07:28.3 |
5 | 104 | Jessica Ruskievicz | 75 | 22 | 4 | 4:56.5 | 2:02.1 | 5 | 37:14.1 | 0:49.4 | 5 | 29:01.8 | 1:14:04.0 |
Top | |||||||||||||
Female 25 to 29 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 62 | Nicole Collier-White | 110 | 26 | 2 | 5:38.5 | 2:26.0 | 1 | 30:57.9 | 0:54.9 | 2 | 21:28.2 | 1:01:25.6 |
2 | 77 | Holly Heintz | 124 | 28 | 1 | 5:13.6 | 3:41.1 | 2 | 39:22.8 | 1:17.8 | 1 | 15:39.8 | 1:05:15.1 |
Top | |||||||||||||
Female 30 to 34 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 31 | Mary Kaser | 54 | 33 | 2 | 4:13.2 | 2:13.4 | 1 | 28:13.5 | 0:57.4 | 2 | 18:12.8 | 53:50.5 |
2 | 34 | Michelle Murawski | 65 | 33 | 1 | 4:12.2 | 1:34.1 | 2 | 29:12.8 | 0:46.1 | 3 | 18:23.1 | 54:08.5 |
3 | 37 | Carrie Harms | 40 | 34 | 4 | 4:40.5 | 1:29.5 | 4 | 31:30.0 | 0:38.4 | 1 | 16:38.5 | 54:57.0 |
4 | 72 | Abby Sorenson | 85 | 30 | 7 | 5:41.6 | 3:04.7 | 5 | 32:35.0 | 2:08.8 | 6 | 20:32.7 | 1:04:03.0 |
5 | 75 | Kerri Hilbert | 72 | 30 | 6 | 5:03.6 | 3:20.0 | 3 | 30:55.0 | 1:42.5 | 7 | 23:38.2 | 1:04:39.5 |
6 | 86 | Hollie McDowell | 81 | 34 | 5 | 4:56.7 | 3:41.7 | 6 | 38:31.6 | 1:10.1 | 4 | 18:57.7 | 1:07:17.9 |
7 | 88 | Heidi Durham | 80 | 31 | 3 | 4:34.1 | 4:12.8 | 7 | 38:33.1 | 1:10.7 | 5 | 18:58.2 | 1:07:29.1 |
8 | 105 | Rhonda Jacobs | 43 | 30 | 8 | 5:42.5 | 3:11.8 | 8 | 41:56.3 | 1:04.8 | 8 | 23:40.7 | 1:15:36.4 |
Top | |||||||||||||
Female 35 to 39 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 18 | Shauna Utz | 31 | 39 | 1 | 3:49.4 | 1:23.7 | 1 | 26:27.9 | 1:03.0 | 1 | 17:37.1 | 50:21.2 |
2 | 32 | Lindsay Berry | 46 | 37 | 3 | 5:45.9 | 1:15.7 | 2 | 27:44.4 | 0:52.7 | 2 | 18:17.2 | 53:56.0 |
3 | 71 | Angela Viehland | 111 | 36 | 4 | 8:29.2 | 1:50.0 | 3 | 30:22.6 | 1:07.7 | 3 | 21:44.5 | 1:03:34.3 |
4 | 106 | Lacy McCluer | 99 | 38 | 2 | 5:39.6 | 4:18.6 | 4 | 40:36.9 | 1:20.2 | 4 | 24:58.3 | 1:16:53.7 |
Top | |||||||||||||
Female 40 to 44 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 28 | Karen Burec | 16 | 41 | 1 | 4:09.1 | 1:48.7 | 1 | 26:05.6 | 1:12.9 | 4 | 18:42.2 | 51:58.6 |
2 | 41 | Jodi Ruskievicz | 74 | 44 | 7:26.5 | 2 | 27:47.4 | 7 | 20:59.7 | 56:13.8 | |||
3 | 42 | Kristin Duke | 97 | 43 | 6 | 5:36.1 | 2:38.4 | 5 | 30:32.6 | 0:55.3 | 1 | 17:00.5 | 56:43.0 |
4 | 44 | Jen VanMeter | 35 | 40 | 5 | 4:49.1 | 2:44.5 | 3 | 29:01.3 | 0:47.9 | 6 | 20:14.2 | 57:37.2 |
5 | 48 | Stephanie Wadle-Wignall | 70 | 44 | 3 | 4:31.4 | 2:39.0 | 6 | 31:04.3 | 1:22.5 | 5 | 18:59.2 | 58:36.7 |
6 | 55 | Jennifer Allwood | 71 | 42 | 8 | 5:44.3 | 1:29.5 | 4 | 29:47.6 | 0:53.8 | 9 | 22:02.5 | 59:57.8 |
7 | 66 | Cami Aebersold | 96 | 42 | 2 | 4:25.1 | 2:43.4 | 9 | 36:06.1 | 0:46.8 | 2 | 17:55.2 | 1:01:56.8 |
8 | 79 | Shana Meyer | 115 | 42 | 7 | 5:42.7 | 2:35.7 | 8 | 34:02.8 | 0:56.6 | 10 | 22:35.3 | 1:05:53.3 |
9 | 80 | Monica Ottman | 105 | 40 | 10 | 6:41.1 | 3:03.6 | 7 | 31:24.7 | 1:29.4 | 11 | 23:26.6 | 1:06:05.6 |
10 | 85 | Angie Langford | 39 | 41 | 9 | 5:57.7 | 2:25.7 | 10 | 36:24.8 | 0:48.5 | 8 | 21:27.1 | 1:07:04.1 |
11 | 99 | Cailie Stewart | 57 | 40 | 4 | 4:35.3 | 3:35.5 | 11 | 42:33.5 | 1:14.6 | 3 | 18:36.5 | 1:10:35.6 |
Top | |||||||||||||
Female 45 to 49 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 15 | Jean Ann Angst | 12 | 49 | 3 | 4:21.0 | 1:26.6 | 1 | 24:15.3 | 1:13.1 | 1 | 16:49.2 | 48:05.3 |
2 | 47 | Melinda Bradford | 92 | 49 | 6 | 5:51.8 | 1:58.6 | 3 | 29:31.4 | 0:52.6 | 2 | 20:01.2 | 58:15.8 |
3 | 50 | Stephanie Hartzler | 29 | 47 | 2 | 4:09.1 | 3:54.3 | 2 | 29:17.7 | 0:55.1 | 3 | 20:55.0 | 59:11.4 |
4 | 60 | Shari Schmok | 27 | 48 | 1 | 3:49.9 | 1:29.1 | 5 | 30:59.4 | 1:12.6 | 5 | 23:16.4 | 1:00:47.5 |
5 | 65 | Sharon Vanderberg | 33 | 49 | 4 | 5:26.7 | 3:01.0 | 4 | 30:37.0 | 1:06.5 | 4 | 21:33.2 | 1:01:44.7 |
6 | 101 | Lisa Nelson | 114 | 49 | 8 | 6:49.2 | 3:44.9 | 7 | 34:45.4 | 1:17.2 | 8 | 26:29.1 | 1:13:05.9 |
7 | 103 | Deborah Frazier | 108 | 45 | 5 | 5:44.3 | 3:35.2 | 8 | 37:07.0 | 1:13.7 | 7 | 26:16.6 | 1:13:57.0 |
8 | 109 | Robin Tanner | 107 | 49 | 10 | 7:11.8 | 4:05.1 | 6 | 33:28.3 | 3:04.8 | 11 | 31:28.0 | 1:19:18.2 |
9 | 111 | Vanessa Hayden | 102 | 48 | 11 | 7:24.3 | 4:13.9 | 10 | 38:17.1 | 2:49.8 | 9 | 26:44.4 | 1:19:29.6 |
10 | 112 | Cathy Lowe | 112 | 49 | 9 | 6:54.3 | 4:00.9 | 9 | 37:23.6 | 1:40.9 | 10 | 30:32.3 | 1:20:32.1 |
11 | 115 | Stacia Slagle | 121 | 45 | 7 | 6:27.2 | 10:29.0 | 11 | 42:21.7 | 0:55.4 | 6 | 23:29.9 | 1:23:43.3 |
Top | |||||||||||||
Female 50 to 54 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 22 | Patty Weber | 45 | 54 | 1 | 4:52.4 | 2:27.5 | 1 | 24:51.0 | 1:07.9 | 1 | 17:28.9 | 50:47.9 |
2 | 70 | Mary Ann Matthew | 125 | 52 | 3 | 5:27.0 | 3:15.6 | 4 | 35:11.7 | 0:56.4 | 2 | 18:37.0 | 1:03:27.9 |
3 | 81 | Valerie Schroeder | 50 | 52 | 2 | 5:03.9 | 2:00.3 | 3 | 32:12.9 | 1:53.5 | 4 | 25:00.3 | 1:06:11.1 |
4 | 82 | Pam Billings | 104 | 52 | 4 | 6:11.0 | 4:48.9 | 2 | 31:08.8 | 3:25.4 | 3 | 21:01.6 | 1:06:36.0 |
Top | |||||||||||||
Female 55 to 59 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 46 | Becky Peterson | 62 | 57 | 2 | 5:05.2 | 1:46.4 | 1 | 27:59.7 | 1:26.5 | 2 | 21:54.1 | 58:12.1 |
2 | 84 | Ellen Todd | 53 | 55 | 1 | 4:49.6 | 2:16.8 | 2 | 36:42.4 | 2:16.3 | 1 | 20:53.9 | 1:06:59.2 |
3 | 110 | Joanie Deweese | 106 | 57 | 3 | 6:24.8 | 4:01.8 | 3 | 42:48.3 | 1:10.8 | 3 | 25:03.1 | 1:19:29.0 |
Top | |||||||||||||
Female 60 to 64 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 91 | Marsha Williams | 84 | 60 | 1 | 6:13.5 | 3:33.8 | 1 | 29:55.8 | 2:25.4 | 1 | 26:00.6 | 1:08:09.3 |
Top | |||||||||||||
Female 65 to 69 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 89 | Marilyn Matthews | 86 | 67 | 1 | 7:37.3 | 2:41.8 | 1 | 31:14.8 | 1:30.9 | 1 | 24:46.4 | 1:07:51.4 |
Top | |||||||||||||
Male 11 to 14 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 12 | Austin Wolfe | 2 | 14 | 1 | 2:25.0 | 1:15.4 | 1 | 27:47.1 | 0:29.9 | 1 | 15:24.3 | 47:21.9 |
2 | 94 | Ian McCarthy | 101 | 13 | 5 | 6:10.7 | 4:03.2 | 4 | 39:43.2 | 0:51.9 | 2 | 17:59.9 | 1:08:49.1 |
3 | 95 | Tage Young | 119 | 14 | 4 | 4:59.0 | 3:02.2 | 5 | 40:11.4 | 0:54.4 | 3 | 19:51.5 | 1:08:58.6 |
4 | 97 | Ian Slagle | 64 | 13 | 2 | 4:26.5 | 4:41.3 | 2 | 38:23.8 | 0:49.2 | 4 | 20:56.7 | 1:09:17.6 |
5 | 107 | Coby Aebersold | 95 | 12 | 3 | 4:43.4 | 2:39.3 | 6 | 44:20.6 | 0:55.8 | 5 | 25:24.2 | 1:18:03.4 |
6 | 114 | Kavan Slagle | 123 | 11 | 6 | 6:14.6 | 8:15.3 | 3 | 39:14.5 | 1:14.1 | 6 | 27:24.7 | 1:22:23.4 |
Top | |||||||||||||
Male 15 to 19 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | Sam Drew | 1 | 15 | 1 | 2:22.6 | 1:25.3 | 1 | 26:13.9 | 0:51.0 | 2 | 14:21.2 | 45:14.2 |
2 | 19 | Sam Evans | 5 | 16 | 2 | 4:05.9 | 2:43.6 | 2 | 28:49.0 | 0:50.8 | 1 | 14:00.9 | 50:30.3 |
3 | 51 | Joey Mitchell | 21 | 16 | 3 | 4:07.4 | 3:09.2 | 3 | 31:30.4 | 1:31.1 | 5 | 19:24.3 | 59:42.6 |
4 | 73 | Trent Young | 118 | 17 | 5 | 5:49.1 | 2:42.7 | 4 | 39:17.6 | 0:56.5 | 4 | 15:26.7 | 1:04:12.8 |
5 | 100 | Derek McClure | 100 | 16 | 4 | 5:14.2 | 4:25.3 | 5 | 45:40.5 | 1:17.4 | 3 | 14:51.5 | 1:11:29.1 |
Top | |||||||||||||
Male 20 to 24 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 8 | Nathan Long | 4 | 23 | 1 | 2:45.7 | 1:10.7 | 1 | 25:25.1 | 1:26.3 | 1 | 14:54.5 | 45:42.5 |
2 | 83 | John Gilliam | 32 | 24 | 3 | 4:15.6 | 3:59.7 | 2 | 34:55.5 | 1:06.5 | 3 | 22:22.6 | 1:06:40.1 |
3 | 96 | Alex Steinkamp | 117 | 20 | 4 | 6:20.6 | 3:50.6 | 3 | 37:51.5 | 1:11.2 | 2 | 19:51.1 | 1:09:05.2 |
4 | 102 | David Steeby | 10 | 23 | 2 | 3:30.7 | 3:25.6 | 4 | 38:49.0 | 0:41.7 | 4 | 27:23.3 | 1:13:50.5 |
Top | |||||||||||||
Male 25 to 29 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Brent Irwin | 55 | 28 | 4 | 4:05.6 | 1:33.2 | 2 | 24:43.6 | 0:30.0 | 1 | 12:52.4 | 43:45.0 |
2 | 10 | Nick Veale | 42 | 25 | 3 | 4:01.1 | 1:13.1 | 1 | 24:35.0 | 1:03.5 | 2 | 15:09.2 | 46:02.1 |
3 | 26 | Anthony Rutledge | 6 | 25 | 1 | 3:02.3 | 1:58.3 | 3 | 26:02.6 | 1:00.3 | 4 | 19:30.7 | 51:34.3 |
4 | 36 | Adam Hilgedick | 9 | 27 | 2 | 3:10.9 | 2:24.5 | 5 | 30:29.1 | 0:36.9 | 3 | 18:11.7 | 54:53.3 |
5 | 49 | Zach Knadler | 98 | 26 | 6 | 4:33.9 | 4:00.8 | 4 | 28:58.7 | 0:45.5 | 5 | 20:30.4 | 58:49.5 |
Top | |||||||||||||
Male 30 to 34 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 3 | Fr. Paul Sheller | 15 | 32 | 1 | 3:11.5 | 1:15.6 | 1 | 24:33.9 | 0:49.2 | 1 | 13:11.6 | 43:02.0 |
2 | 5 | Nicholas Sloop | 126 | 32 | 5 | 4:19.4 | 1:34.7 | 2 | 24:47.5 | 0:52.4 | 2 | 13:30.7 | 45:05.0 |
3 | 9 | Phillip Kaser | 11 | 34 | 2 | 3:30.3 | 1:13.2 | 3 | 26:01.4 | 0:35.5 | 3 | 14:40.8 | 46:01.3 |
4 | 20 | Matthew Lindley | 41 | 34 | 4 | 4:09.9 | 1:35.8 | 4 | 26:01.8 | 1:01.3 | 6 | 17:50.8 | 50:39.8 |
5 | 30 | Aaron Sorenson | 34 | 31 | 6 | 5:13.2 | 2:37.2 | 5 | 29:27.1 | 0:42.6 | 5 | 15:42.1 | 53:42.5 |
6 | 35 | Jeremy Fruechting | 24 | 33 | 3 | 4:09.8 | 2:54.9 | 6 | 30:49.4 | 1:25.3 | 4 | 15:11.8 | 54:31.4 |
Top | |||||||||||||
Male 35 to 39 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 7 | Chace Ramey | 18 | 35 | 1 | 2:57.7 | 1:36.9 | 1 | 25:34.9 | 0:55.8 | 1 | 14:27.7 | 45:33.1 |
2 | 16 | Sean Frazier | 23 | 37 | 2 | 3:44.5 | 2:29.7 | 3 | 26:35.0 | 0:50.6 | 2 | 14:31.1 | 48:11.2 |
3 | 21 | Damon Powell | 48 | 36 | 3 | 3:53.8 | 2:46.6 | 2 | 26:27.7 | 1:08.3 | 3 | 16:26.6 | 50:43.2 |
4 | 43 | Chad Robertson | 59 | 38 | 4 | 4:28.0 | 2:25.4 | 4 | 28:35.6 | 2:15.8 | 5 | 19:20.8 | 57:05.8 |
5 | 53 | Josh Craven | 87 | 39 | 6 | 6:16.4 | 3:09.1 | 6 | 30:32.9 | 1:05.6 | 4 | 18:45.5 | 59:49.7 |
6 | 61 | Kent Stelljes | 61 | 36 | 5 | 5:22.4 | 2:36.5 | 5 | 29:40.2 | 1:56.3 | 6 | 21:20.9 | 1:00:56.5 |
Top | |||||||||||||
Male 40 to 44 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 2 | William Ball | 127 | 43 | 3 | 4:06.1 | 1:36.4 | 1 | 21:33.7 | 0:42.6 | 2 | 14:42.0 | 42:41.0 |
2 | 11 | Jason Langford | 8 | 42 | 1 | 3:52.7 | 1:30.0 | 3 | 27:06.9 | 0:28.4 | 1 | 13:44.9 | 46:43.0 |
3 | 14 | Bryan Gragg | 30 | 40 | 2 | 3:55.4 | 1:30.4 | 2 | 25:14.3 | 0:54.0 | 4 | 16:26.3 | 48:00.7 |
4 | 39 | John Arensberg | 78 | 43 | 7 | 6:26.3 | 3:02.1 | 5 | 29:32.5 | 0:51.7 | 3 | 15:32.8 | 55:25.6 |
5 | 54 | Gregory Stewart | 56 | 41 | 4 | 4:07.8 | 2:44.5 | 4 | 28:43.9 | 1:43.2 | 7 | 22:32.8 | 59:52.4 |
6 | 64 | Stephan Rhoades | 36 | 44 | 6 | 4:47.5 | 2:52.4 | 6 | 30:20.6 | 1:48.7 | 5 | 21:50.3 | 1:01:39.7 |
7 | 67 | Shane Meyer | 140 | 42 | 5 | 4:30.8 | 3:32.7 | 7 | 30:36.3 | 1:02.0 | 6 | 22:22.7 | 1:02:04.7 |
Top | |||||||||||||
Male 45 to 49 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Scott Croner | 3 | 49 | 1 | 3:01.6 | 0:58.6 | 1 | 22:07.0 | 0:59.5 | 1 | 13:33.6 | 40:40.6 |
2 | 23 | Jon Webber | 76 | 46 | 4 | 4:52.6 | 2:15.6 | 4 | 27:50.7 | 0:34.1 | 2 | 15:22.7 | 50:56.0 |
3 | 29 | Timothy Batchman | 13 | 49 | 2 | 3:29.3 | 2:19.7 | 2 | 25:40.7 | 1:40.7 | 4 | 19:43.2 | 52:53.7 |
4 | 38 | Monty Tunks | 60 | 45 | 6 | 5:05.6 | 1:50.6 | 3 | 26:03.7 | 1:22.5 | 5 | 20:35.2 | 54:57.7 |
5 | 56 | Todd Mitchell | 51 | 48 | 5 | 4:53.5 | 1:44.5 | 5 | 29:53.5 | 1:25.8 | 8 | 22:07.6 | 1:00:05.0 |
6 | 57 | Richard Swing | 93 | 49 | 3 | 3:42.5 | 2:34.9 | 6 | 31:17.4 | 0:51.5 | 6 | 21:38.6 | 1:00:05.0 |
7 | 69 | Roland Maliwak | 82 | 46 | 7 | 5:55.6 | 2:35.3 | 7 | 31:47.1 | 0:53.0 | 7 | 21:48.8 | 1:02:59.9 |
8 | 92 | Jeff McCarthey | 109 | 47 | 8 | 5:58.3 | 4:05.2 | 9 | 39:46.3 | 0:47.2 | 3 | 18:03.9 | 1:08:41.0 |
9 | 113 | Troy Slagle | 122 | 48 | 9 | 8:25.0 | 8:28.5 | 8 | 37:00.8 | 1:35.6 | 9 | 25:10.6 | 1:20:40.6 |
Top | |||||||||||||
Male 50 to 54 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 17 | Scott Peterson | 77 | 52 | 2 | 5:47.3 | 1:43.2 | 1 | 24:05.7 | 0:48.1 | 2 | 16:03.5 | 48:28.0 |
2 | 24 | Cory Landford | 83 | 54 | 1 | 5:39.6 | 1:53.7 | 2 | 27:06.6 | 0:41.7 | 1 | 15:41.0 | 51:02.8 |
3 | 59 | Jerry Burch | 128 | 52 | 4 | 6:03.3 | 3:46.1 | 3 | 28:26.1 | 2:07.2 | 3 | 20:23.3 | 1:00:46.1 |
4 | 74 | Kevin Mabury | 47 | 51 | 3 | 5:50.4 | 3:46.0 | 4 | 32:20.7 | 1:16.3 | 4 | 21:14.6 | 1:04:28.2 |
Top | |||||||||||||
Male 55 to 59 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 45 | Kyle Carroll | 79 | 56 | 1 | 5:12.6 | 2:28.8 | 1 | 27:49.2 | 0:53.9 | 2 | 21:14.3 | 57:39.0 |
2 | 58 | Chris Todd | 89 | 55 | 2 | 5:41.1 | 2:39.5 | 3 | 31:20.6 | 1:35.4 | 1 | 19:13.4 | 1:00:30.2 |
3 | 76 | Larry Johnson | 91 | 56 | 3 | 6:17.2 | 2:45.4 | 2 | 29:09.7 | 1:28.7 | 4 | 25:25.7 | 1:05:06.8 |
4 | 93 | Herbie Knadler | 116 | 56 | 4 | 8:19.8 | 2:54.3 | 4 | 32:45.0 | 2:08.8 | 3 | 22:33.2 | 1:08:41.3 |
Top | |||||||||||||
Male 60 to 64 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 78 | Kenneth Fields | 73 | 64 | 1 | 5:02.7 | 2:57.7 | 1 | 29:43.7 | 1:32.5 | 1 | 26:14.9 | 1:05:31.8 |
Top | |||||||||||||
Male 65 to 69 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 25 | John Pierce | 67 | 65 | 1 | 4:31.6 | 2:36.8 | 1 | 24:28.2 | 1:59.2 | 1 | 17:44.0 | 51:20.0 |
COED Relay |
|||||||||||||
Top | |||||||||||||
Female No Age Provided |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Jessica Braunecker | 38 | 0 | 2 | 4:54.4 | 4 | 45:28.1 | 50:22.5 | ||||
2 | 2 | Mimi Jones | 28 | 0 | 1 | 4:13.8 | 1:25.4 | 2 | 31:54.6 | 0:46.1 | 2 | 18:24.9 | 56:45.0 |
Top | |||||||||||||
Female No Age Provided |
|||||||||||||
