Licensed to Heartland Timing - Contractor License
                                        HY-TEK's Meet Manager 9/4/2014 09:33 PM
                     2014 GBHS X/C Invitational - 9/4/2014                     
                                Great Bend, Ks                                 
                                    Results                                    
 
Event 1  Boys 5k Run CC C-Team
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Men
  1   143 JAVIER CERVANTES     9 GARDEN CITY           20:04.38  
  2   355 EFRAIN FLORES        9 HOLC                  20:19.87  
  3   165 KEVIN PEREZ          9 GARDEN CITY           21:04.21  
  4   436 AUSTIN MULLINS       9 LIBERAL               21:12.76  
  5   364 CHRISTOPHER NEMECH   9 HOLC                  21:16.24  
  6   443 DUSTY TORRES         9 LIBERAL               21:58.96  
  7   370 JADEN RUPP           9 HOLC                  22:04.95  
  8   178 JASON VELIZ          9 GARDEN CITY           22:19.52  
  9   164 ANDY OYLER           9 GARDEN CITY           22:24.72  
 10   310 GARRETT GREGG        9 HAYS                  22:30.96  
 11   316 HUNTER OLSON         9 HAYS                  22:34.78  
 12    91 SHAWN SIMMONS        9 ELLINWOOD             22:40.70  
 13   163 JAMES ORTIZ          9 GARDEN CITY           23:05.95  
 14   147 JOSEPH GARZA         9 GARDEN CITY          x23:10.17  
 15   141 KADE BRENNEMAN       9 GARDEN CITY          x23:21.76  
 16   365 CAMERON NEWMAN       9 HOLC                  23:38.05  
 17   351 JOSE BARRERA         9 HOLC                  23:38.06  
 18   177 JAYCOB VARGAS        9 GARDEN CITY          x24:10.51  
 19   140 LANCE ALLRED         9 GARDEN CITY          x24:56.41  
 20     4 BEN KREHBIEL        12 CENTRAL CHRISTIA      25:59.34  
 21     5 JARROTT MILLERMON    9 CENTRAL CHRISTIA      26:04.72  
 22   437 AARON PATTON         9 LIBERAL               26:26.69  
 23     2 JACOB BRUCH         10 CENTRAL CHRISTIA      26:33.26  
 24   323 TADEN ZIMMERMAN     10 HAYS                  26:33.97  
 25   369 JORDAN RAMSEY        9 HOLC                 x27:01.20  
 26   347 AMBROCIO AGUILAR     9 HOLC                 x27:19.61  
 27   371 JAVIER SERRANO       9 HOLC                 x27:32.40  
 28   368 ULISES QUINTANA      9 HOLC                 x27:33.95  
 29   366 EDUARDO PACHECO      9 HOLC                 x27:37.42  
 30     3 ANDREW HALL         10 CENTRAL CHRISTIA      27:49.32  
 31   349 JON AUWARTER         9 HOLC                 x28:16.81  
 32   242 NATE DAWES          10 GREAT BEND            29:07.92  
 33   151 JJ GUYMON            9 GARDEN CITY          x29:18.88  
 34   238 ALEX BANDA          10 GREAT BEND            29:32.30  
 35   317 HUNTER PERRYMAN     11 HAYS                  30:04.00  
 36     6 NOAH STARKEY        12 CENTRAL CHRISTIA      30:19.77  
 37   239 EDDIE BEACH         10 GREAT BEND            30:21.28  
 38   244 ELIJAH HUTCHINSON    9 GREAT BEND            34:19.76  
 39   240 JORDAN BOONE        10 GREAT BEND            36:12.32  
 40   304 MICHAIL BROWN       10 HAYS                  39:23.12  
 41   386 BRAYDON BIEBER      10 HUTCHINSON            41:01.25  
 
Event 2  Boys 5k Run CC Jr Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   389 ALEX MORA            9 HUTCHINSON            19:24.04  
  2   430 RYAN DOLL           11 LIBERAL               20:12.84  
  3   139 ALEJANDRO AGUILAR   10 GARDEN CITY           20:39.20  
  4   398 JOSH TARBOX          9 HUTCHINSON            20:51.87  
  5   390 JUAN OCAN           10 HUTCHINSON            21:00.80  
  6   320 CHANTZ TALIAFERRO   11 HAYS                  21:13.45  
  7   401 DANIEL WILLIS        9 HUTCHINSON            21:34.03  
  8   384 BROOKS ARMSTRONG    12 HUTCHINSON            21:42.39  
  9   150 JONATHAN GUITERREZ  10 GARDEN CITY           21:45.97  
 10   399 GREG VIEYRA          9 HUTCHINSON           x22:12.07  
 11   138 DAVID ACOSTA-HERNA  11 GARDEN CITY           22:16.47  
 12   149 HELMER GUEVARA      12 GARDEN CITY           22:18.70  
 13   169 ARON SANCHEZ        10 GARDEN CITY           22:27.61  
 14   396 QUINTON SLOAN       11 HUTCHINSON           x22:27.62  
 15   162 CADEN MURILLO       12 GARDEN CITY          x22:29.87  
 16   367 LANE PENICK         12 HOLC                  22:39.82  
 17   308 ALEX DAVIS          10 HAYS                  22:42.01  
 18   393 GAVIN PETERMANN     12 HUTCHINSON           x22:43.01  
 19   383 ZANE ALLENDER        9 HUTCHINSON           x22:46.32  
 20   311 DANIEL HERTEL       12 HAYS                  22:50.02  
 21   432 TYREKE GAVIDIA      11 LIBERAL               22:53.85  
 22   166 CALEB RANDALL       10 GARDEN CITY          x22:56.29  
 23   314 NATE LAPORTE        11 HAYS                  22:57.46  
 24   156 PETER KELLER        11 GARDEN CITY          x23:08.44  
 25   305 ADAM BRUNGARDT      11 HAYS                  23:16.91  
 26   445 JOEL UGALDE         12 LIBERAL               23:31.01  
 27   170 JALEN SCOTT         10 GARDEN CITY          x23:33.22  
 28   426 ISSAC BERUNDA       10 LIBERAL               23:41.81  
 29   372 MICHAEL THOMAS      10 HOLC                  23:47.54  
 30   433 GEORGE IBARRA       11 LIBERAL               23:52.67  
 31   321 ALEX TINKEL         10 HAYS                 x23:53.06  
 32   461 ANTHONY ALLEN       10 SALINA SOUTH          23:56.05  
 33   171 ISSAC SILVA         11 GARDEN CITY          x23:58.28  
 34   247 JEFFERY MUIRURI     11 GREAT BEND            24:08.85  
 35   157 THOMAS KELLER       12 GARDEN CITY          x24:11.87  
 36   427 HUNTER BUTLER       10 LIBERAL              x24:12.29  
 37   471 LOGAN FRICKS        10 SALINA SOUTH          24:16.24  
 38   313 BRENDEN KOENIGSMAN  11 HAYS                 x24:20.30  
 39   469 DEREK FRANCO        11 SALINA SOUTH          24:40.54  
 40   176 JAYCE VARGAS        11 GARDEN CITY          x24:44.12  
 41   472 PARKER HARRIS       11 SALINA SOUTH          24:48.00  
 42   315 BRADYN MEREDITH     11 HAYS                 x24:52.01  
 43   354 COLTON FLORES       10 HOLC                  24:56.08  
 44   154 ERNESTO HINOJOSA    11 GARDEN CITY          x25:13.25  
 45   440 CARLOS ROMERO       10 LIBERAL              x25:18.94  
 46   159 DANIEL KRAMER       12 GARDEN CITY          x25:20.05  
 47   309 ALEX FEYERHERM      10 HAYS                 x25:21.09  
 48   158 ABE KENTNER         10 GARDEN CITY          x25:30.33  
 49   168 MOISES RODRIGUEZ    10 GARDEN CITY          x25:30.92  
 50   322 JORDAN VOSS         11 HAYS                 x25:36.51  
 51   438 CHRISTIAN PINEDA    10 LIBERAL              x25:48.45  
 52   428 RICHARD CARMONA     11 LIBERAL              x25:48.47  
 53   424 TRISTAN BEAVERS     10 LIBERAL              x25:55.21  
 54   475 JONATHAN MORABITO   12 SALINA SOUTH          26:06.80  
 55   155 CADEN JOHNSON       10 GARDEN CITY          x26:07.03  
 56   174 NOLEN ULRICH        10 GARDEN CITY          x26:08.72  
 57   145 MITCHELL FISHER     10 GARDEN CITY          x26:18.19  
 58   101 JORDAN UNRUH        11 ELYRIA                26:28.63  
 59   146 JORDAN GALVAN       10 GARDEN CITY          x26:51.58  
 60   161 ISSAC MCVEY         10 GARDEN CITY          x27:21.15  
 61   465 AJAY DANDU          10 SALINA SOUTH         x27:42.58  
 62   352 LINCOLN FAULCONER   10 HOLC                  27:43.30  
 63   360 DJ KIESLE           10 HOLC                  27:51.96  
 64   441 ISRAEL SILVA        12 LIBERAL              x28:05.77  
 65   363 JOE MENDOZA         10 HOLC                 x28:35.57  
 66    96 SAM DIEDERICH       11 ELYRIA                28:56.79  
 67   431 MARIO GARCIA        10 LIBERAL              x29:05.91  
 68   362 JARED MEDINA        12 HOLC                 x29:16.07  
 69   462 JONATHAN ANDREW     10 SALINA SOUTH         x29:49.23  
 70   477 BEN THORNBURG       12 SALINA SOUTH         x29:50.17  
 71   160 NATHAN KRAMER       10 GARDEN CITY          x30:54.43  
 
Event 3  Girls 4k Run CC Jr Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Women
  1   106 LOGANN AUDRAIN      10 GARDEN CITY           19:17.42  
  2   119 CARA HOPKINS        12 GARDEN CITY           19:19.49  
  3   340 SHIELA ROBLES        9 HOLC                  19:22.28  
  4    81 ANNA FISHER          9 ELLINWOOD             19:27.75  
  5   122 RAEGAN LINENBERGER   9 GARDEN CITY           19:37.25  
  6   120 GEORGIA KOLHORST     9 GARDEN CITY           20:29.10  
  7   126 ABBY MURRELL         9 GARDEN CITY           20:30.60  
  8   302 MADISON SCHMIDT      9 HAYS                  20:41.24  
  9   135 KAITLIN SMITH       11 GARDEN CITY          x21:01.54  
 10   377 BRANDA COLE         12 HUTCHINSON            21:03.69  
 11   298 TANA HERREMAN        9 HAYS                  21:06.54  
 12   125 JULIA MONTOYA       11 GARDEN CITY          x21:08.94  
 13   418 KELSEY RAMSEY        9 LIBERAL               21:14.70  
 14   299 ASHLEY LANG         11 HAYS                  21:16.45  
 15   404 CHLOE ALLING        10 LIBERAL               21:25.05  
 16   123 GORETTI MENDEZ      10 GARDEN CITY          x21:25.59  
 17   376 CASEY CHILDRESS     12 HUTCHINSON            21:27.30  
 18   422 JOANNA VAZQUEZ      10 LIBERAL               21:31.38  
 19   295 LACEY ELKINS        11 HAYS                  21:38.77  
 20   452 MIKAELA JOHNSON     11 SALINA SOUTH          21:45.85  
 21   341 MAGGIE ROTH         11 HOLC                  21:55.05  
 22   406 VANESSA ALVARADO    11 LIBERAL               21:57.34  
 23   114 PRISCILLA GOMEZ     10 GARDEN CITY          x22:10.38  
 24   113 REBECCA DOLL        12 GARDEN CITY          x22:11.43  
 25   449 ALLY DELMAR          9 SALINA SOUTH          22:11.90  
 26   450 ELENA GARCIA        11 SALINA SOUTH          22:20.98  
 27   405 CLAIRE ALLING       10 LIBERAL               22:40.97  
 28   460 TANA WILCOX          9 SALINA SOUTH          22:42.87  
 29   410 JENICE HERNANDEZ    12 LIBERAL              x22:44.93  
 30   128 CRISTINA PARRA      11 GARDEN CITY          x22:45.16  
 31   330 LULU HERNANDEZ      10 HOLC                  22:49.82  
 32   116 SANDRA GUZMAN        9 GARDEN CITY          x22:53.30  
 33   375 MAKAILA BERGERON     9 HUTCHINSON            22:57.90  
 34   129 KASEY RANDALL        9 GARDEN CITY          x22:59.67  
 35   409 LILIANA GARCIA      10 LIBERAL              x23:00.68  
 36   290 JULIA BRISENO       11 HAYS                  23:06.29  
 37   381 MEGHAN MOREY        11 HUTCHINSON            23:10.64  
 38   133 SYDNEY SCOTT         9 GARDEN CITY          x23:28.61  
 39   289 ALAYNA ARNHOLD      10 HAYS                 x23:34.85  
 40   407 SARAH ARRIAGA       11 LIBERAL              x23:46.66  
 41   294 LIEACHA COOK        11 HAYS                 x23:47.77  
 42   458 CHECOTAH TADDIKEN   11 SALINA SOUTH          23:52.43  
 43   104 SAMANTHA ADAME       9 GARDEN CITY          x23:59.62  
 44   336 CINDY MORALES       11 HOLC                  24:06.34  
 45   419 ANDREA SANCHEZ      11 LIBERAL              x24:13.26  
 46   339 EMILY PELICAN       11 HOLC                  24:17.13  
 47   130 SAYRA RIVAS         11 GARDEN CITY          x24:17.15  
 48   227 MCKINNA DYKES       10 GREAT BEND            24:23.65  
 49   107 LESLY BORGON        11 GARDEN CITY          x24:23.93  
 50   335 ADELAIDA MENDOZA    12 HOLC                 x24:24.53  
 51   326 ANABELLE BANUELOS   11 HOLC                 x24:33.83  
 52   300 LISA QUINN          12 HAYS                 x24:34.47  
 53   412 ROCIO HERNANDEZ     10 LIBERAL              x24:39.40  
 54   127 JASMINE ORTIZ        9 GARDEN CITY          x24:39.54  
 55   103 ERIKA ACOSTA        11 GARDEN CITY          x25:02.82  
 56   457 BRIAWNA SUNDERLIN   12 SALINA SOUTH         x25:11.78  
 57   111 MADDIE DOI          10 GARDEN CITY          x25:16.81  
 58   124 BAILY MENG          10 GARDEN CITY          x25:24.83  
 59   225 KIRA COOK           10 GREAT BEND            25:31.79  
 60   233 KATELYN SCHERER      9 GREAT BEND            25:36.73  
 61   344 BERNEISE SANTOS     11 HOLC                 x25:44.33  
 62   325 CAMILA APONTE        9 HOLC                 x25:56.80  
 63   459 JANE WANG           11 SALINA SOUTH         x26:08.19  
 64   293 TRINITY CALLIS       9 HAYS                 x26:18.59  
 65   292 KELLI BUXTON         9 HAYS                 x26:33.32  
 66   136 BROOKLYN STAATS      9 GARDEN CITY          x26:37.55  
 67   408 MARCELA BANUELOS    10 LIBERAL              x26:39.76  
 68   226 KAYLEE DYKES         9 GREAT BEND            26:57.56  
 69   343 MARIA SALAMANCA      9 HOLC                 x27:08.10  
 70   456 DEJA RHODEMAN       11 SALINA SOUTH         x27:47.26  
 71   338 BRIANNA PAULEY      11 HOLC                 x27:48.97  
 72   121 LUZ LABRA            9 GARDEN CITY          x29:35.09  
 73   137 MARISABEL TREJO     11 GARDEN CITY          x29:51.45  
 74   334 ALYSSA LIVINGSTON    9 HOLC                 x32:39.24  
 
Event 4  Girls 4k Run CC Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   451 EMILEE HOLLOWAY     12 SALINA SOUTH          16:38.56  
  2   420 CAMRYN SLATTEN      10 LIBERAL               17:08.19  
  3    87 JOANNA STRECKER     10 ELLINWOOD             17:10.20  
  4   237 MARY WILLIAMS       12 GREAT BEND            17:10.52  
  5   301 MARIE REVELES       10 HAYS                  17:16.50  
  6    84 ABBIE REICHUBER     11 ELLINWOOD             17:17.90  
  7   382 YAZMIN WRIGHT       10 HUTCHINSON            17:19.49  
  8   112 KATHRYN DOLL        12 GARDEN CITY           17:50.21  
  9   115 AILEEN GURROLA      10 GARDEN CITY           17:58.91  
 10    82 MADDIE HAYES        10 ELLINWOOD             18:04.86  
 11   403 SAW AHMARA          10 LIBERAL               18:05.99  
 12   230 KAREN RAZO          10 GREAT BEND            18:18.66  
 13   296 HALEY GEORGE        11 HAYS                  18:24.11  
 14   413 YANELLY JUARDO      10 LIBERAL               18:30.24  
 15   303 SUMMER SMITH        12 HAYS                  18:32.62  
 16   455 MACY LINENERGER     10 SALINA SOUTH          18:33.40  
 17    80 CAYLIE CARMAN        9 ELLINWOOD             18:47.53  
 18   291 ALYSSA BRYANT       10 HAYS                  18:49.74  
 19   415 TANIA MINJAREZ       9 LIBERAL               18:50.53  
 20    95 MORIAH REDENBAUGH   11 ELYRIA                18:53.64  
 21   379 MAKENZIE MEGGERS     9 HUTCHINSON            19:19.86  
 22   234 MARIAH STEIN        12 GREAT BEND            19:27.67  
 23   421 REYN SLATTEN         9 LIBERAL               19:34.56  
 24    83 CHELSEA KASPER      12 ELLINWOOD             19:35.51  
 25   337 COURTNEY NEMECHEK   12 HOLC                  19:43.44  
 26    86 CASSIDY SCHLESSIGE  11 ELLINWOOD            x19:54.91  
 27   453 MICHAELA KAISER     10 SALINA SOUTH          19:58.88  
 28   100 DARIAN TROST        12 ELYRIA                20:07.09  
 29   411 KAREN HERNANDEZ     10 LIBERAL              x20:16.41  
 30   109 CABRINA CORALLES    11 GARDEN CITY           20:20.00  
 31   342 BRIANNA RUPP        12 HOLC                  20:22.74  
 32   329 RACHEL FOREMAN      11 HOLC                  20:24.33  
 33   417 ALLYSON NONDORF     12 LIBERAL              x20:28.38  
 34   134 BAILEY SMITH        11 GARDEN CITY           20:28.70  
 35   346 SHAE WYCOFF         11 HOLC                  20:30.96  
 36   448 MELISSA CAIRNS      12 SALINA SOUTH          20:32.31  
 37   454 BROOKE KELLER       12 SALINA SOUTH          20:37.83  
 38   232 PALOMA SANDOVAL      9 GREAT BEND            20:43.70  
 39   118 ROSA HERNANDEZ      12 GARDEN CITY           20:44.60  
 40   297 COURTNEY GREEN      11 HAYS                  21:03.37  
 41   327 BROOKE EISENBISE    10 HOLC                  21:19.30  
 42   108 CLAUDIA CASTRO      11 GARDEN CITY          x21:22.00  
 43   235 ABBY STINER         11 GREAT BEND            21:36.15  
 44   132 HANNAH SCHULTZ      10 GARDEN CITY          x22:43.71  
 45   229 STEVEE NILY         12 GREAT BEND           x23:02.93  
 46   328 ZOE ENGLER          10 HOLC                 x24:03.20  
 
Event 5  Boys 5k Run CC Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Men
  1   243 KERBY DEPENBUSH      9 GREAT BEND            16:58.03  
  2   142 LUIS CARMONA        12 GARDEN CITY           17:11.82  
  3   173 MARCUS TULA         10 GARDEN CITY           17:17.18  
  4   439 OBED QUINTANA       12 LIBERAL               17:31.58  
  5   144 ERIK CHAPARRO       10 GARDEN CITY           17:43.85  
  6   473 TRISTAN IRISH       12 SALINA SOUTH          17:56.43  
  7    88 MORGAN FEEMSTER     12 ELLINWOOD             17:58.00  
  8   175 RAY URBINA          12 GARDEN CITY           18:12.69  
  9   392 ALEC PERRONE        10 HUTCHINSON            18:15.16  
 10   312 ZACHARY HOPP        10 HAYS                  18:30.08  
 11   245 ADAM JACOBS         12 GREAT BEND            18:34.61  
 12   434 GREG MCCLURG        11 LIBERAL               18:34.69  
 13   476 JOSH REED           10 SALINA SOUTH          18:36.51  
 14   357 ETHAN FORSEN        11 HOLC                  18:38.86  
 15   167 JESUS REYES         11 GARDEN CITY           18:39.16  
 16     7 JEREMY STIEBENS     11 CENTRAL CHRISTIA      18:40.69  
 17   429 ALEX CHANCE         11 LIBERAL               18:42.48  
 18   250 ERIC VASQUEZ        10 GREAT BEND            18:43.64  
 19   319 ETHAN SHIPPY        10 HAYS                  18:47.45  
 20   248 COLE MULCH          12 GREAT BEND            18:53.49  
 21   435 LUIS MEDINA         12 LIBERAL               18:56.56  
 22   148 JUAN GOMEZ-PINEDA   11 GARDEN CITY          x18:56.63  
 23   423 IVAN ALEMAN         12 LIBERAL               19:08.21  
 24   479 DRAKE WOLTERS       10 SALINA SOUTH          19:19.69  
 25   446 JERRY VALDEZ        12 LIBERAL              x19:20.99  
 26   387 TYLER HICKS         12 HUTCHINSON            19:27.13  
 27   241 ISAIAH DAVIS        10 GREAT BEND            19:30.04  
 28   324 ALLEN ZOLINGER       9 HAYS                  19:30.46  
 29   425 JUAN BELTRAN        10 LIBERAL              x19:30.61  
 30   388 CHRIS KEEFER        12 HUTCHINSON            19:41.97  
 31   318 DYLAN SCHMITT       12 HAYS                  19:48.12  
 32   358 JAMES GONZALEZ      11 HOLC                  19:49.79  
 33   356 LOGAN FLORES        12 HOLC                  19:57.55  
 34    89 JACOB KASSELMAN     10 ELLINWOOD             20:01.77  
 35   478 MATT WINTERS        11 SALINA SOUTH          20:05.27  
 36   400 KYLE WILLIAMSON      1 HUTCHINSON            20:09.49  
 37   307 CADEN CUNNINGHAM    10 HAYS                  20:14.89  
 38   397 DAVID SOTELO        12 HUTCHINSON            20:19.27  
 39   394 EDUARDO RAMIREZ     10 HUTCHINSON           x20:23.85  
 40   306 KONNER BUXTON       12 HAYS                 x20:43.25  
 41   467 DANIEL DEWINDT      11 SALINA SOUTH          20:47.84  
 42   153 JOSH HINDE          11 GARDEN CITY          x21:27.57  
 43   391 LANCE PAGE          10 HUTCHINSON           x21:32.70  
 44   361 JORGE MACIAS        11 HOLC                  21:35.15  
 45    98 AARON PORTER        11 ELYRIA                21:38.71  
 46   359 DARIEN HARGETT      12 HOLC                  21:41.68  
 47   463 ROSS BOLING         10 SALINA SOUTH         x21:43.72  
 48     1 JOSIAH BLANTON      10 CENTRAL CHRISTIA      21:43.73  
 49   246 ANTHONY MARTINEZ     9 GREAT BEND           x22:26.10  
 50     8 JORDAN STIEBENS     10 CENTRAL CHRISTIA      22:29.75  
 51   350 LANDON BAIER        11 HOLC                 x22:40.35  
 52   470 DOMINICK FREIDHOF   12 SALINA SOUTH         x22:49.53  
 53    99 JOHN PRIEB          12 ELYRIA                23:29.76  
 54   249 VICTOR STOULIL       9 GREAT BEND           x23:47.98  
 55   102 MARSHALL WILLIFORD  11 ELYRIA                24:12.79  
 56   353 BLAKE FLORES        12 HOLC                 x25:48.71  
 
Event 6  Mixed 1 Mile Run CC 7th Grade Mixed
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Mixed
  1   283 JESUS SANCHEZ       M7 GREAT BEND             6:06.40  
  1   183 HAILEY ENRIQUEZ     W7 HORACE GOOD MS         7:07.13  
  2   205 MARIO BUSTOS        M7 HORACE GOOD MS         6:15.96  
  2   254 MCKENNA ESFELD      W7 GREAT BEND             7:30.72  
  3   280 RYAN NICHOLSON      M7 GREAT BEND             6:22.15  
  3   181 MEGAN CADY          W7 HORACE GOOD MS         7:33.39  
  4    21 EDUARDO HERNANDEZ   M7 COMANCHE MS            6:25.09  
  4   189 OLIVIA HANIGAN      W7 HORACE GOOD MS         7:49.14  
  5   209 ETHAN FISHER        M7 HORACE GOOD MS         6:25.46  
  5   182 KALANDRA CHAIREZ    W7 HORACE GOOD MS         7:49.65  
  6   277 ERIC IBARRA         M7 GREAT BEND             6:34.58  
  6   184 ANNELLE GARCIA      W7 HORACE GOOD MS         7:49.94  
  7   271 SAGE CAULEY         M7 GREAT BEND             6:49.78  
  7   257 CARMEN JONES        W7 GREAT BEND             8:06.06  
  8   287 JOSHUA TOMLIN       M7 GREAT BEND             6:50.34  
  8   186 RIHANNA GONZALEZ    W7 HORACE GOOD MS        x8:06.21  
  9   282 JUSTIN OWEN         M7 GREAT BEND            x7:00.96  
  9   190 CAMBRY HITCHCOCK    W7 HORACE GOOD MS        x8:23.37  
 10   270 ROGELIO ARIAS       M7 GREAT BEND            x7:01.53  
 10   180 RAYENAH BERGSTROM   W7 HORACE GOOD MS        x8:24.70  
 11    20 CALEB HERNANDEZ     M7 COMANCHE MS            7:23.80  
 11   259 BRIANNA OLIVAS      W8 GREAT BEND             8:25.97  
 12   213 EVAN HOPKINS        M7 HORACE GOOD MS         7:27.52  
 12   195 MARIXA MARQUEZ      W7 HORACE GOOD MS        x8:33.79  
 13   279 LUKE MANETH         M7 GREAT BEND            x7:30.71  
 13   179 BETHZY ARTEGA       W7 HORACE GOOD MS        x8:44.57  
 14   285 ALEX SMITH          M7 GREAT BEND            x7:37.31  
 14   264 JASMINE SEXTON      W7 GREAT BEND             8:54.89  
 15   284 BRANDON SANTANA     M7 GREAT BEND            x7:41.96  
 15     9 AIRAM ACOSSTA       W7 COMANCHE MS            9:11.17  
 16    26 JESUS MERCACO       M7 COMANCHE MS            7:49.38  
 16   255 JULLISSA LEYVA      W7 GREAT BEND             9:36.25  
 17   276 SIMON HERNANDEZ     M7 GREAT BEND            x7:51.28  
 17   266 AURORA STICE        W7 GREAT BEND            x9:37.79  
 18   204 ADAM BEASLEY        M7 HORACE GOOD MS         7:59.65  
 18   256 ELAINE HERNANDEZ    W7 GREAT BEND            x9:38.40  
 19   203 JARED ARELLANO      M7 HORACE GOOD MS         8:00.45  
 19   261 YASMIN RODRIGUEZ    W7 GREAT BEND            x9:41.71  
 20   269 DANIEL ABOTT        M7 GREAT BEND            x8:07.95  
 20   258 KARINA MATA         W7 GREAT BEND            x9:44.51  
 21    29 BRANDON PUENTES     M7 COMANCHE MS            8:11.74  
 21   267 ASHTEN TRACY        W7 GREAT BEND            x9:44.92  
 22   275 ISRAEL ESPARZA      M7 GREAT BEND            x8:16.24  
 22   263 REAGAN SCHRIDDE     W7 GREAT BEND            x9:55.46  
 23   207 IAN DOI             M7 HORACE GOOD MS        x8:20.23  
 23   262 CITALI SANCHEZ      W7 GREAT BEND           x10:50.48  
 24    25 LUIS MELENDEZ       M7 COMANCHE MS            8:43.36  
 24   187 YESENIA GUERRERO    W7 HORACE GOOD MS       x10:53.02  
 25    18 ANDREW FINLEY       M7 COMANCHE MS           x8:47.93  
 25   200 JACLYN RADKE        W7 HORACE GOOD MS       x11:24.99  
 26   216 DREW MARWHA         M7 HORACE GOOD MS        x8:51.65  
 26   252 ASHLEY ANDERSON     W7 GREAT BEND           x11:51.31  
 27    28 JOEY MONTGOMERY     M7 COMANCHE MS           x8:56.76  
 28    22 ELIJAH JONES        M7 COMANCHE MS          x11:10.59  
 29   480 ELI WILBUR          M7 COMANCHE MS          x11:18.39  
 30   286 ALLEN TO            M7 GREAT BEND           x11:44.93  
 31   288 JARRETT WEBB        M7 GREAT BEND           x12:14.65  
 
Event 7  Mixed 2 Mile Run CC 8th Grade Mixed
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   219 JULIAN SANCHEZ      M8 HORACE GOOD MS        12:28.13  
  1    92 SARAH HAMMEKE       W8 ELLINWOOD MIDDLE      14:52.18  
  2    63 JAVIER MARQUEZ      M8 DODGE CITY MS         12:55.02  
  2    46 ANGELIA PAZ         W7 DODGE CITY MS         15:31.78  
  3   217 SPENCER MURRISON    M8 HORACE GOOD MS        13:16.09  
  3   251 EMILY ALLEN         W8 GREAT BEND            17:08.28  
  4    94 PETER JOSLIN        M8 ELLINWOOD MIDDLE      13:20.89  
  4   268 AUTUMN WEINGRAD     W8 GREAT BEND            17:49.45  
  5    16 JOSUE CASTILLIO     M8 COMANCHE MS           13:39.12  
  5    10 CRYSTAL ARAUJO      W8 COMANCHE MS           18:01.78  
  6    55 OLIVER ALBA         M8 DODGE CITY MS         13:39.22  
  6   265 AMELIA SOMMERS      W8 GREAT BEND            18:09.48  
  7    23 FERNANDO LINAN      M8 COMANCHE MS           13:42.04  
  7    14 ANAHI RODRIGUEZ     W8 COMANCHE MS           18:54.99  
  8   281 LOGAN O'NEIL        M8 GREAT BEND            13:43.74  
  8   188 CHLOE HANIGAN       W8 HORACE GOOD MS        18:55.12  
  9    17 KALEB ERNST         M8 COMANCHE MS           14:33.68  
  9   198 ALLISON PADILLA     W8 HORACE GOOD MS        19:23.97  
 10   223 AUSTIN UNDERWOOD    M8 HORACE GOOD MS        14:40.00  
 10   202 EMMA SANCHEZ        W8 HORACE GOOD MS        20:34.09  
 11   278 DARIAN LEGARETTA    M8 GREAT BEND            14:48.13  
 11    35 ANJELICA ANDAZOLA   W8 DODGE CITY MS         21:36.55  
 12   274 PAYTON DYKES        M8 GREAT BEND            14:51.72  
 12    39 EMILY CARRASCO      W8 DODGE CITY MS         21:36.79  
 13    30 CHRISTIAN ROSALES   M8 COMANCHE MS           15:00.64  
 13   197 KIRSTIN NEFF        W8 HORACE GOOD MS        22:11.45  
 14    62 MONTEL LOVE         M8 DODGE CITY MS         15:04.84  
 14    12 FRIEDA LOERA        W8 COMANCHE MS           22:11.82  
 15    15 ALEXIS CALDERON     M8 COMANCHE MS           15:20.53  
 15    13 EVELYN OCHOA        W8 COMANCHE MS           22:32.50  
 16   210 MASON FRANK         M8 HORACE GOOD MS        15:22.47  
 16    49 LESLIE RODELA       W8 DODGE CITY MS         22:45.75  
 17   273 GARRETT DYKES       M8 GREAT BEND            15:27.35  
 17    36 DIANA BORUNDA       W8 DODGE CITY MS         22:50.87  
 18    27 JORGE MILLAN        M8 COMANCHE MS          x15:38.41  
 18   199 ZIN PHYO            W8 HORACE GOOD MS        23:56.05  
 19   224 AUSTIN WAETZIG      M8 HORACE GOOD MS        15:40.69  
 19    11 AUGUSTINA LEAL      W8 COMANCHE MS           23:57.21  
 20    32 VINCE VALADEZ       M8 COMANCHE MS          x16:15.43  
 20   201 MYKAL RADNEY        W8 HORACE GOOD MS       x24:57.46  
 21    24 JADEN LOPEZ-BOENS   M8 COMANCHE MS          x16:15.91  
