2014 Labor Day 5K

Age Group Results

September 01, 2014


Results By Race Heartland Timing (www.heartlandtiming.com) Heartland Timing


Men: 0-19 20-29 30-39 40-49 50-99
Women: 0-19 20-29 30-39 40-49 50-99

5K

Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Brianna Land Hoisington KS 3 15 11 29:50 9:37/M
2 Vikki Donetz Hoisington KS 2 15 12 29:51 9:38/M
3 MyKayla Burgess Hoisington KS 4 15 28 43:53 14:09/M
4 Kaylea McMullen Great Bend KS 1 6 29 44:27 14:20/M
5 Maya Larkin Olathe KS 50 12 39 1:05:18 21:04/M
6 Doris Straub Otis KS 25 6 40 1:06:58 21:36/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Savannah Rose Hays KS 46 20 1 22:07 7:08/M
2 Maggie Robinson Hoisington KS 7 26 6 28:10 9:05/M
3 Caitlin Young Russell KS 28 20 8 28:39 9:15/M
4 Kristin Wemmer Wichita KS 54 29 14 29:56 9:39/M
5 Audrey Boese Kansas City MO 56 27 20 32:30 10:29/M
6 Julia Debes Failfax, 22033 KS 8 29 21 34:12 11:02/M
7 Jordan Bates Hoisington KS 6 27 26 38:31 12:25/M
8 Kirsten Zamarripa Great Bend KS 38 24 31 44:57 14:30/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Patty gonzalez Great Bend KS 59 36 5 27:16 8:48/M
2 Heather Ruble Great Bend KS 29 33 13 29:52 9:38/M
3 Amanda Janzen Geneseo KS 37 34 15 30:12 9:45/M
4 Charity Muth Great Bend KS 9 39 16 30:21 9:47/M
5 Stephanie Maier Hoisington KS 34 36 18 32:12 10:23/M
6 Sharnelle Herrman Great Bend KS 12 34 22 36:15 11:42/M
7 DeAnn Kuhn Great Bend KS 35 33 24 38:30 12:25/M
8 Stephanie Hindman Shawnee KS 33 36 25 38:30 12:25/M
9 Mellissa Lutt Great Bend KS 11 39 27 40:52 13:11/M
10 Hollie Gordee Abilene KS 51 35 35 48:53 15:46/M
11 Amanda Stevenson Hoisington KS 45 38 36 48:55 15:47/M
12 Amanda Jaworsky Newton KS 32 31 38 52:14 16:51/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Lisa Crites Great Bend KS 58 44 7 28:37 9:14/M
2 Kim Kindscher Hoisington KS 15 43 10 29:40 9:34/M
3 Janette Kratzer Geneseo KS 36 45 17 31:01 10:00/M
4 Mary Beth Peach LaCrosse KS 14 47 19 32:18 10:25/M
5 Tami Christiansen Great Bend KS 16 45 23 36:15 11:42/M
6 Sandy McMullen Great Bend KS 13 43 30 44:28 14:21/M
7 Nikki Zamarripa Great Bend KS 39 45 33 44:58 14:30/M
Top

Female 50 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Barbara Demel Hoisington KS 18 59 2 25:56 8:22/M
2 Joan Klug Claflin KS 52 58 3 26:16 8:28/M
3 Patty Weber Hays KS 26 54 4 26:37 8:35/M
4 Barb Thoren Great Bend KS 42 50 9 29:17 9:27/M
5 Jennifer Reynolds Guymon OK 40 59 32 44:58 14:30/M
6 Catherine Debes Hoisington KS 17 56 34 47:43 15:24/M
7 Shari Owens Cheney KS 31 52 37 52:14 16:51/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Skyler McMullen Great Bend KS 19 9 7 28:17 9:07/M
2 Isaac Burkess Hoisington KS 20 9 14 43:53 14:09/M
3 Ben Gorman Wichita KS 47 10 15 47:42 15:23/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Seth Schmidt Larned 67550 KS 21 28 1 19:14 6:12/M
2 Eric Thoren Great Bend KS 41 25 11 36:38 11:49/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kevin Gorman Wichita KS 43 32 3 21:04 6:48/M
2 Daniel Kiewell Great Bend KS 30 34 4 21:55 7:04/M
3 Joshua Debes Fairfax VA 22 31 6 27:33 8:53/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Keith Larkin Olathe KS 49 46 5 27:32 8:53/M
2 John Thompson Kansas City MO 57 43 10 32:31 10:29/M
Top

Male 50 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Scott Young Russell KS 27 53 2 19:57 6:26/M
2 Paul Wemmer Wichita KS 55 55 8 29:58 9:40/M
3 Brad Boese Hoisington KS 53 52 9 31:48 10:15/M
4 Dave Klepper Great Bend KS 44 61 12 39:48 12:50/M
5 John Debes Hoisington KS 23 59 13 41:59 13:33/M
6 Ken Larkin Alexandria VA 48 52 16 1:06:17 21:23/M
7 Joseph Johnston Cawker City KS 24 85 17 1:06:22 21:25/M

*Overall place within gender.