5K Run Men: 0-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-79
5K Run Women: 0-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
10K Run Men: 0-10 11-12 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-79
10K Run Women: 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K Walk Men: 1-99
5K Walk Women: 1-99
5K Run |
|||||||
Top | |||||||
Female 10 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ELENA ANDREW | 3 | 10 | 46 | 35:51.0 | 11:34/M | |
2 | ZOEY REINKE | 106 | 10 | 58 | 41:12.1 | 13:17/M | |
3 | ANGALINA HALL | 60 | 10 | 68 | 49:34.2 | 15:59/M | |
Top | |||||||
Male 10 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JACOB EMMONS | 47 | 10 | 34 | 25:25.2 | 8:12/M | |
2 | ELIJAH PHELPS | 98 | 10 | 50 | 27:43.1 | 8:56/M | |
3 | ZANDER WHITE | 144 | 10 | 61 | 29:20.2 | 9:28/M | |
4 | Unknown Partic. 186 | 186 | 83 | 47:34.7 | 15:21/M | ||
5 | SPENCER TIMKAR | 138 | 10 | 85 | 49:37.1 | 16:00/M | |
Top | |||||||
Female 11 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KATE TERNES | 133 | 11 | 15 | 26:47.9 | 8:38/M | |
2 | BAYLEE WULFKUHLE | 149 | 11 | 21 | 27:27.7 | 8:51/M | |
3 | JORI HALL | 62 | 11 | 22 | 27:28.2 | 8:52/M | |
4 | BAILEY HOLLAND | 68 | 11 | 32 | 30:01.3 | 9:41/M | |
5 | JAMES BUTEL | 28 | 11 | 57 | 41:06.6 | 13:15/M | |
6 | CATHERINE TIMKAR | 136 | 11 | 64 | 43:31.9 | 14:02/M | |
Top | |||||||
Male 11 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TAEGAN LOY | 80 | 11 | 20 | 23:08.3 | 7:28/M | |
2 | GABE BUTEL | 27 | 11 | 27 | 24:16.4 | 7:50/M | |
3 | JETT MEIER | 87 | 11 | 33 | 25:22.8 | 8:11/M | |
4 | DAWSON ADAMS | 1 | 11 | 38 | 26:13.3 | 8:27/M | |
5 | JACOB BECKER | 11 | 11 | 40 | 26:26.1 | 8:32/M | |
6 | AIDEN SOTHERS | 119 | 11 | 46 | 27:19.9 | 8:49/M | |
7 | JONATHAN FRANKE | 51 | 11 | 71 | 31:51.4 | 10:16/M | |
8 | KILLIAN SPOONEMORE | 122 | 11 | 72 | 32:19.2 | 10:25/M | |
Top | |||||||
Female 13 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | EMILY JOWERS | 74 | 13 | 3 | 21:53.1 | 7:04/M | |
Top | |||||||
Male 13 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NATHAN HEINEN | 67 | 13 | 8 | 19:44.8 | 6:22/M | |
2 | PARKER RAMIREZ | 103 | 13 | 10 | 20:27.2 | 6:36/M | |
3 | BROCK BUTEL | 26 | 13 | 11 | 21:03.3 | 6:47/M | |
4 | ZACH ALTMAN | 2 | 13 | 31 | 24:55.8 | 8:02/M | |
5 | JOHN CALEB EDDY | 43 | 13 | 56 | 28:47.0 | 9:17/M | |
6 | MATTHEW RAINE | 102 | 13 | 82 | 47:29.6 | 15:19/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KAYLEE SNELL | 117 | 15 | 4 | 22:28.0 | 7:15/M | |
2 | Angelica Soria | 181 | 18 | 5 | 23:00.1 | 7:25/M | |
3 | ANNIE ELLER | 44 | 15 | 10 | 24:49.8 | 8:00/M | |
4 | KAYTLYN GOODERL | 55 | 15 | 14 | 26:17.7 | 8:29/M | |
5 | HALEY BROWN | 22 | 15 | 51 | 38:32.5 | 12:26/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LUKE TREIBER | 139 | 15 | 2 | 17:38.3 | 5:41/M | |
2 | Pierce Flanders | 173 | 15 | 3 | 18:03.6 | 5:49/M | |
3 | THOMAS LAROCHE | 79 | 15 | 4 | 18:12.8 | 5:52/M | |
4 | Carson Cropp | 172 | 16 | 5 | 18:18.1 | 5:54/M | |
5 | BRYCE GOLIGHTLEY | 53 | 15 | 7 | 19:40.4 | 6:21/M | |
6 | John Langley | 188 | 19 | 29 | 24:27.0 | 7:53/M | |
7 | WYATT SPIELMAN | 121 | 15 | 75 | 39:24.9 | 12:43/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CAITLIN BOECKMAN | 17 | 20 | 8 | 23:55.7 | 7:43/M | |
2 | OLIVIA ELLER | 45 | 20 | 12 | 25:10.1 | 8:07/M | |
3 | KATHLEEN THOMPSON | 134 | 20 | 19 | 27:12.5 | 8:46/M | |
4 | AUTUMN BRADING | 18 | 20 | 23 | 27:41.9 | 8:56/M | |
5 | HEATHER MYERS | 92 | 20 | 26 | 28:32.8 | 9:12/M | |
6 | Lauren Tamago | 190 | 22 | 35 | 30:15.5 | 9:45/M | |
7 | ALLISON BERTELS | 14 | 20 | 42 | 33:55.0 | 10:56/M | |
8 | KILEY IBARRA | 72 | 20 | 53 | 39:00.5 | 12:35/M | |
9 | MANDY HUG | 71 | 20 | 54 | 39:23.7 | 12:42/M | |
10 | CHARLOTTE COLLINS | 37 | 20 | 62 | 43:01.1 | 13:53/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JACOB BULL | 24 | 20 | 1 | 16:19.8 | 5:16/M | |
2 | Hunter Adams | 183 | 22 | 6 | 19:11.4 | 6:11/M | |
3 | EZEQUIEL RENTERIA | 108 | 20 | 43 | 27:03.1 | 8:44/M | |
4 | Ben Baumgartner | 178 | 24 | 58 | 28:58.5 | 9:21/M | |
5 | JOE HANIKA | 63 | 20 | 74 | 35:35.8 | 11:29/M | |
6 | PATRICK COLLINS | 38 | 20 | 79 | 43:01.2 | 13:53/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MARIE CELLITTI | 33 | 25 | 2 | 21:43.8 | 7:00/M | |
2 | LISA BELLANGA | 12 | 25 | 6 | 23:11.6 | 7:29/M | |
3 | KAYLA CHRISTIAN | 35 | 25 | 13 | 26:06.5 | 8:25/M | |
4 | LISA PEARSE | 96 | 25 | 20 | 27:20.5 | 8:49/M | |
5 | DANIELA CAREY | 30 | 25 | 25 | 28:28.6 | 9:11/M | |
6 | LESLEY MILLER | 88 | 25 | 36 | 30:50.8 | 9:57/M | |
7 | NATALIE BENNETT | 13 | 25 | 39 | 32:58.7 | 10:38/M | |
8 | KERRA TAYLOR | 131 | 25 | 55 | 39:23.8 | 12:42/M | |
9 | KELSEY SALYER | 110 | 25 | 59 | 41:52.8 | 13:30/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SAMUEL STEPP | 128 | 25 | 9 | 19:53.3 | 6:25/M | |
2 | JONATHAN ELLIOTT | 46 | 25 | 14 | 21:42.3 | 7:00/M | |
3 | BRANDON JUAREZ | 75 | 25 | 15 | 21:52.2 | 7:03/M | |
4 | RAMOND WILSON | 147 | 25 | 25 | 23:54.6 | 7:43/M | |
5 | RODNEY WILSON | 148 | 25 | 30 | 24:41.1 | 7:58/M | |
6 | THOMAS CAREY | 31 | 25 | 57 | 28:48.5 | 9:17/M | |
7 | David Tridell | 175 | 25 | 73 | 32:58.6 | 10:38/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | REBECCA ARENSDORF | 5 | 30 | 7 | 23:49.9 | 7:41/M | |
2 | LAURA HATTRUP | 65 | 30 | 33 | 30:05.3 | 9:42/M | |
3 | CHELSEA PATTON | 95 | 30 | 34 | 30:08.1 | 9:43/M | |
4 | KARA SCHUETZ | 113 | 30 | 40 | 33:23.6 | 10:46/M | |
5 | MEGAN CARSON | 32 | 30 | 41 | 33:40.0 | 10:52/M | |
6 | MEGAN GREEN | 56 | 30 | 45 | 35:08.6 | 11:20/M | |
7 | ARIANNE GROSS | 58 | 30 | 60 | 41:52.9 | 13:30/M | |
8 | CLARRISSA COPENHAVER | 39 | 30 | 63 | 43:19.6 | 13:58/M | |
9 | ASHLEY SUMPTER | 130 | 30 | 72 | 1:03:43.8 | 20:33/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MARC MONACO | 89 | 30 | 26 | 24:04.4 | 7:46/M | |
2 | AARON BRENT | 19 | 30 | 41 | 26:36.9 | 8:35/M | |
3 | ROY HOUSER | 69 | 30 | 53 | 27:47.8 | 8:58/M | |
4 | TYLER MARKER | 83 | 30 | 67 | 31:16.6 | 10:05/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Monica Piro-Duffin | 184 | 35 | 9 | 23:58.1 | 7:44/M | |
2 | MISTY GREEN | 57 | 35 | 16 | 26:55.7 | 8:41/M | |
3 | AMANDA MEERIAN | 85 | 35 | 17 | 27:04.2 | 8:44/M | |
4 | Cacy Klumpp | 189 | 37 | 38 | 31:18.8 | 10:06/M | |
5 | LISA TAYLOR | 132 | 35 | 49 | 37:46.5 | 12:11/M | |
6 | LISA FRAKES | 50 | 35 | 50 | 38:24.9 | 12:23/M | |
7 | ANGELA SMITH | 115 | 35 | 56 | 40:45.6 | 13:09/M | |
8 | ABIGAIL SAIYA | 109 | 35 | 71 | 1:03:43.7 | 20:33/M | |
9 | TARA VANBLARICON | 141 | 35 | 73 | 1:06:18.4 | 21:23/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ERIC MEIER | 86 | 35 | 13 | 21:26.5 | 6:55/M | |
2 | MATT SCHMIDTLEIN | 112 | 35 | 19 | 23:06.1 | 7:27/M | |
3 | JIM WILBURN | 145 | 35 | 24 | 23:48.8 | 7:41/M | |
4 | BEN PHELPS | topeka KS | 97 | 35 | 51 | 27:43.3 | 8:56/M |
5 | DEAN HAVERKAMP | 66 | 35 | 70 | 31:44.3 | 10:14/M | |
6 | TODD SMITH | 116 | 35 | 76 | 40:45.4 | 13:09/M | |
7 | MICHAEL STAMPS | 125 | 35 | 80 | 43:11.8 | 13:56/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MICHELLE ANDREW | Topeka KS | 4 | 40 | 1 | 20:31.2 | 6:37/M |
2 | STEPHANIE MORAN | 91 | 40 | 18 | 27:09.4 | 8:45/M | |
3 | MELISSA BROWN | 23 | 40 | 29 | 29:01.1 | 9:22/M | |
4 | DEB GOODERL | 54 | 40 | 37 | 31:17.4 | 10:05/M | |
5 | RHONDA GALES | 52 | 40 | 52 | 38:53.4 | 12:33/M | |
6 | PAULA MOON | 90 | 40 | 61 | 42:43.8 | 13:47/M | |
7 | AMY TIMKAR | 135 | 40 | 69 | 49:37.2 | 16:00/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MICHAEL MCGUIRE | 84 | 40 | 28 | 24:19.4 | 7:51/M | |
2 | JIMMY WILKINS | 146 | 40 | 37 | 25:52.4 | 8:21/M | |
3 | RICK FELSBURG | 48 | 40 | 48 | 27:31.3 | 8:53/M | |
4 | LOREN SNELL | 118 | 40 | 49 | 27:39.4 | 8:55/M | |
5 | Robert Soria | 179 | 43 | 55 | 28:10.2 | 9:05/M | |
6 | JASON RAINE | 100 | 40 | 77 | 41:30.5 | 13:23/M | |
7 | ERICH TIMKAR | 137 | 40 | 81 | 43:31.4 | 14:02/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JANE WEILER | 143 | 45 | 30 | 29:20.6 | 9:28/M | |
2 | JANET BLAKESLEY | 15 | 45 | 43 | 33:55.7 | 10:56/M | |
3 | CINDY CALLAHAN | 29 | 45 | 65 | 44:22.6 | 14:19/M | |
4 | SUSAN SPIELMAN | 120 | 45 | 70 | 54:49.2 | 17:41/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Todd Lowe | 180 | 49 | 12 | 21:23.5 | 6:54/M | |
2 | CHUCK STALLBAUMER | 123 | 45 | 16 | 22:05.8 | 7:07/M | |
3 | ANDREW BOECKMAN | 16 | 45 | 22 | 23:30.4 | 7:35/M | |
4 | CHUCK YOKLEY | 150 | 45 | 39 | 26:15.4 | 8:28/M | |
5 | Larry Butel | 185 | 49 | 47 | 27:23.8 | 8:50/M | |
6 | JACK VANBLARICON | 140 | 45 | 54 | 28:08.1 | 9:05/M | |
7 | DOUG BROWN | 21 | 45 | 59 | 29:01.2 | 9:22/M | |
8 | TAKAYOSHI SANDS | 111 | 45 | 64 | 30:44.0 | 9:55/M | |
9 | JAMES HALL | 61 | 45 | 84 | 49:34.0 | 15:59/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TAMMI PIERCE | 99 | 50 | 27 | 28:37.2 | 9:14/M | |
2 | SHARRON RANDOL | 105 | 50 | 31 | 29:42.3 | 9:35/M | |
3 | JEANETTE WEESE | 142 | 50 | 66 | 44:40.0 | 14:25/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Elliott | 177 | 51 | 17 | 22:24.6 | 7:14/M | |
2 | STEVEN DAVIS | 41 | 50 | 23 | 23:47.9 | 7:40/M | |
3 | Tony Huaman | 174 | 52 | 42 | 26:37.0 | 8:35/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | PEGGY FORSBERG | 49 | 55 | 67 | 46:43.2 | 15:04/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KARL GUNNERSON | 59 | 55 | 18 | 22:39.9 | 7:18/M | |
2 | KIRK JOHNSON | 73 | 55 | 21 | 23:09.3 | 7:28/M | |
3 | DON BRENT | 20 | 55 | 32 | 25:09.0 | 8:07/M | |
4 | RICHARD HARMON | 64 | 55 | 45 | 27:06.6 | 8:45/M | |
5 | DON BAKER | 10 | 55 | 60 | 29:03.0 | 9:22/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TERRY OLSON | Manhattan KS | 94 | 60 | 11 | 25:00.3 | 8:04/M |
2 | JOANIE STARKS | 126 | 60 | 24 | 27:59.7 | 9:02/M | |
3 | DEBBIE SIMECKA | 114 | 60 | 28 | 28:56.1 | 9:20/M | |
4 | ALICE LACKEY | 77 | 60 | 44 | 34:49.4 | 11:14/M | |
5 | BRENNA RANDALL | 104 | 60 | 47 | 36:58.1 | 11:55/M | |
6 | Janice Crummey | 182 | 63 | 48 | 37:03.1 | 11:57/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RICHARD MALLOY | 82 | 60 | 36 | 25:38.4 | 8:16/M | |
2 | TOM ECK | 42 | 60 | 44 | 27:05.4 | 8:44/M | |
3 | BRADY BURTON | Manhattan KS | 25 | 60 | 52 | 27:46.3 | 8:57/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JERRY KINGSLEY | 76 | 65 | 35 | 25:33.6 | 8:15/M | |
2 | JOE CRONIN | 40 | 65 | 62 | 29:23.8 | 9:29/M | |
3 | JOHN STAMBAUGH | 124 | 65 | 63 | 30:13.7 | 9:45/M | |
4 | PHILIP ARKFELD | 6 | 65 | 66 | 31:08.6 | 10:03/M | |
Top | |||||||
Male 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CLAY LANG | 78 | 70 | 65 | 30:54.1 | 9:58/M | |
2 | Dennis Hauver | 187 | 71 | 68 | 31:33.2 | 10:11/M | |
3 | RALPH HOWARD | 70 | 70 | 69 | 31:34.7 | 10:11/M | |
4 | WES NICHOLSON | 93 | 70 | 78 | 42:03.2 | 13:34/M | |
10K Run |
|||||||
Top | |||||||
Male 10 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TRACE LAWLER | TOPEKA KS | 540 | 10 | 36 | 1:05:58.1 | 10:38/M |
Top | |||||||
Male 11 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ETHAN EMMONS | 520 | 11 | 16 | 50:41.7 | 8:10/M | |
2 | JORDAN MUNNS | 553 | 11 | 29 | 58:41.3 | 9:28/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JORDAN BUTLER | 508 | 15 | 17 | 50:46.9 | 8:11/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KINSEY MCKENRICK | 549 | 20 | 2 | 47:12.6 | 7:37/M | |
2 | COURTNEY SHELDON | 569 | 20 | 10 | 57:19.6 | 9:15/M | |
3 | AMANDA SHAW | 567 | 20 | 35 | 1:15:29.0 | 12:10/M | |
4 | KATIE SHAW | 568 | 20 | 41 | 1:37:00.3 | 15:39/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacob \Morgan | 585 | 20 | 1 | 33:54.3 | 5:28/M | |
2 | BRAD PECHANEC | 558 | 20 | 5 | 43:23.4 | 7:00/M | |
3 | Ethan Wurtz | 594 | 21 | 27 | 57:09.2 | 9:13/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | HEIDI ERNST | 521 | 25 | 6 | 51:48.9 | 8:21/M | |
2 | CONNIE MARKER | 544 | 25 | 11 | 57:44.3 | 9:19/M | |
3 | CHELSEY HUDDLESTON | 529 | 25 | 15 | 1:00:02.4 | 9:41/M | |
4 | CASSIE CRIGER | 516 | 25 | 25 | 1:08:22.9 | 11:02/M | |
5 | CHRISTY HANIKA | 526 | 25 | 29 | 1:10:20.5 | 11:21/M | |
6 | JULIE BOYETT | 506 | 25 | 37 | 1:21:12.1 | 13:06/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SHAWN JENKINS | 534 | 25 | 2 | 39:00.0 | 6:17/M | |
2 | WILLIAM JOHNSON | 535 | 25 | 3 | 42:33.3 | 6:52/M | |
3 | CHRIS MARSHALL | 545 | 25 | 40 | 1:12:42.3 | 11:44/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JAMIE JOHNSON-SHAFFER | 536 | 30 | 3 | 50:16.1 | 8:06/M | |
2 | ALICIA COOPER | 515 | 30 | 5 | 50:59.3 | 8:13/M | |
3 | KRISTI CARTER | 510 | 30 | 7 | 54:35.4 | 8:48/M | |
4 | ALICIA CALEB | 509 | 30 | 21 | 1:03:14.5 | 10:12/M | |
5 | SANDRA CROMWELL | 517 | 30 | 23 | 1:07:17.3 | 10:51/M | |
6 | AMY WHITE | 583 | 30 | 28 | 1:10:10.5 | 11:19/M | |
7 | MICHELLE HEFFLEY | 528 | 30 | 32 | 1:12:53.7 | 11:45/M | |
8 | Heather Garcia | 587 | 33 | 38 | 1:22:06.0 | 13:15/M | |
9 | Ashley Schuetz | 588 | 30 | 39 | 1:22:06.1 | 13:15/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TYLER KINDER | 538 | 30 | 6 | 43:35.2 | 7:02/M | |
2 | JOE WHITE | 584 | 30 | 11 | 48:00.1 | 7:45/M | |
3 | ED MOHAN | 551 | 30 | 22 | 54:57.4 | 8:52/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MELISSA HURR | 531 | 35 | 4 | 50:49.0 | 8:12/M | |
2 | ALISHA FRANCIS | 523 | 35 | 17 | 1:00:51.5 | 9:49/M | |
3 | ANDREA BEACH | 503 | 35 | 20 | 1:03:09.6 | 10:11/M | |
4 | NATALIE STANLEY | 574 | 35 | 40 | 1:26:10.2 | 13:54/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JASON KUHLMANN | 539 | 35 | 8 | 44:52.0 | 7:14/M | |
2 | MATT LEDELL | tecumseh KS | 541 | 35 | 9 | 45:50.9 | 7:24/M |
3 | Joshua Watson | Topeka KS | 597 | 35 | 13 | 49:05.9 | 7:55/M |
4 | MARC PRICE | 560 | 35 | 26 | 56:48.2 | 9:10/M | |
5 | MATT BENAKA | 505 | 35 | 35 | 1:03:04.3 | 10:10/M | |
6 | Adam Heffley | 590 | 35 | 41 | 1:12:53.9 | 11:45/M | |
7 | CURT EVERSGERD | 522 | 35 | 43 | 1:15:04.0 | 12:06/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TANYA SCOTT | 566 | 40 | 13 | 58:19.1 | 9:24/M | |
2 | COURTNEE MAICHEL | 543 | 40 | 27 | 1:09:51.6 | 11:16/M | |
3 | MELISSA DUNN | 519 | 40 | 34 | 1:15:03.2 | 12:06/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SHAWN BEACH | 504 | 40 | 20 | 53:07.1 | 8:34/M | |
2 | Jeremy Gibson | 586 | 40 | 34 | 1:03:02.6 | 10:10/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JILL MCCARTNEY | 548 | 45 | 1 | 46:22.9 | 7:29/M | |
2 | KARLA HUFFMAN | 530 | 45 | 14 | 58:22.9 | 9:25/M | |
3 | SHELLY MAXWELL | 547 | 45 | 18 | 1:02:23.7 | 10:04/M | |
4 | Tina Gannaway | 595 | 49 | 22 | 1:06:02.8 | 10:39/M | |
5 | PENNY SHELDON | 570 | 45 | 26 | 1:09:20.2 | 11:11/M | |
6 | NANCY HANKS | 527 | 45 | 30 | 1:10:28.3 | 11:22/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bill Gannaway | 596 | 49 | 4 | 42:54.7 | 6:55/M | |
2 | BRENT NORDHUS | 555 | 45 | 18 | 51:04.7 | 8:14/M | |
3 | CHRIS MILLHUFF | 550 | 45 | 21 | 53:46.2 | 8:40/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DENISE CAUTHON | 511 | 50 | 8 | 56:40.3 | 9:08/M | |
2 | PAM CLARK | 513 | 50 | 12 | 58:18.2 | 9:24/M | |
3 | CHERYL HAEFELE | Topeka KS | 524 | 50 | 16 | 1:00:37.7 | 9:47/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | PAUL WAGNER | 579 | 50 | 7 | 44:40.4 | 7:12/M | |
2 | ERIC IVES | 533 | 50 | 24 | 56:34.3 | 9:07/M | |
3 | HUNTER MUNNS | 552 | 50 | 30 | 58:41.5 | 9:28/M | |
4 | Paul Wurtz | 593 | 51 | 33 | 1:02:28.5 | 10:05/M | |
5 | BRAD CLARK | 512 | 50 | 38 | 1:07:25.1 | 10:52/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MARLA RHODEN | 563 | 55 | 9 | 57:11.0 | 9:13/M | |
2 | MARY SPARLING | 573 | 55 | 19 | 1:02:42.0 | 10:07/M | |
3 | NANCY ISAAC | 532 | 55 | 31 | 1:10:53.2 | 11:26/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TOM ARNHOLD | 502 | 55 | 10 | 47:35.0 | 7:40/M | |
2 | BRIAN DALDORPH | 518 | 55 | 14 | 49:16.2 | 7:57/M | |
3 | MYRON LEINWETTER | 542 | 55 | 15 | 50:33.6 | 8:09/M | |
4 | KEVIN BROWN | topeka KS | 507 | 55 | 25 | 56:43.3 | 9:09/M |
5 | Kevin Eaton | 589 | 58 | 32 | 1:00:01.5 | 9:41/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SHARON WENGER | 582 | 60 | 24 | 1:07:40.4 | 10:55/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BRAD RHODEN | 562 | 60 | 12 | 48:12.2 | 7:46/M | |
2 | BILL RANDALL | 561 | 60 | 19 | 52:15.6 | 8:26/M | |
3 | DALE STIFFLER | 576 | 60 | 23 | 55:09.9 | 8:54/M | |
4 | STAN SIMMONS | 571 | 60 | 31 | 59:59.1 | 9:40/M | |
5 | BOB WENGER | 581 | 60 | 37 | 1:07:03.6 | 10:49/M | |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DIANE OTTE | 557 | 65 | 33 | 1:13:03.1 | 11:47/M | |
2 | CLAIRE PHILLIPS | 559 | 65 | 36 | 1:19:57.9 | 12:54/M | |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LON STANTON | 575 | 65 | 28 | 58:15.5 | 9:24/M | |
2 | LES WATSON | 580 | 65 | 44 | 1:27:02.1 | 14:02/M | |
Top | |||||||
Male 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHARLES NUTTER | Belleville KS | 556 | 70 | 39 | 1:10:33.9 | 11:23/M |
2 | CHUCK ALTMAN | 501 | 70 | 42 | 1:14:09.4 | 11:58/M | |
5K Walk |
|||||||
Top | |||||||
Female 99 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | PAMELA VANDERVOORT | 170 | 50 | 1 | 46:19.3 | 14:56/M | |
2 | DEANA CUBIE | 156 | 40 | 2 | 48:47.8 | 15:44/M | |
3 | JENNIFER LESTER | 162 | 35 | 3 | 48:47.9 | 15:44/M | |
4 | JANIE MCPHERSON | 163 | 50 | 4 | 49:11.3 | 15:52/M | |
5 | DONNA DROGE | 157 | 55 | 5 | 49:11.7 | 15:52/M | |
6 | JACKIE KAUFMAN | 161 | 25 | 6 | 49:56.2 | 16:06/M | |
7 | DEBRA WURTS | 171 | 50 | 7 | 52:39.7 | 16:59/M | |
8 | SARAH PETTY | 165 | 25 | 8 | 53:15.4 | 17:11/M | |
