2014 Schoenchen Mile

Age Graded Results

July 26, 2014

 


Results By Race Heartland Timing (www.heartlandtiming.com) Heartland Timing

Women's Mile

 

Place Name City Bib Age Gender Actual Time Factor Net Time Percent
1 Raven Boettger South Hutchinson KS 1 27 F 5:35.5 1.0000 5:35.5 0.7510
2 Ashley Turpin Hays KS 44 25 F 5:36.8 1.0000 5:36.8 0.7482
3 Eva Junk Hays KS 18 48 F 6:38.7 0.8630 5:44.1 0.7323
4 Kay Prediger Hays KS 35 51 F 6:59.0 0.8309 5:48.1 0.7237
5 Andrea Zody Ellis KS 47 52 F 7:19.1 0.8202 6:00.1 0.6996
6 Kiara Urban Hays KS 45 13 F 6:33.7 0.9266 6:04.8 0.6908
7 Macey Dinkel Abilene KS 58 19 F 6:48.5 0.9961 6:46.9 0.6192
8 Karen McCullough Hays KS 30 33 F 6:51.9 0.9915 6:48.4 0.6170
9 Rhonda Dopita Hays KS 8 41 F 7:24.1 0.9375 6:56.3 0.6052
10 Laura Gaughan Hays KS 56 47 F 7:59.8 0.8737 6:59.2 0.6011
11 Mandi Kuehn Lawrence KS 21 21 F 7:12.2 1.0000 7:12.2 0.5830
12 Meribel Osorio Hays KS 34 48 F 8:27.3 0.8630 7:17.8 0.5755
13 Jennifer Casper Hays KS 3 40 F 7:44.3 0.9469 7:19.7 0.5731
14 Courtney Miller Schoenchen KS 54 27 F 7:22.7 1.0000 7:22.7 0.5691
15 Gracie Loftus Hays KS 25 13 F 8:02.0 0.9266 7:26.7 0.5641
16 Kelly Kaba Hays KS 19 52 F 9:05.5 0.8202 7:27.4 0.5632
17 Donna Fleharty Hays KS 13 51 F 9:21.9 0.8309 7:46.9 0.5397
18 Julie Grabbe Schoenchen KS 55 36 F 8:19.2 0.9771 8:07.7 0.5166
19 Sharon Rupp Hays KS 41 56 F 10:27.7 0.7774 8:08.0 0.5164
20 Carrie Pruter Salina KS 36 53 F 10:15.6 0.8095 8:18.3 0.5057
21 Roberta Oborny Hays KS 33 44 F 9:13.4 0.9058 8:21.2 0.5027
22 Olivia Zody Ellis KS 49 19 F 8:24.9 0.9961 8:23.0 0.5010
23 Natalie Loftus Hays KS 27 9 F 10:01.2 0.8434 8:27.1 0.4969
24 Stephanie Dinges Schoenchen KS 62 29 F 8:28.8 0.9998 8:28.7 0.4953
25 Karen McCullough Hays KS 52 64 F 12:21.5 0.6918 8:33.0 0.4912
26 Carly Johnson Hays KS 16 9 F 10:15.7 0.8434 8:39.2 0.4853
27 Katie Loftus Hays KS 26 47 F 10:01.9 0.8737 8:45.9 0.4792
28 Kinley Rupp Hays KS 40 7 F 11:13.1 0.7886 8:50.8 0.4747
29 Paula Dinkel Abilene KS 59 58 F 11:45.8 0.7560 8:53.5 0.4723
30 Caitlin Wright Hays KS 46 22 F 8:57.2 1.0000 8:57.2 0.4691
31 Brianna Salsbury Hays KS 42 24 F 9:03.3 1.0000 9:03.3 0.4638
32 Becky Metzler Ellis KS 31 35 F 9:26.6 0.9827 9:16.8 0.4526
33 Laura Goodale Hays KS 66 45 F 10:46.8 0.8951 9:38.9 0.4353
34 Shanna Butel Hays KS 2 32 F 9:53.9 0.9948 9:50.8 0.4265
35 Amanda Thomas Victoria KS 63 27 F 10:52.1 1.0000 10:52.1 0.3864
36 Dena Rupp Hays KS 39 32 F 11:14.9 0.9948 11:11.4 0.3753
37 Barb Esfeld Great Bend KS 10 49 F 13:44.5 0.8523 11:42.7 0.3586
38 Susan Johnson Great Bend KS 64 49 F 15:18.4 0.8523 13:02.8 0.3219
 

Men's Mile

 

Place Name City Bib Age Gender Actual Time Factor Net Time Percent
1 Randy Rodgers Hays KS 38 61 M 5:36.1 0.7972 4:27.9 0.8323
2 Cameron Rieth Hays KS 60 25 M 4:34.3 1.0000 4:34.3 0.8129
3 Jon Finnegan Russell KS 12 59 M 5:39.8 0.8113 4:35.7 0.8088
4 Ethan Shippy Hays KS 43 15 M 5:21.2 0.9266 4:57.6 0.7491
5 John Kaba Hays KS 20 49 M 5:47.8 0.8817 5:06.6 0.7272
6 James Dreiling Hays KS 9 43 M 5:39.1 0.9240 5:13.3 0.7117
7 Barry Jones Larned KS 17 54 M 6:19.7 0.8465 5:21.4 0.6937
8 Alex Tinkel Hays KS 50 15 M 5:59.3 0.9266 5:32.9 0.6698
9 Kyle Casper Hays KS 4 13 M 6:18.2 0.8894 5:36.3 0.6629
10 Matt Goodale Hays KS 15 12 M 6:37.1 0.8675 5:44.5 0.6473
11 Brian Dechant Hays KS 6 45 M 6:20.7 0.9099 5:46.4 0.6438
12 Chris Goodale Hays KS 14 10 M 7:30.4 0.8171 6:08.0 0.6059
13 Dakota Metzler Ellis KS 32 9 M 8:08.8 0.7886 6:25.4 0.5785
14 Curtis Johnson Plainville KS 61 47 M 7:16.2 0.8958 6:30.7 0.5706
15 Elijah McCullough Hays KS 28 8 M 8:49.0 0.7579 6:41.0 0.5561
16 Eli Dopita Hays KS 7 12 M 9:25.2 0.8675 8:10.3 0.4548
17 Shawn Tinkel Hays KS 51 39 M 8:37.8 0.9521 8:13.0 0.4523
18 Jason McCullough Hays KS 29 38 M 8:49.5 0.9592 8:27.9 0.4390
19 Rob Esfeld Great Bend KS 11 48 M 10:51.7 0.8888 9:39.2 0.3850
20 Wayne McCullough Hays KS 53 64 M 12:29.6 0.7761 9:41.7 0.3833
21 Nathan Casper Hays KS 5 11 M 12:00.3 0.8434 10:07.5 0.3671
22 John Zody Ellis KS 48 62 M 13:42.2 0.7902 10:49.7 0.3432
23 Tim Johnson Great Bend KS 65 49 M 13:58.6 0.8817 12:19.3 0.3016