Half Marathon Men: 19-29 30-39 40-49 50-59 60-99
Half Marathon Women: 0-18 19-29 30-39 40-49 50-59
10K Men: 0-18 19-29 30-39 40-49 50-59
10K Women: 0-18 19-29 30-39 40-49 50-59
5K Men: 0-18 19-29 30-39 40-49 50-59 60-99
5K Women: 0-18 19-29 30-39 40-49 50-59 60-99
Half Marathon |
|||||||
Top | |||||||
Female 18 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kennedi McGee | 106 | 14 | 131 | 2:20:49.9 | 10:47/M | |
Top | |||||||
Female 19 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chelsea Fullerton | 247 | 21 | 10 | 1:42:56.8 | 7:52/M | |
2 | Kelsey Baldwin | 201 | 23 | 23 | 1:50:27.0 | 8:27/M | |
3 | Danielle Smith | 232 | 29 | 29 | 1:53:43.2 | 8:42/M | |
4 | Hope Dabney | 54 | 23 | 46 | 1:59:12.4 | 9:07/M | |
5 | Nicole Cannon | 156 | 23 | 55 | 2:02:12.3 | 9:21/M | |
6 | Jessica Tello | 213 | 25 | 56 | 2:02:13.7 | 9:21/M | |
7 | Delilah VanderGeest | 108 | 29 | 60 | 2:03:51.2 | 9:28/M | |
8 | Deanna Krivitza | 202 | 29 | 62 | 2:04:10.5 | 9:29/M | |
9 | Allison Robbins | 146 | 26 | 79 | 2:10:07.7 | 9:57/M | |
10 | Justine Erickson | 32 | 24 | 81 | 2:10:28.5 | 10:00/M | |
11 | Jolene Eldien | 70 | 28 | 88 | 2:11:19.3 | 10:02/M | |
12 | KELSEY KNAUB | 235 | 27 | 125 | 2:18:59.4 | 10:39/M | |
13 | Tara Carlyle | 193 | 28 | 140 | 2:25:19.3 | 11:06/M | |
14 | Kristin Lundy | 74 | 25 | 143 | 2:25:58.1 | 11:10/M | |
15 | Jennifer Cates | 130 | 28 | 158 | 2:30:10.4 | 11:29/M | |
16 | Rebecca Buhrman | 77 | 27 | 171 | 2:32:39.8 | 11:41/M | |
17 | Lisa Demma | 98 | 26 | 187 | 2:37:31.9 | 12:04/M | |
18 | Andrea Huffstetler | 171 | 24 | 190 | 2:39:08.8 | 12:10/M | |
19 | Samantha Navarro | 11 | 28 | 201 | 2:44:32.4 | 12:36/M | |
20 | Rebeca Abood | 135 | 21 | 203 | 2:44:45.4 | 12:36/M | |
21 | Sarah Gagnon | 116 | 29 | 205 | 2:45:15.9 | 12:38/M | |
22 | Kristy Meyer | 253 | 29 | 223 | 2:53:54.7 | 13:18/M | |
23 | Jennifer Huber | 175 | 29 | 230 | 3:02:49.9 | 14:00/M | |
24 | THOMAS WATERS | 26 | 28 | 238 | 3:14:50.7 | 14:55/M | |
25 | Amy Olvitt | 78 | 21 | 243 | 3:22:25.3 | 15:29/M | |
Top | |||||||
Male 19 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bob Palmer | 165 | 25 | 2 | 1:26:53.8 | 6:38/M | |
2 | Randy Sheffield | 239 | 25 | 5 | 1:37:29.9 | 7:27/M | |
3 | Brett Berry | 68 | 29 | 11 | 1:44:42.3 | 8:00/M | |
4 | Jack Rosson | 115 | 28 | 12 | 1:44:46.7 | 8:00/M | |
5 | Nathaniel Nieves | 215 | 20 | 18 | 1:49:41.0 | 8:25/M | |
6 | Chris Keller | 217 | 20 | 22 | 1:50:24.2 | 8:26/M | |
7 | Esa Slavin | 134 | 26 | 24 | 1:51:11.1 | 8:30/M | |
8 | Patrick Gore | 67 | 25 | 25 | 1:51:26.3 | 8:30/M | |
9 | Shane Conley | 248 | 24 | 26 | 1:51:52.2 | 8:34/M | |
10 | JON TYGART | 170 | 29 | 30 | 1:54:30.8 | 8:45/M | |
11 | Joe Lafayette | 244 | 20 | 32 | 1:55:10.4 | 8:49/M | |
12 | Danny Perches | 123 | 24 | 37 | 1:56:49.2 | 8:55/M | |
13 | David Boles | 112 | 27 | 39 | 1:57:31.7 | 8:59/M | |
14 | Joel Pallon | 259 | 25 | 40 | 1:57:57.4 | 9:01/M | |
15 | Richard Acevedo | 236 | 21 | 41 | 1:58:03.7 | 9:02/M | |
16 | Glenn Griggs | 51 | 28 | 43 | 1:58:25.9 | 9:05/M | |
17 | Brian Whitaker | 242 | 24 | 47 | 2:00:03.2 | 9:11/M | |
18 | Brian Winterringer | 238 | 29 | 49 | 2:00:41.4 | 9:15/M | |
19 | Hunter Kalin | 100 | 21 | 50 | 2:00:45.5 | 9:14/M | |
20 | William Dale | 145 | 22 | 71 | 2:08:31.4 | 9:50/M | |
21 | Jonathan Erickson | 33 | 24 | 82 | 2:10:30.1 | 10:00/M | |
22 | Carl Rossi | 250 | 22 | 87 | 2:11:15.9 | 10:02/M | |
23 | Andrew Dale | 144 | 25 | 92 | 2:11:58.1 | 10:05/M | |
24 | Tanner Collins | 80 | 20 | 100 | 2:13:41.7 | 10:14/M | |
25 | Haley Jean Bowden | 65 | 28 | 104 | 2:16:18.2 | 10:26/M | |
26 | Todd Branthoover | 89 | 28 | 108 | 2:16:44.1 | 10:27/M | |
27 | Kyle Birch | 42 | 24 | 120 | 2:18:24.2 | 10:36/M | |
28 | Patrick Zembraski | 212 | 21 | 126 | 2:19:25.2 | 10:42/M | |
29 | Asa McCurdy | 243 | 29 | 127 | 2:19:27.8 | 10:40/M | |
30 | Eric Eldred | 114 | 24 | 160 | 2:30:15.3 | 11:29/M | |
31 | Andrew Giokeson | 258 | 24 | 165 | 2:31:58.2 | 11:38/M | |
32 | Alan Joyner | 97 | 29 | 167 | 2:32:00.0 | 11:38/M | |
33 | Steven Muse Jr | 218 | 28 | 172 | 2:32:50.1 | 11:42/M | |
34 | George Wexler | 46 | 26 | 202 | 2:44:37.6 | 12:36/M | |
35 | Gaetano Acevedo | 187 | 24 | 225 | 2:54:08.6 | 13:19/M | |
36 | Mitchell Huber | 174 | 28 | 231 | 3:02:51.1 | 14:00/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kim Windle | 111 | 32 | 27 | 1:52:12.3 | 8:35/M | |
2 | Jennifer Davis | 10 | 36 | 34 | 1:55:56.6 | 8:52/M | |
3 | Stephanie Fraley | 86 | 38 | 52 | 2:00:55.4 | 9:15/M | |
4 | Dani Combs | 60 | 33 | 58 | 2:03:31.1 | 9:27/M | |
5 | AMY COTTRELL | 34 | 38 | 59 | 2:03:37.0 | 9:29/M | |
6 | Jessica Rutherford | 206 | 31 | 65 | 2:05:41.7 | 9:36/M | |
7 | Lisa Stokes | 152 | 37 | 80 | 2:10:19.8 | 9:58/M | |
8 | Kelly Perry | 62 | 35 | 86 | 2:11:02.8 | 10:01/M | |
9 | Amelie Ballinger | 153 | 32 | 90 | 2:11:29.2 | 10:03/M | |
10 | Emily haines | 117 | 37 | 91 | 2:11:32.4 | 10:03/M | |
11 | Erica Camara | 255 | 34 | 93 | 2:12:13.2 | 10:06/M | |
12 | Beth Makros | 107 | 38 | 94 | 2:12:29.5 | 10:08/M | |
13 | Patricia Holiway | 177 | 31 | 96 | 2:13:09.0 | 10:11/M | |
14 | JACLYN STUBBS | 5 | 35 | 103 | 2:15:50.1 | 10:23/M | |
15 | Lori Hurt | 203 | 33 | 109 | 2:16:48.2 | 10:28/M | |
16 | Connie Kruse-Bayless | 241 | 32 | 110 | 2:16:48.3 | 10:28/M | |
17 | Kim Ream | 214 | 31 | 111 | 2:16:48.7 | 10:28/M | |
18 | Tara Gibson | 7 | 37 | 117 | 2:17:38.5 | 10:33/M | |
19 | Wendy Stuhr | 240 | 38 | 129 | 2:19:44.7 | 10:43/M | |
20 | Wendy Finkes | 157 | 33 | 138 | 2:24:52.2 | 11:06/M | |
21 | Nicole Freeman | 172 | 34 | 148 | 2:27:18.2 | 11:16/M | |
22 | Nicole Kretz | 16 | 33 | 149 | 2:27:44.0 | 11:17/M | |
23 | Jennifer Kelley | 101 | 38 | 156 | 2:29:15.1 | 11:26/M | |
24 | Sarah Justice | 148 | 37 | 157 | 2:29:20.6 | 11:26/M | |
25 | Julie Van Hise | 6 | 34 | 161 | 2:30:22.5 | 11:30/M | |
26 | Anne Kobbermann | 43 | 34 | 162 | 2:30:39.2 | 11:32/M | |
27 | Patricia Temple | 30 | 35 | 163 | 2:30:53.5 | 11:33/M | |
28 | Tarria Becenti | 208 | 31 | 164 | 2:31:34.6 | 11:37/M | |
29 | Heather Stade | 9 | 31 | 175 | 2:33:46.5 | 11:46/M | |
30 | Rosalinda Morales | 119 | 38 | 176 | 2:34:06.0 | 11:47/M | |
31 | Emily Viebrock | 44 | 34 | 178 | 2:34:12.3 | 11:48/M | |
32 | Rebecca Sharpe | 176 | 37 | 179 | 2:35:01.6 | 11:52/M | |
33 | Melody Winterringer | 237 | 34 | 182 | 2:35:57.5 | 11:57/M | |
34 | Crystal Vergara | 57 | 32 | 186 | 2:37:10.2 | 12:01/M | |
35 | Amanda Rivers | 49 | 34 | 188 | 2:38:11.2 | 12:06/M | |
36 | Darlene Winfrey | 147 | 34 | 191 | 2:39:29.5 | 12:12/M | |
37 | Dee Thomas | 154 | 39 | 194 | 2:40:34.4 | 12:17/M | |
38 | Karissa Logan | 88 | 30 | 199 | 2:44:09.0 | 12:35/M | |
39 | Kimberly Francis | 53 | 33 | 206 | 2:45:44.5 | 12:41/M | |
40 | Azsure Alderson | 159 | 37 | 210 | 2:47:04.1 | 12:47/M | |
41 | Tiffany Tygart | 169 | 30 | 211 | 2:47:08.6 | 12:47/M | |
42 | Jill Wade | 102 | 35 | 217 | 2:51:48.0 | 13:08/M | |
43 | Rebecca Miles | 110 | 37 | 219 | 2:52:33.0 | 13:12/M | |
44 | Stephanie Hager | 191 | 37 | 220 | 2:52:45.3 | 13:11/M | |
45 | Krysta Henry | 96 | 38 | 222 | 2:52:54.1 | 13:14/M | |
46 | Jordan Lloyd | 14 | 31 | 224 | 2:54:06.0 | 13:19/M | |
47 | Beth Ervie | 84 | 34 | 226 | 2:54:14.6 | 13:20/M | |
48 | Robyn Bunting | 87 | 30 | 229 | 3:02:28.5 | 13:58/M | |
49 | Megan Hampton | 66 | 31 | 232 | 3:04:33.7 | 14:07/M | |
50 | JACKIE WATERS | 25 | 30 | 239 | 3:14:50.9 | 14:55/M | |
51 | Melynda Buckmaster | 181 | 38 | 240 | 3:17:25.8 | 15:07/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bryan Kelly | 257 | 30 | 1 | 1:19:24.2 | 6:04/M | |
2 | JOSHUA PORTER | 28 | 31 | 3 | 1:29:20.1 | 6:49/M | |
3 | Nicholas Berns | 113 | 30 | 9 | 1:42:48.9 | 7:51/M | |
4 | Steven Eldien | 56 | 31 | 13 | 1:45:45.7 | 8:05/M | |
5 | Kyle Douglass | 179 | 31 | 15 | 1:46:41.5 | 8:09/M | |
6 | Craig Woycheese | 227 | 37 | 16 | 1:47:27.9 | 8:13/M | |
7 | Stephen Baumann | 188 | 30 | 17 | 1:47:32.3 | 8:13/M | |
8 | Kevin Hostettler | 23 | 35 | 19 | 1:49:43.2 | 8:23/M | |
9 | Eric Dillon | 209 | 39 | 20 | 1:49:45.8 | 8:23/M | |
10 | Tyler Olcott | 4 | 30 | 21 | 1:49:57.5 | 8:24/M | |
11 | rob makros | 50 | 39 | 33 | 1:55:29.3 | 8:50/M | |
12 | Trapper Otto | 161 | 35 | 42 | 1:58:20.0 | 9:02/M | |
13 | Peter LeBorgne | 47 | 39 | 45 | 1:59:03.7 | 9:06/M | |
14 | Jason Womelsdorf | 200 | 32 | 53 | 2:01:22.2 | 9:16/M | |
15 | Matthew Coltrin | 45 | 31 | 64 | 2:05:20.4 | 9:35/M | |
16 | Brandon Rodriguez | 94 | 30 | 66 | 2:06:18.1 | 9:39/M | |
17 | Kevin Knutson | 256 | 32 | 67 | 2:06:25.8 | 9:40/M | |
18 | Michael McConnell | 31 | 36 | 68 | 2:06:41.9 | 9:41/M | |
19 | Chris Thomas | 127 | 36 | 76 | 2:09:56.1 | 9:57/M | |
20 | Randy Acklin | 141 | 34 | 77 | 2:10:00.2 | 9:56/M | |
21 | Marc Stephens | 138 | 38 | 78 | 2:10:05.4 | 9:56/M | |
22 | Dustin Guidry | 91 | 35 | 83 | 2:10:49.7 | 10:01/M | |
23 | Adam Toth | 228 | 32 | 102 | 2:15:08.9 | 10:20/M | |
24 | William Gibson | 8 | 37 | 116 | 2:17:38.2 | 10:33/M | |
25 | Adam Irvin | 124 | 36 | 118 | 2:18:11.8 | 10:34/M | |
26 | Kevin Swieda | 48 | 35 | 119 | 2:18:21.8 | 10:35/M | |
27 | Martin Tyler | 254 | 33 | 122 | 2:18:30.6 | 10:36/M | |
28 | JORDAN KNAUB | 234 | 33 | 128 | 2:19:35.3 | 10:39/M | |
29 | Jeffrey Besserglick | 219 | 34 | 130 | 2:20:09.7 | 10:43/M | |
30 | Cory McGee | 105 | 37 | 132 | 2:20:50.5 | 10:47/M | |
31 | Steven Dale | 24 | 35 | 133 | 2:21:15.0 | 10:47/M | |
32 | Travis Petersen | 2 | 35 | 134 | 2:22:25.9 | 10:56/M | |
33 | Tim Harms | 76 | 33 | 137 | 2:24:49.4 | 11:05/M | |
34 | Lafayette Fedrick | 166 | 32 | 139 | 2:25:07.3 | 11:06/M | |
35 | Kenneth Johnson | 75 | 36 | 141 | 2:25:37.4 | 11:09/M | |
36 | Bryan Pitman | 129 | 33 | 142 | 2:25:55.3 | 11:09/M | |
37 | Jason Serpa | 163 | 35 | 144 | 2:26:30.4 | 11:16/M | |
38 | Brian Henry | 95 | 38 | 145 | 2:26:37.7 | 11:13/M | |
39 | Jeremy Freeman | 173 | 35 | 147 | 2:27:04.0 | 11:15/M | |
40 | Aaron Hazelwood | 194 | 34 | 151 | 2:28:21.7 | 11:21/M | |
41 | Greg Alderson | 160 | 34 | 152 | 2:28:21.9 | 11:21/M | |
42 | Lawrence Lopez | 61 | 34 | 155 | 2:29:12.6 | 11:24/M | |
43 | Christopher Neiman | 220 | 38 | 159 | 2:30:11.6 | 11:31/M | |
44 | Christopher Wolff | 230 | 31 | 174 | 2:33:24.5 | 11:44/M | |
45 | Scott McAfee | 52 | 36 | 181 | 2:35:47.9 | 11:55/M | |
46 | Matt Storm | 35 | 35 | 189 | 2:39:01.2 | 12:11/M | |
47 | Daniel Bridges | 73 | 36 | 197 | 2:42:12.5 | 12:25/M | |
48 | Angel Vargas | 180 | 34 | 213 | 2:50:07.6 | 13:02/M | |
49 | Aaron Hager | 192 | 39 | 218 | 2:52:08.1 | 13:11/M | |
50 | Matthew Morris | 36 | 34 | 221 | 2:52:46.1 | 13:14/M | |
51 | Ramandeep Arora | 182 | 34 | 234 | 3:08:56.7 | 14:28/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathy Wynkoop | 99 | 43 | 57 | 2:02:33.7 | 9:22/M | |
2 | Sandra Rice | 226 | 42 | 69 | 2:06:45.6 | 9:42/M | |
3 | Machelle Collins | 164 | 44 | 70 | 2:07:33.4 | 9:45/M | |
4 | Slavica Calvert | 158 | 49 | 75 | 2:09:52.6 | 9:55/M | |
5 | Lisa Beardsley | 167 | 45 | 97 | 2:13:25.5 | 10:12/M | |
6 | Theresa Patterson | 104 | 43 | 99 | 2:13:39.3 | 10:13/M | |
7 | Barbara Bussiere | 1 | 48 | 114 | 2:17:24.4 | 10:31/M | |
8 | Julie Bush | 79 | 48 | 123 | 2:18:38.3 | 10:36/M | |
9 | Sandy Penner | 132 | 43 | 124 | 2:18:55.6 | 10:37/M | |
10 | Michelle Lewis | 249 | 44 | 136 | 2:22:35.5 | 10:55/M | |
11 | Ronda Saenz | 19 | 47 | 150 | 2:27:57.4 | 11:19/M | |
12 | Theresa Rodriguez | 20 | 49 | 154 | 2:28:43.8 | 11:24/M | |
13 | Shannon Wilkinson | 246 | 43 | 166 | 2:31:59.3 | 11:38/M | |
14 | Kyla Hunziger | 93 | 41 | 183 | 2:35:59.9 | 11:57/M | |
15 | Melinda McAloose | 121 | 48 | 185 | 2:36:36.7 | 11:59/M | |
16 | Karen Gardner | 233 | 43 | 198 | 2:42:58.2 | 12:29/M | |
17 | Holly Bennett | 72 | 45 | 204 | 2:44:56.9 | 12:38/M | |
18 | Robyn Adams | 204 | 41 | 209 | 2:47:01.9 | 12:46/M | |
19 | Gloria Smith | 252 | 41 | 212 | 2:49:13.9 | 12:57/M | |
20 | Dawn Gauvin | 223 | 45 | 214 | 2:50:10.1 | 13:02/M | |
21 | Kathryn Wohnoutka | 92 | 47 | 215 | 2:50:23.1 | 13:03/M | |
22 | Tricia Pyle | 90 | 41 | 216 | 2:50:23.2 | 13:03/M | |
23 | Bobbie Goodrich | 231 | 40 | 227 | 3:00:13.2 | 13:48/M | |
24 | Lorna Warren | 71 | 48 | 235 | 3:10:29.9 | 14:35/M | |
25 | Becky Cumley | 142 | 47 | 237 | 3:14:37.9 | 14:53/M | |
26 | Christa Allgood | 183 | 41 | 242 | 3:22:04.8 | 15:29/M | |
27 | Trey Shields | 196 | 48 | 244 | 4:18:59.7 | 19:49/M | |
28 | Lisa Saldivar | 198 | 48 | 245 | 4:19:00.7 | 19:49/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jerry Ragsdale | 125 | 46 | 4 | 1:34:36.3 | 7:13/M | |
2 | Jon Black | 29 | 46 | 6 | 1:38:45.8 | 7:33/M | |
3 | Troy Davis | 69 | 41 | 7 | 1:39:55.1 | 7:38/M | |
4 | Chase McCown | 224 | 45 | 8 | 1:41:36.2 | 7:46/M | |
5 | Ken Chappell | 150 | 46 | 14 | 1:45:47.2 | 8:05/M | |
6 | Trinidad Godinez | 143 | 42 | 28 | 1:53:11.6 | 8:39/M | |
7 | Nicholas Smith | 211 | 41 | 31 | 1:54:59.7 | 8:48/M | |
8 | Randal Halstead | 186 | 43 | 36 | 1:55:57.3 | 8:53/M | |
9 | Rene Saenz | 58 | 48 | 38 | 1:57:02.3 | 8:56/M | |
10 | Scott Griffith | 128 | 43 | 44 | 1:58:50.3 | 9:05/M | |
11 | William Laws | 136 | 43 | 48 | 2:00:16.2 | 9:11/M | |
12 | Todd Pennington | 40 | 40 | 51 | 2:00:46.5 | 9:15/M | |
13 | Mike Long | 59 | 47 | 61 | 2:03:52.5 | 9:28/M | |
14 | Richard Stroud | 229 | 40 | 63 | 2:04:42.9 | 9:33/M | |
15 | Brian Zembraski | 189 | 48 | 72 | 2:08:32.6 | 9:52/M | |
16 | Jason Kalin | 17 | 42 | 74 | 2:09:28.8 | 9:53/M | |
17 | Gary Clarke | 260 | 40 | 84 | 2:10:58.8 | 10:05/M | |
18 | Nathan Perry | 64 | 40 | 85 | 2:11:02.0 | 10:01/M | |
19 | JULIO PEREZ | 12 | 47 | 89 | 2:11:20.8 | 10:03/M | |
20 | Dennis Jones | 251 | 44 | 95 | 2:12:47.6 | 10:11/M | |
21 | John Penner | 133 | 44 | 98 | 2:13:37.2 | 10:13/M | |
22 | Jim Settle | 15 | 45 | 105 | 2:16:40.3 | 10:27/M | |
23 | Nick Goeke | 13 | 48 | 106 | 2:16:40.3 | 10:27/M | |
24 | Billy Volner | 195 | 45 | 112 | 2:16:57.5 | 10:29/M | |
25 | Bryan Gillmore | 118 | 41 | 121 | 2:18:30.2 | 10:36/M | |
26 | Lance Wilkinson | 245 | 49 | 168 | 2:32:00.1 | 11:38/M | |
27 | John Sullivan | 221 | 41 | 169 | 2:32:20.4 | 11:41/M | |
28 | Randy Harbin | 131 | 49 | 170 | 2:32:30.5 | 11:40/M | |
29 | Russell Weatherly | 120 | 40 | 177 | 2:34:06.1 | 11:47/M | |
30 | Michael Coursey | 210 | 42 | 193 | 2:39:45.9 | 12:14/M | |
31 | Daniel Shultz | 155 | 49 | 195 | 2:40:35.1 | 12:17/M | |
32 | Nathan Evans | 185 | 47 | 196 | 2:40:37.1 | 12:17/M | |
33 | Rickey Brandenburg | 3 | 41 | 200 | 2:44:29.9 | 12:36/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cheryl Shores | 199 | 56 | 54 | 2:01:55.0 | 9:19/M | |
2 | Kristine Bossert | 151 | 55 | 146 | 2:27:01.0 | 11:14/M | |
3 | Joanie Peterson | 168 | 51 | 173 | 2:32:51.6 | 11:43/M | |
4 | Anita Keene | 109 | 56 | 228 | 3:01:24.3 | 13:54/M | |
5 | Joan Roberts | 85 | 50 | 233 | 3:07:29.8 | 14:21/M | |
6 | Verna Burge | 184 | 53 | 241 | 3:22:04.7 | 15:29/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MARSHALL TEEL | 207 | 56 | 101 | 2:14:14.6 | 10:16/M | |
2 | Jeff Witt | 140 | 52 | 107 | 2:16:40.6 | 10:27/M | |
3 | Kenny Thomas | 18 | 55 | 113 | 2:17:10.7 | 10:31/M | |
4 | Robert Patton | 137 | 50 | 135 | 2:22:29.3 | 10:55/M | |
5 | Edwin Rodriguez | 21 | 55 | 153 | 2:28:43.7 | 11:24/M | |
6 | Paul Lamble | 126 | 56 | 180 | 2:35:07.1 | 11:52/M | |
7 | John Ussery | 205 | 58 | 184 | 2:36:20.6 | 11:57/M | |
8 | Gary Momphard | 122 | 59 | 192 | 2:39:41.9 | 12:14/M | |
9 | Joseph Del Gobbo | 55 | 55 | 207 | 2:45:45.4 | 12:41/M | |
10 | David Clippert | 81 | 54 | 208 | 2:46:59.2 | 12:48/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steven Weaver | 190 | 61 | 35 | 1:55:57.1 | 8:51/M | |
2 | Jim Aller | 139 | 69 | 73 | 2:08:35.2 | 9:50/M | |
3 | Tim Bell | 225 | 60 | 115 | 2:17:31.4 | 10:31/M | |
4 | David Ward | 197 | 60 | 236 | 3:14:19.9 | 14:52/M | |
10K |
|||||||
Top | |||||||
Female 18 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jayda Petersen | 504 | 9 | 80 | 2:08:22.4 | 21:54/M | |
Top | |||||||
Male 18 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Spencer Herbstritt | 525 | 15 | 25 | 59:34.8 | 10:48/M | |
Top | |||||||
Female 19 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa McGonegle | 568 | 24 | 2 | 45:44.3 | 8:33/M | |
2 | Kelly McGonegle | 532 | 27 | 11 | 55:08.9 | 10:05/M | |
3 | Svetlana Gritsishin | 562 | 26 | 15 | 56:56.5 | 10:21/M | |
4 | Shelley Maggard | 544 | 27 | 51 | 1:11:48.4 | 12:45/M | |
5 | Heather McCoy | 539 | 26 | 52 | 1:11:49.0 | 12:45/M | |
6 | Magda Sanchez | 579 | 25 | 54 | 1:12:25.3 | 11:45/M | |
7 | Rochelle Werneke | 548 | 26 | 59 | 1:16:24.5 | 13:30/M | |
8 | Kara Sherrin | 508 | 21 | 62 | 1:17:15.7 | 13:38/M | |
9 | Alexandra Boutte | 534 | 25 | 67 | 1:19:59.8 | 14:05/M | |
Top | |||||||
Male 19 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Knipp | 531 | 29 | 3 | 47:56.6 | 8:55/M | |
2 | Landen Safaerlin | 589 | 29 | 7 | 52:15.2 | 9:36/M | |
3 | Gabriel Lopez | 571 | 29 | 8 | 52:37.3 | 9:42/M | |
4 | Rosario Digangi | 575 | 24 | 9 | 52:52.9 | 9:43/M | |
5 | Jordan McGiirt | 578 | 22 | 12 | 55:17.5 | 10:06/M | |
6 | Maurice Cooper | 517 | 21 | 17 | 57:23.8 | 10:27/M | |
7 | Marcus Enenbaum | 588 | 24 | 32 | 1:00:41.3 | 10:59/M | |
8 | Joe Schick | 572 | 28 | 38 | 1:03:34.4 | 11:26/M | |
9 | Colby Nash | 553 | 28 | 57 | 1:15:30.0 | 13:22/M | |
10 | Casey Price | 577 | 27 | 66 | 1:19:59.5 | 14:05/M | |
11 | Derrick Thomas | 516 | 19 | 77 | 1:31:20.1 | 15:54/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lara Fundaburg | 528 | 33 | 4 | 50:00.7 | 9:14/M | |
2 | May Ann Rios | 530 | 33 | 18 | 57:28.4 | 10:27/M | |
3 | Melissa Sutton | 567 | 33 | 22 | 58:41.2 | 10:40/M | |
4 | Dolsie Tomek | 536 | 37 | 23 | 58:53.0 | 10:41/M | |
5 | Candice Holbrook | 522 | 31 | 29 | 1:00:15.0 | 10:54/M | |
6 | Lesley Dorazio | 584 | 34 | 31 | 1:00:36.1 | 10:57/M | |
7 | Lafoundra Thompson | 519 | 38 | 40 | 1:04:38.5 | 11:38/M | |
8 | Lauren Gandy | 573 | 32 | 41 | 1:05:24.7 | 11:45/M | |
9 | Crystal McAfee | 510 | 31 | 44 | 1:09:33.6 | 12:25/M | |
10 | Kathrin Rosson | 520 | 30 | 45 | 1:09:51.7 | 12:27/M | |
11 | JENNIFER SWILLEY | 559 | 33 | 48 | 1:11:22.4 | 12:41/M | |
12 | Sara Burden | 574 | 36 | 49 | 1:11:47.1 | 12:45/M | |
13 | Maggie Tajak | 546 | 30 | 50 | 1:11:47.7 | 12:45/M | |
14 | Lynette Vaughan | 540 | 32 | 55 | 1:14:08.5 | 13:09/M | |
15 | Angela Garrett | 514 | 38 | 64 | 1:17:53.2 | 13:45/M | |
16 | Deidra Lookingbill | 558 | 38 | 65 | 1:18:29.6 | 13:51/M | |
17 | Katye Riselli | 537 | 35 | 71 | 1:23:40.2 | 14:40/M | |
18 | Tiffany Bell | 500 | 33 | 75 | 1:30:41.3 | 15:49/M | |
19 | Kirandeep Arora | 556 | 33 | 76 | 1:30:43.3 | 15:49/M | |
20 | Jenny Thomas | 523 | 35 | 79 | 1:43:05.0 | 17:50/M | |
21 | Julie Petersen | 521 | 35 | 81 | 2:08:22.7 | 21:54/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chip Perkins | 587 | 30 | 6 | 50:22.6 | 9:18/M | |
2 | Jamie Gilbert | 533 | 38 | 10 | 53:27.7 | 9:48/M | |
3 | Josef ALbert | 535 | 36 | 16 | 57:22.9 | 10:27/M | |
4 | Tim Sutton | 566 | 35 | 21 | 58:39.6 | 10:40/M | |
5 | James Stucks | 557 | 30 | 24 | 59:28.5 | 10:48/M | |
6 | Nathan Fosmore | 547 | 34 | 27 | 59:45.8 | 10:50/M | |
7 | Benjamin Fundaburg | 527 | 34 | 28 | 59:59.4 | 10:51/M | |
8 | Gary Dozario | 583 | 31 | 30 | 1:00:35.7 | 10:58/M | |
9 | chris herbstritt | 524 | 39 | 34 | 1:01:07.7 | 11:03/M | |
