Licensed to Heartland Timing - Contractor License
                                        HY-TEK's Meet Manager 6/6/2014 05:25 PM
                     Hays Triple Jump Showcase - 6/4/2014                      
                          Fort Hays State University                           
                                    Results                                    
 
Men Triple Jump
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Honeycutt, Joshua            Unattached              16.36m  -0.1 
     16.23m(-0.1) 15.58m(0.2) FOUL      16.12m(-0.4) PASS      16.36m(-0.1)
  2 Post, Cory                   Unattached              13.61m  -2.7 
     13.45m(+0.0) 13.43m(-0.4) FOUL      13.61m(-2.7) FOUL(1.6) FOUL     
  3 Alves, Rodrigo               Unattached              13.13m   0.6 
     13.02m(2.1) 13.13m(0.6) 12.62m(+0.0) 12.70m(-0.1) FOUL      FOUL     
  3 Bixenman, Derek              Unattached              13.13m   1.1 
     13.04m(-1.4) 13.13m(1.1) FOUL      12.55m(1.0) FOUL      12.85m(-0.4)
  5 Ploude, Briar                Unattached              12.84m  -0.4 
     12.84m(-0.4) 12.58m(0.4) 12.64m(-0.2) FOUL      12.26m(0.6) FOUL     
 -- Bombardier, Bryant           Unattached                FOUL       
     FOUL      FOUL      PASS      PASS      FOUL      PASS