Men: 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-99
5k |
|||||||
Top | |||||||
Female 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kinnan Helm | Centenniel CO | 64 | 6 | 104 | 37:38.8 | 12:08/M |
2 | Natalie Loftus | Hays KS | 97 | 9 | 118 | 42:58.1 | 13:52/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kiara Urban | Hays KS | 172 | 13 | 23 | 25:24.2 | 8:12/M |
2 | Julie M. Werth | Hays KS | 181 | 13 | 25 | 25:26.4 | 8:12/M |
3 | Alyvia Zeigler | Natoma KS | 196 | 12 | 65 | 29:57.8 | 9:40/M |
4 | Alayna Arnhold | Hays KS | 4 | 14 | 66 | 29:58.3 | 9:40/M |
5 | Brooke Teter | Wichita KS | 167 | 11 | 79 | 30:57.3 | 9:59/M |
6 | Maddie Lohmeyer | Hays KS | 99 | 12 | 80 | 31:10.4 | 10:03/M |
7 | Abbey Oborny | Lacrosse KS | 120 | 12 | 81 | 31:23.0 | 10:07/M |
8 | Gracie Loftus | Hays KS | 94 | 13 | 82 | 31:23.1 | 10:07/M |
9 | Kennedy Brown | Hays KS | 15 | 10 | 85 | 31:48.5 | 10:15/M |
10 | Emmy Morley | Hays KS | 112 | 11 | 92 | 32:34.7 | 10:30/M |
11 | Jaci McDaniel | Guymon OK | 105 | 10 | 102 | 37:15.4 | 12:01/M |
12 | Emily Goetz | Hays KS | 51 | 12 | 105 | 37:54.4 | 12:14/M |
13 | Kacee Klozenbucher | La Crosse KS | 82 | 14 | 116 | 42:22.5 | 13:40/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bailey Stewart | Lenexa KS | 161 | 18 | 5 | 22:16.8 | 7:11/M |
2 | Kayla Walker | Hays KS | 174 | 18 | 7 | 22:22.3 | 7:13/M |
3 | Megan Griebel | Lexington KY | 57 | 17 | 11 | 23:41.3 | 7:38/M |
4 | Haley George | Hays KS | 44 | 16 | 16 | 24:26.8 | 7:53/M |
5 | Michayla Zweygardt | Wichita KS | 205 | 19 | 28 | 25:39.8 | 8:16/M |
6 | Courtney Kaba | Hays KS | 77 | 19 | 29 | 26:17.5 | 8:29/M |
7 | Megan Dinkel | Hays KS | 30 | 18 | 32 | 26:46.3 | 8:38/M |
8 | Jordyn Manhart | Hays KS | 246 | 15 | 36 | 27:11.1 | 8:46/M |
9 | Gemma Kreger | Jetmore KS | 221 | 17 | 38 | 27:29.4 | 8:52/M |
10 | Olivia Young | Lenexa KS | 234 | 16 | 46 | 28:18.0 | 9:08/M |
11 | Amy Jordan | Hays KS | 210 | 18 | 59 | 29:30.1 | 9:31/M |
12 | Alysia Arnhold | Hays KS | 5 | 18 | 100 | 34:36.8 | 11:10/M |
13 | Alyssa Oborny | Lacrosse KS | 121 | 17 | 115 | 42:22.5 | 13:40/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashley Wilson | Hays KS | 186 | 25 | 1 | 19:48.6 | 6:23/M |
2 | Kayla Toews | Rifle CO | 169 | 24 | 2 | 20:04.0 | 6:28/M |
3 | Haley Nixon | Hays KS | 119 | 22 | 4 | 22:15.6 | 7:11/M |
4 | Sydnee Nelson | Clay Center KS | 212 | 23 | 8 | 22:28.3 | 7:15/M |
5 | Baylee Birkmeyer | Lenexa KS | 11 | 20 | 10 | 23:27.9 | 7:34/M |
6 | Lacy Tally | Oberlin KS | 166 | 28 | 12 | 23:51.6 | 7:42/M |
7 | Kelsey Hill | Lawrence KS | 67 | 25 | 43 | 27:48.3 | 8:58/M |
8 | Sarah Hachmeister | Lawrence KS | 61 | 27 | 49 | 28:41.5 | 9:15/M |
9 | Jessica Vincent | Hays KS | 217 | 25 | 55 | 29:20.3 | 9:28/M |
10 | Sophia Young | Hays KS | 193 | 22 | 60 | 29:40.0 | 9:34/M |
11 | Lauren Fortin | Hays KS | 42 | 25 | 61 | 29:47.4 | 9:36/M |
12 | Aubrette Stephens | Hays KS | 160 | 24 | 62 | 29:47.5 | 9:36/M |
13 | Ann Griebel | Hays KS | 239 | 22 | 68 | 30:05.9 | 9:42/M |
14 | Vanessa Schroeder | Wichita KS | 151 | 24 | 69 | 30:09.6 | 9:44/M |
15 | Randi Griebel | Amarillo TX | 58 | 28 | 70 | 30:16.0 | 9:46/M |
16 | Dayna Kocinski | Russell KS | 84 | 27 | 87 | 32:01.2 | 10:20/M |
17 | Rebekah Proper | Hays KS | 129 | 22 | 112 | 40:07.6 | 12:56/M |
18 | Kristen Osborne | Hays KS | 123 | 22 | 113 | 40:07.7 | 12:56/M |
19 | Kallie Birch | Ransom KS | 10 | 22 | 129 | 57:37.0 | 18:35/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amanda Sowers | Oberlin KS | 158 | 33 | 3 | 21:29.6 | 6:56/M |
2 | Laura Haffner | Hays KS | 227 | 30 | 6 | 22:17.0 | 7:11/M |
3 | Katie Gabel | Jenks OK | 43 | 32 | 13 | 23:55.0 | 7:43/M |
4 | Sarah Eck | Ellis KS | 38 | 36 | 14 | 24:09.7 | 7:47/M |
5 | Molly Brunjes | Athens GA | 17 | 33 | 18 | 24:30.8 | 7:54/M |
6 | Eliza Pfeifer | Victoria KS | 125 | 33 | 26 | 25:29.7 | 8:13/M |
7 | Mandi Dotts | Hays KS | 33 | 39 | 27 | 25:33.5 | 8:15/M |
8 | Kimberly Stoecklein | Hays KS | 165 | 32 | 30 | 26:17.8 | 8:29/M |
9 | Alison Dinkel | Ellis KS | 26 | 35 | 31 | 26:30.0 | 8:33/M |
10 | Hannah Enslow | Hays KS | 40 | 30 | 39 | 27:29.4 | 8:52/M |
11 | Sara Carrell | Liebenthal KS | 235 | 37 | 40 | 27:31.7 | 8:53/M |
12 | Audra Berens | Victoria KS | 9 | 35 | 42 | 27:44.9 | 8:57/M |
13 | Karen McCullough | Hays KS | 2 | 33 | 45 | 28:01.6 | 9:02/M |
14 | Julie Jones | Saint Charles MO | 237 | 39 | 48 | 28:27.4 | 9:11/M |
15 | Andrea Fledkamp | Ellis KS | 41 | 38 | 50 | 28:56.3 | 9:20/M |
16 | Tina Conger | Hays KS | 21 | 39 | 52 | 29:03.1 | 9:22/M |
17 | Saskia Hertlein | Hays KS | 220 | 33 | 54 | 29:19.8 | 9:27/M |
18 | Kristy Pfannenstiel | Shawnee KS | 231 | 31 | 56 | 29:24.3 | 9:29/M |
19 | Crystal Cook | Kansas City MO | 22 | 31 | 57 | 29:24.5 | 9:29/M |
20 | Arielle Simpson | Hays KS | 154 | 33 | 63 | 29:54.8 | 9:39/M |
21 | Amber Pope | Hays KS | 127 | 30 | 72 | 30:24.4 | 9:48/M |
22 | Julie A. Werth | Hays KS | 180 | 36 | 77 | 30:52.0 | 9:57/M |
23 | Jessica Brown | Hays KS | 14 | 34 | 84 | 31:48.2 | 10:15/M |
24 | Jody Scoby | Hays KS | 152 | 38 | 88 | 32:07.2 | 10:22/M |
25 | Bria Zimmerman | Hays KS | 232 | 30 | 90 | 32:28.5 | 10:28/M |
26 | Kenda Johnson | Hays KS | 75 | 36 | 91 | 32:28.6 | 10:28/M |
27 | Cheri Ruff | Hanston KS | 143 | 38 | 94 | 32:45.5 | 10:34/M |
28 | Kelsey Smyth | Ames IA | 156 | 31 | 98 | 33:50.5 | 10:55/M |
29 | Becky Metzler | Ellis KS | 108 | 35 | 99 | 33:59.5 | 10:58/M |
30 | Judy Zollinger | Guymon OK | 202 | 36 | 101 | 37:15.3 | 12:01/M |
31 | Andrea Wichers | Hays KS | 183 | 34 | 119 | 44:23.0 | 14:19/M |
32 | Vicky Walker | Hays KS | 176 | 39 | 128 | 56:58.3 | 18:23/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shelly Grienbacher | Quinter KS | 226 | 40 | 9 | 23:17.8 | 7:31/M |
2 | Gail Wickham | Hays KS | 184 | 47 | 19 | 24:31.4 | 7:55/M |
3 | Angela Johnston | Andover KS | 228 | 49 | 20 | 24:35.2 | 7:56/M |
4 | Shawnda Werth | Hays KS | 182 | 41 | 21 | 24:41.4 | 7:58/M |
5 | Denise Lynch | Russell KS | 100 | 42 | 33 | 26:52.8 | 8:40/M |
6 | Kimberly Pfanenstiel | Victoria KS | 240 | 44 | 34 | 27:06.0 | 8:45/M |
7 | Ashley Kelley | Wichita KS | 79 | 43 | 35 | 27:06.5 | 8:45/M |
8 | Laura Hertel | Hays KS | 66 | 47 | 44 | 27:50.3 | 8:59/M |
9 | Julie Zollinger | Hays KS | 203 | 43 | 47 | 28:26.6 | 9:10/M |
10 | Nancy Pfeifer | Ellis KS | 238 | 45 | 51 | 28:58.8 | 9:21/M |
11 | Mary Adams | Quinlan TX | 222 | 47 | 53 | 29:04.0 | 9:23/M |
12 | Annette Zeigler | Natoma KS | 197 | 44 | 58 | 29:29.4 | 9:31/M |
13 | Jennifer Casper | Hays KS | 18 | 40 | 67 | 30:02.4 | 9:41/M |
14 | Jamie Navrat | Wichita KS | 117 | 41 | 75 | 30:40.6 | 9:54/M |
15 | Katie Loftus | Hays KS | 95 | 47 | 76 | 30:51.3 | 9:57/M |
16 | Shannon Kruse | Topeka KS | 90 | 47 | 78 | 30:52.4 | 9:57/M |
17 | Jennifer Sanfilipo | Albuquerque NM | 147 | 48 | 83 | 31:47.5 | 10:15/M |
18 | Roberta Oborny | Hays KS | 122 | 44 | 86 | 31:55.9 | 10:18/M |
19 | Paula Kruse | Topeka KS | 89 | 44 | 93 | 32:42.2 | 10:33/M |
20 | Christina Maze | Albuquerque NM | 101 | 42 | 96 | 33:04.3 | 10:40/M |
21 | Kristi Teter | Wichita KS | 168 | 44 | 97 | 33:45.5 | 10:53/M |
22 | Missy Droegemeier | Hays KS | 35 | 40 | 103 | 37:31.9 | 12:06/M |
23 | Melissa Schumacher | Topeka KS | 208 | 44 | 107 | 38:16.1 | 12:21/M |
24 | Melissa Watkins | Topeka KS | 209 | 44 | 108 | 38:16.3 | 12:21/M |
25 | Theresa Trapp | Hays KS | 171 | 44 | 109 | 39:13.6 | 12:39/M |
26 | Lisa Dinkel | Hays KS | 28 | 45 | 110 | 40:02.7 | 12:55/M |
27 | Michelle Cole | Topeka KS | 20 | 42 | 121 | 45:49.1 | 14:47/M |
28 | Pam Windholz | Hays KS | 189 | 48 | 126 | 48:35.1 | 15:40/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrea Zody | Ellis KS | 199 | 52 | 17 | 24:27.4 | 7:53/M |
2 | Patty Weber | Hays KS | 214 | 54 | 22 | 24:55.8 | 8:02/M |
3 | Venda Young | Hays KS | 194 | 53 | 24 | 25:24.9 | 8:12/M |
4 | Marilyn Rebori | Olathe KS | 136 | 51 | 37 | 27:14.5 | 8:47/M |
5 | Karie Younger | Hays KS | 195 | 54 | 41 | 27:43.2 | 8:56/M |
6 | Linda Crawford | Natoma KS | 23 | 50 | 64 | 29:56.4 | 9:39/M |
7 | Jacinta McKevery | Wichita KS | 106 | 50 | 73 | 30:29.1 | 9:50/M |
8 | Teresa Purdue | Parker CO | 131 | 52 | 74 | 30:34.4 | 9:52/M |
9 | Carrie Pruter | Salina KS | 130 | 53 | 89 | 32:27.5 | 10:28/M |
10 | Ginger Dinkel | Palco KS | 27 | 51 | 95 | 32:56.3 | 10:37/M |
11 | Darla Griebel | Amarillo KS | 54 | 54 | 106 | 38:05.2 | 12:17/M |
12 | Jackie Ralph | Hays KS | 134 | 53 | 111 | 40:02.8 | 12:55/M |
13 | Linda Schroeder | Hutchinson KS | 150 | 52 | 114 | 40:23.9 | 13:02/M |
14 | Pam Gillen | Hays KS | 49 | 57 | 117 | 42:26.9 | 13:41/M |
15 | Janet Koerner | Hays KS | 85 | 59 | 120 | 44:23.0 | 14:19/M |
16 | Cynthia Cline | Wakeeney KS | 19 | 51 | 122 | 47:09.4 | 15:13/M |
17 | Helen Windholz | Gorham KS | 188 | 57 | 123 | 47:09.5 | 15:13/M |
18 | Annie McDaniel | Ransom KS | 104 | 53 | 130 | 57:37.6 | 18:35/M |
Top | |||||||
Female 60 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dorothy Rusch | Victoria TX | 144 | 64 | 15 | 24:22.6 | 7:52/M |
2 | Francis Griebel | Lexington KY | 55 | 61 | 71 | 30:18.8 | 9:46/M |
3 | Annette Yost | Hays KS | 191 | 66 | 124 | 48:02.2 | 15:30/M |
4 | Peggy Richmeier | Hays KS | 137 | 60 | 125 | 48:02.6 | 15:30/M |
5 | Linda Stefan | Hays KS | 159 | 60 | 127 | 54:29.3 | 17:35/M |
Top | |||||||
Male 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elijah McCullough | Hays KS | 1 | 8 | 79 | 28:01.4 | 9:02/M |
2 | Dakota Metzler | Ellis KS | 109 | 9 | 83 | 29:47.2 | 9:36/M |
3 | Derek Quach | Hays KS | 211 | 7 | 105 | 53:57.0 | 17:24/M |
4 | Kendall Walker | Hays KS | 175 | 8 | 106 | 56:21.1 | 18:11/M |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cole Murray | Colwich KS | 236 | 14 | 9 | 18:51.8 | 6:05/M |
2 | Allen Zollinger | Hays KS | 201 | 14 | 28 | 21:20.2 | 6:53/M |
3 | Zachary Eck | Ellis KS | 39 | 12 | 32 | 21:58.3 | 7:05/M |
4 | Alex Giebler | Dallas TX | 45 | 14 | 40 | 22:35.7 | 7:17/M |
5 | Justin Kruse | Topeka KS | 88 | 10 | 41 | 22:41.1 | 7:19/M |
6 | Aaron Hahn | Stockton KS | 62 | 14 | 48 | 23:24.4 | 7:33/M |
7 | Austin Ruff | Hanston KS | 142 | 12 | 49 | 23:26.4 | 7:34/M |
8 | Creighton Kelley | Wichita KS | 81 | 13 | 57 | 24:25.0 | 7:53/M |
9 | Leyton Rebori | Olathe KS | 135 | 13 | 69 | 25:26.2 | 8:12/M |
10 | Austin Kruse | Topeka KS | 87 | 13 | 72 | 26:10.5 | 8:26/M |
11 | Cooper Kelley | Wichita KS | 80 | 10 | 87 | 30:57.4 | 9:59/M |
12 | Drew Morley | Hays KS | 111 | 13 | 91 | 32:06.0 | 10:21/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zachary Hopp | Hays KS | 69 | 15 | 4 | 18:00.3 | 5:48/M |
2 | Lucas Roths | Ransom KS | 207 | 16 | 5 | 18:10.2 | 5:52/M |
3 | Jayce McQueen | Eudora KS | 107 | 15 | 12 | 19:32.0 | 6:18/M |
4 | Cody Pfeifer | Victoria KS | 124 | 16 | 13 | 19:41.8 | 6:21/M |
5 | Mark Loftus | Hays KS | 96 | 15 | 14 | 19:45.8 | 6:22/M |
6 | Dallas Winter | Ness City KS | 244 | 18 | 16 | 20:01.1 | 6:27/M |
7 | Joshua McCrickard | Plainville KS | 103 | 19 | 20 | 20:22.5 | 6:34/M |
8 | Nick Dopita | Hays KS | 32 | 19 | 36 | 22:23.3 | 7:13/M |
9 | Mark Delaney | Dacono CO | 25 | 15 | 50 | 23:38.0 | 7:37/M |
10 | James Aschenbrenner | Colwich KS | 7 | 16 | 55 | 24:16.8 | 7:50/M |
11 | Ray Schmittes | Hays KS | 245 | 18 | 77 | 27:11.1 | 8:46/M |
12 | Justyce Briney | Hays KS | 224 | 16 | 82 | 29:26.3 | 9:30/M |
13 | Greg Adams | Quinlan TX | 223 | 17 | 84 | 29:49.2 | 9:37/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brady Johnson | Plainville KS | 72 | 20 | 1 | 15:27.7 | 4:59/M |
2 | Kevin Sander | Topeka KS | 145 | 25 | 6 | 18:22.3 | 5:55/M |
3 | Jeb Stewart | Lenexa KS | 163 | 20 | 7 | 18:36.6 | 6:00/M |
4 | Weston Karp | Lorraine KS | 213 | 24 | 10 | 18:55.7 | 6:06/M |
5 | Brooks Wachs | Dodge City KS | 173 | 26 | 17 | 20:01.8 | 6:27/M |
6 | Chase McCormick | Kansas City MO | 102 | 24 | 24 | 20:45.6 | 6:42/M |
7 | Cade Scott | La Crosse KS | 153 | 24 | 25 | 20:51.9 | 6:44/M |
8 | Benjamin Boroughs | Washington DC | 229 | 27 | 26 | 20:58.1 | 6:46/M |
9 | Dayton Kew | Hays KS | 241 | 29 | 43 | 22:53.9 | 7:23/M |
10 | Beto Morales | Wichita KS | 110 | 23 | 51 | 23:38.5 | 7:37/M |
11 | Adam Kocinski | Russell KS | 83 | 25 | 54 | 24:06.4 | 7:46/M |
12 | Eric Pfeifer | Warrensburg MO | 243 | 24 | 56 | 24:22.3 | 7:52/M |
13 | Craig Griebel | Amarillo KS | 53 | 24 | 60 | 24:40.2 | 7:57/M |
14 | Dylan Dronberger | Hays KS | 36 | 27 | 78 | 27:44.4 | 8:57/M |
15 | Drew Zimmerman | Hays KS | 198 | 23 | 80 | 28:58.6 | 9:21/M |
16 | Brahayan Rivera | Hays KS | 139 | 23 | 90 | 31:42.2 | 10:14/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dustin Armbruster | Hays KS | 3 | 32 | 19 | 20:10.8 | 6:30/M |
2 | Andy Bogue | Hoxie KS | 12 | 35 | 23 | 20:36.4 | 6:39/M |
3 | Sean Rodger | Victoria KS | 140 | 36 | 29 | 21:28.4 | 6:55/M |
4 | Matt Pfeifer | Victoria KS | 126 | 30 | 33 | 22:01.4 | 7:06/M |
5 | Benjamin Brunjes | Athens GA | 16 | 32 | 44 | 22:58.2 | 7:25/M |
6 | Chad Stoecklein | Hays KS | 164 | 30 | 46 | 23:12.7 | 7:29/M |
7 | Steven Smyth | Ames IA | 157 | 39 | 52 | 23:55.9 | 7:43/M |
8 | Jared Schippers | Victoria KS | 149 | 30 | 61 | 24:49.5 | 8:00/M |
9 | Cayle Zweygardt | Wichita KS | 204 | 30 | 64 | 25:07.6 | 8:06/M |
10 | James White | Rapid City SD | 242 | 36 | 66 | 25:10.6 | 8:07/M |
11 | Jed Simpson | Hays KS | 155 | 36 | 76 | 26:52.5 | 8:40/M |
12 | Steve Muller | Kurab | 114 | 39 | 85 | 29:54.3 | 9:39/M |
13 | Brian Lee | Hays KS | 233 | 33 | 86 | 30:09.3 | 9:44/M |
14 | Joe Lohmeyer | Hays KS | 98 | 38 | 89 | 31:10.9 | 10:03/M |
15 | John Aschenbrenner | Hays KS | 8 | 37 | 97 | 37:24.5 | 12:04/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cory Burton | Ellis KS | 215 | 43 | 2 | 17:11.6 | 5:33/M |
2 | Mike Holliday | Hays KS | 68 | 41 | 3 | 17:47.5 | 5:44/M |
3 | Myrlin Wasko | Lees Summit MO | 179 | 42 | 11 | 19:12.7 | 6:12/M |
4 | John Kaba | Hays KS | 78 | 49 | 18 | 20:10.6 | 6:30/M |
5 | Mel Sauer | Hays KS | 148 | 48 | 21 | 20:23.7 | 6:35/M |
6 | James Dreiling | Hays KS | 218 | 43 | 22 | 20:23.8 | 6:35/M |
7 | Darrin Junk | Wichita KS | 219 | 44 | 27 | 21:02.4 | 6:47/M |
8 | Doug Grienbacher | Quinter KS | 225 | 41 | 31 | 21:46.9 | 7:01/M |
9 | Brian Dechant | Hays KS | 24 | 45 | 34 | 22:05.1 | 7:07/M |
10 | Donnie Aschenbrenner | Colwich KS | 6 | 40 | 45 | 23:11.6 | 7:29/M |
11 | Mike Filley | Hays KS | 230 | 47 | 58 | 24:35.5 | 7:56/M |
12 | Curtis Johnson | Plainville KS | 73 | 47 | 62 | 25:05.0 | 8:05/M |
13 | Patrick Trapp | Hays KS | 170 | 44 | 63 | 25:06.2 | 8:06/M |
14 | Eric Myers | Lacrosse KS | 115 | 42 | 67 | 25:12.7 | 8:08/M |
15 | Jerold Harris | Hays KS | 63 | 49 | 68 | 25:15.3 | 8:09/M |
16 | J.j. Johnson | Plainville KS | 74 | 42 | 70 | 25:38.0 | 8:16/M |
17 | Jerome Dreiling | Hays KS | 34 | 49 | 88 | 31:02.9 | 10:01/M |
18 | Mike Morley | Hays KS | 113 | 43 | 94 | 32:34.7 | 10:30/M |
19 | Derek Nelson | Victoria KS | 118 | 40 | 95 | 36:11.6 | 11:40/M |
20 | Mark Herl | Hays KS | 65 | 45 | 96 | 36:16.2 | 11:42/M |
21 | Brian Goetz | Hays KS | 50 | 41 | 98 | 37:56.5 | 12:14/M |
22 | Joe Griebel | Hays KS | 56 | 43 | 99 | 39:54.2 | 12:52/M |
23 | Rich Windholz | Hays KS | 190 | 49 | 104 | 48:35.1 | 15:40/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Doug Williams | Hays KS | 185 | 57 | 15 | 19:54.1 | 6:25/M |
2 | Barry Jones | Larned KS | 76 | 54 | 30 | 21:36.2 | 6:58/M |
3 | Mike Koerner | Hays KS | 86 | 51 | 37 | 22:26.2 | 7:14/M |
4 | Dana Young | Hays KS | 192 | 50 | 38 | 22:35.5 | 7:17/M |
5 | Roger Hrabe | Plainville KS | 70 | 56 | 42 | 22:46.9 | 7:21/M |
6 | Cord Stewart | Lenexa KS | 162 | 51 | 47 | 23:24.3 | 7:33/M |
7 | Bill Griebel | Collyer KS | 216 | 53 | 53 | 24:06.1 | 7:46/M |
8 | Kevin Giebler | Dallas TX | 47 | 52 | 59 | 24:36.3 | 7:56/M |
9 | Bob Husted | Norton KS | 71 | 53 | 65 | 25:09.8 | 8:07/M |
10 | Mark Eacret | Hays KS | 37 | 56 | 74 | 26:43.1 | 8:37/M |
11 | Roger Griebel | Hays KS | 59 | 56 | 75 | 26:44.9 | 8:37/M |
12 | Wayne Griebel | Amarillo KS | 60 | 55 | 81 | 29:22.0 | 9:28/M |
13 | Rick Wasinger | Hays KS | 178 | 58 | 93 | 32:12.8 | 10:23/M |
14 | Bob Gillen | Hays KS | 48 | 59 | 100 | 42:26.7 | 13:41/M |
15 | Dan Loftus | Hays KS | 93 | 51 | 101 | 42:58.8 | 13:52/M |
16 | Timothy Purdue | Parker CO | 132 | 55 | 103 | 46:56.3 | 15:08/M |
Top | |||||||
Male 60 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Randy Rodgers | Hays KS | 141 | 61 | 8 | 18:42.7 | 6:02/M |
2 | Michael Lacy | Hays KS | 92 | 61 | 35 | 22:12.5 | 7:10/M |
3 | Bob Sanderson | Hays KS | 146 | 66 | 39 | 22:35.6 | 7:17/M |
4 | Jerry Wilson | Plainville KS | 187 | 62 | 71 | 25:42.9 | 8:17/M |
5 | Charles Giebler | Hays KS | 46 | 60 | 73 | 26:23.7 | 8:31/M |
6 | Randall Braden | Hays KS | 13 | 74 | 92 | 32:06.9 | 10:21/M |
7 | John Zody | Ellis KS | 200 | 63 | 102 | 44:49.2 | 14:27/M |
*Overall place within gender.